Square Foot Research Singapore

North East Line (NEL)

Check out properties near stations along this line!

North East Line

Note: *Based on transactions in the last 6 months, excludes projects with no transactions in the last 6 months
Source: URA, https://www.squarefoot.com.sg
  1. NE1  HarbourFront

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    HARBOURLIGHTS Apartment Freehold 1997 199 1,806 1,809 1,811 2
    THE REEF AT KING'S DOCK Condominium 99 yrs FROM 2021 Uncompleted 471 2,175 2,568 2,738 14
  2. NE3  Outram Park

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    ONE PEARL BANK Apartment 99 yrs FROM 2019 Uncompleted 358 2,517 2,736 3,009 24
    CRAIG PLACE Apartment 99 yrs FROM 1997 2000 369 1,904 1,904 1,904 1
    THE BEACON Apartment 99 yrs FROM 2004 2008 437 1,634 1,655 1,670 3
    SKY EVERTON Apartment Freehold Uncompleted 446 2,507 2,610 2,798 3
    SPOTTISWOODE SUITES Apartment Freehold 2017 472 2,144 2,275 2,425 3
  3. NE4  Chinatown

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    PEOPLE'S PARK COMPLEX Apartment 99 yrs FROM 1968 1972 285 947 947 947 1
    EMERALD GARDEN Condominium 999 yrs FROM 1827 1999 331 2,425 2,425 2,425 1
  4. NE5  Clarke Quay

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    RIVERWALK APARTMENTS Apartment 99 yrs FROM 1980 1985 208 1,455 1,460 1,465 2
  5. NE6  Dhoby Ghaut

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    SUITES AT ORCHARD Apartment 99 yrs FROM 2007 2014 100 2,111 2,194 2,277 2
    HAUS ON HANDY Condominium 99 yrs FROM 2018 Uncompleted 134 2,609 2,745 2,919 34
    8 @ MOUNT SOPHIA Condominium 103 yrs FROM 2002 2007 152 1,425 1,548 1,707 4
    NOMU Apartment Freehold 2009 172 2,470 2,470 2,470 1
    SOPHIA HILLS Condominium 99 yrs FROM 2013 2018 268 1,952 2,081 2,273 14
    MOUNT SOPHIA SUITES Apartment Freehold 2010 302 1,909 1,909 1,909 1
    PARC SOPHIA Apartment Freehold 2011 305 1,662 1,739 1,795 5
    VISIONCREST Apartment Freehold 2007 306 2,222 2,319 2,479 3
    THE RISE @ OXLEY - RESIDENCES Apartment Freehold 2017 355 2,210 2,300 2,445 4
    1919 Apartment Freehold 2015 363 2,035 2,035 2,035 1
    ESTILO Apartment Freehold 2010 388 1,800 1,800 1,800 1
    OXLEY GARDEN Apartment Freehold - 393 1,882 1,882 1,882 1
    SOPHIA RESIDENCE Condominium Freehold 2014 404 1,869 1,922 1,999 3
    ONE OXLEY RISE Apartment Freehold 2009 415 1,840 1,840 1,840 1
    WILKIE 80 Apartment Freehold 2010 451 2,067 2,067 2,067 1
    ORCHARD COURT Apartment 99 yrs FROM 1973 - 469 1,686 1,686 1,686 1
  6. NE7  Little India

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    MACKENZIE 88 Apartment Freehold 2009 123 1,586 1,586 1,586 1
    MACKENZIE 138 Apartment Freehold 2006 184 1,559 1,559 1,559 1
    EMILY RESIDENCE Apartment Freehold 2006 323 1,446 1,554 1,662 2
    PARC EMILY Condominium Freehold 2008 392 1,804 1,898 2,004 6
    WILKIE 80 Apartment Freehold 2010 444 2,067 2,067 2,067 1
    LIV ON WILKIE Apartment Freehold 2017 462 2,168 2,168 2,168 1
  7. NE8  Farrer Park

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    FARRER PARK SUITES Apartment Freehold 2011 113 1,533 1,533 1,533 1
    URBAN LOFTS Apartment Freehold 2010 179 1,209 1,372 1,460 3
    RANGOON 88 Apartment Freehold 2014 197 1,304 1,425 1,519 5
    SUITES @ OWEN Apartment Freehold 2009 228 1,442 1,442 1,442 1
    SOHO @ FARRER Apartment Freehold 2005 257 1,354 1,448 1,541 2
    STUDIOS @ MARNE Apartment Freehold 2010 287 1,374 1,415 1,455 2
    JOOL SUITES Apartment Freehold 2013 296 1,175 1,175 1,175 1
    SUITES 123 Apartment Freehold 2011 298 1,258 1,258 1,258 1
    THE CITRON RESIDENCES Apartment Freehold 2017 317 1,750 1,750 1,750 1
    CITY STUDIOS Apartment Freehold 2013 323 1,434 1,434 1,434 1
    28 RC SUITES Apartment Freehold 2016 331 1,722 1,722 1,722 1
    KENTISH COURT Apartment 99 yrs FROM 1995 1999 358 1,211 1,214 1,217 2
    CITY LOFT Apartment Freehold 2012 375 1,752 1,752 1,752 1
    RACE COURSE 138 Apartment Freehold 2002 384 1,572 1,572 1,572 1
    CITY SQUARE RESIDENCES Condominium Freehold 2009 385 1,746 1,952 2,084 10
    OXFORD SUITES Apartment Freehold 2010 387 1,534 1,534 1,534 1
    KENTISH LODGE Apartment 99 yrs FROM 1995 1998 393 1,085 1,171 1,315 3
    BLISS REGALIA Apartment Freehold 2009 399 1,005 1,005 1,005 1
    KENTISH GREEN Apartment 99 yrs FROM 1995 1999 438 1,208 1,287 1,366 2
    KERRISDALE Condominium 99 yrs FROM 1998 2005 459 1,334 1,446 1,548 3
    PARC SOMME Apartment 99 yrs FROM 2008 2012 491 1,523 1,523 1,523 1
  8. NE9  Boon Keng

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    EIGHT RIVERSUITES Condominium 99 yrs FROM 2011 2016 424 1,540 1,667 1,815 11
  9. NE10  Potong Pasir

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    SENNETT RESIDENCE Condominium 99 yrs FROM 2011 2016 64 1,557 1,634 1,765 7
    THE POIZ RESIDENCES Apartment 99 yrs FROM 2014 2018 98 1,466 1,877 1,989 10
    MYRA Apartment Freehold Uncompleted 153 2,175 2,353 2,592 9
    SANT RITZ Condominium 99 yrs FROM 2012 2016 176 1,104 1,429 1,731 6
    THE ADDITION Apartment Freehold 2020 210 1,868 1,893 1,918 2
    NIN RESIDENCE Apartment 99 yrs FROM 2010 2014 223 1,388 1,490 1,731 5
    CASA MEYA Apartment Freehold 2009 241 1,610 1,610 1,610 1
    THE VENUE RESIDENCES Apartment 99 yrs FROM 2012 2017 264 1,504 1,627 1,809 5
    OPAL SUITES Apartment Freehold 2012 454 1,449 1,455 1,460 2
    MOONSTONE ROYALE Apartment Freehold 2003 497 1,310 1,310 1,310 1
  10. NE11  Woodleigh

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    THE WOODLEIGH RESIDENCES Apartment 99 yrs FROM 2017 Uncompleted 116 2,144 2,144 2,144 1
    PARK COLONIAL Condominium 99 yrs FROM 2017 2021 172 1,633 1,994 2,185 20
    [email protected] Condominium 99 yrs FROM 2008 2012 328 1,651 1,686 1,712 7
    BLOSSOMS @ WOODLEIGH Condominium Freehold 2007 366 1,250 1,619 1,825 3
    E MAISON Apartment Freehold 2016 483 1,398 1,407 1,420 3
  11. NE12  Serangoon

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    SUNGLADE Condominium 99 yrs FROM 2000 2003 295 1,341 1,388 1,445 5
    FOREST WOODS Condominium 99 yrs FROM 2016 2020 377 1,792 1,860 1,924 9
    VAUGHAN GARDEN Semi-Detached Freehold - 400 948 948 948 1
    VAUGHAN GARDEN Terrace Freehold 2010 400 1,712 1,712 1,712 1
    THE SUNSHINE Apartment Freehold 2003 416 1,121 1,121 1,121 1
    JADE RESIDENCES Apartment Freehold 2017 478 1,183 1,431 1,678 2
  12. NE13  Kovan

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    KOVAN RESIDENCES Condominium 99 yrs FROM 2007 2011 102 1,283 1,515 1,622 6
    KOVAN MELODY Condominium 99 yrs FROM 2004 2006 153 1,290 1,400 1,546 9
    STARS OF KOVAN Apartment 99 yrs FROM 2015 2019 275 1,629 1,771 1,858 14
    [email protected] Condominium Freehold 2015 327 1,516 1,569 1,596 3
    KOVAN REGENCY Condominium 99 yrs FROM 2012 2015 356 1,458 1,631 1,761 9
    THE OLD HOUSE Apartment Freehold 2003 388 1,469 1,469 1,469 1
    FIORENZA Apartment Freehold 2011 396 1,260 1,260 1,260 1
  13. NE14  Hougang

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    MIRAMAR GARDENS Terrace 999 yrs FROM 1883 - 265 1,893 1,893 1,893 1
    MIDTOWN RESIDENCES Apartment 99 yrs FROM 2013 2016 298 1,394 1,456 1,511 3
    NAUNG RESIDENCE Apartment 999 yrs FROM 1883 2015 353 1,369 1,461 1,552 2
  14. NE15  Buangkok

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    SENGKANG GRAND RESIDENCES Apartment 99 yrs FROM 2018 Uncompleted 98 1,786 1,873 1,937 3
    ESPARINA RESIDENCES Executive Condominium 99 yrs FROM 2010 2013 220 1,200 1,389 1,548 12
    JEWEL @ BUANGKOK Condominium 99 yrs FROM 2012 2016 248 1,539 1,584 1,652 8
    THE QUARTZ Condominium 99 yrs FROM 2005 2009 282 1,198 1,273 1,398 11
  15. NE16  Sengkang

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    COMPASS HEIGHTS Apartment 99 yrs FROM 2000 2002 89 726 1,043 1,241 9
    LA FIESTA Condominium 99 yrs FROM 2012 2016 234 1,214 1,446 1,634 16
    THE LUXURIE Condominium 99 yrs FROM 2011 2015 333 1,144 1,406 1,659 14
  16. NE17  Punggol

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    PARC CENTROS Condominium 99 yrs FROM 2012 2016 219 1,147 1,382 1,510 11
    WATERTOWN Apartment 99 yrs FROM 2011 2017 227 1,521 1,610 1,858 20
    A TREASURE TROVE Condominium 99 yrs FROM 2011 2015 240 1,317 1,402 1,465 11
    PRIVE Executive Condominium 99 yrs FROM 2010 2013 490 1,075 1,249 1,318 12

North East Line

Note: *Based on transactions in the last 6 months, excludes projects with no transactions in the last 6 months
Source: URA, https://www.squarefoot.com.sg
  1. NE3  Outram Park

     HDB Flats within 500m

    Block Lease Start Distance
    (m)
    Room Type Average size
    (sq ft)
    Price range
    ($)*
    Price range
    ($psf)*
    Average price
    ($)*
    Average price
    ($psf)*
    2 Everton Park 1980 256 3-room 775 503,000 - 503,000 649 - 649 503,000 649
    1A Cantonment Road 2011 264 4-room 1,006 1,218,000 - 1,250,000 1,205 - 1,249 1,234,000 1,227
    7 Everton Park 1980 300 3-room 925 565,000 - 565,000 611 - 611 565,000 611
    1B Cantonment Road 2011 300 4-room 1,018 1,100,000 - 1,290,000 1,076 - 1,276 1,206,000 1,185
    1B Cantonment Road 2011 300 5-room 1,140 1,280,000 - 1,340,000 1,123 - 1,175 1,310,000 1,149
    4 Everton Park 1980 322 3-room 775 510,000 - 510,000 658 - 658 510,000 658
    4 Everton Park 1980 322 5-room 1,367 828,000 - 828,000 606 - 606 828,000 606
    5 Everton Park 1980 337 3-room 775 495,000 - 495,000 639 - 639 495,000 639
    5 Everton Park 1980 337 5-room 1,367 825,000 - 825,000 604 - 604 825,000 604
    6 Everton Park 1980 346 3-room 775 501,000 - 501,000 646 - 646 501,000 646
    1C Cantonment Road 2011 348 4-room 1,015 1,048,000 - 1,400,000 1,047 - 1,370 1,182,667 1,164
    1C Cantonment Road 2011 348 5-room 1,140 1,260,000 - 1,260,000 1,105 - 1,105 1,260,000 1,105
    334 Kreta Ayer Road 1981 370 4-room 893 690,000 - 690,000 773 - 773 690,000 773
    1D Cantonment Road 2011 381 4-room 1,001 1,230,000 - 1,230,000 1,229 - 1,229 1,230,000 1,229
    1E Cantonment Road 2011 390 4-room 1,007 980,000 - 1,270,000 979 - 1,269 1,144,000 1,136
    1E Cantonment Road 2011 390 5-room 1,141 1,340,000 - 1,380,000 1,186 - 1,199 1,360,000 1,193
    4 Sago Lane 1974 447 3-room 649 390,000 - 450,000 624 - 653 413,333 638
    8 Cantonment Close 2002 448 4-room 968 850,000 - 850,000 878 - 878 850,000 878
    1F Cantonment Road 2011 454 4-room 1,015 1,000,000 - 1,230,000 978 - 1,224 1,151,667 1,135
    8 Tanjong Pagar Plaza 1980 466 4-room 893 735,000 - 745,000 823 - 834 740,000 829
    335A Smith Street 1984 468 3-room 645 480,000 - 480,000 744 - 744 480,000 744
  2. NE4  Chinatown

     HDB Flats within 500m

    Block Lease Start Distance
    (m)
    Room Type Average size
    (sq ft)
    Price range
    ($)*
    Price range
    ($psf)*
    Average price
    ($)*
    Average price
    ($psf)*
    533 Upper Cross Street 1980 45 3-room 645 528,000 - 528,000 819 - 819 528,000 819
    532 Upper Cross Street 1980 93 3-room 645 541,000 - 541,000 839 - 839 541,000 839
    34 Upper Cross Street 1975 385 3-room 699 420,000 - 444,800 601 - 636 432,400 619
  3. NE7  Little India

     HDB Flats within 500m

    Block Lease Start Distance
    (m)
    Room Type Average size
    (sq ft)
    Price range
    ($)*
    Price range
    ($psf)*
    Average price
    ($)*
    Average price
    ($psf)*
    661 Buffalo Road 1982 167 4-room 882 550,000 - 550,000 624 - 624 550,000 624
    662 Buffalo Road 1982 170 4-room 882 566,000 - 566,000 642 - 642 566,000 642
    663 Buffalo Road 1982 285 4-room 931 500,000 - 540,000 552 - 567 520,000 560
    668 Chander Road 1984 352 3-room 807 428,000 - 428,000 530 - 530 428,000 530
    10 Selegie Road 1974 418 3-room 602 370,000 - 370,000 615 - 615 370,000 615
    671A Klang Lane 2003 443 4-room 861 570,000 - 626,888 686 - 706 598,444 696
    9 Selegie Road 1974 447 3-room 613 358,000 - 420,000 574 - 698 385,167 629
    9 Selegie Road 1974 447 2-room 484 328,000 - 328,000 678 - 678 328,000 678
    8 Selegie Road 1974 495 3-room 602 380,000 - 380,000 631 - 631 380,000 631
    8 Selegie Road 1974 495 4-room 1,205 788,000 - 788,000 654 - 654 788,000 654
  4. NE8  Farrer Park

     HDB Flats within 500m

    Block Lease Start Distance
    (m)
    Room Type Average size
    (sq ft)
    Price range
    ($)*
    Price range
    ($psf)*
    Average price
    ($)*
    Average price
    ($psf)*
    681 Race Course Road 1986 172 4-room 1,108 600,000 - 627,000 542 - 566 613,500 554
    11 Farrer Park Road 2004 255 4-room 968 660,888 - 798,000 683 - 824 729,444 754
    10 Gloucester Road 1976 286 3-room 721 420,000 - 420,000 583 - 583 420,000 583
    683 Tessensohn Road 1986 294 4-room 1,108 650,000 - 650,000 587 - 587 650,000 587
    684 Race Course Road 1986 302 3-room 678 405,000 - 405,000 597 - 597 405,000 597
    12 Farrer Park Road 2004 305 4-room 968 780,000 - 792,000 806 - 818 786,667 813
    9 Gloucester Road 1976 318 4-room 983 585,000 - 600,000 591 - 613 591,667 602
    15 Farrer Park Road 2004 323 3-room 667 525,000 - 540,000 787 - 810 532,500 799
    13 Farrer Park Road 2004 350 5-room 1,173 910,000 - 910,000 776 - 776 910,000 776
    48A Dorset Road 1976 419 5-room 1,238 650,000 - 700,000 530 - 558 678,333 548
    672B Klang Lane 2002 431 5-room 1,130 775,000 - 775,000 686 - 686 775,000 686
    48 Dorset Road 1976 453 5-room 1,227 710,000 - 710,000 579 - 579 710,000 579
    49 Dorset Road 1979 480 3-room 731 438,000 - 438,000 599 - 599 438,000 599
    641 Rowell Road 1983 499 4-room 1,125 658,000 - 728,000 605 - 627 693,000 616
  5. NE9  Boon Keng

     HDB Flats within 500m

    Block Lease Start Distance
    (m)
    Room Type Average size
    (sq ft)
    Price range
    ($)*
    Price range
    ($psf)*
    Average price
    ($)*
    Average price
    ($psf)*
    101 Towner Road 1983 54 3-room 968 575,000 - 575,000 594 - 594 575,000 594
    22 Boon Keng Road 1974 64 4-room 947 535,000 - 550,000 559 - 588 542,500 574
    104 Towner Road 1983 86 4-room 1,108 718,888 - 718,888 649 - 649 718,888 649
    34 Whampoa West 1972 120 3-room 731 365,000 - 400,000 499 - 547 380,000 520
    103 Towner Road 1983 151 4-room 1,108 610,000 - 770,000 551 - 695 690,000 623
    105 Towner Road 1984 161 4-room 1,140 705,000 - 705,000 618 - 618 705,000 618
    105 Towner Road 1984 161 3-room 796 532,000 - 532,000 668 - 668 532,000 668
    107 Towner Road 1983 178 3-room 834 505,000 - 530,000 608 - 634 517,500 621
    107 Towner Road 1983 178 4-room 1,130 725,000 - 735,000 642 - 650 730,000 646
    28 Bendemeer Road 1972 198 3-room 764 426,000 - 426,000 558 - 558 426,000 558
    106 Towner Road 1983 198 5-room 1,485 865,000 - 865,000 582 - 582 865,000 582
    106 Towner Road 1983 198 4-room 1,173 628,000 - 628,000 535 - 535 628,000 535
    113C Mcnair Road Unknown 219 3-room 731 705,000 - 705,000 964 - 964 705,000 964
    23 Bendemeer Road 1972 226 3-room 731 342,000 - 365,000 468 - 499 353,500 484
    6 Boon Keng Road 1996 231 5-room 1,313 920,000 - 920,000 701 - 701 920,000 701
    113B Mcnair Road Unknown 232 4-room 1,001 898,000 - 1,030,000 897 - 1,029 968,500 968
    30 Bendemeer Road 1972 277 3-room 731 370,000 - 370,000 506 - 506 370,000 506
    113A Mcnair Road Unknown 277 4-room 1,001 830,000 - 980,888 829 - 980 894,315 893
    7 Boon Keng Road 2011 288 4-room 1,011 948,000 - 948,000 938 - 938 948,000 938
    7 Boon Keng Road 2011 288 3-room 742 590,000 - 635,000 807 - 843 612,500 825
    7 Boon Keng Road 2011 288 5-room 1,205 1,150,000 - 1,222,888 971 - 999 1,186,444 985
    8 Boon Keng Road 2011 325 5-room 1,280 1,208,888 - 1,208,888 944 - 944 1,208,888 944
    108 Mcnair Road 1987 328 5-room 1,302 900,000 - 900,000 691 - 691 900,000 691
    112 Mcnair Road 1987 344 5-room 1,302 758,000 - 758,000 582 - 582 758,000 582
    112 Mcnair Road 1987 344 4-room 1,119 630,000 - 630,000 563 - 563 630,000 563
    5 Boon Keng Road 1996 349 4-room 1,162 750,000 - 768,000 645 - 661 759,000 653
    9 Boon Keng Road 2011 366 4-room 1,015 962,000 - 1,010,000 952 - 988 989,000 975
    9 Boon Keng Road 2011 366 5-room 1,205 1,088,000 - 1,238,888 945 - 984 1,163,444 965
    109 Mcnair Road 1987 374 4-room 1,119 638,500 - 638,500 571 - 571 638,500 571
    10C Bendemeer Road Unknown 400 3-room 731 560,000 - 738,888 766 - 1,011 689,555 943
    10C Bendemeer Road Unknown 400 4-room 1,001 820,000 - 980,999 819 - 980 897,000 896
    110 Mcnair Road 1987 413 Executive 1,528 895,000 - 1,020,000 594 - 658 957,500 626
    111 Mcnair Road 1987 426 4-room 904 580,000 - 580,000 642 - 642 580,000 642
    111 Mcnair Road 1987 426 3-room 731 465,888 - 465,888 637 - 637 465,888 637
    10B Bendemeer Road Unknown 449 4-room 1,001 915,000 - 1,036,000 914 - 1,035 977,750 977
    10B Bendemeer Road Unknown 449 3-room 731 648,000 - 648,000 886 - 886 648,000 886
    43 Bendemeer Road 1981 485 3-room 710 325,000 - 365,000 452 - 501 341,250 482
    10A Bendemeer Road Unknown 495 4-room 1,001 888,000 - 933,000 887 - 932 913,667 913
    10A Bendemeer Road Unknown 495 3-room 731 670,000 - 728,888 917 - 997 706,296 966
  6. NE10  Potong Pasir

     HDB Flats within 500m

    Block Lease Start Distance
    (m)
    Room Type Average size
    (sq ft)
    Price range
    ($)*
    Price range
    ($psf)*
    Average price
    ($)*
    Average price
    ($psf)*
    102 Potong Pasir Avenue 1 1984 269 3-room 796 510,000 - 510,000 641 - 641 510,000 641
    142 Potong Pasir Avenue 3 1984 317 3-room 796 460,000 - 460,000 578 - 578 460,000 578
    106 Potong Pasir Avenue 1 1984 330 3-room 796 530,000 - 530,000 666 - 666 530,000 666
    103 Potong Pasir Avenue 1 1984 331 3-room 796 495,000 - 495,000 622 - 622 495,000 622
    145 Potong Pasir Avenue 2 1984 344 3-room 796 470,000 - 470,000 590 - 590 470,000 590
    104 Potong Pasir Avenue 1 1984 347 4-room 1,108 675,000 - 675,000 609 - 609 675,000 609
    105 Potong Pasir Avenue 1 1984 349 4-room 1,108 668,000 - 668,000 603 - 603 668,000 603
    143 Potong Pasir Avenue 2 1984 377 3-room 796 483,000 - 483,000 607 - 607 483,000 607
    140 Potong Pasir Avenue 3 1984 379 4-room 1,140 640,000 - 640,000 561 - 561 640,000 561
    107 Potong Pasir Avenue 1 1984 380 4-room 1,108 698,000 - 698,000 630 - 630 698,000 630
    136 Potong Pasir Avenue 3 1984 416 3-room 796 490,000 - 490,000 616 - 616 490,000 616
    136 Potong Pasir Avenue 3 1984 416 5-room 1,539 993,000 - 993,000 645 - 645 993,000 645
    144 Potong Pasir Avenue 2 1984 423 4-room 1,108 650,000 - 650,000 587 - 587 650,000 587
    109 Potong Pasir Avenue 1 1984 433 3-room 796 500,000 - 500,000 628 - 628 500,000 628
    108 Potong Pasir Avenue 1 1984 437 3-room 796 430,000 - 430,000 540 - 540 430,000 540
  7. NE12  Serangoon

     HDB Flats within 500m

    Block Lease Start Distance
    (m)
    Room Type Average size
    (sq ft)
    Price range
    ($)*
    Price range
    ($psf)*
    Average price
    ($)*
    Average price
    ($psf)*
    413 Serangoon Central 1989 78 4-room 1,108 680,000 - 680,000 614 - 614 680,000 614
    411 Serangoon Central 1989 142 4-room 1,148 730,000 - 748,000 615 - 659 736,000 642
    201 Serangoon Central 1985 160 4-room 904 680,000 - 680,000 752 - 752 680,000 752
    418 Serangoon Central 1989 196 Executive 1,571 1,100,000 - 1,100,000 700 - 700 1,100,000 700
    409 Serangoon Central 1989 197 4-room 1,216 788,000 - 788,000 648 - 648 788,000 648
    421 Serangoon Central 1989 200 4-room 1,216 730,000 - 730,000 600 - 600 730,000 600
    405 Serangoon Avenue 1 1989 249 5-room 1,323 765,000 - 765,000 578 - 578 765,000 578
    405 Serangoon Avenue 1 1989 249 4-room 1,194 670,000 - 670,000 561 - 561 670,000 561
    2 Lorong Lew Lian 1983 252 3-room 688 388,000 - 388,000 564 - 564 388,000 564
    427 Serangoon Central 1989 267 4-room 1,216 750,000 - 750,000 617 - 617 750,000 617
    419 Serangoon Central 1989 273 4-room 1,065 628,000 - 628,888 567 - 615 628,444 591
    408 Serangoon Avenue 1 1989 273 4-room 1,216 770,000 - 770,000 633 - 633 770,000 633
    407 Serangoon Avenue 1 1989 286 4-room 1,157 700,000 - 750,000 597 - 658 725,000 628
    424 Serangoon Central 1989 287 Executive 1,571 938,000 - 938,000 597 - 597 938,000 597
    335 Serangoon Avenue 3 1986 289 4-room 926 577,000 - 578,000 609 - 639 577,500 624
    204 Serangoon Central 1985 305 4-room 904 510,000 - 510,000 564 - 564 510,000 564
    4 Lorong Lew Lian 1978 336 3-room 712 343,000 - 370,000 459 - 538 355,750 501
    205 Serangoon Central 1986 342 4-room 904 605,000 - 605,000 669 - 669 605,000 669
    5 Lorong Lew Lian 1978 372 3-room 688 358,000 - 400,000 520 - 581 386,000 561
    331 Serangoon Avenue 3 1986 373 4-room 904 595,000 - 595,000 658 - 658 595,000 658
    332 Serangoon Avenue 3 1986 382 4-room 904 645,000 - 645,000 713 - 713 645,000 713
    425 Serangoon Avenue 1 1989 385 4-room 1,168 751,000 - 798,000 656 - 671 774,500 664
    7 Lorong Lew Lian 1978 391 4-room 1,054 498,000 - 526,000 472 - 499 512,000 486
    262 Serangoon Central Drive 1988 419 3-room 688 381,000 - 381,000 554 - 554 381,000 554
    206 Serangoon Central 1985 419 3-room 688 450,000 - 463,000 654 - 673 456,500 664
    206 Serangoon Central 1985 419 4-room 957 670,000 - 670,000 700 - 700 670,000 700
    6 Lorong Lew Lian 1978 424 4-room 1,054 500,000 - 500,000 474 - 474 500,000 474
    207 Serangoon Central 1986 453 3-room 688 440,000 - 440,000 640 - 640 440,000 640
    207 Serangoon Central 1986 453 4-room 893 620,888 - 620,888 695 - 695 620,888 695
    208 Serangoon Central 1985 490 5-room 1,345 695,000 - 695,000 517 - 517 695,000 517
    263 Serangoon Central Drive 1988 493 3-room 688 395,000 - 395,000 574 - 574 395,000 574
  8. NE13  Kovan

     HDB Flats within 500m

    Block Lease Start Distance
    (m)
    Room Type Average size
    (sq ft)
    Price range
    ($)*
    Price range
    ($psf)*
    Average price
    ($)*
    Average price
    ($psf)*
    210 Hougang Street 21 1984 242 3-room 796 428,888 - 428,888 539 - 539 428,888 539
    201 Hougang Street 21 1984 304 3-room 731 425,000 - 448,000 581 - 613 436,500 597
    231 Hougang Street 21 1984 373 5-room 1,506 958,000 - 958,000 636 - 636 958,000 636
    221 Hougang Street 21 1992 415 Executive 1,578 850,000 - 1,038,000 541 - 652 943,667 598
    233 Hougang Street 21 1984 428 5-room 1,496 930,000 - 930,000 622 - 622 930,000 622
    232 Hougang Avenue 1 1984 433 4-room 1,119 460,000 - 460,000 411 - 411 460,000 411
    222 Hougang Street 21 1992 444 Executive 1,593 1,010,000 - 1,010,000 634 - 634 1,010,000 634
    234 Hougang Avenue 1 1984 474 4-room 1,173 615,000 - 615,000 524 - 524 615,000 524
  9. NE14  Hougang

     HDB Flats within 500m

