Square Foot Research Singapore

North East Line (NEL)

Check out properties near stations along this line!

North East Line

Note: *Based on transactions in the last 6 months, excludes projects with no transactions in the last 6 months
Source: URA, https://www.squarefoot.com.sg
  1. NE1  HarbourFront

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    HARBOURLIGHTS Apartment Freehold 1997 199 1,756 1,818 1,880 2
    THE REEF AT KING'S DOCK Condominium 99 yrs FROM 2021 Uncompleted 471 2,606 2,635 2,667 5
  2. NE3  Outram Park

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    DORSETT RESIDENCES Apartment 99 yrs FROM 2009 2013 97 2,076 2,154 2,271 4
    ONE PEARL BANK Apartment 99 yrs FROM 2019 Uncompleted 358 2,501 2,780 2,941 51
    THE BEACON Apartment 99 yrs FROM 2004 2008 437 1,396 1,396 1,396 1
    SKY EVERTON Apartment Freehold 2023 446 2,798 2,834 2,890 5
    SPOTTISWOODE SUITES Apartment Freehold 2017 472 2,379 2,440 2,495 3
  3. NE5  Clarke Quay

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    RIVERWALK APARTMENTS Apartment 99 yrs FROM 1980 1985 208 1,474 1,626 1,962 5
  4. NE6  Dhoby Ghaut

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    SUITES AT ORCHARD Apartment 99 yrs FROM 2007 2014 100 1,536 1,779 2,022 2
    8 @ MOUNT SOPHIA Condominium 103 yrs FROM 2002 2007 152 1,215 1,527 1,699 7
    NOMU Apartment Freehold 2009 172 2,589 2,589 2,589 1
    SOPHIA HILLS Condominium 99 yrs FROM 2013 2018 268 2,013 2,122 2,251 9
    MOUNT SOPHIA SUITES Apartment Freehold 2010 302 1,629 1,629 1,629 1
    PARC SOPHIA Apartment Freehold 2011 305 1,768 1,866 1,943 3
    VISIONCREST Apartment Freehold 2007 306 2,168 2,301 2,431 4
    LIV ON SOPHIA Apartment Freehold 2016 324 2,095 2,095 2,095 1
    THE RISE @ OXLEY - RESIDENCES Apartment Freehold 2017 355 2,400 2,400 2,400 1
    1919 Apartment Freehold 2015 363 2,168 2,226 2,283 2
    Orchard Sophia Apartment Freehold Uncompleted 383 2,758 2,818 2,895 32
    ESTILO Apartment Freehold 2010 388 1,874 1,874 1,874 1
    SOPHIA RESIDENCE Condominium Freehold 2014 404 1,425 1,717 2,009 2
    WILKIE 87 Apartment Freehold 2004 410 1,676 1,676 1,676 1
    ONE OXLEY RISE Apartment Freehold 2009 415 2,280 2,280 2,280 1
    WILKIE 80 Apartment Freehold 2010 451 1,932 1,936 1,939 2
    ORCHARD COURT Apartment 993 yrs FROM 1973 - 469 1,678 1,747 1,815 2
  5. NE7  Little India

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    MACKENZIE 88 Apartment Freehold 2009 123 1,854 1,854 1,854 1
    MACKENZIE 138 Apartment Freehold 2006 184 1,672 1,672 1,672 1
    PARC EMILY Condominium Freehold 2008 392 1,876 1,965 2,037 3
    WILKIE 80 Apartment Freehold 2010 444 1,932 1,936 1,939 2
    LIV ON WILKIE Apartment Freehold 2017 462 2,275 2,275 2,275 1
    WILKIE 87 Apartment Freehold 2004 473 1,676 1,676 1,676 1
    WILKIE REGENCY Apartment Freehold 2002 482 1,822 1,822 1,822 1
  6. NE8  Farrer Park

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    URBAN LOFTS Apartment Freehold 2010 179 1,355 1,355 1,355 1
    RANGOON 88 Apartment Freehold 2014 197 1,411 1,521 1,631 2
    8 FARRER SUITES Apartment Freehold 2015 264 1,456 1,652 1,769 3
    LOFT @ RANGOON Apartment Freehold 2013 275 1,677 1,677 1,677 1
    STUDIOS @ MARNE Apartment Freehold 2010 287 1,110 1,275 1,440 2
    JOOL SUITES Apartment Freehold 2013 296 1,750 1,761 1,772 2
    THE CITRON RESIDENCES Apartment Freehold 2017 317 1,951 1,951 1,951 1
    28 RC SUITES Apartment Freehold 2016 331 1,659 1,701 1,742 2
    KENTISH COURT Apartment 99 yrs FROM 1995 1999 358 1,218 1,256 1,293 2
    CITY LOFT Apartment Freehold 2012 375 1,438 1,772 2,106 2
    CITY SQUARE RESIDENCES Condominium Freehold 2009 385 1,900 1,995 2,101 6
    KENTISH LODGE Apartment 99 yrs FROM 1995 1998 393 1,179 1,216 1,252 2
    KENTISH GREEN Apartment 99 yrs FROM 1995 1999 438 1,275 1,275 1,275 1
    CITIGATE RESIDENCE Apartment Freehold 2010 458 1,455 1,455 1,455 1
    KERRISDALE Condominium 99 yrs FROM 1998 2005 459 1,398 1,468 1,539 9
    RESIDENCES @ SOMME Apartment Freehold 2008 499 1,592 1,618 1,643 2
  7. NE9  Boon Keng

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    EIGHT RIVERSUITES Condominium 99 yrs FROM 2011 2016 424 1,369 1,714 1,858 18
  8. NE10  Potong Pasir

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    SENNETT RESIDENCE Condominium 99 yrs FROM 2011 2016 64 1,315 1,666 1,834 9
    THE POIZ RESIDENCES Apartment 99 yrs FROM 2014 2018 98 1,403 1,916 2,152 13
    WOODSVILLE 28 Apartment 99 yrs FROM 2007 2011 152 1,572 1,572 1,572 1
    MYRA Apartment Freehold Uncompleted 153 1,600 2,262 2,712 11
    SANT RITZ Condominium 99 yrs FROM 2012 2016 176 1,137 1,591 1,828 9
    18 WOODSVILLE Apartment Freehold 2015 204 1,671 1,676 1,680 2
    NIN RESIDENCE Apartment 99 yrs FROM 2010 2014 223 1,571 1,586 1,604 3
    MEYA LODGE Apartment Freehold 2005 225 1,505 1,523 1,540 2
    LEICESTER SUITES Apartment Freehold 2013 235 1,818 1,818 1,818 1
    PLATINUM EDGE Apartment Freehold 2007 256 1,481 1,532 1,582 2
    THE VENUE RESIDENCES Apartment 99 yrs FROM 2012 2017 264 1,597 1,774 1,902 5
    ONE LEICESTER Condominium Freehold 2008 274 1,674 1,713 1,752 2
    LEICESTER LODGE Apartment Freehold 2003 280 1,431 1,431 1,431 2
    WAN THO LODGE Apartment Freehold 1966 310 1,389 1,389 1,389 1
  9. NE11  Woodleigh

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    THE WOODLEIGH RESIDENCES Apartment 99 yrs FROM 2017 2023 116 2,078 2,286 2,453 16
    PARK COLONIAL Condominium 99 yrs FROM 2017 2021 172 1,778 2,108 2,291 14
    8@WOODLEIGH Condominium 99 yrs FROM 2008 2012 328 1,714 1,759 1,838 9
    BLOSSOMS @ WOODLEIGH Condominium Freehold 2007 366 1,025 1,545 1,844 3
    EURO-ASIA PARK Condominium Freehold 1996 448 1,613 1,613 1,613 1
    PARC MONDRIAN Apartment Freehold 2010 458 1,825 1,825 1,825 1
    R MAISON Apartment Freehold 2016 467 1,493 1,511 1,528 2
    E MAISON Apartment Freehold 2016 483 1,351 1,491 1,676 7
  10. NE12  Serangoon

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    SUNGLADE Condominium 99 yrs FROM 2000 2003 295 1,420 1,459 1,506 9
    THE YARDLEY Apartment Freehold 2005 297 1,628 1,641 1,653 2
    FOREST WOODS Condominium 99 yrs FROM 2016 2020 377 1,913 1,966 1,987 4
    THE SUNSHINE Apartment Freehold 2003 416 1,414 1,414 1,414 1
    JADE RESIDENCES Apartment Freehold 2017 478 1,166 1,606 1,790 8
  11. NE13  Kovan

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    KOVAN RESIDENCES Condominium 99 yrs FROM 2007 2011 102 1,293 1,498 1,642 7
    KOVAN MELODY Condominium 99 yrs FROM 2004 2006 153 1,394 1,553 1,676 6
    STARS OF KOVAN Apartment 99 yrs FROM 2015 2019 275 1,723 1,814 1,889 8
    KOVAN REGENCY Condominium 99 yrs FROM 2012 2015 356 1,293 1,676 1,796 9
    KOVAN REGENCY Terrace 99 yrs FROM 2012 2015 356 1,078 1,078 1,078 1
    FIORENZA Apartment Freehold 2011 396 1,312 1,312 1,312 1
    PARK RESIDENCES KOVAN Apartment Freehold 2014 422 1,802 1,816 1,830 2
    21 RICHARDS Apartment Freehold 2013 441 1,290 1,539 1,748 3
    KOVAN CREST Apartment Freehold 1999 447 1,280 1,280 1,280 1
  12. NE14  Hougang

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    MIRAMAR GARDENS Terrace 999 yrs FROM 1883 - 265 1,785 1,785 1,785 1
    MIDTOWN RESIDENCES Apartment 99 yrs FROM 2013 2016 298 1,416 1,519 1,609 10
    NAUNG RESIDENCE Apartment 999 yrs FROM 1883 2015 353 1,056 1,317 1,577 2
    PEOPLE'S GARDEN Terrace 999 yrs FROM 1876 - 470 1,703 1,726 1,748 2
  13. NE15  Buangkok

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    SENGKANG GRAND RESIDENCES Apartment 99 yrs FROM 2018 Uncompleted 98 1,946 2,005 2,067 6
    ESPARINA RESIDENCES Executive Condominium 99 yrs FROM 2010 2013 220 1,383 1,517 1,617 13
    JEWEL @ BUANGKOK Condominium 99 yrs FROM 2012 2016 248 1,534 1,631 1,733 12
    THE QUARTZ Condominium 99 yrs FROM 2005 2009 282 1,107 1,292 1,389 11
  14. NE16  Sengkang

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    COMPASS HEIGHTS Apartment 99 yrs FROM 2000 2002 89 933 1,142 1,260 9
    LA FIESTA Condominium 99 yrs FROM 2012 2016 234 1,340 1,480 1,648 12
    THE LUXURIE Condominium 99 yrs FROM 2011 2015 333 1,039 1,411 1,503 13
  15. NE17  Punggol

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    PARC CENTROS Condominium 99 yrs FROM 2012 2016 219 1,394 1,530 1,737 10
    WATERTOWN Apartment 99 yrs FROM 2011 2017 227 1,523 1,665 1,885 20
    A TREASURE TROVE Condominium 99 yrs FROM 2011 2015 240 916 1,341 1,518 11
    PRIVE Executive Condominium 99 yrs FROM 2010 2013 490 972 1,270 1,383 11

North East Line

Note: *Based on transactions in the last 6 months, excludes projects with no transactions in the last 6 months
Source: URA, https://www.squarefoot.com.sg
  1. NE3  Outram Park

     HDB Flats within 500m

    Block Lease Start Distance
    (m)
    Room Type Average size
    (sq ft)
    Price range
    ($)*
    Price range
    ($psf)*
    Average price
    ($)*
    Average price
    ($psf)*
    2 Everton Park 1980 256 3-room 775 508,000 - 528,000 655 - 681 518,000 668
    1A Cantonment Road 2011 264 4-room 1,011 1,393,939 - 1,393,939 1,379 - 1,379 1,393,939 1,379
    3 Everton Park 1980 293 3-room 775 525,000 - 525,000 677 - 677 525,000 677
    7 Everton Park 1980 300 3-room 882 550,000 - 550,000 624 - 624 550,000 624
    1B Cantonment Road 2011 300 4-room 1,017 1,026,000 - 1,410,000 993 - 1,395 1,244,000 1,225
    4 Everton Park 1980 322 5-room 1,474 850,000 - 850,000 577 - 577 850,000 577
    5 Everton Park 1980 337 3-room 775 515,000 - 520,000 665 - 671 517,500 668
    1C Cantonment Road 2011 348 4-room 1,004 1,080,000 - 1,233,000 1,079 - 1,220 1,131,000 1,126
    1C Cantonment Road 2011 348 5-room 1,135 1,338,000 - 1,438,888 1,184 - 1,262 1,388,444 1,223
    1D Cantonment Road 2011 381 5-room 1,151 1,480,000 - 1,480,000 1,286 - 1,286 1,480,000 1,286
    1E Cantonment Road 2011 390 4-room 1,022 1,230,000 - 1,250,000 1,204 - 1,223 1,240,000 1,214
    4 Sago Lane 1974 447 3-room 613 398,000 - 405,000 649 - 661 401,500 655
    8 Cantonment Close 2002 448 5-room 1,184 995,000 - 995,000 840 - 840 995,000 840
    1F Cantonment Road 2011 454 4-room 1,022 1,200,000 - 1,330,888 1,162 - 1,302 1,243,629 1,217
    8 Tanjong Pagar Plaza 1980 466 4-room 893 750,000 - 825,000 840 - 924 787,500 882
    335A Smith Street 1984 468 3-room 694 528,000 - 530,000 712 - 822 529,000 767
  2. NE4  Chinatown

     HDB Flats within 500m

    Block Lease Start Distance
    (m)
    Room Type Average size
    (sq ft)
    Price range
    ($)*
    Price range
    ($psf)*
    Average price
    ($)*
    Average price
    ($psf)*
    536 Upper Cross Street 1981 97 3-room 731 525,000 - 525,000 718 - 718 525,000 718
    535 Upper Cross Street 1980 127 3-room 688 475,000 - 600,000 736 - 821 537,500 779
    34 Upper Cross Street 1975 385 3-room 699 430,000 - 480,000 615 - 687 454,000 650
  3. NE7  Little India

     HDB Flats within 500m

    Block Lease Start Distance
    (m)
    Room Type Average size
    (sq ft)
    Price range
    ($)*
    Price range
    ($psf)*
    Average price
    ($)*
    Average price
    ($psf)*
    661 Buffalo Road 1982 167 4-room 882 535,000 - 535,000 607 - 607 535,000 607
    662 Buffalo Road 1982 170 4-room 882 539,888 - 539,888 612 - 612 539,888 612
    663 Buffalo Road 1982 285 4-room 882 540,000 - 540,000 612 - 612 540,000 612
    668 Chander Road 1984 352 3-room 785 470,000 - 470,000 599 - 599 470,000 599
    9 Selegie Road 1974 447 3-room 613 360,000 - 388,000 577 - 645 374,000 611
    672A Klang Lane 2002 463 4-room 914 630,000 - 630,000 689 - 689 630,000 689
    671B Klang Lane 2003 485 4-room 807 600,000 - 600,000 743 - 743 600,000 743
  4. NE8  Farrer Park

     HDB Flats within 500m

    Block Lease Start Distance
    (m)
    Room Type Average size
    (sq ft)
    Price range
    ($)*
    Price range
    ($psf)*
    Average price
    ($)*
    Average price
    ($psf)*
    681 Race Course Road 1986 172 4-room 1,108 648,000 - 660,000 585 - 596 654,000 591
    10 Gloucester Road 1976 286 3-room 721 435,000 - 440,000 603 - 610 437,500 607
    683 Tessensohn Road 1986 294 4-room 1,108 635,000 - 635,000 573 - 573 635,000 573
    684 Race Course Road 1986 302 4-room 1,108 643,000 - 643,000 580 - 580 643,000 580
    12 Farrer Park Road 2004 305 4-room 968 690,000 - 690,000 713 - 713 690,000 713
    9 Gloucester Road 1976 318 4-room 979 608,000 - 608,000 621 - 621 608,000 621
    15 Farrer Park Road 2004 323 3-room 667 518,000 - 525,000 777 - 787 521,500 782
    685 Race Course Road 1986 326 4-room 957 630,000 - 630,000 658 - 658 630,000 658
    50 Dorset Road 1979 392 4-room 990 590,000 - 590,000 596 - 596 590,000 596
    50 Dorset Road 1979 392 3-room 731 430,000 - 430,000 588 - 588 430,000 588
    672B Klang Lane 2002 431 4-room 914 640,000 - 640,000 700 - 700 640,000 700
    672B Klang Lane 2002 431 5-room 1,130 780,000 - 780,000 690 - 690 780,000 690
    49 Dorset Road 1979 480 3-room 731 440,000 - 492,000 602 - 673 474,000 648
    641 Rowell Road 1983 499 4-room 1,087 620,000 - 620,000 570 - 570 620,000 570
  5. NE9  Boon Keng

     HDB Flats within 500m

    Block Lease Start Distance
    (m)
    Room Type Average size
    (sq ft)
    Price range
    ($)*
    Price range
    ($psf)*
    Average price
    ($)*
    Average price
    ($psf)*
    22 Boon Keng Road 1974 64 4-room 952 548,000 - 568,000 573 - 600 558,000 587
    104 Towner Road 1983 86 5-room 1,481 1,023,000 - 1,050,000 685 - 712 1,032,667 697
    24 Bendemeer Road 1972 115 3-room 731 385,000 - 385,000 527 - 527 385,000 527
    34 Whampoa West 1972 120 3-room 753 385,000 - 445,000 459 - 609 405,800 542
    103 Towner Road 1983 151 4-room 1,173 828,000 - 828,000 706 - 706 828,000 706
    105 Towner Road 1984 161 4-room 1,135 790,000 - 968,000 699 - 849 879,000 774
    105 Towner Road 1984 161 3-room 796 798,000 - 798,000 1,003 - 1,003 798,000 1,003
    107 Towner Road 1983 178 3-room 796 500,000 - 593,000 628 - 745 542,667 682
    107 Towner Road 1983 178 4-room 1,130 725,000 - 830,000 642 - 735 777,500 689
    113D Mcnair Road Unknown 211 4-room 1,001 940,000 - 940,000 939 - 939 940,000 939
    113D Mcnair Road Unknown 211 3-room 731 760,000 - 760,000 1,040 - 1,040 760,000 1,040
    113C Mcnair Road Unknown 219 4-room 1,001 850,000 - 1,040,000 849 - 1,039 950,000 949
    23 Bendemeer Road 1972 226 3-room 731 402,000 - 402,000 550 - 550 402,000 550
    6 Boon Keng Road 1996 231 4-room 1,151 760,000 - 760,000 660 - 660 760,000 660
    113B Mcnair Road Unknown 232 4-room 1,001 888,000 - 1,020,000 887 - 1,019 952,667 952
    113B Mcnair Road Unknown 232 3-room 731 730,000 - 800,008 999 - 1,094 765,077 1,047
    108C Mcnair Road 2005 242 5-room 1,280 1,068,000 - 1,068,000 834 - 834 1,068,000 834
    108C Mcnair Road 2005 242 4-room 968 838,000 - 838,000 866 - 866 838,000 866
    113A Mcnair Road Unknown 277 4-room 1,001 968,000 - 999,888 967 - 999 985,444 985
    7 Boon Keng Road 2011 288 4-room 1,011 975,000 - 988,000 964 - 977 981,500 971
    7 Boon Keng Road 2011 288 5-room 1,187 1,000,000 - 1,208,000 853 - 990 1,116,000 940
    108B Mcnair Road 2004 299 4-room 925 788,000 - 788,000 852 - 852 788,000 852
    108B Mcnair Road 2004 299 5-room 1,184 905,000 - 905,000 764 - 764 905,000 764
    8 Boon Keng Road 2011 325 4-room 1,017 948,000 - 955,000 934 - 938 951,500 936
    8 Boon Keng Road 2011 325 5-room 1,151 1,080,000 - 1,080,000 938 - 938 1,080,000 938
    8 Boon Keng Road 2011 325 3-room 742 640,000 - 640,000 863 - 863 640,000 863
    108 Mcnair Road 1987 328 5-room 1,377 910,888 - 925,000 662 - 672 917,944 667
    108 Mcnair Road 1987 328 4-room 1,108 720,000 - 720,000 650 - 650 720,000 650
    5 Boon Keng Road 1996 349 5-room 1,335 921,000 - 971,088 701 - 716 946,044 709
    9 Boon Keng Road 2011 366 5-room 1,151 947,000 - 1,030,000 823 - 895 987,333 858
    10C Bendemeer Road Unknown 400 4-room 1,001 790,000 - 1,050,000 789 - 1,049 938,760 938
    10C Bendemeer Road Unknown 400 3-room 731 745,000 - 745,000 1,019 - 1,019 745,000 1,019
    10B Bendemeer Road Unknown 449 3-room 731 650,000 - 650,000 889 - 889 650,000 889
    10B Bendemeer Road Unknown 449 4-room 1,001 915,000 - 1,078,000 914 - 1,077 991,000 990
    43 Bendemeer Road 1981 485 3-room 678 325,000 - 365,000 479 - 538 349,714 516
    10A Bendemeer Road Unknown 495 3-room 731 715,888 - 718,888 979 - 983 717,388 981
    10A Bendemeer Road Unknown 495 4-room 1,001 850,000 - 905,000 849 - 904 877,500 877
    119 Mcnair Road 1987 495 4-room 1,119 608,000 - 608,000 543 - 543 608,000 543
    119 Mcnair Road 1987 495 5-room 1,324 738,000 - 778,000 549 - 598 758,000 574
  6. NE10  Potong Pasir

     HDB Flats within 500m

    Block Lease Start Distance
    (m)
    Room Type Average size
    (sq ft)
    Price range
    ($)*
    Price range
    ($psf)*
    Average price
    ($)*
    Average price
    ($psf)*
    142 Potong Pasir Avenue 3 1984 317 4-room 1,140 706,000 - 706,000 619 - 619 706,000 619
    142 Potong Pasir Avenue 3 1984 317 3-room 796 485,000 - 485,000 609 - 609 485,000 609
    106 Potong Pasir Avenue 1 1984 330 3-room 834 490,000 - 550,000 563 - 691 520,000 627
    103 Potong Pasir Avenue 1 1984 331 3-room 829 460,000 - 485,000 563 - 578 472,500 571
    105 Potong Pasir Avenue 1 1984 349 3-room 796 550,000 - 550,000 691 - 691 550,000 691
    143 Potong Pasir Avenue 2 1984 377 4-room 1,119 640,000 - 640,000 572 - 572 640,000 572
    143 Potong Pasir Avenue 2 1984 377 3-room 796 490,000 - 520,000 616 - 653 501,667 630
    144 Potong Pasir Avenue 2 1984 423 4-room 1,108 730,000 - 730,000 659 - 659 730,000 659
    108 Potong Pasir Avenue 1 1984 437 4-room 1,108 658,168 - 658,168 594 - 594 658,168 594
    134 Potong Pasir Avenue 3 1984 474 4-room 1,119 650,000 - 650,000 581 - 581 650,000 581
  7. NE12  Serangoon

     HDB Flats within 500m

    Block Lease Start Distance
    (m)
    Room Type Average size
    (sq ft)
    Price range
    ($)*
    Price range
    ($psf)*
    Average price
    ($)*
    Average price
    ($psf)*
    415 Serangoon Central 1989 112 5-room 1,302 980,000 - 980,000 753 - 753 980,000 753
    414 Serangoon Central 1989 118 4-room 1,108 780,000 - 780,000 704 - 704 780,000 704
    412 Serangoon Central 1989 137 4-room 1,194 755,000 - 755,000 632 - 632 755,000 632
    412 Serangoon Central 1989 137 5-room 1,302 836,888 - 836,888 643 - 643 836,888 643
    411 Serangoon Central 1989 142 4-room 1,130 750,000 - 750,000 664 - 664 750,000 664
    418 Serangoon Central 1989 196 Executive 1,657 1,078,888 - 1,100,000 651 - 664 1,089,444 658
    409 Serangoon Central 1989 197 5-room 1,323 876,000 - 876,000 662 - 662 876,000 662
    421 Serangoon Central 1989 200 5-room 1,302 875,000 - 875,000 672 - 672 875,000 672
    421 Serangoon Central 1989 200 4-room 1,108 770,000 - 770,000 695 - 695 770,000 695
    410 Serangoon Central 1989 215 5-room 1,323 900,000 - 900,000 680 - 680 900,000 680
    1 Lorong Lew Lian 1978 237 3-room 737 410,000 - 430,000 548 - 596 420,000 572
    2 Lorong Lew Lian 1983 252 3-room 688 426,000 - 426,000 619 - 619 426,000 619
    423 Serangoon Central 1989 265 Executive 1,571 930,000 - 1,110,000 592 - 707 1,032,000 657
    203 Serangoon Central 1986 265 3-room 688 505,000 - 505,000 734 - 734 505,000 734
    203 Serangoon Central 1986 265 4-room 957 660,000 - 730,000 690 - 763 695,000 727
    427 Serangoon Central 1989 267 4-room 1,216 850,000 - 850,000 699 - 699 850,000 699
    419 Serangoon Central 1989 273 4-room 1,162 675,000 - 675,000 581 - 581 675,000 581
    408 Serangoon Avenue 1 1989 273 5-room 1,302 868,000 - 868,000 667 - 667 868,000 667
    407 Serangoon Avenue 1 1989 286 4-room 1,140 680,000 - 680,000 596 - 596 680,000 596
    3 Lorong Lew Lian 1978 305 3-room 688 468,000 - 468,000 680 - 680 468,000 680
    204 Serangoon Central 1985 305 4-room 931 640,000 - 720,000 708 - 752 680,000 730
    4 Lorong Lew Lian 1978 336 3-room 688 395,000 - 395,000 574 - 574 395,000 574
    402 Serangoon Avenue 1 1989 342 4-room 1,216 780,000 - 780,000 641 - 641 780,000 641
    403 Serangoon Avenue 1 1988 365 4-room 1,216 793,000 - 793,000 652 - 652 793,000 652
    8 Lorong Lew Lian 1978 365 2-room 473 285,000 - 288,000 603 - 609 286,000 605
    331 Serangoon Avenue 3 1986 373 5-room 1,313 820,000 - 820,000 625 - 625 820,000 625
    401 Serangoon Avenue 1 1989 379 4-room 1,173 750,000 - 750,000 639 - 639 750,000 639
    206 Serangoon Central 1985 419 3-room 688 425,888 - 425,888 619 - 619 425,888 619
    206 Serangoon Central 1985 419 4-room 957 670,000 - 670,000 700 - 700 670,000 700
    206 Serangoon Central 1985 419 5-room 1,377 700,000 - 700,000 508 - 508 700,000 508
    6 Lorong Lew Lian 1978 424 4-room 1,054 560,000 - 560,000 531 - 531 560,000 531
    207 Serangoon Central 1986 453 3-room 688 455,000 - 455,000 661 - 661 455,000 661
  8. NE13  Kovan

     HDB Flats within 500m

    Block Lease Start Distance
    (m)
    Room Type Average size
    (sq ft)
    Price range
    ($)*
    Price range
    ($psf)*
    Average price
    ($)*
    Average price
    ($psf)*
    210 Hougang Street 21 1984 242 3-room 796 402,000 - 426,000 505 - 535 414,000 520
    220 Hougang Street 21 1992 359 4-room 1,130 640,000 - 640,000 566 - 566 640,000 566
    231 Hougang Street 21 1984 373 4-room 1,157 518,000 - 620,000 468 - 529 588,250 508
    230 Hougang Avenue 1 1984 400 5-room 1,513 818,888 - 901,000 544 - 598 873,296 577
    230 Hougang Avenue 1 1984 400 4-room 1,141 560,000 - 560,000 477 - 505 560,000 491
    232 Hougang Avenue 1 1984 433 4-room 1,119 530,000 - 590,000 474 - 527 560,000 501
    222 Hougang Street 21 1992 444 Executive 1,593 950,000 - 950,000 596 - 596 950,000 596
  9. NE14  Hougang

     HDB Flats within 500m

    Block Lease Start Distance
    (m)
    Room Type Average size
    (sq ft)
    Price range
    ($)*
    Price range
    ($psf)*
    Average price
    ($)*
    Average price
    ($psf)*
    851 Hougang Central 1997 168 Executive 1,463 1,001,000 - 1,001,000 684 - 684 1,001,000 684
    836 Hougang Central 1997 221 5-room 1,259 880,000 - 880,000 699 - 699 880,000 699
    830 Hougang Central 1992 259 4-room 1,194 610,000 - 610,000 511 - 511 610,000 511
    853 Hougang Central 1997 266 Executive 1,464 920,000 - 960,000 624 - 661 940,000 643
    462 Hougang Avenue 10 1992 268 4-room 1,140 645,000 - 645,000 566 - 566 645,000 566
    521 Hougang Avenue 6 1987 288 5-room 1,302 600,000 - 600,000 461 - 461 600,000 461
    832 Hougang Central 1992 303 5-room 1,345 805,000 - 805,000 599 - 599 805,000 599
    522 Hougang Avenue 6 1987 304 Executive 1,560 925,000 - 925,000 593 - 593 925,000 593
    834 Hougang Central 1992 307 Executive 1,582 960,000 - 960,000 607 - 607 960,000 607
    424 Hougang Avenue 6 1989 313 5-room 1,323 660,000 - 660,000 499 - 499 660,000 499
