Square Foot Research Singapore

East West Line (EWL)

Check out properties near stations along this line!

East West Line

Note: *Based on transactions in the last 6 months, excludes projects with no transactions in the last 6 months
Source: URA, https://www.squarefoot.com.sg
  1. EW1  Pasir Ris

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    PASIR RIS 8 Apartment 99 yrs FROM 2021 Uncompleted 147 1,800 1,836 1,913 4
    COCO PALMS Condominium 99 yrs FROM 2008 2018 459 1,138 1,456 1,599 8
    EASTVALE Executive Condominium 99 yrs FROM 1996 1999 475 991 994 997 2
  2. EW3  Simei

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    MODENA Condominium 99 yrs FROM 1997 2001 151 1,031 1,058 1,095 4
    MY MANHATTAN Condominium 99 yrs FROM 2010 2014 160 1,290 1,447 1,536 9
    HARVEY VIEW Terrace Freehold 1991 223 1,374 1,573 1,772 2
    TROPICAL SPRING Condominium 99 yrs FROM 1997 2002 316 934 1,034 1,083 4
    DOUBLE BAY RESIDENCES Condominium 99 yrs FROM 2008 2012 422 1,170 1,258 1,367 11
  3. EW4  Tanah Merah

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    OPTIMA @ TANAH MERAH Condominium 99 yrs FROM 2008 2012 110 1,392 1,445 1,538 8
    CASA MERAH Apartment 99 yrs FROM 2006 2009 184 1,304 1,355 1,405 8
    URBAN VISTA Condominium 99 yrs FROM 2012 2016 215 1,170 1,508 1,688 14
    THE GLADES Condominium 99 yrs FROM 2013 2016 220 1,467 1,593 1,700 17
    EAST MEADOWS Condominium 99 yrs FROM 1998 2002 248 1,046 1,154 1,225 8
    GRANDEUR PARK RESIDENCES Condominium 99 yrs FROM 2016 2020 249 1,713 1,859 2,018 15
    LUCKY HILL Terrace 999 yrs FROM 1878 1986 282 1,238 1,941 2,643 2
    D'MANOR Terrace 99 yrs FROM 1997 2000 292 845 866 889 3
    SIEW LIM PARK Semi-Detached 70 yrs FROM 1964 - 356 192 192 192 1
    THE TANAMERA Condominium 99 yrs FROM 1990 1994 379 1,008 1,023 1,041 3
    TANAH MERAH GREEN Terrace 99 yrs FROM 1997 2000 441 797 1,085 1,373 2
    ECO Condominium 99 yrs FROM 2012 2017 481 1,378 1,474 1,585 9
    ECO Terrace 99 yrs FROM 2012 2017 481 1,007 1,048 1,089 2
  4. EW5  Bedok

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    BEDOK RESIDENCES Apartment 99 yrs FROM 2011 2015 144 1,199 1,671 1,803 11
  5. EW6  Kembangan

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    THE TRUMPS Condominium 99 yrs FROM 2000 2005 126 1,429 1,470 1,511 2
    ASTORIA PARK Condominium 99 yrs FROM 1993 1995 128 1,130 1,232 1,305 6
    BLISS RESIDENCES Apartment Freehold 2008 136 1,452 1,452 1,452 1
    KEMBANGAN COURT Apartment Freehold 1994 173 1,177 1,204 1,231 2
    THE LENOX Apartment Freehold 2014 332 1,468 1,473 1,478 2
    D'OASIA Apartment Freehold 2010 336 1,417 1,457 1,496 2
    MILL CREEK Apartment Freehold 2010 382 1,230 1,230 1,230 1
    SUNNY PALMS Condominium Freehold 2004 462 1,043 1,043 1,043 1
    THE MEDLEY Apartment Freehold 2009 486 1,355 1,420 1,524 3
  6. EW7  Eunos

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    PARC ESTA Apartment 99 yrs FROM 2018 2022 203 1,760 2,086 2,263 55
    SUITES @ EUNOS Apartment Freehold 2012 311 1,442 1,442 1,442 1
    [email protected] Apartment Freehold 2012 349 1,467 1,474 1,480 4
    LE REVE Condominium Freehold 2007 364 1,536 1,552 1,568 2
    DENG FU VILLE Apartment Freehold 2007 410 1,443 1,443 1,443 1
    KEMBANGAN ESTATE Terrace Freehold 1995 448 2,018 2,138 2,277 3
    KEMBANGAN ESTATE Semi-Detached Freehold 1996 448 1,659 1,659 1,659 1
    CASA SARINA Condominium Freehold 1998 479 1,183 1,183 1,183 1
  7. EW8  Paya Lebar

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    PARK PLACE RESIDENCES AT PLQ Apartment 99 yrs FROM 2015 2019 210 1,978 2,128 2,345 8
    KATONG REGENCY Apartment Freehold 2015 390 1,851 1,928 2,004 2
    D'WEAVE Apartment Freehold 2014 401 1,106 1,399 1,691 2
    GRANDLINK SQUARE Apartment Freehold 2000 469 1,260 1,260 1,260 1
  8. EW9  Aljunied

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    CENTRAL GROVE Condominium 99 yrs FROM 1997 2001 163 1,188 1,188 1,188 1
    SMART SUITES Apartment Freehold 2014 187 1,507 1,507 1,507 1
    TRE RESIDENCES Condominium 99 yrs FROM 2014 2018 208 1,475 1,631 1,713 8
    CENTRA STUDIOS Apartment Freehold 2012 232 1,800 1,800 1,800 1
    METRO LOFT Apartment Freehold 2016 260 1,482 1,482 1,482 1
    SIMS GREEN Apartment 99 yrs FROM 2001 2003 276 667 855 1,042 2
    ZYANYA Apartment Freehold Uncompleted 281 1,776 1,817 1,891 4
    AVANT RESIDENCES Apartment 99 yrs FROM 2012 2012 328 1,703 1,703 1,703 1
    CENTRA HEIGHTS Apartment Freehold 2014 403 1,746 1,746 1,746 1
    GRANDVIEW SUITES Apartment Freehold 2016 404 923 923 923 1
    SIMS URBAN OASIS Condominium 99 yrs FROM 2014 2017 411 1,461 1,715 1,879 28
    TORIEVIEW MANSIONS Apartment Freehold 1995 421 1,101 1,101 1,101 1
    GREEN COURT Apartment Freehold 1983 429 1,247 1,247 1,247 1
    EDENZ LOFT Apartment Freehold 2015 460 1,548 1,548 1,548 1
    SUITES @ SIMS Apartment Freehold 2013 476 1,751 1,751 1,751 1
    # 1 SUITES Apartment Freehold 2016 476 1,150 1,195 1,256 4
    LA FLEUR Apartment Freehold 2014 477 1,465 1,465 1,465 1
    REZI 26 Apartment Freehold 2015 484 1,334 1,408 1,482 2
    THE OCTET Apartment Freehold 2016 487 1,486 1,486 1,486 1
    ATRIUM RESIDENCES Apartment Freehold 2008 499 1,264 1,264 1,264 1
  9. EW10  Kallang

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    THE RIVERINE BY THE PARK Apartment Freehold 2010 316 1,973 2,039 2,132 3
  10. EW11  Lavender

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    CITYLIGHTS Condominium 99 yrs FROM 2004 2007 105 1,181 1,714 1,902 14
    SOUTHBANK Apartment 99 yrs FROM 2006 2010 225 1,775 1,825 1,875 2
    TEXTILE CENTRE Apartment 99 yrs FROM 1970 1977 403 1,031 1,073 1,133 3
    CAVAN SUITES Apartment Freehold 2012 438 1,772 1,772 1,772 1
    KALLANG RIVERSIDE Apartment Freehold 2018 478 2,477 2,697 3,000 3
  11. EW12  Bugis

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    MIDTOWN MODERN Apartment 99 yrs FROM 2019 Uncompleted 273 2,595 3,025 4,278 46
    DUO RESIDENCES Apartment 99 yrs FROM 2011 2017 281 1,968 2,284 2,978 7
    THE BENCOOLEN Apartment 99 yrs FROM 1995 1999 291 1,519 1,519 1,519 1
    THE M Apartment 99 yrs FROM 2019 Uncompleted 305 2,508 3,011 3,277 13
    BURLINGTON SQUARE Apartment 99 yrs FROM 1996 1998 405 1,127 1,278 1,429 2
    MIDTOWN BAY Apartment 99 yrs FROM 2018 Uncompleted 482 2,693 3,198 3,929 22
  12. EW13  City Hall

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    EDEN RESIDENCES CAPITOL Apartment 99 yrs FROM 2011 2016 166 3,488 3,544 3,587 3
    SOUTH BEACH RESIDENCES Apartment 99 yrs FROM 2007 2016 417 4,315 4,410 4,504 2
  13. EW14  Raffles Place

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    THE SAIL @ MARINA BAY Apartment 99 yrs FROM 2002 2008 375 1,623 1,957 2,654 24
    ROBINSON SUITES Apartment Freehold 2016 379 1,846 1,846 1,846 1
    MARINA BAY SUITES Condominium 99 yrs FROM 2007 2013 408 1,752 1,928 2,018 6
  14. EW15  Tanjong Pagar

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    WALLICH RESIDENCE Apartment 99 yrs FROM 2011 2017 60 2,955 3,450 4,169 5
    INTERNATIONAL PLAZA Apartment 99 yrs FROM 1970 1976 79 1,153 1,207 1,261 2
    ICON Apartment 99 yrs FROM 2002 2007 225 1,491 1,748 1,911 11
    [email protected] Apartment 99 yrs FROM 2008 2014 255 1,972 2,233 2,410 7
    LUMIERE Apartment 99 yrs FROM 2006 2010 259 1,570 1,656 1,742 2
    ALTEZ Apartment 99 yrs FROM 2008 2014 285 1,790 1,982 2,111 4
    EON SHENTON Apartment 99 yrs FROM 2011 2017 302 2,090 2,349 2,471 4
    THE CLIFT Apartment 99 yrs FROM 2004 2011 345 1,718 1,881 2,032 3
    76 SHENTON Apartment 99 yrs FROM 2007 2014 349 1,817 1,944 2,210 6
    V ON SHENTON Apartment 99 yrs FROM 2011 2017 369 1,767 2,187 2,488 7
    ONE BERNAM Apartment 99 yrs FROM 2019 Uncompleted 396 2,309 2,627 3,340 49
    CRAIG PLACE Apartment 99 yrs FROM 1997 2000 430 1,904 1,904 1,904 1
  15. EW16  Outram Park

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    ONE PEARL BANK Apartment 99 yrs FROM 2019 Uncompleted 358 2,517 2,736 3,009 24
    CRAIG PLACE Apartment 99 yrs FROM 1997 2000 369 1,904 1,904 1,904 1
    THE BEACON Apartment 99 yrs FROM 2004 2008 437 1,634 1,655 1,670 3
    SKY EVERTON Apartment Freehold Uncompleted 446 2,507 2,610 2,798 3
    SPOTTISWOODE SUITES Apartment Freehold 2017 472 2,144 2,275 2,425 3
  16. EW17  Tiong Bahru

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    CENTRAL GREEN CONDOMINIUM Condominium 99 yrs FROM 1992 1995 157 1,510 1,510 1,510 1
    MERAPRIME Condominium 99 yrs FROM 2003 2006 175 1,906 1,917 1,927 2
    TWIN REGENCY Condominium Freehold 2007 197 2,011 2,031 2,051 2
    REGENCY SUITES Apartment Freehold 2008 285 2,089 2,089 2,089 1
    HIGHLINE RESIDENCES Condominium 99 yrs FROM 2013 2018 331 2,014 2,244 2,427 7
  17. EW18  Redhill

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    ARTRA Apartment 99 yrs FROM 2016 2020 64 2,267 2,292 2,317 2
    THE METROPOLITAN CONDOMINIUM Condominium 99 yrs FROM 2006 2009 124 1,466 1,642 1,821 8
    ASCENTIA SKY Condominium 99 yrs FROM 2008 2013 147 1,594 1,743 1,797 10
    ECHELON Condominium 99 yrs FROM 2012 2016 163 1,833 2,106 2,336 15
    TANGLIN REGENCY Condominium 99 yrs FROM 1994 1998 261 1,623 1,663 1,703 2
    ALEX RESIDENCES Apartment 99 yrs FROM 2013 2017 269 1,966 2,065 2,289 4
    TANGLIN VIEW Condominium 99 yrs FROM 1997 2001 274 1,401 1,627 1,745 11
    THE CREST Condominium 99 yrs FROM 2012 2017 487 1,850 1,934 2,101 4
  18. EW19  Queenstown

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    QUEENS PEAK Condominium 99 yrs FROM 2015 2020 102 1,900 2,106 2,230 11
    COMMONWEALTH TOWERS Condominium 99 yrs FROM 2013 2017 171 1,833 2,044 2,279 22
    QUEENS Condominium 99 yrs FROM 1998 2002 179 1,436 1,526 1,650 11
    STIRLING RESIDENCES Apartment 99 yrs FROM 2017 2022 302 2,083 2,252 2,489 22
    ALEXIS Apartment Freehold 2012 366 1,433 1,654 1,834 5
  19. EW21  Buona Vista

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    THE ROCHESTER RESIDENCES Apartment 99 yrs FROM 2005 2011 282 1,245 1,539 1,835 9
  20. EW22  Dover

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    HOLLAND GROVE Semi-Detached 99 yrs FROM 1994 1997 223 1,599 1,613 1,626 2
    THE MARBELLA Condominium Freehold 2005 349 2,011 2,160 2,373 5
    MOUNT SINAI Semi-Detached 999 yrs FROM 1885 2022 480 2,863 2,863 2,863 1
  21. EW23  Clementi

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    REGENT PARK Condominium 99 yrs FROM 1993 1997 497 1,126 1,194 1,301 3
  22. EW24  Jurong East

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    J GATEWAY Condominium 99 yrs FROM 2012 2016 365 1,778 1,894 1,974 11
  23. EW25  Chinese Garden

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    PARC OASIS Condominium 99 yrs FROM 1991 1994 225 1,016 1,070 1,151 6
    THE MAYFAIR Condominium 99 yrs FROM 1996 2000 438 1,006 1,055 1,105 8
  24. EW26  Lakeside

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    THE LAKEFRONT RESIDENCES Condominium 99 yrs FROM 2010 2014 249 1,232 1,368 1,660 7
    CASPIAN Condominium 99 yrs FROM 2008 2012 303 1,227 1,356 1,519 9
    THE LAKESHORE Condominium 99 yrs FROM 2002 2007 311 1,130 1,301 1,376 13
    PARC VISTA Condominium 99 yrs FROM 1995 1998 352 848 1,051 1,142 9
    LAKEPOINT CONDOMINIUM Condominium 99 yrs FROM 1983 - 389 724 807 889 3
    LAKE GRANDE Condominium 99 yrs FROM 2015 2019 423 1,518 1,682 1,853 10
  25. EW27  Boon Lay

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    THE CENTRIS Apartment 99 yrs FROM 2006 2009 164 1,253 1,346 1,420 8

East West Line

Note: *Based on transactions in the last 6 months, excludes projects with no transactions in the last 6 months
Source: URA, https://www.squarefoot.com.sg
  1. EW1  Pasir Ris

     HDB Flats within 500m

    Block Lease Start Distance
    (m)
    Room Type Average size
    (sq ft)
    Price range
    ($)*
    Price range
    ($psf)*
    Average price
    ($)*
    Average price
    ($psf)*
    530B Pasir Ris Drive 1 Unknown 151 4-room 925 730,000 - 758,000 789 - 819 744,000 804
    530C Pasir Ris Drive 1 Unknown 178 4-room 925 700,000 - 728,000 757 - 787 712,667 771
    530C Pasir Ris Drive 1 Unknown 178 3-room 699 590,000 - 590,000 844 - 844 590,000 844
    530A Pasir Ris Drive 1 Unknown 219 4-room 925 636,000 - 700,000 688 - 757 668,000 723
    578 Pasir Ris Street 53 1995 230 Executive 1,593 835,000 - 845,000 524 - 530 840,000 527
    579 Pasir Ris Street 53 1995 256 Executive 1,593 848,888 - 848,888 533 - 533 848,888 533
    528C Pasir Ris Street 51 Unknown 256 5-room 1,216 795,000 - 795,000 654 - 654 795,000 654
    577 Pasir Ris Street 53 1995 264 5-room 1,453 745,000 - 745,000 513 - 513 745,000 513
    570 Pasir Ris Street 53 1995 290 4-room 1,162 580,000 - 580,000 499 - 499 580,000 499
    570 Pasir Ris Street 53 1995 290 5-room 1,356 683,000 - 683,000 504 - 504 683,000 504
    535 Pasir Ris Drive 1 1992 297 Executive 1,614 848,000 - 848,000 525 - 525 848,000 525
    524B Pasir Ris Street 51 Unknown 301 4-room 1,001 622,000 - 673,000 621 - 672 652,333 651
    533 Pasir Ris Drive 1 1992 307 Executive 1,560 835,000 - 835,000 535 - 535 835,000 535
    585 Pasir Ris Street 53 1995 330 Executive 1,636 950,000 - 958,000 581 - 586 954,000 584
    575 Pasir Ris Street 53 1995 340 5-room 1,334 662,000 - 720,000 496 - 540 691,000 518
    575 Pasir Ris Street 53 1995 340 4-room 1,162 560,000 - 560,000 482 - 482 560,000 482
    528A Pasir Ris Street 51 Unknown 344 2-room 505 355,000 - 375,000 703 - 743 365,000 723
    528A Pasir Ris Street 51 Unknown 344 3-room 731 520,000 - 520,000 711 - 711 520,000 711
    574 Pasir Ris Street 53 1995 370 4-room 1,184 613,000 - 613,000 518 - 518 613,000 518
    537 Pasir Ris Street 51 1992 377 Executive 1,572 810,000 - 1,000,000 523 - 628 905,000 576
    569 Pasir Ris Street 51 1992 378 5-room 1,323 650,000 - 650,000 491 - 491 650,000 491
    569 Pasir Ris Street 51 1992 378 4-room 1,119 552,000 - 580,000 493 - 518 566,000 506
    583 Pasir Ris Street 53 1995 379 Executive 1,577 870,000 - 900,000 558 - 565 885,000 562
    573 Pasir Ris Street 53 1995 383 4-room 1,195 625,000 - 641,000 519 - 541 633,000 530
    571 Pasir Ris Street 53 1995 385 5-room 1,356 675,000 - 675,000 498 - 498 675,000 498
    571 Pasir Ris Street 53 1995 385 4-room 1,162 585,000 - 590,000 503 - 508 587,500 506
    525C Pasir Ris Street 51 Unknown 396 5-room 1,216 778,888 - 798,888 641 - 657 788,888 649
    525C Pasir Ris Street 51 Unknown 396 4-room 1,001 635,000 - 635,000 634 - 634 635,000 634
    527D Pasir Ris Street 51 Unknown 400 3-room 731 509,000 - 509,000 696 - 696 509,000 696
    572 Pasir Ris Street 53 1995 404 4-room 1,184 612,500 - 615,000 517 - 519 613,750 518
    525B Pasir Ris Street 51 Unknown 432 4-room 1,001 638,000 - 650,000 637 - 649 644,000 643
    540 Pasir Ris Street 51 1992 441 Executive 1,550 812,000 - 812,000 524 - 524 812,000 524
    568 Pasir Ris Street 51 1992 475 5-room 1,323 641,000 - 641,000 485 - 485 641,000 485
    565 Pasir Ris Street 51 1992 479 5-room 1,323 675,888 - 675,888 511 - 511 675,888 511
    527B Pasir Ris Street 51 Unknown 480 2-room 505 360,000 - 360,000 713 - 713 360,000 713
    408 Pasir Ris Drive 6 1990 481 Executive 1,582 908,000 - 908,000 574 - 574 908,000 574
    519 Pasir Ris Street 52 1993 488 5-room 1,356 635,000 - 700,000 476 - 508 667,500 492
    503 Pasir Ris Street 52 1993 489 Executive 1,560 830,000 - 830,000 532 - 532 830,000 532
    500 Pasir Ris Street 52 1993 493 Executive 1,571 825,000 - 825,000 525 - 525 825,000 525
  2. EW2  Tampines

     HDB Flats within 500m

    Block Lease Start Distance
    (m)
    Room Type Average size
    (sq ft)
    Price range
    ($)*
    Price range
    ($psf)*
    Average price
    ($)*
    Average price
    ($psf)*
    245 Tampines Street 21 1984 172 Executive 1,614 960,000 - 960,000 595 - 595 960,000 595
    242 Tampines Street 21 1984 180 4-room 979 530,000 - 530,000 541 - 541 530,000 541
    156 Tampines Street 12 1984 196 Executive 1,600 910,000 - 1,025,000 571 - 635 957,667 598
    158 Tampines Street 12 1984 225 4-room 990 588,000 - 588,000 594 - 594 588,000 594
    247 Tampines Street 21 1984 225 4-room 982 530,000 - 575,000 541 - 581 552,500 563
    239 Tampines Street 21 1984 227 4-room 1,001 525,000 - 525,000 524 - 524 525,000 524
    505 Tampines Central 1 1989 233 5-room 1,302 700,000 - 700,000 538 - 538 700,000 538
    505 Tampines Central 1 1989 233 4-room 1,108 585,000 - 585,000 528 - 528 585,000 528
    246 Tampines Street 21 1984 234 3-room 802 388,888 - 440,000 499 - 539 414,444 519
    243 Tampines Street 21 1984 236 3-room 796 435,000 - 450,000 546 - 565 442,667 556
    243 Tampines Street 21 1984 236 4-room 1,162 605,000 - 605,000 521 - 521 605,000 521
    157 Tampines Street 12 1985 249 3-room 882 470,000 - 470,000 533 - 533 470,000 533
    157 Tampines Street 12 1985 249 4-room 1,001 565,000 - 565,000 564 - 564 565,000 564
    241 Tampines Street 21 1985 254 4-room 1,162 600,000 - 600,000 516 - 516 600,000 516
    151 Tampines Street 12 1984 264 Executive 1,604 945,000 - 965,000 593 - 598 955,000 596
    159 Tampines Street 12 1984 271 4-room 979 545,000 - 588,000 557 - 601 566,500 579
    160 Tampines Street 12 1984 290 5-room 1,313 650,000 - 730,000 491 - 561 690,000 526
    160 Tampines Street 12 1984 290 4-room 1,054 543,000 - 543,000 515 - 515 543,000 515
    501 Tampines Central 1 1989 293 4-room 1,302 610,000 - 610,000 469 - 469 610,000 469
    240 Tampines Street 21 1984 301 4-room 1,141 500,000 - 580,000 430 - 518 540,000 474
    240 Tampines Street 21 1984 301 3-room 796 432,888 - 438,000 544 - 550 435,444 547
    251 Tampines Street 21 1985 319 4-room 1,119 598,800 - 598,800 535 - 535 598,800 535
    251 Tampines Street 21 1985 319 3-room 796 416,000 - 475,000 523 - 597 441,333 555
    237 Tampines Street 21 1984 333 3-room 785 425,000 - 425,000 541 - 541 425,000 541
    150 Tampines Street 12 1984 336 3-room 785 443,000 - 443,000 564 - 564 443,000 564
    253 Tampines Street 21 1984 348 4-room 1,119 575,000 - 615,000 524 - 539 595,000 532
    268 Tampines Street 21 1984 355 5-room 1,431 728,000 - 728,000 509 - 509 728,000 509
    161 Tampines Street 12 1984 378 4-room 1,140 595,000 - 595,000 522 - 522 595,000 522
    164 Tampines Street 12 1984 417 4-room 1,108 535,000 - 560,000 483 - 505 547,500 494
    249 Tampines Street 21 1984 419 3-room 823 390,000 - 453,000 490 - 533 421,500 512
    249 Tampines Street 21 1984 419 4-room 1,119 525,000 - 610,000 469 - 545 567,500 507
    235 Tampines Street 21 1993 422 3-room 796 418,000 - 460,000 525 - 578 432,667 544
    254 Tampines Street 21 1984 433 5-room 1,302 685,000 - 685,000 526 - 526 685,000 526
    269 Tampines Street 21 1984 449 3-room 807 405,000 - 405,888 502 - 503 405,444 503
    252 Tampines Street 21 1985 453 3-room 802 377,500 - 455,000 516 - 524 416,250 520
    234 Tampines Street 21 1984 453 3-room 785 412,000 - 412,000 525 - 525 412,000 525
    165 Tampines Street 12 1984 456 5-room 1,431 740,000 - 740,000 517 - 517 740,000 517
    403 Tampines Street 41 1985 463 3-room 742 399,000 - 399,000 538 - 538 399,000 538
    148 Tampines Avenue 5 1985 485 Executive 1,614 925,000 - 925,000 573 - 573 925,000 573
    423 Tampines Street 41 1985 489 4-room 904 510,000 - 510,000 564 - 564 510,000 564
    405 Tampines Street 41 1985 496 3-room 645 365,000 - 380,000 566 - 589 372,500 578
  3. EW3  Simei

     HDB Flats within 500m

    Block Lease Start Distance
    (m)
    Room Type Average size
    (sq ft)
    Price range
    ($)*
    Price range
    ($psf)*
    Average price
    ($)*
    Average price
    ($psf)*
    244 Simei Street 5 1997 129 5-room 1,324 800,000 - 833,000 600 - 634 816,500 617
    120 Simei Street 1 1988 168 5-room 1,313 650,000 - 650,000 495 - 495 650,000 495
    120 Simei Street 1 1988 168 4-room 1,119 560,000 - 608,888 500 - 544 584,444 522
    253 Simei Street 1 1996 176 5-room 1,313 785,000 - 785,000 598 - 598 785,000 598
    243 Simei Street 5 1997 180 4-room 1,130 595,000 - 595,000 527 - 527 595,000 527
    256 Simei Street 1 1996 193 4-room 1,087 618,000 - 618,000 569 - 569 618,000 569
    123 Simei Street 1 1988 230 4-room 1,119 635,000 - 635,000 567 - 567 635,000 567
    234 Simei Street 4 1988 234 4-room 1,119 598,000 - 598,000 534 - 534 598,000 534
    131 Simei Street 1 1988 255 4-room 1,119 552,888 - 552,888 494 - 494 552,888 494
    108 Simei Street 1 1988 276 5-room 1,345 640,000 - 670,000 487 - 487 655,000 487
    122 Simei Street 1 1988 276 5-room 1,302 635,000 - 635,000 488 - 488 635,000 488
    117 Simei Street 1 1988 277 5-room 1,313 678,000 - 678,000 516 - 516 678,000 516
    102 Simei Street 1 1988 301 4-room 1,119 535,000 - 555,000 478 - 496 545,000 487
