Square Foot Research Singapore

Downtown Line (DTL)

The Downtown Line (DTL) will be the fifth MRT line in Singapore. It is due to open in three stages, in 2013, 2015 and 2017 respectively. Check out the station locations and their nearby properties that will benefit from the improved connectivity.

Downtown Line

Note: *Based on transactions in the last 6 months, excludes projects with no transactions in the last 6 months
Source: URA, https://www.squarefoot.com.sg
  1. DT1  Bukit Panjang

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    HILLION RESIDENCES Apartment 99 yrs FROM 2013 2017 158 1,490 1,725 1,900 13
    THE LINEAR Apartment 999 yrs FROM 1876 2006 267 1,289 1,333 1,377 4
    MAYSPRINGS Apartment 99 yrs FROM 1994 1998 269 1,016 1,111 1,177 8
    THE TENNERY Apartment 99 yrs FROM 2010 2014 390 1,252 1,280 1,318 3
  2. DT2  Cashew

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    HAZEL PARK CONDOMINIUM Condominium 999 yrs FROM 1882 - 359 1,480 1,680 2,042 10
    CASHEW PARK CONDOMINIUM Condominium 999 yrs FROM 1882 1983 430 1,293 1,350 1,407 2
    CASHEW VILLAS Terrace 999 yrs FROM 1883 1993 460 2,228 2,276 2,323 2
    CASHEW ESTATE Terrace 999 yrs FROM 1882 - 468 1,215 1,215 1,215 1
  3. DT3  Hillview

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    HILLVIEW HEIGHTS Condominium Freehold 1996 232 1,575 1,618 1,678 5
    GLENDALE PARK Condominium Freehold 2000 263 1,456 1,503 1,562 4
    SUMMERHILL Condominium Freehold 2002 272 1,434 1,476 1,518 2
    HILLINGTON GREEN Condominium 999 yrs FROM 1883 2002 370 1,517 1,563 1,624 3
    THE HILLIER Apartment 99 yrs FROM 2011 2016 396 1,378 1,536 1,672 13
  4. DT5  Beauty World

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    JK BUILDING Apartment Freehold 1985 180 1,419 1,419 1,419 1
    MEADOWLODGE Condominium 99 yrs FROM 1997 2004 315 1,362 1,394 1,433 3
    SHERWOOD TOWER Apartment 99 yrs FROM 1976 1980 345 918 1,003 1,041 6
    CHENG SOON GARDEN Terrace Freehold 1982 362 1,487 1,645 1,742 3
    MAYFAIR PARK Semi-Detached 99 yrs FROM 1952 1971 464 252 252 252 1
    HIGH OAK CONDOMINIUM Condominium 99 yrs FROM 1996 1999 485 1,108 1,151 1,193 2
  5. DT6  King Albert Park

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    THE BLOSSOMVALE Condominium 999 yrs FROM 1884 1998 172 1,936 2,078 2,193 4
    MAPLE WOODS Condominium Freehold 1997 227 2,018 2,063 2,099 3
    FLORIDIAN Condominium Freehold 2012 306 2,152 2,272 2,400 6
    MAYFAIR MODERN Condominium 99 yrs FROM 2018 2022 340 2,121 2,242 2,375 6
    MAYFAIR GARDENS Condominium 99 yrs FROM 2018 2023 341 1,915 2,076 2,331 10
    THE NEXUS Condominium Freehold 2006 373 2,190 2,190 2,190 1
    HOCK SENG PARK Semi-Detached Freehold 1967 400 1,896 2,250 2,604 2
    1 KING ALBERT PARK Condominium Freehold 1997 412 1,819 1,819 1,819 1
    THE CASCADIA Condominium Freehold 2010 440 1,540 2,033 2,222 7
    GARDENVISTA Condominium 99 yrs FROM 1999 2006 459 1,720 1,779 1,858 3
    JARDIN Condominium Freehold 2012 476 1,842 1,925 2,001 6
  6. DT7  Sixth Avenue

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    FOURTH AVENUE RESIDENCES Apartment 99 yrs FROM 2018 2022 128 2,188 2,587 2,745 4
    LUCKY PARK Terrace Freehold 1989 414 2,510 2,510 2,510 1
  7. DT8  Tan Kah Kee

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    THE TRESOR Condominium 999 yrs FROM 1875 2007 217 2,481 2,481 2,481 1
    DUKE'S GARDEN Semi-Detached 999 yrs FROM 1875 2017 227 3,233 3,233 3,233 1
    HILLCREST VILLA Terrace 99 yrs FROM 2006 2009 393 1,232 1,268 1,327 3
    DUNEARN SUITES Apartment Freehold 2011 408 2,049 2,049 2,049 1
    THE SHELFORD Condominium Freehold 2005 489 2,115 2,227 2,415 3
  8. DT9  Botanic Gardens

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    UNIVERSITY PARK Semi-Detached 99 yrs FROM 1994 1997 193 1,712 1,712 1,712 1
    SHELFORD GREEN Condominium Freehold 1982 492 1,697 1,697 1,697 1
  9. DT10  Stevens

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    STEVEN'S COURT Apartment Freehold 1983 67 1,397 1,397 1,397 1
    THE ELEMENT @ STEVENS Apartment Freehold 2007 225 1,949 1,949 1,949 1
    THE TREVOSE Condominium 99 yrs FROM 1996 2001 259 1,757 1,757 1,757 1
    SIGNATURE AT LEWIS Apartment Freehold 2011 319 1,732 1,958 2,183 2
    ONE ROBIN Apartment Freehold 2009 330 1,572 1,572 1,572 1
    THE GLYNDEBOURNE Condominium Freehold 2013 352 2,320 2,320 2,320 1
    ROBIN SUITES Apartment Freehold 2016 408 2,327 2,327 2,327 1
    DALVEY HAUS Condominium Freehold Uncompleted 427 3,235 3,531 3,844 4
    THREE THREE ROBIN Apartment Freehold 2005 483 2,233 2,349 2,465 2
    JEWEL OF BALMORAL Apartment Freehold 2000 499 2,296 2,296 2,296 1
  10. DT11  Newton

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    SCOTTS HIGHPARK Condominium Freehold 2009 147 2,060 2,260 2,512 3
    PULLMAN RESIDENCES NEWTON Apartment Freehold Uncompleted 247 2,803 3,243 3,729 45
    THE HERMITAGE Apartment Freehold 1999 257 2,096 2,153 2,210 2
    GILSTEAD TWO Apartment Freehold 2014 268 2,194 2,351 2,508 2
    TRILIGHT Condominium Freehold 2012 318 2,358 2,358 2,358 1
    ORCHARD SCOTTS Condominium 99 yrs FROM 2001 2007 325 1,656 1,656 1,656 1
    KOPAR AT NEWTON Apartment 99 yrs FROM 2019 Uncompleted 335 2,613 2,702 2,874 4
    NEWTON 21 Apartment Freehold 2004 373 2,271 2,271 2,271 1
    CITYVISTA RESIDENCES Condominium Freehold 2010 381 1,905 1,905 1,905 1
    THE ATELIER Apartment Freehold Uncompleted 394 2,481 2,670 2,841 17
    NEWTON 18 Apartment Freehold 2002 396 2,021 2,021 2,021 1
    GOODWOOD RESIDENCE Condominium Freehold 2013 399 2,144 2,740 2,988 4
    THE SCOTTS TOWER Condominium 103 yrs FROM 2010 2016 401 2,079 2,079 2,079 1
    L'VIV Apartment Freehold 2013 404 2,248 2,273 2,297 2
    RESIDENCES @ EVELYN Condominium Freehold 2007 419 2,303 2,303 2,303 1
    VIDA Apartment Freehold 2009 445 2,086 2,171 2,266 3
    CAIRNHILL 16 Apartment Freehold Uncompleted 449 2,667 2,904 3,215 13
    NEWTON EDGE Apartment Freehold 2011 451 1,920 1,920 1,920 1
    KLIMT CAIRNHILL Apartment Freehold Uncompleted 458 3,134 3,467 3,843 30
    ROCHELLE AT NEWTON Condominium 99 yrs FROM 2008 2012 463 1,424 1,618 1,812 2
    10 EVELYN Apartment Freehold 2022 484 2,700 2,810 2,952 7
    GOODWOOD GARDENS Apartment Freehold 2004 487 2,203 2,203 2,203 1
    CAIRNHILL RESIDENCES Apartment Freehold 2009 491 2,659 2,659 2,659 1
    D'EVELYN Apartment Freehold 2008 497 2,045 2,045 2,045 1
  11. DT12  Little India

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    MACKENZIE 88 Apartment Freehold 2009 123 1,854 1,854 1,854 1
    MACKENZIE 138 Apartment Freehold 2006 184 1,672 1,672 1,672 1
    PARC EMILY Condominium Freehold 2008 392 1,876 1,965 2,037 3
    WILKIE 80 Apartment Freehold 2010 444 1,932 1,936 1,939 2
    LIV ON WILKIE Apartment Freehold 2017 462 2,275 2,275 2,275 1
    WILKIE 87 Apartment Freehold 2004 473 1,676 1,676 1,676 1
    WILKIE REGENCY Apartment Freehold 2002 482 1,822 1,822 1,822 1
  12. DT13  Rochor

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    BURLINGTON SQUARE Apartment 99 yrs FROM 1996 1998 139 1,435 1,458 1,472 3
    THE BENCOOLEN Apartment 99 yrs FROM 1995 1999 227 1,250 1,596 1,711 49
    WILKIE REGENCY Apartment Freehold 2002 357 1,822 1,822 1,822 1
    PARC EMILY Condominium Freehold 2008 367 1,876 1,965 2,037 3
    SUNSHINE PLAZA Apartment 99 yrs FROM 1997 2001 391 1,333 1,333 1,333 1
    LIV ON WILKIE Apartment Freehold 2017 405 2,275 2,275 2,275 1
    SOPHIA RESIDENCE Condominium Freehold 2014 491 1,308 1,581 2,009 3
  13. DT14  Bugis

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    MIDTOWN MODERN Apartment 99 yrs FROM 2019 Uncompleted 273 2,583 3,046 3,841 25
    DUO RESIDENCES Apartment 99 yrs FROM 2011 2017 281 1,966 2,168 2,420 8
    THE BENCOOLEN Apartment 99 yrs FROM 1995 1999 291 1,250 1,596 1,711 49
    THE M Apartment 99 yrs FROM 2019 Uncompleted 305 2,544 2,933 3,322 12
    BURLINGTON SQUARE Apartment 99 yrs FROM 1996 1998 405 1,435 1,458 1,472 3
    MIDTOWN BAY Apartment 99 yrs FROM 2018 Uncompleted 482 2,962 3,290 4,086 16
  14. DT17  Downtown

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    MARINA BAY SUITES Condominium 99 yrs FROM 2007 2013 156 1,833 1,890 1,951 3
    ONE SHENTON Apartment 99 yrs FROM 2005 2011 204 1,657 1,825 2,082 6
    THE SAIL @ MARINA BAY Apartment 99 yrs FROM 2002 2008 208 1,723 1,941 2,296 23
    MARINA ONE RESIDENCES Apartment 99 yrs FROM 2011 2017 266 2,181 2,230 2,259 4
    MARINA BAY RESIDENCES Condominium 99 yrs FROM 2005 2010 304 2,237 2,539 3,080 6
    ROBINSON SUITES Apartment Freehold 2016 358 2,363 2,363 2,363 1
    V ON SHENTON Apartment 99 yrs FROM 2011 2017 398 1,908 2,280 2,708 3
  15. DT18  Telok Ayer

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    ROBINSON SUITES Apartment Freehold 2016 233 2,363 2,363 2,363 1
    THE CLIFT Apartment 99 yrs FROM 2004 2011 342 1,910 2,013 2,090 7
    ONE SHENTON Apartment 99 yrs FROM 2005 2011 423 1,657 1,825 2,082 6
    MARINA BAY SUITES Condominium 99 yrs FROM 2007 2013 490 1,833 1,890 1,951 3
  16. DT20  Fort Canning

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    UE SQUARE Apartment 929 yrs FROM 1953 1997 289 1,814 1,975 2,100 5
    THE IMPERIAL Condominium Freehold 2006 322 2,268 2,347 2,411 3
    RIVER PLACE Condominium 99 yrs FROM 1995 1999 406 1,590 1,674 1,790 5
    ROBERTSON EDGE Apartment 999 yrs FROM 1841 2008 426 2,052 2,066 2,080 2
    THE PIER AT ROBERTSON Apartment Freehold 2006 445 2,342 2,342 2,342 1
    OXLEY EDGE Apartment Freehold 2016 464 2,044 2,094 2,144 2
    THE WHARF RESIDENCE Condominium 999 yrs FROM 1841 2012 466 2,233 2,332 2,421 3
  17. DT21  Bencoolen

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    SUNSHINE PLAZA Apartment 99 yrs FROM 1997 2001 225 1,333 1,333 1,333 1
    SOPHIA RESIDENCE Condominium Freehold 2014 298 1,308 1,581 2,009 3
    LIV ON SOPHIA Apartment Freehold 2016 376 2,095 2,095 2,095 1
    NOMU Apartment Freehold 2009 389 2,589 2,589 2,589 1
    SOPHIA HILLS Condominium 99 yrs FROM 2013 2018 427 2,013 2,122 2,251 9
    PARC SOPHIA Apartment Freehold 2011 436 1,768 1,866 1,943 3
    WILKIE REGENCY Apartment Freehold 2002 475 1,822 1,822 1,822 1
    BURLINGTON SQUARE Apartment 99 yrs FROM 1996 1998 488 1,435 1,458 1,472 3
    THE BENCOOLEN Apartment 99 yrs FROM 1995 1999 497 1,250 1,596 1,711 49
  18. DT23  Bendemeer

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    CAVAN SUITES Apartment Freehold 2012 353 1,682 1,831 2,013 5
    STURDEE RESIDENCES Condominium 99 yrs FROM 2015 2019 447 1,849 2,027 2,192 9
    KERRISDALE Condominium 99 yrs FROM 1998 2005 500 1,413 1,477 1,539 8
  19. DT25  Mattar

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    THE ANTARES Apartment 99 yrs FROM 2018 2022 162 1,958 1,972 1,986 2
  20. DT29  Bedok North

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    ARCHIPELAGO Semi-Detached 99 yrs FROM 2011 2015 445 838 838 838 1
    ARCHIPELAGO Condominium 99 yrs FROM 2011 2015 445 1,306 1,439 1,496 6
  21. DT30  Bedok Reservoir

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    BAYWATER Condominium 99 yrs FROM 2001 2006 94 834 1,202 1,351 6
    WATERFRONT KEY Condominium 99 yrs FROM 2007 2012 212 1,444 1,541 1,634 8
    WATERFRONT WAVES Condominium 99 yrs FROM 2007 2011 248 1,288 1,435 1,568 6
    THE CLEARWATER Condominium 99 yrs FROM 1997 2001 265 1,199 1,236 1,269 7
    AQUARIUS BY THE PARK Condominium 99 yrs FROM 1996 2000 373 1,078 1,166 1,239 9
    WATERFRONT GOLD Condominium 99 yrs FROM 2009 2014 458 1,455 1,487 1,562 6
  22. DT34  Upper Changi

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    TROPICANA CONDOMINIUM Condominium 999 yrs FROM 1885 1994 78 1,203 1,203 1,203 1
    CHANGI COURT Condominium Freehold 1997 199 1,317 1,348 1,382 3
    APOLLO GARDENS Apartment Freehold 1984 315 1,270 1,270 1,270 1
    SIMEI GREEN CONDOMINIUM Executive Condominium 99 yrs FROM 1996 1999 411 942 1,023 1,069 7
    CHANGI GREEN Condominium Freehold 1998 435 1,261 1,261 1,261 1
  23. DT37  Sungei Bedok

     Residential Projects within 500m

    Project Name Property Type Tenure Completion
    Date
    Distance
    from MRT
    (m)
    Min
    Price*
    ($psf)
    Average
    Price*
    ($psf)
    Max
    Price*
    ($psf)
    No. of
    Transactions*
    EASTWOOD REGENCY Apartment Freehold 2010 188 1,220 1,220 1,220 1
    EASTWOOD CENTRE Apartment 99 yrs FROM 1995 1998 207 848 848 848 1
    EASTWOOD PARK Semi-Detached 99 yrs FROM 1995 1997 238 1,093 1,093 1,093 1
    HOMES AT EASTWOOD PLACE Terrace 99 yrs FROM 1995 1997 255 1,304 1,304 1,304 1
    LAGUNA 88 Condominium 99 yrs FROM 1995 2000 258 1,152 1,152 1,152 1
    EASTWOOD TERRACE Terrace 99 yrs FROM 1995 1997 264 1,395 1,395 1,395 1
    COUNTRY PARK CONDOMINIUM Condominium Freehold 2003 304 1,541 1,591 1,641 2
    EASTWOOD GREEN Condominium 99 yrs FROM 1995 1998 333 1,096 1,141 1,186 2

Downtown Line

Note: *Based on transactions in the last 6 months, excludes projects with no transactions in the last 6 months
Source: URA, https://www.squarefoot.com.sg
  1. DT1  Bukit Panjang

     HDB Flats within 500m

    Block Lease Start Distance
    (m)
    Room Type Average size
    (sq ft)
    Price range
    ($)*
    Price range
    ($psf)*
    Average price
    ($)*
    Average price
    ($psf)*
    185 Jelebu Road 2003 214 5-room 1,216 798,000 - 798,000 656 - 656 798,000 656
    181 Jelebu Road 2003 242 4-room 1,001 710,000 - 710,000 709 - 709 710,000 709
    181 Jelebu Road 2003 242 5-room 1,194 788,000 - 788,000 660 - 660 788,000 660
    181 Jelebu Road 2003 242 Executive 1,367 968,888 - 1,020,000 709 - 746 994,444 728
    183 Jelebu Road 2003 312 4-room 979 685,000 - 685,000 700 - 700 685,000 700
    183 Jelebu Road 2003 312 5-room 1,184 820,000 - 820,000 693 - 693 820,000 693
    182 Jelebu Road 2003 319 5-room 1,184 838,000 - 840,000 708 - 709 839,000 709
    182 Jelebu Road 2003 319 4-room 1,011 550,000 - 550,000 544 - 544 550,000 544
    605 Senja Road 1999 364 5-room 1,291 790,000 - 790,000 612 - 612 790,000 612
    167 Petir Road 1998 375 4-room 1,076 638,000 - 650,000 593 - 604 644,000 599
    167 Petir Road 1998 375 5-room 1,313 840,000 - 840,000 640 - 640 840,000 640
    180 Lompang Road 2002 378 Executive 1,410 930,000 - 930,000 660 - 660 930,000 660
    165 Gangsa Road 1998 383 4-room 1,082 550,000 - 620,000 506 - 576 585,000 541
    165 Gangsa Road 1998 383 5-room 1,297 855,000 - 866,000 662 - 665 860,500 664
    604 Senja Road 1999 397 4-room 1,065 665,000 - 665,000 624 - 624 665,000 624
    606 Senja Road 1999 418 5-room 1,297 765,000 - 795,000 593 - 611 780,000 602
    166 Gangsa Road 1998 419 4-room 1,108 660,000 - 660,000 596 - 596 660,000 596
    152 Jalan Teck Whye 1998 433 4-room 1,108 516,888 - 600,000 467 - 542 558,444 505
    603 Senja Road 1999 447 4-room 1,065 590,000 - 730,000 554 - 685 682,500 641
    603 Senja Road 1999 447 5-room 1,302 730,000 - 730,000 561 - 561 730,000 561
    602 Senja Road 1999 447 4-room 979 590,000 - 590,000 603 - 603 590,000 603
    154 Gangsa Road 1998 491 5-room 1,313 630,000 - 635,000 480 - 484 632,500 482
  2. DT5  Beauty World

     HDB Flats within 500m

    Block Lease Start Distance
    (m)
    Room Type Average size
    (sq ft)
    Price range
    ($)*
    Price range
    ($psf)*
    Average price
    ($)*
    Average price
    ($psf)*
    2 Toh Yi Drive 1988 114 Executive 1,571 1,200,000 - 1,200,000 764 - 764 1,200,000 764
    1 Toh Yi Drive 1988 140 4-room 1,119 888,000 - 888,000 794 - 794 888,000 794
    3 Toh Yi Drive 1988 156 Executive 1,571 1,248,000 - 1,248,000 794 - 794 1,248,000 794
    19 Toh Yi Drive 1988 214 4-room 904 755,000 - 755,000 835 - 835 755,000 835
    5 Toh Yi Drive 1989 251 5-room 1,367 1,210,000 - 1,210,000 885 - 885 1,210,000 885
    5 Toh Yi Drive 1989 251 4-room 1,119 795,000 - 890,000 710 - 795 842,500 753
    7 Toh Yi Drive 1989 310 Executive 1,571 1,150,000 - 1,150,000 732 - 732 1,150,000 732
    17 Toh Yi Drive 1988 365 5-room 1,345 960,000 - 1,050,000 731 - 763 1,005,000 747
    17 Toh Yi Drive 1988 365 4-room 1,119 750,000 - 750,000 670 - 670 750,000 670
    16 Toh Yi Drive 1988 371 5-room 1,313 1,100,000 - 1,100,000 838 - 838 1,100,000 838
    14 Toh Yi Drive 1988 384 4-room 1,119 838,000 - 838,000 749 - 749 838,000 749
    12 Toh Yi Drive 1989 397 5-room 1,377 880,000 - 880,000 639 - 639 880,000 639
    13 Toh Yi Drive 1988 408 5-room 1,377 1,180,000 - 1,180,000 857 - 857 1,180,000 857
    10 Toh Yi Drive 1989 408 Executive 1,571 1,200,000 - 1,210,000 764 - 770 1,205,000 767
  3. DT12  Little India

     HDB Flats within 500m

    Block Lease Start Distance
    (m)
    Room Type Average size
    (sq ft)
    Price range
    ($)*
    Price range
    ($psf)*
    Average price
    ($)*
    Average price
    ($psf)*
    661 Buffalo Road 1982 167 4-room 882 535,000 - 535,000 607 - 607 535,000 607
    662 Buffalo Road 1982 170 4-room 882 539,888 - 539,888 612 - 612 539,888 612
    663 Buffalo Road 1982 285 4-room 882 540,000 - 540,000 612 - 612 540,000 612
    668 Chander Road 1984 352 3-room 785 470,000 - 470,000 599 - 599 470,000 599
    9 Selegie Road 1974 447 3-room 613 360,000 - 388,000 577 - 645 374,000 611
    672A Klang Lane 2002 463 4-room 914 630,000 - 630,000 689 - 689 630,000 689
    671B Klang Lane 2003 485 4-room 807 600,000 - 600,000 743 - 743 600,000 743
  4. DT13  Rochor

     HDB Flats within 500m

    Block Lease Start Distance
    (m)
    Room Type Average size
    (sq ft)
    Price range
    ($)*
    Price range
    ($psf)*
    Average price
    ($)*
    Average price
    ($psf)*
    269C Queen Street 1984 324 3-room 721 492,000 - 492,000 682 - 682 492,000 682
    633 Veerasamy Road 1985 404 Executive 1,550 1,118,000 - 1,118,000 721 - 721 1,118,000 721
    633 Veerasamy Road 1985 404 3-room 775 448,000 - 510,000 578 - 658 472,667 610
    634 Veerasamy Road 1985 417 5-room 1,485 998,000 - 998,000 672 - 672 998,000 672
  5. DT14  Bugis

     HDB Flats within 500m

    Block Lease Start Distance
    (m)
    Room Type Average size
    (sq ft)
    Price range
    ($)*
    Price range
    ($psf)*
    Average price
    ($)*
    Average price
    ($psf)*
    233 Bain Street 1980 439 4-room 882 700,000 - 700,000 794 - 794 700,000 794
    232 Bain Street 1980 465 4-room 882 650,000 - 800,000 737 - 907 736,000 834
    262 Waterloo Street 1978 467 4-room 882 638,000 - 638,000 723 - 723 638,000 723
  6. DT18  Telok Ayer

     HDB Flats within 500m

    Block Lease Start Distance
    (m)
    Room Type Average size
    (sq ft)
    Price range
    ($)*
    Price range
    ($psf)*
    Average price
    ($)*
    Average price
    ($psf)*
    535 Upper Cross Street 1980 338 3-room 688 475,000 - 600,000 736 - 821 537,500 779
    536 Upper Cross Street 1981 413 3-room 731 525,000 - 525,000 718 - 718 525,000 718
  7. DT19  Chinatown

     HDB Flats within 500m

    Block Lease Start Distance
    (m)
    Room Type Average size
    (sq ft)
    Price range
    ($)*
    Price range
    ($psf)*
    Average price
    ($)*
    Average price
    ($psf)*
    335A Smith Street 1984 331 3-room 694 528,000 - 530,000 712 - 822 529,000 767
    4 Sago Lane 1974 362 3-room 649 398,000 - 452,000 627 - 661 418,333 646
    34 Upper Cross Street 1975 385 3-room 699 430,000 - 480,000 615 - 687 454,000 650
  8. DT22  Jalan Besar

     HDB Flats within 500m

    Block Lease Start Distance
    (m)
    Room Type Average size
    (sq ft)
    Price range
    ($)*
    Price range
    ($psf)*
    Average price
    ($)*
    Average price
    ($psf)*
    30 Kelantan Road 1981 148 3-room 699 400,000 - 440,000 572 - 629 420,000 601
    637 Veerasamy Road 1985 163 Executive 1,571 950,000 - 950,000 605 - 605 950,000 605
    29 Kelantan Road 1977 174 3-room 796 395,000 - 400,000 496 - 503 397,500 500
    28 Kelantan Road 1977 207 3-room 796 411,000 - 470,000 516 - 590 440,333 553
    640 Rowell Road 1984 211 3-room 796 445,000 - 458,000 559 - 575 451,500 567
    26 Jalan Berseh 1979 256 4-room 936 575,888 - 575,888 615 - 615 575,888 615
    641 Rowell Road 1983 284 4-room 1,087 620,000 - 620,000 570 - 570 620,000 570
    672B Klang Lane 2002 480 4-room 914 640,000 - 640,000 700 - 700 640,000 700
  9. DT23  Bendemeer

     HDB Flats within 500m

    Block Lease Start Distance
    (m)
    Room Type Average size
    (sq ft)
    Price range
    ($)*
    Price range
    ($psf)*
    Average price
    ($)*
    Average price
    ($psf)*
    10A Bendemeer Road Unknown 299 3-room 731 715,888 - 718,888 979 - 983 717,388 981
    10A Bendemeer Road Unknown 299 4-room 1,001 850,000 - 905,000 849 - 904 877,500 877
    9 Boon Keng Road 2011 307 5-room 1,151 947,000 - 1,030,000 823 - 895 987,333 858
    8 Boon Keng Road 2011 328 4-room 1,017 948,000 - 955,000 934 - 938 951,500 936
    8 Boon Keng Road 2011 328 5-room 1,151 1,080,000 - 1,080,000 938 - 938 1,080,000 938
    8 Boon Keng Road 2011 328 3-room 742 640,000 - 640,000 863 - 863 640,000 863
    10C Bendemeer Road Unknown 343 4-room 1,001 790,000 - 1,050,000 789 - 1,049 938,760 938
    10C Bendemeer Road Unknown 343 3-room 731 745,000 - 745,000 1,019 - 1,019 745,000 1,019
    10B Bendemeer Road Unknown 346 3-room 731 650,000 - 650,000 889 - 889 650,000 889
    10B Bendemeer Road Unknown 346 4-room 1,001 915,000 - 1,078,000 914 - 1,077 991,000 990
    7 Boon Keng Road 2011 355 4-room 1,011 975,000 - 988,000 964 - 977 981,500 971
    7 Boon Keng Road 2011 355 5-room 1,187 1,000,000 - 1,208,000 853 - 990 1,116,000 940
    5 Boon Keng Road 1996 428 5-room 1,335 921,000 - 971,088 701 - 716 946,044 709
    23 Bendemeer Road 1972 443 3-room 731 402,000 - 402,000 550 - 550 402,000 550
