See properties ranked by their average prices in $psf, based on transactions in the last 6 months.
Top 5 / Bottom 5
Note: *Based on transactions in the last 6 months, excludes bulk purchases
Source: URA, https://www.squarefoot.com.sg
Top 5 |
Bottom 5 |
|||||||
---|---|---|---|---|---|---|---|---|
District | Project Name | Property Type |
Average Price* ($psf) |
#* | Project Name | Property Type |
Average Price* ($psf) |
#* |
1 | ROBINSON SUITES | Apartment | 2,676 | 1 | THE CLIFT | Apartment | 1,875 | 5 |
MARINA ONE RESIDENCES | Apartment | 2,372 | 13 | THE SAIL @ MARINA BAY | Apartment | 1,848 | 19 | |
MARINA BAY RESIDENCES | Condominium | 2,273 | 8 | ONE SHENTON | Apartment | 1,688 | 3 | |
V ON SHENTON | Apartment | 2,214 | 6 | RIVERWALK APARTMENTS | Apartment | 1,552 | 3 | |
EMERALD GARDEN | Condominium | 2,010 | 2 | PEOPLE'S PARK COMPLEX | Apartment | 947 | 1 | |
2 | WALLICH RESIDENCE | Apartment | 3,695 | 7 | LUMIERE | Apartment | 1,702 | 2 |
ONE BERNAM | Apartment | 2,659 | 31 | THE BEACON | Apartment | 1,610 | 3 | |
SKY EVERTON | Apartment | 2,619 | 2 | INTERNATIONAL PLAZA | Apartment | 1,201 | 3 | |
SPOTTISWOODE SUITES | Apartment | 2,302 | 6 | SPOTTISWOODE PARK | Apartment | 964 | 5 | |
SPOTTISWOODE RESIDENCES | Condominium | 2,196 | 4 | SPOTTISWOODE PARK ESTATE | Apartment | 913 | 1 | |
3 | RIVIERE | Apartment | 2,945 | 98 | RIVER PLACE | Condominium | 1,644 | 10 |
ONE PEARL BANK | Condominium | 2,650 | 54 | TANGLIN VIEW | Condominium | 1,618 | 4 | |
THE LANDMARK | Condominium | 2,533 | 46 | QUEENS | Condominium | 1,475 | 5 | |
AVENUE SOUTH RESIDENCE | Apartment | 2,274 | 17 | CENTRAL GREEN CONDOMINIUM | Condominium | 1,471 | 4 | |
HIGHLINE RESIDENCES | Condominium | 2,267 | 7 | HARVEST MANSIONS | Apartment | 1,447 | 1 | |
4 | THE REEF AT KING'S DOCK | Condominium | 2,464 | 8 | TURQUOISE | Condominium | 1,529 | 6 |
CORALS AT KEPPEL BAY | Condominium | 2,442 | 7 | MOUNT FABER LODGE | Condominium | 1,526 | 2 | |
CAPE ROYALE | Condominium | 2,207 | 32 | MARINA COLLECTION | Condominium | 1,480 | 1 | |
SKYLINE RESIDENCES | Condominium | 2,160 | 5 | THE INTERLACE | Condominium | 1,463 | 15 | |
SEASCAPE | Condominium | 1,990 | 5 | THE PEARL @ MOUNT FABER | Condominium | 1,394 | 3 | |
5 | BIJOU | Apartment | 2,154 | 1 | FABER CREST | Condominium | 1,062 | 3 |
KENT RIDGE HILL RESIDENCES | Apartment | 1,919 | 6 | PASIR PANJANG LODGE | Apartment | 1,041 | 1 | |
THE CLEMENT CANOPY | Apartment | 1,830 | 9 | WEST BAY CONDOMINIUM | Condominium | 1,028 | 6 | |
PARC CLEMATIS | Apartment | 1,816 | 30 | WESTCOVE CONDOMINIUM | Condominium | 999 | 4 | |
24 ONE RESIDENCES | Apartment | 1,791 | 2 | THE GRANDHILL | Condominium | 956 | 1 | |
6 | EDEN RESIDENCES CAPITOL | Apartment | 3,771 | 3 | EDEN RESIDENCES CAPITOL | Apartment | 3,771 | 3 |
CANNINGHILL PIERS | Apartment | 2,974 | 16 | CANNINGHILL PIERS | Apartment | 2,974 | 16 | |
7 | SOUTH BEACH RESIDENCES | Apartment | 4,315 | 1 | THE PLAZA | Apartment | 1,493 | 2 |
MIDTOWN BAY | Apartment | 3,216 | 10 | SUNSHINE PLAZA | Apartment | 1,450 | 2 | |
THE M | Apartment | 2,983 | 13 | THE BENCOOLEN | Apartment | 1,427 | 3 | |
MIDTOWN MODERN | Apartment | 2,845 | 41 | BURLINGTON SQUARE | Apartment | 1,322 | 1 | |
DUO RESIDENCES | Apartment | 2,273 | 5 | TEXTILE CENTRE | Apartment | 1,074 | 5 | |
8 | PICCADILLY GRAND | Apartment | 2,047 | 15 | KENTISH GREEN | Apartment | 1,086 | 1 |
CITY SQUARE RESIDENCES | Condominium | 1,958 | 5 | D'CAMBRIDGE | Apartment | 1,079 | 1 | |
STURDEE RESIDENCES | Condominium | 1,914 | 3 | RACE COURSE 138 | Apartment | 1,052 | 3 | |
FORTE SUITES | Apartment | 1,824 | 3 | BLISS REGALIA | Apartment | 1,005 | 1 | |
CITY LOFT | Apartment | 1,756 | 2 | RACE COURSE MANSION | Apartment | 897 | 1 | |
9 | NEW FUTURA | Condominium | 4,459 | 1 | ORCHARD TOWERS | Apartment | 1,553 | 1 |
THE MARQ ON PATERSON HILL | Condominium | 4,456 | 2 | EMILY RESIDENCE | Apartment | 1,547 | 2 | |
KLIMT CAIRNHILL | Apartment | 3,947 | 15 | CAVENAGH GARDENS | Apartment | 1,529 | 1 | |
HILLTOPS | Condominium | 3,821 | 7 | 8 @ MOUNT SOPHIA | Condominium | 1,457 | 8 | |
SCOTTS SQUARE | Apartment | 3,301 | 6 | TOWNHOUSE APARTMENTS | Apartment | 1,111 | 3 | |
10 | LES MAISONS NASSIM | Condominium | 5,727 | 4 | THE SERENADE @ HOLLAND | Condominium | 1,339 | 3 |
PARK NOVA | Apartment | 4,573 | 9 | DLV. | Apartment | 1,103 | 1 | |
BOULEVARD 88 | Apartment | 4,195 | 6 | JERVOIS REGENCY | Apartment | 1,055 | 2 | |
TOMLINSON HEIGHTS | Condominium | 4,044 | 4 | LUTHERAN TOWERS | Apartment | 1,053 | 1 | |
ARDMORE PARK | Condominium | 4,039 | 2 | HOLLANDSWOOD COURT | Apartment | 938 | 1 | |
11 | PULLMAN RESIDENCES NEWTON | Apartment | 3,046 | 60 | LA SUISSE | Condominium | 1,335 | 1 |
NEU AT NOVENA | Apartment | 2,840 | 2 | THE ARCADIA | Condominium | 1,227 | 4 | |
Enchante | Apartment | 2,675 | 2 | IRIDIUM | Apartment | 1,224 | 1 | |
10 EVELYN | Apartment | 2,630 | 6 | HILLCREST ARCADIA | Condominium | 1,169 | 3 | |
DUNEARN 386 | Apartment | 2,578 | 3 | PAVILION 11 | Condominium | 1,033 | 1 | |
12 | KALLANG RIVERSIDE | Apartment | 2,751 | 2 | MOONSTONE RESIDENCES | Apartment | 1,194 | 1 |
VERTICUS | Apartment | 2,258 | 2 | THE ELYSIA | Apartment | 1,145 | 1 | |
CITY SUITES | Apartment | 1,991 | 1 | THE CALLISTA | Apartment | 1,139 | 2 | |
VISTA RESIDENCES | Condominium | 1,932 | 1 | ST FRANCIS COURT | Apartment | 1,061 | 1 | |
THE RIVERINE BY THE PARK | Apartment | 1,919 | 4 | PUBLIC MANSION | Apartment | 944 | 1 | |
13 | MYRA | Apartment | 2,232 | 6 | E MAISON | Apartment | 1,347 | 2 |
THE WOODLEIGH RESIDENCES | Apartment | 2,204 | 5 | DAISY SUITES | Apartment | 1,330 | 2 | |
PARK COLONIAL | Condominium | 2,022 | 24 | THE ACACIAS | Apartment | 1,289 | 1 | |
THE ADDITION | Apartment | 1,918 | 1 | CASA MEYA | Apartment | 1,265 | 2 | |
18 WOODSVILLE | Apartment | 1,858 | 1 | CLYDESWOOD | Apartment | 1,179 | 1 | |
14 | PARK PLACE RESIDENCES AT PLQ | Apartment | 2,245 | 4 | THE ALCOVE | Apartment | 902 | 2 |
ARENA RESIDENCES | Condominium | 2,089 | 2 | CANBERLIN APARTMENTS | Apartment | 865 | 1 | |
PARC ESTA | Apartment | 2,088 | 47 | GOODVIEW APARTMENTS | Apartment | 863 | 1 | |
URBAN TREASURES | Condominium | 2,056 | 19 | TORIEVIEW MANSIONS | Apartment | 862 | 1 | |
MORI | Apartment | 1,926 | 14 | SIMS RESIDENCES | Apartment | 762 | 1 | |
15 | COASTLINE RESIDENCES | Apartment | 2,880 | 3 | LA VIDA @ 130 | Apartment | 1,084 | 1 |
MEYER MANSION | Apartment | 2,775 | 16 | STILLZ RESIDENCE | Apartment | 1,069 | 1 | |
MEYERHOUSE | Condominium | 2,646 | 8 | MARTIA RESIDENCE | Apartment | 1,065 | 2 | |
AMBER 45 | Apartment | 2,618 | 1 | NEPTUNE COURT | Apartment | 1,002 | 10 | |
AMBER PARK | Condominium | 2,536 | 8 | EAST SIGNATURE | Apartment | 944 | 1 | |
16 | Sky [email protected] | Apartment | 2,111 | 124 | BEDOK COURT | Condominium | 957 | 4 |
Sceneca Residence | Apartment | 2,097 | 157 | STRATFORD COURT | Condominium | 930 | 3 | |
GRANDEUR PARK RESIDENCES | Condominium | 1,798 | 12 | VENEZIO | Apartment | 914 | 1 | |
COSTA DEL SOL | Condominium | 1,674 | 13 | KEW GREEN | Condominium | 864 | 5 | |
UBER 388 | Condominium | 1,630 | 2 | FAIRMOUNT CONDOMINIUM | Condominium | 852 | 2 | |
17 | PARC KOMO | Apartment | 1,794 | 3 | LIGHTHOUSE | Condominium | 971 | 1 |
CASA AL MARE | Apartment | 1,767 | 2 | BALLOTA PARK CONDOMINIUM | Condominium | 962 | 5 | |
THE JOVELL | Condominium | 1,528 | 4 | WATERCREST | Condominium | 952 | 1 | |
BLUWATERS | Apartment | 1,269 | 1 | LOYANG VALLEY | Condominium | 875 | 1 | |
THE INFLORA | Condominium | 1,226 | 17 | CASA PASIR RIS | Condominium | 799 | 1 | |
18 | PASIR RIS 8 | Apartment | 1,867 | 22 | PINEVALE | Exec Condo | 916 | 9 |
THE TAPESTRY | Condominium | 1,599 | 9 | WHITEWATER | Exec Condo | 915 | 11 | |
TREASURE AT TAMPINES | Condominium | 1,550 | 14 | EASTVALE | Exec Condo | 869 | 4 | |
COCO PALMS | Condominium | 1,397 | 23 | MELVILLE PARK | Condominium | 862 | 16 | |
TENET | Exec Condo | 1,377 | 584 | ELIAS GREEN | Condominium | 805 | 1 | |
19 | THE GAZANIA | Condominium | 2,249 | 40 | THE FLORIDA | Exec Condo | 909 | 7 |
THE LILIUM | Condominium | 2,240 | 16 | RIVERVALE CREST | Apartment | 892 | 7 | |
KOVAN JEWEL | Apartment | 2,126 | 5 | EVERGREEN PARK | Apartment | 890 | 9 | |
BARTLEY VUE | Condominium | 1,995 | 24 | HOUGANG GREEN | Apartment | 801 | 5 | |
SENGKANG GRAND RESIDENCES | Apartment | 1,865 | 3 | PARRY COURT | Apartment | 752 | 1 | |
20 | AMO RESIDENCE | Apartment | 2,174 | 11 | KINGSGROVE | Condominium | 1,200 | 1 |
JADESCAPE | Condominium | 1,969 | 22 | NUOVO | Exec Condo | 1,138 | 2 | |
ADANA @ THOMSON | Apartment | 1,900 | 1 | FAR HORIZON GARDENS | Condominium | 1,017 | 2 | |
GOLDENHILL PARK CONDOMINIUM | Condominium | 1,894 | 2 | BRADDELL VIEW | Apartment | 985 | 11 | |
SKY VUE | Condominium | 1,883 | 21 | LAKEVIEW ESTATE | Apartment | 945 | 4 | |
21 | MAYFAIR MODERN | Condominium | 2,250 | 9 | LE WOOD | Condominium | 1,119 | 2 |
FORETT AT BUKIT TIMAH | Apartment | 2,195 | 28 | PINE GROVE | Condominium | 1,088 | 3 | |
FLORIDIAN | Condominium | 2,169 | 4 | KILAT COURT | Apartment | 991 | 1 | |
ATLASSIA | Condominium | 2,142 | 2 | SHERWOOD TOWER | Apartment | 899 | 4 | |
THE STERLING | Condominium | 2,098 | 1 | THE BEVERLY | Apartment | 880 | 1 | |
22 | J GATEWAY | Condominium | 1,795 | 21 | PARC VISTA | Condominium | 985 | 6 |
LAKE GRANDE | Condominium | 1,651 | 17 | WESTMERE | Exec Condo | 947 | 2 | |
LAKEVILLE | Condominium | 1,542 | 16 | LAKEPOINT CONDOMINIUM | Condominium | 857 | 9 | |
THE LAKEFRONT RESIDENCES | Condominium | 1,388 | 11 | SUMMERDALE | Exec Condo | 847 | 3 | |
CASPIAN | Condominium | 1,282 | 11 | THE FLORAVALE | Exec Condo | 792 | 12 | |
23 | HILLION RESIDENCES | Apartment | 1,650 | 16 | NORTHVALE | Apartment | 900 | 11 |
PHOENIX RESIDENCES | Apartment | 1,605 | 8 | YEW MEI GREEN | Exec Condo | 881 | 11 | |
MONT BOTANIK RESIDENCE | Condominium | 1,586 | 1 | CHESTERVALE | Exec Condo | 865 | 11 | |
ESPA | Condominium | 1,577 | 1 | PARKVIEW APARTMENTS | Apartment | 860 | 11 | |
LE QUEST | Apartment | 1,532 | 7 | WINDERMERE | Exec Condo | 846 | 8 | |
24 | COPEN GRAND | Exec Condo | 1,334 | 644 | COPEN GRAND | Exec Condo | 1,334 | 644 |
25 | PARC ROSEWOOD | Condominium | 1,218 | 14 | ROSEWOOD | Condominium | 897 | 9 |
WOODHAVEN | Condominium | 1,180 | 3 | THE WOODGROVE | Apartment | 895 | 2 | |
BELLEWOODS | Exec Condo | 1,147 | 36 | WOODGROVE CONDOMINIUM | Condominium | 848 | 1 | |
TWIN FOUNTAINS | Exec Condo | 1,127 | 7 | NORTHOAKS | Exec Condo | 787 | 13 | |
FORESTVILLE | Exec Condo | 1,087 | 13 | WOODSVALE | Exec Condo | 764 | 8 | |
26 | Lentor Modern | Apartment | 2,125 | 521 | CASTLE GREEN | Condominium | 1,078 | 17 |
THE CALROSE | Condominium | 1,572 | 1 | SEASONS PARK | Condominium | 1,046 | 4 | |
THE BROOKS II | Apartment | 1,528 | 1 | FOREST HILLS CONDOMINIUM | Condominium | 897 | 2 | |
MEADOWS @ PEIRCE | Condominium | 1,495 | 8 | HONG HENG GARDEN | Apartment | 856 | 1 | |
BULLION PARK | Condominium | 1,363 | 6 | TEACHER'S HOUSING ESTATE | Terrace House | 546 | 1 | |
27 | NORTH PARK RESIDENCES | Apartment | 1,694 | 14 | YISHUN SAPPHIRE | Condominium | 937 | 2 |
KANDIS RESIDENCE | Condominium | 1,594 | 1 | ORCHID PARK CONDOMINIUM | Condominium | 908 | 15 | |
THE COMMODORE | Condominium | 1,463 | 26 | YISHUN EMERALD | Condominium | 897 | 6 | |
THE WATERGARDENS AT CANBERRA | Condominium | 1,441 | 30 | EUPHONY GARDENS | Condominium | 824 | 4 | |
NORTH GAIA | 1,289 | 51 | LILYDALE | Exec Condo | 806 | 8 | ||
28 | PARC BOTANNIA | Condominium | 1,538 | 23 | SELETAR PARK RESIDENCE | Condominium | 1,208 | 10 |
HIGH PARK RESIDENCES | Apartment | 1,414 | 23 | SERENITY PARK | Condominium | 1,196 | 2 | |
GRANDE VISTA | Condominium | 1,320 | 3 | THE GREENWICH | Condominium | 1,177 | 13 | |
RIVERTREES RESIDENCES | Apartment | 1,313 | 10 | SUNRISE GARDENS | Condominium | 977 | 5 | |
RIVERBANK @ FERNVALE | Condominium | 1,290 | 16 | SELETAR SPRINGS CONDOMINIUM | Condominium | 903 | 7 |
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.