See properties ranked by their average prices in $psf, based on transactions in the last 6 months.
Top 5 / Bottom 5
Note: *Based on transactions in the last 6 months, excludes bulk purchases
Source: URA, https://www.squarefoot.com.sg
Top 5 |
Bottom 5 |
|||||||
---|---|---|---|---|---|---|---|---|
District | Project Name | Property Type |
Average Price* ($psf) |
#* | Project Name | Property Type |
Average Price* ($psf) |
#* |
1 | EMERALD GARDEN | Condominium | 2,425 | 1 | THE CLIFT | Apartment | 1,881 | 3 |
MARINA ONE RESIDENCES | Apartment | 2,375 | 6 | ROBINSON SUITES | Apartment | 1,846 | 1 | |
V ON SHENTON | Apartment | 2,187 | 7 | ONE SHENTON | Apartment | 1,645 | 4 | |
MARINA BAY RESIDENCES | Condominium | 2,167 | 8 | RIVERWALK APARTMENTS | Apartment | 1,460 | 2 | |
THE SAIL @ MARINA BAY | Apartment | 1,957 | 24 | PEOPLE'S PARK COMPLEX | Apartment | 947 | 1 | |
2 | WALLICH RESIDENCE | Apartment | 3,450 | 5 | ICON | Apartment | 1,748 | 11 |
ONE BERNAM | Apartment | 2,627 | 49 | LUMIERE | Apartment | 1,656 | 2 | |
SKY EVERTON | Apartment | 2,610 | 3 | THE BEACON | Apartment | 1,655 | 3 | |
SPOTTISWOODE 18 | Apartment | 2,458 | 2 | INTERNATIONAL PLAZA | Apartment | 1,207 | 2 | |
EON SHENTON | Apartment | 2,349 | 4 | SPOTTISWOODE PARK | Apartment | 941 | 9 | |
3 | RIVIERE | Apartment | 3,026 | 61 | ALESSANDREA | Apartment | 1,603 | 3 |
ONE PEARL BANK | Condominium | 2,736 | 24 | QUEENS | Condominium | 1,526 | 11 | |
THE LANDMARK | Condominium | 2,619 | 73 | CENTRAL GREEN CONDOMINIUM | Condominium | 1,510 | 1 | |
ARTRA | Condominium | 2,292 | 2 | HARVEST MANSIONS | Apartment | 1,447 | 1 | |
STIRLING RESIDENCES | Apartment | 2,252 | 22 | QUEENSWAY TOWER | Apartment | 1,326 | 2 | |
4 | THE REEF AT KING'S DOCK | Condominium | 2,568 | 14 | THE BERTH BY THE COVE | Condominium | 1,560 | 4 |
CORALS AT KEPPEL BAY | Condominium | 2,539 | 10 | HARBOUR SUITES | Apartment | 1,539 | 2 | |
CAPE ROYALE | Condominium | 2,217 | 28 | TURQUOISE | Condominium | 1,526 | 3 | |
SKYLINE RESIDENCES | Condominium | 2,204 | 6 | THE INTERLACE | Condominium | 1,490 | 9 | |
SEASCAPE | Condominium | 2,045 | 8 | THE PEARL @ MOUNT FABER | Condominium | 1,396 | 2 | |
5 | TERRA HILL | Apartment | 2,655 | 100 | FABER CREST | Condominium | 1,152 | 3 |
BLOSSOMS BY THE PARK | Apartment | 2,435 | 209 | NEWEST | Apartment | 1,148 | 4 | |
BIJOU | Apartment | 2,147 | 1 | PALISADES | Condominium | 1,102 | 2 | |
KENT RIDGE HILL RESIDENCES | Apartment | 1,978 | 2 | WEST BAY CONDOMINIUM | Condominium | 1,061 | 5 | |
24 ONE RESIDENCES | Apartment | 1,961 | 1 | WESTCOVE CONDOMINIUM | Condominium | 1,046 | 3 | |
6 | EDEN RESIDENCES CAPITOL | Apartment | 3,544 | 3 | EDEN RESIDENCES CAPITOL | Apartment | 3,544 | 3 |
CANNINGHILL PIERS | Apartment | 3,054 | 7 | CANNINGHILL PIERS | Apartment | 3,054 | 7 | |
7 | SOUTH BEACH RESIDENCES | Apartment | 4,410 | 2 | THE BENCOOLEN | Apartment | 1,519 | 1 |
MIDTOWN BAY | Apartment | 3,198 | 22 | SUNSHINE PLAZA | Apartment | 1,383 | 2 | |
MIDTOWN MODERN | Apartment | 3,025 | 46 | BURLINGTON SQUARE | Apartment | 1,278 | 2 | |
THE M | Apartment | 3,011 | 13 | THE PLAZA | Apartment | 1,262 | 1 | |
DUO RESIDENCES | Apartment | 2,284 | 7 | TEXTILE CENTRE | Apartment | 1,073 | 3 | |
8 | PICCADILLY GRAND | Apartment | 2,018 | 36 | HERTFORD MANSION | Apartment | 1,231 | 1 |
STURDEE RESIDENCES | Condominium | 1,971 | 6 | KENTISH COURT | Apartment | 1,214 | 2 | |
CITY SQUARE RESIDENCES | Condominium | 1,952 | 10 | JOOL SUITES | Apartment | 1,175 | 1 | |
MERA SPRINGS | Condominium | 1,865 | 2 | KENTISH LODGE | Apartment | 1,171 | 3 | |
FORTE SUITES | Apartment | 1,840 | 2 | BLISS REGALIA | Apartment | 1,005 | 1 | |
9 | SKYLINE @ ORCHARD BOULEVARD | Apartment | 5,371 | 1 | MACKENZIE 88 | Apartment | 1,586 | 1 |
NEW FUTURA | Condominium | 4,371 | 3 | MACKENZIE 138 | Apartment | 1,559 | 1 | |
HILLTOPS | Condominium | 4,270 | 1 | EMILY RESIDENCE | Apartment | 1,554 | 2 | |
ALBA | Apartment | 3,989 | 1 | 8 @ MOUNT SOPHIA | Condominium | 1,548 | 4 | |
KLIMT CAIRNHILL | Apartment | 3,684 | 53 | CAVENAGH GARDENS | Apartment | 1,529 | 1 | |
10 | LES MAISONS NASSIM | Condominium | 5,470 | 2 | SHEARES VILLE | Apartment | 1,355 | 1 |
SCULPTURA ARDMORE | Condominium | 5,022 | 1 | ONE TREE HILL MANSIONS | Apartment | 1,301 | 1 | |
NASSIM PARK RESIDENCES | Condominium | 4,674 | 2 | JERVOIS REGENCY | Apartment | 1,085 | 1 | |
PARK NOVA | Apartment | 4,445 | 1 | LUTHERAN TOWERS | Apartment | 1,053 | 1 | |
BOULEVARD 88 | Apartment | 4,206 | 6 | HOLLANDSWOOD COURT | Apartment | 938 | 1 | |
11 | PULLMAN RESIDENCES NEWTON | Apartment | 3,187 | 84 | NOVENA COURT | Apartment | 1,485 | 3 |
Enchante | Apartment | 2,752 | 2 | ROCHELLE AT NEWTON | Condominium | 1,404 | 1 | |
NEU AT NOVENA | Apartment | 2,686 | 5 | HILLCREST ARCADIA | Condominium | 1,321 | 3 | |
10 EVELYN | Apartment | 2,652 | 5 | THE ARCADIA | Condominium | 1,177 | 3 | |
PEAK RESIDENCE | Condominium | 2,485 | 40 | SHELFORD SUITES | Condominium | 1,172 | 1 | |
12 | KALLANG RIVERSIDE | Apartment | 2,697 | 3 | GALLERY FIFTEEN | Apartment | 1,228 | 1 |
THE RIVERINE BY THE PARK | Apartment | 2,039 | 3 | BOON TECK APARTMENTS | Apartment | 1,220 | 1 | |
1953 | Apartment | 1,912 | 3 | BOON TECK TOWER | Condominium | 1,207 | 1 | |
JUI RESIDENCES | Apartment | 1,878 | 2 | THE ELYSIA | Apartment | 1,164 | 1 | |
TRELLIS TOWERS | Condominium | 1,852 | 4 | KIM KEAT HOUSE | Apartment | 998 | 1 | |
13 | MYRA | Apartment | 2,353 | 9 | [email protected] | Apartment | 1,394 | 2 |
THE WOODLEIGH RESIDENCES | Apartment | 2,144 | 1 | DAISY SUITES | Apartment | 1,336 | 2 | |
PARK COLONIAL | Condominium | 1,994 | 20 | THE ACACIAS | Apartment | 1,264 | 2 | |
THE TRE VER | Condominium | 1,913 | 37 | CLYDESWOOD | Apartment | 1,224 | 1 | |
THE ADDITION | Apartment | 1,893 | 2 | DAISY LODGE | Apartment | 1,205 | 1 | |
14 | PARK PLACE RESIDENCES AT PLQ | Apartment | 2,128 | 8 | GROSVENOR VIEW | Condominium | 937 | 1 |
PARC ESTA | Apartment | 2,086 | 55 | CRYSTAL MANSIONS | Apartment | 937 | 1 | |
URBAN TREASURES | Condominium | 2,032 | 16 | GRANDVIEW SUITES | Apartment | 923 | 1 | |
MORI | Apartment | 1,888 | 8 | FAMILIE MANSIONS | Apartment | 859 | 1 | |
ZYANYA | Condominium | 1,817 | 4 | SIMS GREEN | Apartment | 855 | 2 | |
15 | MEYER MANSION | Apartment | 2,761 | 5 | SERAYA COURT | Apartment | 1,137 | 1 |
THE CONTINUUM | Apartment | 2,724 | 218 | EAST GALLERIA | Apartment | 1,117 | 1 | |
MEYER PARK | Condominium | 2,707 | 1 | BOON COURT | Apartment | 1,069 | 1 | |
MEYERHOUSE | Condominium | 2,678 | 1 | NEPTUNE COURT | Apartment | 1,061 | 9 | |
AMBER 45 | Apartment | 2,628 | 5 | SUNNY PALMS | Condominium | 1,043 | 1 | |
16 | SEA PAVILION RESIDENCES | Apartment | 2,164 | 1 | STRATFORD COURT | Condominium | 1,027 | 3 |
Sceneca Residence | Apartment | 2,096 | 165 | BEDOK COURT | Condominium | 1,027 | 7 | |
Sky [email protected] | Apartment | 2,073 | 8 | THE TANAMERA | Condominium | 1,023 | 3 | |
GRANDEUR PARK RESIDENCES | Condominium | 1,859 | 15 | TANAMERA CREST | Condominium | 1,001 | 6 | |
LANDBAY CONDOMINIUM | Condominium | 1,693 | 2 | KEW GREEN | Condominium | 875 | 2 | |
17 | THE JOVELL | Condominium | 1,596 | 3 | BALLOTA PARK CONDOMINIUM | Condominium | 944 | 4 |
OCEAN FRONT SUITES | Apartment | 1,522 | 2 | LOYANG VALLEY | Condominium | 924 | 1 | |
AVILA GARDENS | Condominium | 1,346 | 5 | CASA PASIR RIS | Condominium | 906 | 2 | |
THE INFLORA | Condominium | 1,287 | 14 | LOYANG GARDENS | Condominium | 871 | 1 | |
JLB RESIDENCES | Apartment | 1,253 | 1 | LIGHTHOUSE | Condominium | 786 | 1 | |
18 | PASIR RIS 8 | Apartment | 1,836 | 4 | SIMEI GREEN CONDOMINIUM | Exec Condo | 948 | 9 |
THE TAPESTRY | Condominium | 1,644 | 17 | WHITEWATER | Exec Condo | 946 | 8 | |
TREASURE AT TAMPINES | Condominium | 1,602 | 39 | PINEVALE | Exec Condo | 929 | 5 | |
COCO PALMS | Condominium | 1,456 | 8 | MELVILLE PARK | Condominium | 906 | 21 | |
MY MANHATTAN | Condominium | 1,447 | 9 | ELIAS GREEN | Condominium | 877 | 6 | |
19 | THE GAZANIA | Condominium | 2,176 | 45 | REGENTVILLE | Apartment | 992 | 11 |
KOVAN JEWEL | Apartment | 2,111 | 3 | PARK GREEN | Exec Condo | 986 | 7 | |
THE LILIUM | Condominium | 1,982 | 21 | EVERGREEN PARK | Apartment | 939 | 7 | |
BARTLEY VUE | Condominium | 1,937 | 9 | RIVERVALE CREST | Apartment | 924 | 7 | |
SENGKANG GRAND RESIDENCES | Apartment | 1,873 | 3 | HOUGANG GREEN | Apartment | 877 | 2 | |
20 | AMO RESIDENCE | Apartment | 2,187 | 4 | BISHAN PARK CONDOMINIUM | Condominium | 1,259 | 6 |
JADESCAPE | Condominium | 2,111 | 29 | NUOVO | Exec Condo | 1,126 | 2 | |
GOLDENHILL PARK CONDOMINIUM | Condominium | 1,920 | 2 | FAR HORIZON GARDENS | Condominium | 1,028 | 2 | |
SKY VUE | Condominium | 1,919 | 11 | LAKEVIEW ESTATE | Apartment | 1,017 | 7 | |
THE PANORAMA | Condominium | 1,875 | 19 | BRADDELL VIEW | Apartment | 1,012 | 7 | |
21 | THE LINQ @ BEAUTY WORLD | Condominium | 2,741 | 1 | JK BUILDING | Apartment | 1,126 | 1 |
THE RESERVE RESIDENCES | Apartment | 2,408 | 30 | PINE GROVE | Condominium | 1,047 | 5 | |
MAYFAIR MODERN | Condominium | 2,313 | 4 | THE BEVERLY | Apartment | 992 | 1 | |
KI RESIDENCES AT BROOKVALE | Condominium | 2,208 | 9 | KILAT COURT | Apartment | 981 | 1 | |
FLORIDIAN | Condominium | 2,189 | 1 | SHERWOOD TOWER | Apartment | 980 | 2 | |
22 | J GATEWAY | Condominium | 1,894 | 11 | WESTMERE | Exec Condo | 1,020 | 2 |
LAKE GRANDE | Condominium | 1,682 | 10 | IVORY HEIGHTS | Condominium | 1,005 | 8 | |
LAKEVILLE | Condominium | 1,586 | 10 | SUMMERDALE | Exec Condo | 904 | 4 | |
THE LAKEFRONT RESIDENCES | Condominium | 1,368 | 7 | THE FLORAVALE | Exec Condo | 891 | 6 | |
CASPIAN | Condominium | 1,356 | 9 | LAKEPOINT CONDOMINIUM | Condominium | 807 | 3 | |
23 | THE BOTANY AT DAIRY FARM | Condominium | 2,073 | 193 | NORTHVALE | Apartment | 922 | 8 |
DAIRY FARM RESIDENCES | Apartment | 1,913 | 2 | THE DEW | Exec Condo | 911 | 1 | |
HILLION RESIDENCES | Apartment | 1,692 | 13 | YEW MEI GREEN | Exec Condo | 906 | 9 | |
THE DAIRY FARM | Condominium | 1,639 | 1 | CHESTERVALE | Exec Condo | 891 | 7 | |
HILLVIEW HEIGHTS | Condominium | 1,618 | 1 | WINDERMERE | Exec Condo | 831 | 9 | |
24 | COPEN GRAND | Exec Condo | 1,407 | 24 | COPEN GRAND | Exec Condo | 1,407 | 24 |
25 | WOODHAVEN | Condominium | 1,242 | 3 | THE WOODGROVE | Apartment | 951 | 3 |
PARC ROSEWOOD | Condominium | 1,229 | 14 | ROSEWOOD | Condominium | 931 | 7 | |
BELLEWOODS | Exec Condo | 1,173 | 23 | WOODGROVE CONDOMINIUM | Condominium | 890 | 4 | |
TWIN FOUNTAINS | Exec Condo | 1,158 | 6 | WOODSVALE | Exec Condo | 836 | 7 | |
FORESTVILLE | Exec Condo | 1,090 | 13 | NORTHOAKS | Exec Condo | 789 | 13 | |
26 | Lentor Modern | Apartment | 2,074 | 21 | MEADOWS @ PEIRCE | Condominium | 1,575 | 6 |
THE CALROSE | Condominium | 1,700 | 2 | BULLION PARK | Condominium | 1,429 | 5 | |
MEADOWS @ PEIRCE | Condominium | 1,575 | 6 | CASTLE GREEN | Condominium | 1,133 | 13 | |
BULLION PARK | Condominium | 1,429 | 5 | SEASONS PARK | Condominium | 1,043 | 11 | |
CASTLE GREEN | Condominium | 1,133 | 13 | FOREST HILLS CONDOMINIUM | Condominium | 888 | 2 | |
27 | NORTH PARK RESIDENCES | Apartment | 1,737 | 14 | ORCHID PARK CONDOMINIUM | Condominium | 912 | 12 |
THE COMMODORE | Condominium | 1,510 | 12 | EUPHONY GARDENS | Condominium | 880 | 6 | |
THE WATERGARDENS AT CANBERRA | Condominium | 1,501 | 5 | LILYDALE | Exec Condo | 853 | 7 | |
KANDIS RESIDENCE | Condominium | 1,400 | 1 | YISHUN EMERALD | Condominium | 835 | 2 | |
THE WISTERIA | Apartment | 1,391 | 3 | SUN PLAZA | Apartment | 750 | 2 | |
28 | PARC BOTANNIA | Condominium | 1,567 | 13 | THE GREENWICH | Condominium | 1,189 | 10 |
FLORAVILLE | Apartment | 1,477 | 2 | NIM GARDENS | Condominium | 1,120 | 1 | |
HIGH PARK RESIDENCES | Apartment | 1,469 | 37 | SERENITY PARK | Condominium | 1,100 | 1 | |
RIVERTREES RESIDENCES | Apartment | 1,373 | 12 | SELETAR SPRINGS CONDOMINIUM | Condominium | 962 | 9 | |
RIVERBANK @ FERNVALE | Condominium | 1,310 | 11 | SUNRISE GARDENS | Condominium | 943 | 2 |
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.