See properties ranked by their average prices in $psf, based on transactions in the last 6 months.
Top 5 / Bottom 5
Note: *Based on transactions in the last 6 months, excludes bulk purchases
Source: URA, https://www.squarefoot.com.sg
Top 5 |
Bottom 5 |
|||||||
---|---|---|---|---|---|---|---|---|
District | Project Name | Property Type |
Average Price* ($psf) |
#* | Project Name | Property Type |
Average Price* ($psf) |
#* |
NOUVEL 18 | 3,075 | 19 | NOUVEL 18 | 3,075 | 19 | |||
THE SORRENTO | Condominium | 1,513 | 6 | THE SORRENTO | Condominium | 1,513 | 6 | |
1 | ROBINSON SUITES | Apartment | 2,535 | 1 | THE CLIFT | Apartment | 1,907 | 3 |
MARINA ONE RESIDENCES | Apartment | 2,473 | 32 | MARINA BAY SUITES | Condominium | 1,825 | 2 | |
V ON SHENTON | Apartment | 2,237 | 7 | ONE SHENTON | Apartment | 1,619 | 22 | |
MARINA BAY RESIDENCES | Condominium | 2,140 | 10 | RIVERWALK APARTMENTS | Apartment | 1,589 | 2 | |
THE SAIL @ MARINA BAY | Apartment | 1,952 | 24 | PEOPLE'S PARK COMPLEX | Apartment | 874 | 6 | |
2 | WALLICH RESIDENCE | Apartment | 3,352 | 9 | LUMIERE | Apartment | 1,495 | 1 |
SKY EVERTON | Apartment | 2,724 | 14 | THE BEACON | Apartment | 1,414 | 2 | |
[email protected] | Apartment | 2,394 | 2 | CRAIG PLACE | Apartment | 1,149 | 1 | |
EON SHENTON | Apartment | 2,254 | 2 | INTERNATIONAL PLAZA | Apartment | 1,138 | 1 | |
ONZE @ TANJONG PAGAR | Apartment | 2,239 | 2 | SPOTTISWOODE PARK | Apartment | 860 | 2 | |
3 | RIVIERE | Apartment | 2,576 | 53 | CLYDESVIEW | Condominium | 1,245 | 1 |
ONE PEARL BANK | Condominium | 2,446 | 77 | EMERALD PARK | Condominium | 1,230 | 13 | |
THE LANDMARK | Condominium | 2,148 | 119 | ENG HOON MANSIONS | Apartment | 1,130 | 1 | |
AVENUE SOUTH RESIDENCE | Apartment | 2,144 | 110 | QUEENSWAY SHOPPING CENTRE | Apartment | 1,090 | 1 | |
HIGHLINE RESIDENCES | Condominium | 2,076 | 4 | QUEENSWAY TOWER | Apartment | 991 | 1 | |
4 | THE REEF AT KING'S DOCK | Condominium | 2,304 | 348 | TERESA VILLE | Condominium | 1,253 | 1 |
CORALS AT KEPPEL BAY | Condominium | 2,100 | 4 | THE INTERLACE | Condominium | 1,218 | 26 | |
SEASCAPE | Condominium | 1,998 | 4 | THE PEARL @ MOUNT FABER | Condominium | 1,207 | 4 | |
SKYLINE RESIDENCES | Condominium | 1,959 | 5 | HARBOUR VIEW TOWERS | Condominium | 1,140 | 5 | |
MARINA COLLECTION | Condominium | 1,825 | 3 | MOUNT FABER LODGE | Condominium | 1,085 | 1 | |
5 | BIJOU | Apartment | 2,003 | 5 | FABER CREST | Condominium | 926 | 8 |
THE VERANDAH RESIDENCES | Apartment | 1,852 | 1 | WEST BAY CONDOMINIUM | Condominium | 868 | 8 | |
KENT RIDGE HILL RESIDENCES | Apartment | 1,841 | 42 | PALISADES | Condominium | 850 | 1 | |
NORMANTON PARK | Condominium | 1,767 | 769 | WESTCOVE CONDOMINIUM | Condominium | 848 | 2 | |
SEASUITES | Apartment | 1,693 | 1 | NEWEST | Apartment | 825 | 4 | |
6 | EDEN RESIDENCES CAPITOL | Apartment | 3,206 | 1 | EDEN RESIDENCES CAPITOL | Apartment | 3,206 | 1 |
7 | SOUTH BEACH RESIDENCES | Apartment | 3,199 | 4 | BURLINGTON SQUARE | Apartment | 1,238 | 4 |
MIDTOWN BAY | Apartment | 3,097 | 10 | THE PLAZA | Apartment | 1,138 | 4 | |
MIDTOWN MODERN | Apartment | 2,774 | 370 | WATERLOO VIEW | Apartment | 1,025 | 1 | |
THE M | Apartment | 2,652 | 43 | TEXTILE CENTRE | Apartment | 934 | 5 | |
DUO RESIDENCES | Apartment | 2,088 | 5 | GOLDEN MILE COMPLEX | Apartment | 664 | 1 | |
8 | PETAIN RD/TYRWHITT RD CONSERVATION AREA | Apartment | 2,980 | 1 | PARC SOMME | Apartment | 969 | 1 |
UPTOWN @ FARRER | Apartment | 1,906 | 52 | PETAIN COURT | Apartment | 962 | 1 | |
STURDEE RESIDENCES | Condominium | 1,761 | 1 | KENTISH LODGE | Apartment | 960 | 4 | |
8 FARRER SUITES | Apartment | 1,714 | 1 | RACE COURSE 138 | Apartment | 901 | 2 | |
CITY SQUARE RESIDENCES | Condominium | 1,622 | 17 | RANGOON VIEW | Apartment | 606 | 1 | |
9 | THE RITZ-CARLTON RESIDENCES SINGAPORE CA | Apartment | 4,318 | 1 | TWO8ONE STUDIO | Apartment | 1,125 | 1 |
SKYLINE @ ORCHARD BOULEVARD | Apartment | 4,310 | 2 | PARC MACKENZIE | Apartment | 1,038 | 1 | |
THE MARQ ON PATERSON HILL | Condominium | 4,084 | 4 | TOWNHOUSE APARTMENTS | Apartment | 910 | 2 | |
THE RITZ-CARLTON RESIDENCES SINGAPORE CAIRNHILL | Apartment | 3,815 | 1 | JIA | Apartment | 802 | 1 | |
TWENTYONE ANGULLIA PARK | Condominium | 3,805 | 6 | PEACE CENTRE/MANSIONS | Apartment | 634 | 3 | |
10 | EDEN | Apartment | 5,039 | 3 | THE SERENADE @ HOLLAND | Condominium | 1,209 | 4 |
LE NOUVEL ARDMORE | Condominium | 4,274 | 3 | ONE TREE HILL MANSIONS | Apartment | 1,127 | 1 | |
3 CUSCADEN | Apartment | 3,915 | 1 | JERVOIS JADE APARTMENTS | Apartment | 1,036 | 1 | |
BOULEVARD 88 | Apartment | 3,717 | 8 | LUTHERAN TOWERS | Apartment | 939 | 1 | |
BISHOPSGATE RESIDENCES | Condominium | 3,662 | 2 | MUTIARA CREST | Apartment | 824 | 1 | |
11 | PULLMAN RESIDENCES NEWTON | Apartment | 2,716 | 26 | MANDALAY MANSION | Apartment | 1,101 | 1 |
NEU AT NOVENA | Apartment | 2,691 | 11 | TAN TONG MENG TOWER | Apartment | 1,065 | 1 | |
DUNEARN 386 | Apartment | 2,460 | 5 | PASADENA | Apartment | 1,034 | 2 | |
35 GILSTEAD | Apartment | 2,453 | 2 | HILLCREST ARCADIA | Condominium | 1,017 | 4 | |
10 EVELYN | Apartment | 2,429 | 1 | THE ARCADIA | Condominium | 922 | 5 | |
12 | KALLANG RIVERSIDE | Apartment | 2,129 | 1 | MAR THOMA MANSIONS | Apartment | 893 | 1 |
VERTICUS | Apartment | 2,039 | 24 | RAJAH TOWERS | Apartment | 857 | 1 | |
1953 | Apartment | 1,856 | 3 | ST FRANCIS COURT | Apartment | 852 | 5 | |
JUI RESIDENCES | Apartment | 1,838 | 9 | PUBLIC MANSION | Apartment | 743 | 1 | |
NEEM TREE | Apartment | 1,834 | 1 | ROCCA BALESTIER | Apartment | 581 | 1 | |
13 | MYRA | Apartment | 2,152 | 4 | SENNETT ESTATE | Terrace House | 998 | 2 |
THE WOODLEIGH RESIDENCES | Apartment | 2,133 | 37 | CLYDESWOOD | Apartment | 981 | 1 | |
PARK COLONIAL | Condominium | 1,913 | 51 | SERENE VIEW MANSION | Condominium | 911 | 1 | |
THE ADDITION | Apartment | 1,765 | 1 | DAISY LODGE | Apartment | 861 | 1 | |
THE TRE VER | Condominium | 1,734 | 6 | SERENE VIEW MANSIONS | Condominium | 856 | 1 | |
14 | PARK PLACE RESIDENCES AT PLQ | Apartment | 1,994 | 3 | WING FONG BUILDING | Apartment | 763 | 1 |
URBAN TREASURES | Condominium | 1,951 | 47 | EVER LODGE | Apartment | 740 | 1 | |
ARENA RESIDENCES | Condominium | 1,854 | 8 | EUNOS PARK | Condominium | 731 | 1 | |
THE ANTARES | Apartment | 1,798 | 28 | CRYSTAL MANSIONS | Apartment | 683 | 1 | |
PARC ESTA | Apartment | 1,722 | 25 | CANBERLIN APARTMENTS | Apartment | 681 | 1 | |
15 | MEYER MANSION | Condominium | 2,683 | 12 | ROSE VILLE | Apartment | 862 | 1 |
ONE MEYER | Apartment | 2,605 | 4 | NEPTUNE COURT | Apartment | 858 | 13 | |
MEYERHOUSE | Condominium | 2,562 | 10 | PALM GALLERIA | Apartment | 849 | 1 | |
COASTLINE RESIDENCES | Apartment | 2,487 | 30 | PALMERA RESIDENCE | Apartment | 789 | 1 | |
AMBER PARK | Condominium | 2,444 | 132 | SAPPHIRE COURT | Apartment | 664 | 1 | |
16 | GRANDEUR PARK RESIDENCES | Condominium | 1,524 | 11 | TANAMERA CREST | Condominium | 822 | 7 |
THE GLADES | Condominium | 1,515 | 14 | EASTWOOD CENTRE | Apartment | 815 | 2 | |
RIVIERA RESIDENCES | Condominium | 1,489 | 2 | STRATFORD COURT | Condominium | 804 | 7 | |
BEDOK RESIDENCES | Apartment | 1,410 | 12 | BEDOK COURT | Condominium | 794 | 12 | |
EAST COAST RESIDENCES | Apartment | 1,397 | 3 | KEW GREEN | Condominium | 674 | 6 | |
17 | CASA AL MARE | Apartment | 1,618 | 6 | CELADON VIEW | Apartment | 732 | 1 |
PARC KOMO | Apartment | 1,539 | 13 | BLUWATERS 2 | Condominium | 687 | 5 | |
OCEAN FRONT SUITES | Apartment | 1,354 | 4 | SANDY PALM | Condominium | 686 | 2 | |
THE JOVELL | Condominium | 1,282 | 94 | LIGHTHOUSE | Condominium | 660 | 1 | |
THE INFLORA | Condominium | 1,020 | 9 | COASTAL BREEZE RESIDENCES | Condominium | 630 | 1 | |
18 | TREASURE AT TAMPINES | Condominium | 1,394 | 294 | PINEVALE | Exec Condo | 727 | 7 |
THE TAPESTRY | Condominium | 1,286 | 9 | EASTVALE | Exec Condo | 718 | 7 | |
THE ALPS RESIDENCES | Condominium | 1,278 | 9 | WHITEWATER | Exec Condo | 715 | 8 | |
MY MANHATTAN | Condominium | 1,269 | 8 | MELVILLE PARK | Condominium | 685 | 20 | |
COCO PALMS | Condominium | 1,202 | 18 | ELIAS GREEN | Condominium | 669 | 13 | |
19 | THE GAZANIA | Condominium | 1,986 | 5 | CASA ROSA | Condominium | 749 | 1 |
PARK RESIDENCES KOVAN | Apartment | 1,808 | 1 | EVERGREEN PARK | Apartment | 734 | 5 | |
SENGKANG GRAND RESIDENCES | Apartment | 1,713 | 85 | RIVERVALE CREST | Apartment | 728 | 12 | |
FOREST WOODS | Condominium | 1,662 | 11 | THE FLORIDA | Exec Condo | 714 | 8 | |
THE TEMBUSU | Condominium | 1,658 | 8 | THE RIVERVALE | Exec Condo | 713 | 15 | |
20 | JADESCAPE | Condominium | 1,788 | 143 | KINGSGROVE | Condominium | 948 | 1 |
ADANA @ THOMSON | Apartment | 1,754 | 1 | LAKEVIEW ESTATE | Apartment | 914 | 2 | |
SKY VUE | Condominium | 1,673 | 17 | NUOVO | Exec Condo | 879 | 5 | |
LATTICE ONE | Apartment | 1,627 | 1 | FAR HORIZON GARDENS | Condominium | 843 | 2 | |
THOMSON IMPRESSIONS | Apartment | 1,618 | 8 | BRADDELL VIEW | Apartment | 833 | 20 | |
21 | THE LINQ @ BEAUTY WORLD | Condominium | 2,186 | 120 | LE WOOD | Condominium | 879 | 1 |
MAYFAIR MODERN | Condominium | 1,987 | 27 | SUN COURT | Apartment | 846 | 1 | |
FORETT AT BUKIT TIMAH | Apartment | 1,950 | 133 | BEAUTY WORLD CENTRE | Apartment | 841 | 2 | |
MAYFAIR GARDENS | Condominium | 1,883 | 4 | SHERWOOD TOWER | Apartment | 733 | 3 | |
FLORIDIAN | Condominium | 1,860 | 14 | KISMIS COURT | Condominium | 641 | 2 | |
22 | J GATEWAY | Condominium | 1,672 | 16 | LAKESIDE APARTMENTS | Apartment | 713 | 3 |
LAKE GRANDE | Condominium | 1,533 | 7 | LAKEPOINT CONDOMINIUM | Condominium | 669 | 6 | |
LAKEVILLE | Condominium | 1,410 | 6 | THE FLORAVALE | Exec Condo | 667 | 14 | |
THE LAKEFRONT RESIDENCES | Condominium | 1,265 | 11 | LAKESIDE TOWER | Apartment | 660 | 1 | |
THE CENTRIS | Apartment | 1,143 | 8 | SUMMERDALE | Exec Condo | 646 | 4 | |
23 | MONT BOTANIK RESIDENCE | Condominium | 1,724 | 9 | REGENT GROVE | Condominium | 691 | 15 |
MIDWOOD | Condominium | 1,637 | 122 | CHESTERVALE | Exec Condo | 678 | 7 | |
BUKIT 828 | Condominium | 1,590 | 4 | WINDERMERE | Exec Condo | 646 | 7 | |
DAIRY FARM RESIDENCES | Apartment | 1,576 | 48 | NICON GARDENS | Condominium | 643 | 1 | |
PHOENIX RESIDENCES | Apartment | 1,513 | 6 | HILLTOP GROVE | Condominium | 592 | 1 | |
25 | PARC ROSEWOOD | Condominium | 1,113 | 32 | THE WOODGROVE | Apartment | 734 | 1 |
WOODHAVEN | Condominium | 1,024 | 8 | ROSEWOOD | Condominium | 727 | 12 | |
NORTHWAVE | Exec Condo | 973 | 1 | WOODGROVE CONDOMINIUM | Condominium | 690 | 2 | |
TWIN FOUNTAINS | Exec Condo | 906 | 15 | WOODSVALE | Exec Condo | 624 | 23 | |
BELLEWOODS | Exec Condo | 873 | 4 | NORTHOAKS | Exec Condo | 620 | 22 | |
26 | THE BROOKS I | Apartment | 1,446 | 4 | CASTLE GREEN | Condominium | 890 | 15 |
THE ESSENCE | Apartment | 1,347 | 25 | SEASONS PARK | Condominium | 874 | 8 | |
ROOTS @ TRANSIT | Apartment | 1,287 | 1 | HONG HENG MANSIONS | Apartment | 857 | 1 | |
THE CALROSE | Condominium | 1,227 | 11 | FOREST HILLS CONDOMINIUM | Condominium | 771 | 3 | |
THOMSON GROVE | Condominium | 1,212 | 1 | HONG HENG GARDEN | Apartment | 591 | 1 | |
27 | NORTH PARK RESIDENCES | Apartment | 1,588 | 9 | ORCHID PARK CONDOMINIUM | Condominium | 729 | 16 |
THE WISTERIA | Apartment | 1,255 | 9 | EUPHONY GARDENS | Condominium | 678 | 10 | |
KANDIS RESIDENCE | Condominium | 1,229 | 21 | LILYDALE | Exec Condo | 673 | 10 | |
NINE RESIDENCES | Apartment | 1,166 | 1 | SUN PLAZA | Apartment | 669 | 1 | |
SYMPHONY SUITES | Condominium | 1,116 | 6 | SEMBAWANG COTTAGE | Apartment | 606 | 1 | |
28 | PARC BOTANNIA | Condominium | 1,402 | 5 | MIMOSA PARK | Condominium | 996 | 1 |
FLORAVILLE | Apartment | 1,255 | 1 | LUSH ACRES | Exec Condo | 929 | 3 | |
HIGH PARK RESIDENCES | Apartment | 1,245 | 36 | NIM GARDENS | Condominium | 918 | 2 | |
RIVERTREES RESIDENCES | Apartment | 1,198 | 8 | SELETAR SPRINGS CONDOMINIUM | Condominium | 761 | 11 | |
RIVERBANK @ FERNVALE | Condominium | 1,130 | 13 | SUNRISE GARDENS | Condominium | 758 | 9 |
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.