Shophouses
Note: Exclude shophouses with no transactions in the last 12 months. *Based on transactions in the last 12 months.
Source: URA, https://www.squarefoot.com.sg
District | Street Name | Tenure | Last Transacted |
12M Lowest* Price ($psf) |
12M Average* Price ($psf) |
12M Highest* Price ($psf) |
# Transactions* |
---|---|---|---|---|---|---|---|
1 | 5A, 5B ANN SIANG ROAD | 999 | 14 Jul 2023 | 22,136 | 22,136 | 22,136 | 1 |
1 | AMOY STREET | 999 | 5 Apr 2023 | 10,071 | 10,910 | 11,748 | 2 |
1 | ANN SIANG ROAD | 999 | 28 Oct 2022 | 10,272 | 10,272 | 10,272 | 1 |
1 | BOAT QUAY | 999 | 19 May 2023 | 21,034 | 21,034 | 21,034 | 1 |
1 | CLUB STREET | 999 | 5 Apr 2023 | 12,842 | 12,842 | 12,842 | 1 |
1 | HONGKONG STREET | 99 | 26 Apr 2023 | 5,096 | 5,096 | 5,096 | 1 |
1 | MOSQUE STREET | Freehold | 1 Aug 2023 | 12,472 | 12,472 | 12,472 | 1 |
1 | NEW BRIDGE ROAD | 99 | 9 Jun 2023 | 4,147 | 10,269 | 16,390 | 2 |
1 | SOUTH BRIDGE ROAD | 99 | 30 Jan 2023 | 5,175 | 5,175 | 5,175 | 1 |
1 | SOUTH BRIDGE ROAD | 999 | 11 Sep 2023 | 8,193 | 8,617 | 9,041 | 2 |
1 | SOUTH BRIDGE ROAD | Freehold | 25 Jan 2023 | 10,225 | 10,225 | 10,225 | 1 |
1 | STANLEY STREET | Freehold | 13 Apr 2023 | 16,776 | 16,776 | 16,776 | 1 |
2 | DUXTON HILL | 99 | 25 Apr 2023 | 10,520 | 10,967 | 11,413 | 2 |
2 | DUXTON ROAD | 99 | 17 Feb 2023 | 5,828 | 5,828 | 5,828 | 1 |
2 | KEONG SAIK ROAD | Freehold | 18 Jul 2023 | 14,531 | 15,061 | 15,591 | 2 |
2 | NEIL ROAD | 99 | 23 Sep 2022 | 6,434 | 6,434 | 6,434 | 1 |
2 | TANJONG PAGAR ROAD | 99 | 18 Aug 2023 | 6,578 | 7,643 | 9,623 | 4 |
2 | TRAS STREET | 99 | 17 Feb 2023 | 8,930 | 8,930 | 8,930 | 1 |
3 | KAMPONG BAHRU ROAD | Freehold | 23 Aug 2023 | 6,334 | 6,720 | 7,106 | 2 |
3 | OUTRAM ROAD | Freehold | 16 Mar 2023 | 5,880 | 5,880 | 5,880 | 1 |
5 | SOUTH BUONA VISTA ROAD | Freehold | 12 Apr 2023 | 3,362 | 3,362 | 3,362 | 1 |
7 | ARAB STREET | 99 | 14 Feb 2023 | 4,080 | 4,716 | 5,240 | 3 |
7 | ARAB STREET | Freehold | 6 Oct 2022 | 7,503 | 7,503 | 7,503 | 1 |
7 | BAGHDAD STREET | 99 | 28 Dec 2022 | 5,982 | 5,982 | 5,982 | 1 |
7 | BALI LANE | 999 | 14 Mar 2023 | 8,747 | 9,306 | 9,728 | 3 |
7 | BUSSORAH STREET | 99 | 4 Jul 2023 | 4,702 | 5,743 | 6,798 | 5 |
7 | NORTH BRIDGE ROAD | Freehold | 1 Mar 2023 | 5,495 | 6,010 | 6,525 | 2 |
7 | Purvis Street | 999 | 14 Sep 2023 | 1,214 | 1,214 | 1,214 | 1 |
8 | BELILIOS LANE | 99 | 5 Jun 2023 | 3,200 | 3,200 | 3,200 | 1 |
8 | BUFFALO ROAD | 99 | 12 Jul 2023 | 4,316 | 4,316 | 4,316 | 1 |
8 | CHANDER ROAD | Freehold | 5 Dec 2022 | 5,607 | 5,607 | 5,607 | 1 |
8 | CUFF ROAD | Freehold | 27 Apr 2023 | 3,596 | 3,682 | 3,767 | 2 |
8 | DALHOUSIE LANE | 99 | 26 May 2023 | 2,724 | 2,724 | 2,724 | 1 |
8 | DESKER ROAD | 99 | 20 Oct 2022 | 2,855 | 2,855 | 2,855 | 1 |
8 | DESKER ROAD | Freehold | 7 Aug 2023 | 6,168 | 6,168 | 6,168 | 1 |
8 | DICKSON ROAD | 99 | 31 Aug 2023 | 4,236 | 4,236 | 4,236 | 1 |
8 | DUNLOP STREET | 999 | 25 Aug 2023 | 4,368 | 6,098 | 8,505 | 5 |
8 | ETC JALAN BESAR | 999 | 29 Sep 2022 | 6,075 | 6,075 | 6,075 | 1 |
8 | ETC SERANGOON ROAD | Freehold | 19 Jan 2023 | 6,912 | 6,912 | 6,912 | 1 |
8 | JALAN BESAR | 999 | 15 Jun 2023 | 4,986 | 6,433 | 8,886 | 4 |
8 | JALAN BESAR | Freehold | 4 Nov 2022 | 4,973 | 6,334 | 8,848 | 3 |
8 | KERBAU ROAD | 99 | 13 Jun 2023 | 3,926 | 3,926 | 3,926 | 1 |
8 | KITCHENER ROAD | Freehold | 1 Feb 2023 | 6,631 | 6,631 | 6,631 | 1 |
8 | MADRAS STREET | 99 | 1 Jun 2023 | 4,652 | 4,652 | 4,652 | 1 |
8 | MAUDE ROAD | Freehold | 26 Apr 2023 | 5,889 | 5,889 | 5,889 | 1 |
8 | OWEN ROAD | 99 | 24 Nov 2022 | 167 | 167 | 167 | 1 |
8 | PERAK ROAD | 99 | 15 Jun 2023 | 4,558 | 4,558 | 4,558 | 1 |
8 | RACE COURSE ROAD | Freehold | 18 Apr 2023 | 3,167 | 5,379 | 6,561 | 3 |
8 | ROWELL ROAD | Freehold | 6 Jun 2023 | 4,368 | 5,028 | 6,103 | 3 |
8 | SAM LEONG ROAD | Freehold | 6 Apr 2023 | 5,539 | 5,539 | 5,539 | 1 |
8 | SERANGOON ROAD | 99 | 28 Sep 2022 | 6,467 | 6,467 | 6,467 | 1 |
8 | SERANGOON ROAD | Freehold | 1 Jun 2023 | 4,017 | 5,186 | 7,873 | 5 |
8 | SYED ALWI ROAD | Freehold | 19 Dec 2022 | 9,217 | 9,217 | 9,217 | 1 |
8 | UPPER DICKSON ROAD | 999 | 28 Feb 2023 | 3,238 | 4,236 | 6,199 | 3 |
8 | UPPER DICKSON ROAD | Freehold | 30 Sep 2022 | 5,380 | 5,380 | 5,380 | 1 |
8 | UPPER WELD ROAD | Freehold | 12 Jul 2023 | 4,751 | 4,751 | 4,751 | 1 |
8 | VEERASAMY ROAD | Freehold | 1 Aug 2023 | 2,828 | 3,491 | 4,059 | 3 |
9 | RIVER VALLEY ROAD | Freehold | 26 Jul 2023 | 5,553 | 5,553 | 5,553 | 1 |
10 | HOLLAND AVENUE | Freehold | 23 Mar 2023 | 8,446 | 8,446 | 8,446 | 1 |
10 | LORONG LIPUT | Freehold | 8 Aug 2023 | 6,769 | 7,099 | 7,429 | 2 |
12 | BALESTIER ROAD | 99 | 7 Aug 2023 | 675 | 675 | 675 | 1 |
12 | BALESTIER ROAD | Freehold | 12 May 2023 | 3,210 | 3,212 | 3,214 | 2 |
12 | LAVENDER STREET | Freehold | 5 Jan 2023 | 1,957 | 1,957 | 1,957 | 1 |
12 | OPAL CRESCENT | Freehold | 30 Aug 2023 | 1,674 | 2,077 | 2,236 | 6 |
12 | ST. GEORGE'S ROAD | Freehold | 17 Jul 2023 | 4,335 | 4,335 | 4,335 | 1 |
14 | ETC GEYLANG ROAD | Freehold | 5 Dec 2022 | 4,345 | 4,345 | 4,345 | 1 |
14 | GEYLANG ROAD | 199 | 14 Jul 2023 | 4,380 | 4,380 | 4,380 | 1 |
14 | GEYLANG ROAD | Freehold | 14 Aug 2023 | 2,676 | 4,406 | 6,641 | 8 |
14 | GUILLEMARD ROAD | Freehold | 13 Jan 2023 | 1,951 | 1,951 | 1,951 | 1 |
14 | LORONG 11 GEYLANG | Freehold | 2 Aug 2023 | 1,926 | 1,926 | 1,926 | 1 |
14 | LORONG 17 GEYLANG | Freehold | 15 Jun 2023 | 2,456 | 2,456 | 2,456 | 1 |
14 | LORONG 25A GEYLANG | Freehold | 6 Mar 2023 | 1,957 | 1,957 | 1,957 | 1 |
14 | SIMS AVENUE | Freehold | 3 Aug 2023 | 1,926 | 2,141 | 2,399 | 3 |
14 | WARINGIN PARK | Freehold | 5 Jun 2023 | 1,354 | 1,354 | 1,354 | 1 |
15 | CEYLON ROAD | Freehold | 2 Mar 2023 | 2,945 | 2,945 | 2,945 | 1 |
15 | EAST COAST ROAD | Freehold | 9 Jun 2023 | 2,857 | 4,404 | 5,951 | 2 |
15 | JOO CHIAT PLACE | Freehold | 8 Jun 2023 | 4,133 | 4,133 | 4,133 | 1 |
15 | JOO CHIAT ROAD | 99 | 4 Aug 2023 | 1,264 | 1,264 | 1,264 | 1 |
15 | JOO CHIAT ROAD | Freehold | 2 Mar 2023 | 4,252 | 5,667 | 6,847 | 4 |
15 | ONAN ROAD | Freehold | 23 Jun 2023 | 1,343 | 1,343 | 1,343 | 1 |
15 | SIGLAP DRIVE | Freehold | 15 Aug 2023 | 2,085 | 2,085 | 2,085 | 1 |
16 | BEDOK ROAD | Freehold | 7 Nov 2022 | 2,334 | 2,378 | 2,421 | 2 |
19 | LICHFIELD ROAD | 999 | 17 Mar 2023 | 1,803 | 1,803 | 1,803 | 1 |
19 | SERANGOON GARDEN WAY | 999 | 26 Jul 2023 | 5,640 | 5,895 | 6,290 | 3 |
19 | SERANGOON GARDEN WAY | Freehold | 8 Mar 2023 | 2,710 | 2,710 | 2,710 | 1 |
19 | UPPER PAYA LEBAR ROAD | Freehold | 24 Aug 2023 | 1,804 | 1,917 | 2,029 | 2 |
19 | UPPER SERANGOON ROAD | Freehold | 24 Apr 2023 | 3,920 | 3,964 | 4,008 | 2 |
20 | CASUARINA ROAD | Freehold | 15 Jun 2023 | 2,842 | 2,842 | 2,842 | 1 |
20 | SOO CHOW WALK | Freehold | 8 Nov 2022 | 2,405 | 2,405 | 2,405 | 1 |
20 | UPPER THOMSON ROAD | Freehold | 9 May 2023 | 3,037 | 3,037 | 3,037 | 1 |
21 | JALAN BINGKA | 99 | 31 May 2023 | 774 | 774 | 774 | 1 |
26 | THONG SOON AVENUE | Freehold | 18 Aug 2023 | 967 | 967 | 967 | 1 |
26 | UPPER THOMSON ROAD | Freehold | 30 May 2023 | 3,453 | 3,453 | 3,453 | 1 |
27 | SEMBAWANG ROAD | Freehold | 15 Dec 2022 | 1,917 | 1,917 | 1,917 | 1 |
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.