Shophouses
Note: Exclude shophouses with no transactions in the last 12 months. *Based on transactions in the last 12 months.
Source: URA, https://www.squarefoot.com.sg
District | Street Name | Tenure | Last Transacted |
12M Lowest* Price ($psf) |
12M Average* Price ($psf) |
12M Highest* Price ($psf) |
# Transactions* |
---|---|---|---|---|---|---|---|
AVA ROAD | Freehold | 23 Sep 2020 | 3,281 | 3,281 | 3,281 | 1 | |
CHANGI ROAD | Freehold | 26 Nov 2020 | 3,649 | 3,649 | 3,649 | 1 | |
DUNLOP STREET | 999 | 14 Oct 2020 | 3,835 | 3,835 | 3,835 | 1 | |
EAST COAST ROAD | Freehold | 13 Oct 2020 | 3,994 | 3,994 | 3,994 | 1 | |
EMERALD HILL ROAD | Freehold | 27 Jul 2020 | 4,086 | 4,086 | 4,086 | 2 | |
MOONSTONE LANE | Freehold | 26 Jun 2020 | 1,738 | 1,738 | 1,738 | 1 | |
NORTH BRIDGE ROAD | 99 | 2 Mar 2020 | 2,919 | 2,919 | 2,919 | 1 | |
NORTH BRIDGE ROAD | 999 | 9 Oct 2020 | 11,357 | 11,357 | 11,357 | 1 | |
SMITH STREET | Freehold | 12 Nov 2020 | 10,347 | 10,347 | 10,347 | 1 | |
TESSENSOHN ROAD | Freehold | 10 Nov 2020 | 1,563 | 1,563 | 1,563 | 1 | |
UPPER WELD ROAD | Freehold | 15 Jun 2020 | 2,539 | 2,539 | 2,539 | 1 | |
1 | Amoy Street | 999 | 13 Nov 2020 | 8,043 | 9,242 | 10,747 | 5 |
1 | ANN SIANG ROAD | 999 | 11 Nov 2020 | 6,802 | 6,802 | 6,802 | 1 |
1 | Club Street | 999 | 21 Aug 2020 | 7,331 | 7,435 | 7,538 | 2 |
1 | SMITH STREET | Freehold | 12 Nov 2020 | 10,346 | 10,346 | 10,346 | 1 |
1 | SOUTH BRIDGE ROAD | 999 | 19 Feb 2021 | 9,698 | 11,271 | 12,844 | 2 |
1 | TELOK AYER STREET | 999 | 14 Jan 2021 | 8,389 | 8,389 | 8,389 | 1 |
1 | TELOK AYER STREET | Freehold | 4 Dec 2020 | 8,585 | 8,585 | 8,585 | 1 |
2 | BUKIT PASOH ROAD | Freehold | 27 Jan 2021 | 6,751 | 6,751 | 6,751 | 1 |
2 | BUKIT PASOH ROAD/134 NEIL ROAD | Freehold | 8 Feb 2021 | 6,513 | 6,513 | 6,513 | 1 |
2 | CRAIG ROAD | 99 | 17 Feb 2021 | 4,707 | 5,583 | 7,118 | 3 |
2 | DUXTON HILL | 99 | 5 Nov 2020 | 4,427 | 4,427 | 4,427 | 1 |
2 | Keong Saik Road | Freehold | 21 Sep 2020 | 8,389 | 8,389 | 8,389 | 2 |
2 | KRETA AYER ROAD | Freehold | 23 Oct 2020 | 7,205 | 7,205 | 7,205 | 1 |
2 | Neil Road | 99 | 23 Nov 2020 | 3,684 | 3,754 | 3,823 | 2 |
2 | Tanjong Pagar Road | 99 | 18 Feb 2021 | 3,970 | 4,739 | 6,248 | 4 |
2 | TECK LIM ROAD | Freehold | 11 Jan 2021 | 11,274 | 11,274 | 11,274 | 1 |
2 | TRAS STREET | 99 | 5 Nov 2020 | 6,504 | 6,504 | 6,504 | 1 |
3 | KAMPONG BAHRU ROAD | Freehold | 22 Dec 2020 | 2,882 | 4,006 | 5,129 | 2 |
5 | Pasir Panjang Road | Freehold | 22 Jun 2020 | 1,064 | 1,064 | 1,064 | 2 |
7 | 534A, 534B NORTH BRIDGE ROAD | 999 | 9 Oct 2020 | 11,357 | 11,357 | 11,357 | 1 |
7 | Arab Street | 999 | 19 Aug 2020 | 3,871 | 3,871 | 3,871 | 1 |
7 | Arab Street | Freehold | 3 Jul 2020 | 3,615 | 4,444 | 5,272 | 2 |
7 | BEACH ROAD | Freehold | 14 Sep 2020 | 3,389 | 3,389 | 3,389 | 1 |
7 | Bussorah Street | 99 | 7 Jul 2020 | 3,208 | 3,208 | 3,208 | 1 |
7 | Haji Lane | 999 | 29 Dec 2020 | 5,193 | 6,141 | 6,861 | 4 |
7 | North Bridge Road | 99 | 20 Jan 2021 | 2,607 | 2,794 | 2,919 | 3 |
7 | Prinsep Street | 99 | 14 Aug 2020 | 3,009 | 3,009 | 3,009 | 1 |
7 | Seah Street | 999 | 12 Mar 2020 | 2,690 | 2,690 | 2,690 | 1 |
7 | TAN QUEE LAN STREET | 999 | 4 Jan 2021 | 11,674 | 11,674 | 11,674 | 1 |
8 | BUFFALO ROAD | 99 | 28 Jan 2021 | 4,822 | 4,822 | 4,822 | 1 |
8 | CAMPBELL LANE | 99 | 27 Jan 2021 | 2,159 | 2,159 | 2,159 | 1 |
8 | Campbell Lane | 999 | 8 Feb 2021 | 2,905 | 2,967 | 3,028 | 2 |
8 | CAVAN ROAD | Freehold | 7 Jan 2021 | 3,629 | 3,631 | 3,632 | 2 |
8 | CLIVE STREET | Freehold | 23 Dec 2020 | 3,367 | 3,367 | 3,367 | 1 |
8 | CUFF ROAD | Freehold | 17 Feb 2021 | 2,004 | 2,004 | 2,004 | 1 |
8 | DESKER ROAD | Freehold | 6 Nov 2020 | 4,387 | 4,387 | 4,387 | 1 |
8 | DUNLOP STREET | 999 | 12 Jan 2021 | 3,276 | 3,556 | 3,835 | 2 |
8 | FOCH ROAD | Freehold | 22 Dec 2020 | 3,132 | 3,532 | 3,932 | 2 |
8 | Jalan Besar | 999 | 25 Sep 2020 | 2,787 | 3,329 | 3,871 | 2 |
8 | Jalan Besar | Freehold | 5 Nov 2020 | 3,608 | 3,823 | 4,037 | 2 |
8 | Mayo Street | 999 | 10 Jun 2020 | 2,529 | 2,529 | 2,529 | 1 |
8 | Race Course Road | Freehold | 18 Aug 2020 | 2,566 | 2,566 | 2,566 | 1 |
8 | ROWELL ROAD | Freehold | 28 Dec 2020 | 2,279 | 2,652 | 3,024 | 2 |
8 | Sam Leong Road | Freehold | 13 Jul 2020 | 3,511 | 3,717 | 3,923 | 2 |
8 | SERANGOON ROAD | 99 | 15 Feb 2021 | 5,574 | 5,574 | 5,574 | 1 |
8 | Serangoon Road | 999 | 9 Oct 2020 | 2,673 | 4,329 | 5,984 | 2 |
8 | SYED ALWI ROAD | 99 | 2 Feb 2021 | 2,168 | 2,168 | 2,168 | 1 |
8 | Syed Alwi Road | Freehold | 13 Apr 2020 | 2,364 | 2,364 | 2,364 | 1 |
8 | Tessensohn Road | Freehold | 23 Mar 2020 | 2,303 | 2,303 | 2,303 | 1 |
8 | Tyrwhitt Road | Freehold | 16 Nov 2020 | 3,010 | 3,157 | 3,303 | 2 |
8 | UPPER DICKSON ROAD | 999 | 18 Dec 2020 | 2,324 | 2,352 | 2,379 | 2 |
8 | VEERASAMY ROAD | Freehold | 23 Dec 2020 | 2,101 | 2,101 | 2,101 | 1 |
9 | Mohamed Sultan Road | 999 | 17 Jul 2020 | 4,928 | 4,928 | 4,928 | 1 |
9 | TANK ROAD | Freehold | 2 Feb 2021 | 4,813 | 4,813 | 4,813 | 1 |
10 | Holland Avenue | Freehold | 13 Mar 2020 | 10,108 | 10,108 | 10,108 | 1 |
10 | Lorong Mambong | Freehold | 28 Dec 2020 | 4,464 | 5,890 | 7,316 | 2 |
12 | 268A BALESTIER ROAD | Freehold | 5 Feb 2021 | 2,278 | 2,278 | 2,278 | 1 |
12 | LAVENDER STREET | Freehold | 14 Dec 2020 | 2,442 | 2,442 | 2,442 | 1 |
12 | Moonstone Lane | Freehold | 26 Jun 2020 | 1,738 | 1,738 | 1,738 | 1 |
12 | SERANGOON ROAD | 99 | 25 Jan 2021 | 536 | 536 | 536 | 1 |
12 | Serangoon Road | Freehold | 29 Jun 2020 | 3,010 | 3,010 | 3,010 | 1 |
13 | MACPHERSON ROAD | Freehold | 15 Feb 2021 | 2,281 | 2,298 | 2,333 | 3 |
14 | CHANGI ROAD | Freehold | 11 Dec 2020 | 2,365 | 3,007 | 3,649 | 2 |
14 | Geylang Road | Freehold | 31 Dec 2020 | 1,802 | 2,952 | 4,386 | 13 |
14 | JALAN KEMBANGAN | Freehold | 10 Nov 2020 | 1,489 | 1,490 | 1,490 | 2 |
14 | LORONG 15 GEYLANG | Freehold | 12 Nov 2020 | 1,216 | 1,216 | 1,216 | 1 |
14 | LORONG 33 GEYLANG | Freehold | 21 Sep 2020 | 1,383 | 1,383 | 1,383 | 1 |
14 | Sims Avenue | Freehold | 17 Nov 2020 | 1,767 | 2,079 | 2,184 | 5 |
15 | 240B, 240C TANJONG KATONG ROAD | Freehold | 8 Oct 2020 | 3,875 | 3,875 | 3,875 | 1 |
15 | East Coast Road | Freehold | 1 Feb 2021 | 1,893 | 3,204 | 4,370 | 6 |
15 | Joo Chiat Road | Freehold | 22 Jan 2021 | 1,923 | 2,590 | 3,240 | 7 |
15 | Swan Lake Avenue | Freehold | 19 Jun 2020 | 1,526 | 1,526 | 1,526 | 1 |
15 | Tanjong Katong Road | Freehold | 1 Sep 2020 | 2,560 | 2,669 | 2,886 | 3 |
15 | Telok Kurau Road | Freehold | 24 Aug 2020 | 2,199 | 2,199 | 2,199 | 1 |
16 | BEDOK ROAD | Freehold | 17 Dec 2020 | 2,167 | 2,167 | 2,167 | 1 |
19 | 37/37A ETC Teck Chye Terrace | Freehold | 23 Jun 2020 | 2,210 | 2,210 | 2,210 | 1 |
19 | 56A SERANGOON GARDEN WAY | 999 | 3 Dec 2020 | 6,996 | 6,996 | 6,996 | 1 |
19 | Kensington Park Road | 999 | 30 Jun 2020 | 3,076 | 3,076 | 3,076 | 1 |
19 | SERANGOON GARDEN WAY | 999 | 3 Feb 2021 | 4,562 | 5,779 | 6,996 | 2 |
19 | UPPER PAYA LEBAR ROAD | Freehold | 30 Oct 2020 | 1,677 | 1,677 | 1,677 | 1 |
19 | UPPER SERANGOON ROAD | Freehold | 3 Nov 2020 | 1,451 | 1,451 | 1,451 | 1 |
20 | UPPER THOMSON ROAD | Freehold | 9 Nov 2020 | 3,691 | 3,703 | 3,709 | 3 |
21 | Jalan Bingka | 98 | 6 Apr 2020 | 1,022 | 1,022 | 1,022 | 1 |
26 | Sembawang Road | Freehold | 4 Aug 2020 | 1,952 | 1,952 | 1,952 | 2 |
28 | 28A JALAN SELASEH | 999 | 7 Dec 2020 | 1,286 | 1,286 | 1,286 | 1 |
28 | Jalan Kelulut | Freehold | 6 Apr 2020 | 1,124 | 1,124 | 1,124 | 1 |
28 | JALAN SELASEH | 999 | 29 Oct 2020 | 1,342 | 1,342 | 1,342 | 1 |
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.