Shophouses
Note: Exclude shophouses with no transactions in the last 12 months. *Based on transactions in the last 12 months.
Source: URA, https://www.squarefoot.com.sg
District | Street Name | Tenure | Last Transacted |
12M Lowest* Price ($psf) |
12M Average* Price ($psf) |
12M Highest* Price ($psf) |
# Transactions* |
---|---|---|---|---|---|---|---|
BALI LANE | 999 | 1 Aug 2022 | 13,821 | 13,821 | 13,821 | 1 | |
CLUB STREET | 99 | 10 Jun 2022 | 5,787 | 7,096 | 8,405 | 2 | |
DESKER ROAD | Freehold | 30 Mar 2022 | 4,093 | 4,093 | 4,093 | 1 | |
DUNLOP STREET | 863 | 9 Jun 2022 | 4,550 | 4,550 | 4,550 | 1 | |
DUXTON HILL | 99 | 14 Apr 2022 | 6,152 | 6,152 | 6,152 | 1 | |
GEYLANG ROAD | Freehold | 12 Sep 2022 | 3,763 | 4,224 | 4,685 | 2 | |
HAJI LANE | 999 | 14 Mar 2022 | 10,803 | 10,803 | 10,803 | 1 | |
JALAN BESAR | Freehold | 19 May 2022 | 8,571 | 8,571 | 8,571 | 1 | |
KITCHENER ROAD | 999 | 24 Mar 2022 | 0 | 0 | 0 | 2 | |
NORTH CANAL ROAD | 99 | 31 Mar 2022 | 8,966 | 8,966 | 8,966 | 2 | |
RIVER VALLEY ROAD | Freehold | 22 Feb 2022 | 3,845 | 3,845 | 3,845 | 1 | |
SERANGOON ROAD | Freehold | 16 Sep 2022 | 4,050 | 4,050 | 4,050 | 1 | |
SYED ALWI ROAD | Freehold | 22 Apr 2022 | 3,585 | 3,585 | 3,585 | 1 | |
TYRWHITT ROAD | Freehold | 7 Aug 2022 | 4,839 | 4,839 | 4,839 | 1 | |
UPPER DICKSON ROAD | 999 | 30 Mar 2022 | 4,073 | 4,073 | 4,073 | 1 | |
1 | AMOY STREET | 999 | 1 Nov 2022 | 10,071 | 10,071 | 10,071 | 1 |
1 | ANN SIANG ROAD | 999 | 28 Oct 2022 | 9,148 | 9,523 | 10,272 | 3 |
1 | CIRCULAR ROAD | 999 | 22 Aug 2022 | 15,484 | 15,484 | 15,484 | 2 |
1 | CLUB STREET | 99 | 10 Jun 2022 | 5,787 | 7,096 | 8,405 | 4 |
1 | CLUB STREET | 999 | 30 May 2022 | 6,280 | 10,873 | 13,170 | 3 |
1 | NORTH CANAL ROAD | 99 | 29 Apr 2022 | 4,160 | 5,708 | 8,966 | 7 |
2 | CANTONMENT ROAD | Freehold | 29 Apr 2022 | 8,221 | 8,221 | 8,221 | 2 |
2 | DUXTON HILL | 99 | 31 Oct 2022 | 6,152 | 9,263 | 10,520 | 4 |
2 | DUXTON ROAD | 99 | 5 Apr 2022 | 7,499 | 7,499 | 7,499 | 2 |
2 | JIAK CHUAN ROAD | Freehold | 29 Apr 2022 | 12,671 | 12,954 | 13,096 | 3 |
2 | KEONG SAIK ROAD | Freehold | 1 Dec 2022 | 15,591 | 15,591 | 15,591 | 1 |
2 | NEIL ROAD | 99 | 23 Sep 2022 | 6,434 | 6,464 | 6,493 | 2 |
2 | NEIL ROAD | Freehold | 31 May 2022 | 7,860 | 7,860 | 7,860 | 2 |
2 | TANJONG PAGAR ROAD | 99 | 8 Nov 2022 | 6,578 | 8,637 | 10,215 | 5 |
3 | OUTRAM ROAD | Freehold | 17 Mar 2022 | 4,499 | 4,499 | 4,499 | 1 |
7 | ARAB STREET | 99 | 23 Sep 2022 | 3,598 | 4,214 | 4,829 | 2 |
7 | ARAB STREET | Freehold | 6 Oct 2022 | 7,503 | 8,306 | 8,707 | 3 |
7 | BALI LANE | 999 | 1 Nov 2022 | 6,070 | 8,851 | 13,821 | 4 |
7 | BEACH ROAD | 99 | 12 May 2022 | 4,451 | 4,451 | 4,451 | 1 |
7 | BUSSORAH STREET | 99 | 22 Nov 2022 | 4,702 | 4,767 | 4,831 | 2 |
7 | ETC JALAN SULTAN | 99 | 8 Mar 2022 | 4,921 | 4,921 | 4,921 | 1 |
7 | HAJI LANE | 999 | 31 Aug 2022 | 9,672 | 10,238 | 10,803 | 2 |
7 | JALAN KLAPA | Freehold | 21 Feb 2022 | 8,123 | 8,123 | 8,123 | 1 |
7 | JALAN SULTAN | 99 | 8 Mar 2022 | 2,983 | 3,529 | 4,921 | 4 |
7 | LIANG SEAH STREET | 999 | 29 Apr 2022 | 2,618 | 2,618 | 2,618 | 1 |
7 | NORTH BRIDGE ROAD | 99 | 19 Sep 2022 | 4,434 | 4,434 | 4,434 | 1 |
7 | NORTH BRIDGE ROAD | Freehold | 6 Oct 2022 | 6,525 | 6,525 | 6,525 | 1 |
8 | BUFFALO ROAD | 99 | 8 Feb 2022 | 5,564 | 5,564 | 5,564 | 1 |
8 | CHANDER ROAD | Freehold | 5 Dec 2022 | 4,955 | 5,281 | 5,607 | 2 |
8 | CLIVE STREET | Freehold | 22 Sep 2022 | 4,645 | 4,645 | 4,645 | 1 |
8 | CUFF ROAD | Freehold | 19 Dec 2022 | 3,424 | 3,510 | 3,596 | 2 |
8 | DALHOUSIE LANE | 99 | 22 Apr 2022 | 2,653 | 2,653 | 2,653 | 1 |
8 | DESKER ROAD | 99 | 20 Oct 2022 | 2,855 | 2,855 | 2,855 | 1 |
8 | DESKER ROAD | Freehold | 3 Aug 2022 | 4,093 | 4,661 | 6,272 | 7 |
8 | DUNLOP STREET | 999 | 4 Jul 2022 | 4,447 | 4,516 | 4,550 | 3 |
8 | DUNLOP STREET | Freehold | 5 Jul 2022 | 4,508 | 4,508 | 4,508 | 1 |
8 | ETC JALAN BESAR | 999 | 29 Sep 2022 | 6,075 | 6,075 | 6,075 | 1 |
8 | ETC SERANGOON ROAD | Freehold | 19 Jan 2023 | 6,912 | 6,912 | 6,912 | 1 |
8 | HAMILTON ROAD | Freehold | 5 Apr 2022 | 2,834 | 2,834 | 2,834 | 2 |
8 | JALAN BESAR | 978 | 18 Apr 2022 | 4,974 | 5,281 | 5,435 | 3 |
8 | JALAN BESAR | 999 | 14 Oct 2022 | 3,689 | 4,351 | 5,012 | 2 |
8 | JALAN BESAR | Freehold | 4 Nov 2022 | 3,967 | 6,167 | 8,848 | 5 |
8 | KITCHENER ROAD | Freehold | 1 Jul 2022 | 5,555 | 5,555 | 5,555 | 1 |
8 | LEMBU ROAD | Freehold | 27 Jun 2022 | 4,630 | 4,921 | 5,504 | 3 |
8 | MADRAS STREET | 99 | 21 Jun 2022 | 4,042 | 4,042 | 4,042 | 1 |
8 | NORRIS ROAD | 999 | 2 Jun 2022 | 4,250 | 4,250 | 4,250 | 2 |
8 | NORRIS ROAD | Freehold | 1 Jul 2022 | 2,587 | 3,360 | 5,015 | 7 |
8 | OWEN ROAD | 99 | 24 Nov 2022 | 167 | 167 | 167 | 1 |
8 | RANGOON ROAD | Freehold | 17 Jun 2022 | 2,639 | 2,639 | 2,639 | 1 |
8 | ROBERTS LANE | Freehold | 20 Jun 2022 | 3,157 | 3,200 | 3,221 | 3 |
8 | ROWELL ROAD | 199 | 1 Apr 2022 | 3,095 | 3,095 | 3,095 | 2 |
8 | ROWELL ROAD | Freehold | 5 Oct 2022 | 3,812 | 4,212 | 4,612 | 2 |
8 | SAM LEONG ROAD | 999 | 8 Feb 2022 | 4,816 | 4,816 | 4,816 | 1 |
8 | SERANGOON ROAD | 99 | 28 Sep 2022 | 6,467 | 6,467 | 6,467 | 1 |
8 | SERANGOON ROAD | 999 | 23 May 2022 | 8,649 | 8,649 | 8,649 | 1 |
8 | SERANGOON ROAD | Freehold | 31 Oct 2022 | 4,017 | 6,808 | 8,555 | 9 |
8 | SYED ALWI ROAD | 99 | 19 Sep 2022 | 2,298 | 2,457 | 2,616 | 2 |
8 | SYED ALWI ROAD | Freehold | 19 Dec 2022 | 3,585 | 5,971 | 9,795 | 9 |
8 | TYRWHITT ROAD | Freehold | 19 Aug 2022 | 4,839 | 4,989 | 5,138 | 2 |
8 | UPPER DICKSON ROAD | 999 | 24 May 2022 | 4,006 | 4,439 | 5,226 | 6 |
8 | UPPER DICKSON ROAD | Freehold | 30 Sep 2022 | 4,580 | 4,980 | 5,380 | 2 |
8 | UPPER WELD ROAD | Freehold | 16 Aug 2022 | 3,602 | 4,227 | 4,900 | 3 |
8 | VEERASAMY ROAD | Freehold | 30 Sep 2022 | 2,828 | 2,828 | 2,828 | 1 |
9 | NIVEN ROAD | Freehold | 22 Feb 2022 | 4,171 | 4,171 | 4,171 | 1 |
10 | LORONG MAMBONG | Freehold | 23 Jun 2022 | 4,571 | 5,545 | 6,519 | 2 |
12 | BALESTIER ROAD | 99 | 1 Jun 2022 | 651 | 651 | 651 | 2 |
12 | BALESTIER ROAD | Freehold | 14 Jul 2022 | 3,562 | 3,735 | 3,907 | 2 |
12 | LAVENDER STREET | 99 | 8 Jul 2022 | 4,059 | 4,059 | 4,059 | 1 |
12 | LAVENDER STREET | Freehold | 5 Jan 2023 | 1,957 | 1,957 | 1,957 | 1 |
12 | OPAL CRESCENT | Freehold | 5 Dec 2022 | 1,674 | 1,729 | 1,803 | 3 |
13 | MACPHERSON ROAD | Freehold | 22 Jun 2022 | 2,468 | 2,468 | 2,468 | 1 |
13 | TAI THONG CRESCENT | Freehold | 15 Mar 2022 | 3,393 | 3,393 | 3,393 | 1 |
13 | WOODSVILLE CLOSE | Freehold | 28 Feb 2022 | 1,614 | 1,614 | 1,614 | 1 |
14 | CHANGI ROAD | Freehold | 29 Aug 2022 | 2,406 | 3,339 | 4,272 | 2 |
14 | ETC GEYLANG ROAD | Freehold | 5 Dec 2022 | 4,345 | 4,345 | 4,345 | 1 |
14 | GEYLANG ROAD | Freehold | 28 Sep 2022 | 3,361 | 4,301 | 5,353 | 10 |
14 | GUILLEMARD ROAD | Freehold | 8 Feb 2022 | 2,697 | 2,697 | 2,697 | 1 |
14 | SIMS AVENUE | Freehold | 18 Oct 2022 | 1,926 | 2,012 | 2,097 | 2 |
15 | 262A TANJONG KATONG ROAD | Freehold | 16 Aug 2022 | 3,332 | 3,332 | 3,332 | 1 |
15 | EAST COAST ROAD | Freehold | 25 Apr 2022 | 9,775 | 9,775 | 9,775 | 1 |
15 | JOO CHIAT PLACE | Freehold | 16 Jun 2022 | 2,808 | 2,808 | 2,808 | 1 |
15 | JOO CHIAT ROAD | Freehold | 30 Nov 2022 | 2,985 | 4,957 | 7,503 | 7 |
15 | SIGLAP DRIVE | Freehold | 16 Jun 2022 | 1,856 | 1,954 | 2,051 | 2 |
16 | BEDOK ROAD | Freehold | 7 Nov 2022 | 2,334 | 2,378 | 2,421 | 2 |
19 | SERANGOON GARDEN WAY | 999 | 27 Apr 2022 | 5,810 | 5,810 | 5,810 | 2 |
19 | UPPER PAYA LEBAR ROAD | Freehold | 21 Oct 2022 | 932 | 1,481 | 2,029 | 2 |
19 | UPPER SERANGOON ROAD | Freehold | 10 Oct 2022 | 3,920 | 3,920 | 3,920 | 1 |
19 | YIO CHU KANG ROAD | Freehold | 25 Feb 2022 | 1,500 | 1,500 | 1,500 | 1 |
20 | SOO CHOW WALK | Freehold | 8 Nov 2022 | 2,405 | 2,405 | 2,405 | 1 |
20 | UPPER THOMSON ROAD | Freehold | 3 Aug 2022 | 4,002 | 4,757 | 5,512 | 2 |
21 | JALAN BINGKA | 98 | 24 May 2022 | 853 | 853 | 853 | 1 |
27 | SEMBAWANG ROAD | Freehold | 15 Dec 2022 | 1,917 | 1,917 | 1,917 | 1 |
28 | JALAN KAYU | 999 | 18 Mar 2022 | 2,991 | 2,991 | 2,991 | 1 |
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.