Square Foot Research Singapore

Shoebox Units (Rental Yield)

Can shoebox units in the mass market fetch good yields? Recently completed projects such as Caspian and Optima @ Tanah Merah seem to suggest that shoebox units do indeed get better rental returns than their larger counterparts.

Shoebox Units Rental Yield (Outside of Central)

Note: *Based on transactions and rental contracts in the last 6 months, excludes projects with no transactions in the last 6 months
Source: URA,
District Project Name Unit Size Average
monthly rents*
($)
No. of
rental
contracts*
Average
price*
($)
No. of
transactions*
Rental
yield
(%)
Project's
Rental yield
(%)
Spread
(%)
17 AVILA GARDENS 400 to 500 1,700 1 580,000 1 3.5 2.9 +0.6
19 BARTLEY RESIDENCES 400 to 500 3,078 29 777,148 6 4.8 4.1 +0.7
19 BOTANIQUE AT BARTLEY 400 to 500 3,175 10 859,722 4 4.4 4.0 +0.4
19 CARDIFF RESIDENCE 400 to 500 2,763 15 664,333 3 5.0 4.7 +0.2
22 CASPIAN 400 to 500 2,700 3 703,000 1 4.6 4.2 +0.4
18 COCO PALMS 400 to 500 3,055 21 740,000 1 5.0 4.5 +0.5
18 D'NEST 400 to 500 2,854 24 704,250 4 4.9 4.6 +0.3
16 EASTWOOD REGENCY 400 to 500 2,580 5 705,000 1 4.4 4.0 +0.4
27 EIGHT COURTYARDS 400 to 500 2,867 3 625,000 1 5.5 4.0 +1.5
20 FLORAVIEW 300 to 400 2,200 1 605,888 1 4.4 5.3 -0.9
23 FORESQUE RESIDENCES 400 to 500 2,692 6 711,296 3 4.5 3.9 +0.6
19 GLASGOW RESIDENCE 400 to 500 2,600 1 570,000 1 5.5 3.9 +1.6
16 GRANDEUR PARK RESIDENCES 400 to 500 3,265 15 849,000 2 4.6 4.2 +0.4
17 HEDGES PARK CONDOMINIUM 400 to 500 2,857 14 652,888 1 5.3 4.9 +0.3
15 HERITAGE EAST 300 to 400 2,350 2 672,667 3 4.2 3.7 +0.5
28 HIGH PARK RESIDENCES 300 to 400 2,183 6 625,667 3 4.2 4.4 -0.2
28 HIGH PARK RESIDENCES 400 to 500 2,661 23 694,333 3 4.6 4.4 +0.2
19 HILBRE28 400 to 500 4,500 1 800,000 1 6.8 4.7 +2.1
23 HILLION RESIDENCES 400 to 500 3,013 59 786,350 10 4.6 4.3 +0.3
22 J GATEWAY 400 to 500 3,690 38 912,000 4 4.9 4.5 +0.3
19 JEWEL @ BUANGKOK 400 to 500 2,988 13 764,000 2 4.7 3.9 +0.8
19 KENSINGTON SQUARE 400 to 500 2,833 3 730,000 1 4.7 3.9 +0.8
19 KINGSFORD WATERBAY 400 to 500 2,747 36 693,500 6 4.8 4.8 -0.1
19 KOVAN GRANDEUR 300 to 400 2,356 8 566,000 3 5.0 5.4 -0.4
22 LAKE GRANDE 400 to 500 3,213 8 758,000 1 5.1 4.5 +0.6
23 LAUREL TREE 400 to 500 2,995 18 699,038 4 5.1 5.3 -0.1
15 LAVERNE'S LOFT 400 to 500 2,750 4 718,000 1 4.6 4.7 -0.1
23 LE QUEST 400 to 500 2,932 23 737,000 3 4.8 4.5 +0.2
14 LEVENUE 400 to 500 3,050 4 770,000 1 4.8 5.0 -0.2
23 [email protected] 400 to 500 2,605 15 705,000 1 4.4 4.4 -0.0
18 NV RESIDENCES 400 to 500 2,900 2 650,000 1 5.4 4.4 +1.0
17 OCEAN FRONT SUITES 400 to 500 2,220 5 622,500 2 4.3 4.0 +0.3
16 OPTIMA @ TANAH MERAH 400 to 500 2,860 5 745,000 1 4.6 3.8 +0.8
15 PARC BLEU 400 to 500 2,900 2 704,000 2 4.9 4.4 +0.5
19 PARC CENTROS 400 to 500 2,969 16 715,000 1 5.0 4.4 +0.5
15 PARC ELEGANCE 400 to 500 2,734 14 750,000 1 4.4 4.8 -0.4
17 PARC OLYMPIA 400 to 500 2,725 6 655,000 1 5.0 4.6 +0.4
5 PARC RIVIERA 400 to 500 3,189 36 748,125 4 5.1 4.7 +0.4
25 PARC ROSEWOOD 400 to 500 2,689 33 617,200 5 5.2 5.2 +0.1
14 QUBE SUITES 400 to 500 3,133 3 668,000 2 5.6 5.5 +0.2
14 RESIDENCES 88 400 to 500 3,000 1 655,000 1 5.5 4.5 +1.0
18 RIPPLE BAY 400 to 500 2,670 10 670,000 1 4.8 4.3 +0.5
28 RIVERBANK @ FERNVALE 400 to 500 1,850 1 728,000 1 3.0 3.9 -0.9
19 RIVERSOUND RESIDENCE 400 to 500 2,600 2 681,500 2 4.6 4.0 +0.5
5 SEAHILL 400 to 500 3,329 7 735,000 1 5.4 4.6 +0.8
15 SEASIDE RESIDENCES 400 to 500 3,360 5 950,000 1 4.2 3.6 +0.6
27 SKIES MILTONIA 400 to 500 2,714 7 658,000 1 5.0 4.4 +0.5
19 SPACE @ KOVAN 300 to 400 3,200 1 672,000 1 5.7 4.1 +1.6
18 STRATUM 400 to 500 2,488 17 625,143 7 4.8 4.5 +0.2
15 SUITES @ EASTCOAST 300 to 400 2,681 8 660,000 1 4.9 4.8 +0.0
19 SUITES @ PAYA LEBAR 300 to 400 2,595 10 621,000 3 5.0 4.9 +0.2
19 SUITES @ PAYA LEBAR 400 to 500 2,775 6 651,500 2 5.1 4.9 +0.3
14 SUNNY LODGE 300 to 400 2,443 7 618,000 1 4.7 5.3 -0.5
18 THE ALPS RESIDENCES 400 to 500 2,853 20 712,000 4 4.8 4.7 +0.1
15 THE COTZ 300 to 400 2,800 1 620,000 1 5.4 5.0 +0.4
15 THE CRISTALLO 400 to 500 2,683 3 661,888 1 4.9 3.5 +1.3
14 THE EBONY 300 to 400 2,600 2 628,000 1 5.0 4.2 +0.8
19 THE GARDEN RESIDENCES 400 to 500 3,138 8 785,296 3 4.8 4.2 +0.6
19 THE GAZANIA 400 to 500 3,432 26 1,048,000 1 3.9 4.0 -0.1
16 THE GLADES 400 to 500 3,190 25 765,000 4 5.0 4.6 +0.4
17 THE INFLORA 400 to 500 2,732 19 635,000 8 5.2 4.4 +0.7
17 THE JOVELL 400 to 500 3,025 4 752,500 2 4.8 4.2 +0.6
19 THE LUXURIE 400 to 500 3,000 6 747,500 2 4.8 4.0 +0.8
27 THE NAUTICAL 400 to 500 2,325 4 607,500 2 4.6 3.6 +1.0
20 THE PANORAMA 400 to 500 3,058 14 832,333 3 4.4 3.6 +0.8
19 THE [email protected] 400 to 500 2,443 15 687,500 2 4.3 3.9 +0.4
18 THE SANTORINI 400 to 500 2,775 6 635,000 1 5.2 4.6 +0.7
19 THE SCALA 400 to 500 3,320 17 840,250 4 4.7 4.0 +0.8
5 THE SORRENTO 400 to 500 3,040 10 718,000 1 5.1 4.2 +0.9
18 THE TAPESTRY 400 to 500 3,020 32 757,361 8 4.8 4.5 +0.3
19 THE TEMBUSU 400 to 500 2,883 9 880,000 1 3.9 3.4 +0.6
5 THE VERANDAH RESIDENCES 400 to 500 3,550 4 958,888 1 4.4 4.0 +0.5
19 THE VUE 400 to 500 2,433 6 688,000 1 4.2 3.6 +0.7
27 THE WISTERIA 400 to 500 2,575 2 688,000 1 4.5 4.1 +0.4
14 TROPIKA EAST 400 to 500 2,733 9 660,000 1 5.0 4.3 +0.7
5 TWIN VEW 400 to 500 3,644 8 835,000 2 5.2 4.5 +0.8
16 URBAN VISTA 400 to 500 2,895 19 726,667 3 4.8 4.3 +0.4
15 VIBES @ EAST COAST 400 to 500 2,672 9 685,000 1 4.7 4.9 -0.2
19 [email protected] SERANGOON 400 to 500 3,350 2 655,000 1 6.1 5.4 +0.8
18 VUE 8 RESIDENCE 400 to 500 2,567 3 700,000 1 4.4 4.2 +0.2
5 WHISTLER GRAND 400 to 500 3,740 5 831,444 2 5.4 4.6 +0.8

Shoebox Units Rental Yield (Central Region)

Note: *Based on transactions and rental contracts in the last 6 months, excludes projects with no transactions in the last 6 months
Source: URA,
District Project Name Unit Size Average
monthly rents*
($)
No. of
rental
contracts*
Average
price*
($)
No. of
transactions*
Rental
yield
(%)
Project's
Rental yield
(%)
Spread
(%)
11 10 EVELYN 400 to 500 5,000 1 1,369,000 2 4.4 3.9 +0.5
11 10 SHELFORD 400 to 500 3,320 7 885,000 1 4.5 5.0 -0.5
5 24 ONE RESIDENCES 400 to 500 4,200 1 950,000 1 5.3 4.1 +1.2
14 28 IMPERIAL RESIDENCES 400 to 500 2,867 3 730,000 1 4.7 4.0 +0.7
8 28 RC SUITES 400 to 500 2,817 9 760,000 1 4.4 4.2 +0.3
10 3 CUSCADEN 400 to 500 5,454 16 1,800,000 1 3.6 3.2 +0.5
15 38 I SUITES 400 to 500 2,742 6 860,000 1 3.8 3.6 +0.2
11 8 BASSEIN 400 to 500 3,186 7 839,500 4 4.6 4.3 +0.2
12 AIRSTREAM 300 to 400 2,750 5 563,000 1 5.9 5.0 +0.9
12 AIRSTREAM 400 to 500 3,078 9 705,000 1 5.2 5.0 +0.3
3 ALEX RESIDENCES 400 to 500 3,797 17 940,000 1 4.8 4.5 +0.4
3 ALEXIS 400 to 500 3,063 8 750,000 1 4.9 5.0 -0.1
15 AURA 83 400 to 500 2,900 2 815,000 1 4.3 3.4 +0.9
14 AVANT RESIDENCES 300 to 400 2,525 4 660,000 1 4.6 4.7 -0.1
13 BARTLEY RIDGE 400 to 500 2,962 34 800,000 1 4.4 4.0 +0.4
12 BLISS LOFT 400 to 500 2,933 3 728,000 1 4.8 5.0 -0.2
14 CASA AERATA 400 to 500 2,988 8 695,000 1 5.2 5.3 -0.1
8 CAVAN SUITES 400 to 500 2,750 2 820,000 1 4.0 4.4 -0.4
14 CENTRA HEIGHTS 400 to 500 2,715 10 808,000 1 4.0 4.1 -0.0
14 CENTRA RESIDENCE 400 to 500 2,682 11 690,000 1 4.7 4.9 -0.2
14 CENTRA STUDIOS 300 to 400 2,400 2 620,000 1 4.6 4.4 +0.3
14 CENTRAL IMPERIAL 400 to 500 3,300 2 610,000 1 6.5 5.3 +1.2
7 CITY GATE 400 to 500 3,504 12 1,000,000 1 4.2 3.8 +0.4
8 CITY LOFT 300 to 400 2,833 6 660,000 1 5.2 5.1 +0.0
8 CITY STUDIOS 400 to 500 2,900 1 710,000 1 4.9 4.5 +0.4
3 COMMONWEALTH TOWERS 400 to 500 3,839 69 941,353 11 4.9 4.7 +0.2
12 CRADELS 400 to 500 3,062 23 777,000 1 4.7 4.4 +0.3
14 D'WEAVE 400 to 500 3,167 3 710,000 1 5.4 4.8 +0.5
12 DOMUS 400 to 500 3,650 11 888,500 2 4.9 4.8 +0.1
7 DUO RESIDENCES 400 to 500 4,288 16 1,250,000 1 4.1 4.1 +0.0
3 ECHELON 400 to 500 3,914 16 924,333 3 5.1 3.9 +1.2
14 EDENZ LOFT 400 to 500 2,500 6 650,000 1 4.6 4.0 +0.6
14 EDENZ SUITES 400 to 500 2,845 8 685,667 3 5.0 5.4 -0.5
12 EIGHT RIVERSUITES 400 to 500 3,317 35 800,000 2 5.0 4.4 +0.6
15 EIS RESIDENCES 300 to 400 2,000 1 610,000 1 3.9 5.2 -1.2
9 ESPADA 300 to 400 3,704 27 990,000 1 4.5 4.1 +0.3
8 FARRER PARK SUITES 400 to 500 2,400 1 660,000 1 4.4 4.5 -0.1
10 FOURTH AVENUE RESIDENCES 400 to 500 3,986 37 1,260,000 2 3.8 3.8 +0.0
15 FULCRUM 400 to 500 3,264 7 1,000,000 1 3.9 3.6 +0.4
12 GEM RESIDENCES 400 to 500 3,166 25 900,000 2 4.2 3.9 +0.3
14 GUILLEMARD EDGE 400 to 500 2,739 28 706,750 4 4.7 4.6 +0.0
14 GUILLEMARD SUITES 400 to 500 2,988 8 726,500 2 4.9 4.2 +0.7
15 HAIG 162 300 to 400 2,566 10 663,333 3 4.6 4.3 +0.3
15 HAIG 162 400 to 500 2,400 2 736,200 1 3.9 4.3 -0.4
9 ILLUMINAIRE ON DEVONSHIRE 400 to 500 3,775 14 1,060,000 1 4.3 4.1 +0.2
12 JUI RESIDENCES 400 to 500 3,210 5 873,000 1 4.4 3.9 +0.5
21 KAP RESIDENCES 400 to 500 3,367 3 935,000 1 4.3 3.8 +0.5
5 KENT RIDGE HILL RESIDENCES 400 to 500 3,750 4 930,000 1 4.8 4.8 +0.1
14 LA BRISA 400 to 500 3,100 4 755,500 2 4.9 4.7 +0.3
14 LA FLEUR 400 to 500 2,767 12 615,000 1 5.4 4.9 +0.5
14 LE REGAL 300 to 400 2,625 4 535,000 2 5.9 5.7 +0.2
11 LINCOLN SUITES 400 to 500 3,371 21 1,121,494 2 3.6 3.3 +0.3
9 LIV ON WILKIE 400 to 500 3,525 2 980,000 1 4.3 3.4 +1.0
10 LOFT @ NATHAN 300 to 400 2,775 2 775,000 1 4.3 4.8 -0.6
10 LOFT @ STEVENS 300 to 400 3,138 8 855,000 1 4.4 4.2 +0.2
10 LOFT @ STEVENS 400 to 500 3,375 4 995,000 1 4.1 4.2 -0.1
10 [email protected] 400 to 500 4,776 5 970,000 1 5.9 5.7 +0.2
9 MACKENZIE 138 400 to 500 3,533 3 755,000 1 5.6 4.6 +1.1
9 MACKENZIE 88 400 to 500 3,450 7 768,000 1 5.4 4.9 +0.5
14 MELOSA 400 to 500 2,488 4 670,667 3 4.5 4.4 +0.1
14 METRO LOFT 400 to 500 2,967 6 670,000 1 5.3 5.6 -0.3
14 MILLAGE 400 to 500 2,800 8 713,888 1 4.7 5.1 -0.3
9 MOUNT SOPHIA SUITES 400 to 500 3,167 6 945,000 1 4.0 4.2 -0.2
15 MOUNTBATTEN SUITES 400 to 500 3,300 2 715,000 1 5.5 5.3 +0.3
14 NESS 400 to 500 2,569 8 685,000 1 4.5 4.4 +0.1
13 NIN RESIDENCE 400 to 500 2,719 8 820,000 1 4.0 4.0 +0.0
21 NOTTINGHILL SUITES 300 to 400 2,728 18 686,472 4 4.8 5.2 -0.4
12 OKIO 400 to 500 2,821 7 737,500 2 4.6 4.6 +0.0
12 ONE DUSUN RESIDENCES 400 to 500 3,222 17 852,600 3 4.5 4.3 +0.3
12 OPAL SUITES 400 to 500 2,533 3 657,500 2 4.6 4.9 -0.3
14 PARC ESTA 400 to 500 3,854 65 923,000 6 5.0 4.3 +0.7
5 PARC IMPERIAL 300 to 400 3,077 24 735,000 1 5.0 5.1 -0.1
13 PARK COLONIAL 400 to 500 3,635 10 966,667 2 4.5 4.5 -0.0
14 PARK PLACE RESIDENCES AT PLQ 400 to 500 4,054 25 1,003,250 4 4.8 4.4 +0.5
12 PRESTIGE HEIGHTS 300 to 400 2,553 18 611,250 4 5.0 4.8 +0.2
12 PRESTIGE HEIGHTS 400 to 500 2,908 6 707,500 2 4.9 4.8 +0.2
14 PRIMEDGE 400 to 500 2,450 2 700,000 1 4.2 4.4 -0.2
3 PRINCIPAL GARDEN 400 to 500 3,869 38 946,167 6 4.9 4.5 +0.4
3 QUEENS PEAK 400 to 500 4,020 51 1,002,500 4 4.8 4.5 +0.3
8 RACE COURSE 138 400 to 500 2,350 1 660,000 1 4.3 3.3 +1.0
12 REGENT RESIDENCES 400 to 500 2,873 12 746,944 2 4.6 3.9 +0.8
14 REZI 26 400 to 500 2,630 10 638,000 1 4.9 4.3 +0.7
12 RIVERBAY 300 to 400 2,422 6 624,000 3 4.7 4.6 +0.1
9 ROBERTSON EDGE 300 to 400 3,100 1 840,000 1 4.4 4.7 -0.3
9 ROBERTSON EDGE 400 to 500 3,819 13 1,020,000 1 4.5 4.7 -0.2
10 ROBIN SUITES 400 to 500 3,779 16 1,065,000 1 4.3 4.0 +0.3
10 RV SUITES 400 to 500 3,375 4 948,000 1 4.3 4.5 -0.2
13 SENNETT RESIDENCE 400 to 500 3,325 2 810,000 1 4.9 3.8 +1.1
14 SILVERSCAPE 400 to 500 2,486 7 655,000 2 4.6 4.6 -0.0
14 SIMS EDGE 400 to 500 2,842 6 737,500 2 4.6 4.2 +0.4
14 SIMS URBAN OASIS 400 to 500 3,186 62 803,714 7 4.8 4.6 +0.2
13 SKY GREEN 400 to 500 2,970 20 865,000 1 4.1 4.2 -0.1
12 SKYSUITES17 300 to 400 2,863 8 690,000 1 5.0 4.7 +0.3
2 [email protected] 300 to 400 3,980 38 898,750 4 5.3 5.2 +0.1
14 SMART SUITES 400 to 500 2,881 8 730,000 1 4.7 4.4 +0.3
8 SOHO @ FARRER 400 to 500 2,980 5 680,000 1 5.3 5.5 -0.2
9 SOPHIA HILLS 400 to 500 3,800 1 1,021,021 1 4.5 4.0 +0.5
2 SPOTTISWOODE 18 300 to 400 3,291 37 952,500 2 4.1 3.9 +0.2
2 SPOTTISWOODE SUITES 400 to 500 3,328 24 1,045,000 2 3.8 3.8 +0.1
3 STIRLING RESIDENCES 400 to 500 4,120 5 977,222 4 5.1 4.5 +0.6
8 STURDEE RESIDENCES 400 to 500 3,560 12 867,500 2 4.9 4.2 +0.8
14 SUITES 28 400 to 500 2,900 3 605,000 1 5.8 4.3 +1.5
15 SUITES @ AMBER 400 to 500 3,500 1 920,000 1 4.6 3.8 +0.8
15 SUITES @ GUILLEMARD 400 to 500 2,783 6 775,000 1 4.3 4.6 -0.2
11 SUITES @ SHREWSBURY 300 to 400 2,880 5 690,000 1 5.0 4.8 +0.2
14 SUITES @ SIMS 300 to 400 2,620 5 622,000 1 5.1 4.2 +0.9
21 SUITES AT BUKIT TIMAH 400 to 500 2,475 8 768,000 1 3.9 3.9 -0.0
14 [email protected] 400 to 500 2,580 8 622,750 4 5.0 4.7 +0.3
15 TEMBELING RESIDENCE 400 to 500 2,750 2 730,000 1 4.5 4.0 +0.5
11 THE AXIS 300 to 400 2,900 1 700,000 1 5.0 3.8 +1.2
21 THE CREEK @ BUKIT 400 to 500 3,025 8 898,000 1 4.0 4.1 -0.0
4 THE FORESTA @ MOUNT FABER 400 to 500 3,550 10 870,000 1 4.9 4.0 +0.9
21 THE HILLFORD 300 to 400 2,905 29 557,833 6 6.2 6.5 -0.3
12 THE INTERWEAVE 300 to 400 2,748 24 685,000 1 4.8 4.8 +0.1
12 THE INTERWEAVE 400 to 500 3,078 9 708,000 1 5.2 4.8 +0.5
5 THE MAYLEA 400 to 500 3,100 2 845,000 1 4.4 4.1 +0.3
14 THE OCTET 400 to 500 2,560 10 640,000 1 4.8 4.5 +0.3
13 THE POIZ RESIDENCES 400 to 500 3,220 45 832,250 4 4.6 4.2 +0.4
12 THE TIER 400 to 500 2,763 4 750,000 1 4.4 4.8 -0.4
13 THE TRE VER 400 to 500 3,578 48 938,200 5 4.6 4.3 +0.2
12 THE VERVE 400 to 500 3,375 4 730,000 1 5.5 4.6 +1.0
14 THE WATER EDGE 300 to 400 2,725 4 650,000 1 5.0 4.7 +0.3
14 THE WATER EDGE 400 to 500 2,930 11 683,000 1 5.1 4.7 +0.4
20 THOMSON IMPRESSIONS 400 to 500 2,962 13 842,571 7 4.2 3.7 +0.6
20 THOMSON THREE 400 to 500 2,970 15 885,000 2 4.0 3.7 +0.3
20 THOMSON V ONE 400 to 500 2,900 1 667,667 3 5.2 6.1 -0.9
20 THOMSON V TWO 400 to 500 2,675 2 795,000 2 4.0 4.2 -0.1
14 TREASURES @ G20 400 to 500 2,833 6 547,500 2 6.2 5.8 +0.4
14 [email protected] 400 to 500 2,550 2 620,000 1 4.9 4.3 +0.6
14 [email protected] 400 to 500 2,814 7 645,000 3 5.2 5.0 +0.2
8 TYRWHITT 139 400 to 500 2,100 1 780,000 1 3.2 4.8 -1.6
1 V ON SHENTON 400 to 500 3,995 37 1,084,000 2 4.4 4.2 +0.3
14 VIENTO 400 to 500 2,667 6 670,000 1 4.8 4.6 +0.2
9 VIVACE 300 to 400 3,288 4 870,000 1 4.5 4.4 +0.1
9 VIVACE 400 to 500 3,797 6 984,000 1 4.6 4.4 +0.2
14 WATERBANK AT DAKOTA 400 to 500 3,396 14 843,333 3 4.8 4.2 +0.6
9 WILKIE 80 400 to 500 2,867 3 890,000 1 3.9 3.9 -0.0
11 ZEDGE 400 to 500 3,350 8 862,500 2 4.7 4.7 -0.1

Disclaimer

This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no representation that it is accurate or complete.

CONTACT US

For enquiries and support, contact us at
+65 - 6970 7793
Monday to Friday, 9.00AM to 5:30PM (Excluding public holidays)