Mixed Developments - Mix and Match
Mixed developments have seen a pick-up in interest. The commercial units in a mixed project can fetch up to 5 times the per-square-foot price of the residential units. The retail units are especially in demand, given their scarce supply in the market. Where are the hotspots? From central locations to mass market districts, new mixed developments are sprouting up everywhere.
Mixed developments
Note: *Based on transactions and rental contracts in the last 6 months, excludes projects with no transactions in the last 6 months
Source: URA, https://www.squarefoot.com.sg
District | Project Name | Tenure | Property Type |
Lowest Price* ($psf) |
Average Price* ($psf) |
Highest Price* ($psf) |
No. of transactions* |
---|---|---|---|---|---|---|---|
3 | ALEXIS | Freehold | Apartment | 1,182 | 1,401 | 1,530 | 5 |
ALEXIS | Shop | 2,654 | 2,654 | 2,654 | 1 | ||
21 | BEAUTY WORLD PLAZA | 999 Yrs FROM 1884 | Apartment | 1,149 | 1,322 | 1,495 | 2 |
BEAUTY WORLD PLAZA | Shop | 3,364 | 3,364 | 3,364 | 1 | ||
BEAUTY WORLD PLAZA | Office | 2,845 | 2,845 | 2,845 | 3 | ||
2 | BLAIR PLAIN CONSERVATION AREA | Freehold | Terrace House | 2,088 | 2,114 | 2,140 | 2 |
BLAIR PLAIN CONSERVATION AREA | Shop House | 4,568 | 4,786 | 5,129 | 3 | ||
7 | BURLINGTON SQUARE | 99 Yrs FROM 1996 | Apartment | 1,099 | 1,238 | 1,310 | 4 |
BURLINGTON SQUARE | Office | 1,715 | 1,715 | 1,715 | 1 | ||
8 | CITY STUDIOS | Freehold | Apartment | 1,267 | 1,272 | 1,277 | 2 |
CITY STUDIOS | Shop | 3,097 | 3,097 | 3,097 | 1 | ||
1 | EMERALD GARDEN | 999 Yrs FROM 1827 | Condominium | 1,923 | 1,923 | 1,923 | 1 |
EMERALD GARDEN | Office | 3,037 | 3,037 | 3,037 | 1 | ||
2 | EON SHENTON | 99 Yrs FROM 2011 | Apartment | 2,082 | 2,254 | 2,425 | 2 |
EON SHENTON | Shop | 3,443 | 3,443 | 3,443 | 1 | ||
EON SHENTON | Office | 2,321 | 2,321 | 2,321 | 1 | ||
15 | FRANKEL ESTATE | Freehold | Shop House | 2,356 | 2,356 | 2,356 | 1 |
14 | GEYLANG CONSERVATION AREA | Freehold | Semi-Detached House | 1,616 | 1,688 | 1,752 | 3 |
GEYLANG CONSERVATION AREA | Shop House | 3,495 | 3,495 | 3,495 | 1 | ||
14 | GRANDLINK SQUARE | Freehold | Apartment | 1,019 | 1,042 | 1,065 | 2 |
GRANDLINK SQUARE | Shop | 2,162 | 2,630 | 3,097 | 2 | ||
GRANDLINK SQUARE | Office | 1,898 | 1,898 | 1,898 | 1 | ||
2 | INTERNATIONAL PLAZA | 99 Yrs FROM 1970 | Apartment | 1,138 | 1,138 | 1,138 | 1 |
INTERNATIONAL PLAZA | Shop | 2,442 | 2,442 | 2,442 | 1 | ||
INTERNATIONAL PLAZA | Office | 1,709 | 1,908 | 2,185 | 11 | ||
20 | JADESCAPE | 99 Years Leasehold | Condominium | 1,605 | 1,788 | 1,966 | 143 |
JADESCAPE | Shop | 2,799 | 2,849 | 2,899 | 2 | ||
14 | LE REGAL | Freehold | Apartment | 1,003 | 1,128 | 1,203 | 3 |
LE REGAL | Shop | 1,486 | 1,606 | 1,672 | 3 | ||
27 | LILYDALE | 99 Yrs FROM 2000 | Executive Condominium | 650 | 673 | 702 | 10 |
LILYDALE | Shop | 2,190 | 2,190 | 2,190 | 1 | ||
9 | LUCKY PLAZA | Freehold | Apartment | 2,019 | 2,019 | 2,019 | 1 |
LUCKY PLAZA | Office | 5,027 | 5,027 | 5,027 | 1 | ||
LUCKY PLAZA | Shop | 4,955 | 4,955 | 4,955 | 1 | ||
5 | NORMANTON PARK | 99 Yrs FROM 1977 | Condominium | 1,571 | 1,767 | 1,856 | 769 |
NORMANTON PARK | Shop | 4,252 | 4,253 | 4,253 | 3 | ||
5 | ONE-NORTH RESIDENCES | 99 Yrs FROM 2005 | Apartment | 1,124 | 1,410 | 1,520 | 11 |
ONE-NORTH RESIDENCES | Shop | 1,940 | 1,940 | 1,940 | 1 | ||
2 | ONZE @ TANJONG PAGAR | Freehold | Apartment | 2,121 | 2,239 | 2,356 | 2 |
ONZE @ TANJONG PAGAR | Office | 3,429 | 3,468 | 3,506 | 2 | ||
ONZE @ TANJONG PAGAR | Shop | 3,501 | 3,639 | 3,913 | 3 | ||
9 | ORCHARD TOWERS | Freehold | Apartment | 1,295 | 1,324 | 1,345 | 4 |
ORCHARD TOWERS | Shop | 3,344 | 3,436 | 3,527 | 2 | ||
ORCHARD TOWERS | Office | 1,803 | 1,862 | 1,958 | 5 | ||
1 | PEOPLE'S PARK COMPLEX | 99 Yrs FROM 1968 | Apartment | 710 | 874 | 1,271 | 6 |
PEOPLE'S PARK COMPLEX | Shop | 2,684 | 3,510 | 5,161 | 3 | ||
PEOPLE'S PARK COMPLEX | Office | 4,532 | 4,532 | 4,532 | 1 | ||
8 | PETAIN RD/TYRWHITT RD CONSERVATION AREA | 999 Yrs FROM 1919 | Apartment | 2,980 | 2,980 | 2,980 | 1 |
PETAIN RD/TYRWHITT RD CONSERVATION AREA | Shop House | 3,010 | 3,010 | 3,010 | 1 | ||
3 | QUEENS PEAK | 99 Years Leasehold | Condominium | 1,037 | 1,703 | 2,064 | 19 |
QUEENS PEAK | Shop | 2,103 | 2,103 | 2,103 | 1 | ||
3 | QUEENSWAY SHOPPING CENTRE | Freehold | Apartment | 1,090 | 1,090 | 1,090 | 1 |
QUEENSWAY SHOPPING CENTRE | Shop | 2,323 | 3,480 | 4,059 | 3 | ||
15 | SANCTUARY GREEN | 99 Yrs FROM 1997 | Condominium | 1,165 | 1,241 | 1,374 | 12 |
SANCTUARY GREEN | Shop | 1,548 | 1,548 | 1,548 | 1 | ||
28 | SELETAR HILLS ESTATE | 999 Yrs FROM 1879 | Semi-Detached House | 760 | 1,217 | 1,713 | 37 |
SELETAR HILLS ESTATE | Shop House | 1,286 | 1,314 | 1,342 | 2 | ||
19 | SERANGOON GARDEN ESTATE | 999 Yrs FROM 1953 | Shop House | 4,562 | 6,185 | 6,996 | 3 |
14 | SIMS URBAN OASIS | 99 Yrs FROM 2014 | Condominium | 1,425 | 1,533 | 1,699 | 34 |
SIMS URBAN OASIS | Shop | 2,372 | 2,372 | 2,372 | 1 | ||
18 | THE ALPS RESIDENCES | 99 Years Leasehold | Condominium | 1,190 | 1,278 | 1,389 | 9 |
THE ALPS RESIDENCES | Shop | 2,177 | 2,177 | 2,177 | 2 | ||
7 | THE BENCOOLEN | 99 Yrs FROM 1995 | Apartment | 1,408 | 1,408 | 1,408 | 1 |
THE BENCOOLEN | Shop | 4,404 | 4,404 | 4,404 | 1 | ||
THE BENCOOLEN | Office | 1,792 | 1,792 | 1,792 | 1 | ||
12 | THE MEZZO | Freehold | Apartment | 1,405 | 1,429 | 1,453 | 2 |
THE MEZZO | Office | 1,605 | 1,636 | 1,680 | 3 | ||
7 | THE PLAZA | 99 Yrs FROM 1968 | Apartment | 1,038 | 1,138 | 1,191 | 4 |
THE PLAZA | Office | 1,300 | 1,371 | 1,401 | 4 | ||
19 | THE [email protected] | Freehold | Apartment | 936 | 1,091 | 1,327 | 3 |
THE [email protected] | Office | 1,452 | 1,452 | 1,452 | 1 | ||
THE [email protected] | Shop | 1,657 | 1,657 | 1,657 | 1 | ||
12 | URBAN HERITAGE | Freehold | Apartment | 1,230 | 1,275 | 1,319 | 2 |
URBAN HERITAGE | Office | 1,545 | 1,545 | 1,545 | 1 | ||
25 | WOODGROVE CONDOMINIUM | 99 Yrs FROM 1997 | Condominium | 688 | 690 | 691 | 2 |
WOODGROVE CONDOMINIUM | Shop | 1,358 | 1,358 | 1,358 | 2 |
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.