Mixed Developments - Mix and Match
Mixed developments have seen a pick-up in interest. The commercial units in a mixed project can fetch up to 5 times the per-square-foot price of the residential units. The retail units are especially in demand, given their scarce supply in the market. Where are the hotspots? From central locations to mass market districts, new mixed developments are sprouting up everywhere.
Mixed developments
Note: *Based on transactions and rental contracts in the last 6 months, excludes projects with no transactions in the last 6 months
Source: URA, https://www.squarefoot.com.sg
District | Project Name | Tenure | Property Type |
Lowest Price* ($psf) |
Average Price* ($psf) |
Highest Price* ($psf) |
No. of transactions* |
---|---|---|---|---|---|---|---|
21 | BEAUTY WORLD CENTRE | 99 yrs FROM 1979 | Apartment | 950 | 995 | 1,020 | 4 |
BEAUTY WORLD CENTRE | Shop | 2,563 | 2,563 | 2,563 | 1 | ||
BEAUTY WORLD CENTRE | Office | 2,362 | 2,362 | 2,362 | 1 | ||
7 | BURLINGTON SQUARE | 99 Yrs FROM 1996 | Apartment | 1,198 | 1,317 | 1,422 | 3 |
BURLINGTON SQUARE | Office | 1,709 | 1,709 | 1,709 | 1 | ||
7 | CITY GATE | 99 yrs FROM 2014 | Apartment | 1,902 | 2,015 | 2,094 | 6 |
CITY GATE | Shop | 2,141 | 3,350 | 4,559 | 2 | ||
20 | CLOVER PARK | Freehold | Terrace House | 1,377 | 1,869 | 2,239 | 5 |
CLOVER PARK | Shop House | 2,712 | 2,712 | 2,712 | 1 | ||
16 | EASTWOOD CENTRE | 99 yrs FROM 1995 | Apartment | 929 | 929 | 929 | 1 |
EASTWOOD CENTRE | Shop | 1,536 | 1,536 | 1,536 | 1 | ||
2 | EON SHENTON | 99 Yrs FROM 2011 | Apartment | 2,415 | 2,425 | 2,434 | 2 |
EON SHENTON | Shop | 3,687 | 3,687 | 3,687 | 1 | ||
EON SHENTON | Office | 2,323 | 2,394 | 2,535 | 3 | ||
14 | EUHABITAT | 99 yrs FROM 2010 | Condominium | 1,048 | 1,269 | 1,355 | 28 |
EUHABITAT | Shop | 1,016 | 1,018 | 1,020 | 2 | ||
15 | FRANKEL ESTATE | Freehold | Shop House | 2,051 | 2,051 | 2,051 | 1 |
14 | GEYLANG CONSERVATION AREA | Freehold | Semi-Detached House | 2,088 | 2,088 | 2,088 | 1 |
GEYLANG CONSERVATION AREA | Shop House | 3,495 | 4,478 | 5,353 | 4 | ||
GEYLANG CONSERVATION AREA | Office | 672 | 672 | 672 | 1 | ||
14 | GRANDLINK SQUARE | Freehold | Apartment | 1,102 | 1,127 | 1,152 | 2 |
GRANDLINK SQUARE | Office | 2,836 | 2,836 | 2,836 | 1 | ||
GRANDLINK SQUARE | Shop | 1,892 | 2,547 | 2,874 | 3 | ||
6 | HIGH STREET CENTRE | 99 Yrs FROM 1969 | Shop | 1,603 | 1,836 | 2,061 | 4 |
HIGH STREET CENTRE | Office | 1,593 | 1,932 | 2,150 | 5 | ||
19 | HIGHLAND CENTRE | Freehold | Apartment | 956 | 956 | 956 | 1 |
HIGHLAND CENTRE | Office | 1,279 | 1,279 | 1,279 | 1 | ||
2 | INTERNATIONAL PLAZA | 99 yrs FROM 1970 | Apartment | 1,258 | 1,258 | 1,258 | 1 |
INTERNATIONAL PLAZA | Office | 1,849 | 1,974 | 2,099 | 2 | ||
INTERNATIONAL PLAZA | Shop | 2,674 | 2,674 | 2,674 | 1 | ||
20 | JADESCAPE | 99 yrs FROM 2018 | Condominium | 1,679 | 1,836 | 1,992 | 14 |
JADESCAPE | Shop | 3,201 | 3,201 | 3,201 | 1 | ||
10 | LOFT @ NATHAN | Freehold | Apartment | 1,811 | 1,811 | 1,811 | 1 |
LOFT @ NATHAN | Office | 2,613 | 2,613 | 2,613 | 1 | ||
LOFT @ NATHAN | Shop | 3,960 | 3,960 | 3,960 | 1 | ||
9 | LUCKY PLAZA | Freehold | Apartment | 1,882 | 2,027 | 2,172 | 2 |
LUCKY PLAZA | Shop | 4,342 | 5,310 | 8,129 | 5 | ||
LUCKY PLAZA | Office | 5,027 | 5,027 | 5,027 | 1 | ||
15 | MANDARIN GARDENS | 99 Yrs FROM 1982 | Condominium | 1,035 | 1,230 | 1,388 | 15 |
MANDARIN GARDENS | Shop | 1,309 | 1,309 | 1,309 | 1 | ||
14 | MILLAGE | Freehold | Apartment | 1,654 | 1,654 | 1,654 | 1 |
MILLAGE | Shop | 2,571 | 3,376 | 4,181 | 2 | ||
5 | NEWEST | 956 yrs FROM 1928 | Apartment | 811 | 1,202 | 1,543 | 6 |
NEWEST | Shop | 2,699 | 2,699 | 2,699 | 1 | ||
12 | ONE DUSUN RESIDENCES | Freehold | Apartment | 1,600 | 1,674 | 1,714 | 3 |
ONE DUSUN RESIDENCES | Shop | 2,243 | 2,243 | 2,243 | 1 | ||
ONE DUSUN RESIDENCES | Office | 2,116 | 2,116 | 2,116 | 1 | ||
9 | ORCHARD TOWERS | Freehold | Apartment | 1,548 | 1,548 | 1,548 | 1 |
ORCHARD TOWERS | Shop | 4,473 | 4,473 | 4,473 | 1 | ||
ORCHARD TOWERS | Office | 2,223 | 2,223 | 2,223 | 2 | ||
8 | PARC SOMME | 99 yrs FROM 2008 | Apartment | 1,745 | 1,745 | 1,745 | 1 |
PARC SOMME | Shop | 2,309 | 2,309 | 2,309 | 1 | ||
1 | PEOPLE'S PARK COMPLEX | Apartment | 862 | 1,031 | 1,259 | 4 | |
PEOPLE'S PARK COMPLEX | Shop | 1,693 | 2,450 | 3,207 | 2 | ||
PEOPLE'S PARK COMPLEX | Office | 1,709 | 1,709 | 1,709 | 1 | ||
19 | RIVERFRONT RESIDENCES | 99 yrs FROM 2018 | Apartment | 1,200 | 1,460 | 1,642 | 43 |
RIVERFRONT RESIDENCES | Shop | 2,648 | 2,671 | 2,712 | 6 | ||
19 | SERANGOON GARDEN ESTATE | 999 Yrs FROM 1953 | Shop House | 5,810 | 5,810 | 5,810 | 1 |
7 | SOUTHBANK | 99 yrs FROM 2006 | Apartment | 1,741 | 1,788 | 1,841 | 4 |
SOUTHBANK | Office | 1,841 | 1,841 | 1,841 | 1 | ||
19 | SPACE @ KOVAN | Freehold | Apartment | 1,237 | 1,380 | 1,548 | 6 |
SPACE @ KOVAN | Shop | 3,355 | 3,355 | 3,355 | 1 | ||
19 | SPAZIO @ KOVAN | Freehold | Apartment | 1,424 | 1,434 | 1,443 | 2 |
SPAZIO @ KOVAN | Shop | 1,675 | 1,824 | 1,973 | 2 | ||
7 | SUNSHINE PLAZA | 99 yrs FROM 1997 | Apartment | 1,252 | 1,297 | 1,341 | 2 |
SUNSHINE PLAZA | Shop | 3,097 | 3,601 | 4,105 | 2 | ||
SUNSHINE PLAZA | Office | 1,341 | 1,517 | 1,693 | 2 | ||
7 | THE BENCOOLEN | 99 yrs FROM 1995 | Apartment | 1,416 | 1,416 | 1,416 | 1 |
THE BENCOOLEN | Shop | 4,506 | 5,969 | 7,432 | 2 | ||
THE BENCOOLEN | Office | 1,792 | 1,792 | 1,792 | 1 | ||
21 | THE HILLFORD | 60 yrs FROM 2013 | Apartment | 1,104 | 1,273 | 1,361 | 16 |
THE HILLFORD | Shop | 2,697 | 2,697 | 2,697 | 1 | ||
19 | THE MINTON | 99 yrs FROM 2007 | Condominium | 916 | 1,225 | 1,398 | 36 |
THE MINTON | Shop | 880 | 920 | 1,000 | 3 | ||
7 | THE PLAZA | 99 yrs FROM 1968 | Apartment | 1,122 | 1,198 | 1,294 | 3 |
THE PLAZA | Shop | 1,285 | 1,285 | 1,285 | 2 | ||
THE PLAZA | Office | 1,335 | 1,463 | 1,523 | 7 | ||
19 | THE [email protected] | Freehold | Apartment | 1,108 | 1,290 | 1,460 | 5 |
THE [email protected] | Office | 1,966 | 1,966 | 1,966 | 1 | ||
THE [email protected] | Shop | 2,457 | 2,457 | 2,457 | 1 | ||
25 | THE WOODGROVE | 99 yrs FROM 1996 | Apartment | 814 | 855 | 895 | 2 |
THE WOODGROVE | Shop | 1,240 | 1,240 | 1,240 | 2 | ||
20 | THOMSON RIDGE ESTATE | Freehold | Semi-Detached House | 1,613 | 1,826 | 2,038 | 2 |
THOMSON RIDGE ESTATE | Shop House | 4,002 | 4,002 | 4,002 | 1 | ||
20 | THOMSON V TWO | Freehold | Apartment | 1,745 | 1,745 | 1,745 | 1 |
THOMSON V TWO | Shop | 3,252 | 3,252 | 3,252 | 1 |
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.