Mixed Developments - Mix and Match
Mixed developments have seen a pick-up in interest. The commercial units in a mixed project can fetch up to 5 times the per-square-foot price of the residential units. The retail units are especially in demand, given their scarce supply in the market. Where are the hotspots? From central locations to mass market districts, new mixed developments are sprouting up everywhere.
Mixed developments
Note: *Based on transactions and rental contracts in the last 6 months, excludes projects with no transactions in the last 6 months
Source: URA, https://www.squarefoot.com.sg
District | Project Name | Tenure | Property Type |
Lowest Price* ($psf) |
Average Price* ($psf) |
Highest Price* ($psf) |
No. of transactions* |
---|---|---|---|---|---|---|---|
21 | BEAUTY WORLD CENTRE | 99 Yrs FROM 1979 | Apartment | 827 | 845 | 854 | 3 |
BEAUTY WORLD CENTRE | Shop | 3,500 | 3,500 | 3,500 | 1 | ||
2 | BLAIR PLAIN CONSERVATION AREA | Freehold | Terrace House | 2,088 | 2,169 | 2,278 | 3 |
BLAIR PLAIN CONSERVATION AREA | Shop House | 5,129 | 5,129 | 5,129 | 1 | ||
7 | BURLINGTON SQUARE | 99 Yrs FROM 1996 | Apartment | 1,099 | 1,178 | 1,251 | 3 |
BURLINGTON SQUARE | Office | 1,625 | 1,625 | 1,625 | 2 | ||
16 | EAST VILLAGE | Freehold | Apartment | 884 | 1,083 | 1,281 | 2 |
EAST VILLAGE | Shop | 2,262 | 2,542 | 2,822 | 2 | ||
14 | GRANDLINK SQUARE | Freehold | Apartment | 1,073 | 1,073 | 1,073 | 1 |
GRANDLINK SQUARE | Shop | 1,853 | 2,604 | 3,355 | 2 | ||
GRANDLINK SQUARE | Office | 1,898 | 1,898 | 1,898 | 1 | ||
2 | INTERNATIONAL PLAZA | 99 Yrs FROM 1970 | Apartment | 1,138 | 1,138 | 1,138 | 1 |
INTERNATIONAL PLAZA | Shop | 2,442 | 2,442 | 2,442 | 1 | ||
INTERNATIONAL PLAZA | Office | 1,709 | 1,923 | 2,202 | 12 | ||
14 | LE REGAL | Freehold | Apartment | 1,179 | 1,252 | 1,325 | 2 |
LE REGAL | Shop | 1,858 | 1,974 | 2,090 | 2 | ||
9 | LUCKY PLAZA | Freehold | Apartment | 1,778 | 1,899 | 2,019 | 2 |
LUCKY PLAZA | Shop | 4,955 | 4,955 | 4,955 | 1 | ||
LUCKY PLAZA | Office | 5,027 | 5,027 | 5,027 | 1 | ||
2 | ONZE @ TANJONG PAGAR | Freehold | Apartment | 2,121 | 2,239 | 2,356 | 2 |
ONZE @ TANJONG PAGAR | Office | 3,429 | 3,429 | 3,429 | 1 | ||
ONZE @ TANJONG PAGAR | Shop | 3,913 | 3,913 | 3,913 | 1 | ||
9 | ORCHARD TOWERS | Freehold | Apartment | 1,310 | 1,328 | 1,345 | 2 |
ORCHARD TOWERS | Shop | 3,344 | 3,436 | 3,527 | 2 | ||
ORCHARD TOWERS | Office | 1,850 | 1,904 | 1,958 | 2 | ||
9 | OXLEY EDGE | Freehold | Apartment | 1,465 | 1,465 | 1,465 | 1 |
OXLEY EDGE | Shop | 2,452 | 2,452 | 2,452 | 1 | ||
1 | PEOPLE'S PARK COMPLEX | 99 Yrs FROM 1968 | Apartment | 710 | 903 | 1,137 | 4 |
PEOPLE'S PARK COMPLEX | Shop | 2,684 | 2,684 | 2,684 | 2 | ||
PEOPLE'S PARK COMPLEX | Office | 4,532 | 4,532 | 4,532 | 1 | ||
3 | QUEENS PEAK | 99 Years Leasehold | Condominium | 1,037 | 1,658 | 2,064 | 14 |
QUEENS PEAK | Shop | 2,103 | 2,103 | 2,103 | 1 | ||
9 | RV POINT | 999 Yrs FROM 1841 | Apartment | 2,120 | 2,120 | 2,120 | 1 |
RV POINT | Shop | 3,221 | 3,221 | 3,221 | 1 | ||
28 | SELETAR HILLS ESTATE | 999 Yrs FROM 1879 | Semi-Detached House | 807 | 1,272 | 1,685 | 29 |
SELETAR HILLS ESTATE | Shop House | 1,286 | 1,314 | 1,342 | 2 | ||
19 | SERANGOON GARDEN ESTATE | 999 Yrs FROM 1953 | Shop House | 6,996 | 6,996 | 6,996 | 2 |
14 | SIMS URBAN OASIS | 99 Yrs FROM 2014 | Condominium | 1,400 | 1,539 | 1,699 | 31 |
SIMS URBAN OASIS | Shop | 2,372 | 2,372 | 2,372 | 1 | ||
8 | SOHO 188 | Freehold | Apartment | 1,469 | 1,492 | 1,514 | 2 |
SOHO 188 | Shop | 1,795 | 1,795 | 1,795 | 1 | ||
7 | SUNSHINE PLAZA | 99 Yrs FROM 1997 | Apartment | 1,374 | 1,388 | 1,405 | 4 |
SUNSHINE PLAZA | Shop | 4,274 | 4,274 | 4,274 | 1 | ||
7 | TEXTILE CENTRE | 99 Yrs FROM 1970 | Apartment | 849 | 918 | 997 | 4 |
TEXTILE CENTRE | Office | 946 | 946 | 946 | 1 | ||
7 | THE 101 | 999 Yrs FROM 1827 | Apartment | 1,597 | 1,597 | 1,597 | 1 |
THE 101 | Office | 1,741 | 1,741 | 1,741 | 1 | ||
18 | THE ALPS RESIDENCES | 99 Years Leasehold | Condominium | 1,144 | 1,244 | 1,373 | 8 |
THE ALPS RESIDENCES | Shop | 2,177 | 2,177 | 2,177 | 2 | ||
7 | THE BENCOOLEN | 99 Yrs FROM 1995 | Apartment | 1,436 | 1,436 | 1,436 | 1 |
THE BENCOOLEN | Office | 1,792 | 1,792 | 1,792 | 1 | ||
THE BENCOOLEN | Shop | 4,404 | 4,404 | 4,404 | 1 | ||
12 | THE MEZZO | Freehold | Apartment | 1,349 | 1,383 | 1,405 | 3 |
THE MEZZO | Office | 1,605 | 1,614 | 1,622 | 2 | ||
7 | THE PLAZA | 99 Yrs FROM 1968 | Apartment | 1,038 | 1,107 | 1,176 | 2 |
THE PLAZA | Office | 1,382 | 1,417 | 1,452 | 2 | ||
19 | THE PROMENADE@PELIKAT | Freehold | Apartment | 936 | 1,152 | 1,327 | 12 |
THE PROMENADE@PELIKAT | Shop | 1,519 | 1,519 | 1,519 | 1 | ||
12 | URBAN HERITAGE | Freehold | Apartment | 1,230 | 1,275 | 1,319 | 2 |
URBAN HERITAGE | Office | 1,545 | 1,545 | 1,545 | 1 | ||
14 | VACANZA @ EAST | Freehold | Condominium | 1,029 | 1,192 | 1,425 | 9 |
VACANZA @ EAST | Shop | 1,286 | 1,286 | 1,286 | 1 | ||
25 | WOODGROVE CONDOMINIUM | 99 Yrs FROM 1997 | Condominium | 665 | 678 | 691 | 4 |
WOODGROVE CONDOMINIUM | Shop | 1,251 | 1,251 | 1,251 | 2 |
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.