Mixed Developments - Mix and Match
Mixed developments have seen a pick-up in interest. The commercial units in a mixed project can fetch up to 5 times the per-square-foot price of the residential units. The retail units are especially in demand, given their scarce supply in the market. Where are the hotspots? From central locations to mass market districts, new mixed developments are sprouting up everywhere.
Mixed developments
Note: *Based on transactions and rental contracts in the last 12 months, excludes projects with no transactions in the last 12 months
Source: URA, https://www.squarefoot.com.sg
District | Project Name | Tenure | Property Type |
Lowest Price* ($psf) |
Average Price* ($psf) |
Highest Price* ($psf) |
No. of transactions* |
---|---|---|---|---|---|---|---|
15 | 77 @ EAST COAST | Freehold | Shop | 2,636 | 2,710 | 2,767 | 3 |
3 | ALEXIS | Freehold | Apartment | 1,301 | 1,680 | 1,881 | 12 |
ALEXIS | Shop | 2,869 | 2,869 | 2,869 | 2 | ||
21 | ATLASSIA | Freehold | Condominium | 1,901 | 2,086 | 2,206 | 20 |
ATLASSIA | Shop | 3,580 | 3,638 | 3,695 | 2 | ||
ATLASSIA | Shop House | 3,778 | 3,933 | 4,088 | 2 | ||
21 | BEAUTY WORLD CENTRE | 99 Yrs FROM 1979 | Office | 2,362 | 2,362 | 2,362 | 2 |
BEAUTY WORLD CENTRE | Shop | 2,563 | 3,150 | 3,736 | 2 | ||
7 | BURLINGTON SQUARE | 99 Yrs FROM 1996 | Apartment | 1,198 | 1,318 | 1,422 | 4 |
BURLINGTON SQUARE | Office | 1,701 | 1,701 | 1,701 | 1 | ||
BURLINGTON SQUARE | Shop | 3,642 | 3,642 | 3,642 | 1 | ||
7 | CITY GATE | 99 yrs FROM 2014 | Apartment | 1,789 | 2,019 | 2,168 | 17 |
CITY GATE | Shop | 2,141 | 3,329 | 4,559 | 4 | ||
CITY GATE | Shop House | 4,560 | 4,560 | 4,560 | 1 | ||
16 | EASTWOOD CENTRE | 99 yrs FROM 1995 | Apartment | 885 | 942 | 1,058 | 5 |
EASTWOOD CENTRE | Shop | 1,536 | 1,536 | 1,536 | 2 | ||
2 | EON SHENTON | 99 Yrs FROM 2011 | Office | 2,323 | 2,323 | 2,323 | 2 |
EON SHENTON | Shop | 3,687 | 3,687 | 3,687 | 1 | ||
14 | EUHABITAT | 99 yrs FROM 2010 | Condominium | 1,048 | 1,312 | 1,439 | 45 |
EUHABITAT | Shop | 1,016 | 1,019 | 1,020 | 3 | ||
15 | EVERITT EDGE | Freehold | Apartment | 1,286 | 1,286 | 1,286 | 1 |
EVERITT EDGE | Shop | 3,484 | 3,606 | 3,698 | 3 | ||
15 | FRANKEL ESTATE | Freehold | Shop House | 1,856 | 1,954 | 2,051 | 2 |
14 | FUYUEN COURT | Freehold | Office | 2,027 | 2,027 | 2,027 | 1 |
FUYUEN COURT | Shop | 1,940 | 2,047 | 2,153 | 2 | ||
14 | GEYLANG CONSERVATION AREA | N.A. | Shop House | 3,361 | 4,486 | 5,353 | 8 |
GEYLANG CONSERVATION AREA | Office | 1,012 | 1,041 | 1,070 | 2 | ||
14 | GRANDLINK SQUARE | Freehold | Apartment | 1,101 | 1,177 | 1,353 | 4 |
GRANDLINK SQUARE | Office | 2,836 | 2,836 | 2,836 | 2 | ||
GRANDLINK SQUARE | Shop | 2,874 | 2,874 | 2,874 | 2 | ||
23 | HILLSTA | 99 yrs FROM 2011 | Condominium | 1,060 | 1,212 | 1,338 | 32 |
HILLSTA | Shop | 3,327 | 3,327 | 3,327 | 1 | ||
23 | HILLVIEW REGENCY | 99 yrs FROM 2000 | Condominium | 908 | 1,016 | 1,130 | 28 |
HILLVIEW REGENCY | Shop | 2,751 | 2,751 | 2,751 | 1 | ||
8 | HOA NAM BUILDING | Freehold | Apartment | 1,586 | 1,586 | 1,586 | 1 |
HOA NAM BUILDING | Office | 1,988 | 2,194 | 2,400 | 2 | ||
2 | INTERNATIONAL PLAZA | 99 yrs FROM 1970 | Apartment | 1,161 | 1,216 | 1,258 | 4 |
INTERNATIONAL PLAZA | Office | 1,750 | 1,982 | 2,200 | 12 | ||
INTERNATIONAL PLAZA | Shop | 2,674 | 2,674 | 2,674 | 1 | ||
20 | JADESCAPE | 99 yrs FROM 2018 | Condominium | 1,561 | 1,929 | 2,232 | 37 |
JADESCAPE | Shop | 3,201 | 3,201 | 3,201 | 2 | ||
14 | KEMBANGAN PLAZA | Freehold | Office | 2,710 | 2,710 | 2,710 | 1 |
KEMBANGAN PLAZA | Shop | 2,710 | 2,710 | 2,710 | 1 | ||
19 | KENSINGTON SQUARE | Freehold | Apartment | 1,290 | 1,486 | 1,564 | 11 |
KENSINGTON SQUARE | Office | 2,534 | 2,534 | 2,534 | 1 | ||
14 | LE REGAL | Freehold | Shop | 2,071 | 2,341 | 2,880 | 3 |
10 | LOFT @ NATHAN | Freehold | Apartment | 1,782 | 1,824 | 1,854 | 5 |
LOFT @ NATHAN | Office | 2,613 | 2,613 | 2,613 | 2 | ||
LOFT @ NATHAN | Shop | 3,960 | 3,960 | 3,960 | 1 | ||
9 | LUCKY PLAZA | Freehold | Apartment | 1,882 | 2,115 | 2,232 | 4 |
LUCKY PLAZA | Shop | 3,503 | 5,201 | 8,129 | 10 | ||
LUCKY PLAZA | Shop House | 10,338 | 10,338 | 10,338 | 1 | ||
LUCKY PLAZA | Office | 5,027 | 5,027 | 5,027 | 1 | ||
15 | MANDARIN GARDENS | 99 Yrs FROM 1982 | Condominium | 1,005 | 1,232 | 1,388 | 24 |
MANDARIN GARDENS | Shop | 1,309 | 1,309 | 1,309 | 1 | ||
21 | MAYFAIR PARK | 98 Yrs FROM 1952 | Shop House | 853 | 853 | 853 | 1 |
14 | MILLAGE | Freehold | Apartment | 1,542 | 1,590 | 1,654 | 4 |
MILLAGE | Shop | 2,571 | 3,587 | 4,181 | 3 | ||
5 | NEWEST | 956 yrs FROM 1928 | Apartment | 811 | 1,100 | 1,548 | 7 |
NEWEST | Shop | 2,699 | 2,699 | 2,699 | 1 | ||
12 | ONE DUSUN RESIDENCES | Freehold | Apartment | 1,607 | 1,690 | 1,814 | 7 |
ONE DUSUN RESIDENCES | Shop | 3,480 | 3,480 | 3,480 | 1 | ||
ONE DUSUN RESIDENCES | Office | 2,116 | 2,116 | 2,116 | 1 | ||
9 | ORCHARD TOWERS | Freehold | Apartment | 1,548 | 1,551 | 1,553 | 2 |
ORCHARD TOWERS | Office | 2,140 | 2,195 | 2,223 | 3 | ||
ORCHARD TOWERS | Shop | 4,473 | 4,473 | 4,473 | 1 | ||
5 | PASIR PANJANG GARDENS | Freehold | Terrace House | 1,598 | 1,786 | 2,012 | 3 |
PASIR PANJANG GARDENS | Shop | 3,456 | 3,456 | 3,456 | 1 | ||
1 | PEOPLE'S PARK COMPLEX | 99 Yrs FROM 1968 | Apartment | 862 | 1,018 | 1,372 | 7 |
PEOPLE'S PARK COMPLEX | Office | 1,709 | 2,769 | 3,406 | 4 | ||
PEOPLE'S PARK COMPLEX | Shop | 1,693 | 2,785 | 3,684 | 9 | ||
16 | PICARDY GARDENS | Freehold | Shop | 1,952 | 1,952 | 1,952 | 1 |
3 | REGENCY SUITES | Freehold | Apartment | 2,095 | 2,095 | 2,095 | 1 |
REGENCY SUITES | Office | 2,027 | 2,027 | 2,027 | 2 | ||
19 | RIVERFRONT RESIDENCES | 99 yrs FROM 2018 | Apartment | 1,200 | 1,506 | 1,653 | 106 |
RIVERFRONT RESIDENCES | Shop | 2,648 | 2,683 | 2,797 | 10 | ||
9 | ROBERTSON BLUE | Freehold | Apartment | 2,141 | 2,195 | 2,262 | 3 |
ROBERTSON BLUE | Shop | 5,138 | 5,138 | 5,138 | 1 | ||
27 | SEMBAWANG PARK | 953 yrs FROM 1931 | Semi-Detached House | 785 | 958 | 1,150 | 3 |
SEMBAWANG PARK | Shop House | 1,917 | 1,917 | 1,917 | 1 | ||
19 | SERANGOON GARDEN ESTATE | 999 Yrs FROM 1953 | Shop House | 5,810 | 5,810 | 5,810 | 2 |
8 | SOHO 188 | Freehold | Apartment | 1,531 | 1,644 | 1,834 | 4 |
SOHO 188 | Office | 2,946 | 2,946 | 2,946 | 1 | ||
SOHO 188 | Shop | 3,115 | 3,115 | 3,115 | 1 | ||
7 | SOUTHBANK | 99 Yrs FROM 2006 | Office | 1,775 | 1,886 | 2,048 | 6 |
SOUTHBANK | Shop | 3,097 | 3,097 | 3,097 | 1 | ||
19 | SPACE @ KOVAN | Freehold | Apartment | 1,258 | 1,389 | 1,548 | 10 |
SPACE @ KOVAN | Shop | 3,355 | 3,355 | 3,355 | 1 | ||
19 | SPAZIO @ KOVAN | Freehold | Apartment | 1,092 | 1,341 | 1,535 | 4 |
SPAZIO @ KOVAN | Shop | 1,675 | 1,824 | 1,973 | 2 | ||
19 | STARS OF KOVAN | 99 yrs FROM 2015 | Apartment | 1,616 | 1,719 | 1,858 | 28 |
STARS OF KOVAN | Shop | 1,844 | 1,844 | 1,844 | 2 | ||
14 | STUDIO8 | Freehold | Apartment | 1,394 | 1,419 | 1,443 | 2 |
STUDIO8 | Office | 1,803 | 1,803 | 1,803 | 1 | ||
21 | SUITES AT BUKIT TIMAH | Freehold | Shop | 4,778 | 5,021 | 5,264 | 2 |
7 | SUNSHINE PLAZA | 99 yrs FROM 1997 | Apartment | 1,252 | 1,384 | 1,545 | 3 |
SUNSHINE PLAZA | Office | 1,693 | 1,733 | 1,787 | 3 | ||
SUNSHINE PLAZA | Shop | 3,097 | 3,654 | 4,105 | 3 | ||
7 | TEXTILE CENTRE | 99 Yrs FROM 1970 | Apartment | 1,020 | 1,065 | 1,119 | 6 |
TEXTILE CENTRE | Office | 997 | 1,145 | 1,267 | 7 | ||
TEXTILE CENTRE | Shop | 949 | 1,355 | 1,684 | 7 | ||
14 | THE ARIZON | Freehold | Shop | 2,004 | 2,004 | 2,004 | 2 |
7 | THE BENCOOLEN | 99 yrs FROM 1995 | Apartment | 1,416 | 1,424 | 1,437 | 4 |
THE BENCOOLEN | Office | 1,464 | 1,465 | 1,466 | 2 | ||
THE BENCOOLEN | Shop | 7,432 | 7,432 | 7,432 | 1 | ||
16 | THE GLADES | 99 yrs FROM 2013 | Condominium | 1,325 | 1,542 | 1,752 | 51 |
THE GLADES | Shop | 1,557 | 1,557 | 1,557 | 1 | ||
21 | THE HILLFORD | 60 yrs FROM 2013 | Apartment | 1,104 | 1,300 | 1,381 | 25 |
THE HILLFORD | Shop | 2,697 | 2,697 | 2,697 | 2 | ||
THE HILLFORD | Shop House | 2,699 | 2,699 | 2,699 | 1 | ||
14 | THE LENOX | Freehold | Apartment | 1,322 | 1,430 | 1,478 | 5 |
THE LENOX | Shop | 2,279 | 2,279 | 2,279 | 1 | ||
THE LENOX | Shop House | 2,500 | 2,500 | 2,500 | 1 | ||
19 | THE MINTON | 99 yrs FROM 2007 | Condominium | 916 | 1,279 | 1,480 | 57 |
THE MINTON | Shop | 880 | 920 | 1,000 | 3 | ||
7 | THE PLAZA | 99 yrs FROM 1968 | Apartment | 1,122 | 1,316 | 1,499 | 5 |
THE PLAZA | Office | 1,381 | 1,554 | 1,639 | 5 | ||
THE PLAZA | Shop | 2,300 | 2,300 | 2,300 | 2 | ||
19 | THE [email protected] | Freehold | Apartment | 1,016 | 1,316 | 1,548 | 11 |
THE [email protected] | Shop | 1,703 | 2,076 | 2,457 | 7 | ||
THE [email protected] | Office | 1,966 | 1,966 | 1,966 | 1 | ||
14 | THE SUNFLOWER | Freehold | Apartment | 1,006 | 1,006 | 1,006 | 1 |
THE SUNFLOWER | Office | 1,311 | 1,311 | 1,311 | 1 | ||
THE SUNFLOWER | Shop | 2,499 | 2,499 | 2,499 | 2 | ||
18 | THE TROPICA | 99 yrs FROM 1996 | Condominium | 860 | 1,023 | 1,179 | 17 |
THE TROPICA | Shop | 2,202 | 2,202 | 2,202 | 1 | ||
25 | THE WOODGROVE | 99 yrs FROM 1996 | Apartment | 801 | 875 | 989 | 4 |
THE WOODGROVE | Shop | 1,240 | 1,240 | 1,240 | 4 | ||
20 | THOMSON RIDGE ESTATE | 999 Yrs FROM 1962 | Shop House | 4,002 | 4,002 | 4,002 | 1 |
20 | THOMSON V TWO | Freehold | Apartment | 1,525 | 1,666 | 1,745 | 4 |
THOMSON V TWO | Shop | 1,608 | 1,608 | 1,608 | 1 | ||
15 | VIBES @ EAST COAST | Freehold | Apartment | 1,296 | 1,455 | 1,677 | 6 |
VIBES @ EAST COAST | Shop | 2,653 | 2,653 | 2,653 | 1 | ||
19 | VIBES @ KOVAN | Freehold | Apartment | 1,234 | 1,329 | 1,424 | 2 |
VIBES @ KOVAN | Shop | 2,391 | 2,391 | 2,391 | 1 | ||
5 | VIVA VISTA | Freehold | Apartment | 1,161 | 1,589 | 1,910 | 8 |
VIVA VISTA | Shop | 1,800 | 1,800 | 1,800 | 1 |
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.