Mixed Developments - Mix and Match
Mixed developments have seen a pick-up in interest. The commercial units in a mixed project can fetch up to 5 times the per-square-foot price of the residential units. The retail units are especially in demand, given their scarce supply in the market. Where are the hotspots? From central locations to mass market districts, new mixed developments are sprouting up everywhere.
Mixed developments
Note: *Based on transactions and rental contracts in the last 12 months, excludes projects with no transactions in the last 12 months
Source: URA, https://www.squarefoot.com.sg
District | Project Name | Tenure | Property Type |
Lowest Price* ($psf) |
Average Price* ($psf) |
Highest Price* ($psf) |
No. of transactions* |
---|---|---|---|---|---|---|---|
8 | 28 RC SUITES | Freehold | Apartment | 1,659 | 1,708 | 1,742 | 3 |
28 RC SUITES | Shop | 3,941 | 3,941 | 3,941 | 1 | ||
21 | BEAUTY WORLD PLAZA | 999 Yrs FROM 1884 | Office | 2,845 | 2,845 | 2,845 | 1 |
BEAUTY WORLD PLAZA | Shop | 3,716 | 3,716 | 3,716 | 1 | ||
2 | BLAIR PLAIN CONSERVATION AREA | Freehold | Terrace House | 2,612 | 3,718 | 4,532 | 3 |
BLAIR PLAIN CONSERVATION AREA | Shop House | 6,334 | 6,717 | 7,106 | 3 | ||
15 | BOON COURT | Freehold | Shop | 3,499 | 3,499 | 3,499 | 1 |
5 | BOTANNIA | 956 Yrs FROM 1928 | Condominium | 1,582 | 1,660 | 1,732 | 7 |
BOTANNIA | Shop | 2,745 | 2,745 | 2,745 | 1 | ||
7 | BURLINGTON SQUARE | 99 Yrs FROM 1996 | Apartment | 1,127 | 1,386 | 1,472 | 5 |
BURLINGTON SQUARE | Office | 1,665 | 1,665 | 1,665 | 1 | ||
BURLINGTON SQUARE | Shop | 3,499 | 3,499 | 3,499 | 1 | ||
7 | CITY GATE | 99 yrs FROM 2014 | Apartment | 1,908 | 2,052 | 2,251 | 8 |
CITY GATE | Shop | 2,800 | 2,800 | 2,800 | 1 | ||
CITY GATE | Shop House | 4,560 | 4,560 | 4,560 | 1 | ||
10 | D'LEEDON | 99 yrs FROM 2010 | Condominium | 1,598 | 1,868 | 2,126 | 82 |
D'LEEDON | Shop | 2,184 | 2,184 | 2,184 | 1 | ||
16 | EAST VILLAGE | Freehold | Apartment | 1,853 | 1,853 | 1,853 | 1 |
EAST VILLAGE | Shop | 2,458 | 2,661 | 2,868 | 5 | ||
EAST VILLAGE | Office | 3,417 | 3,417 | 3,417 | 1 | ||
1 | EMERALD GARDEN | 999 yrs FROM 1827 | Condominium | 2,242 | 2,334 | 2,425 | 2 |
EMERALD GARDEN | Office | 3,680 | 3,680 | 3,680 | 1 | ||
21 | ENG KONG PARK | Freehold | Shop House | 2,564 | 2,564 | 2,564 | 1 |
2 | EON SHENTON | 99 Yrs FROM 2011 | Apartment | 1,584 | 2,149 | 2,477 | 9 |
EON SHENTON | Office | 2,075 | 2,316 | 2,436 | 3 | ||
EON SHENTON | Shop | 3,687 | 3,687 | 3,687 | 1 | ||
14 | EUHABITAT | 99 yrs FROM 2010 | Condominium | 1,270 | 1,416 | 1,468 | 30 |
EUHABITAT | Shop | 1,388 | 1,420 | 1,452 | 2 | ||
15 | EVERITT EDGE | Freehold | Shop | 3,698 | 3,698 | 3,698 | 1 |
15 | FRANKEL ESTATE | Freehold | Shop House | 2,085 | 2,085 | 2,085 | 1 |
14 | GRANDLINK SQUARE | Freehold | Apartment | 1,260 | 1,270 | 1,280 | 2 |
GRANDLINK SQUARE | Shop | 2,129 | 2,948 | 3,819 | 4 | ||
GRANDLINK SQUARE | Office | 2,836 | 2,836 | 2,836 | 2 | ||
2 | INTERNATIONAL PLAZA | 99 yrs FROM 1970 | Apartment | 1,153 | 1,243 | 1,306 | 9 |
INTERNATIONAL PLAZA | Office | 1,701 | 1,967 | 2,428 | 17 | ||
INTERNATIONAL PLAZA | Shop | 1,460 | 2,137 | 2,762 | 4 | ||
21 | JK BUILDING | Freehold | Apartment | 1,126 | 1,273 | 1,419 | 2 |
JK BUILDING | Shop | 2,373 | 2,373 | 2,373 | 1 | ||
14 | LE REGAL | Freehold | Apartment | 980 | 1,279 | 1,544 | 8 |
LE REGAL | Shop | 2,880 | 2,880 | 2,880 | 1 | ||
9 | LUCKY PLAZA | Freehold | Apartment | 2,000 | 2,032 | 2,064 | 2 |
LUCKY PLAZA | Office | 7,861 | 7,861 | 7,861 | 1 | ||
LUCKY PLAZA | Shop | 968 | 5,395 | 7,432 | 4 | ||
LUCKY PLAZA | Shop House | 10,338 | 10,338 | 10,338 | 1 | ||
23 | MAYSPRINGS | 99 Yrs FROM 1994 | Apartment | 974 | 1,067 | 1,177 | 20 |
MAYSPRINGS | Shop | 1,301 | 1,449 | 1,597 | 2 | ||
14 | MILLAGE | Freehold | Apartment | 1,256 | 1,490 | 1,584 | 4 |
MILLAGE | Shop | 2,039 | 2,039 | 2,039 | 1 | ||
9 | NOMU | Freehold | Apartment | 2,470 | 2,530 | 2,589 | 2 |
NOMU | Office | 3,790 | 3,790 | 3,790 | 1 | ||
12 | OKIO | Freehold | Condominium | 1,579 | 1,689 | 1,787 | 8 |
OKIO | Office | 2,123 | 2,123 | 2,123 | 1 | ||
12 | ONE DUSUN RESIDENCES | Freehold | Apartment | 1,716 | 1,782 | 1,820 | 5 |
ONE DUSUN RESIDENCES | Shop | 2,787 | 2,787 | 2,787 | 1 | ||
ONE DUSUN RESIDENCES | Office | 2,116 | 2,116 | 2,116 | 1 | ||
5 | ONE-NORTH RESIDENCES | 99 yrs FROM 2005 | Apartment | 1,188 | 1,587 | 1,848 | 17 |
ONE-NORTH RESIDENCES | Shop | 1,813 | 2,042 | 2,270 | 2 | ||
2 | ONZE @ TANJONG PAGAR | Freehold | Apartment | 2,226 | 2,226 | 2,226 | 1 |
ONZE @ TANJONG PAGAR | Shop | 5,388 | 5,388 | 5,388 | 1 | ||
ONZE @ TANJONG PAGAR | Office | 3,506 | 3,506 | 3,506 | 1 | ||
9 | ORCHARD TOWERS | Freehold | Apartment | 1,564 | 1,880 | 2,196 | 2 |
ORCHARD TOWERS | Office | 2,226 | 2,336 | 2,415 | 6 | ||
ORCHARD TOWERS | Shop | 3,248 | 3,248 | 3,248 | 1 | ||
1 | PEOPLE'S PARK COMPLEX | 99 Yrs FROM 1968 | Shop | 2,374 | 4,148 | 4,645 | 5 |
PEOPLE'S PARK COMPLEX | Office | 3,406 | 3,406 | 3,406 | 1 | ||
19 | PRESTIGE POINT | Freehold | Apartment | 1,659 | 1,674 | 1,688 | 2 |
PRESTIGE POINT | Office | 2,961 | 2,961 | 2,961 | 1 | ||
3 | REGENCY SUITES | Freehold | Apartment | 2,089 | 2,194 | 2,298 | 2 |
REGENCY SUITES | Office | 1,818 | 1,818 | 1,818 | 1 | ||
12 | ROCCA BALESTIER | Freehold | Apartment | 1,354 | 1,354 | 1,354 | 1 |
ROCCA BALESTIER | Office | 1,589 | 1,589 | 1,589 | 1 | ||
ROCCA BALESTIER | Shop | 896 | 896 | 896 | 1 | ||
15 | ROXY SQUARE | 9999 Yrs FROM 1980 | Office | 2,779 | 2,779 | 2,779 | 1 |
ROXY SQUARE | Shop | 3,269 | 3,269 | 3,269 | 1 | ||
27 | SEMBAWANG COTTAGE | Freehold | Apartment | 834 | 834 | 834 | 1 |
SEMBAWANG COTTAGE | Shop | 1,973 | 1,973 | 1,973 | 1 | ||
20 | SEMBAWANG HILLS ESTATE | Freehold | Terrace House | 955 | 1,901 | 3,239 | 22 |
SEMBAWANG HILLS ESTATE | Shop House | 2,842 | 2,842 | 2,842 | 1 | ||
27 | SEMBAWANG PARK | Freehold | Shop House | 1,917 | 1,917 | 1,917 | 1 |
19 | SERANGOON GARDEN ESTATE | 999 Yrs FROM 1953 | Shop House | 1,803 | 4,440 | 6,290 | 5 |
7 | SOUTHBANK | 99 yrs FROM 2006 | Apartment | 1,695 | 1,788 | 1,875 | 4 |
SOUTHBANK | Office | 2,003 | 2,028 | 2,052 | 2 | ||
SOUTHBANK | Shop | 1,852 | 2,502 | 3,151 | 2 | ||
19 | SPACE @ KOVAN | Freehold | Apartment | 1,284 | 1,439 | 1,734 | 5 |
SPACE @ KOVAN | Shop | 2,973 | 2,973 | 2,973 | 1 | ||
14 | STUDIO8 | Freehold | Apartment | 1,370 | 1,471 | 1,545 | 4 |
STUDIO8 | Office | 1,858 | 1,858 | 1,858 | 1 | ||
21 | SUITES AT BUKIT TIMAH | Freehold | Shop | 4,645 | 5,164 | 5,497 | 3 |
16 | SUNHAVEN | Freehold | Condominium | 1,053 | 1,208 | 1,263 | 9 |
SUNHAVEN | Office | 1,528 | 1,528 | 1,528 | 1 | ||
SUNHAVEN | Shop | 1,340 | 1,340 | 1,340 | 2 | ||
7 | SUNSHINE PLAZA | 99 yrs FROM 1997 | Apartment | 1,173 | 1,366 | 1,592 | 3 |
SUNSHINE PLAZA | Office | 1,787 | 1,900 | 2,013 | 2 | ||
SUNSHINE PLAZA | Shop | 3,760 | 3,760 | 3,760 | 1 | ||
7 | TEXTILE CENTRE | 99 Yrs FROM 1970 | Apartment | 1,031 | 1,083 | 1,133 | 6 |
TEXTILE CENTRE | Office | 1,031 | 1,048 | 1,063 | 3 | ||
TEXTILE CENTRE | Shop | 1,050 | 1,050 | 1,050 | 1 | ||
14 | THE ARIZON | Freehold | Apartment | 787 | 787 | 787 | 1 |
THE ARIZON | Shop | 2,700 | 2,700 | 2,700 | 1 | ||
7 | THE BENCOOLEN | 99 yrs FROM 1995 | Apartment | 1,250 | 1,598 | 1,711 | 57 |
THE BENCOOLEN | Office | 1,464 | 1,465 | 1,466 | 2 | ||
THE BENCOOLEN | Shop | 6,070 | 6,070 | 6,070 | 1 | ||
9 | THE CENTREPOINT | 99 Yrs FROM 1979 | Shop | 3,373 | 3,373 | 3,373 | 1 |
20 | THE GARDENS AT BISHAN | 99 yrs FROM 1997 | Condominium | 1,360 | 1,501 | 1,693 | 17 |
THE GARDENS AT BISHAN | Shop | 1,771 | 1,771 | 1,771 | 1 | ||
14 | THE LENOX | Freehold | Apartment | 1,358 | 1,464 | 1,637 | 4 |
THE LENOX | Shop | 2,582 | 2,582 | 2,582 | 1 | ||
THE LENOX | Shop House | 2,500 | 2,500 | 2,500 | 1 | ||
15 | THE MAKENA | Freehold | Condominium | 1,686 | 1,840 | 2,001 | 15 |
12 | THE MEZZO | Freehold | Apartment | 1,463 | 1,594 | 1,652 | 5 |
THE MEZZO | Office | 1,687 | 1,687 | 1,687 | 1 | ||
27 | THE MILTONIA RESIDENCES | 99 yrs FROM 2010 | Condominium | 979 | 1,153 | 1,374 | 19 |
THE MILTONIA RESIDENCES | Shop | 1,242 | 1,242 | 1,242 | 1 | ||
15 | THE ODEON KATONG | Freehold | Apartment | 1,634 | 1,634 | 1,634 | 1 |
THE ODEON KATONG | Office | 3,484 | 3,484 | 3,484 | 1 | ||
23 | THE PETALS | Freehold | Condominium | 951 | 1,219 | 1,471 | 5 |
THE PETALS | Shop | 1,373 | 1,373 | 1,373 | 1 | ||
7 | THE PLAZA | 99 yrs FROM 1968 | Apartment | 1,262 | 1,382 | 1,466 | 3 |
THE PLAZA | Office | 1,414 | 1,760 | 2,468 | 8 | ||
THE PLAZA | Shop | 2,300 | 2,300 | 2,300 | 2 | ||
19 | THE PROMENADE@PELIKAT | Freehold | Apartment | 1,191 | 1,378 | 1,526 | 12 |
THE PROMENADE@PELIKAT | Shop | 2,052 | 2,960 | 3,871 | 3 | ||
THE PROMENADE@PELIKAT | Office | 1,966 | 1,966 | 1,966 | 1 | ||
14 | THE SUNFLOWER | Freehold | Apartment | 1,224 | 1,224 | 1,224 | 1 |
THE SUNFLOWER | Office | 1,058 | 1,058 | 1,058 | 1 | ||
THE SUNFLOWER | Shop | 2,499 | 2,499 | 2,499 | 2 | ||
18 | THE TROPICA | 99 yrs FROM 1996 | Condominium | 1,002 | 1,118 | 1,228 | 11 |
THE TROPICA | Shop | 2,400 | 2,400 | 2,400 | 1 | ||
20 | THOMSON GARDEN ESTATE | Freehold | Terrace House | 1,728 | 2,744 | 3,594 | 18 |
THOMSON GARDEN ESTATE | Shop House | 3,037 | 3,037 | 3,037 | 1 | ||
20 | THOMSON V ONE | 99 Yrs FROM 2001 | Shop | 1,239 | 1,239 | 1,239 | 1 |
20 | THOMSON V TWO | Freehold | Apartment | 1,501 | 1,604 | 1,689 | 5 |
THOMSON V TWO | Shop | 517 | 1,344 | 2,512 | 3 | ||
16 | URBAN VISTA | 99 yrs FROM 2012 | Condominium | 1,170 | 1,518 | 1,724 | 26 |
URBAN VISTA | Shop | 1,397 | 1,397 | 1,397 | 2 | ||
15 | VIBES @ EAST COAST | Freehold | Apartment | 1,385 | 1,661 | 1,873 | 8 |
VIBES @ EAST COAST | Shop | 2,426 | 2,527 | 2,627 | 2 | ||
9 | VISIONCREST | Freehold | Apartment | 2,168 | 2,309 | 2,479 | 7 |
VISIONCREST | Shop | 2,557 | 3,115 | 3,464 | 6 | ||
VISIONCREST | Office | 2,447 | 2,862 | 2,965 | 10 | ||
5 | VIVA VISTA | Freehold | Apartment | 1,503 | 1,655 | 1,806 | 2 |
VIVA VISTA | Shop | 1,800 | 1,997 | 2,230 | 4 | ||
VIVA VISTA | Office | 1,345 | 1,345 | 1,345 | 1 | ||
25 | WOODGROVE CONDOMINIUM | 99 yrs FROM 1997 | Condominium | 872 | 905 | 968 | 5 |
WOODGROVE CONDOMINIUM | Shop | 1,394 | 1,394 | 1,394 | 1 |
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.