Mixed Developments - Mix and Match
Mixed developments have seen a pick-up in interest. The commercial units in a mixed project can fetch up to 5 times the per-square-foot price of the residential units. The retail units are especially in demand, given their scarce supply in the market. Where are the hotspots? From central locations to mass market districts, new mixed developments are sprouting up everywhere.
Mixed developments
Note: *Based on transactions and rental contracts in the last 12 months, excludes projects with no transactions in the last 12 months
Source: URA, https://www.squarefoot.com.sg
District | Project Name | Tenure | Property Type |
Lowest Price* ($psf) |
Average Price* ($psf) |
Highest Price* ($psf) |
No. of transactions* |
---|---|---|---|---|---|---|---|
15 | 77 @ EAST COAST | Freehold | Shop | 2,636 | 2,710 | 2,767 | 3 |
3 | ALEXIS | Freehold | Apartment | 1,301 | 1,672 | 1,881 | 12 |
ALEXIS | Shop | 2,869 | 2,869 | 2,869 | 2 | ||
21 | ATLASSIA | Freehold | Condominium | 1,988 | 2,099 | 2,206 | 5 |
ATLASSIA | Shop | 3,580 | 3,638 | 3,695 | 2 | ||
ATLASSIA | Shop House | 3,778 | 3,933 | 4,088 | 2 | ||
21 | BEAUTY WORLD CENTRE | 99 Yrs FROM 1979 | Office | 2,362 | 2,362 | 2,362 | 2 |
BEAUTY WORLD CENTRE | Shop | 3,736 | 3,736 | 3,736 | 1 | ||
15 | BOON COURT | Freehold | Apartment | 1,069 | 1,069 | 1,069 | 1 |
BOON COURT | Shop | 3,499 | 3,499 | 3,499 | 1 | ||
7 | BURLINGTON SQUARE | 99 Yrs FROM 1996 | Apartment | 1,127 | 1,293 | 1,429 | 3 |
BURLINGTON SQUARE | Office | 1,665 | 1,683 | 1,701 | 2 | ||
BURLINGTON SQUARE | Shop | 3,642 | 3,642 | 3,642 | 1 | ||
7 | CITY GATE | 99 yrs FROM 2014 | Apartment | 1,789 | 2,020 | 2,212 | 15 |
CITY GATE | Shop | 4,446 | 4,446 | 4,446 | 1 | ||
CITY GATE | Shop House | 4,560 | 4,560 | 4,560 | 1 | ||
16 | EAST VILLAGE | Freehold | Shop | 2,868 | 2,868 | 2,868 | 1 |
EAST VILLAGE | Office | 3,417 | 3,417 | 3,417 | 1 | ||
16 | EASTWOOD CENTRE | 99 Yrs FROM 1995 | Shop | 1,536 | 1,536 | 1,536 | 2 |
2 | EON SHENTON | 99 Yrs FROM 2011 | Apartment | 1,956 | 2,270 | 2,471 | 5 |
EON SHENTON | Office | 2,436 | 2,436 | 2,436 | 1 | ||
EON SHENTON | Shop | 3,687 | 3,687 | 3,687 | 1 | ||
14 | EUHABITAT | 99 yrs FROM 2010 | Condominium | 1,262 | 1,373 | 1,453 | 39 |
EUHABITAT | Shop | 1,388 | 1,420 | 1,452 | 2 | ||
15 | EVERITT EDGE | Freehold | Apartment | 1,286 | 1,325 | 1,363 | 2 |
EVERITT EDGE | Shop | 3,484 | 3,606 | 3,698 | 3 | ||
15 | FRANKEL ESTATE | Freehold | Shop House | 1,856 | 1,856 | 1,856 | 1 |
14 | FUYUEN COURT | Freehold | Office | 2,027 | 2,027 | 2,027 | 1 |
FUYUEN COURT | Shop | 2,153 | 2,153 | 2,153 | 1 | ||
14 | GRANDLINK SQUARE | Freehold | Apartment | 1,101 | 1,204 | 1,353 | 4 |
GRANDLINK SQUARE | Office | 2,836 | 2,836 | 2,836 | 2 | ||
GRANDLINK SQUARE | Shop | 2,129 | 2,253 | 2,377 | 2 | ||
23 | HILLSTA | 99 yrs FROM 2011 | Condominium | 1,070 | 1,251 | 1,394 | 20 |
HILLSTA | Shop | 3,327 | 3,327 | 3,327 | 1 | ||
23 | HILLVIEW REGENCY | 99 yrs FROM 2000 | Condominium | 951 | 1,051 | 1,150 | 21 |
HILLVIEW REGENCY | Shop | 2,751 | 2,751 | 2,751 | 1 | ||
8 | HOA NAM BUILDING | Freehold | Office | 1,988 | 2,151 | 2,400 | 3 |
2 | INTERNATIONAL PLAZA | 99 yrs FROM 1970 | Apartment | 1,153 | 1,204 | 1,261 | 5 |
INTERNATIONAL PLAZA | Office | 1,750 | 1,999 | 2,428 | 13 | ||
INTERNATIONAL PLAZA | Shop | 2,674 | 2,674 | 2,674 | 1 | ||
19 | KENSINGTON SQUARE | Freehold | Apartment | 1,290 | 1,485 | 1,695 | 10 |
KENSINGTON SQUARE | Office | 2,534 | 2,534 | 2,534 | 1 | ||
14 | LE REGAL | Freehold | Apartment | 980 | 1,301 | 1,503 | 3 |
LE REGAL | Shop | 2,071 | 2,341 | 2,880 | 3 | ||
10 | LOFT @ NATHAN | Freehold | Apartment | 1,417 | 1,726 | 2,057 | 10 |
LOFT @ NATHAN | Office | 2,613 | 2,613 | 2,613 | 2 | ||
LOFT @ NATHAN | Shop | 3,960 | 3,960 | 3,960 | 1 | ||
9 | LUCKY PLAZA | Freehold | Office | 5,027 | 5,027 | 5,027 | 1 |
LUCKY PLAZA | Shop | 3,503 | 5,221 | 7,432 | 5 | ||
LUCKY PLAZA | Shop House | 10,338 | 10,338 | 10,338 | 1 | ||
14 | MILLAGE | Freehold | Apartment | 1,256 | 1,491 | 1,620 | 4 |
MILLAGE | Shop | 2,039 | 3,024 | 4,009 | 2 | ||
12 | ONE DUSUN RESIDENCES | Freehold | Apartment | 1,607 | 1,725 | 1,820 | 9 |
ONE DUSUN RESIDENCES | Office | 2,116 | 2,116 | 2,116 | 1 | ||
ONE DUSUN RESIDENCES | Shop | 3,480 | 3,480 | 3,480 | 1 | ||
5 | ONE-NORTH RESIDENCES | 99 yrs FROM 2005 | Apartment | 1,188 | 1,494 | 1,684 | 11 |
ONE-NORTH RESIDENCES | Shop | 1,813 | 1,813 | 1,813 | 1 | ||
9 | ORCHARD TOWERS | Freehold | Office | 2,140 | 2,223 | 2,302 | 3 |
ORCHARD TOWERS | Shop | 4,473 | 4,473 | 4,473 | 1 | ||
8 | PARC SOMME | 99 yrs FROM 2008 | Apartment | 1,523 | 1,523 | 1,523 | 1 |
PARC SOMME | Shop | 1,869 | 1,869 | 1,869 | 1 | ||
5 | PASIR PANJANG GARDENS | Freehold | Terrace House | 1,598 | 1,897 | 2,081 | 3 |
PASIR PANJANG GARDENS | Shop | 3,456 | 3,456 | 3,456 | 1 | ||
1 | PEOPLE'S PARK COMPLEX | 99 Yrs FROM 1968 | Apartment | 947 | 1,041 | 1,372 | 5 |
PEOPLE'S PARK COMPLEX | Shop | 2,374 | 3,465 | 4,645 | 8 | ||
PEOPLE'S PARK COMPLEX | Office | 2,973 | 3,122 | 3,406 | 3 | ||
16 | PICARDY GARDENS | Freehold | Shop | 1,952 | 1,952 | 1,952 | 1 |
3 | REGENCY SUITES | Freehold | Apartment | 2,089 | 2,092 | 2,095 | 2 |
REGENCY SUITES | Office | 1,818 | 1,957 | 2,027 | 3 | ||
27 | SEMBAWANG PARK | 953 yrs FROM 1931 | Semi-Detached House | 939 | 1,250 | 1,561 | 2 |
SEMBAWANG PARK | Shop House | 1,917 | 1,917 | 1,917 | 1 | ||
19 | SERANGOON GARDEN ESTATE | 999 Yrs FROM 1953 | Shop House | 1,803 | 2,257 | 2,710 | 2 |
8 | SOHO 188 | Freehold | Shop | 3,115 | 3,115 | 3,115 | 1 |
SOHO 188 | Office | 2,946 | 2,946 | 2,946 | 1 | ||
7 | SOUTHBANK | 99 yrs FROM 2006 | Apartment | 1,775 | 1,825 | 1,875 | 2 |
SOUTHBANK | Shop | 3,097 | 3,097 | 3,097 | 1 | ||
SOUTHBANK | Office | 1,775 | 1,909 | 2,048 | 4 | ||
19 | SPACE @ KOVAN | Freehold | Apartment | 1,258 | 1,431 | 1,734 | 11 |
SPACE @ KOVAN | Shop | 2,973 | 2,973 | 2,973 | 1 | ||
19 | STARS OF KOVAN | 99 yrs FROM 2015 | Apartment | 1,616 | 1,748 | 1,858 | 28 |
STARS OF KOVAN | Shop | 1,844 | 1,844 | 1,844 | 2 | ||
14 | STUDIO8 | Freehold | Office | 1,803 | 1,803 | 1,803 | 1 |
21 | SUITES AT BUKIT TIMAH | Freehold | Apartment | 1,740 | 1,740 | 1,740 | 1 |
SUITES AT BUKIT TIMAH | Shop | 4,645 | 5,086 | 5,349 | 3 | ||
16 | SUNHAVEN | Freehold | Condominium | 1,019 | 1,157 | 1,242 | 12 |
SUNHAVEN | Shop | 1,340 | 1,340 | 1,340 | 2 | ||
SUNHAVEN | Office | 1,528 | 1,528 | 1,528 | 1 | ||
7 | SUNSHINE PLAZA | 99 yrs FROM 1997 | Apartment | 1,173 | 1,416 | 1,592 | 4 |
SUNSHINE PLAZA | Office | 1,693 | 1,733 | 1,787 | 3 | ||
SUNSHINE PLAZA | Shop | 3,760 | 3,760 | 3,760 | 1 | ||
7 | TEXTILE CENTRE | 99 Yrs FROM 1970 | Apartment | 1,031 | 1,076 | 1,133 | 7 |
TEXTILE CENTRE | Office | 1,050 | 1,152 | 1,267 | 4 | ||
TEXTILE CENTRE | Shop | 949 | 1,277 | 1,684 | 6 | ||
14 | THE ARIZON | Freehold | Shop | 2,004 | 2,004 | 2,004 | 2 |
7 | THE BENCOOLEN | 99 yrs FROM 1995 | Apartment | 1,416 | 1,450 | 1,519 | 4 |
THE BENCOOLEN | Office | 1,464 | 1,465 | 1,466 | 2 | ||
THE BENCOOLEN | Shop | 6,070 | 6,070 | 6,070 | 1 | ||
9 | THE CENTREPOINT | 99 Yrs FROM 1979 | Apartment | 2,600 | 2,803 | 2,869 | 6 |
THE CENTREPOINT | Shop | 3,373 | 3,373 | 3,373 | 1 | ||
20 | THE GARDENS AT BISHAN | 99 yrs FROM 1997 | Condominium | 1,275 | 1,461 | 1,693 | 28 |
THE GARDENS AT BISHAN | Shop | 1,771 | 1,771 | 1,771 | 1 | ||
16 | THE GLADES | 99 yrs FROM 2013 | Condominium | 1,325 | 1,564 | 1,752 | 51 |
THE GLADES | Shop | 1,557 | 1,557 | 1,557 | 1 | ||
14 | THE LENOX | Freehold | Apartment | 1,468 | 1,485 | 1,510 | 3 |
THE LENOX | Shop | 2,279 | 2,431 | 2,582 | 2 | ||
THE LENOX | Shop House | 2,500 | 2,500 | 2,500 | 1 | ||
15 | THE ODEON KATONG | Freehold | Apartment | 1,529 | 1,529 | 1,529 | 1 |
THE ODEON KATONG | Office | 3,484 | 3,484 | 3,484 | 1 | ||
23 | THE PETALS | Freehold | Condominium | 1,113 | 1,295 | 1,471 | 5 |
THE PETALS | Shop | 1,373 | 1,373 | 1,373 | 1 | ||
7 | THE PLAZA | 99 yrs FROM 1968 | Apartment | 1,262 | 1,416 | 1,499 | 3 |
THE PLAZA | Office | 1,381 | 1,683 | 2,468 | 8 | ||
THE PLAZA | Shop | 2,300 | 2,300 | 2,300 | 2 | ||
19 | THE [email protected] | Freehold | Apartment | 1,016 | 1,367 | 1,548 | 9 |
THE [email protected] | Shop | 1,703 | 1,923 | 2,078 | 5 | ||
THE [email protected] | Office | 1,966 | 1,966 | 1,966 | 1 | ||
14 | THE SUNFLOWER | Freehold | Office | 1,311 | 1,311 | 1,311 | 1 |
THE SUNFLOWER | Shop | 2,499 | 2,499 | 2,499 | 2 | ||
18 | THE TROPICA | 99 yrs FROM 1996 | Condominium | 898 | 1,063 | 1,174 | 13 |
THE TROPICA | Shop | 2,202 | 2,301 | 2,400 | 2 | ||
20 | THOMSON V TWO | Freehold | Apartment | 1,525 | 1,671 | 1,745 | 5 |
THOMSON V TWO | Shop | 1,608 | 1,608 | 1,608 | 1 | ||
15 | VIBES @ EAST COAST | Freehold | Apartment | 1,385 | 1,484 | 1,632 | 6 |
VIBES @ EAST COAST | Shop | 2,426 | 2,540 | 2,653 | 2 | ||
19 | VIBES @ KOVAN | Freehold | Shop | 2,391 | 2,391 | 2,391 | 1 |
5 | VIVA VISTA | Freehold | Apartment | 1,503 | 1,722 | 1,910 | 5 |
VIVA VISTA | Shop | 1,800 | 1,800 | 1,800 | 1 |
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.