Square Foot Research Singapore

Land Area > 100,000 sqft

Note: *Exclude projects with no transactions in the last 12 months, may include projects that have already been sold collectively.
Source: URA, https://www.squarefoot.com.sg

1,000,000 - 1,100,000 sqft

District Project Name Tenure # Units Last
Transacted
6M Lowest
Price
($psf)
6M Average
Price
($psf)
6M Highest
Price
($psf)
4 CARIBBEAN AT KEPPEL BAY 99 yrs FROM 1999 969 5 May 2023 1,211 1,830 2,004
15 MANDARIN GARDENS 99 Yrs FROM 1982 Unknown 28 Apr 2023 1,186 1,328 1,498

900,000 - 1,000,000 sqft

District Project Name Tenure # Units Last
Transacted
6M Lowest
Price
($psf)
6M Average
Price
($psf)
6M Highest
Price
($psf)
21 CLEMENTI PARK Freehold 487 18 May 2023 1,616 1,628 1,644
23 CASHEW HEIGHTS CONDOMINIUM 999 Yrs FROM 1882 596 26 Apr 2023 1,400 1,444 1,543

800,000 - 900,000 sqft

District Project Name Tenure # Units Last
Transacted
6M Lowest
Price
($psf)
6M Average
Price
($psf)
6M Highest
Price
($psf)
4 REFLECTIONS AT KEPPEL BAY 99 yrs FROM 2006 1,129 22 May 2023 1,587 1,872 2,688
4 THE INTERLACE 99 yrs FROM 2009 1,040 22 May 2023 1,064 1,490 1,759
10 D'LEEDON 99 yrs FROM 2010 1,703 + 12 landed 18 May 2023 1,598 1,828 2,001
10 SOMMERVILLE PARK Freehold 396 + 57 landed 24 Apr 2023 1,989 2,088 2,181
17 LOYANG VALLEY 99 Yrs FROM 1982 362 3 Mar 2023 924 924 924
18 MELVILLE PARK 99 yrs FROM 1992 1,232 4 May 2023 800 906 1,025
21 EUGENIA COURT Unknown 21 Sep 2022 - - -
21 PANDAN VALLEY Freehold 605 2 May 2023 1,238 1,398 1,470
21 PINE GROVE 99 yrs FROM 1984 660 18 May 2023 1,002 1,047 1,099
22 IVORY HEIGHTS 100 Yrs FROM 1986 654 6 Apr 2023 873 1,005 1,079

700,000 - 800,000 sqft

District Project Name Tenure # Units Last
Transacted
6M Lowest
Price
($psf)
6M Average
Price
($psf)
6M Highest
Price
($psf)
15 NEPTUNE COURT 99 Yrs FROM 1975 751 19 May 2023 966 1,061 1,177
15 THE WATERSIDE Freehold 502 12 May 2023 1,734 1,806 1,881
18 TREASURE AT TAMPINES 99 yrs FROM 2018 2,203 22 May 2023 1,442 1,602 1,725
21 SIGNATURE PARK Freehold 928 3 May 2023 1,389 1,561 1,787
22 PARC OASIS 99 yrs FROM 1991 950 25 Apr 2023 1,016 1,070 1,151

600,000 - 700,000 sqft

District Project Name Tenure # Units Last
Transacted
6M Lowest
Price
($psf)
6M Average
Price
($psf)
6M Highest
Price
($psf)
3 THE ANCHORAGE Freehold 775 12 May 2023 1,662 1,745 1,837
5 NORMANTON PARK 99 yrs FROM 2019 1,840 + 22 landed 10 Jul 2022 - - -
5 PARC CLEMATIS 99 yrs FROM 2019 1,450 + 18 landed 22 May 2023 1,570 1,870 2,088
10 RIDGEWOOD 999 Yrs FROM 1885 425 + 38 landed 10 Apr 2023 1,609 1,639 1,673
15 LAGUNA PARK 99 Yrs FROM 1978 516 5 May 2023 1,022 1,140 1,273
20 BRADDELL VIEW 102 yrs FROM 1978 918 4 Apr 2023 953 1,012 1,102
23 DAIRY FARM ESTATE Freehold Unknown 7 Oct 2022 - - -
23 THE DAIRY FARM Freehold 477 21 Feb 2023 1,639 1,639 1,639
28 GRANDE VISTA 999 Yrs FROM 1886 292 8 Dec 2022 1,245 1,245 1,245

500,000 - 600,000 sqft

District Project Name Tenure # Units Last
Transacted
6M Lowest
Price
($psf)
6M Average
Price
($psf)
6M Highest
Price
($psf)
5 VARSITY PARK CONDOMINIUM 99 Yrs FROM 2004 530 8 May 2023 1,375 1,411 1,445
10 ASTRID MEADOWS Freehold 208 2 May 2023 2,175 2,232 2,288
10 REGENCY PARK Freehold 292 6 Mar 2023 2,040 2,132 2,247
15 LAGOON VIEW 99 yrs FROM 1977 480 18 Apr 2023 1,154 1,174 1,184
18 ELIAS GREEN 99 Yrs FROM 1991 419 28 Apr 2023 828 877 929
18 SAVANNAH CONDOPARK 99 yrs FROM 2000 648 16 May 2023 846 1,037 1,126
20 FABER GARDEN CONDOMINIUM Freehold 233 23 Feb 2023 1,711 1,711 1,711
20 THOMSON VIEW CONDOMINIUM 99 Yrs FROM 1975 254 5 Dec 2022 1,302 1,302 1,302
21 MAPLE WOODS Freehold 697 2 May 2023 2,049 2,053 2,057
21 PARC PALAIS Freehold 517 23 Mar 2023 1,424 1,571 1,672
22 LAKEPOINT CONDOMINIUM 99 Yrs FROM 1983 304 28 Apr 2023 724 807 889
26 BULLION PARK Freehold 472 31 Mar 2023 1,333 1,429 1,610

400,000 - 500,000 sqft

District Project Name Tenure # Units Last
Transacted
6M Lowest
Price
($psf)
6M Average
Price
($psf)
6M Highest
Price
($psf)
1 MARINA ONE RESIDENCES 99 yrs FROM 2011 1,042 27 Mar 2023 2,074 2,375 2,836
4 CORALS AT KEPPEL BAY 99 yrs FROM 2007 366 17 May 2023 2,010 2,539 2,903
5 BOTANNIA 956 Yrs FROM 1928 493 24 Mar 2023 1,644 1,644 1,644
5 DOVER PARKVIEW 99 yrs FROM 1993 686 12 Apr 2023 1,039 1,286 1,367
9 YONG AN PARK Freehold 288 5 May 2023 1,824 2,246 2,359
10 LEEDON RESIDENCE Freehold 381 3 May 2023 2,536 2,669 2,776
10 VALLEY PARK 999 yrs FROM 1877 728 15 May 2023 2,152 2,178 2,203
11 HILLCREST ARCADIA 99 yrs FROM 1975 272 19 May 2023 1,269 1,321 1,363
11 THE ARCADIA 99 yrs FROM 1979 164 28 Feb 2023 1,145 1,177 1,204
14 EUHABITAT 99 yrs FROM 2010 697 + 51 landed 17 May 2023 1,270 1,411 1,453
14 PARK PLACE RESIDENCES AT PLQ 99 yrs FROM 2015 429 26 Apr 2023 1,978 2,128 2,345
15 COSTA RHU 99 yrs FROM 1994 737 18 May 2023 1,446 1,583 1,963
15 VILLA MARINA 99 yrs FROM 1995 432 27 Apr 2023 1,038 1,226 1,357
16 AQUARIUS BY THE PARK 99 yrs FROM 1996 720 17 May 2023 1,020 1,142 1,284
16 ARCHIPELAGO 99 yrs FROM 2011 553 + 24 landed 17 May 2023 1,234 1,412 1,550
16 BAYSHORE PARK 99 yrs FROM 1982 1,083 22 May 2023 1,175 1,288 1,364
16 COSTA DEL SOL 99 yrs FROM 1997 906 18 May 2023 1,501 1,665 1,795
16 THE BAYSHORE 99 yrs FROM 1993 1,038 2 May 2023 1,092 1,236 1,361
17 CARISSA PARK CONDOMINIUM Freehold 528 6 Apr 2023 903 1,036 1,118
17 EDELWEISS PARK CONDOMINIUM Freehold 517 27 Apr 2023 989 1,050 1,119
18 CHANGI RISE CONDOMINIUM 99 yrs FROM 2000 598 16 May 2023 909 1,027 1,133
18 D'NEST 99 yrs FROM 2010 912 15 May 2023 1,107 1,333 1,548
18 PASIR RIS 8 99 yrs FROM 2021 487 20 Mar 2023 1,800 1,836 1,913
18 THE PALETTE 99 yrs FROM 2010 892 3 May 2023 1,098 1,292 1,427
19 CHUAN PARK 99 Yrs FROM 1980 444 5 Jul 2022 - - -
19 KENSINGTON PARK CONDOMINIUM 999 Yrs FROM 1878 Unknown 14 Apr 2023 1,488 1,553 1,618
19 SENGKANG GRAND RESIDENCES 99 yrs FROM 2018 680 15 Feb 2023 1,786 1,873 1,937
19 THE RIVERVALE 99 yrs FROM 1997 671 3 Apr 2023 957 1,005 1,066
20 FAR HORIZON GARDENS 99 Yrs FROM 1982 270 19 Jan 2023 1,023 1,028 1,033
20 JADESCAPE 99 yrs FROM 2018 1,206 16 May 2023 1,935 2,111 2,232
23 HAZEL PARK CONDOMINIUM 999 yrs FROM 1882 696 28 Apr 2023 1,078 1,551 1,720
23 NORTHVALE 99 yrs FROM 1995 762 10 Apr 2023 803 922 1,047
26 CASTLE GREEN 99 yrs FROM 1993 664 21 Apr 2023 983 1,133 1,227
26 MEADOWS @ PEIRCE Freehold 479 12 May 2023 1,458 1,575 1,632
27 NORTH PARK RESIDENCES 99 yrs FROM 2015 920 24 Apr 2023 1,543 1,737 1,901
27 ORCHID PARK CONDOMINIUM 99 yrs FROM 1991 615 19 May 2023 841 912 960

300,000 - 400,000 sqft

District Project Name Tenure # Units Last
Transacted
6M Lowest
Price
($psf)
6M Average
Price
($psf)
6M Highest
Price
($psf)
2 SPOTTISWOODE PARK 99 yrs FROM 1976 Unknown 2 May 2023 829 941 1,164
5 FABER CREST 99 yrs FROM 1996 360 10 Mar 2023 1,137 1,152 1,183
5 HERITAGE VIEW 99 yrs FROM 1996 618 14 Apr 2023 1,423 1,526 1,632
5 ISLAND VIEW Freehold 72 8 Mar 2023 1,315 1,315 1,315
5 KENT RIDGE HILL RESIDENCES 99 yrs FROM 2018 498 + 50 landed 21 Apr 2023 1,964 1,978 1,992
5 THE PARC CONDOMINIUM Freehold 659 9 May 2023 1,529 1,644 1,685
7 SOUTH BEACH RESIDENCES 99 yrs FROM 2007 190 20 Feb 2023 4,315 4,410 4,504
9 ASPEN HEIGHTS 999 yrs FROM 1841 606 4 May 2023 2,026 2,123 2,218
10 ARDMORE PARK Freehold 330 14 Apr 2023 3,744 4,034 4,510
10 DUCHESS CREST 99 yrs FROM 1995 251 10 Mar 2023 1,636 1,702 1,814
10 LEEDON GREEN Freehold 638 21 May 2023 2,339 2,907 3,467
10 SPANISH VILLAGE Freehold 226 11 May 2023 2,100 2,100 2,100
10 TANGLIN PARK Freehold 274 28 Apr 2023 2,130 2,250 2,397
11 THOMSON 800 Freehold 390 10 Apr 2023 1,858 1,887 1,920
14 PARC ESTA 99 yrs FROM 2018 1,399 5 May 2023 1,760 2,086 2,263
14 SIMSVILLE 99 Yrs FROM 1994 522 13 Jul 2022 - - -
15 EASTERN LAGOON Freehold 307 13 Apr 2023 1,772 1,772 1,772
15 FLAMINGO VALLEY Freehold 393 17 Apr 2023 1,645 1,742 1,891
15 PEBBLE BAY 99 yrs FROM 1994 510 18 May 2023 1,529 1,733 1,874
15 THE MAKENA Freehold 504 22 May 2023 1,823 1,866 1,893
16 BEDOK COURT 99 yrs FROM 1982 280 12 May 2023 988 1,027 1,071
16 ECO 99 Yrs FROM 2012 714 + 34 landed 27 Apr 2023 1,378 1,474 1,585
16 THE GLADES 99 yrs FROM 2013 726 22 May 2023 1,467 1,593 1,700
16 THE SUMMIT Freehold 242 10 Apr 2023 1,426 1,450 1,474
17 AVILA GARDENS Freehold 347 8 May 2023 1,038 1,346 2,252
17 AZALEA PARK CONDOMINIUM 999 yrs FROM 1885 316 23 Mar 2023 1,026 1,056 1,108
17 BALLOTA PARK CONDOMINIUM Freehold 365 5 May 2023 901 944 988
17 ESTELLA GARDENS Freehold 350 21 Apr 2023 1,090 1,138 1,192
17 FERRARIA PARK CONDOMINIUM Freehold 472 16 May 2023 1,071 1,123 1,164
17 HEDGES PARK CONDOMINIUM 99 yrs FROM 2010 501 17 May 2023 1,056 1,174 1,348
17 PARC OLYMPIA 99 yrs FROM 2012 486 22 May 2023 1,041 1,137 1,323
18 COCO PALMS 99 yrs FROM 2008 944 21 Apr 2023 1,138 1,456 1,599
18 DOUBLE BAY RESIDENCES 99 yrs FROM 2008 646 18 May 2023 1,170 1,258 1,367
18 EASTPOINT GREEN 99 yrs FROM 1996 646 11 May 2023 791 1,044 1,184
18 LIVIA 99 yrs FROM 2008 724 10 May 2023 1,076 1,151 1,241
18 SIMEI GREEN CONDOMINIUM 99 yrs FROM 1996 602 5 May 2023 843 948 1,013
18 THE TROPICA 99 yrs FROM 1996 537 27 Apr 2023 1,002 1,099 1,174
18 WATERVIEW 99 yrs FROM 2010 696 3 May 2023 847 1,215 1,426
19 CHILTERN PARK 99 yrs FROM 1991 500 9 May 2023 1,166 1,268 1,345
19 RIO VISTA 99 yrs FROM 2001 716 25 Apr 2023 1,017 1,076 1,169
19 RIVERFRONT RESIDENCES 99 yrs FROM 2018 1,451 + 21 landed 18 May 2023 1,282 1,576 1,728
19 TERRASSE 99 yrs FROM 2010 414 2 Mar 2023 1,186 1,268 1,344
19 THE FLORENCE RESIDENCES 99 yrs FROM 2018 1,410 5 May 2023 1,486 1,751 1,915
19 WATERTOWN 99 yrs FROM 2011 992 12 May 2023 1,521 1,610 1,858
20 THE GARDENS AT BISHAN 99 yrs FROM 1997 756 18 May 2023 1,360 1,471 1,693
21 FORETT AT BUKIT TIMAH Freehold 633 28 Mar 2023 1,909 2,075 2,431
21 HUME PARK I Freehold 328 18 May 2023 1,369 1,487 1,653
21 SUMMERHILL Freehold 406 22 Nov 2022 - - -
21 SYMPHONY HEIGHTS Freehold 449 17 May 2023 1,424 1,550 1,707
22 PARC VISTA 99 Yrs FROM 1995 638 12 May 2023 848 1,051 1,142
22 THE CENTRIS 99 yrs FROM 2006 610 28 Apr 2023 1,253 1,346 1,420
22 THE FLORAVALE 99 yrs FROM 1997 754 17 Apr 2023 838 891 929
23 GLENDALE PARK Freehold 448 22 May 2023 1,291 1,524 1,628
23 GUILIN VIEW 99 yrs FROM 1996 655 9 May 2023 967 1,041 1,132
23 HILLINGTON GREEN 999 yrs FROM 1883 480 26 Apr 2023 933 1,432 1,588
23 PALM GARDENS 99 yrs FROM 1996 694 11 May 2023 861 965 1,045
23 THE WARREN 99 yrs FROM 2001 699 24 Mar 2023 970 1,027 1,101
23 YEW MEI GREEN 99 Yrs FROM 1997 712 2 May 2023 788 906 1,061
25 NORTHOAKS 99 yrs FROM 1997 720 12 May 2023 693 789 878
25 WOODSVALE 99 yrs FROM 1997 696 9 May 2023 765 836 876
26 THE CALROSE Freehold 421 18 Apr 2023 1,688 1,700 1,712
27 SELETARIS Freehold 328 26 Jan 2023 945 945 945
27 THE BROWNSTONE 99 Years Leasehold 638 23 May 2023 1,161 1,309 1,435
27 THE VISIONAIRE 99 yrs FROM 2015 632 3 Jan 2023 1,087 1,087 1,087
28 MIMOSA PARK Freehold 144 + 31 landed 18 May 2023 1,197 1,197 1,197
28 SELETAR SPRINGS CONDOMINIUM 99 yrs FROM 1997 362 + 2 landed 12 May 2023 866 962 1,021

200,000 - 300,000 sqft

District Project Name Tenure # Units Last
Transacted
6M Lowest
Price
($psf)
6M Average
Price
($psf)
6M Highest
Price
($psf)
3 AVENUE SOUTH RESIDENCE 99 yrs FROM 2018 1,074 17 Apr 2023 1,901 2,242 2,418
3 CENTRAL GREEN CONDOMINIUM 99 yrs FROM 1992 412 15 May 2023 1,510 1,510 1,510
3 PRINCIPAL GARDEN 99 yrs FROM 2014 663 5 May 2023 1,888 2,079 2,302
3 QUEENS 99 yrs FROM 1998 722 14 Apr 2023 1,436 1,526 1,650
3 RIVER PLACE 99 yrs FROM 1995 509 14 Apr 2023 1,214 1,612 1,857
3 STIRLING RESIDENCES 99 yrs FROM 2017 1,259 19 May 2023 2,083 2,252 2,489
3 THE CREST 99 yrs FROM 2012 469 6 Mar 2023 1,850 1,934 2,101
4 CAPE ROYALE 99 yrs FROM 2008 302 12 May 2023 2,031 2,217 2,385
4 MARINA COLLECTION 99 Yrs FROM 2007 124 12 Apr 2023 1,421 1,677 1,847
4 TERESA VILLE Freehold 264 20 Mar 2023 1,656 1,656 1,656
4 THE COAST AT SENTOSA COVE 99 yrs FROM 2006 249 23 Feb 2023 1,682 1,816 1,897
4 THE REEF AT KING'S DOCK 99 yrs FROM 2021 429 20 May 2023 2,175 2,568 2,738
5 BLUE HORIZON 99 yrs FROM 2000 616 16 May 2023 1,212 1,300 1,394
5 CARABELLE 956 Yrs FROM 1928 338 26 Apr 2023 1,433 1,575 1,637
5 CLEMENTIWOODS CONDOMINIUM 99 yrs FROM 2006 240 14 Mar 2023 1,263 1,382 1,476
5 HUNDRED TREES 956 yrs FROM 1928 396 18 May 2023 1,508 1,644 1,831
5 MONTEREY PARK CONDOMINIUM 999 yrs FROM 1885 280 1 Mar 2023 1,522 1,573 1,609
5 PARC RIVIERA 99 yrs FROM 2015 752 12 May 2023 1,505 1,582 1,685
5 THE INFINITI Freehold 315 5 May 2023 1,379 1,433 1,486
5 THE TRILINQ 99 yrs FROM 2012 755 16 May 2023 1,040 1,657 1,842
5 WEST BAY CONDOMINIUM 99 Yrs FROM 1991 318 18 Apr 2023 1,041 1,061 1,081
5 WESTCOVE CONDOMINIUM 99 Yrs FROM 1995 234 18 Apr 2023 1,008 1,046 1,067
5 WHISTLER GRAND 99 yrs FROM 2018 716 18 May 2023 1,733 1,828 1,951
7 CONCOURSE SKYLINE 99 yrs FROM 2008 360 18 May 2023 1,626 2,031 2,674
7 MIDTOWN BAY 99 yrs FROM 2018 219 5 May 2023 2,693 3,198 3,929
9 BELLE VUE RESIDENCES Freehold 176 5 Jan 2023 1,656 1,855 2,054
9 ORCHARD SCOTTS 99 Yrs FROM 2001 387 10 Nov 2022 - - -
9 RIVERGATE Freehold 545 14 Apr 2023 2,754 2,849 2,999
9 SOPHIA HILLS 99 yrs FROM 2013 493 12 May 2023 1,952 2,081 2,273
9 THE CLAYMORE Freehold 146 18 Aug 2022 - - -
9 THE ORCHARD RESIDENCES 99 yrs FROM 2006 175 27 Feb 2023 3,081 3,163 3,245
10 FOUR SEASONS PARK Freehold 202 26 Jan 2023 3,207 3,207 3,207
10 GALLOP GABLES Freehold 140 23 Feb 2023 1,904 2,014 2,103
10 GLENTREES 999 yrs FROM 1885 176 23 Feb 2023 1,808 1,808 1,808
10 GOODWOOD RESIDENCE Freehold 210 3 May 2023 2,573 2,616 2,665
10 NASSIM MANSION Freehold 72 29 Dec 2022 3,253 3,253 3,253
10 NASSIM PARK RESIDENCES Freehold 100 27 Mar 2023 4,562 4,674 4,785
10 ONE HOLLAND VILLAGE RESIDENCES 99 yrs FROM 2018 551 19 May 2023 2,601 2,920 3,391
10 PARVIS Freehold 248 12 May 2023 2,116 2,198 2,280
10 SPRING GROVE 99 yrs FROM 1991 325 30 Mar 2023 1,500 1,711 1,828
10 THE BALMORAL Freehold 81 2 Aug 2022 - - -
10 THE TESSARINA Freehold 443 21 Apr 2023 2,044 2,148 2,246
11 HILLCREST VILLA 99 yrs FROM 2006 163 11 Apr 2023 - - -
11 PARK INFINIA AT WEE NAM Freehold 486 29 Mar 2023 1,999 2,214 2,428
11 THE SHELFORD Freehold 215 21 Mar 2023 2,161 2,252 2,323
11 TREVOSE PARK Freehold 150 6 Mar 2023 1,918 2,000 2,121
12 EIGHT RIVERSUITES 99 yrs FROM 2011 843 + 19 landed 23 May 2023 1,540 1,667 1,815
13 BARTLEY RIDGE 99 yrs FROM 2012 868 23 May 2023 1,444 1,688 1,875
13 PARK COLONIAL 99 yrs FROM 2017 805 22 May 2023 1,633 1,994 2,185
13 THE POIZ RESIDENCES 99 yrs FROM 2014 731 11 May 2023 1,466 1,877 1,989
13 THE TRE VER 99 Years Leasehold 729 19 May 2023 1,794 1,913 2,080
13 THE WOODLEIGH RESIDENCES 99 yrs FROM 2017 667 24 Feb 2023 2,144 2,144 2,144
14 ASTORIA PARK 99 yrs FROM 1993 354 10 Apr 2023 1,130 1,232 1,305
14 SIMS URBAN OASIS 99 yrs FROM 2014 1,024 8 May 2023 1,461 1,715 1,879
14 VACANZA @ EAST Freehold 473 9 May 2023 1,148 1,341 1,471
15 AMBER PARK Freehold 592 18 May 2023 2,265 2,553 2,827
15 COTE D'AZUR 99 yrs FROM 2001 612 8 May 2023 1,751 1,799 1,843
15 HAIG COURT Freehold 360 28 Apr 2023 1,839 1,920 2,000
15 OCEAN PARK Freehold 298 8 May 2023 1,602 1,695 1,744
15 ONE AMBER Freehold 562 12 May 2023 1,900 2,143 2,390
15 PARK EAST Freehold 211 8 Dec 2022 1,539 1,554 1,568
15 SANCTUARY GREEN 99 yrs FROM 1997 522 12 May 2023 1,478 1,583 1,693
15 SEASIDE RESIDENCES 99 yrs FROM 2016 841 19 May 2023 2,035 2,241 2,591
15 SILVERSEA 99 yrs FROM 2007 383 17 Apr 2023 1,764 1,797 1,830
15 THE HACIENDA Freehold 109 20 Oct 2022 - - -
15 THE SEAFRONT ON MEYER Freehold 327 11 May 2023 1,689 2,044 2,400
15 WATER PLACE 99 yrs FROM 1998 437 8 May 2023 1,562 1,623 1,721
16 BEDOK RESIDENCES 99 yrs FROM 2011 583 22 May 2023 1,199 1,671 1,803
16 CASA MERAH 99 yrs FROM 2006 556 18 May 2023 1,304 1,355 1,405
16 CASAFINA 99 yrs FROM 1996 224 18 May 2023 1,101 1,166 1,276
16 CHANGI COURT Freehold 297 19 Apr 2023 1,226 1,238 1,260
16 CHANGI GREEN Freehold 256 20 Jan 2023 1,115 1,144 1,173
16 EAST MEADOWS 99 yrs FROM 1998 482 17 May 2023 1,046 1,154 1,225
16 GRANDEUR PARK RESIDENCES 99 yrs FROM 2016 720 22 May 2023 1,713 1,859 2,018
16 KEW GREEN 99 yrs FROM 1994 111 16 Jan 2023 854 875 896
16 PARBURY HILL CONDOMINIUM Freehold 182 20 Feb 2023 1,577 1,577 1,577
16 STRATFORD COURT 99 Yrs FROM 1995 268 27 Apr 2023 994 1,027 1,071
16 SUNHAVEN Freehold 295 21 Apr 2023 1,053 1,184 1,242
16 THE CLEARWATER 99 yrs FROM 1997 420 15 May 2023 1,161 1,203 1,310
16 THE TANAMERA 99 Yrs FROM 1990 288 16 Mar 2023 1,008 1,023 1,041
16 WATERFRONT ISLE 99 yrs FROM 2009 561 22 May 2023 1,394 1,476 1,644
16 WATERFRONT KEY 99 yrs FROM 2007 437 22 May 2023 1,368 1,432 1,530
16 WATERFRONT WAVES 99 yrs FROM 2007 405 17 May 2023 1,239 1,399 1,512
17 DAHLIA PARK CONDOMINIUM Freehold 299 17 May 2023 916 1,054 1,154
17 PALM ISLES 99 yrs FROM 2011 429 3 May 2023 1,081 1,220 1,335
17 PARC KOMO Freehold 276 31 Aug 2022 - - -
17 THE GALE Freehold 329 19 Apr 2023 1,173 1,206 1,239
17 THE INFLORA 99 yrs FROM 2012 396 11 May 2023 1,011 1,287 1,404
17 THE JOVELL 99 yrs FROM 2018 428 9 Mar 2023 1,460 1,596 1,681
18 ARC AT TAMPINES 99 Yrs FROM 2011 574 3 May 2023 1,081 1,192 1,420
18 [email protected] 99 yrs FROM 2012 514 10 May 2023 1,219 1,296 1,368
18 NV RESIDENCES 99 yrs FROM 2008 642 10 May 2023 984 1,171 1,313
18 PARC CENTRAL RESIDENCES 99 yrs FROM 2019 700 1 Jul 2022 - - -
18 Q BAY RESIDENCES 99 yrs FROM 2012 630 19 May 2023 1,242 1,334 1,471
18 RIPPLE BAY 99 yrs FROM 2011 679 24 Apr 2023 1,130 1,313 1,570
18 RIS GRANDEUR Freehold 453 26 Jan 2023 1,231 1,231 1,231
18 SEA HORIZON 99 Yrs FROM 2013 495 19 May 2023 1,109 1,148 1,241
18 SEASTRAND 99 yrs FROM 2011 473 26 Apr 2023 1,111 1,187 1,220
18 STRATUM 99 Yrs FROM 2012 380 11 May 2023 1,083 1,300 1,445
18 THE EDEN AT TAMPINES 99 yrs FROM 2000 430 3 May 2023 986 1,042 1,068
18 THE TAMPINES TRILLIANT 99 Yrs FROM 2011 670 26 Apr 2023 1,221 1,381 1,475
18 THE TAPESTRY 99 yrs FROM 2017 861 18 May 2023 1,504 1,644 1,744
18 VUE 8 RESIDENCE 99 yrs FROM 2012 463 8 May 2023 1,048 1,304 1,478
19 A TREASURE TROVE 99 yrs FROM 2011 882 10 May 2023 1,317 1,402 1,465
19 AFFINITY AT SERANGOON 99 yrs FROM 2018 1,012 + 40 landed 22 May 2023 1,600 1,728 1,844
19 BARTLEY RESIDENCES 99 yrs FROM 2011 702 16 May 2023 1,312 1,593 1,739
19 BELLEWATERS 99 yrs FROM 2013 651 22 May 2023 1,138 1,277 1,372
19 BOTANIQUE AT BARTLEY 99 Yrs FROM 2014 797 15 May 2023 1,614 1,740 1,819
19 ECOPOLITAN 99 Yrs FROM 2012 512 11 Apr 2023 1,119 1,219 1,270
19 ESPARINA RESIDENCES 99 Yrs FROM 2010 573 18 Apr 2023 1,200 1,389 1,548
19 KOVAN MELODY 99 yrs FROM 2004 778 17 May 2023 1,290 1,400 1,546
19 LA FIESTA 99 yrs FROM 2012 810 8 May 2023 1,214 1,446 1,634
19 PIERMONT GRAND 99 yrs FROM 2018 820 16 Dec 2022 1,350 1,350 1,350
19 PRIVE 99 Yrs FROM 2010 680 10 May 2023 1,075 1,249 1,318
19 REGENTVILLE 99 yrs FROM 1996 580 8 May 2023 863 992 1,115
19 RIVER ISLES 99 yrs FROM 2012 610 21 Apr 2023 1,107 1,218 1,354
19 RIVERCOVE RESIDENCES 99 Years Leasehold 628 14 Jul 2022 - - -
19 RIVERSAILS 99 yrs FROM 2011 920 22 May 2023 1,050 1,251 1,450
19 RIVERSOUND RESIDENCE 99 Yrs FROM 2011 590 20 Apr 2023 1,103 1,267 1,453
19 RIVERVALE CREST 99 yrs FROM 1997 490 26 Apr 2023 888 924 993
19 SUNGLADE 99 yrs FROM 2000 475 17 Mar 2023 1,341 1,388 1,445
19 THE FLORIDA 99 Yrs FROM 1997 496 17 Apr 2023 937 1,010 1,045
19 THE MINTON 99 yrs FROM 2007 1,145 19 May 2023 1,109 1,414 1,546
19 THE QUARTZ 99 yrs FROM 2005 625 16 May 2023 1,198 1,273 1,398
19 THE SPRINGBLOOM 99 Yrs FROM 1995 372 19 May 2023 1,349 1,425 1,481
19 THE TERRACE 99 Yrs FROM 2013 747 19 May 2023 1,031 1,258 1,354
19 TWIN WATERFALLS 99 yrs FROM 2011 728 19 May 2023 904 1,229 1,290
20 BISHAN PARK CONDOMINIUM 99 Yrs FROM 1991 320 11 May 2023 1,213 1,259 1,286
20 CLOVER BY THE PARK 99 yrs FROM 2007 616 5 May 2023 1,339 1,604 1,757
20 GOLDENHILL PARK CONDOMINIUM Freehold 390 10 Mar 2023 1,836 1,920 2,003
20 GRANDEUR 8 99 Yrs FROM 2002 579 12 May 2023 1,150 1,260 1,448
20 LAKEVIEW ESTATE 99 yrs FROM 1977 240 11 May 2023 929 1,017 1,115
20 THE WINDSOR Freehold 150 + 9 landed 20 Mar 2023 1,466 1,466 1,466
20 THOMSON GRAND 99 yrs FROM 2010 339 + 22 landed 2 May 2023 1,548 1,642 1,719
21 BUKIT REGENCY Freehold 224 18 Jan 2023 1,547 1,547 1,547
21 CAVENDISH PARK 99 yrs FROM 1991 254 16 May 2023 1,333 1,418 1,600
21 DAINTREE RESIDENCE 99 yrs FROM 2017 327 5 May 2023 1,919 2,018 2,129
21 FLORIDIAN Freehold 336 22 Mar 2023 2,189 2,189 2,189
21 HIGHGATE Freehold 216 + 108 landed 20 Apr 2023 1,390 1,426 1,462
21 HILLVIEW GREEN 999 yrs FROM 1883 400 10 Mar 2023 1,275 1,344 1,412
21 HUME PARK II Freehold 324 31 Mar 2023 1,454 1,517 1,580
21 SOUTHAVEN II 999 Yrs FROM 1877 293 9 Jan 2023 1,491 1,491 1,491
21 SPRINGDALE CONDOMINIUM 999 yrs FROM 1877 480 19 May 2023 1,337 1,427 1,584
21 THE CASCADIA Freehold 536 19 May 2023 1,128 1,913 2,103
21 THE HILLSIDE Freehold 340 3 Apr 2023 1,504 1,504 1,504
22 CASPIAN 99 yrs FROM 2008 712 19 May 2023 1,227 1,356 1,519
22 LAKE LIFE 99 Yrs FROM 2013 546 17 May 2023 1,081 1,227 1,345
22 LAKEVILLE 99 yrs FROM 2013 696 18 Apr 2023 1,363 1,586 1,702
22 SUMMERDALE 99 Yrs FROM 1997 432 3 Apr 2023 863 904 946
22 THE LAKESHORE 99 yrs FROM 2002 848 22 May 2023 1,130 1,301 1,376
