Land Area > 100,000 sqft
Note: *Exclude projects with no transactions in the last 12 months, may include projects that have already been sold collectively.
Source: URA, https://www.squarefoot.com.sg
1,000,000 - 1,100,000 sqft
District | Project Name | Tenure | # Units | Last Transacted |
6M Lowest Price ($psf) |
6M Average Price ($psf) |
6M Highest Price ($psf) |
---|---|---|---|---|---|---|---|
4 | CARIBBEAN AT KEPPEL BAY | 99 yrs FROM 1999 | 969 | 1 Jun 2022 | 1,231 | 1,702 | 1,891 |
15 | MANDARIN GARDENS | 99 Yrs FROM 1982 | Unknown | 14 Jun 2022 | 1,035 | 1,230 | 1,388 |
900,000 - 1,000,000 sqft
District | Project Name | Tenure | # Units | Last Transacted |
6M Lowest Price ($psf) |
6M Average Price ($psf) |
6M Highest Price ($psf) |
---|---|---|---|---|---|---|---|
21 | CLEMENTI PARK | Freehold | 487 | 12 May 2022 | 1,080 | 1,435 | 1,510 |
23 | CASHEW HEIGHTS CONDOMINIUM | 999 Yrs FROM 1882 | 596 | 1 Jun 2022 | 1,327 | 1,388 | 1,426 |
800,000 - 900,000 sqft
District | Project Name | Tenure | # Units | Last Transacted |
6M Lowest Price ($psf) |
6M Average Price ($psf) |
6M Highest Price ($psf) |
---|---|---|---|---|---|---|---|
4 | REFLECTIONS AT KEPPEL BAY | 99 yrs FROM 2006 | 1,129 | 17 Jun 2022 | 1,433 | 1,732 | 2,295 |
4 | THE INTERLACE | 99 yrs FROM 2009 | 1,040 | 16 Jun 2022 | 908 | 1,320 | 1,601 |
10 | SOMMERVILLE PARK | Freehold | 396 + 57 landed | 26 Jan 2022 | 1,725 | 1,862 | 1,943 |
17 | LOYANG VALLEY | 99 Yrs FROM 1982 | 362 | 8 Jun 2022 | 899 | 923 | 949 |
18 | MELVILLE PARK | 99 yrs FROM 1992 | 1,232 | 27 Apr 2022 | 704 | 799 | 920 |
21 | PANDAN VALLEY | Freehold | 605 | 16 Jun 2022 | 1,236 | 1,510 | 1,768 |
21 | PINE GROVE | 99 yrs FROM 1984 | 660 | 14 Jun 2022 | 890 | 1,052 | 1,151 |
22 | IVORY HEIGHTS | 100 Yrs FROM 1986 | 654 | 26 Apr 2022 | 976 | 987 | 997 |
700,000 - 800,000 sqft
District | Project Name | Tenure | # Units | Last Transacted |
6M Lowest Price ($psf) |
6M Average Price ($psf) |
6M Highest Price ($psf) |
---|---|---|---|---|---|---|---|
15 | NEPTUNE COURT | 99 Yrs FROM 1975 | 751 | 7 Jun 2022 | 874 | 994 | 1,132 |
15 | THE WATERSIDE | Freehold | 502 | 9 Jun 2022 | 1,727 | 1,786 | 1,924 |
18 | TREASURE AT TAMPINES | 99 yrs FROM 2018 | 2,203 | 14 Apr 2022 | 1,403 | 1,517 | 1,703 |
21 | SIGNATURE PARK | Freehold | 928 | 1 Jun 2022 | 1,517 | 1,567 | 1,672 |
22 | PARC OASIS | 99 yrs FROM 1991 | 950 | 21 Jun 2022 | 922 | 1,006 | 1,078 |
600,000 - 700,000 sqft
District | Project Name | Tenure | # Units | Last Transacted |
6M Lowest Price ($psf) |
6M Average Price ($psf) |
6M Highest Price ($psf) |
---|---|---|---|---|---|---|---|
3 | THE ANCHORAGE | Freehold | 775 | 24 May 2022 | 1,423 | 1,611 | 1,814 |
5 | NORMANTON PARK | 99 yrs FROM 2019 | 1,840 + 22 landed | 18 Jun 2022 | 1,661 | 1,863 | 1,993 |
5 | PARC CLEMATIS | 99 yrs FROM 2019 | 1,450 + 18 landed | 14 Jun 2022 | 1,406 | 1,759 | 2,000 |
10 | RIDGEWOOD | 999 Yrs FROM 1885 | 425 + 38 landed | 7 Jul 2021 | - | - | - |
15 | LAGUNA PARK | 99 Yrs FROM 1978 | 516 | 14 Apr 2022 | 1,074 | 1,115 | 1,170 |
20 | BRADDELL VIEW | 102 yrs FROM 1978 | 918 | 10 Jun 2022 | 822 | 948 | 1,084 |
23 | DAIRY FARM ESTATE | Freehold | Unknown | 6 Jun 2022 | 1,314 | 1,406 | 1,498 |
28 | GRANDE VISTA | 999 Yrs FROM 1886 | 292 | 27 Apr 2022 | 1,212 | 1,288 | 1,357 |
500,000 - 600,000 sqft
District | Project Name | Tenure | # Units | Last Transacted |
6M Lowest Price ($psf) |
6M Average Price ($psf) |
6M Highest Price ($psf) |
---|---|---|---|---|---|---|---|
5 | VARSITY PARK CONDOMINIUM | 99 Yrs FROM 2004 | 530 | 4 May 2022 | 1,098 | 1,199 | 1,308 |
10 | ASTRID MEADOWS | Freehold | 208 | 20 Apr 2022 | 2,054 | 2,127 | 2,200 |
10 | REGENCY PARK | Freehold | 292 | 20 May 2022 | 1,858 | 1,937 | 2,016 |
15 | LAGOON VIEW | 99 yrs FROM 1977 | 480 | 31 May 2022 | 1,093 | 1,113 | 1,154 |
18 | ELIAS GREEN | 99 Yrs FROM 1991 | 419 | 16 Jun 2022 | 779 | 831 | 884 |
18 | SAVANNAH CONDOPARK | 99 yrs FROM 2000 | 648 | 2 Jun 2022 | 756 | 913 | 994 |
21 | MAPLE WOODS | Freehold | 697 | 27 May 2022 | 1,904 | 1,971 | 2,100 |
21 | PARC PALAIS | Freehold | 517 | 14 Apr 2022 | 1,019 | 1,367 | 1,548 |
22 | LAKEPOINT CONDOMINIUM | 99 Yrs FROM 1983 | 304 | 4 Oct 2021 | - | - | - |
26 | BULLION PARK | Freehold | 472 | 4 Apr 2022 | 1,213 | 1,280 | 1,325 |
400,000 - 500,000 sqft
District | Project Name | Tenure | # Units | Last Transacted |
6M Lowest Price ($psf) |
6M Average Price ($psf) |
6M Highest Price ($psf) |
---|---|---|---|---|---|---|---|
1 | MARINA ONE RESIDENCES | 99 yrs FROM 2011 | 1,042 | 20 Jun 2022 | 2,203 | 2,483 | 3,130 |
4 | CORALS AT KEPPEL BAY | 99 yrs FROM 2007 | 366 | 27 May 2022 | 1,913 | 2,279 | 2,616 |
5 | BOTANNIA | 956 Yrs FROM 1928 | 493 | 13 May 2022 | 1,137 | 1,397 | 1,482 |
5 | DOVER PARKVIEW | 99 yrs FROM 1993 | 686 | 3 Jun 2022 | 1,121 | 1,252 | 1,378 |
9 | YONG AN PARK | Freehold | 288 | 20 May 2022 | 1,653 | 2,072 | 2,323 |
10 | LEEDON RESIDENCE | Freehold | 381 | 28 Apr 2022 | 2,567 | 2,594 | 2,633 |
10 | VALLEY PARK | 999 yrs FROM 1877 | 728 | 3 Jun 2022 | 1,777 | 1,988 | 2,133 |
11 | HILLCREST ARCADIA | 99 yrs FROM 1975 | 272 | 4 May 2022 | 1,157 | 1,267 | 1,377 |
11 | THE ARCADIA | 99 yrs FROM 1979 | 164 | 9 Jun 2022 | 1,060 | 1,109 | 1,158 |
14 | EUHABITAT | 99 yrs FROM 2010 | 697 + 51 landed | 20 Jun 2022 | 1,048 | 1,269 | 1,355 |
14 | PARK PLACE RESIDENCES AT PLQ | 99 yrs FROM 2015 | 429 | 8 Jun 2022 | 1,951 | 2,068 | 2,210 |
15 | COSTA RHU | 99 yrs FROM 1994 | 737 | 13 Jun 2022 | 1,118 | 1,424 | 1,777 |
15 | VILLA MARINA | 99 yrs FROM 1995 | 432 | 27 May 2022 | 909 | 1,069 | 1,309 |
16 | AQUARIUS BY THE PARK | 99 yrs FROM 1996 | 720 | 17 May 2022 | 923 | 1,031 | 1,097 |
16 | ARCHIPELAGO | 99 yrs FROM 2011 | 553 + 24 landed | 16 Jun 2022 | 1,080 | 1,272 | 1,423 |
16 | BAYSHORE PARK | 99 yrs FROM 1982 | 1,083 | 15 Jun 2022 | 1,014 | 1,177 | 1,348 |
16 | COSTA DEL SOL | 99 yrs FROM 1997 | 906 | 30 May 2022 | 1,025 | 1,527 | 1,763 |
16 | THE BAYSHORE | 99 yrs FROM 1993 | 1,038 | 10 Jun 2022 | 1,002 | 1,094 | 1,258 |
17 | CARISSA PARK CONDOMINIUM | Freehold | 528 | 29 Apr 2022 | 937 | 999 | 1,095 |
17 | EDELWEISS PARK CONDOMINIUM | Freehold | 517 | 2 Jun 2022 | 915 | 983 | 1,061 |
18 | CHANGI RISE CONDOMINIUM | 99 yrs FROM 2000 | 598 | 3 Jun 2022 | 847 | 934 | 999 |
18 | D'NEST | 99 yrs FROM 2010 | 912 | 3 Jun 2022 | 1,079 | 1,220 | 1,373 |
18 | PASIR RIS 8 | 99 yrs FROM 2021 | 487 | 1 Jun 2022 | 1,610 | 1,701 | 2,068 |
18 | THE PALETTE | 99 yrs FROM 2010 | 892 | 1 Jun 2022 | 1,119 | 1,216 | 1,348 |
19 | CHUAN PARK | 99 Yrs FROM 1980 | 444 | 27 May 2022 | 1,112 | 1,112 | 1,112 |
19 | KENSINGTON PARK CONDOMINIUM | 999 Yrs FROM 1878 | Unknown | 27 Jan 2022 | 1,448 | 1,448 | 1,448 |
19 | SENGKANG GRAND RESIDENCES | 99 yrs FROM 2018 | 680 | 11 May 2022 | 1,681 | 1,804 | 1,882 |
19 | THE RIVERVALE | 99 yrs FROM 1997 | 671 | 13 May 2022 | 790 | 869 | 968 |
20 | FAR HORIZON GARDENS | 99 Yrs FROM 1982 | 270 | 14 Oct 2021 | - | - | - |
20 | JADESCAPE | 99 yrs FROM 2018 | 1,206 | 27 May 2022 | 1,679 | 1,836 | 1,992 |
23 | HAZEL PARK CONDOMINIUM | 999 yrs FROM 1882 | 696 | 9 Jun 2022 | 1,178 | 1,392 | 1,648 |
23 | NORTHVALE | 99 yrs FROM 1995 | 762 | 17 Jun 2022 | 594 | 826 | 1,012 |
26 | CASTLE GREEN | 99 yrs FROM 1993 | 664 | 17 Jun 2022 | 851 | 1,029 | 1,128 |
26 | MEADOWS @ PEIRCE | Freehold | 479 | 25 May 2022 | 1,087 | 1,367 | 1,575 |
27 | NORTH PARK RESIDENCES | 99 yrs FROM 2015 | 920 | 16 Jun 2022 | 1,471 | 1,632 | 1,751 |
27 | ORCHID PARK CONDOMINIUM | 99 yrs FROM 1991 | 615 | 18 May 2022 | 793 | 826 | 856 |
300,000 - 400,000 sqft
District | Project Name | Tenure | # Units | Last Transacted |
6M Lowest Price ($psf) |
6M Average Price ($psf) |
6M Highest Price ($psf) |
---|---|---|---|---|---|---|---|
2 | SPOTTISWOODE PARK | 99 yrs FROM 1976 | Unknown | 18 May 2022 | 787 | 940 | 1,041 |
5 | FABER CREST | 99 yrs FROM 1996 | 360 | 3 Jun 2022 | 844 | 1,043 | 1,152 |
5 | HERITAGE VIEW | 99 yrs FROM 1996 | 618 | 19 May 2022 | 1,161 | 1,315 | 1,431 |
5 | ISLAND VIEW | Freehold | 72 | 17 Feb 2022 | 1,455 | 1,455 | 1,455 |
5 | KENT RIDGE HILL RESIDENCES | 99 yrs FROM 2018 | 498 + 50 landed | 14 Jun 2022 | 1,768 | 1,930 | 2,154 |
5 | THE PARC CONDOMINIUM | Freehold | 659 | 21 Jun 2022 | 1,322 | 1,518 | 1,657 |
7 | SOUTH BEACH RESIDENCES | 99 yrs FROM 2007 | 190 | 30 Dec 2021 | 3,213 | 3,213 | 3,213 |
9 | ASPEN HEIGHTS | 999 yrs FROM 1841 | 606 | 29 Mar 2022 | 2,096 | 2,141 | 2,213 |
10 | ARDMORE PARK | Freehold | 330 | 5 May 2022 | 3,640 | 3,885 | 4,240 |
10 | DUCHESS CREST | 99 yrs FROM 1995 | 251 | 29 Apr 2022 | 1,544 | 1,628 | 1,691 |
10 | LEEDON GREEN | Freehold | 638 | 19 Jun 2022 | 2,462 | 2,790 | 3,049 |
10 | SPANISH VILLAGE | Freehold | 226 | 13 May 2022 | 1,871 | 1,959 | 2,001 |
10 | TANGLIN PARK | Freehold | 274 | 6 May 2022 | 2,073 | 2,214 | 2,269 |
11 | THOMSON 800 | Freehold | 390 | 29 Apr 2022 | 1,484 | 1,631 | 1,721 |
14 | PARC ESTA | 99 yrs FROM 2018 | 1,399 | 8 Jun 2022 | 1,829 | 1,948 | 2,201 |
14 | SIMSVILLE | 99 Yrs FROM 1994 | 522 | 2 Jun 2022 | 1,169 | 1,189 | 1,217 |
15 | EASTERN LAGOON | Freehold | 307 | 8 Feb 2022 | 1,623 | 1,623 | 1,623 |
15 | FLAMINGO VALLEY | Freehold | 393 | 23 May 2022 | 1,458 | 1,653 | 1,775 |
15 | PEBBLE BAY | 99 yrs FROM 1994 | 510 | 30 May 2022 | 1,296 | 1,548 | 1,700 |
15 | THE MAKENA | Freehold | 504 | 30 May 2022 | 1,456 | 1,737 | 1,839 |
16 | BEDOK COURT | 99 yrs FROM 1982 | 280 | 25 Apr 2022 | 858 | 893 | 970 |
16 | ECO | 99 Yrs FROM 2012 | 714 + 34 landed | 15 Jun 2022 | 1,204 | 1,380 | 1,579 |
16 | THE GLADES | 99 yrs FROM 2013 | 726 | 16 Jun 2022 | 1,267 | 1,503 | 1,752 |
16 | THE SUMMIT | Freehold | 242 | 31 Aug 2021 | - | - | - |
17 | AVILA GARDENS | Freehold | 347 | 20 Jun 2022 | 928 | 981 | 1,037 |
17 | AZALEA PARK CONDOMINIUM | 999 yrs FROM 1885 | 316 | 8 Jun 2022 | 941 | 986 | 1,066 |
17 | BALLOTA PARK CONDOMINIUM | Freehold | 365 | 17 Jun 2022 | 742 | 881 | 985 |
17 | ESTELLA GARDENS | Freehold | 350 | 19 May 2022 | 975 | 1,008 | 1,038 |
17 | FERRARIA PARK CONDOMINIUM | Freehold | 472 | 18 May 2022 | 998 | 1,067 | 1,143 |
17 | HEDGES PARK CONDOMINIUM | 99 yrs FROM 2010 | 501 | 23 May 2022 | 907 | 1,047 | 1,210 |
17 | PARC OLYMPIA | 99 yrs FROM 2012 | 486 | 10 Jun 2022 | 947 | 1,028 | 1,092 |
18 | COCO PALMS | 99 yrs FROM 2008 | 944 | 1 Jun 2022 | 1,096 | 1,335 | 1,448 |
18 | DOUBLE BAY RESIDENCES | 99 yrs FROM 2008 | 646 | 1 Jun 2022 | 1,080 | 1,158 | 1,319 |
18 | EASTPOINT GREEN | 99 yrs FROM 1996 | 646 | 13 May 2022 | 799 | 917 | 1,000 |
18 | LIVIA | 99 yrs FROM 2008 | 724 | 13 May 2022 | 915 | 1,016 | 1,117 |
18 | SIMEI GREEN CONDOMINIUM | 99 yrs FROM 1996 | 602 | 9 Jun 2022 | 813 | 865 | 960 |
18 | THE TROPICA | 99 yrs FROM 1996 | 537 | 27 May 2022 | 860 | 1,004 | 1,179 |
18 | WATERVIEW | 99 yrs FROM 2010 | 696 | 15 Jun 2022 | 746 | 1,115 | 1,344 |
19 | CHILTERN PARK | 99 yrs FROM 1991 | 500 | 10 Jun 2022 | 1,177 | 1,223 | 1,281 |
19 | RIO VISTA | 99 yrs FROM 2001 | 716 | 3 Jun 2022 | 857 | 949 | 1,052 |
19 | RIVERFRONT RESIDENCES | 99 yrs FROM 2018 | 1,451 + 21 landed | 3 Jun 2022 | 1,200 | 1,460 | 1,642 |
19 | TERRASSE | 99 yrs FROM 2010 | 414 | 17 Jun 2022 | 925 | 1,216 | 1,298 |
19 | THE FLORENCE RESIDENCES | 99 yrs FROM 2018 | 1,410 | 17 Jun 2022 | 1,384 | 1,746 | 2,071 |
19 | WATERTOWN | 99 yrs FROM 2011 | 992 | 14 Jun 2022 | 1,377 | 1,493 | 1,699 |
20 | THE GARDENS AT BISHAN | 99 yrs FROM 1997 | 756 | 19 May 2022 | 950 | 1,338 | 1,482 |
21 | FORETT AT BUKIT TIMAH | Freehold | 633 | 13 Jun 2022 | 1,810 | 2,101 | 2,277 |
21 | HUME PARK I | Freehold | 328 | 19 Jan 2022 | 1,390 | 1,390 | 1,390 |
21 | SUMMERHILL | Freehold | 406 | 25 May 2022 | 1,437 | 1,522 | 1,584 |
21 | SYMPHONY HEIGHTS | Freehold | 449 | 29 Apr 2022 | 1,437 | 1,456 | 1,474 |
22 | PARC VISTA | 99 Yrs FROM 1995 | 638 | 15 Jun 2022 | 737 | 854 | 985 |
22 | THE CENTRIS | 99 yrs FROM 2006 | 610 | 9 Jun 2022 | 891 | 1,180 | 1,333 |
22 | THE FLORAVALE | 99 yrs FROM 1997 | 754 | 6 Jun 2022 | 693 | 770 | 906 |
23 | GLENDALE PARK | Freehold | 448 | 20 Jun 2022 | 1,206 | 1,436 | 1,530 |
23 | GUILIN VIEW | 99 yrs FROM 1996 | 655 | 12 May 2022 | 898 | 962 | 1,024 |
23 | HILLINGTON GREEN | 999 yrs FROM 1883 | 480 | 26 May 2022 | 1,103 | 1,353 | 1,482 |
23 | PALM GARDENS | 99 yrs FROM 1996 | 694 | 12 May 2022 | 788 | 868 | 991 |
23 | THE WARREN | 99 yrs FROM 2001 | 699 | 13 Jun 2022 | 878 | 948 | 1,018 |
23 | YEW MEI GREEN | 99 Yrs FROM 1997 | 712 | 2 Jun 2022 | 706 | 805 | 873 |
25 | NORTHOAKS | 99 yrs FROM 1997 | 720 | 14 Jun 2022 | 583 | 733 | 792 |
25 | WOODSVALE | 99 yrs FROM 1997 | 696 | 8 Jun 2022 | 701 | 737 | 774 |
26 | THE CALROSE | Freehold | 421 | 12 Apr 2022 | 1,292 | 1,458 | 1,569 |
27 | SELETARIS | Freehold | 328 | 6 May 2022 | 984 | 1,003 | 1,033 |
27 | THE BROWNSTONE | 99 Years Leasehold | 638 | 10 May 2022 | 1,073 | 1,100 | 1,127 |
27 | THE VISIONAIRE | 99 yrs FROM 2015 | 632 | 13 May 2022 | 1,023 | 1,045 | 1,066 |
28 | MIMOSA PARK | Freehold | 144 + 31 landed | 14 Jan 2022 | 1,152 | 1,152 | 1,152 |
28 | SELETAR SPRINGS CONDOMINIUM | 99 yrs FROM 1997 | 362 + 2 landed | 29 Apr 2022 | 823 | 865 | 900 |
200,000 - 300,000 sqft
District | Project Name | Tenure | # Units | Last Transacted |
6M Lowest Price ($psf) |
6M Average Price ($psf) |
6M Highest Price ($psf) |
---|---|---|---|---|---|---|---|
3 | AVENUE SOUTH RESIDENCE | 99 yrs FROM 2018 | 1,074 | 19 Jun 2022 | 1,914 | 2,344 | 2,623 |
3 | CENTRAL GREEN CONDOMINIUM | 99 yrs FROM 1992 | 412 | 1 Jun 2022 | 1,453 | 1,458 | 1,463 |
3 | PRINCIPAL GARDEN | 99 yrs FROM 2014 | 663 | 17 Jun 2022 | 1,755 | 1,924 | 2,106 |
3 | QUEENS | 99 yrs FROM 1998 | 722 | 16 Jun 2022 | 1,161 | 1,433 | 1,546 |
3 | RIVER PLACE | 99 yrs FROM 1995 | 509 | 16 Jun 2022 | 1,420 | 1,535 | 1,597 |
3 | STIRLING RESIDENCES | 99 yrs FROM 2017 | 1,259 | 21 Jun 2022 | 1,701 | 2,111 | 2,635 |
3 | THE CREST | 99 yrs FROM 2012 | 469 | 20 Jun 2022 | 1,646 | 1,896 | 2,054 |
4 | MARINA COLLECTION | 99 Yrs FROM 2007 | 124 | 1 Jun 2022 | 1,716 | 1,788 | 1,847 |
4 | TERESA VILLE | Freehold | 264 | 23 May 2022 | 1,582 | 1,596 | 1,609 |
4 | THE COAST AT SENTOSA COVE | 99 yrs FROM 2006 | 249 | 7 Apr 2022 | 1,366 | 1,549 | 1,651 |
4 | THE REEF AT KING'S DOCK | 99 yrs FROM 2021 | 429 | 25 May 2022 | 2,399 | 2,511 | 2,637 |
5 | BLUE HORIZON | 99 yrs FROM 2000 | 616 | 5 May 2022 | 1,135 | 1,218 | 1,299 |
5 | CARABELLE | 956 Yrs FROM 1928 | 338 | 20 May 2022 | 1,408 | 1,415 | 1,422 |
5 | CLEMENTIWOODS CONDOMINIUM | 99 yrs FROM 2006 | 240 | 18 May 2022 | 1,161 | 1,301 | 1,390 |
5 | HUNDRED TREES | 956 yrs FROM 1928 | 396 | 6 Apr 2022 | 1,462 | 1,501 | 1,540 |
5 | MONTEREY PARK CONDOMINIUM | 999 yrs FROM 1885 | 280 | 16 Jun 2022 | 1,358 | 1,450 | 1,550 |
5 | PARC RIVIERA | 99 yrs FROM 2015 | 752 | 17 Jun 2022 | 1,124 | 1,469 | 1,597 |
5 | THE INFINITI | Freehold | 315 | 10 Jun 2022 | 1,220 | 1,340 | 1,470 |
5 | THE TRILINQ | 99 yrs FROM 2012 | 755 | 27 May 2022 | 1,353 | 1,567 | 1,736 |
5 | WEST BAY CONDOMINIUM | 99 Yrs FROM 1991 | 318 | 18 May 2022 | 974 | 1,003 | 1,035 |
5 | WESTCOVE CONDOMINIUM | 99 Yrs FROM 1995 | 234 | 23 May 2022 | 929 | 1,025 | 1,121 |
5 | WHISTLER GRAND | 99 yrs FROM 2018 | 716 | 6 Jun 2022 | 1,548 | 1,645 | 1,745 |
7 | CONCOURSE SKYLINE | 99 yrs FROM 2008 | 360 | 22 Apr 2022 | 1,565 | 1,952 | 2,428 |
7 | MIDTOWN BAY | 99 yrs FROM 2018 | 219 | 27 May 2022 | 2,657 | 3,079 | 3,440 |
9 | BELLE VUE RESIDENCES | Freehold | 176 | 22 Apr 2022 | 1,324 | 1,852 | 2,182 |
9 | ORCHARD SCOTTS | 99 Yrs FROM 2001 | 387 | 7 Apr 2022 | 1,680 | 1,680 | 1,680 |
9 | RIVERGATE | Freehold | 545 | 6 Jun 2022 | 2,586 | 2,728 | 2,816 |
9 | SOPHIA HILLS | 99 yrs FROM 2013 | 493 | 27 May 2022 | 1,900 | 1,964 | 2,054 |
9 | THE CLAYMORE | Freehold | 146 | 31 Mar 2022 | 3,342 | 3,342 | 3,342 |
9 | THE ORCHARD RESIDENCES | 99 yrs FROM 2006 | 175 | 1 Apr 2022 | 3,593 | 3,593 | 3,593 |
10 | D'LEEDON | 99 yrs FROM 2010 | 1,703 + 12 landed | 14 Jun 2022 | 857 | 1,739 | 1,982 |
10 | FOUR SEASONS PARK | Freehold | 202 | 20 May 2022 | 3,053 | 3,180 | 3,306 |
10 | GLENTREES | 999 yrs FROM 1885 | 176 | 7 Jun 2022 | 1,672 | 1,755 | 1,837 |
10 | GOODWOOD RESIDENCE | Freehold | 210 | 9 Jun 2022 | 2,266 | 2,521 | 2,873 |
10 | NASSIM MANSION | Freehold | 72 | 8 Jun 2022 | 2,704 | 2,827 | 2,962 |
10 | NASSIM PARK RESIDENCES | Freehold | 100 | 9 Jun 2022 | 3,762 | 3,885 | 4,059 |
10 | ONE HOLLAND VILLAGE RESIDENCES | 99 yrs FROM 2018 | 551 | 17 Jun 2022 | 2,334 | 2,659 | 3,300 |
10 | PARVIS | Freehold | 248 | 17 May 2022 | 2,136 | 2,222 | 2,293 |
10 | SPRING GROVE | 99 yrs FROM 1991 | 325 | 3 Jun 2022 | 1,574 | 1,628 | 1,732 |
10 | THE BALMORAL | Freehold | 81 | 22 Nov 2021 | - | - | - |
10 | THE TESSARINA | Freehold | 443 | 16 Jun 2022 | 1,733 | 1,928 | 2,078 |
10 | VILLA DELLE ROSE | Freehold | 104 | 25 Aug 2021 | - | - | - |
11 | PARK INFINIA AT WEE NAM | Freehold | 486 | 22 Apr 2022 | 2,104 | 2,270 | 2,518 |
11 | THE SHELFORD | Freehold | 215 | 14 Oct 2021 | - | - | - |
11 | TREVOSE PARK | Freehold | 150 | 20 Apr 2022 | 1,888 | 1,888 | 1,888 |
11 | WATTEN ESTATE CONDOMINIUM | Freehold | 104 | 27 Oct 2021 | - | - | - |
12 | EIGHT RIVERSUITES | 99 yrs FROM 2011 | 843 + 19 landed | 15 Jun 2022 | 998 | 1,530 | 1,756 |
13 | BARTLEY RIDGE | 99 yrs FROM 2012 | 868 | 15 Jun 2022 | 1,271 | 1,562 | 1,670 |
13 | PARK COLONIAL | 99 yrs FROM 2017 | 805 | 20 Jun 2022 | 1,560 | 1,971 | 2,127 |
13 | THE POIZ RESIDENCES | 99 yrs FROM 2014 | 731 | 13 Jun 2022 | 1,352 | 1,775 | 1,970 |
13 | THE TRE VER | 99 Years Leasehold | 729 | 20 Jun 2022 | 1,670 | 1,764 | 1,834 |
13 | THE WOODLEIGH RESIDENCES | 99 yrs FROM 2017 | 667 | 17 Jun 2022 | 1,977 | 2,174 | 2,398 |
14 | ASTORIA PARK | 99 yrs FROM 1993 | 354 | 25 May 2022 | 1,032 | 1,132 | 1,266 |
14 | SIMS URBAN OASIS | 99 yrs FROM 2014 | 1,024 | 14 Jun 2022 | 1,464 | 1,641 | 1,767 |
14 | VACANZA @ EAST | Freehold | 473 | 9 Jun 2022 | 1,107 | 1,273 | 1,383 |
14 | WINDY HEIGHTS | Freehold | 200 | 22 Apr 2022 | 1,142 | 1,142 | 1,142 |
15 | AMBER PARK | Freehold | 592 | 5 Jun 2022 | 2,243 | 2,490 | 2,694 |
15 | COTE D'AZUR | 99 yrs FROM 2001 | 612 | 30 May 2022 | 1,446 | 1,593 | 1,877 |
15 | HAIG COURT | Freehold | 360 | 14 Jun 2022 | 1,537 | 1,616 | 1,664 |
15 | OCEAN PARK | Freehold | 298 | 24 Dec 2021 | - | - | - |
15 | ONE AMBER | Freehold | 562 | 13 May 2022 | 1,776 | 1,885 | 2,156 |
15 | PARK EAST | Freehold | 211 | 3 Jun 2022 | 1,512 | 1,530 | 1,548 |
15 | SANCTUARY GREEN | 99 yrs FROM 1997 | 522 | 17 Jun 2022 | 1,262 | 1,440 | 1,787 |
15 | SEASIDE RESIDENCES | 99 yrs FROM 2016 | 841 | 24 May 2022 | 1,854 | 2,068 | 2,329 |
15 | SILVERSEA | 99 yrs FROM 2007 | 383 | 20 Jun 2022 | 1,756 | 1,886 | 2,146 |
15 | THE HACIENDA | Freehold | 109 | 27 May 2022 | 1,415 | 1,415 | 1,415 |
15 | THE SEAFRONT ON MEYER | Freehold | 327 | 1 Jun 2022 | 1,839 | 2,023 | 2,215 |
15 | WATER PLACE | 99 yrs FROM 1998 | 437 | 17 May 2022 | 1,335 | 1,464 | 1,557 |
16 | BEDOK RESIDENCES | 99 yrs FROM 2011 | 583 | 26 May 2022 | 1,080 | 1,512 | 1,694 |
16 | CASA MERAH | 99 yrs FROM 2006 | 556 | 2 Jun 2022 | 1,096 | 1,218 | 1,327 |
16 | CASAFINA | 99 yrs FROM 1996 | 224 | 27 May 2022 | 914 | 953 | 1,008 |
16 | CHANGI COURT | Freehold | 297 | 26 Apr 2022 | 1,032 | 1,127 | 1,218 |
16 | CHANGI GREEN | Freehold | 256 | 3 Jun 2022 | 1,028 | 1,091 | 1,149 |
16 | EAST MEADOWS | 99 yrs FROM 1998 | 482 | 8 Jun 2022 | 954 | 1,047 | 1,135 |
16 | GRANDEUR PARK RESIDENCES | 99 yrs FROM 2016 | 720 | 10 Jun 2022 | 1,221 | 1,619 | 1,858 |
16 | KEW GREEN | 99 yrs FROM 1994 | 111 | 20 Apr 2022 | 764 | 827 | 860 |
16 | PARBURY HILL CONDOMINIUM | Freehold | 182 | 4 Mar 2022 | 1,304 | 1,322 | 1,339 |
16 | STRATFORD COURT | 99 Yrs FROM 1995 | 268 | 28 Apr 2022 | 798 | 861 | 916 |
16 | SUNHAVEN | Freehold | 295 | 7 Jun 2022 | 1,068 | 1,107 | 1,154 |
16 | THE CLEARWATER | 99 yrs FROM 1997 | 420 | 13 Jun 2022 | 1,112 | 1,137 | 1,150 |
16 | THE TANAMERA | 99 Yrs FROM 1990 | 288 | 31 May 2022 | 936 | 1,012 | 1,073 |
16 | WATERFRONT ISLE | 99 yrs FROM 2009 | 561 | 10 Jun 2022 | 1,154 | 1,279 | 1,433 |
16 | WATERFRONT KEY | 99 yrs FROM 2007 | 437 | 14 Jun 2022 | 1,186 | 1,288 | 1,417 |
