Square Foot Research Singapore

Land Area > 100,000 sqft

Note: *Exclude projects with no transactions in the last 12 months, may include projects that have already been sold collectively.
Source: URA, https://www.squarefoot.com.sg

1,000,000 - 1,100,000 sqft

District Project Name Tenure # Units Last
Transacted
6M Lowest
Price
($psf)
6M Average
Price
($psf)
6M Highest
Price
($psf)
4 CARIBBEAN AT KEPPEL BAY 99 yrs FROM 1999 969 31 Aug 2023 1,674 1,817 1,880
15 MANDARIN GARDENS 99 Yrs FROM 1982 Unknown 14 Sep 2023 1,122 1,294 1,498

900,000 - 1,000,000 sqft

District Project Name Tenure # Units Last
Transacted
6M Lowest
Price
($psf)
6M Average
Price
($psf)
6M Highest
Price
($psf)
21 CLEMENTI PARK Freehold 487 21 Sep 2023 1,382 1,565 1,629
23 CASHEW HEIGHTS CONDOMINIUM 999 Yrs FROM 1882 596 20 Sep 2023 1,400 1,500 1,614

800,000 - 900,000 sqft

District Project Name Tenure # Units Last
Transacted
6M Lowest
Price
($psf)
6M Average
Price
($psf)
6M Highest
Price
($psf)
4 REFLECTIONS AT KEPPEL BAY 99 yrs FROM 2006 1,129 16 Aug 2023 1,568 1,810 2,688
4 THE INTERLACE 99 yrs FROM 2009 1,040 30 Aug 2023 896 1,452 1,820
10 D'LEEDON 99 yrs FROM 2010 1,703 + 12 landed 18 Sep 2023 1,695 1,886 2,126
10 SOMMERVILLE PARK Freehold 396 + 57 landed 25 Aug 2023 1,989 2,130 2,284
17 LOYANG VALLEY 99 Yrs FROM 1982 362 3 Mar 2023 - - -
18 MELVILLE PARK 99 yrs FROM 1992 1,232 19 Sep 2023 820 923 1,025
21 PANDAN VALLEY Freehold 605 7 Jul 2023 856 1,242 1,441
21 PINE GROVE 99 yrs FROM 1984 660 31 Aug 2023 1,002 1,087 1,140
22 IVORY HEIGHTS 100 Yrs FROM 1986 654 15 Sep 2023 970 1,030 1,070

700,000 - 800,000 sqft

District Project Name Tenure # Units Last
Transacted
6M Lowest
Price
($psf)
6M Average
Price
($psf)
6M Highest
Price
($psf)
15 NEPTUNE COURT 99 Yrs FROM 1975 751 4 Sep 2023 913 1,041 1,180
15 THE WATERSIDE Freehold 502 19 Sep 2023 1,742 1,816 1,961
18 TREASURE AT TAMPINES 99 yrs FROM 2018 2,203 18 Sep 2023 1,462 1,624 1,765
21 SIGNATURE PARK Freehold 928 5 Sep 2023 1,451 1,572 1,808
22 PARC OASIS 99 yrs FROM 1991 950 18 Sep 2023 1,022 1,085 1,141

600,000 - 700,000 sqft

District Project Name Tenure # Units Last
Transacted
6M Lowest
Price
($psf)
6M Average
Price
($psf)
6M Highest
Price
($psf)
3 THE ANCHORAGE Freehold 775 18 Aug 2023 1,674 1,742 1,865
5 NORMANTON PARK 99 yrs FROM 2019 1,840 + 22 landed 25 Aug 2023 2,000 2,072 2,144
5 PARC CLEMATIS 99 yrs FROM 2019 1,450 + 18 landed 12 Sep 2023 1,836 1,994 2,096
10 RIDGEWOOD 999 Yrs FROM 1885 425 + 38 landed 21 Aug 2023 1,609 1,762 1,921
15 LAGUNA PARK 99 Yrs FROM 1978 516 18 Jul 2023 1,041 1,187 1,288
20 BRADDELL VIEW 102 yrs FROM 1978 918 7 Sep 2023 878 1,032 1,140
23 DAIRY FARM ESTATE Freehold Unknown 7 Oct 2022 - - -
23 THE DAIRY FARM Freehold 477 4 Sep 2023 1,520 1,604 1,730
28 GRANDE VISTA 999 Yrs FROM 1886 292 18 Sep 2023 1,101 1,262 1,353

500,000 - 600,000 sqft

District Project Name Tenure # Units Last
Transacted
6M Lowest
Price
($psf)
6M Average
Price
($psf)
6M Highest
Price
($psf)
5 VARSITY PARK CONDOMINIUM 99 Yrs FROM 2004 530 7 Aug 2023 1,220 1,329 1,463
10 ASTRID MEADOWS Freehold 208 24 Jul 2023 2,175 2,231 2,286
10 REGENCY PARK Freehold 292 12 Sep 2023 2,278 2,295 2,311
15 LAGOON VIEW 99 yrs FROM 1977 480 1 Jun 2023 1,166 1,175 1,184
18 ELIAS GREEN 99 Yrs FROM 1991 419 1 Jun 2023 903 913 929
18 SAVANNAH CONDOPARK 99 yrs FROM 2000 648 19 Sep 2023 912 1,049 1,156
20 FABER GARDEN CONDOMINIUM Freehold 233 7 Jul 2023 1,648 1,715 1,782
20 THOMSON VIEW CONDOMINIUM 99 Yrs FROM 1975 254 18 Aug 2023 1,235 1,290 1,317
21 MAPLE WOODS Freehold 697 31 Jul 2023 2,049 2,088 2,132
21 PARC PALAIS Freehold 517 24 Aug 2023 1,498 1,607 1,675
22 LAKEPOINT CONDOMINIUM 99 Yrs FROM 1983 304 8 Sep 2023 647 767 879
26 BULLION PARK Freehold 472 28 Aug 2023 1,373 1,453 1,532

400,000 - 500,000 sqft

District Project Name Tenure # Units Last
Transacted
6M Lowest
Price
($psf)
6M Average
Price
($psf)
6M Highest
Price
($psf)
1 MARINA ONE RESIDENCES 99 yrs FROM 2011 1,042 13 Jul 2023 2,162 2,252 2,423
4 CORALS AT KEPPEL BAY 99 yrs FROM 2007 366 17 May 2023 1,872 2,448 2,787
5 BOTANNIA 956 Yrs FROM 1928 493 19 Sep 2023 1,582 1,669 1,732
5 DOVER PARKVIEW 99 yrs FROM 1993 686 18 Sep 2023 1,073 1,303 1,410
9 YONG AN PARK Freehold 288 5 May 2023 1,824 2,092 2,359
10 LEEDON RESIDENCE Freehold 381 3 May 2023 2,758 2,758 2,758
10 VALLEY PARK 999 yrs FROM 1877 728 10 Aug 2023 1,897 2,138 2,264
11 HILLCREST ARCADIA 99 yrs FROM 1975 272 18 Jul 2023 1,256 1,295 1,363
11 THE ARCADIA 99 yrs FROM 1979 164 28 Feb 2023 - - -
14 EUHABITAT 99 yrs FROM 2010 697 + 51 landed 15 Sep 2023 1,270 1,407 1,468
14 PARK PLACE RESIDENCES AT PLQ 99 yrs FROM 2015 429 8 Aug 2023 1,978 2,151 2,345
15 COSTA RHU 99 yrs FROM 1994 737 14 Sep 2023 1,424 1,594 1,963
15 VILLA MARINA 99 yrs FROM 1995 432 28 Jul 2023 972 1,132 1,353
16 AQUARIUS BY THE PARK 99 yrs FROM 1996 720 11 Sep 2023 1,078 1,175 1,307
16 ARCHIPELAGO 99 yrs FROM 2011 553 + 24 landed 15 Sep 2023 1,306 1,465 1,550
16 BAYSHORE PARK 99 yrs FROM 1982 1,083 15 Aug 2023 1,156 1,279 1,367
16 COSTA DEL SOL 99 yrs FROM 1997 906 19 Jul 2023 1,501 1,725 2,050
16 THE BAYSHORE 99 yrs FROM 1993 1,038 14 Sep 2023 1,092 1,279 1,432
17 CARISSA PARK CONDOMINIUM Freehold 528 21 Aug 2023 1,043 1,089 1,118
17 EDELWEISS PARK CONDOMINIUM Freehold 517 31 Aug 2023 1,034 1,085 1,204
18 CHANGI RISE CONDOMINIUM 99 yrs FROM 2000 598 10 Aug 2023 976 1,063 1,138
18 D'NEST 99 yrs FROM 2010 912 31 Aug 2023 1,107 1,354 1,548
18 PASIR RIS 8 99 yrs FROM 2021 487 13 Sep 2023 1,756 1,834 2,055
18 THE PALETTE 99 yrs FROM 2010 892 21 Aug 2023 1,157 1,315 1,481
19 KENSINGTON PARK CONDOMINIUM 999 Yrs FROM 1878 Unknown 8 Sep 2023 1,388 1,488 1,618
19 SENGKANG GRAND RESIDENCES 99 yrs FROM 2018 680 15 Aug 2023 1,927 1,984 2,067
19 THE RIVERVALE 99 yrs FROM 1997 671 31 Aug 2023 908 1,002 1,067
20 FAR HORIZON GARDENS 99 Yrs FROM 1982 270 13 Jul 2023 1,024 1,066 1,107
20 JADESCAPE 99 yrs FROM 2018 1,206 19 Sep 2023 1,935 2,123 2,281
23 HAZEL PARK CONDOMINIUM 999 yrs FROM 1882 696 31 Aug 2023 1,562 1,663 1,752
23 NORTHVALE 99 yrs FROM 1995 762 22 Aug 2023 828 936 1,132
26 CASTLE GREEN 99 yrs FROM 1993 664 19 Sep 2023 1,129 1,206 1,294
26 MEADOWS @ PEIRCE Freehold 479 28 Jul 2023 1,617 1,661 1,732
27 NORTH PARK RESIDENCES 99 yrs FROM 2015 920 13 Sep 2023 1,579 1,760 1,901
27 ORCHID PARK CONDOMINIUM 99 yrs FROM 1991 615 19 Sep 2023 855 926 963

300,000 - 400,000 sqft

District Project Name Tenure # Units Last
Transacted
6M Lowest
Price
($psf)
6M Average
Price
($psf)
6M Highest
Price
($psf)
2 SPOTTISWOODE PARK 99 yrs FROM 1976 Unknown 31 Jul 2023 838 996 1,104
5 FABER CREST 99 yrs FROM 1996 360 21 Jul 2023 1,039 1,039 1,039
5 HERITAGE VIEW 99 yrs FROM 1996 618 30 Aug 2023 1,388 1,569 1,659
5 ISLAND VIEW Freehold 72 1 Jun 2023 1,415 1,415 1,415
5 KENT RIDGE HILL RESIDENCES 99 yrs FROM 2018 498 + 50 landed 18 Sep 2023 1,803 1,997 2,185
5 THE PARC CONDOMINIUM Freehold 659 29 Aug 2023 1,653 1,684 1,704
7 SOUTH BEACH RESIDENCES 99 yrs FROM 2007 190 20 Feb 2023 - - -
9 ASPEN HEIGHTS 999 yrs FROM 1841 606 14 Sep 2023 2,054 2,122 2,218
10 ARDMORE PARK Freehold 330 17 Jul 2023 4,437 4,473 4,510
10 DUCHESS CREST 99 yrs FROM 1995 251 8 Sep 2023 1,643 1,732 1,814
10 LEEDON GREEN Freehold 638 21 Sep 2023 2,339 2,833 3,214
10 SPANISH VILLAGE Freehold 226 11 Sep 2023 2,100 2,240 2,379
10 TANGLIN PARK Freehold 274 30 Aug 2023 2,130 2,283 2,397
11 THOMSON 800 Freehold 390 31 Jul 2023 1,629 1,767 1,920
14 PARC ESTA 99 yrs FROM 2018 1,399 20 Sep 2023 1,955 2,138 2,312
14 SIMSVILLE 99 Yrs FROM 1994 522 14 Sep 2023 1,191 1,283 1,317
15 EASTERN LAGOON Freehold 307 4 Sep 2023 1,692 1,763 1,824
15 FLAMINGO VALLEY Freehold 393 10 Aug 2023 1,645 1,773 1,898
15 PEBBLE BAY 99 yrs FROM 1994 510 21 Sep 2023 1,472 1,658 1,780
15 THE MAKENA Freehold 504 5 Sep 2023 1,711 1,854 2,001
16 BEDOK COURT 99 yrs FROM 1982 280 6 Sep 2023 988 1,011 1,035
16 ECO 99 Yrs FROM 2012 714 + 34 landed 21 Sep 2023 1,398 1,495 1,580
16 THE GLADES 99 yrs FROM 2013 726 18 Sep 2023 1,501 1,627 1,748
16 THE SUMMIT Freehold 242 9 Jun 2023 1,426 1,551 1,626
17 AVILA GARDENS Freehold 347 15 Aug 2023 1,036 1,122 1,249
17 AZALEA PARK CONDOMINIUM 999 yrs FROM 1885 316 10 Aug 2023 1,001 1,041 1,148
17 BALLOTA PARK CONDOMINIUM Freehold 365 29 Aug 2023 974 1,003 1,035
17 ESTELLA GARDENS Freehold 350 4 Sep 2023 955 1,117 1,192
17 FERRARIA PARK CONDOMINIUM Freehold 472 30 Aug 2023 1,054 1,149 1,220
17 HEDGES PARK CONDOMINIUM 99 yrs FROM 2010 501 13 Sep 2023 1,073 1,238 1,404
17 PARC OLYMPIA 99 yrs FROM 2012 486 8 Sep 2023 1,078 1,186 1,323
18 COCO PALMS 99 yrs FROM 2008 944 15 Sep 2023 1,289 1,536 1,664
18 DOUBLE BAY RESIDENCES 99 yrs FROM 2008 646 12 Sep 2023 1,175 1,306 1,357
18 EASTPOINT GREEN 99 yrs FROM 1996 646 21 Sep 2023 791 1,019 1,187
18 LIVIA 99 yrs FROM 2008 724 31 Aug 2023 1,148 1,199 1,246
18 SIMEI GREEN CONDOMINIUM 99 yrs FROM 1996 602 17 Jul 2023 921 995 1,069
18 THE TROPICA 99 yrs FROM 1996 537 23 Aug 2023 1,002 1,110 1,228
18 WATERVIEW 99 yrs FROM 2010 696 20 Jul 2023 865 1,297 1,426
19 CHILTERN PARK 99 yrs FROM 1991 500 11 Sep 2023 1,166 1,309 1,439
19 RIO VISTA 99 yrs FROM 2001 716 20 Sep 2023 1,017 1,085 1,167
19 RIVERFRONT RESIDENCES 99 yrs FROM 2018 1,451 + 21 landed 11 Sep 2023 1,463 1,633 1,818
19 TERRASSE 99 yrs FROM 2010 414 25 Aug 2023 1,219 1,345 1,435
19 THE FLORENCE RESIDENCES 99 yrs FROM 2018 1,410 15 Sep 2023 1,486 1,769 1,915
19 WATERTOWN 99 yrs FROM 2011 992 25 Aug 2023 1,523 1,639 1,885
20 THE GARDENS AT BISHAN 99 yrs FROM 1997 756 29 Aug 2023 1,388 1,493 1,591
21 FORETT AT BUKIT TIMAH Freehold 633 28 Mar 2023 - - -
21 HUME PARK I Freehold 328 18 May 2023 1,438 1,546 1,653
21 SUMMERHILL Freehold 406 21 Jul 2023 1,434 1,476 1,518
21 SYMPHONY HEIGHTS Freehold 449 8 Jun 2023 1,569 1,595 1,621
22 PARC VISTA 99 Yrs FROM 1995 638 22 Aug 2023 1,032 1,113 1,156
22 THE CENTRIS 99 yrs FROM 2006 610 24 Jul 2023 1,021 1,326 1,521
22 THE FLORAVALE 99 yrs FROM 1997 754 25 Aug 2023 736 907 1,033
23 GLENDALE PARK Freehold 448 28 Jul 2023 1,291 1,511 1,628
23 GUILIN VIEW 99 yrs FROM 1996 655 25 Aug 2023 938 1,046 1,132
23 HILLINGTON GREEN 999 yrs FROM 1883 480 20 Sep 2023 1,548 1,587 1,624
23 PALM GARDENS 99 yrs FROM 1996 694 4 Sep 2023 954 1,011 1,053
23 THE WARREN 99 yrs FROM 2001 699 5 Sep 2023 999 1,062 1,173
23 YEW MEI GREEN 99 Yrs FROM 1997 712 15 Jun 2023 788 916 1,061
25 NORTHOAKS 99 yrs FROM 1997 720 21 Sep 2023 731 846 920
25 WOODSVALE 99 yrs FROM 1997 696 12 Sep 2023 817 850 891
26 THE CALROSE Freehold 421 30 Jun 2023 1,238 1,475 1,712
27 SELETARIS Freehold 328 23 Aug 2023 1,089 1,132 1,174
27 THE BROWNSTONE 99 Years Leasehold 638 20 Sep 2023 1,290 1,338 1,523
27 THE VISIONAIRE 99 yrs FROM 2015 632 20 Sep 2023 1,159 1,313 1,414
28 MIMOSA PARK Freehold 144 + 31 landed 18 Aug 2023 1,197 1,249 1,297
28 SELETAR SPRINGS CONDOMINIUM 99 yrs FROM 1997 362 + 2 landed 8 Sep 2023 866 963 1,021

200,000 - 300,000 sqft

District Project Name Tenure # Units Last
Transacted
6M Lowest
Price
($psf)
6M Average
Price
($psf)
6M Highest
Price
($psf)
3 AVENUE SOUTH RESIDENCE 99 yrs FROM 2018 1,074 21 Sep 2023 2,106 2,354 2,468
3 CENTRAL GREEN CONDOMINIUM 99 yrs FROM 1992 412 16 Aug 2023 1,472 1,541 1,650
3 PRINCIPAL GARDEN 99 yrs FROM 2014 663 19 Sep 2023 1,858 2,030 2,302
3 QUEENS 99 yrs FROM 1998 722 15 Sep 2023 1,375 1,525 1,632
3 RIVER PLACE 99 yrs FROM 1995 509 4 Jul 2023 1,214 1,578 1,790
3 STIRLING RESIDENCES 99 yrs FROM 2017 1,259 18 Sep 2023 2,155 2,287 2,538
3 THE CREST 99 yrs FROM 2012 469 15 Sep 2023 1,819 1,965 2,073
4 CAPE ROYALE 99 yrs FROM 2008 302 11 Sep 2023 2,113 2,233 2,313
4 MARINA COLLECTION 99 Yrs FROM 2007 124 25 Aug 2023 1,421 1,691 1,847
4 TERESA VILLE Freehold 264 8 Aug 2023 1,590 1,687 1,784
4 THE COAST AT SENTOSA COVE 99 yrs FROM 2006 249 1 Aug 2023 1,654 1,687 1,720
4 THE REEF AT KING'S DOCK 99 yrs FROM 2021 429 16 Sep 2023 2,621 2,672 2,738
4 THE RESIDENCES AT W SINGAPORE SENTOSA COVE 99 Yrs FROM 2006 228 7 Sep 2023 1,747 1,747 1,747
5 BLUE HORIZON 99 yrs FROM 2000 616 24 Aug 2023 1,140 1,318 1,462
5 CARABELLE 956 Yrs FROM 1928 338 11 Aug 2023 1,620 1,655 1,709
5 CLEMENTIWOODS CONDOMINIUM 99 yrs FROM 2006 240 6 Jul 2023 1,251 1,251 1,251
5 HUNDRED TREES 956 yrs FROM 1928 396 3 Jul 2023 1,476 1,648 1,831
5 MONTEREY PARK CONDOMINIUM 999 yrs FROM 1885 280 1 Mar 2023 - - -
5 PARC RIVIERA 99 yrs FROM 2015 752 14 Sep 2023 1,505 1,631 1,814
5 THE INFINITI Freehold 315 31 Jul 2023 1,379 1,479 1,550
5 THE TRILINQ 99 yrs FROM 2012 755 4 Sep 2023 1,009 1,660 1,943
5 WEST BAY CONDOMINIUM 99 Yrs FROM 1991 318 10 Aug 2023 1,048 1,087 1,152
5 WESTCOVE CONDOMINIUM 99 Yrs FROM 1995 234 12 Jul 2023 1,008 1,061 1,129
5 WHISTLER GRAND 99 yrs FROM 2018 716 20 Sep 2023 1,700 1,858 1,983
7 CONCOURSE SKYLINE 99 yrs FROM 2008 360 10 Aug 2023 1,626 2,005 2,674
7 MIDTOWN BAY 99 yrs FROM 2018 219 10 Sep 2023 2,962 3,282 4,086
9 BELLE VUE RESIDENCES Freehold 176 7 Jul 2023 1,696 1,696 1,696
9 ORCHARD SCOTTS 99 Yrs FROM 2001 387 7 Aug 2023 1,656 1,745 1,834
9 RIVERGATE Freehold 545 18 Sep 2023 2,588 2,671 2,754
9 SOPHIA HILLS 99 yrs FROM 2013 493 18 Sep 2023 1,963 2,118 2,273
9 THE ORCHARD RESIDENCES 99 yrs FROM 2006 175 27 Feb 2023 - - -
10 FOUR SEASONS PARK Freehold 202 1 Jun 2023 3,309 3,309 3,309
10 GALLOP GABLES Freehold 140 7 Aug 2023 1,924 1,924 1,924
10 GLENTREES 999 yrs FROM 1885 176 30 Aug 2023 1,199 1,740 2,060
10 GOODWOOD RESIDENCE Freehold 210 11 Jul 2023 2,144 2,571 2,863
10 NASSIM MANSION Freehold 72 29 Dec 2022 - - -
10 NASSIM PARK RESIDENCES Freehold 100 5 Sep 2023 4,027 4,027 4,027
10 ONE HOLLAND VILLAGE RESIDENCES 99 yrs FROM 2018 551 25 Aug 2023 2,601 2,903 3,235
10 PARVIS Freehold 248 11 Jul 2023 2,116 2,291 2,490
10 SPRING GROVE 99 yrs FROM 1991 325 22 Aug 2023 1,618 1,723 1,828
10 THE TESSARINA Freehold 443 7 Sep 2023 1,932 2,119 2,238
11 HILLCREST VILLA 99 yrs FROM 2006 163 8 Sep 2023 - - -
11 PARK INFINIA AT WEE NAM Freehold 486 11 Aug 2023 2,148 2,239 2,329
11 THE SHELFORD Freehold 215 5 Sep 2023 2,115 2,227 2,415
11 TREVOSE PARK Freehold 150 24 Jul 2023 2,072 2,072 2,072
12 EIGHT RIVERSUITES 99 yrs FROM 2011 843 + 19 landed 8 Sep 2023 1,446 1,720 1,858
13 BARTLEY RIDGE 99 yrs FROM 2012 868 11 Sep 2023 1,467 1,737 1,875
13 PARK COLONIAL 99 yrs FROM 2017 805 19 Sep 2023 1,798 2,108 2,248
13 THE POIZ RESIDENCES 99 yrs FROM 2014 731 31 Aug 2023 1,466 1,921 2,072
13 THE TRE VER 99 Years Leasehold 729 11 Sep 2023 1,755 1,901 2,075
13 THE WOODLEIGH RESIDENCES 99 yrs FROM 2017 667 6 Sep 2023 2,078 2,267 2,453
14 ASTORIA PARK 99 yrs FROM 1993 354 24 Aug 2023 1,130 1,257 1,367
14 SIMS URBAN OASIS 99 yrs FROM 2014 1,024 19 Sep 2023 1,447 1,741 1,922
14 VACANZA @ EAST Freehold 473 28 Aug 2023 1,222 1,448 1,744
14 WINDY HEIGHTS Freehold 200 24 Jul 2023 1,284 1,284 1,284
15 AMBER PARK Freehold 592 18 Aug 2023 1,956 2,548 2,926
15 COTE D'AZUR 99 yrs FROM 2001 612 30 Aug 2023 1,678 1,767 1,865
15 HAIG COURT Freehold 360 24 Aug 2023 1,765 1,901 2,000
15 OCEAN PARK Freehold 298 28 Jun 2023 1,324 1,619 1,744
15 ONE AMBER Freehold 562 13 Sep 2023 1,996 2,211 2,390
15 PARK EAST Freehold 211 8 Dec 2022 - - -
15 SANCTUARY GREEN 99 yrs FROM 1997 522 30 Aug 2023 1,355 1,614 1,760
15 SEASIDE RESIDENCES 99 yrs FROM 2016 841 20 Sep 2023 1,934 2,140 2,394
15 SILVERSEA 99 yrs FROM 2007 383 15 Sep 2023 1,830 1,915 2,025
15 THE HACIENDA Freehold 109 12 Sep 2023 1,610 1,650 1,690
15 THE SEAFRONT ON MEYER Freehold 327 15 Aug 2023 1,689 2,195 2,400
15 WATER PLACE 99 yrs FROM 1998 437 26 Jul 2023 1,325 1,627 1,724
16 BEDOK RESIDENCES 99 yrs FROM 2011 583 24 Aug 2023 1,646 1,726 1,803
16 CASA MERAH 99 yrs FROM 2006 556 18 Sep 2023 1,303 1,374 1,442
16 CASAFINA 99 yrs FROM 1996 224 21 Sep 2023 1,142 1,143 1,144
16 CHANGI COURT Freehold 297 13 Sep 2023 1,226 1,300 1,382
16 CHANGI GREEN Freehold 256 26 Jun 2023 1,261 1,261 1,261
16 EAST MEADOWS 99 yrs FROM 1998 482 4 Aug 2023 1,123 1,195 1,225
16 GRANDEUR PARK RESIDENCES 99 yrs FROM 2016 720 20 Sep 2023 1,570 1,824 2,018
16 KEW GREEN 99 yrs FROM 1994 111 22 Jun 2023 827 827 827
16 PARBURY HILL CONDOMINIUM Freehold 182 8 Sep 2023 1,435 1,528 1,623
16 STRATFORD COURT 99 Yrs FROM 1995 268 6 Sep 2023 929 1,023 1,099
16 SUNHAVEN Freehold 295 7 Sep 2023 1,209 1,225 1,247
16 THE CLEARWATER 99 yrs FROM 1997 420 1 Aug 2023 1,183 1,228 1,269
16 THE TANAMERA 99 Yrs FROM 1990 288 16 Mar 2023 - - -
16 WATERFRONT ISLE 99 yrs FROM 2009 561 11 Sep 2023 1,366 1,505 1,644
16 WATERFRONT KEY 99 yrs FROM 2007 437 25 Aug 2023 1,439 1,507 1,634
16 WATERFRONT WAVES 99 yrs FROM 2007 405 28 Jul 2023 1,239 1,426 1,512
17 DAHLIA PARK CONDOMINIUM Freehold 299 24 Jul 2023 1,093 1,118 1,154
17 PALM ISLES 99 yrs FROM 2011 429 29 Aug 2023 1,127 1,258 1,413
17 PARC KOMO Freehold 276 22 Sep 2023 1,704 1,746 1,787
17 THE GALE Freehold 329 12 Jul 2023 1,153 1,206 1,262
17 THE INFLORA 99 yrs FROM 2012 396 19 Sep 2023 1,198 1,319 1,443
17 THE JOVELL 99 yrs FROM 2018 428 13 Jul 2023 1,338 1,510 1,637
18 ARC AT TAMPINES 99 Yrs FROM 2011 574 15 Sep 2023 1,024 1,244 1,420
18 CITYLIFE@TAMPINES 99 yrs FROM 2012 514 2 Aug 2023 1,184 1,278 1,333
18 NV RESIDENCES 99 yrs FROM 2008 642 4 Sep 2023 1,101 1,239 1,454
18 Q BAY RESIDENCES 99 yrs FROM 2012 630 14 Sep 2023 1,263 1,368 1,462
18 RIPPLE BAY 99 yrs FROM 2011 679 30 Aug 2023 1,129 1,361 1,636
18 RIS GRANDEUR Freehold 453 15 Aug 2023 1,257 1,273 1,295
18 SEA HORIZON 99 Yrs FROM 2013 495 19 Sep 2023 1,155 1,238 1,361
18 SEASTRAND 99 yrs FROM 2011 473 25 Aug 2023 1,131 1,223 1,272
18 STRATUM 99 Yrs FROM 2012 380 15 Sep 2023 1,052 1,263 1,463
18 THE EDEN AT TAMPINES 99 yrs FROM 2000 430 7 Sep 2023 969 1,045 1,072
18 THE TAMPINES TRILLIANT 99 Yrs FROM 2011 670 31 Aug 2023 1,141 1,393 1,581
18 THE TAPESTRY 99 yrs FROM 2017 861 15 Sep 2023 1,504 1,643 1,744
18 VUE 8 RESIDENCE 99 yrs FROM 2012 463 29 Aug 2023 1,270 1,346 1,419
19 A TREASURE TROVE 99 yrs FROM 2011 882 20 Sep 2023 916 1,394 1,518
19 AFFINITY AT SERANGOON 99 yrs FROM 2018 1,012 + 40 landed 20 Sep 2023 1,626 1,784 1,935
19 BARTLEY RESIDENCES 99 yrs FROM 2011 702 15 Sep 2023 1,412 1,635 1,748
19 BELLEWATERS 99 yrs FROM 2013 651 11 Sep 2023 1,149 1,297 1,398
19 BOTANIQUE AT BARTLEY 99 Yrs FROM 2014 797 8 Sep 2023 1,614 1,802 2,020
19 ECOPOLITAN 99 Yrs FROM 2012 512 6 Sep 2023 1,119 1,227 1,289
19 ESPARINA RESIDENCES 99 Yrs FROM 2010 573 15 Sep 2023 1,394 1,514 1,609
19 KOVAN MELODY 99 yrs FROM 2004 778 8 Aug 2023 1,355 1,464 1,552
19 LA FIESTA 99 yrs FROM 2012 810 13 Sep 2023 1,394 1,493 1,634
19 PIERMONT GRAND 99 yrs FROM 2018 820 20 Jun 2023 1,351 1,351 1,351
19 PRIVE 99 Yrs FROM 2010 680 30 Aug 2023 1,230 1,280 1,345
19 REGENTVILLE 99 yrs FROM 1996 580 15 Sep 2023 938 1,089 1,186
19 RIVER ISLES 99 yrs FROM 2012 610 4 Aug 2023 1,218 1,263 1,384
19 RIVERSAILS 99 yrs FROM 2011 920 11 Sep 2023 1,103 1,315 1,473
19 RIVERSOUND RESIDENCE 99 Yrs FROM 2011 590 22 Sep 2023 1,199 1,269 1,415
19 RIVERVALE CREST 99 yrs FROM 1997 490 21 Aug 2023 912 970 1,008
19 SUNGLADE 99 yrs FROM 2000 475 31 Aug 2023 1,420 1,468 1,506
19 THE FLORIDA 99 Yrs FROM 1997 496 12 Jul 2023 936 1,007 1,051
19 THE MINTON 99 yrs FROM 2007 1,145 15 Sep 2023 1,297 1,441 1,562
19 THE QUARTZ 99 yrs FROM 2005 625 15 Sep 2023 1,107 1,289 1,389
19 THE SPRINGBLOOM 99 Yrs FROM 1995 372 7 Sep 2023 1,241 1,384 1,523
19 THE TERRACE 99 Yrs FROM 2013 747 21 Sep 2023 1,179 1,282 1,354
19 TWIN WATERFALLS 99 yrs FROM 2011 728 21 Sep 2023 1,251 1,283 1,313
20 BISHAN PARK CONDOMINIUM 99 Yrs FROM 1991 320 31 Aug 2023 1,226 1,296 1,364
20 CLOVER BY THE PARK 99 yrs FROM 2007 616 21 Sep 2023 1,682 1,759 1,856
20 GOLDENHILL PARK CONDOMINIUM Freehold 390 10 Mar 2023 - - -
20 GRANDEUR 8 99 Yrs FROM 2002 579 4 Sep 2023 1,086 1,278 1,459
20 LAKEVIEW ESTATE 99 yrs FROM 1977 240 31 Aug 2023 1,022 1,046 1,065
20 THE WINDSOR Freehold 150 + 9 landed 16 Aug 2023 1,389 1,389 1,389
20 THOMSON GRAND 99 yrs FROM 2010 339 + 22 landed 13 Sep 2023 1,485 1,643 1,763
21 BUKIT REGENCY Freehold 224 12 Sep 2023 1,602 1,643 1,669
21 CAVENDISH PARK 99 yrs FROM 1991 254 18 Sep 2023 1,350 1,450 1,565
21 DAINTREE RESIDENCE 99 yrs FROM 2017 327 3 Aug 2023 1,966 2,037 2,119
21 FLORIDIAN Freehold 336 7 Aug 2023 2,152 2,213 2,252
21 HIGHGATE Freehold 216 + 108 landed 20 Apr 2023 1,462 1,462 1,462
21 HILLVIEW GREEN 999 yrs FROM 1883 400 28 Aug 2023 1,425 1,489 1,570
21 HUME PARK II Freehold 324 31 Mar 2023 - - -
21 SOUTHAVEN II 999 Yrs FROM 1877 293 8 Aug 2023 1,514 1,526 1,538
21 SPRINGDALE CONDOMINIUM 999 yrs FROM 1877 480 4 Sep 2023 1,457 1,575 1,672
21 THE CASCADIA Freehold 536 20 Sep 2023 1,983 2,060 2,147
21 THE HILLSIDE Freehold 340 3 Apr 2023 1,504 1,504 1,504
22 CASPIAN 99 yrs FROM 2008 712 19 Sep 2023 1,259 1,421 1,535
