Land Area > 100,000 sqft
Note: *Exclude projects with no transactions in the last 12 months, may include projects that have already been sold collectively.
Source: URA, https://www.squarefoot.com.sg
1,000,000 - 1,100,000 sqft
District | Project Name | Tenure | # Units | Last Transacted |
6M Lowest Price ($psf) |
6M Average Price ($psf) |
6M Highest Price ($psf) |
---|---|---|---|---|---|---|---|
4 | CARIBBEAN AT KEPPEL BAY | 99 yrs FROM 1999 | 969 | 18 Jan 2023 | 1,190 | 1,745 | 1,941 |
15 | MANDARIN GARDENS | 99 Yrs FROM 1982 | Unknown | 6 Jan 2023 | 1,005 | 1,246 | 1,363 |
900,000 - 1,000,000 sqft
District | Project Name | Tenure | # Units | Last Transacted |
6M Lowest Price ($psf) |
6M Average Price ($psf) |
6M Highest Price ($psf) |
---|---|---|---|---|---|---|---|
21 | CLEMENTI PARK | Freehold | 487 | 30 Aug 2022 | 1,157 | 1,268 | 1,376 |
23 | CASHEW HEIGHTS CONDOMINIUM | 999 Yrs FROM 1882 | 596 | 21 Oct 2022 | 1,417 | 1,450 | 1,496 |
800,000 - 900,000 sqft
District | Project Name | Tenure | # Units | Last Transacted |
6M Lowest Price ($psf) |
6M Average Price ($psf) |
6M Highest Price ($psf) |
---|---|---|---|---|---|---|---|
4 | REFLECTIONS AT KEPPEL BAY | 99 yrs FROM 2006 | 1,129 | 17 Jan 2023 | 1,514 | 1,820 | 2,500 |
4 | THE INTERLACE | 99 yrs FROM 2009 | 1,040 | 31 Oct 2022 | 1,088 | 1,463 | 1,685 |
10 | D'LEEDON | 99 yrs FROM 2010 | 1,703 + 12 landed | 19 Jan 2023 | 1,576 | 1,809 | 2,047 |
10 | SOMMERVILLE PARK | Freehold | 396 + 57 landed | 27 Jul 2022 | - | - | - |
17 | LOYANG VALLEY | 99 Yrs FROM 1982 | 362 | 25 Aug 2022 | 875 | 875 | 875 |
18 | MELVILLE PARK | 99 yrs FROM 1992 | 1,232 | 5 Jan 2023 | 799 | 862 | 929 |
21 | EUGENIA COURT | Unknown | 21 Sep 2022 | - | - | - | |
21 | PANDAN VALLEY | Freehold | 605 | 28 Dec 2022 | 1,112 | 1,342 | 1,566 |
21 | PINE GROVE | 99 yrs FROM 1984 | 660 | 30 Dec 2022 | 1,041 | 1,088 | 1,157 |
22 | IVORY HEIGHTS | 100 Yrs FROM 1986 | 654 | 29 Dec 2022 | 941 | 1,028 | 1,079 |
700,000 - 800,000 sqft
District | Project Name | Tenure | # Units | Last Transacted |
6M Lowest Price ($psf) |
6M Average Price ($psf) |
6M Highest Price ($psf) |
---|---|---|---|---|---|---|---|
15 | NEPTUNE COURT | 99 Yrs FROM 1975 | 751 | 16 Jan 2023 | 905 | 1,002 | 1,039 |
15 | THE WATERSIDE | Freehold | 502 | 16 Jan 2023 | 1,704 | 1,786 | 1,854 |
18 | TREASURE AT TAMPINES | 99 yrs FROM 2018 | 2,203 | 3 Jan 2023 | 1,442 | 1,550 | 1,684 |
21 | SIGNATURE PARK | Freehold | 928 | 5 Jan 2023 | 1,474 | 1,561 | 1,713 |
22 | PARC OASIS | 99 yrs FROM 1991 | 950 | 28 Dec 2022 | 1,055 | 1,073 | 1,116 |
600,000 - 700,000 sqft
District | Project Name | Tenure | # Units | Last Transacted |
6M Lowest Price ($psf) |
6M Average Price ($psf) |
6M Highest Price ($psf) |
---|---|---|---|---|---|---|---|
3 | THE ANCHORAGE | Freehold | 775 | 22 Sep 2022 | 1,677 | 1,732 | 1,795 |
5 | NORMANTON PARK | 99 yrs FROM 2019 | 1,840 + 22 landed | 10 Jul 2022 | - | - | - |
5 | PARC CLEMATIS | 99 yrs FROM 2019 | 1,450 + 18 landed | 12 Jan 2023 | 1,605 | 1,816 | 1,973 |
10 | RIDGEWOOD | 999 Yrs FROM 1885 | 425 + 38 landed | 6 Dec 2022 | 1,634 | 1,634 | 1,634 |
15 | LAGUNA PARK | 99 Yrs FROM 1978 | 516 | 16 Jan 2023 | 1,022 | 1,173 | 1,375 |
20 | BRADDELL VIEW | 102 yrs FROM 1978 | 918 | 23 Nov 2022 | 739 | 985 | 1,102 |
23 | DAIRY FARM ESTATE | Freehold | Unknown | 7 Oct 2022 | 1,441 | 1,441 | 1,441 |
23 | THE DAIRY FARM | Freehold | 477 | 7 Oct 2022 | 1,441 | 1,441 | 1,441 |
28 | GRANDE VISTA | 999 Yrs FROM 1886 | 292 | 8 Dec 2022 | 1,245 | 1,320 | 1,414 |
500,000 - 600,000 sqft
District | Project Name | Tenure | # Units | Last Transacted |
6M Lowest Price ($psf) |
6M Average Price ($psf) |
6M Highest Price ($psf) |
---|---|---|---|---|---|---|---|
5 | VARSITY PARK CONDOMINIUM | 99 Yrs FROM 2004 | 530 | 15 Sep 2022 | 1,213 | 1,313 | 1,394 |
10 | ASTRID MEADOWS | Freehold | 208 | 24 Nov 2022 | 2,101 | 2,198 | 2,295 |
10 | REGENCY PARK | Freehold | 292 | 5 Jan 2023 | 2,086 | 2,211 | 2,412 |
15 | LAGOON VIEW | 99 yrs FROM 1977 | 480 | 29 Dec 2022 | 1,123 | 1,143 | 1,154 |
18 | ELIAS GREEN | 99 Yrs FROM 1991 | 419 | 6 Oct 2022 | 805 | 805 | 805 |
18 | SAVANNAH CONDOPARK | 99 yrs FROM 2000 | 648 | 22 Dec 2022 | 846 | 1,002 | 1,076 |
20 | FABER GARDEN CONDOMINIUM | Freehold | 233 | 18 Aug 2022 | 1,673 | 1,673 | 1,673 |
20 | THOMSON VIEW CONDOMINIUM | 99 Yrs FROM 1975 | 254 | 5 Dec 2022 | 1,302 | 1,302 | 1,302 |
21 | MAPLE WOODS | Freehold | 697 | 5 Dec 2022 | 1,800 | 2,001 | 2,077 |
21 | PARC PALAIS | Freehold | 517 | 15 Dec 2022 | 1,371 | 1,530 | 1,598 |
22 | LAKEPOINT CONDOMINIUM | 99 Yrs FROM 1983 | 304 | 29 Dec 2022 | 643 | 857 | 973 |
26 | BULLION PARK | Freehold | 472 | 28 Nov 2022 | 1,283 | 1,363 | 1,548 |
400,000 - 500,000 sqft
District | Project Name | Tenure | # Units | Last Transacted |
6M Lowest Price ($psf) |
6M Average Price ($psf) |
6M Highest Price ($psf) |
---|---|---|---|---|---|---|---|
1 | MARINA ONE RESIDENCES | 99 yrs FROM 2011 | 1,042 | 29 Nov 2022 | 2,194 | 2,372 | 2,638 |
4 | CORALS AT KEPPEL BAY | 99 yrs FROM 2007 | 366 | 19 Nov 2022 | 1,959 | 2,442 | 3,008 |
5 | BOTANNIA | 956 Yrs FROM 1928 | 493 | 21 Nov 2022 | 1,282 | 1,432 | 1,609 |
5 | DOVER PARKVIEW | 99 yrs FROM 1993 | 686 | 12 Jan 2023 | 1,280 | 1,321 | 1,378 |
9 | YONG AN PARK | Freehold | 288 | 21 Dec 2022 | 2,347 | 2,348 | 2,350 |
10 | LEEDON RESIDENCE | Freehold | 381 | 8 Dec 2022 | 2,567 | 2,614 | 2,654 |
10 | VALLEY PARK | 999 yrs FROM 1877 | 728 | 24 Nov 2022 | 2,002 | 2,125 | 2,220 |
11 | HILLCREST ARCADIA | 99 yrs FROM 1975 | 272 | 16 Nov 2022 | 993 | 1,169 | 1,287 |
11 | THE ARCADIA | 99 yrs FROM 1979 | 164 | 9 Jan 2023 | 1,181 | 1,227 | 1,282 |
14 | EUHABITAT | 99 yrs FROM 2010 | 697 + 51 landed | 4 Jan 2023 | 1,302 | 1,365 | 1,439 |
14 | PARK PLACE RESIDENCES AT PLQ | 99 yrs FROM 2015 | 429 | 7 Oct 2022 | 2,138 | 2,245 | 2,424 |
15 | COSTA RHU | 99 yrs FROM 1994 | 737 | 22 Nov 2022 | 1,322 | 1,412 | 1,618 |
15 | VILLA MARINA | 99 yrs FROM 1995 | 432 | 3 Jan 2023 | 1,018 | 1,180 | 1,357 |
16 | AQUARIUS BY THE PARK | 99 yrs FROM 1996 | 720 | 27 Dec 2022 | 1,062 | 1,124 | 1,208 |
16 | ARCHIPELAGO | 99 yrs FROM 2011 | 553 + 24 landed | 17 Jan 2023 | 1,220 | 1,369 | 1,478 |
16 | BAYSHORE PARK | 99 yrs FROM 1982 | 1,083 | 22 Dec 2022 | 1,161 | 1,232 | 1,281 |
16 | COSTA DEL SOL | 99 yrs FROM 1997 | 906 | 12 Jan 2023 | 1,477 | 1,674 | 1,855 |
16 | THE BAYSHORE | 99 yrs FROM 1993 | 1,038 | 10 Jan 2023 | 1,035 | 1,183 | 1,361 |
17 | CARISSA PARK CONDOMINIUM | Freehold | 528 | 22 Dec 2022 | 879 | 1,075 | 1,262 |
17 | EDELWEISS PARK CONDOMINIUM | Freehold | 517 | 30 Dec 2022 | 965 | 1,009 | 1,038 |
18 | CHANGI RISE CONDOMINIUM | 99 yrs FROM 2000 | 598 | 10 Jan 2023 | 953 | 991 | 1,012 |
18 | D'NEST | 99 yrs FROM 2010 | 912 | 19 Dec 2022 | 1,137 | 1,290 | 1,455 |
18 | PASIR RIS 8 | 99 yrs FROM 2021 | 487 | 30 Dec 2022 | 1,701 | 1,867 | 2,100 |
18 | THE PALETTE | 99 yrs FROM 2010 | 892 | 19 Jan 2023 | 1,098 | 1,227 | 1,371 |
19 | CHUAN PARK | 99 Yrs FROM 1980 | 444 | 5 Jul 2022 | - | - | - |
19 | SENGKANG GRAND RESIDENCES | 99 yrs FROM 2018 | 680 | 22 Dec 2022 | 1,786 | 1,865 | 1,913 |
19 | THE RIVERVALE | 99 yrs FROM 1997 | 671 | 23 Dec 2022 | 914 | 971 | 1,021 |
20 | FAR HORIZON GARDENS | 99 Yrs FROM 1982 | 270 | 22 Dec 2022 | 1,011 | 1,017 | 1,023 |
20 | JADESCAPE | 99 yrs FROM 2018 | 1,206 | 19 Jan 2023 | 1,561 | 1,969 | 2,232 |
23 | HAZEL PARK CONDOMINIUM | 999 yrs FROM 1882 | 696 | 3 Jan 2023 | 1,078 | 1,458 | 1,662 |
23 | NORTHVALE | 99 yrs FROM 1995 | 762 | 16 Dec 2022 | 775 | 900 | 1,077 |
26 | CASTLE GREEN | 99 yrs FROM 1993 | 664 | 22 Dec 2022 | 971 | 1,078 | 1,218 |
26 | MEADOWS @ PEIRCE | Freehold | 479 | 21 Dec 2022 | 1,301 | 1,495 | 1,607 |
27 | NORTH PARK RESIDENCES | 99 yrs FROM 2015 | 920 | 13 Jan 2023 | 1,496 | 1,694 | 1,844 |
27 | ORCHID PARK CONDOMINIUM | 99 yrs FROM 1991 | 615 | 4 Jan 2023 | 846 | 908 | 960 |
300,000 - 400,000 sqft
District | Project Name | Tenure | # Units | Last Transacted |
6M Lowest Price ($psf) |
6M Average Price ($psf) |
6M Highest Price ($psf) |
---|---|---|---|---|---|---|---|
2 | SPOTTISWOODE PARK | 99 yrs FROM 1976 | Unknown | 27 Dec 2022 | 762 | 964 | 1,129 |
5 | FABER CREST | 99 yrs FROM 1996 | 360 | 2 Dec 2022 | 1,004 | 1,062 | 1,137 |
5 | HERITAGE VIEW | 99 yrs FROM 1996 | 618 | 19 Jan 2023 | 1,270 | 1,439 | 1,599 |
5 | ISLAND VIEW | Freehold | 72 | 17 Feb 2022 | - | - | - |
5 | KENT RIDGE HILL RESIDENCES | 99 yrs FROM 2018 | 498 + 50 landed | 10 Nov 2022 | 1,776 | 1,919 | 1,994 |
5 | THE PARC CONDOMINIUM | Freehold | 659 | 13 Jan 2023 | 1,558 | 1,631 | 1,689 |
7 | SOUTH BEACH RESIDENCES | 99 yrs FROM 2007 | 190 | 20 Dec 2022 | 4,315 | 4,315 | 4,315 |
9 | ASPEN HEIGHTS | 999 yrs FROM 1841 | 606 | 6 Dec 2022 | 1,769 | 1,893 | 2,035 |
10 | ARDMORE PARK | Freehold | 330 | 13 Dec 2022 | 3,744 | 4,039 | 4,333 |
10 | DUCHESS CREST | 99 yrs FROM 1995 | 251 | 20 Dec 2022 | 1,613 | 1,666 | 1,794 |
10 | LEEDON GREEN | Freehold | 638 | 18 Jan 2023 | 2,512 | 2,852 | 3,282 |
10 | SPANISH VILLAGE | Freehold | 226 | 29 Jul 2022 | - | - | - |
10 | TANGLIN PARK | Freehold | 274 | 22 Nov 2022 | 2,385 | 2,387 | 2,389 |
11 | THOMSON 800 | Freehold | 390 | 17 Aug 2022 | 1,753 | 1,784 | 1,815 |
14 | PARC ESTA | 99 yrs FROM 2018 | 1,399 | 18 Jan 2023 | 1,926 | 2,088 | 2,441 |
14 | SIMSVILLE | 99 Yrs FROM 1994 | 522 | 13 Jul 2022 | - | - | - |
15 | EASTERN LAGOON | Freehold | 307 | 25 Nov 2022 | 1,498 | 1,597 | 1,659 |
15 | FLAMINGO VALLEY | Freehold | 393 | 21 Dec 2022 | 1,500 | 1,643 | 1,738 |
15 | PEBBLE BAY | 99 yrs FROM 1994 | 510 | 12 Dec 2022 | 1,155 | 1,658 | 1,900 |
15 | THE MAKENA | Freehold | 504 | 13 Dec 2022 | 1,802 | 1,881 | 1,954 |
16 | BEDOK COURT | 99 yrs FROM 1982 | 280 | 12 Dec 2022 | 771 | 957 | 1,048 |
16 | ECO | 99 Yrs FROM 2012 | 714 + 34 landed | 13 Jan 2023 | 1,171 | 1,443 | 1,563 |
16 | THE GLADES | 99 yrs FROM 2013 | 726 | 10 Jan 2023 | 1,325 | 1,555 | 1,748 |
16 | THE SUMMIT | Freehold | 242 | 10 Nov 2022 | 1,434 | 1,539 | 1,672 |
17 | AVILA GARDENS | Freehold | 347 | 16 Dec 2022 | 1,007 | 1,058 | 1,118 |
17 | AZALEA PARK CONDOMINIUM | 999 yrs FROM 1885 | 316 | 12 Sep 2022 | 1,038 | 1,094 | 1,149 |
17 | BALLOTA PARK CONDOMINIUM | Freehold | 365 | 12 Jan 2023 | 901 | 962 | 992 |
17 | ESTELLA GARDENS | Freehold | 350 | 27 Dec 2022 | 1,019 | 1,062 | 1,092 |
17 | FERRARIA PARK CONDOMINIUM | Freehold | 472 | 5 Jan 2023 | 984 | 1,081 | 1,180 |
17 | HEDGES PARK CONDOMINIUM | 99 yrs FROM 2010 | 501 | 22 Dec 2022 | 1,022 | 1,140 | 1,332 |
17 | PARC OLYMPIA | 99 yrs FROM 2012 | 486 | 29 Dec 2022 | 929 | 1,089 | 1,252 |
18 | COCO PALMS | 99 yrs FROM 2008 | 944 | 19 Dec 2022 | 1,130 | 1,397 | 1,618 |
18 | DOUBLE BAY RESIDENCES | 99 yrs FROM 2008 | 646 | 22 Dec 2022 | 1,112 | 1,221 | 1,318 |
18 | EASTPOINT GREEN | 99 yrs FROM 1996 | 646 | 23 Dec 2022 | 939 | 1,025 | 1,091 |
18 | LIVIA | 99 yrs FROM 2008 | 724 | 18 Jan 2023 | 1,064 | 1,126 | 1,202 |
18 | SIMEI GREEN CONDOMINIUM | 99 yrs FROM 1996 | 602 | 20 Dec 2022 | 881 | 939 | 1,020 |
18 | THE TROPICA | 99 yrs FROM 1996 | 537 | 4 Jan 2023 | 919 | 1,060 | 1,147 |
18 | WATERVIEW | 99 yrs FROM 2010 | 696 | 16 Jan 2023 | 731 | 1,168 | 1,331 |
19 | CHILTERN PARK | 99 yrs FROM 1991 | 500 | 18 Jan 2023 | 1,184 | 1,256 | 1,313 |
19 | RIO VISTA | 99 yrs FROM 2001 | 716 | 16 Jan 2023 | 953 | 1,049 | 1,169 |
19 | RIVERFRONT RESIDENCES | 99 yrs FROM 2018 | 1,451 + 21 landed | 9 Jan 2023 | 1,366 | 1,533 | 1,653 |
19 | TERRASSE | 99 yrs FROM 2010 | 414 | 19 Jan 2023 | 929 | 1,247 | 1,349 |
19 | THE FLORENCE RESIDENCES | 99 yrs FROM 2018 | 1,410 | 12 Jan 2023 | 1,559 | 1,728 | 1,870 |
19 | WATERTOWN | 99 yrs FROM 2011 | 992 | 9 Jan 2023 | 1,402 | 1,566 | 1,806 |
20 | THE GARDENS AT BISHAN | 99 yrs FROM 1997 | 756 | 8 Dec 2022 | 1,275 | 1,441 | 1,567 |
21 | FORETT AT BUKIT TIMAH | Freehold | 633 | 14 Jan 2023 | 1,927 | 2,195 | 2,431 |
21 | HUME PARK I | Freehold | 328 | 21 Nov 2022 | 1,384 | 1,384 | 1,384 |
21 | SUMMERHILL | Freehold | 406 | 22 Nov 2022 | 1,165 | 1,165 | 1,165 |
21 | SYMPHONY HEIGHTS | Freehold | 449 | 1 Dec 2022 | 1,424 | 1,478 | 1,532 |
22 | PARC VISTA | 99 Yrs FROM 1995 | 638 | 16 Jan 2023 | 852 | 985 | 1,104 |
22 | THE CENTRIS | 99 yrs FROM 2006 | 610 | 10 Jan 2023 | 929 | 1,239 | 1,409 |
22 | THE FLORAVALE | 99 yrs FROM 1997 | 754 | 10 Nov 2022 | 695 | 792 | 869 |
23 | GLENDALE PARK | Freehold | 448 | 5 Jan 2023 | 1,361 | 1,528 | 1,580 |
23 | GUILIN VIEW | 99 yrs FROM 1996 | 655 | 22 Dec 2022 | 952 | 1,017 | 1,088 |
23 | HILLINGTON GREEN | 999 yrs FROM 1883 | 480 | 29 Dec 2022 | 1,453 | 1,481 | 1,505 |
23 | PALM GARDENS | 99 yrs FROM 1996 | 694 | 8 Dec 2022 | 829 | 940 | 1,009 |
23 | THE WARREN | 99 yrs FROM 2001 | 699 | 16 Jan 2023 | 938 | 1,002 | 1,099 |
23 | YEW MEI GREEN | 99 Yrs FROM 1997 | 712 | 5 Jan 2023 | 813 | 881 | 957 |
25 | NORTHOAKS | 99 yrs FROM 1997 | 720 | 3 Jan 2023 | 693 | 787 | 842 |
25 | WOODSVALE | 99 yrs FROM 1997 | 696 | 2 Dec 2022 | 683 | 764 | 815 |
26 | THE CALROSE | Freehold | 421 | 27 Sep 2022 | 1,572 | 1,572 | 1,572 |
27 | SELETARIS | Freehold | 328 | 9 Nov 2022 | 1,092 | 1,127 | 1,165 |
27 | THE BROWNSTONE | 99 Years Leasehold | 638 | 19 Jan 2023 | 1,082 | 1,283 | 1,435 |
27 | THE VISIONAIRE | 99 yrs FROM 2015 | 632 | 3 Jan 2023 | 1,087 | 1,087 | 1,087 |
28 | SELETAR SPRINGS CONDOMINIUM | 99 yrs FROM 1997 | 362 + 2 landed | 5 Jan 2023 | 856 | 903 | 952 |
200,000 - 300,000 sqft
District | Project Name | Tenure | # Units | Last Transacted |
6M Lowest Price ($psf) |
6M Average Price ($psf) |
6M Highest Price ($psf) |
---|---|---|---|---|---|---|---|
3 | AVENUE SOUTH RESIDENCE | 99 yrs FROM 2018 | 1,074 | 16 Jan 2023 | 1,901 | 2,274 | 2,620 |
3 | CENTRAL GREEN CONDOMINIUM | 99 yrs FROM 1992 | 412 | 3 Nov 2022 | 1,421 | 1,471 | 1,517 |
3 | PRINCIPAL GARDEN | 99 yrs FROM 2014 | 663 | 28 Dec 2022 | 1,842 | 2,034 | 2,283 |
3 | QUEENS | 99 yrs FROM 1998 | 722 | 5 Jan 2023 | 1,381 | 1,475 | 1,532 |
3 | RIVER PLACE | 99 yrs FROM 1995 | 509 | 6 Dec 2022 | 1,510 | 1,644 | 1,877 |
3 | STIRLING RESIDENCES | 99 yrs FROM 2017 | 1,259 | 6 Jan 2023 | 2,038 | 2,189 | 2,448 |
3 | THE CREST | 99 yrs FROM 2012 | 469 | 8 Dec 2022 | 1,731 | 1,943 | 2,129 |
4 | CAPE ROYALE | 99 yrs FROM 2008 | 302 | 19 Jan 2023 | 2,127 | 2,207 | 2,609 |
4 | MARINA COLLECTION | 99 Yrs FROM 2007 | 124 | 10 Nov 2022 | 1,480 | 1,480 | 1,480 |
4 | TERESA VILLE | Freehold | 264 | 13 Sep 2022 | 1,621 | 1,627 | 1,633 |
4 | THE COAST AT SENTOSA COVE | 99 yrs FROM 2006 | 249 | 16 Dec 2022 | 1,738 | 1,792 | 1,870 |
4 | THE REEF AT KING'S DOCK | 99 yrs FROM 2021 | 429 | 16 Jan 2023 | 2,175 | 2,464 | 2,625 |
5 | BLUE HORIZON | 99 yrs FROM 2000 | 616 | 5 Jan 2023 | 1,184 | 1,268 | 1,333 |
5 | CARABELLE | 956 Yrs FROM 1928 | 338 | 30 Dec 2022 | 1,433 | 1,447 | 1,461 |
5 | CLEMENTIWOODS CONDOMINIUM | 99 yrs FROM 2006 | 240 | 11 Oct 2022 | 1,325 | 1,367 | 1,448 |
5 | HUNDRED TREES | 956 yrs FROM 1928 | 396 | 19 Dec 2022 | 1,508 | 1,508 | 1,508 |
5 | MONTEREY PARK CONDOMINIUM | 999 yrs FROM 1885 | 280 | 9 Dec 2022 | 1,341 | 1,432 | 1,522 |
5 | PARC RIVIERA | 99 yrs FROM 2015 | 752 | 11 Jan 2023 | 1,363 | 1,509 | 1,606 |
5 | THE INFINITI | Freehold | 315 | 18 Nov 2022 | 1,185 | 1,312 | 1,377 |
5 | THE TRILINQ | 99 yrs FROM 2012 | 755 | 12 Jan 2023 | 1,042 | 1,649 | 1,803 |
5 | WEST BAY CONDOMINIUM | 99 Yrs FROM 1991 | 318 | 18 Oct 2022 | 999 | 1,028 | 1,046 |
5 | WESTCOVE CONDOMINIUM | 99 Yrs FROM 1995 | 234 | 4 Nov 2022 | 774 | 999 | 1,112 |
5 | WHISTLER GRAND | 99 yrs FROM 2018 | 716 | 18 Jan 2023 | 1,616 | 1,763 | 1,926 |
7 | CONCOURSE SKYLINE | 99 yrs FROM 2008 | 360 | 19 Dec 2022 | 1,687 | 1,851 | 2,035 |
7 | MIDTOWN BAY | 99 yrs FROM 2018 | 219 | 18 Jan 2023 | 2,831 | 3,216 | 3,606 |
9 | BELLE VUE RESIDENCES | Freehold | 176 | 5 Jan 2023 | 1,656 | 1,945 | 2,087 |
9 | ORCHARD SCOTTS | 99 Yrs FROM 2001 | 387 | 10 Nov 2022 | 1,666 | 1,784 | 1,888 |
9 | RIVERGATE | Freehold | 545 | 7 Dec 2022 | 2,522 | 2,753 | 3,097 |
9 | SOPHIA HILLS | 99 yrs FROM 2013 | 493 | 22 Dec 2022 | 1,887 | 2,040 | 2,142 |
9 | THE CLAYMORE | Freehold | 146 | 18 Aug 2022 | 3,097 | 3,097 | 3,097 |
9 | THE ORCHARD RESIDENCES | 99 yrs FROM 2006 | 175 | 1 Nov 2022 | 3,050 | 3,120 | 3,190 |
10 | FOUR SEASONS PARK | Freehold | 202 | 23 Nov 2022 | 3,119 | 3,144 | 3,168 |
10 | GLENTREES | 999 yrs FROM 1885 | 176 | 27 Oct 2022 | 1,700 | 1,700 | 1,700 |
10 | GOODWOOD RESIDENCE | Freehold | 210 | 24 Nov 2022 | 2,121 | 2,609 | 2,833 |
10 | NASSIM MANSION | Freehold | 72 | 29 Dec 2022 | 3,253 | 3,253 | 3,253 |
10 | NASSIM PARK RESIDENCES | Freehold | 100 | 9 Jun 2022 | - | - | - |
10 | ONE HOLLAND VILLAGE RESIDENCES | 99 yrs FROM 2018 | 551 | 19 Jan 2023 | 2,566 | 2,846 | 3,426 |
10 | PARVIS | Freehold | 248 | 21 Nov 2022 | 1,908 | 2,140 | 2,315 |
10 | SPRING GROVE | 99 yrs FROM 1991 | 325 | 19 Jan 2023 | 1,500 | 1,678 | 1,757 |
10 | THE BALMORAL | Freehold | 81 | 2 Aug 2022 | 1,949 | 1,949 | 1,949 |
10 | THE TESSARINA | Freehold | 443 | 1 Dec 2022 | 1,651 | 1,997 | 2,208 |
11 | HILLCREST VILLA | 99 yrs FROM 2006 | 163 | 16 Sep 2022 | - | - | - |
11 | PARK INFINIA AT WEE NAM | Freehold | 486 | 23 Aug 2022 | 2,483 | 2,483 | 2,483 |
11 | THE SHELFORD | Freehold | 215 | 13 Jul 2022 | - | - | - |
11 | TREVOSE PARK | Freehold | 150 | 20 Apr 2022 | - | - | - |
12 | EIGHT RIVERSUITES | 99 yrs FROM 2011 | 843 + 19 landed | 9 Jan 2023 | 1,440 | 1,626 | 1,835 |
13 | BARTLEY RIDGE | 99 yrs FROM 2012 | 868 | 6 Jan 2023 | 1,295 | 1,618 | 1,750 |
13 | PARK COLONIAL | 99 yrs FROM 2017 | 805 | 5 Jan 2023 | 1,633 | 2,022 | 2,290 |
13 | THE POIZ RESIDENCES | 99 yrs FROM 2014 | 731 | 6 Dec 2022 | 1,341 | 1,805 | 1,972 |
13 | THE TRE VER | 99 Years Leasehold | 729 | 28 Dec 2022 | 1,700 | 1,826 | 1,958 |
13 | THE WOODLEIGH RESIDENCES | 99 yrs FROM 2017 | 667 | 22 Oct 2022 | 2,091 | 2,204 | 2,299 |
14 | ASTORIA PARK | 99 yrs FROM 1993 | 354 | 9 Dec 2022 | 1,151 | 1,228 | 1,270 |
14 | SIMS URBAN OASIS | 99 yrs FROM 2014 | 1,024 | 9 Jan 2023 | 1,574 | 1,701 | 1,853 |
14 | VACANZA @ EAST | Freehold | 473 | 30 Dec 2022 | 1,148 | 1,332 | 1,462 |
14 | WINDY HEIGHTS | Freehold | 200 | 22 Apr 2022 | - | - | - |
15 | AMBER PARK | Freehold | 592 | 3 Jan 2023 | 2,412 | 2,536 | 2,784 |
15 | COTE D'AZUR | 99 yrs FROM 2001 | 612 | 23 Nov 2022 | 1,411 | 1,608 | 1,874 |
15 | HAIG COURT | Freehold | 360 | 3 Oct 2022 | 1,742 | 1,783 | 1,807 |
15 | OCEAN PARK | Freehold | 298 | 5 Oct 2022 | 1,683 | 1,683 | 1,683 |
15 | ONE AMBER | Freehold | 562 | 29 Dec 2022 | 1,213 | 1,923 | 2,146 |
15 | PARK EAST | Freehold | 211 | 8 Dec 2022 | 1,482 | 1,548 | 1,672 |
15 | SANCTUARY GREEN | 99 yrs FROM 1997 | 522 | 15 Dec 2022 | 1,346 | 1,510 | 1,693 |
15 | SEASIDE RESIDENCES | 99 yrs FROM 2016 | 841 | 15 Dec 2022 | 1,799 | 2,131 | 2,591 |
15 | SILVERSEA | 99 yrs FROM 2007 | 383 | 22 Nov 2022 | 1,937 | 2,051 | 2,263 |
15 | THE HACIENDA | Freehold | 109 | 20 Oct 2022 | 1,478 | 1,563 | 1,672 |
15 | THE SEAFRONT ON MEYER | Freehold | 327 | 19 Jan 2023 | 1,868 | 2,012 | 2,266 |
15 | WATER PLACE | 99 yrs FROM 1998 | 437 | 13 Jan 2023 | 1,554 | 1,585 | 1,614 |
16 | BEDOK RESIDENCES | 99 yrs FROM 2011 | 583 | 13 Dec 2022 | 1,327 | 1,627 | 1,724 |
16 | CASA MERAH | 99 yrs FROM 2006 | 556 | 13 Jan 2023 | 1,193 | 1,276 | 1,345 |
16 | CASAFINA | 99 yrs FROM 1996 | 224 | 26 Sep 2022 | 1,070 | 1,100 | 1,130 |
16 | CHANGI COURT | Freehold | 297 | 11 Oct 2022 | 1,275 | 1,281 | 1,286 |
16 | CHANGI GREEN | Freehold | 256 | 11 Nov 2022 | 1,146 | 1,165 | 1,179 |
16 | EAST MEADOWS | 99 yrs FROM 1998 | 482 | 6 Jan 2023 | 1,071 | 1,138 | 1,172 |
16 | GRANDEUR PARK RESIDENCES | 99 yrs FROM 2016 | 720 | 27 Dec 2022 | 1,634 | 1,798 | 1,924 |
16 | KEW GREEN | 99 yrs FROM 1994 | 111 | 16 Jan 2023 | 832 | 864 | 896 |
16 | PARBURY HILL CONDOMINIUM | Freehold | 182 | 5 Aug 2022 | 1,360 | 1,360 | 1,360 |
16 | STRATFORD COURT | 99 Yrs FROM 1995 | 268 | 14 Sep 2022 | 868 | 930 | 989 |
16 | SUNHAVEN | Freehold | 295 | 18 Jan 2023 | 1,019 | 1,159 | 1,242 |
