Latest Sale Transactions
Postal District
Unit numbers are not disclosed.
Subscribe now to see every bit of information! |
Terrace House
Note: Transactions in the last 6 month
Source: URA, https://www.squarefoot.com.sg
Date | District | Project Name | Address | Property Type |
Tenure | Area (sq ft) |
Type of Area |
Price ($psf) |
Price ($) |
---|---|---|---|---|---|---|---|---|---|
11 Mar 2023 | 28 | POLLEN COLLECTION | XX POLLEN VIEW | Terrace | 99 yrs FROM 2019 | 1,615 | Land | 2,192 | 3,540,000 |
11 Mar 2023 | 28 | POLLEN COLLECTION | XX POLLEN VIEW | Terrace | 99 yrs FROM 2019 | 1,615 | Land | 2,168 | 3,500,000 |
9 Mar 2023 | 23 | CASHEW GREEN | XX CASHEW ROAD | Terrace | 999 yrs FROM 1883 | 1,938 | Land | 2,384 | 4,620,000 |
9 Mar 2023 | 15 | OPERA ESTATE | XX FIDELIO STREET | Terrace | Freehold | 1,886 | Land | 1,792 | 3,380,000 |
8 Mar 2023 | 27 | SEMBAWANG PARK | XX JALAN MATA AYER | Terrace | Freehold | 1,762 | Land | 1,561 | 2,750,000 |
8 Mar 2023 | 19 | N.A. | XX POH HUAT ROAD | Terrace | 999 yrs FROM 1883 | 2,266 | Land | 2,317 | 5,250,000 |
7 Mar 2023 | 20 | HORIZON GARDENS | XX ANG MO KIO AVENUE 2 | Terrace | 99 yrs FROM 1995 | 3,057 | Strata | 827 | 2,528,000 |
7 Mar 2023 | 15 | FRANKEL ESTATE | XX BURNFOOT TERRACE | Terrace | Freehold | 1,700 | Land | 2,482 | 4,218,000 |
7 Mar 2023 | 15 | N.A. | XX LORONG L TELOK KURAU | Terrace | Freehold | 2,337 | Land | 1,638 | 3,828,000 |
7 Mar 2023 | 15 | N.A. | XX LORONG STANGEE | Terrace | Freehold | 2,590 | Land | 2,579 | 6,680,000 |
7 Mar 2023 | 28 | ESTE VILLA | XX NIM ROAD | Terrace | Freehold | 3,369 | Strata | 902 | 3,038,000 |
7 Mar 2023 | 25 | N.A. | XX PINEWOOD GROVE | Terrace | 99 yrs FROM 1995 | 2,583 | Land | 1,045 | 2,700,000 |
7 Mar 2023 | 26 | THE SPRINGSIDE | XX SPRINGSIDE DRIVE | Terrace | Freehold | 1,847 | Land | 1,949 | 3,600,000 |
6 Mar 2023 | 28 | POLLEN COLLECTION | XX POLLEN VIEW | Terrace | 99 yrs FROM 2019 | 1,615 | Land | 2,199 | 3,550,000 |
6 Mar 2023 | 23 | VILLA VERDE | XX VERDE AVENUE | Terrace | 99 yrs FROM 1997 | 1,615 | Land | 1,394 | 2,250,000 |
6 Mar 2023 | 23 | VILLA VERDE | XX VERDE CRESCENT | Terrace | 99 yrs FROM 1997 | 2,187 | Land | 1,129 | 2,470,000 |
6 Mar 2023 | 25 | CENTURY WOODS | XX WOODGROVE WALK | Terrace | 99 yrs FROM 1996 | 2,153 | Land | 1,045 | 2,250,000 |
6 Mar 2023 | 11 | ONE CHANCERY | XX CHANCERY LANE | Terrace | 999 yrs FROM 1883 | 2,610 | Land | 2,819 | 7,358,000 |
6 Mar 2023 | 20 | WELLINGTON PARK | XX ELLINGTON SQUARE | Terrace | Freehold | 3,170 | Land | 1,356 | 4,300,000 |
6 Mar 2023 | 14 | N.A. | XX JALAN RIMAU | Terrace | Freehold | 2,366 | Land | 1,648 | 3,900,000 |
6 Mar 2023 | 10 | SRI MENANTI ESTATE | XX JERVOIS ROAD | Terrace | Freehold | 1,757 | Land | 2,379 | 4,180,000 |
6 Mar 2023 | 27 | N.A. | XX KERONG WALK | Terrace | 99 yrs FROM 2008 | 2,946 | Land | 1,164 | 3,430,000 |
6 Mar 2023 | 14 | KEMBANGAN ESTATE | XX LORONG MARZUKI | Terrace | Freehold | 1,713 | Land | 2,277 | 3,900,000 |
6 Mar 2023 | 19 | PARK VILLAS | XX PARK VILLAS TERRACE | Terrace | 99 yrs FROM 1994 | 1,615 | Land | 1,462 | 2,360,000 |
6 Mar 2023 | 15 | N.A. | XX SWANAGE ROAD | Terrace | Freehold | 1,763 | Land | 1,985 | 3,500,000 |
6 Mar 2023 | 16 | LUCKY HILL | XX JALAN LIMAU NIPIS | Terrace | 999 yrs FROM 1878 | 1,948 | Land | 2,643 | 5,150,000 |
6 Mar 2023 | 13 | SENNETT ESTATE | XX MACPHERSON ROAD | Terrace | Freehold | 1,501 | Land | 1,998 | 2,998,000 |
3 Mar 2023 | 11 | HILLCREST VILLA | XX HILLCREST ROAD | Terrace | 99 yrs FROM 2006 | 3,154 | Strata | 1,268 | 4,000,000 |
3 Mar 2023 | 10 | N.A. | XX HOOT KIAM ROAD | Terrace | Freehold | 2,877 | Land | 2,259 | 6,500,000 |
3 Mar 2023 | 23 | PAVILION PARK | XX PAVILION PLACE | Terrace | Freehold | 2,314 | Land | 1,880 | 4,350,000 |
3 Mar 2023 | 19 | TAI HWAN GARDEN | XX TAI HWAN AVENUE | Terrace | Freehold | 1,899 | Land | 1,912 | 3,630,000 |
3 Mar 2023 | 19 | SERANGOON GARDEN ESTATE | XX WORTHING ROAD | Terrace | 999 yrs FROM 1955 | 2,161 | Land | 1,573 | 3,400,000 |
3 Mar 2023 | 19 | CHUAN VILLAS | XX CHUAN CLOSE | Terrace | 99 yrs FROM 1996 | 4,545 | Land | 792 | 3,600,000 |
2 Mar 2023 | 15 | OPERA ESTATE | XX JALAN BANGSAWAN | Terrace | Freehold | 2,400 | Land | 2,562 | 6,150,000 |
2 Mar 2023 | 21 | KISMIS RESIDENCES | XX LORONG KISMIS | Terrace | Freehold | 1,658 | Land | 3,130 | 5,188,888 |
1 Mar 2023 | 19 | SERANGOON GARDEN ESTATE | XX CARDIFF GROVE | Terrace | 999 yrs FROM 1956 | 1,840 | Land | 2,435 | 4,480,000 |
1 Mar 2023 | 11 | HILLCREST VILLA | XX HILLCREST ROAD | Terrace | 99 yrs FROM 2006 | 3,089 | Strata | 1,233 | 3,808,000 |
1 Mar 2023 | 13 | SERANGOON PARK | XX JALAN SUKACHITA | Terrace | Freehold | 1,647 | Land | 1,826 | 3,008,000 |
1 Mar 2023 | 5 | WEST SHORE RESIDENCES | XX PASIR PANJANG ROAD | Terrace | Freehold | 4,015 | Strata | 804 | 3,228,000 |
1 Mar 2023 | 27 | SPRINGHILL | 2 SEMBAWANG WALK #XX-XX | Terrace | 99 yrs FROM 2002 | 2,960 | Strata | 709 | 2,100,000 |
1 Mar 2023 | 25 | WOODHAVEN | XX WOODGROVE AVENUE | Terrace | 99 yrs FROM 2011 | 3,358 | Strata | 858 | 2,880,000 |
28 Feb 2023 | 28 | SELETAR HILLS ESTATE | XX JALAN CHERMAI | Terrace | 999 yrs FROM 1879 | 3,246 | Land | 1,598 | 5,188,888 |
28 Feb 2023 | 15 | N.A. | XX SEA AVENUE | Terrace | Freehold | 1,889 | Land | 2,287 | 4,320,000 |
28 Feb 2023 | 19 | PLACE-8 | XX PAYA LEBAR CRESCENT | Terrace | Freehold | 3,283 | Strata | 941 | 3,090,000 |
28 Feb 2023 | 19 | N.A. | XX HIGHLAND TERRACE | Terrace | Freehold | 2,627 | Land | 1,522 | 3,998,000 |
28 Feb 2023 | 14 | KEMBANGAN ESTATE | XX JALAN EUNOS | Terrace | Freehold | 1,863 | Land | 2,018 | 3,760,000 |
28 Feb 2023 | 10 | THE TENERIFFE | XX LAUREL WOOD AVENUE | Terrace | 99 yrs FROM 1996 | 3,380 | Strata | 1,065 | 3,600,000 |
28 Feb 2023 | 10 | MING TECK PARK | XX MING TECK PARK | Terrace | 999 yrs FROM 1876 | 2,658 | Land | 2,258 | 6,000,000 |
27 Feb 2023 | 19 | SERANGOON GARDEN ESTATE | XX CHISELHURST GROVE | Terrace | 999 yrs FROM 1956 | 1,841 | Land | 1,630 | 3,000,000 |
27 Feb 2023 | 16 | SUMMER GARDENS | XX UPPER CHANGI ROAD EAST | Terrace | 99 yrs FROM 1995 | 3,025 | Strata | 787 | 2,380,000 |
27 Feb 2023 | 5 | FABER HILLS | XX FABER TERRACE | Terrace | Freehold | 3,630 | Land | 1,620 | 5,880,000 |
27 Feb 2023 | 16 | LUCKY HILL | XX JALAN LIMAU NIPIS | Terrace | 999 yrs FROM 1878 | 3,457 | Land | 1,238 | 4,280,000 |
27 Feb 2023 | 26 | LENTOR VILLAS | XX LENTOR CRESCENT | Terrace | Freehold | 4,176 | Land | 1,312 | 5,480,000 |
27 Feb 2023 | 10 | RIDGEWOOD | XX MOUNT SINAI RISE | Terrace | 999 yrs FROM 1885 | 2,852 | Strata | 1,886 | 5,380,000 |
27 Feb 2023 | 20 | HORIZON GREEN | XX ANG MO KIO AVENUE 2 | Terrace | 99 yrs FROM 1995 | 3,197 | Strata | 870 | 2,780,000 |
26 Feb 2023 | 28 | POLLEN COLLECTION | XX POLLEN VIEW | Terrace | 99 yrs FROM 2019 | 1,615 | Land | 2,199 | 3,550,000 |
24 Feb 2023 | 13 | SERANGOON PARK | XX JALAN SUKACHITA | Terrace | Freehold | 1,647 | Land | 2,113 | 3,480,000 |
24 Feb 2023 | 16 | D'MANOR | XX TANAH MERAH KECHIL AVENUE | Terrace | 99 yrs FROM 1997 | 2,723 | Strata | 845 | 2,300,000 |
23 Feb 2023 | 20 | CLOVER PARK | XX CLOVER CRESCENT | Terrace | Freehold | 1,764 | Land | 2,369 | 4,180,000 |
23 Feb 2023 | 17 | CHANGI HEIGHTS | XX JALAN SINAR BULAN | Terrace | Freehold | 1,861 | Land | 1,612 | 3,000,000 |
23 Feb 2023 | 28 | NIM COLLECTION | XX NIM TERRACE | Terrace | 99 yrs FROM 2016 | 1,615 | Land | 2,160 | 3,488,000 |
22 Feb 2023 | 20 | SEMBAWANG HILLS ESTATE | XX CASUARINA ROAD | Terrace | Freehold | 1,501 | Land | 2,732 | 4,100,000 |
22 Feb 2023 | 19 | PALM GROVE TERRACE | XX FLOWER ROAD | Terrace | 999 yrs FROM 1878 | 1,664 | Land | 2,253 | 3,750,000 |
22 Feb 2023 | 27 | SEMBAWANG SPRINGS ESTATE | XX JALAN KEMUNING | Terrace | Freehold | 1,722 | Land | 2,032 | 3,500,000 |
22 Feb 2023 | 17 | LOYANG VILLAS | XX LOYANG RISE | Terrace | 99 yrs FROM 1993 | 1,618 | Land | 1,174 | 1,900,000 |
22 Feb 2023 | 15 | OPERA ESTATE | XX MARIA AVENUE | Terrace | Freehold | 1,755 | Land | 1,738 | 3,050,000 |
22 Feb 2023 | 26 | HEETON PARK | XX THONG SOON GREEN | Terrace | Freehold | 3,094 | Land | 1,493 | 4,618,800 |
22 Feb 2023 | 16 | N.A. | XX UPPER CHANGI ROAD | Terrace | Freehold | 1,747 | Land | 2,019 | 3,528,000 |
21 Feb 2023 | 15 | JC VILLE | XX JOO CHIAT PLACE | Terrace | Freehold | 1,808 | Strata | 1,382 | 2,500,000 |
21 Feb 2023 | 26 | TEACHER'S HOUSING ESTATE | XX KALIDASA AVENUE | Terrace | 999 yrs FROM 1885 | 1,811 | Land | 1,933 | 3,500,000 |
21 Feb 2023 | 20 | SEMBAWANG HILLS ESTATE | XX JALAN LANJUT | Terrace | Freehold | 2,061 | Land | 1,819 | 3,750,000 |
21 Feb 2023 | 16 | N.A. | XX PARBURY AVENUE | Terrace | Freehold | 1,706 | Land | 1,876 | 3,200,000 |
20 Feb 2023 | 27 | SPRINGHILL | 2 SEMBAWANG WALK #XX-XX | Terrace | 99 yrs FROM 2002 | 2,949 | Strata | 678 | 2,000,000 |
20 Feb 2023 | 5 | PASIR PANJANG GARDENS | XX JALAN MAS KUNING | Terrace | Freehold | 2,018 | Land | 2,081 | 4,200,000 |
17 Feb 2023 | 28 | CABANA | XX SUNRISE TERRACE | Terrace | 103 yrs FROM 2009 | 2,917 | Strata | 970 | 2,830,000 |
16 Feb 2023 | 20 | HORIZON GARDENS | XX ANG MO KIO AVENUE 2 | Terrace | 99 yrs FROM 1995 | 3,057 | Strata | 801 | 2,450,000 |
15 Feb 2023 | 11 | HILLCREST VILLA | XX HILLCREST ROAD | Terrace | 99 yrs FROM 2006 | 3,165 | Strata | 1,248 | 3,950,000 |
14 Feb 2023 | 25 | CENTURY WOODS | XX WOODGROVE WALK | Terrace | 99 yrs FROM 1996 | 1,615 | Land | 1,381 | 2,230,000 |
14 Feb 2023 | 28 | POLLEN COLLECTION | XX POLLEN VIEW | Terrace | 99 yrs FROM 2019 | 1,615 | Land | 2,261 | 3,650,000 |
14 Feb 2023 | 11 | HILLCREST VILLA | XX HILLCREST ROAD | Terrace | 99 yrs FROM 2006 | 3,089 | Strata | 1,224 | 3,780,000 |
14 Feb 2023 | 14 | EUHABITAT | XX JALAN EUNOS | Terrace | 99 yrs FROM 2010 | 3,520 | Strata | 881 | 3,100,000 |
14 Feb 2023 | 19 | N.A. | XX LIM AH PIN ROAD | Terrace | Freehold | 2,238 | Land | 2,301 | 5,150,000 |
14 Feb 2023 | 14 | EUHABITAT | XX JALAN EUNOS | Terrace | 99 yrs FROM 2010 | 3,380 | Strata | 873 | 2,950,000 |
14 Feb 2023 | 19 | TAI KENG VILLAS | XX JALAN KELICHAP | Terrace | 99 yrs FROM 1996 | 1,851 | Land | 1,404 | 2,598,888 |
14 Feb 2023 | 16 | KEW RESIDENCIA | XX KEW CRESCENT | Terrace | 99 yrs FROM 1994 | 2,928 | Strata | 782 | 2,288,888 |
14 Feb 2023 | 23 | PAVILION PARK | XX PAVILION GREEN | Terrace | Freehold | 2,180 | Land | 1,945 | 4,240,000 |
13 Feb 2023 | 27 | THE SHAUGHNESSY | XX MILTONIA CLOSE | Terrace | 99 yrs FROM 2001 | 3,283 | Strata | 670 | 2,200,000 |
13 Feb 2023 | 16 | SUNBIRD PARK | XX SUNBIRD ROAD | Terrace | Freehold | 4,872 | Land | 863 | 4,206,500 |
10 Feb 2023 | 15 | N.A. | XX EVERITT ROAD NORTH | Terrace | Freehold | 2,013 | Land | 1,764 | 3,550,000 |
10 Feb 2023 | 11 | CAPITOL PARK | XX JALAN SENI | Terrace | Freehold | 1,828 | Land | 2,736 | 5,000,000 |
9 Feb 2023 | 16 | N.A. | XX LUCKY GARDENS | Terrace | Freehold | 1,804 | Land | 2,599 | 4,688,000 |
9 Feb 2023 | 19 | ARDISIA GARDENS | XX SERANGOON TERRACE | Terrace | 99 yrs FROM 1993 | 1,615 | Land | 1,536 | 2,480,000 |
9 Feb 2023 | 16 | ECO | XX BEDOK SOUTH AVENUE 3 | Terrace | 99 yrs FROM 2012 | 3,854 | Strata | 1,007 | 3,880,000 |
8 Feb 2023 | 19 | PARK VILLAS | XX PARK VILLAS RISE | Terrace | 99 yrs FROM 1994 | 1,658 | Land | 1,339 | 2,220,000 |
8 Feb 2023 | 19 | KINGSFORD WATERBAY | XX UPPER SERANGOON VIEW | Terrace | 99 yrs FROM 2014 | 1,625 | Strata | 1,366 | 2,220,000 |
7 Feb 2023 | 13 | SERANGOON PARK | XX JALAN SUKACHITA | Terrace | Freehold | 1,647 | Land | 2,004 | 3,300,000 |
7 Feb 2023 | 19 | N.A. | XX BUNGA RAMPAI PLACE | Terrace | Freehold | 1,657 | Land | 2,052 | 3,400,000 |
7 Feb 2023 | 21 | N.A. | XX LORONG KILAT | Terrace | Freehold | 2,051 | Land | 2,237 | 4,588,000 |
6 Feb 2023 | 20 | THOMSON GARDEN ESTATE | XX JALAN KUAK | Terrace | Freehold | 1,322 | Land | 2,277 | 3,009,888 |
6 Feb 2023 | 19 | THE JARDINE RESIDENCES | XX LORONG CHUAN | Terrace | Freehold | 2,680 | Land | 2,425 | 6,499,000 |
6 Feb 2023 | 28 | SELETAR HILLS ESTATE | XX JALAN SINDOR | Terrace | Freehold | 2,270 | Land | 1,916 | 4,350,000 |
3 Feb 2023 | 19 | N.A. | XX YIO CHU KANG ROAD | Terrace | 99 yrs FROM 1954 | 3,274 | Land | 302 | 988,888 |
2 Feb 2023 | 26 | HEETON PARK | XX THONG SOON GREEN | Terrace | Freehold | 1,892 | Land | 1,733 | 3,280,000 |
1 Feb 2023 | 20 | SEMBAWANG HILLS ESTATE | XX JALAN MENARONG | Terrace | Freehold | 2,001 | Land | 1,858 | 3,718,000 |
1 Feb 2023 | 15 | FRANKEL ESTATE | XX WILTON GARDENS | Terrace | Freehold | 1,724 | Land | 1,914 | 3,300,000 |
31 Jan 2023 | 26 | THE COUNTRYSIDE | XX COUNTRYSIDE VIEW | Terrace | Freehold | 1,817 | Land | 1,860 | 3,380,000 |
31 Jan 2023 | 16 | BEDOK RIA | XX BEDOK RIA CRESCENT | Terrace | Freehold | 1,770 | Land | 2,091 | 3,700,000 |
31 Jan 2023 | 15 | N.A. | XX SWANAGE ROAD | Terrace | Freehold | 3,589 | Land | 2,098 | 7,530,000 |
31 Jan 2023 | 11 | HILLCREST VILLA | XX HILLCREST ROAD | Terrace | 99 yrs FROM 2006 | 3,100 | Strata | 1,187 | 3,680,000 |
30 Jan 2023 | 11 | HILLCREST VILLA | XX HILLCREST ROAD | Terrace | 99 yrs FROM 2006 | 3,035 | Strata | 1,285 | 3,900,000 |
27 Jan 2023 | 19 | N.A. | XX HIGHLAND ROAD | Terrace | Freehold | 2,527 | Land | 1,385 | 3,500,000 |
27 Jan 2023 | 10 | MING TECK PARK | XX MING TECK PARK | Terrace | 999 yrs FROM 1876 | 3,145 | Land | 1,812 | 5,700,000 |
27 Jan 2023 | 28 | POLLEN COLLECTION | XX POLLEN VIEW | Terrace | 99 yrs FROM 2019 | 1,615 | Land | 2,222 | 3,588,000 |
27 Jan 2023 | 19 | MIRAMAR GARDENS | XX JALAN NAUNG | Terrace | 999 yrs FROM 1883 | 1,759 | Land | 1,893 | 3,330,000 |
27 Jan 2023 | 13 | SERANGOON PARK | XX JALAN RIANG | Terrace | Freehold | 1,652 | Land | 1,954 | 3,228,000 |
26 Jan 2023 | 19 | PARK VILLAS | XX PARK VILLAS RISE | Terrace | 99 yrs FROM 1994 | 1,623 | Land | 1,577 | 2,560,000 |
26 Jan 2023 | 20 | THOMSON HILLS ESTATE | XX THOMSON TERRACE | Terrace | Freehold | 2,204 | Land | 1,701 | 3,750,000 |
25 Jan 2023 | 19 | CHUAN VILLAS | XX CHUAN CLOSE | Terrace | 99 yrs FROM 1996 | 2,165 | Land | 1,109 | 2,400,000 |
21 Jan 2023 | 19 | PAYA LEBAR GARDENS | XX JALAN USAHA | Terrace | Freehold | 1,301 | Land | 2,766 | 3,600,000 |
21 Jan 2023 | 10 | JERVOISVILLE | XX JERVOIS ROAD | Terrace | Freehold | 2,422 | Land | 2,395 | 5,800,000 |
19 Jan 2023 | 28 | BELGRAVIA GREEN | XX BELGRAVIA DRIVE | Terrace | Freehold | 3,466 | Strata | 1,119 | 3,880,000 |
19 Jan 2023 | 19 | CHUAN VILLAS | XX CHUAN CLOSE | Terrace | 99 yrs FROM 1996 | 2,328 | Land | 1,181 | 2,750,000 |
19 Jan 2023 | 13 | SERANGOON PARK | XX JALAN GIRANG | Terrace | Freehold | 1,656 | Land | 2,016 | 3,338,000 |
18 Jan 2023 | 23 | VILLA VERDE | XX VERDE VIEW | Terrace | 99 yrs FROM 1997 | 2,054 | Land | 1,208 | 2,480,000 |
18 Jan 2023 | 11 | ENG AUN PARK | XX JALAN NOVENA SELATAN | Terrace | Freehold | 1,723 | Land | 2,553 | 4,400,000 |
18 Jan 2023 | 17 | LOYANG VILLAS | XX LOYANG RISE | Terrace | 99 yrs FROM 1993 | 1,615 | Land | 1,158 | 1,870,000 |
16 Jan 2023 | 20 | SEMBAWANG HILLS ESTATE | XX JALAN MENARONG | Terrace | Freehold | 2,000 | Land | 1,600 | 3,200,000 |
16 Jan 2023 | 27 | THE SHAUGHNESSY | XX MILTONIA CLOSE | Terrace | 99 yrs FROM 2001 | 3,305 | Strata | 669 | 2,210,000 |
16 Jan 2023 | 16 | TANAH MERAH GREEN | XX TANAH MERAH KECHIL RISE | Terrace | 99 yrs FROM 1997 | 3,524 | Land | 797 | 2,810,000 |
13 Jan 2023 | 28 | LUXUS HILLS | XX LUXUS HILL AVENUE | Terrace | 999 yrs FROM 1879 | 1,615 | Land | 2,533 | 4,090,000 |
13 Jan 2023 | 5 | SEAHILL | XX WEST COAST CRESCENT | Terrace | 99 yrs FROM 2011 | 3,649 | Strata | 1,302 | 4,751,880 |
13 Jan 2023 | 28 | BELGRAVIA GREEN | XX BELGRAVIA DRIVE | Terrace | Freehold | 3,595 | Strata | 1,132 | 4,070,000 |
13 Jan 2023 | 19 | SERANGOON GARDEN ESTATE | XX BRAEMAR DRIVE | Terrace | 999 yrs FROM 1955 | 2,809 | Land | 2,271 | 6,380,000 |
12 Jan 2023 | 13 | MACPHERSON GARDEN ESTATE | XX JALAN GEMBIRA | Terrace | Freehold | 883 | Land | 2,379 | 2,100,000 |
11 Jan 2023 | 21 | ENG KONG PARK | XX ENG KONG CRESCENT | Terrace | Freehold | 1,878 | Land | 1,996 | 3,750,000 |
11 Jan 2023 | 28 | LUXUS HILLS | XX LUXUS HILL DRIVE | Terrace | 999 yrs FROM 1879 | 1,615 | Land | 2,539 | 4,100,000 |
10 Jan 2023 | 19 | GOLDEN HILL ESTATE | XX LI HWAN DRIVE | Terrace | Freehold | 2,454 | Land | 1,548 | 3,800,000 |
10 Jan 2023 | 28 | SUNRISE VILLA | XX SUNRISE PLACE | Terrace | Freehold | 1,717 | Land | 1,910 | 3,280,000 |
9 Jan 2023 | 16 | ZEPHYR PARK | XX SEA BREEZE ROAD | Terrace | Freehold | 1,738 | Land | 1,887 | 3,280,000 |
9 Jan 2023 | 15 | ODEON SEASIDE PARK | XX EAST COAST ROAD | Terrace | Freehold | 1,751 | Land | 2,313 | 4,050,000 |
9 Jan 2023 | 16 | EAST VIEW GARDEN | XX MERAGI CLOSE | Terrace | 999 yrs FROM 1885 | 2,129 | Land | 1,362 | 2,900,000 |
9 Jan 2023 | 22 | WESTVILLE | XX WESTWOOD AVENUE | Terrace | 99 yrs FROM 1994 | 1,630 | Land | 1,197 | 1,950,000 |
6 Jan 2023 | 20 | GOLDEN HILL ESTATE | XX MEI HWAN CRESCENT | Terrace | Freehold | 3,926 | Land | 1,528 | 5,998,000 |
6 Jan 2023 | 20 | THOMSON GRAND | XX SIN MING WALK | Terrace | 99 yrs FROM 2010 | 5,156 | Strata | 698 | 3,600,000 |
6 Jan 2023 | 23 | VILLA VERDE | XX VERDE AVENUE | Terrace | 99 yrs FROM 1997 | 1,615 | Land | 1,239 | 2,000,000 |
5 Jan 2023 | 28 | KECHUBONG TERRACE | XX JALAN KECHUBONG | Terrace | 999 yrs FROM 1879 | 1,696 | Land | 1,950 | 3,308,000 |
5 Jan 2023 | 15 | N.A. | XX KOON SENG ROAD | Terrace | Freehold | 1,702 | Land | 3,526 | 6,000,888 |
4 Jan 2023 | 17 | LOYANG VILLAS | XX LOYANG RISE | Terrace | 99 yrs FROM 1993 | 1,660 | Land | 1,416 | 2,350,000 |
3 Jan 2023 | 16 | N.A. | XX KEW DRIVE | Terrace | 99 yrs FROM 1994 | 2,292 | Land | 1,222 | 2,800,000 |
3 Jan 2023 | 16 | PEAKVILLE PARK | XX PEAKVILLE GROVE | Terrace | Freehold | 1,668 | Land | 1,978 | 3,300,000 |
3 Jan 2023 | 23 | HILLVIEW GARDEN ESTATE | XX JALAN GUMILANG | Terrace | Freehold | 2,152 | Land | 1,766 | 3,800,000 |
3 Jan 2023 | 19 | NANYANG PARK | XX JALAN LIMBOK | Terrace | 999 yrs FROM 1881 | 3,323 | Land | 1,767 | 5,870,000 |
3 Jan 2023 | 15 | N.A. | XX TENG TONG ROAD | Terrace | Freehold | 1,555 | Land | 2,096 | 3,260,000 |
30 Dec 2022 | 20 | THOMSON GARDEN ESTATE | XX JALAN KHAMIS | Terrace | Freehold | 1,332 | Land | 2,004 | 2,668,888 |
29 Dec 2022 | 18 | THE RIVERINA | XX RIVERINA CRESCENT | Terrace | 99 yrs FROM 1996 | 2,164 | Land | 1,165 | 2,520,000 |
29 Dec 2022 | 15 | N.A. | XX JALAN TUA KONG | Terrace | Freehold | 2,356 | Land | 1,732 | 4,080,000 |
28 Dec 2022 | 26 | FLORISSA PARK | XX FLORISSA PARK | Terrace | Freehold | 2,263 | Land | 1,639 | 3,708,000 |
28 Dec 2022 | 19 | N.A. | XX JALAN KORBAN | Terrace | Freehold | 1,650 | Land | 1,818 | 3,000,000 |
28 Dec 2022 | 16 | KEW RESIDENCIA | XX KEW CRESCENT | Terrace | 99 yrs FROM 1994 | 2,476 | Strata | 831 | 2,058,000 |
27 Dec 2022 | 28 | BELGRAVIA GREEN | XX BELGRAVIA DRIVE | Terrace | Freehold | 3,455 | Strata | 1,100 | 3,800,000 |
27 Dec 2022 | 19 | N.A. | XX JALAN TANI | Terrace | 999 yrs FROM 1875 | 1,984 | Land | 2,016 | 4,000,000 |
27 Dec 2022 | 17 | LOYANG VILLAS | XX LOYANG RISE | Terrace | 99 yrs FROM 1993 | 1,633 | Land | 1,427 | 2,330,000 |
23 Dec 2022 | 16 | HARVEY VIEW | XX HARVEY CRESCENT | Terrace | Freehold | 1,693 | Land | 1,772 | 3,000,000 |
22 Dec 2022 | 19 | N.A. | XX HOW SUN ROAD | Terrace | Freehold | 1,278 | Land | 3,256 | 4,160,000 |
22 Dec 2022 | 28 | MIMOSA TERRACE | XX MIMOSA TERRACE | Terrace | Freehold | 2,280 | Land | 1,671 | 3,810,000 |
20 Dec 2022 | 28 | CABANA | XX SUNRISE TERRACE | Terrace | 103 yrs FROM 2009 | 2,917 | Strata | 966 | 2,818,888 |
20 Dec 2022 | 19 | SERANGOON GARDEN ESTATE | XX BLANDFORD DRIVE | Terrace | 999 yrs FROM 1955 | 2,800 | Land | 2,197 | 6,150,000 |
20 Dec 2022 | 15 | N.A. | XX EAST COAST AVENUE | Terrace | Freehold | 3,660 | Land | 1,598 | 5,850,000 |
19 Dec 2022 | 21 | N.A. | XX KISMIS PLACE | Terrace | 99 yrs FROM 1993 | 1,819 | Strata | 1,198 | 2,180,000 |
19 Dec 2022 | 15 | N.A. | XX DUKU LANE | Terrace | Freehold | 1,880 | Land | 1,861 | 3,500,000 |
19 Dec 2022 | 15 | OPERA ESTATE | XX NORMA TERRACE | Terrace | Freehold | 1,600 | Land | 2,876 | 4,600,000 |
19 Dec 2022 | 28 | LILAC PARK | XX LILAC DRIVE | Terrace | Freehold | 2,321 | Land | 1,681 | 3,900,000 |
19 Dec 2022 | 15 | N.A. | XX LANGSAT ROAD | Terrace | Freehold | 1,056 | Land | 2,074 | 2,190,000 |
19 Dec 2022 | 14 | N.A. | XX LENGKONG DUA | Terrace | Freehold | 6,217 | Land | 983 | 6,111,238 |
16 Dec 2022 | 12 | N.A. | XX JALAN MANIS | Terrace | Freehold | 1,574 | Land | 2,033 | 3,200,000 |
16 Dec 2022 | 21 | N.A. | XX TOH YI ROAD | Terrace | Freehold | 2,364 | Land | 2,348 | 5,550,000 |
16 Dec 2022 | 10 | CORONATION VILLAGE | XX CORONATION ROAD | Terrace | 999 yrs FROM 1875 | 1,927 | Land | 3,200 | 6,165,000 |
16 Dec 2022 | 23 | PAVILION PARK | XX PAVILION CIRCLE | Terrace | Freehold | 3,295 | Land | 1,411 | 4,650,000 |
15 Dec 2022 | 13 | VAUGHAN GARDEN | XX BUKIT ARANG ROAD | Terrace | Freehold | 3,067 | Land | 1,712 | 5,250,000 |
15 Dec 2022 | 2 | BLAIR PLAIN CONSERVATION AREA | XX EVERTON ROAD | Terrace | Freehold | 1,471 | Land | 4,010 | 5,900,000 |
15 Dec 2022 | 15 | SEASIDE PARK | XX JALAN DONDANG SAYANG | Terrace | Freehold | 2,657 | Land | 1,995 | 5,300,000 |
