Latest Sale Transactions
Postal District
Unit numbers are not disclosed.
Subscribe now to see every bit of information! |
Semi-Detached House
Note: Transactions in the last 6 month
Source: URA, https://www.squarefoot.com.sg
Date | District | Project Name | Address | Property Type |
Tenure | Area (sq ft) |
Type of Area |
Price ($psf) |
Price ($) |
---|---|---|---|---|---|---|---|---|---|
16 Feb 2021 | 10 | N.A. | XX FORD AVENUE | Semi-Detached | Freehold | 3,740 | Land | 1,871 | 7,000,000 |
16 Feb 2021 | 15 | N.A. | XX SIGLAP ROAD | Semi-Detached | Freehold | 2,640 | Land | 1,704 | 4,500,000 |
16 Feb 2021 | 19 | SERANGOON GARDEN ESTATE | XX WALMER DRIVE | Semi-Detached | 999 yrs FROM 1953 | 4,830 | Land | 1,087 | 5,250,000 |
10 Feb 2021 | 19 | SERANGOON GARDEN ESTATE | XX BURGHLEY DRIVE | Semi-Detached | 999 yrs FROM 1955 | 2,800 | Land | 1,750 | 4,900,000 |
9 Feb 2021 | 11 | HILLCREST PARK | XX GREENWOOD AVENUE | Semi-Detached | Freehold | 2,484 | Land | 2,548 | 6,330,000 |
9 Feb 2021 | 28 | SUNRISE VILLA | XX SUNRISE AVENUE | Semi-Detached | Freehold | 3,427 | Land | 1,313 | 4,500,000 |
8 Feb 2021 | 20 | FABER GARDEN | XX JALAN ANGKLONG | Semi-Detached | Freehold | 3,152 | Land | 1,333 | 4,200,000 |
8 Feb 2021 | 14 | N.A. | XX LORONG MYDIN | Semi-Detached | Freehold | 3,856 | Land | 1,280 | 4,935,000 |
5 Feb 2021 | 10 | N.A. | XX NAMLY GARDEN | Semi-Detached | Freehold | 4,013 | Land | 1,520 | 6,100,000 |
5 Feb 2021 | 11 | N.A. | XX DUNEARN CLOSE | Semi-Detached | Freehold | 5,400 | Land | 1,330 | 7,180,000 |
5 Feb 2021 | 16 | BEDOKVILLE | XX JALAN LIMAU PURUT | Semi-Detached | 999 yrs FROM 1878 | 3,484 | Land | 1,593 | 5,550,000 |
5 Feb 2021 | 28 | MIMOSA VILLAS | XX MIMOSA WALK | Semi-Detached | 999 yrs FROM 1878 | 3,377 | Land | 888 | 3,000,000 |
5 Feb 2021 | 26 | THE COUNTRYSIDE | XX COUNTRYSIDE ROAD | Semi-Detached | Freehold | 2,583 | Land | 1,374 | 3,550,000 |
5 Feb 2021 | 10 | ESTRIVILLAS | XX JALAN LIM TAI SEE | Semi-Detached | Freehold | 5,371 | Strata | 661 | 3,550,000 |
5 Feb 2021 | 16 | BEDOKVILLE | XX JALAN LIMAU PURUT | Semi-Detached | 999 yrs FROM 1878 | 3,468 | Land | 1,096 | 3,800,000 |
5 Feb 2021 | 17 | CHANGI GROVE | XX MARIAM CLOSE | Semi-Detached | Freehold | 3,188 | Land | 1,091 | 3,480,000 |
4 Feb 2021 | 23 | N.A. | XX JALAN REMAJA | Semi-Detached | 999 yrs FROM 1885 | 3,299 | Land | 1,440 | 4,750,000 |
4 Feb 2021 | 15 | N.A. | XX JALAN SEAVIEW | Semi-Detached | Freehold | 3,400 | Land | 1,500 | 5,100,000 |
2 Feb 2021 | 10 | N.A. | XX GREENLEAF PLACE | Semi-Detached | Freehold | 3,299 | Land | 1,773 | 5,850,000 |
2 Feb 2021 | 19 | VERDANA VILLAS | XX GRACE WALK | Semi-Detached | Freehold | 4,392 | Strata | 724 | 3,180,000 |
2 Feb 2021 | 16 | N.A. | XX EASTWOOD DRIVE | Semi-Detached | 99 yrs FROM 1995 | 3,041 | Land | 723 | 2,200,000 |
1 Feb 2021 | 20 | N.A. | XX BRIGHT HILL DRIVE | Semi-Detached | Freehold | 4,106 | Land | 1,266 | 5,200,000 |
1 Feb 2021 | 10 | N.A. | XX CORONATION ROAD | Semi-Detached | Freehold | 3,995 | Land | 1,796 | 7,173,000 |
29 Jan 2021 | 16 | BEDOKVILLE | XX JALAN LIMAU BALI | Semi-Detached | Freehold | 3,474 | Land | 993 | 3,450,000 |
29 Jan 2021 | 15 | N.A. | XX JALAN ULU SIGLAP | Semi-Detached | Freehold | 6,195 | Land | 975 | 6,038,000 |
29 Jan 2021 | 10 | N.A. | XX ELM AVENUE | Semi-Detached | Freehold | 3,812 | Land | 1,600 | 6,100,000 |
29 Jan 2021 | 15 | N.A. | XX GOODMAN ROAD | Semi-Detached | Freehold | 4,042 | Land | 1,707 | 6,900,000 |
29 Jan 2021 | 25 | WOODLANDS PARK | XX JALAN GELEGAR | Semi-Detached | Freehold | 4,259 | Land | 819 | 3,488,000 |
29 Jan 2021 | 14 | N.A. | XX LORONG MELAYU | Semi-Detached | Freehold | 2,456 | Land | 1,657 | 4,070,000 |
29 Jan 2021 | 18 | PASIR RIS BEACH PARK | XX PASIR RIS AVENUE | Semi-Detached | 999 yrs FROM 1874 | 4,007 | Land | 1,073 | 4,300,000 |
28 Jan 2021 | 28 | SELETAR HILLS ESTATE | XX JALAN KETUMBIT | Semi-Detached | 999 yrs FROM 1879 | 3,324 | Land | 1,371 | 4,558,000 |
28 Jan 2021 | 21 | CLEMENTI GREEN | XX CLEMENTI CRESCENT | Semi-Detached | Freehold | 4,140 | Land | 1,063 | 4,400,000 |
28 Jan 2021 | 16 | N.A. | XX UPPER BEDOK ROAD | Semi-Detached | Freehold | 3,467 | Land | 874 | 3,030,000 |
28 Jan 2021 | 19 | VILLA PONDER ROSA | XX LORONG ONG LYE | Semi-Detached | Freehold | 3,413 | Land | 1,137 | 3,880,000 |
28 Jan 2021 | 14 | N.A. | XX JALAN KECHOT | Semi-Detached | Freehold | 3,306 | Land | 1,150 | 3,800,000 |
28 Jan 2021 | 18 | PASIR RIS BEACH PARK | XX PASIR RIS AVENUE | Semi-Detached | 99 yrs FROM 1978 | 3,030 | Land | 719 | 2,180,000 |
26 Jan 2021 | 16 | N.A. | XX LUCKY HEIGHTS | Semi-Detached | Freehold | 3,322 | Land | 1,204 | 4,000,000 |
26 Jan 2021 | 10 | N.A. | XX QUEEN'S ROAD | Semi-Detached | Freehold | 2,474 | Land | 2,231 | 5,518,000 |
26 Jan 2021 | 26 | POETS VILLAS | XX TAGORE AVENUE | Semi-Detached | 99 yrs FROM 2010 | 3,251 | Strata | 612 | 1,988,888 |
26 Jan 2021 | 5 | FABER HILLS | XX FABER DRIVE | Semi-Detached | Freehold | 4,757 | Land | 1,104 | 5,250,000 |
26 Jan 2021 | 10 | HOLLAND GROVE | XX HOLLAND GROVE VIEW | Semi-Detached | 99 yrs FROM 1994 | 2,658 | Land | 1,046 | 2,780,000 |
26 Jan 2021 | 15 | SEAVIEW PARK | XX MOUNTBATTEN ROAD | Semi-Detached | Freehold | 2,840 | Land | 2,176 | 6,180,000 |
25 Jan 2021 | 16 | N.A. | XX WILTSHIRE ROAD | Semi-Detached | Freehold | 4,816 | Land | 1,640 | 7,900,000 |
22 Jan 2021 | 11 | N.A. | XX TAN SIM BOH ROAD | Semi-Detached | Freehold | 2,998 | Land | 1,835 | 5,500,000 |
22 Jan 2021 | 16 | EAST VIEW GARDEN | XX JALAN KUANG | Semi-Detached | Freehold | 3,813 | Land | 1,264 | 4,818,000 |
22 Jan 2021 | 16 | N.A. | XX JALAN POKOK SERUNAI | Semi-Detached | Freehold | 3,671 | Land | 1,144 | 4,200,000 |
22 Jan 2021 | 28 | N.A. | XX GERALD CRESCENT | Semi-Detached | Freehold | 3,193 | Land | 983 | 3,138,000 |
21 Jan 2021 | 10 | ELEVEN @ HOLLAND | 11 HOLLAND LINK #XX-XX | Semi-Detached | 99 yrs FROM 2010 | 3,735 | Strata | 736 | 2,750,000 |
21 Jan 2021 | 15 | N.A. | XX CEYLON ROAD | Semi-Detached | Freehold | 3,914 | Land | 1,451 | 5,680,000 |
20 Jan 2021 | 21 | HOCK SENG PARK | XX JALAN JAMBU AYER | Semi-Detached | Freehold | 3,087 | Land | 1,296 | 4,000,000 |
20 Jan 2021 | 21 | N.A. | XX JALAN JAMBU BATU | Semi-Detached | Freehold | 3,094 | Land | 1,577 | 4,880,000 |
19 Jan 2021 | 28 | LUXUS HILLS | XX SELETAR GREEN AVENUE | Semi-Detached | 999 yrs FROM 1879 | 2,218 | Land | 1,888 | 4,188,000 |
19 Jan 2021 | 16 | N.A. | XX SENNETT AVENUE | Semi-Detached | Freehold | 4,013 | Land | 1,184 | 4,750,000 |
19 Jan 2021 | 13 | SENNETT ESTATE | XX WAN THO AVENUE | Semi-Detached | Freehold | 2,814 | Land | 1,208 | 3,400,000 |
18 Jan 2021 | 5 | FABER HILLS | XX FABER GREEN | Semi-Detached | Freehold | 4,643 | Land | 1,314 | 6,100,000 |
18 Jan 2021 | 10 | N.A. | XX HOLLAND ROAD | Semi-Detached | 999 yrs FROM 1877 | 2,727 | Land | 1,797 | 4,900,000 |
18 Jan 2021 | 10 | MCMAHON PARK | XX JALAN ISTIMEWA | Semi-Detached | 999 yrs FROM 1877 | 3,739 | Land | 1,711 | 6,400,000 |
18 Jan 2021 | 23 | GREEN HILL ESTATE | XX JALAN SUASA | Semi-Detached | 999 yrs FROM 1882 | 3,971 | Land | 1,055 | 4,188,800 |
15 Jan 2021 | 11 | N.A. | XX GREENWOOD AVENUE | Semi-Detached | Freehold | 3,448 | Land | 1,740 | 6,000,000 |
15 Jan 2021 | 11 | N.A. | XX TREVOSE CRESCENT | Semi-Detached | Freehold | 7,624 | Land | 1,574 | 12,000,000 |
15 Jan 2021 | 13 | N.A. | XX JALAN BELANGKAS | Semi-Detached | Freehold | 4,136 | Land | 1,209 | 5,000,000 |
15 Jan 2021 | 22 | THE WOODS | XX WESTWOOD AVENUE | Semi-Detached | 99 yrs FROM 2010 | 4,456 | Strata | 516 | 2,300,000 |
14 Jan 2021 | 15 | OPERA ESTATE | XX FIDELIO STREET | Semi-Detached | Freehold | 3,961 | Land | 1,762 | 6,980,000 |
13 Jan 2021 | 16 | KEW VALE | XX KEW HEIGHTS | Semi-Detached | 99 yrs FROM 1994 | 2,401 | Land | 965 | 2,318,000 |
13 Jan 2021 | 11 | N.A. | XX VANDA AVENUE | Semi-Detached | Freehold | 3,613 | Land | 2,518 | 9,100,000 |
13 Jan 2021 | 21 | N.A. | XX LORONG PISANG UDANG | Semi-Detached | Freehold | 3,238 | Land | 1,263 | 4,088,800 |
12 Jan 2021 | 10 | N.A. | XX DUCHESS AVENUE | Semi-Detached | Freehold | 4,195 | Land | 1,521 | 6,380,000 |
12 Jan 2021 | 10 | N.A. | XX MING TECK PARK | Semi-Detached | 999 yrs FROM 1876 | 3,321 | Land | 1,530 | 5,080,000 |
12 Jan 2021 | 20 | N.A. | XX THOMSON GREEN | Semi-Detached | Freehold | 3,590 | Land | 1,184 | 4,250,000 |
11 Jan 2021 | 28 | SELETAR HILLS ESTATE | XX JALAN SINDOR | Semi-Detached | Freehold | 2,790 | Land | 1,362 | 3,800,000 |
11 Jan 2021 | 10 | N.A. | XX LENGKOK MERAK | Semi-Detached | Freehold | 3,622 | Land | 1,905 | 6,900,000 |
8 Jan 2021 | 28 | D' KENARIS | XX JALAN BANGAU | Semi-Detached | 999 yrs FROM 1879 | 2,301 | Land | 1,356 | 3,120,000 |
8 Jan 2021 | 21 | N.A. | XX YUK TONG AVENUE | Semi-Detached | Freehold | 2,559 | Land | 1,173 | 3,000,000 |
8 Jan 2021 | 19 | N.A. | XX AROOZOO AVENUE | Semi-Detached | Freehold | 3,602 | Land | 1,188 | 4,280,000 |
8 Jan 2021 | 10 | N.A. | XX HOLLAND GROVE VIEW | Semi-Detached | 99 yrs FROM 1994 | 3,014 | Land | 1,001 | 3,018,000 |
8 Jan 2021 | 10 | N.A. | XX GROVE DRIVE | Semi-Detached | Freehold | 4,170 | Land | 1,362 | 5,680,000 |
8 Jan 2021 | 17 | N.A. | XX TANAH MERAH BESAR LANE | Semi-Detached | Freehold | 2,188 | Land | 1,128 | 2,468,000 |
8 Jan 2021 | 14 | N.A. | XX JALAN KEMBANGAN | Semi-Detached | Freehold | 2,492 | Land | 1,304 | 3,250,000 |
8 Jan 2021 | 16 | EAST VIEW GARDEN | XX UPPER CHANGI ROAD EAST | Semi-Detached | 99 yrs FROM 1965 | 3,969 | Land | 355 | 1,408,888 |
8 Jan 2021 | 10 | SHAMROCK PARK | XX NAMLY GARDEN | Semi-Detached | Freehold | 3,079 | Land | 1,949 | 6,000,000 |
8 Jan 2021 | 19 | VERDANA VILLAS | XX GRACE WALK | Semi-Detached | Freehold | 4,402 | Strata | 670 | 2,950,000 |
7 Jan 2021 | 11 | HILLCREST PARK | XX GREENMEAD AVENUE | Semi-Detached | Freehold | 3,188 | Land | 2,039 | 6,500,000 |
7 Jan 2021 | 23 | MICHAELS' RESIDENCES | XX ALMOND AVENUE | Semi-Detached | 99 yrs FROM 2012 | 2,214 | Land | 1,364 | 3,020,000 |
7 Jan 2021 | 15 | N.A. | XX TAY LIAN TECK ROAD | Semi-Detached | Freehold | 4,768 | Land | 919 | 4,380,000 |
7 Jan 2021 | 16 | WEI MIN GARDEN | XX JALAN NIPAH | Semi-Detached | Freehold | 4,640 | Land | 1,121 | 5,200,000 |
7 Jan 2021 | 19 | PARRYVILLE | XX POH HUAT DRIVE | Semi-Detached | 999 yrs FROM 1883 | 4,930 | Land | 933 | 4,600,000 |
6 Jan 2021 | 26 | THE COUNTRYSIDE | XX COUNTRYSIDE ROAD | Semi-Detached | Freehold | 3,422 | Land | 1,000 | 3,422,000 |
6 Jan 2021 | 26 | DALLA VALE | XX SPRINGLEAF AVENUE | Semi-Detached | Freehold | 3,261 | Strata | 675 | 2,200,000 |
6 Jan 2021 | 16 | N.A. | XX JALAN HAJIJAH | Semi-Detached | Freehold | 4,463 | Land | 1,165 | 5,200,000 |
4 Jan 2021 | 16 | EAST VIEW GARDEN | XX JALAN PERGAM | Semi-Detached | 99 yrs FROM 1965 | 3,974 | Land | 335 | 1,330,000 |
4 Jan 2021 | 15 | SEAVIEW PARK | XX JALAN SEDAP | Semi-Detached | Freehold | 3,392 | Land | 1,828 | 6,200,000 |
4 Jan 2021 | 13 | N.A. | XX JALAN MELATI | Semi-Detached | Freehold | 3,854 | Land | 947 | 3,650,000 |
4 Jan 2021 | 19 | BOUTIQUE @ KOVAN | XX LOWLAND ROAD | Semi-Detached | Freehold | 4,506 | Land | 1,047 | 4,718,000 |
4 Jan 2021 | 10 | MCMAHON PARK | XX JALAN ISTIMEWA | Semi-Detached | 999 yrs FROM 1877 | 3,523 | Land | 1,703 | 6,000,000 |
4 Jan 2021 | 20 | YEW LIAN PARK | XX TAMAN PERMATA | Semi-Detached | Freehold | 3,145 | Land | 1,431 | 4,500,000 |
31 Dec 2020 | 15 | N.A. | XX ENBLOC LORONG N TELOK KURAU | Semi-Detached | Freehold | 18,508 | Land | 1,275 | 23,600,000 |
31 Dec 2020 | 26 | SPRINGLEAF GARDEN | XX SPRINGLEAF GARDEN | Semi-Detached | Freehold | 3,536 | Land | 962 | 3,400,000 |
30 Dec 2020 | 27 | N.A. | XX KERONG LANE | Semi-Detached | 99 yrs FROM 2008 | 2,521 | Land | 750 | 1,890,000 |
30 Dec 2020 | 23 | THE HILLOFT | XX JALAN DERMAWAN | Semi-Detached | 999 yrs FROM 1885 | 5,253 | Strata | 484 | 2,540,000 |
30 Dec 2020 | 21 | N.A. | XX YUK TONG AVENUE | Semi-Detached | Freehold | 2,305 | Land | 1,584 | 3,650,000 |
30 Dec 2020 | 19 | PARKWOOD COLLECTION | XX LORONG 1 REALTY PARK | Semi-Detached | 99 yrs FROM 2017 | 4,510 | Strata | 737 | 3,322,000 |
30 Dec 2020 | 15 | FRANKEL ESTATE | XX DUNBAR WALK | Semi-Detached | Freehold | 4,382 | Land | 1,461 | 6,400,000 |
30 Dec 2020 | 16 | N.A. | XX JALAN HAJI SALAM | Semi-Detached | Freehold | 2,842 | Land | 1,267 | 3,600,000 |
30 Dec 2020 | 20 | ISLAND COUNTRY VILLAS | XX OLD UPPER THOMSON ROAD | Semi-Detached | 99 yrs FROM 1995 | 2,253 | Land | 905 | 2,040,000 |
30 Dec 2020 | 11 | UNIVERSITY PARK | XX UNIVERSITY WALK | Semi-Detached | 99 yrs FROM 1994 | 2,457 | Land | 1,172 | 2,880,000 |
29 Dec 2020 | 16 | N.A. | XX JALAN PERGAM | Semi-Detached | Freehold | 3,633 | Land | 933 | 3,390,000 |
29 Dec 2020 | 10 | N.A. | XX JALAN KELAWAR | Semi-Detached | Freehold | 3,100 | Land | 2,351 | 7,288,000 |
29 Dec 2020 | 10 | ILLOURA | 861 OLD HOLLAND ROAD #XX-XX | Semi-Detached | Freehold | 4,176 | Strata | 1,054 | 4,400,000 |
29 Dec 2020 | 21 | N.A. | XX JALAN SELANTING | Semi-Detached | Freehold | 4,704 | Land | 1,244 | 5,850,000 |
28 Dec 2020 | 28 | SELETAR HILLS ESTATE | XX JALAN LEBAT DAUN | Semi-Detached | Freehold | 3,424 | Land | 973 | 3,330,000 |
28 Dec 2020 | 19 | N.A. | XX BOUNDARY ROAD | Semi-Detached | Freehold | 4,370 | Land | 785 | 3,430,000 |
28 Dec 2020 | 15 | N.A. | XX MEYER ROAD | Semi-Detached | Freehold | 4,067 | Land | 1,598 | 6,500,000 |
23 Dec 2020 | 19 | N.A. | XX LIM TECK BOO ROAD | Semi-Detached | Freehold | 3,884 | Land | 1,019 | 3,958,000 |
23 Dec 2020 | 20 | SHANGRI-LA PARK | XX SHANGRI-LA CLOSE | Semi-Detached | Freehold | 3,295 | Land | 1,442 | 4,750,000 |
23 Dec 2020 | 16 | N.A. | XX LUCKY VIEW | Semi-Detached | Freehold | 3,322 | Land | 1,272 | 4,225,000 |
23 Dec 2020 | 26 | SPRINGLEAF GARDEN | XX SPRINGLEAF RISE | Semi-Detached | Freehold | 4,014 | Land | 934 | 3,750,000 |
23 Dec 2020 | 19 | VERDANA VILLAS | XX GRACE WALK | Semi-Detached | Freehold | 4,359 | Strata | 665 | 2,900,000 |
23 Dec 2020 | 20 | LAUW & SONS GARDEN | XX CLOVER AVENUE | Semi-Detached | Freehold | 3,573 | Land | 1,484 | 5,300,000 |
23 Dec 2020 | 10 | N.A. | XX NAMLY DRIVE | Semi-Detached | Freehold | 4,420 | Land | 1,561 | 6,900,000 |
22 Dec 2020 | 28 | CACTUS BLOOM | XX CACTUS ROAD | Semi-Detached | Freehold | 2,263 | Land | 1,193 | 2,700,000 |
22 Dec 2020 | 27 | N.A. | XX WAK HASSAN DRIVE | Semi-Detached | 99 yrs FROM 2008 | 2,155 | Land | 974 | 2,100,000 |
22 Dec 2020 | 23 | BURGUNDY HILL | XX BURGUNDY CRESCENT | Semi-Detached | 99 yrs FROM 1995 | 2,935 | Land | 749 | 2,200,000 |
21 Dec 2020 | 10 | N.A. | XX JALAN ISTIMEWA | Semi-Detached | 999 yrs FROM 1877 | 3,548 | Land | 1,494 | 5,300,000 |
21 Dec 2020 | 19 | N.A. | XX JALAN SONGKET | Semi-Detached | Freehold | 4,737 | Land | 1,034 | 4,900,000 |
21 Dec 2020 | 16 | COASTAL VILLAS | XX UPPER EAST COAST ROAD | Semi-Detached | Freehold | 5,666 | Land | 903 | 5,119,000 |
21 Dec 2020 | 15 | N.A. | XX LORONG SIGLAP | Semi-Detached | Freehold | 1,961 | Land | 1,489 | 2,920,000 |
21 Dec 2020 | 19 | N.A. | XX BOUNDARY ROAD | Semi-Detached | Freehold | 3,451 | Land | 898 | 3,100,000 |
21 Dec 2020 | 25 | WOODLANDS PARK | XX JALAN JENDELA | Semi-Detached | Freehold | 3,802 | Land | 942 | 3,580,000 |
19 Dec 2020 | 10 | N.A. | XX JALAN KEBAYA | Semi-Detached | Freehold | 4,114 | Land | 1,894 | 7,792,000 |
18 Dec 2020 | 10 | VICTORIA PARK VILLAS | XX VICTORIA PARK GROVE | Semi-Detached | 99 yrs FROM 2013 | 2,221 | Land | 2,276 | 5,053,888 |
18 Dec 2020 | 15 | FRANKEL ESTATE | XX SIGLAP AVENUE | Semi-Detached | Freehold | 4,904 | Land | 1,056 | 5,180,000 |
18 Dec 2020 | 23 | HILLVIEW GARDEN ESTATE | XX CHU YEN STREET | Semi-Detached | 999 yrs FROM 1885 | 3,311 | Land | 1,148 | 3,800,000 |
18 Dec 2020 | 19 | SERANGOON GARDEN ESTATE | XX HUDDINGTON AVENUE | Semi-Detached | 999 yrs FROM 1954 | 2,160 | Land | 1,817 | 3,925,000 |
18 Dec 2020 | 15 | FRANKEL ESTATE | XX FRANKEL AVENUE | Semi-Detached | Freehold | 3,281 | Land | 1,265 | 4,150,000 |
18 Dec 2020 | 11 | ORCHID VILLAGE | XX VANDA ROAD | Semi-Detached | Freehold | 3,651 | Land | 1,671 | 6,100,000 |
17 Dec 2020 | 10 | SHAMROCK PARK | XX NAMLY GARDEN | Semi-Detached | Freehold | 3,184 | Land | 1,775 | 5,650,000 |
17 Dec 2020 | 16 | N.A. | XX SENNETT LANE | Semi-Detached | Freehold | 2,274 | Land | 1,715 | 3,900,000 |
16 Dec 2020 | 19 | SERANGOON GARDEN ESTATE | XX BROCKHAMPTON DRIVE | Semi-Detached | 999 yrs FROM 1955 | 2,796 | Land | 1,091 | 3,050,000 |
16 Dec 2020 | 10 | N.A. | XX GREENLEAF AVENUE | Semi-Detached | Freehold | 5,425 | Land | 1,475 | 8,000,000 |
16 Dec 2020 | 16 | N.A. | XX JALAN CHEMPAKA PUTEH | Semi-Detached | 70 yrs FROM 1964 | 3,472 | Land | 144 | 500,000 |
15 Dec 2020 | 19 | N.A. | XX JALAN SONGKET | Semi-Detached | Freehold | 3,625 | Land | 1,051 | 3,810,000 |
15 Dec 2020 | 28 | LUXUS HILLS | XX SELETAR GREEN AVENUE | Semi-Detached | 999 yrs FROM 1879 | 2,988 | Land | 1,479 | 4,420,000 |
15 Dec 2020 | 11 | N.A. | XX BUCKLEY ROAD | Semi-Detached | Freehold | 5,852 | Land | 1,487 | 8,700,000 |
14 Dec 2020 | 20 | GOLDEN HILL ESTATE | XX MEI HWAN DRIVE | Semi-Detached | Freehold | 3,601 | Land | 1,191 | 4,288,000 |
14 Dec 2020 | 19 | PARKWOOD COLLECTION | XX LORONG 1 REALTY PARK | Semi-Detached | 99 yrs FROM 2017 | 4,510 | Strata | 738 | 3,328,000 |
14 Dec 2020 | 19 | SERANGOON GARDEN ESTATE | XX CARISBROOKE GROVE | Semi-Detached | 999 yrs FROM 1955 | 3,199 | Land | 1,032 | 3,300,000 |
11 Dec 2020 | 15 | N.A. | XX LORONG ABU TALIB | Semi-Detached | Freehold | 4,376 | Land | 1,303 | 5,700,000 |
11 Dec 2020 | 23 | N.A. | XX JALAN EMAS URAI | Semi-Detached | 999 yrs FROM 1882 | 4,120 | Land | 978 | 4,030,338 |
11 Dec 2020 | 20 | SEMBAWANG HILLS ESTATE | XX JALAN CHENGAM | Semi-Detached | Freehold | 2,631 | Land | 1,387 | 3,650,000 |
11 Dec 2020 | 15 | SEAVIEW PARK | XX JALAN SEAVIEW | Semi-Detached | Freehold | 3,399 | Land | 1,859 | 6,320,000 |
11 Dec 2020 | 27 | SEMBAWANG SPRINGS ESTATE | XX JALAN SHAER | Semi-Detached | Freehold | 2,528 | Land | 1,117 | 2,825,000 |
11 Dec 2020 | 20 | ISLAND COUNTRY VILLAS | XX OLD UPPER THOMSON ROAD | Semi-Detached | 99 yrs FROM 1995 | 2,484 | Land | 906 | 2,250,000 |
11 Dec 2020 | 23 | BURGUNDY HILL | XX BURGUNDY DRIVE | Semi-Detached | 99 yrs FROM 1995 | 2,593 | Land | 875 | 2,268,000 |
11 Dec 2020 | 19 | PARKWOOD COLLECTION | XX LORONG 1 REALTY PARK | Semi-Detached | 99 yrs FROM 2017 | 4,865 | Strata | 651 | 3,168,000 |
11 Dec 2020 | 19 | PARKWOOD COLLECTION | XX LORONG 1 REALTY PARK | Semi-Detached | 99 yrs FROM 2017 | 4,510 | Strata | 756 | 3,410,000 |
10 Dec 2020 | 15 | FRANKEL ESTATE | XX DUNBAR WALK | Semi-Detached | Freehold | 4,053 | Land | 1,796 | 7,280,000 |
10 Dec 2020 | 20 | ADELPHI PARK ESTATE | XX GARDENIA ROAD | Semi-Detached | Freehold | 2,414 | Land | 1,760 | 4,250,000 |
10 Dec 2020 | 19 | VERDANA VILLAS | XX GRACE WALK | Semi-Detached | Freehold | 4,596 | Strata | 633 | 2,908,000 |
10 Dec 2020 | 16 | N.A. | XX JALAN CHEMPAKA PUTEH | Semi-Detached | 70 yrs FROM 1964 | 3,319 | Land | 157 | 520,000 |
10 Dec 2020 | 19 | N.A. | XX LORONG ONG LYE | Semi-Detached | Freehold | 4,538 | Land | 1,036 | 4,700,000 |
9 Dec 2020 | 21 | N.A. | XX ENG KONG GARDEN | Semi-Detached | Freehold | 3,810 | Land | 1,123 | 4,280,000 |
9 Dec 2020 | 28 | SELETAR HILLS ESTATE | XX JALAN BANGAU | Semi-Detached | 999 yrs FROM 1879 | 3,786 | Land | 951 | 3,600,000 |
8 Dec 2020 | 16 | N.A. | XX JALAN KUANG | Semi-Detached | Freehold | 3,813 | Land | 787 | 3,000,000 |
7 Dec 2020 | 16 | N.A. | XX JALAN PERGAM | Semi-Detached | 99 yrs FROM 1965 | 3,974 | Land | 302 | 1,200,000 |
7 Dec 2020 | 20 | WELLINGTON PARK | XX ELLINGTON SQUARE | Semi-Detached | Freehold | 3,225 | Land | 1,336 | 4,308,000 |
4 Dec 2020 | 21 | CLEMENTI GREEN | XX CLEMENTI CRESCENT | Semi-Detached | Freehold | 4,100 | Land | 1,098 | 4,500,000 |
4 Dec 2020 | 20 | HAPPY ESTATE | XX THOMSON HEIGHTS | Semi-Detached | Freehold | 3,398 | Land | 1,074 | 3,650,000 |
4 Dec 2020 | 19 | SERANGOON GARDEN ESTATE | XX PORTCHESTER AVENUE | Semi-Detached | 999 yrs FROM 1954 | 4,176 | Land | 982 | 4,100,000 |
4 Dec 2020 | 19 | SERANGOON GARDEN ESTATE | XX BERWICK DRIVE | Semi-Detached | 999 yrs FROM 1955 | 2,650 | Land | 1,818 | 4,818,000 |
3 Dec 2020 | 21 | HONG KONG PARK | XX HUA GUAN AVENUE | Semi-Detached | 999 yrs FROM 1879 | 3,323 | Land | 1,851 | 6,150,000 |
3 Dec 2020 | 16 | N.A. | XX JALAN LIMAU PURUT | Semi-Detached | 999 yrs FROM 1878 | 3,486 | Land | 990 | 3,450,000 |
3 Dec 2020 | 16 | N.A. | XX LUCKY RISE | Semi-Detached | Freehold | 3,243 | Land | 1,233 | 4,000,000 |
3 Dec 2020 | 19 | SERANGOON GARDEN ESTATE | XX SERANGOON GARDEN WAY | Semi-Detached | 999 yrs FROM 1879 | 2,976 | Land | 1,098 | 3,268,000 |
3 Dec 2020 | 28 | SELETAR HILLS ESTATE | XX JALAN JARAK | Semi-Detached | 999 yrs FROM 1879 | 3,721 | Land | 1,424 | 5,300,000 |
3 Dec 2020 | 20 | MING PARK | XX JALAN BINCHANG | Semi-Detached | Freehold | 3,530 | Land | 1,672 | 5,900,000 |
3 Dec 2020 | 21 | CHENG SOON GARDEN | XX KISMIS AVENUE | Semi-Detached | Freehold | 3,847 | Land | 1,287 | 4,950,000 |
2 Dec 2020 | 15 | N.A. | XX LORONG K TELOK KURAU | Semi-Detached | Freehold | 7,793 | Land | 539 | 4,200,000 |
2 Dec 2020 | 28 | SELETAR HILLS ESTATE | XX SELETAR HILLS DRIVE | Semi-Detached | 999 yrs FROM 1879 | 3,312 | Land | 1,268 | 4,200,000 |
1 Dec 2020 | 17 | VICTORY VILLE | XX TOH DRIVE | Semi-Detached | Freehold | 3,552 | Strata | 628 | 2,230,000 |
1 Dec 2020 | 17 | N.A. | XX JALAN KELEMPONG | Semi-Detached | Freehold | 3,327 | Land | 833 | 2,770,000 |
