Latest Sale Transactions
Postal District
Unit numbers are not disclosed.
Subscribe now to see every bit of information! |
Semi-Detached House
Note: Transactions in the last 6 month
Source: URA, https://www.squarefoot.com.sg
Date | District | Project Name | Address | Property Type |
Tenure | Area (sq ft) |
Type of Area |
Price ($psf) |
Price ($) |
---|---|---|---|---|---|---|---|---|---|
17 Jan 2023 | 15 | N.A. | XX JOO CHIAT PLACE | Semi-Detached | Freehold | 6,538 | Land | 1,086 | 7,100,000 |
16 Jan 2023 | 19 | CHARLTON PARK | XX JALAN SONGKET | Semi-Detached | Freehold | 3,595 | Land | 1,391 | 5,000,000 |
11 Jan 2023 | 11 | N.A. | XX LORNIE WALK | Semi-Detached | Freehold | 3,239 | Land | 1,815 | 5,880,000 |
9 Jan 2023 | 10 | CHIP HOCK GARDENS | XX JALAN HAROM SETANGKAI | Semi-Detached | Freehold | 3,148 | Land | 3,335 | 10,500,000 |
5 Jan 2023 | 14 | N.A. | XX CHANGI ROAD | Semi-Detached | Freehold | 2,455 | Land | 1,588 | 3,900,000 |
5 Jan 2023 | 19 | TAI KENG GARDENS | XX JALAN LOKAM | Semi-Detached | Freehold | 3,595 | Land | 1,190 | 4,280,000 |
5 Jan 2023 | 15 | SEA VIEW PARK | XX JALAN SEAVIEW | Semi-Detached | Freehold | 3,399 | Land | 1,868 | 6,350,000 |
4 Jan 2023 | 27 | SEMBAWANG STRAITS ESTATE | XX JALAN GAPIS | Semi-Detached | Freehold | 1,690 | Land | 1,479 | 2,500,000 |
4 Jan 2023 | 10 | KINGSVILLE | XX KING'S DRIVE | Semi-Detached | 102 yrs FROM 1996 | 3,412 | Land | 1,392 | 4,750,000 |
3 Jan 2023 | 15 | FRANKEL ESTATE | XX FRANKEL AVENUE | Semi-Detached | Freehold | 3,962 | Land | 1,707 | 6,765,000 |
3 Jan 2023 | 11 | N.A. | XX PADANG CHANCERY | Semi-Detached | Freehold | 5,346 | Land | 2,357 | 12,600,000 |
3 Jan 2023 | 10 | PALMS @ SIXTH AVENUE | XX SIXTH AVENUE | Semi-Detached | Freehold | 4,521 | Strata | 1,095 | 4,950,000 |
30 Dec 2022 | 15 | N.A. | XX MEYER ROAD | Semi-Detached | Freehold | 3,430 | Land | 2,186 | 7,500,000 |
30 Dec 2022 | 20 | THOMSON GARDEN ESTATE | XX JALAN ISNIN | Semi-Detached | Freehold | 2,138 | Land | 3,017 | 6,450,000 |
29 Dec 2022 | 17 | BUKIT LOYANG ESTATE | XX JALAN BATALONG EAST | Semi-Detached | Freehold | 3,322 | Land | 1,084 | 3,600,000 |
29 Dec 2022 | 23 | MICHAELS' RESIDENCES | XX ALMOND STREET | Semi-Detached | 99 yrs FROM 2012 | 2,941 | Land | 1,394 | 4,100,000 |
29 Dec 2022 | 28 | N.A. | XX JALAN BANGAU | Semi-Detached | 999 yrs FROM 1879 | 3,120 | Land | 1,458 | 4,550,000 |
28 Dec 2022 | 16 | N.A. | XX UPPER CHANGI ROAD | Semi-Detached | Freehold | 2,916 | Land | 1,423 | 4,150,000 |
27 Dec 2022 | 28 | SELETAR HILLS ESTATE | XX JALAN LEBAT DAUN | Semi-Detached | Freehold | 3,413 | Land | 1,143 | 3,900,000 |
23 Dec 2022 | 19 | N.A. | XX VALLEY ROAD | Semi-Detached | Freehold | 3,704 | Land | 1,134 | 4,200,000 |
23 Dec 2022 | 15 | N.A. | XX RINGWOOD ROAD | Semi-Detached | Freehold | 4,988 | Land | 2,293 | 11,438,000 |
22 Dec 2022 | 13 | N.A. | XX JALAN RAYA | Semi-Detached | Freehold | 4,325 | Land | 1,156 | 5,000,000 |
21 Dec 2022 | 16 | N.A. | XX JALAN KATHI | Semi-Detached | Freehold | 3,423 | Land | 1,285 | 4,400,000 |
19 Dec 2022 | 27 | SEMBAWANG SPRINGS ESTATE | XX JALAN CHERPEN | Semi-Detached | Freehold | 3,637 | Land | 1,636 | 5,950,000 |
15 Dec 2022 | 16 | N.A. | XX JALAN CHEMPAKA KUNING | Semi-Detached | 70 yrs FROM 1964 | 3,032 | Land | 257 | 780,000 |
13 Dec 2022 | 19 | BARTLEY VILLAS | XX HOW SUN WALK | Semi-Detached | 99 yrs FROM 1993 | 3,018 | Land | 928 | 2,800,000 |
13 Dec 2022 | 14 | KEMBANGAN ESTATE | XX LORONG SARINA | Semi-Detached | Freehold | 2,321 | Land | 1,659 | 3,850,000 |
10 Dec 2022 | 28 | POLLEN COLLECTION | XX POLLEN VIEW | Semi-Detached | 99 yrs FROM 2019 | 2,239 | Land | 1,826 | 4,088,000 |
9 Dec 2022 | 19 | SERANGOON GARDEN ESTATE | XX BLANDFORD DRIVE | Semi-Detached | 999 yrs FROM 1955 | 2,800 | Land | 1,846 | 5,168,000 |
9 Dec 2022 | 19 | N.A. | XX CHUAN PLACE | Semi-Detached | 99 yrs FROM 1997 | 2,411 | Land | 1,394 | 3,360,000 |
9 Dec 2022 | 19 | CHUAN GREEN | XX CHUAN PLACE | Semi-Detached | 99 yrs FROM 1997 | 6,203 | Land | 830 | 5,150,000 |
8 Dec 2022 | 21 | CHENG SOON GARDEN | XX KISMIS AVENUE | Semi-Detached | Freehold | 3,916 | Land | 1,462 | 5,725,000 |
6 Dec 2022 | 23 | PHOENIX HEIGHTS | XX PHOENIX GARDEN | Semi-Detached | Freehold | 4,291 | Land | 1,200 | 5,150,000 |
5 Dec 2022 | 28 | BELGRAVIA PARK | XX SELETAR TERRACE | Semi-Detached | Freehold | 3,858 | Land | 1,395 | 5,380,000 |
5 Dec 2022 | 10 | N.A. | XX STEVENS DRIVE | Semi-Detached | Freehold | 5,150 | Land | 1,680 | 8,650,000 |
5 Dec 2022 | 11 | MONTCLAIR @ WHITLEY | 121B WHITLEY ROAD #XX-XX | Semi-Detached | Freehold | 4,026 | Strata | 984 | 3,960,000 |
5 Dec 2022 | 25 | WOODLANDS PARK | XX JALAN BUMBONG | Semi-Detached | Freehold | 8,287 | Land | 965 | 8,000,000 |
2 Dec 2022 | 19 | SERANGOON GARDEN ESTATE | XX BORTHWICK DRIVE | Semi-Detached | 999 yrs FROM 1955 | 2,800 | Land | 1,997 | 5,590,000 |
2 Dec 2022 | 28 | VILLA BEGONIA | XX BEGONIA WALK | Semi-Detached | 99 yrs FROM 1994 | 2,287 | Land | 1,268 | 2,900,000 |
1 Dec 2022 | 13 | SERANGOON PARK | XX JALAN GIRANG | Semi-Detached | Freehold | 3,363 | Land | 1,933 | 6,500,000 |
30 Nov 2022 | 26 | SPRINGLEAF GARDEN | XX SPRINGLEAF HEIGHT | Semi-Detached | Freehold | 3,552 | Land | 1,830 | 6,500,000 |
30 Nov 2022 | 19 | N.A. | XX AH SOO GARDEN | Semi-Detached | Freehold | 2,887 | Land | 1,344 | 3,880,000 |
30 Nov 2022 | 15 | FRANKEL ESTATE | XX SIGLAP ROAD | Semi-Detached | Freehold | 2,313 | Land | 2,075 | 4,800,000 |
29 Nov 2022 | 15 | SEAVIEW PARK | XX JALAN SEAVIEW | Semi-Detached | Freehold | 3,403 | Land | 2,204 | 7,500,000 |
28 Nov 2022 | 25 | WOODLANDS PARK | XX JALAN BUMBONG | Semi-Detached | Freehold | 4,040 | Land | 946 | 3,820,000 |
28 Nov 2022 | 17 | BENA PARK | XX JALAN BENA | Semi-Detached | Freehold | 4,245 | Land | 1,456 | 6,180,000 |
25 Nov 2022 | 5 | N.A. | XX LORONG SARI | Semi-Detached | Freehold | 2,240 | Land | 2,076 | 4,650,000 |
23 Nov 2022 | 10 | HOLLLAND GROVE PARK | XX JALAN KEBAYA | Semi-Detached | Freehold | 3,537 | Land | 2,064 | 7,300,000 |
23 Nov 2022 | 15 | N.A. | XX LORONG J TELOK KURAU | Semi-Detached | Freehold | 3,395 | Land | 1,444 | 4,900,888 |
18 Nov 2022 | 14 | N.A. | XX SALLIM ROAD | Semi-Detached | Freehold | 3,615 | Land | 1,162 | 4,200,000 |
17 Nov 2022 | 11 | VILLAS @ GILSTEAD | XX GILSTEAD ROAD | Semi-Detached | Freehold | 7,449 | Strata | 629 | 4,688,888 |
15 Nov 2022 | 14 | N.A. | XX LORONG MARZUKI | Semi-Detached | Freehold | 2,366 | Land | 1,860 | 4,400,000 |
15 Nov 2022 | 27 | SPRING WATERS VILLAS | XX JALAN MATA AYER | Semi-Detached | 953 yrs FROM 1931 | 3,518 | Land | 1,842 | 6,480,000 |
14 Nov 2022 | 27 | SEMBAWANG SPRINGS ESTATE | XX JALAN SALANG | Semi-Detached | Freehold | 3,089 | Land | 1,651 | 5,100,000 |
11 Nov 2022 | 23 | FUYONG ESTATE | XX JALAN ASAS | Semi-Detached | 99 yrs FROM 1947 | 2,807 | Land | 374 | 1,050,000 |
11 Nov 2022 | 16 | N.A. | XX KEW WALK | Semi-Detached | 99 yrs FROM 1994 | 2,408 | Land | 1,271 | 3,060,000 |
11 Nov 2022 | 10 | SHAMROCK PARK | XX NAMLY DRIVE | Semi-Detached | 99 yrs FROM 1992 | 3,913 | Land | 984 | 3,850,000 |
10 Nov 2022 | 28 | SARACA GARDENS | XX SARACA VIEW | Semi-Detached | Freehold | 4,249 | Land | 1,643 | 6,980,000 |
10 Nov 2022 | 10 | KIM LIN PARK | XX JALAN ARNAP | Semi-Detached | Freehold | 3,090 | Land | 3,139 | 9,700,000 |
9 Nov 2022 | 19 | SERANGOON GARDEN ESTATE | XX CARISBROOKE GROVE | Semi-Detached | 999 yrs FROM 1955 | 3,200 | Land | 2,187 | 7,000,000 |
9 Nov 2022 | 19 | SERANGOON GARDEN ESTATE | XX CARISBROOKE GROVE | Semi-Detached | 999 yrs FROM 1955 | 3,200 | Land | 2,187 | 7,000,000 |
8 Nov 2022 | 19 | PRINCETON VALE | XX POH HUAT TERRACE | Semi-Detached | 99 yrs FROM 1996 | 2,447 | Land | 1,198 | 2,930,000 |
8 Nov 2022 | 23 | BURGUNDY HILL | XX BURGUNDY CRESCENT | Semi-Detached | 99 yrs FROM 1995 | 2,260 | Land | 1,221 | 2,760,000 |
3 Nov 2022 | 10 | N.A. | XX JALAN AMPANG | Semi-Detached | Freehold | 4,818 | Land | 2,110 | 10,168,000 |
3 Nov 2022 | 15 | N.A. | XX PULASAN ROAD | Semi-Detached | Freehold | 3,045 | Land | 2,036 | 6,200,000 |
2 Nov 2022 | 15 | FRANKEL ESTATE | XX DUNBAR WALK | Semi-Detached | Freehold | 3,973 | Land | 2,190 | 8,700,000 |
2 Nov 2022 | 22 | WESTVILLE | XX WESTWOOD WALK | Semi-Detached | 99 yrs FROM 1994 | 2,153 | Land | 1,106 | 2,380,000 |
30 Oct 2022 | 11 | HILLCREST PARK | XX GREENDALE AVENUE | Semi-Detached | Freehold | 3,268 | Land | 2,815 | 9,200,000 |
29 Oct 2022 | 19 | PARKWOOD COLLECTION | XX LORONG 1 REALTY PARK | Semi-Detached | 99 yrs FROM 2017 | 5,683 | Strata | 776 | 4,412,000 |
28 Oct 2022 | 26 | SPRINGLEAF GARDEN | XX SPRINGLEAF RISE | Semi-Detached | Freehold | 3,552 | Land | 1,182 | 4,200,000 |
28 Oct 2022 | 11 | CAPITOL PARK | XX JALAN UNGGAS | Semi-Detached | Freehold | 4,064 | Land | 2,264 | 9,200,000 |
27 Oct 2022 | 21 | ENG KONG PARK | XX ENG KONG GARDEN | Semi-Detached | Freehold | 3,810 | Land | 2,212 | 8,430,000 |
27 Oct 2022 | 16 | N.A. | XX LUCKY VIEW | Semi-Detached | Freehold | 3,428 | Land | 1,313 | 4,500,000 |
26 Oct 2022 | 16 | N.A. | XX HARVEY AVENUE | Semi-Detached | Freehold | 5,499 | Land | 1,091 | 6,000,000 |
26 Oct 2022 | 19 | PARKWOOD COLLECTION | XX LORONG 1 REALTY PARK | Semi-Detached | 99 yrs FROM 2017 | 6,211 | Strata | 754 | 4,682,000 |
21 Oct 2022 | 28 | SELETAR HILLS ESTATE | XX SELETAR HILLS DRIVE | Semi-Detached | 999 yrs FROM 1879 | 4,517 | Land | 1,056 | 4,768,000 |
20 Oct 2022 | 16 | BEDOK PESARI | XX JALAN GREJA | Semi-Detached | Freehold | 4,182 | Land | 1,339 | 5,600,000 |
19 Oct 2022 | 19 | N.A. | XX JALAN TELITI | Semi-Detached | Freehold | 4,186 | Land | 1,887 | 7,900,000 |
18 Oct 2022 | 21 | TOH TUCK GARDEN | XX TOH TUCK PLACE | Semi-Detached | Freehold | 3,171 | Land | 1,645 | 5,218,000 |
18 Oct 2022 | 19 | PARRY GREEN | XX LIMBOK TERRACE | Semi-Detached | 99 yrs FROM 1996 | 3,446 | Land | 813 | 2,800,000 |
18 Oct 2022 | 28 | SELETAR HILLS ESTATE | XX SELETAR HILLS DRIVE | Semi-Detached | 999 yrs FROM 1879 | 4,003 | Land | 1,076 | 4,308,000 |
17 Oct 2022 | 15 | N.A. | XX BROADRICK CLOSE | Semi-Detached | Freehold | 3,443 | Land | 2,323 | 8,000,000 |
17 Oct 2022 | 27 | SEMBAWANG STRAITS ESTATE | XX JALAN KERAYONG | Semi-Detached | Freehold | 2,286 | Land | 1,287 | 2,941,888 |
17 Oct 2022 | 11 | WATTEN ESTATE | XX WATTEN PARK | Semi-Detached | Freehold | 3,915 | Land | 2,199 | 8,610,000 |
14 Oct 2022 | 23 | MICHAELS' RESIDENCES | XX ALMOND AVENUE | Semi-Detached | 99 yrs FROM 2012 | 2,274 | Land | 1,451 | 3,300,000 |
14 Oct 2022 | 15 | FRANKEL ESTATE | XX EAST COAST ROAD | Semi-Detached | Freehold | 4,027 | Land | 1,329 | 5,350,000 |
13 Oct 2022 | 19 | SERANGOON GARDEN ESTATE | XX HEMSLEY AVENUE | Semi-Detached | 999 yrs FROM 1954 | 3,874 | Land | 1,162 | 4,500,000 |
13 Oct 2022 | 17 | N.A. | XX TOH AVENUE | Semi-Detached | Freehold | 3,156 | Land | 1,378 | 4,350,000 |
11 Oct 2022 | 10 | N.A. | XX CORONATION ROAD WEST | Semi-Detached | Freehold | 4,277 | Land | 2,058 | 8,800,000 |
10 Oct 2022 | 13 | N.A. | XX JALAN BELANGKAS | Semi-Detached | Freehold | 4,162 | Land | 1,165 | 4,850,000 |
10 Oct 2022 | 11 | CAPITOL PARK | XX UNIVERSITY ROAD | Semi-Detached | Freehold | 2,230 | Land | 3,498 | 7,800,000 |
8 Oct 2022 | 19 | PARKWOOD COLLECTION | XX LORONG 1 REALTY PARK | Semi-Detached | 99 yrs FROM 2017 | 4,865 | Strata | 802 | 3,900,000 |
7 Oct 2022 | 22 | WESTWOOD PARK | XX WESTWOOD CRESCENT | Semi-Detached | 99 yrs FROM 1994 | 2,214 | Land | 925 | 2,048,888 |
7 Oct 2022 | 15 | N.A. | XX LORONG K TELOK KURAU | Semi-Detached | Freehold | 3,953 | Land | 1,297 | 5,128,000 |
7 Oct 2022 | 11 | N.A. | XX GENTLE ROAD | Semi-Detached | Freehold | 3,917 | Land | 2,042 | 8,000,000 |
7 Oct 2022 | 15 | SEAVIEW PARK | XX JALAN SEAVIEW | Semi-Detached | Freehold | 3,398 | Land | 1,913 | 6,500,000 |
4 Oct 2022 | 10 | EDEN PARK | XX FIR AVENUE | Semi-Detached | Freehold | 3,215 | Land | 2,286 | 7,350,000 |
4 Oct 2022 | 27 | SEMBAWANG SPRINGS ESTATE | XX JALAN SALANG | Semi-Detached | 999 yrs FROM 1885 | 3,345 | Land | 1,294 | 4,328,000 |
3 Oct 2022 | 19 | N.A. | XX SIMON PLACE | Semi-Detached | Freehold | 4,837 | Land | 1,003 | 4,850,000 |
3 Oct 2022 | 20 | CHOON SING GARDEN | XX JALAN BINCHANG | Semi-Detached | Freehold | 3,722 | Land | 1,773 | 6,600,000 |
3 Oct 2022 | 16 | N.A. | XX LUCKY VIEW | Semi-Detached | Freehold | 3,277 | Land | 1,526 | 5,000,000 |
30 Sep 2022 | 10 | PALMS @ SIXTH AVENUE | XX SIXTH AVENUE | Semi-Detached | Freehold | 4,596 | Strata | 1,125 | 5,168,888 |
30 Sep 2022 | 28 | STRATTON PARK | XX STRATTON ROAD | Semi-Detached | Freehold | 3,436 | Land | 1,164 | 4,000,000 |
30 Sep 2022 | 27 | SEMBAWANG STRAITS ESTATE | XX SEMBAWANG ROAD | Semi-Detached | Freehold | 2,437 | Land | 1,313 | 3,200,000 |
30 Sep 2022 | 26 | POETS VILLAS | XX Tagore Avenue | Semi-Detached | 99 yrs FROM 2010 | 3,251 | Strata | 865 | 2,813,000 |
29 Sep 2022 | 28 | VILLA BEGONIA | XX BEGONIA LANE | Semi-Detached | 99 yrs FROM 1994 | 2,259 | Land | 1,186 | 2,680,000 |
29 Sep 2022 | 19 | SERANGOON GARDEN ESTATE | XX SERANGOON GARDEN WAY | Semi-Detached | 999 yrs FROM 1955 | 2,491 | Land | 2,068 | 5,150,000 |
29 Sep 2022 | 11 | N.A. | XX JALAN NAGA SARI | Semi-Detached | Freehold | 3,659 | Land | 2,249 | 8,228,000 |
29 Sep 2022 | 19 | N.A. | XX PAYA LEBAR CRESCENT | Semi-Detached | Freehold | 2,162 | Land | 1,849 | 3,998,888 |
29 Sep 2022 | 17 | TOH ESTATE | XX TOH CRESCENT | Semi-Detached | Freehold | 3,316 | Land | 1,176 | 3,900,000 |
29 Sep 2022 | 19 | N.A. | XX BRIGHTON AVENUE | Semi-Detached | Freehold | 5,108 | Land | 1,210 | 6,180,000 |
28 Sep 2022 | 27 | SEMBAWANG PARK | XX JALAN LENGKOK SEMBAWANG | Semi-Detached | Freehold | 3,287 | Land | 939 | 3,088,000 |
27 Sep 2022 | 14 | KEMBANGAN ESTATE | XX LORONG MARICAN | Semi-Detached | Freehold | 2,545 | Land | 2,114 | 5,380,000 |
27 Sep 2022 | 20 | THOMSON HILLS ESTATE | XX THOMSON CLOSE | Semi-Detached | Freehold | 3,883 | Land | 1,494 | 5,800,000 |
26 Sep 2022 | 16 | ARCHIPELAGO | XX BEDOK RESERVOIR ROAD | Semi-Detached | 99 yrs FROM 2011 | 4,402 | Strata | 806 | 3,550,000 |
26 Sep 2022 | 16 | SIEW LIM PARK | XX BEDOK LANE | Semi-Detached | Freehold | 5,948 | Land | 1,051 | 6,250,000 |
26 Sep 2022 | 15 | OPERA ESTATE | XX FIDELIO STREET | Semi-Detached | Freehold | 3,423 | Land | 1,344 | 4,600,000 |
26 Sep 2022 | 15 | SEA VIEW PARK | XX JALAN SEAVIEW | Semi-Detached | Freehold | 2,951 | Land | 2,162 | 6,380,000 |
23 Sep 2022 | 14 | KIMNAN PARK | XX Jalan Senyum | Semi-Detached | Freehold | 3,369 | Land | 1,469 | 4,950,000 |
22 Sep 2022 | 10 | HOLLAND GROVE | XX HOLLAND GROVE VIEW | Semi-Detached | 99 yrs FROM 1994 | 2,153 | Land | 1,570 | 3,380,000 |
21 Sep 2022 | 28 | BELGRAVIA VILLAS | XX BELGRAVIA DRIVE | Semi-Detached | Freehold | 3,961 | Strata | 966 | 3,828,000 |
21 Sep 2022 | 19 | SERANGOON GARDEN ESTATE | XX BLANDFORD DRIVE | Semi-Detached | 999 yrs FROM 1955 | 2,800 | Land | 2,222 | 6,220,000 |
21 Sep 2022 | 15 | N.A. | XX CRESCENT ROAD | Semi-Detached | Freehold | 4,249 | Land | 2,024 | 8,600,000 |
21 Sep 2022 | 10 | SHAMROCK PARK | XX NAMLY AVENUE | Semi-Detached | Freehold | 3,154 | Land | 2,499 | 7,880,000 |
19 Sep 2022 | 5 | BREEZEWAYS | XX JALAN MAT JAMBOL | Semi-Detached | Freehold | 3,450 | Land | 1,406 | 4,850,000 |
15 Sep 2022 | 11 | GOLDHILL GARDENS | XX GOLDHILL AVENUE | Semi-Detached | Freehold | 2,731 | Land | 2,380 | 6,500,000 |
15 Sep 2022 | 10 | BAN GUAN PARK | XX HOLLAND ROAD | Semi-Detached | Freehold | 2,998 | Land | 2,295 | 6,880,000 |
14 Sep 2022 | 21 | N.A. | XX GREENBANK PARK | Semi-Detached | Freehold | 3,315 | Land | 1,885 | 6,250,000 |
13 Sep 2022 | 15 | FRANKEL ESTATE | XX DUNBAR WALK | Semi-Detached | Freehold | 4,181 | Land | 1,746 | 7,300,000 |
13 Sep 2022 | 10 | EDEN PARK | XX REDWOOD AVENUE | Semi-Detached | Freehold | 3,226 | Land | 2,108 | 6,800,000 |
13 Sep 2022 | 19 | NANYANG PARK | XX JALAN LIMBOK | Semi-Detached | 999 yrs FROM 1881 | 3,256 | Land | 1,106 | 3,600,000 |
13 Sep 2022 | 11 | HILLCREST PARK | XX GREENWOOD AVENUE | Semi-Detached | Freehold | 3,164 | Land | 2,529 | 8,000,000 |
13 Sep 2022 | 27 | SEMBAWANG GARDEN ARCADE | XX JALAN LEGUNDI | Semi-Detached | Freehold | 3,594 | Land | 1,085 | 3,900,000 |
12 Sep 2022 | 15 | SEASIDE PARK | XX JALAN PUTERI JULA JULI | Semi-Detached | Freehold | 4,507 | Land | 1,575 | 7,100,000 |
12 Sep 2022 | 11 | GENTLE VILLAS | XX GENTLE DRIVE | Semi-Detached | 99 yrs FROM 1993 | 2,255 | Land | 1,508 | 3,400,000 |
12 Sep 2022 | 28 | 8 @ STRATTON | XX STRATTON GREEN | Semi-Detached | Freehold | 5,113 | Strata | 655 | 3,350,000 |
12 Sep 2022 | 19 | SERANGOON GARDEN ESTATE | XX BERWICK DRIVE | Semi-Detached | 999 yrs FROM 1955 | 2,533 | Land | 2,055 | 5,206,000 |
9 Sep 2022 | 16 | N.A. | XX JALAN ANGIN LAUT | Semi-Detached | Freehold | 4,005 | Land | 1,323 | 5,300,000 |
9 Sep 2022 | 16 | N.A. | XX EASTWOOD ROAD | Semi-Detached | 99 yrs FROM 1995 | 3,494 | Land | 959 | 3,350,000 |
8 Sep 2022 | 10 | MING TECK PARK | XX MING TECK PARK | Semi-Detached | 999 yrs FROM 1876 | 3,322 | Land | 2,077 | 6,900,000 |
8 Sep 2022 | 15 | N.A. | XX WILKINSON ROAD | Semi-Detached | Freehold | 4,305 | Land | 2,102 | 9,050,000 |
7 Sep 2022 | 15 | N.A. | XX LORONG M TELOK KURAU | Semi-Detached | Freehold | 2,172 | Land | 2,016 | 4,380,000 |
7 Sep 2022 | 27 | SPRING WATERS VILLAS | XX JALAN MATA AYER | Semi-Detached | 953 yrs FROM 1931 | 3,518 | Land | 1,706 | 6,000,000 |
5 Sep 2022 | 10 | VICTORIA PARK VILLAS | XX VICTORIA PARK GROVE | Semi-Detached | 99 yrs FROM 2013 | 3,517 | Land | 1,877 | 6,600,000 |
5 Sep 2022 | 27 | SEMBAWANG SPRINGS ESTATE | XX JALAN SAJAK | Semi-Detached | Freehold | 3,806 | Land | 1,103 | 4,200,000 |
2 Sep 2022 | 26 | FUDU PARK | XX LENTOR GROVE | Semi-Detached | Freehold | 3,232 | Land | 1,454 | 4,700,000 |
2 Sep 2022 | 20 | SEMBAWANG HILLS ESTATE | XX JALAN LEBAN | Semi-Detached | Freehold | 3,351 | Land | 1,835 | 6,150,000 |
2 Sep 2022 | 23 | HILLVIEW GARDEN ESTATE | XX CHU LIN ROAD | Semi-Detached | 999 yrs FROM 1885 | 3,379 | Land | 1,334 | 4,508,000 |
2 Sep 2022 | 28 | SELETAR HILLS ESTATE | XX JALAN REDOP | Semi-Detached | Freehold | 3,150 | Land | 1,222 | 3,850,000 |
1 Sep 2022 | 19 | SERANGOON GARDEN ESTATE | XX BRAEMAR DRIVE | Semi-Detached | 999 yrs FROM 1956 | 2,805 | Land | 1,971 | 5,528,000 |
1 Sep 2022 | 16 | PEAKVIEW ESTATE | XX JALAN PARI KIKIS | Semi-Detached | Freehold | 3,303 | Land | 1,296 | 4,280,000 |
1 Sep 2022 | 16 | N.A. | XX JALAN POKOK SERUNAI | Semi-Detached | Freehold | 3,671 | Land | 1,149 | 4,218,000 |
1 Sep 2022 | 16 | SIEW LIM PARK | XX UPPER BEDOK ROAD | Semi-Detached | Freehold | 3,467 | Land | 2,117 | 7,338,889 |
1 Sep 2022 | 11 | WATTEN RESIDENCES | XX WATTEN RISE | Semi-Detached | Freehold | 4,090 | Strata | 1,112 | 4,550,000 |
31 Aug 2022 | 27 | SEMBAWANG SPRINGS ESTATE | XX JALAN SALANG | Semi-Detached | Freehold | 2,679 | Land | 1,549 | 4,150,000 |
30 Aug 2022 | 20 | LAUW & SONS GARDEN | XX CLOVER CRESCENT | Semi-Detached | Freehold | 3,336 | Land | 2,350 | 7,840,888 |
29 Aug 2022 | 28 | SELETAR HILLS ESTATE | XX JALAN PELAJAU | Semi-Detached | 999 yrs FROM 1879 | 3,057 | Land | 1,292 | 3,950,000 |
29 Aug 2022 | 19 | SERANGOON GARDEN ESTATE | XX Conway Grove | Semi-Detached | 999 yrs FROM 1956 | 3,634 | Land | 1,464 | 5,320,000 |
29 Aug 2022 | 19 | GRACE PARK | XX GRACE PARK | Semi-Detached | Freehold | 3,063 | Land | 1,498 | 4,588,888 |
29 Aug 2022 | 16 | N.A. | XX SENNETT ROAD | Semi-Detached | Freehold | 5,681 | Land | 1,121 | 6,366,000 |
28 Aug 2022 | 11 | LANDED HOUSING DEVELOPMENT | XX BO SENG AVENUE | Semi-Detached | 999 yrs FROM 1884 | 2,174 | Land | 3,440 | 7,480,000 |
25 Aug 2022 | 28 | MUGLISTON HILL | XX MUGLISTON WALK | Semi-Detached | 999 yrs FROM 1886 | 3,803 | Land | 1,078 | 4,100,000 |
25 Aug 2022 | 10 | KIM LIN PARK | XX JALAN KELAWAR | Semi-Detached | Freehold | 3,703 | Land | 2,809 | 10,400,000 |
25 Aug 2022 | 23 | MICHAELS' RESIDENCES | XX ALMOND STREET | Semi-Detached | 99 yrs FROM 2012 | 2,237 | Land | 1,461 | 3,268,888 |
24 Aug 2022 | 17 | BENA PARK | XX JALAN PERNAMA | Semi-Detached | Freehold | 4,625 | Land | 930 | 4,300,000 |
23 Aug 2022 | 11 | N.A. | XX BUCKLEY ROAD | Semi-Detached | Freehold | 3,911 | Land | 2,271 | 8,880,000 |
22 Aug 2022 | 21 | N.A. | XX LORONG KISMIS | Semi-Detached | Freehold | 4,306 | Land | 1,904 | 8,200,000 |
22 Aug 2022 | 28 | TUAN SING PARK | XX UPPER NERAM ROAD | Semi-Detached | 999 yrs FROM 1879 | 3,965 | Land | 1,337 | 5,300,000 |
22 Aug 2022 | 10 | BAN GUAN PARK | XX GREENLEAF DRIVE | Semi-Detached | Freehold | 3,877 | Land | 2,218 | 8,600,000 |
20 Aug 2022 | 14 | N.A. | XX CHANGI ROAD | Semi-Detached | Freehold | 4,039 | Land | 1,560 | 6,300,000 |
19 Aug 2022 | 19 | SERANGOON GARDEN ESTATE | XX BERWICK DRIVE | Semi-Detached | 999 yrs FROM 1955 | 2,158 | Land | 2,169 | 4,680,000 |
19 Aug 2022 | 28 | SELETAR HILLS ESTATE | XX JALAN REDOP | Semi-Detached | 999 yrs FROM 1879 | 3,416 | Land | 1,244 | 4,250,000 |
19 Aug 2022 | 11 | WATTEN ESTATE | XX WATTEN HEIGHTS | Semi-Detached | Freehold | 4,068 | Land | 2,483 | 10,100,000 |
19 Aug 2022 | 20 | THOMSON RIDGE | XX THOMSON RIDGE | Semi-Detached | Freehold | 3,293 | Land | 1,701 | 5,600,000 |
18 Aug 2022 | 10 | HOLLAND GARDENS | XX MOONBEAM TERRACE | Semi-Detached | 999 yrs FROM 1885 | 4,369 | Land | 1,671 | 7,300,000 |
17 Aug 2022 | 28 | HIGH PARK RESIDENCES | XX FERNVALE ROAD | Semi-Detached | 99 yrs FROM 2014 | 2,314 | Strata | 1,111 | 2,570,000 |
17 Aug 2022 | 10 | ONE TREE HILL COLLECTION | XX JALAN ARNAP | Semi-Detached | Freehold | 2,282 | Land | 3,676 | 8,388,000 |
