Latest Sale Transactions
Postal District
Unit numbers are not disclosed.
Subscribe now to see every bit of information! |
Note: Transactions in the last 1 month
Source: URA, https://www.squarefoot.com.sg
Date | District | Project Name | Address | Property Type |
Tenure | Area (sq ft) |
Type of Area |
Price ($psf) |
Price ($) |
---|---|---|---|---|---|---|---|---|---|
28 Nov 2023 | 11 | GLOUCESTER MANSIONS | 10 Newton Road #XX-XX | Apartment | Freehold | 657 | Strata | 2,010 | 1,320,000 |
28 Nov 2023 | 13 | 18 WOODSVILLE | 18 Woodsville Close #XX-XX | Apartment | Freehold | 732 | Strata | 1,680 | 1,230,000 |
28 Nov 2023 | 18 | MY MANHATTAN | 31 Simei Street 3 #XX-XX | Condominium | 99 yrs FROM 2010 | 1,098 | Strata | 1,239 | 1,360,000 |
28 Nov 2023 | 2 | DORSETT RESIDENCES | 331 New Bridge Road #XX-XX | Apartment | 99 yrs FROM 2009 | 484 | Strata | 2,271 | 1,100,000 |
28 Nov 2023 | 20 | CENTRO RESIDENCES | 59 Ang Mo Kio Avenue 8 #XX-XX | Condominium | 99 yrs FROM 2007 | 743 | Strata | 1,818 | 1,350,000 |
28 Nov 2023 | 15 | THE SILVER FIR | 9 Butterworth Lane #XX-XX | Apartment | Freehold | 603 | Strata | 1,659 | 1,000,000 |
28 Nov 2023 | 27 | THE CRITERION | 1 Yishun Street 51 #XX-XX | Exec Condo | 99 yrs FROM 2014 | 1,023 | Strata | 1,213 | 1,240,000 |
28 Nov 2023 | 4 | CAPE ROYALE | 13 Cove Way #XX-XX | Condominium | 99 yrs FROM 2008 | 2,508 | Strata | 2,432 | 6,100,000 |
28 Nov 2023 | 14 | ARENA RESIDENCES | 20 Guillemard Crescent #XX-XX | Apartment | Freehold | 883 | Strata | 1,992 | 1,758,000 |
28 Nov 2023 | 18 | THE SANTORINI | 23 Tampines Street 86 #XX-XX | Condominium | 99 yrs FROM 2013 | 1,119 | Strata | 1,445 | 1,618,000 |
28 Nov 2023 | 19 | TREASURE CREST | 52 Anchorvale Crescent #XX-XX | Exec Condo | 99 yrs FROM 2015 | 1,346 | Strata | 1,425 | 1,918,000 |
28 Nov 2023 | 27 | THE CRITERION | 7 Yishun Street 51 #XX-XX | Exec Condo | 99 yrs FROM 2014 | 915 | Strata | 1,208 | 1,105,000 |
28 Nov 2023 | 3 | PRINCIPAL GARDEN | 97 Prince Charles Crescent #XX-XX | Condominium | 99 yrs FROM 2014 | 495 | Strata | 2,060 | 1,020,000 |
28 Nov 2023 | 23 | HILLVIEW HEIGHTS | 29A Hillview Avenue #XX-XX | Condominium | Freehold | 990 | Strata | 1,565 | 1,550,000 |
27 Nov 2023 | 23 | MAYSPRINGS | 6 Petir Road #XX-XX | Apartment | 99 yrs FROM 1994 | 1,410 | Strata | 1,170 | 1,650,000 |
27 Nov 2023 | 25 | WOODSVALE | 15 Woodlands Drive 72 #XX-XX | Exec Condo | 99 yrs FROM 1997 | 1,313 | Strata | 821 | 1,077,500 |
27 Nov 2023 | 22 | THE FLORAVALE | 240 Westwood Avenue #XX-XX | Exec Condo | 99 yrs FROM 1997 | 1,227 | Strata | 1,027 | 1,260,800 |
27 Nov 2023 | 19 | THE RIVERVALE | 7 Rivervale Link #XX-XX | Exec Condo | 99 yrs FROM 1997 | 1,367 | Strata | 1,134 | 1,550,000 |
27 Nov 2023 | 15 | THE BALE | 10 Lorong H Telok Kurau #XX-XX | Apartment | Freehold | 1,765 | Strata | 1,204 | 2,125,000 |
27 Nov 2023 | 1 | THE CLIFT | 21 Mccallum Street #XX-XX | Apartment | 99 yrs FROM 2004 | 527 | Strata | 2,000 | 1,055,000 |
27 Nov 2023 | 1 | ONE SHENTON | 1 Shenton Way #XX-XX | Apartment | 99 yrs FROM 2005 | 538 | Strata | 2,081 | 1,120,000 |
27 Nov 2023 | 4 | MARINA COLLECTION | 17 Cove Drive #XX-XX | Condominium | 99 yrs FROM 2007 | 3,272 | Strata | 1,750 | 5,728,000 |
27 Nov 2023 | 4 | REFLECTIONS AT KEPPEL BAY | 33 Keppel Bay View #XX-XX | Condominium | 99 yrs FROM 2006 | 2,637 | Strata | 1,716 | 4,525,000 |
27 Nov 2023 | 25 | PARC ROSEWOOD | 83 Rosewood Drive #XX-XX | Condominium | 99 yrs FROM 2011 | 603 | Strata | 1,344 | 810,000 |
27 Nov 2023 | 19 | THE TEMBUSU | 107D Tampines Road #XX-XX | Condominium | Freehold | 1,001 | Strata | 1,718 | 1,720,000 |
27 Nov 2023 | 27 | THE VISIONAIRE | 170 Canberra Drive #XX-XX | Exec Condo | 99 yrs FROM 2015 | 850 | Strata | 1,364 | 1,160,000 |
27 Nov 2023 | 27 | THE VISIONAIRE | 188 Canberra Drive #XX-XX | Exec Condo | 99 yrs FROM 2015 | 980 | Strata | 1,266 | 1,240,000 |
27 Nov 2023 | 27 | THE VISIONAIRE | 192 Canberra Drive #XX-XX | Exec Condo | 99 yrs FROM 2015 | 980 | Strata | 1,307 | 1,280,000 |
27 Nov 2023 | 8 | 28 RC SUITES | 28 Race Course Lane #XX-XX | Apartment | Freehold | 452 | Strata | 1,659 | 750,000 |
27 Nov 2023 | 19 | AFFINITY AT SERANGOON | 28 Serangoon North Avenue 1 #XX-XX | Apartment | 99 yrs FROM 2018 | 904 | Strata | 1,991 | 1,800,000 |
27 Nov 2023 | 5 | THE SORRENTO | 55 West Coast Road #XX-XX | Condominium | Freehold | 635 | Strata | 1,430 | 908,000 |
27 Nov 2023 | 5 | PARC CLEMATIS | 8C Jalan Lempeng #XX-XX | Apartment | 99 yrs FROM 2019 | 1,044 | Strata | 2,117 | 2,210,000 |
27 Nov 2023 | 19 | FOREST WOODS | 9 Lorong Lew Lian #XX-XX | Condominium | 99 yrs FROM 2016 | 936 | Strata | 1,981 | 1,855,000 |
27 Nov 2023 | 19 | STARS OF KOVAN | 986 Upper Serangoon Road #XX-XX | Apartment | 99 yrs FROM 2015 | 743 | Strata | 1,858 | 1,380,000 |
27 Nov 2023 | 15 | GOLD LEAF MANSIONS | 100 Lorong M Telok Kurau #XX-XX | Apartment | Freehold | 1,496 | Strata | 1,424 | 2,130,000 |
27 Nov 2023 | 18 | MELVILLE PARK | 26 Simei Street 1 #XX-XX | Condominium | 99 yrs FROM 1992 | 1,346 | Strata | 914 | 1,230,000 |
26 Nov 2023 | 18 | PASIR RIS 8 | 10 Pasir Ris Drive 8 #XX-XX | Apartment | 99 yrs FROM 2021 | 710 | Strata | 2,101 | 1,492,888 |
26 Nov 2023 | 27 | NORTH GAIA | 29 Yishun Close #XX-XX | Exec Condo | 99 yrs FROM 2021 | 980 | Strata | 1,232 | 1,207,000 |
26 Nov 2023 | 21 | THE RESERVE RESIDENCES | 15 Jalan Anak Bukit #XX-XX | Apartment | 99 yrs FROM 2021 | 1,313 | Strata | 2,609 | 3,426,130 |
26 Nov 2023 | 21 | THE RESERVE RESIDENCES | 15 Jalan Anak Bukit #XX-XX | Apartment | 99 yrs FROM 2021 | 1,216 | Strata | 2,665 | 3,241,238 |
26 Nov 2023 | 21 | PINETREE HILL | 30 Pine Grove #XX-XX | Condominium | 99 yrs FROM 2022 | 538 | Strata | 2,446 | 1,316,700 |
26 Nov 2023 | 27 | NORTH GAIA | 31 Yishun Close #XX-XX | Exec Condo | 99 yrs FROM 2021 | 980 | Strata | 1,322 | 1,295,000 |
26 Nov 2023 | 23 | THE ARDEN | 6 Phoenix Road #XX-XX | Apartment | 99 yrs FROM 2023 | 657 | Strata | 1,858 | 1,220,000 |
26 Nov 2023 | 10 | 19 NASSIM | 19 Nassim Hill #XX-XX | Apartment | 99 yrs FROM 2019 | 1,410 | Strata | 3,503 | 4,939,050 |
26 Nov 2023 | 15 | GRAND DUNMAN | 8 Dunman Road #XX-XX | Apartment | 99 yrs FROM 2022 | 926 | Strata | 2,437 | 2,256,000 |
26 Nov 2023 | 16 | SKY EDEN@BEDOK | 1 Bedok Central #XX-XX | Apartment | 99 yrs FROM 2022 | 1,087 | Strata | 2,113 | 2,297,000 |
26 Nov 2023 | 22 | THE LAKEGARDEN RESIDENCES | 82 Yuan Ching Road #XX-XX | Condominium | 99 yrs FROM 2023 | 592 | Strata | 2,243 | 1,328,000 |
25 Nov 2023 | 21 | THE RESERVE RESIDENCES | 15 Jalan Anak Bukit #XX-XX | Apartment | 99 yrs FROM 2021 | 1,625 | Strata | 2,315 | 3,762,586 |
25 Nov 2023 | 21 | THE RESERVE RESIDENCES | 15 Jalan Anak Bukit #XX-XX | Apartment | 99 yrs FROM 2021 | 1,313 | Strata | 2,597 | 3,410,000 |
25 Nov 2023 | 26 | LENTOR HILLS RESIDENCES | 31 Lentor Hills Road #XX-XX | Apartment | 99 yrs FROM 2022 | 1,346 | Strata | 1,938 | 2,607,000 |
25 Nov 2023 | 21 | PINETREE HILL | 32 Pine Grove #XX-XX | Condominium | 99 yrs FROM 2022 | 700 | Strata | 2,400 | 1,679,000 |
25 Nov 2023 | 26 | LENTOR HILLS RESIDENCES | 35 Lentor Hills Road #XX-XX | Apartment | 99 yrs FROM 2022 | 721 | Strata | 2,230 | 1,608,000 |
25 Nov 2023 | 27 | NORTH GAIA | 41 Yishun Close #XX-XX | Exec Condo | 99 yrs FROM 2021 | 1,313 | Strata | 1,293 | 1,698,000 |
25 Nov 2023 | 7 | MIDTOWN MODERN | 16 Tan Quee Lan Street #XX-XX | Apartment | 99 yrs FROM 2019 | 904 | Strata | 3,074 | 2,779,000 |
25 Nov 2023 | 3 | THE LANDMARK | 173 Chin Swee Road #XX-XX | Condominium | 99 yrs FROM 2020 | 764 | Strata | 2,663 | 2,034,876 |
25 Nov 2023 | 23 | THE MYST | 800 Upper Bukit Timah Road #XX-XX | Condominium | 99 yrs FROM 2023 | 850 | Strata | 2,129 | 1,810,000 |
25 Nov 2023 | 23 | THE MYST | 800 Upper Bukit Timah Road #XX-XX | Condominium | 99 yrs FROM 2023 | 850 | Strata | 2,160 | 1,837,000 |
25 Nov 2023 | 5 | BLOSSOMS BY THE PARK | 9 Slim Barracks Rise #XX-XX | Apartment | 99 yrs FROM 2022 | 1,302 | Strata | 2,435 | 3,171,960 |
25 Nov 2023 | 15 | TEMBUSU GRAND | 98 Jalan Tembusu #XX-XX | Condominium | 99 yrs FROM 2022 | 1,432 | Strata | 2,395 | 3,429,000 |
24 Nov 2023 | 10 | BALMORAL RESIDENCES | 12 Balmoral Crescent #XX-XX | Condominium | Freehold | 1,744 | Strata | 2,294 | 4,000,000 |
24 Nov 2023 | 10 | THE TESSARINA | 22 Wilby Road #XX-XX | Condominium | Freehold | 1,356 | Strata | 1,917 | 2,600,000 |
24 Nov 2023 | 3 | ONE PEARL BANK | 1 Pearl Bank #XX-XX | Apartment | 99 yrs FROM 2019 | 700 | Strata | 2,501 | 1,750,000 |
24 Nov 2023 | 23 | SOL ACRES | 24 Choa Chu Kang Grove #XX-XX | Exec Condo | 99 yrs FROM 2014 | 926 | Strata | 1,340 | 1,240,000 |
24 Nov 2023 | 28 | RIVERTREES RESIDENCES | 25 Fernvale Close #XX-XX | Apartment | 99 yrs FROM 2013 | 1,206 | Strata | 1,517 | 1,828,888 |
24 Nov 2023 | 5 | ONE-NORTH RESIDENCES | 9 One-north Gateway #XX-XX | Apartment | 99 yrs FROM 2005 | 517 | Strata | 1,839 | 950,000 |
24 Nov 2023 | 10 | THE ENCLAVE . HOLLAND | 131 Holland Road #XX-XX | Apartment | Freehold | 689 | Strata | 2,366 | 1,630,000 |
24 Nov 2023 | 27 | NORTH GAIA | 27 Yishun Close #XX-XX | Exec Condo | 99 yrs FROM 2021 | 969 | Strata | 1,294 | 1,254,000 |
24 Nov 2023 | 3 | ALEX RESIDENCES | 28 Alexandra View #XX-XX | Apartment | 99 yrs FROM 2013 | 657 | Strata | 2,155 | 1,415,000 |
24 Nov 2023 | 27 | ORCHID PARK CONDOMINIUM | 85 Yishun Street 81 #XX-XX | Condominium | 99 yrs FROM 1991 | 1,206 | Strata | 896 | 1,080,000 |
24 Nov 2023 | 14 | NESS | 38 Lorong 32 Geylang #XX-XX | Apartment | Freehold | 463 | Strata | 1,551 | 718,000 |
24 Nov 2023 | 15 | FLAMINGO VALLEY | 466 Siglap Road #XX-XX | Condominium | Freehold | 1,281 | Strata | 1,866 | 2,390,000 |
24 Nov 2023 | 5 | WHISTLER GRAND | 107 West Coast Vale #XX-XX | Apartment | 99 yrs FROM 2018 | 506 | Strata | 1,834 | 928,000 |
24 Nov 2023 | 14 | PENROSE | 30 Sims Drive #XX-XX | Apartment | 99 yrs FROM 2019 | 1,066 | Strata | 1,924 | 2,050,000 |
24 Nov 2023 | 26 | LENTOR HILLS RESIDENCES | 33 Lentor Hills Road #XX-XX | Apartment | 99 yrs FROM 2022 | 1,130 | Strata | 2,091 | 2,363,000 |
24 Nov 2023 | 23 | SOL ACRES | 22 Choa Chu Kang Grove #XX-XX | Exec Condo | 99 yrs FROM 2014 | 926 | Strata | 1,350 | 1,250,000 |
24 Nov 2023 | 13 | HAPPY MANSION | XX Happy Avenue North | Apartment | Freehold | 1,367 | Strata | 1,119 | 1,530,000 |
24 Nov 2023 | 15 | LAGUNA PARK | 5000B Marine Parade Road #XX-XX | Apartment | 99 yrs FROM 1977 | 1,615 | Strata | 1,194 | 1,928,000 |
24 Nov 2023 | 21 | KI RESIDENCES AT BROOKVALE | 6 Brookvale Drive #XX-XX | Condominium | 999 yrs FROM 1885 | 1,109 | Strata | 2,289 | 2,538,000 |
24 Nov 2023 | 27 | SELETARIS | 503 Sembawang Road #XX-XX | Condominium | Freehold | 1,389 | Strata | 1,195 | 1,658,888 |
24 Nov 2023 | 7 | MIDTOWN MODERN | 18 Tan Quee Lan Street #XX-XX | Apartment | 99 yrs FROM 2019 | 1,464 | Strata | 2,661 | 3,896,000 |
24 Nov 2023 | 20 | THE GARDENS AT BISHAN | 9 Sin Ming Walk #XX-XX | Condominium | 99 yrs FROM 1997 | 883 | Strata | 1,396 | 1,232,000 |
24 Nov 2023 | 7 | MIDTOWN MODERN | 18 Tan Quee Lan Street #XX-XX | Apartment | 99 yrs FROM 2019 | 1,808 | Strata | 3,615 | 6,537,000 |
24 Nov 2023 | 22 | WESTWOOD RESIDENCES | 182 Westwood Avenue #XX-XX | Exec Condo | 99 yrs FROM 2014 | 1,152 | Strata | 1,294 | 1,490,000 |
24 Nov 2023 | 11 | PAVILION 11 | 25 Akyab Road #XX-XX | Condominium | Freehold | 958 | Strata | 2,138 | 2,048,000 |
24 Nov 2023 | 20 | BISHAN LOFT | 33 Bishan Street 11 #XX-XX | Exec Condo | 99 yrs FROM 2000 | 1,378 | Strata | 1,524 | 2,100,000 |
24 Nov 2023 | 5 | VARSITY PARK CONDOMINIUM | 54 West Coast Road #XX-XX | Condominium | 99 yrs FROM 2004 | 1,399 | Strata | 1,454 | 2,035,000 |
24 Nov 2023 | 12 | REGENT RESIDENCES | 1091 Serangoon Road #XX-XX | Apartment | Freehold | 689 | Strata | 1,510 | 1,040,000 |
24 Nov 2023 | 19 | TWIN WATERFALLS | 120 Punggol Walk #XX-XX | Exec Condo | 99 yrs FROM 2011 | 1,119 | Strata | 1,358 | 1,520,000 |
24 Nov 2023 | 19 | THE LUXURIE | 25 Compassvale Road #XX-XX | Condominium | 99 yrs FROM 2011 | 732 | Strata | 1,503 | 1,100,000 |
24 Nov 2023 | 5 | THE ROCHESTER RESIDENCES | 33 Rochester Drive #XX-XX | Apartment | 99 yrs FROM 2005 | 1,023 | Strata | 1,271 | 1,300,000 |
24 Nov 2023 | 10 | 8 NAPIER | 8 Napier Road #XX-XX | Condominium | Freehold | 2,013 | Strata | 3,329 | 6,700,000 |
24 Nov 2023 | 16 | SKY EDEN@BEDOK | 1 Bedok Central #XX-XX | Apartment | 99 yrs FROM 2022 | 1,087 | Strata | 2,102 | 2,285,000 |
24 Nov 2023 | 23 | THE MYST | 800 Upper Bukit Timah Road #XX-XX | Condominium | 99 yrs FROM 2023 | 1,163 | Strata | 2,008 | 2,334,000 |
24 Nov 2023 | 18 | VUE 8 RESIDENCE | 85 Pasir Ris Heights #XX-XX | Condominium | 99 yrs FROM 2012 | 797 | Strata | 1,255 | 1,000,000 |
24 Nov 2023 | 23 | HILLVIEW HEIGHTS | 29 Hillview Avenue #XX-XX | Condominium | Freehold | 980 | Strata | 1,613 | 1,580,000 |
24 Nov 2023 | 19 | THE GARDEN RESIDENCES | 9 Serangoon North View #XX-XX | Apartment | 99 yrs FROM 2017 | 797 | Strata | 1,984 | 1,580,000 |
24 Nov 2023 | 14 | PARC ESTA | 908 Sims Avenue #XX-XX | Apartment | 99 yrs FROM 2018 | 635 | Strata | 2,071 | 1,315,000 |
24 Nov 2023 | 14 | PARC ESTA | 914 Sims Avenue #XX-XX | Apartment | 99 yrs FROM 2018 | 452 | Strata | 2,323 | 1,050,000 |
24 Nov 2023 | 5 | DOVER PARKVIEW | 36 Dover Rise #XX-XX | Condominium | 99 yrs FROM 1993 | 936 | Strata | 1,381 | 1,293,000 |
24 Nov 2023 | 15 | THE CONTINUUM | 2 Thiam Siew Avenue #XX-XX | Apartment | Freehold | 1,905 | Strata | 3,016 | 5,746,000 |
24 Nov 2023 | 15 | TANJONG RIA CONDOMINIUM | 121 Tanjong Rhu Road #XX-XX | Condominium | 99 yrs FROM 1993 | 926 | Strata | 1,502 | 1,390,000 |
23 Nov 2023 | 20 | THE GARDENS AT BISHAN | 1 Sin Ming Walk #XX-XX | Condominium | 99 yrs FROM 1997 | 883 | Strata | 1,473 | 1,300,000 |
23 Nov 2023 | 11 | THE SHELFORD | 1C Shelford Road #XX-XX | Condominium | Freehold | 1,399 | Strata | 2,487 | 3,480,000 |
23 Nov 2023 | 18 | COCO PALMS | 25 Pasir Ris Grove #XX-XX | Condominium | 99 yrs FROM 2008 | 1,744 | Strata | 1,308 | 2,280,000 |
23 Nov 2023 | 3 | STIRLING RESIDENCES | 25 Stirling Road #XX-XX | Apartment | 99 yrs FROM 2017 | 506 | Strata | 2,447 | 1,238,000 |
23 Nov 2023 | 9 | ORCHARD SOPHIA | 128 Sophia Road #XX-XX | Apartment | Freehold | 463 | Strata | 2,776 | 1,285,000 |
23 Nov 2023 | 1 | ONE SHENTON | 1 Shenton Way #XX-XX | Apartment | 99 yrs FROM 2005 | 1,582 | Strata | 1,820 | 2,880,000 |
23 Nov 2023 | 5 | THE TRILINQ | 28 Jalan Lempeng #XX-XX | Condominium | 99 yrs FROM 2012 | 936 | Strata | 1,831 | 1,715,000 |
23 Nov 2023 | 10 | THE TRIZON | 6 Ridgewood Close #XX-XX | Condominium | Freehold | 1,894 | Strata | 2,090 | 3,960,000 |
23 Nov 2023 | 12 | EIGHT RIVERSUITES | 8 Whampoa East #XX-XX | Condominium | 99 yrs FROM 2011 | 441 | Strata | 1,813 | 800,000 |
23 Nov 2023 | 27 | ORCHID PARK CONDOMINIUM | 93 Yishun Street 81 #XX-XX | Condominium | 99 yrs FROM 1991 | 1,141 | Strata | 1,008 | 1,150,000 |
23 Nov 2023 | 13 | THE POIZ RESIDENCES | 12 Meyappa Chettiar Road #XX-XX | Apartment | 99 yrs FROM 2014 | 753 | Strata | 1,845 | 1,390,000 |
23 Nov 2023 | 14 | PENROSE | 30 Sims Drive #XX-XX | Apartment | 99 yrs FROM 2019 | 710 | Strata | 1,950 | 1,385,000 |
23 Nov 2023 | 28 | PARC BOTANNIA | 16 Fernvale Street #XX-XX | Condominium | 99 yrs FROM 2016 | 592 | Strata | 1,655 | 980,000 |
23 Nov 2023 | 10 | JERVOIS TREASURES | 31 Jervois Road #XX-XX | Apartment | Freehold | 893 | Strata | 2,681 | 2,395,000 |
23 Nov 2023 | 21 | PINETREE HILL | 32 Pine Grove #XX-XX | Condominium | 99 yrs FROM 2022 | 700 | Strata | 2,338 | 1,636,000 |
23 Nov 2023 | 19 | AFFINITY AT SERANGOON | 26 Serangoon North Avenue 1 #XX-XX | Apartment | 99 yrs FROM 2018 | 850 | Strata | 1,735 | 1,475,000 |
23 Nov 2023 | 27 | PARC LIFE | 41 Sembawang Crescent #XX-XX | Exec Condo | 99 yrs FROM 2014 | 1,001 | Strata | 1,219 | 1,220,000 |
23 Nov 2023 | 14 | SIMS URBAN OASIS | 6 Sims Drive #XX-XX | Condominium | 99 yrs FROM 2014 | 786 | Strata | 1,807 | 1,420,000 |
23 Nov 2023 | 5 | PARC CLEMATIS | 8B Jalan Lempeng #XX-XX | Apartment | 99 yrs FROM 2019 | 893 | Strata | 2,104 | 1,880,000 |
23 Nov 2023 | 15 | LE CONNEY PARK | 87 Lorong L Telok Kurau #XX-XX | Apartment | Freehold | 1,141 | Strata | 1,490 | 1,700,000 |
23 Nov 2023 | 15 | THE SOVEREIGN | 99 Meyer Road #XX-XX | Condominium | Freehold | 2,637 | Strata | 2,465 | 6,500,000 |
23 Nov 2023 | 14 | CENTRAL GROVE | 1 Geylang East Avenue 1 #XX-XX | Condominium | 99 yrs FROM 1997 | 1,227 | Strata | 1,336 | 1,640,000 |
23 Nov 2023 | 19 | TREASURE CREST | 58 Anchorvale Crescent #XX-XX | Exec Condo | 99 yrs FROM 2015 | 1,076 | Strata | 1,375 | 1,480,000 |
23 Nov 2023 | 19 | HERON BAY | 61 Upper Serangoon View #XX-XX | Exec Condo | 99 yrs FROM 2012 | 1,281 | Strata | 1,273 | 1,630,000 |
23 Nov 2023 | 23 | THE BOTANY AT DAIRY FARM | 7 Dairy Farm Walk #XX-XX | Condominium | 99 yrs FROM 2022 | 926 | Strata | 2,059 | 1,906,000 |
23 Nov 2023 | 2 | LUMIERE | 2 Mistri Road #XX-XX | Apartment | 99 yrs FROM 2006 | 635 | Strata | 1,551 | 985,000 |
23 Nov 2023 | 20 | NUOVO | 25 Ang Mo Kio Avenue 9 #XX-XX | Exec Condo | 99 yrs FROM 2001 | 1,862 | Strata | 1,047 | 1,950,000 |
23 Nov 2023 | 8 | KERRISDALE | 32 Sturdee Road #XX-XX | Condominium | 99 yrs FROM 1998 | 1,259 | Strata | 1,398 | 1,760,000 |
23 Nov 2023 | 23 | THE WARREN | 59 Choa Chu Kang Loop #XX-XX | Condominium | 99 yrs FROM 2001 | 1,238 | Strata | 1,179 | 1,460,000 |
23 Nov 2023 | 19 | THE QUARTZ | 61 Compassvale Bow #XX-XX | Condominium | 99 yrs FROM 2005 | 1,281 | Strata | 1,312 | 1,680,000 |
23 Nov 2023 | 10 | THE ELEMENT @ STEVENS | 72 Stevens Road #XX-XX | Apartment | Freehold | 958 | Strata | 1,858 | 1,780,000 |
23 Nov 2023 | 19 | N.A. | XX Pillai Road | Apartment | 999 yrs FROM 1969 | 1,012 | Strata | 1,285 | 1,300,000 |
23 Nov 2023 | 9 | THE VERMONT ON CAIRNHILL | 12B Cairnhill Rise #XX-XX | Apartment | Freehold | 915 | Strata | 2,514 | 2,300,000 |
23 Nov 2023 | 15 | AALTO | 191 Meyer Road #XX-XX | Condominium | Freehold | 1,528 | Strata | 2,499 | 3,820,000 |
23 Nov 2023 | 8 | JOOL SUITES | 2 Sing Joo Walk #XX-XX | Apartment | Freehold | 409 | Strata | 1,772 | 725,000 |
23 Nov 2023 | 19 | BOATHOUSE RESIDENCES | 27 Upper Serangoon View #XX-XX | Condominium | 99 yrs FROM 2011 | 840 | Strata | 1,298 | 1,090,000 |
23 Nov 2023 | 16 | THE BAYSHORE | 26 Bayshore Road #XX-XX | Condominium | 99 yrs FROM 1993 | 1,001 | Strata | 1,337 | 1,338,888 |
23 Nov 2023 | 15 | FERNWOOD TOWERS | 26 Fernwood Terrace #XX-XX | Condominium | Freehold | 1,195 | Strata | 1,706 | 2,038,888 |
23 Nov 2023 | 21 | SYMPHONY HEIGHTS | 33 Hume Avenue #XX-XX | Condominium | Freehold | 1,410 | Strata | 1,446 | 2,038,800 |
23 Nov 2023 | 14 | SIMS URBAN OASIS | 2 Sims Drive #XX-XX | Condominium | 99 yrs FROM 2014 | 667 | Strata | 1,819 | 1,213,888 |
22 Nov 2023 | 3 | COMMONWEALTH TOWERS | 230 Commonwealth Avenue #XX-XX | Condominium | 99 yrs FROM 2013 | 689 | Strata | 2,148 | 1,480,000 |
22 Nov 2023 | 14 | # 1 SUITES | 1 Lorong 20 Geylang #XX-XX | Apartment | Freehold | 624 | Strata | 1,230 | 768,000 |
22 Nov 2023 | 10 | PERFECT TEN | 323 Bukit Timah Road #XX-XX | Apartment | Freehold | 786 | Strata | 3,297 | 2,590,720 |
22 Nov 2023 | 13 | DAISY SUITES | 35 Daisy Road #XX-XX | Apartment | Freehold | 861 | Strata | 1,536 | 1,323,000 |
22 Nov 2023 | 13 | SENNETT RESIDENCE | 35 Pheng Geck Avenue #XX-XX | Condominium | 99 yrs FROM 2011 | 603 | Strata | 1,717 | 1,035,000 |
22 Nov 2023 | 19 | THE TERRACE | 100 Edgedale Plains #XX-XX | Exec Condo | 99 yrs FROM 2013 | 1,313 | Strata | 1,386 | 1,820,000 |
22 Nov 2023 | 14 | THE TRUMPS | 1 Jalan Kembangan #XX-XX | Condominium | 99 yrs FROM 2000 | 1,292 | Strata | 1,560 | 2,015,000 |
22 Nov 2023 | 10 | CUSCADEN RESIDENCES | 28 Cuscaden Road #XX-XX | Condominium | Freehold | 1,485 | Strata | 2,356 | 3,500,000 |
22 Nov 2023 | 18 | PASIR RIS 8 | 18 Pasir Ris Drive 8 #XX-XX | Apartment | 99 yrs FROM 2021 | 1,464 | Strata | 1,762 | 2,580,000 |
22 Nov 2023 | 27 | EUPHONY GARDENS | 9 Jalan Mata Ayer #XX-XX | Condominium | 99 yrs FROM 1998 | 1,281 | Strata | 820 | 1,050,000 |
22 Nov 2023 | 11 | AMARYLLIS VILLE | 20 Newton Road #XX-XX | Condominium | 99 yrs FROM 1997 | 980 | Strata | 1,950 | 1,910,000 |
22 Nov 2023 | 27 | THE CRITERION | 19 Yishun Street 51 #XX-XX | Exec Condo | 99 yrs FROM 2014 | 1,012 | Strata | 1,206 | 1,220,000 |
22 Nov 2023 | 15 | EASTVILLE APARTMENTS | XX Joo Chiat Lane | Apartment | Freehold | 1,001 | Strata | 1,468 | 1,470,000 |
22 Nov 2023 | 18 | PASIR RIS 8 | 8 Pasir Ris Drive 8 #XX-XX | Apartment | 99 yrs FROM 2021 | 1,302 | Strata | 1,750 | 2,279,000 |
22 Nov 2023 | 11 | SOLEIL @ SINARAN | 6 Sinaran Drive #XX-XX | Condominium | 99 yrs FROM 2006 | 958 | Strata | 2,088 | 2,000,000 |
22 Nov 2023 | 18 | RIPPLE BAY | 4 Pasir Ris Link #XX-XX | Condominium | 99 yrs FROM 2011 | 1,066 | Strata | 1,389 | 1,480,000 |
22 Nov 2023 | 13 | SUITES@BRADDELL | 56 Braddell Road #XX-XX | Apartment | Freehold | 398 | Strata | 1,632 | 650,000 |
22 Nov 2023 | 25 | PARC ROSEWOOD | 93 Rosewood Drive #XX-XX | Condominium | 99 yrs FROM 2011 | 431 | Strata | 1,539 | 662,672 |
22 Nov 2023 | 19 | PARC CENTROS | 94 Punggol Central #XX-XX | Condominium | 99 yrs FROM 2012 | 570 | Strata | 1,394 | 795,000 |
22 Nov 2023 | 22 | J'DEN | 2 Jurong East Central 1 #XX-XX | Apartment | 99 years leasehold | 527 | Strata | 2,802 | 1,478,000 |
22 Nov 2023 | 2 | ONE BERNAM | 1 Bernam Street #XX-XX | Apartment | 99 yrs FROM 2019 | 732 | Strata | 2,732 | 2,000,000 |
22 Nov 2023 | 19 | THE QUINN | 9 Bartley Road #XX-XX | Apartment | Freehold | 700 | Strata | 1,672 | 1,170,000 |
22 Nov 2023 | 14 | PARC ESTA | 914 Sims Avenue #XX-XX | Apartment | 99 yrs FROM 2018 | 958 | Strata | 2,156 | 2,065,000 |
