Latest Sale Transactions
Postal District
Unit numbers are not disclosed.
Subscribe now to see every bit of information! |
Detached House
Note: Transactions in the last 6 month
Source: URA, https://www.squarefoot.com.sg
Date | District | Project Name | Address | Property Type |
Tenure | Area (sq ft) |
Type of Area |
Price ($psf) |
Price ($) |
---|---|---|---|---|---|---|---|---|---|
18 Jan 2023 | 19 | N.A. | XX LIM AH PIN ROAD | Detached | Freehold | 10,280 | Land | 1,080 | 11,100,000 |
16 Jan 2023 | 10 | KIM LIN PARK | XX JALAN KELAWAR | Detached | Freehold | 4,867 | Land | 3,092 | 15,050,000 |
13 Jan 2023 | 19 | SERANGOON GARDEN ESTATE | XX RAGLAN GROVE | Detached | 999 yrs FROM 1953 | 4,312 | Land | 1,391 | 6,000,000 |
11 Jan 2023 | 17 | CHANGI GROVE | XX MARIAM CLOSE | Detached | Freehold | 4,585 | Land | 1,221 | 5,600,000 |
27 Dec 2022 | 19 | BEAUTY GARDEN | XX JALAN MERDU | Detached | 999 yrs FROM 1879 | 4,012 | Land | 1,403 | 5,628,000 |
22 Dec 2022 | 16 | N.A. | XX KEW TERRACE | Detached | 99 yrs FROM 1994 | 4,503 | Land | 866 | 3,900,000 |
20 Dec 2022 | 10 | N.A. | XX DUCHESS AVENUE | Detached | 999 yrs FROM 1875 | 5,401 | Land | 2,601 | 14,050,000 |
19 Dec 2022 | 15 | N.A. | XX MARSHALL ROAD | Detached | Freehold | 18,046 | Land | 1,579 | 28,500,000 |
14 Dec 2022 | 4 | SENTOSA COVE | XX COVE DRIVE | Detached | 99 yrs FROM 2007 | 7,934 | Land | 2,149 | 17,050,000 |
14 Dec 2022 | 14 | N.A. | XX LENGKONG EMPAT | Detached | Freehold | 4,308 | Land | 1,857 | 8,000,000 |
13 Dec 2022 | 17 | N.A. | XX JALAN LOYANG BESAR | Detached | 946 yrs FROM 1937 | 25,565 | Land | 430 | 11,000,000 |
13 Dec 2022 | 16 | EAST COAST HILL | XX SENNETT PLACE | Detached | Freehold | 12,173 | Land | 986 | 12,000,000 |
13 Dec 2022 | 8 | N.A. | XX HERTFORD ROAD | Detached | Freehold | 6,602 | Land | 1,288 | 8,500,000 |
12 Dec 2022 | 15 | FRANKEL ESTATE | XX FRANKEL STREET | Detached | Freehold | 4,461 | Land | 1,906 | 8,500,000 |
5 Dec 2022 | 15 | FRANKEL ESTATE | XX SIGLAP VIEW | Detached | Freehold | 7,945 | Land | 1,754 | 13,938,383 |
29 Nov 2022 | 19 | VERDURE VILLAS | XX PONGGOL TWENTY-FOURTH AVENUE | Detached | 999 yrs FROM 1874 | 7,423 | Land | 1,051 | 7,800,000 |
25 Nov 2022 | 25 | N.A. | XX BEECHWOOD GROVE | Detached | 99 yrs FROM 1995 | 5,447 | Land | 670 | 3,650,000 |
21 Nov 2022 | 19 | PONGGOL PARK | XX PONGGOL SEVENTEENTH AVENUE | Detached | 999 yrs FROM 1874 | 5,012 | Land | 1,217 | 6,100,000 |
17 Nov 2022 | 23 | HILLVIEW GARDEN ESTATE | XX JALAN DERMAWAN | Detached | Freehold | 12,575 | Land | 1,097 | 13,800,000 |
13 Nov 2022 | 15 | N.A. | XX BRANKSOME ROAD | Detached | Freehold | 6,321 | Land | 2,259 | 14,280,000 |
9 Nov 2022 | 13 | BRADDELL HEIGHTS ESTATE | XX MELROSE DRIVE | Detached | Freehold | 4,315 | Land | 1,576 | 6,800,000 |
9 Nov 2022 | 13 | BRADDELL HEIGHTS ESTATE | XX MELROSE DRIVE | Detached | Freehold | 4,315 | Land | 1,576 | 6,800,000 |
7 Nov 2022 | 4 | N.A. | XX OCEAN DRIVE | Detached | 99 yrs FROM 2005 | 9,576 | Land | 1,671 | 16,000,000 |
1 Nov 2022 | 21 | N.A. | XX JALAN WAJEK | Detached | 999 yrs FROM 1885 | 5,823 | Land | 1,782 | 10,380,000 |
1 Nov 2022 | 5 | N.A. | XX PASIR PANJANG ROAD | Detached | Freehold | 16,380 | Land | 1,128 | 18,475,512 |
1 Nov 2022 | 20 | ISLAND COUNTRY VILLAS | XX OLD UPPER THOMSON ROAD | Detached | 99 yrs FROM 1995 | 4,659 | Land | 730 | 3,400,000 |
31 Oct 2022 | 15 | N.A. | XX CRESCENT ROAD | Detached | Freehold | 4,416 | Land | 1,834 | 8,100,000 |
31 Oct 2022 | 13 | N.A. | XX CARMICHAEL ROAD | Detached | Freehold | 5,616 | Land | 1,247 | 7,000,000 |
31 Oct 2022 | 19 | N.A. | XX KOVAN ROAD | Detached | Freehold | 8,750 | Land | 1,269 | 11,100,000 |
28 Oct 2022 | 3 | SHEPHERD'S HILL ESTATE | XX MERINO CRESCENT | Detached | Freehold | 5,155 | Land | 1,455 | 7,500,000 |
28 Oct 2022 | 3 | SHEPHERD'S HILL ESTATE | XX MERINO CRESCENT | Detached | Freehold | 5,155 | Land | 1,455 | 7,500,000 |
27 Oct 2022 | 4 | N.A. | XX PEARL ISLAND | Detached | 99 yrs FROM 2008 | 7,433 | Land | 1,722 | 12,800,000 |
21 Oct 2022 | 4 | N.A. | XX COVE GROVE | Detached | 99 yrs FROM 2007 | 9,182 | Land | 2,396 | 22,000,000 |
17 Oct 2022 | 13 | BRADDELL HEIGHTS ESTATE | XX COTSWOLD CLOSE | Detached | Freehold | 4,373 | Land | 1,852 | 8,100,000 |
7 Oct 2022 | 4 | N.A. | XX COVE DRIVE | Detached | 99 yrs FROM 2006 | 15,930 | Land | 2,009 | 32,000,000 |
7 Oct 2022 | 15 | FRANKEL ESTATE | XX SIGLAP WALK | Detached | Freehold | 4,283 | Land | 1,373 | 5,880,000 |
6 Oct 2022 | 4 | N.A. | XX COVE GROVE | Detached | 99 yrs FROM 2007 | 9,177 | Land | 2,288 | 21,000,000 |
6 Oct 2022 | 10 | KING'S GARDEN | XX KING'S ROAD | Detached | Freehold | 11,457 | Land | 1,833 | 21,000,000 |
4 Oct 2022 | 19 | N.A. | XX PHILLIPS AVENUE | Detached | 999 yrs FROM 1886 | 11,197 | Land | 1,161 | 13,000,000 |
30 Sep 2022 | 19 | SERANGOON GARDEN ESTATE | XX WORTHING ROAD | Detached | 999 yrs FROM 1955 | 5,063 | Land | 1,106 | 5,600,000 |
29 Sep 2022 | 21 | N.A. | XX SUNSET SQUARE | Detached | Freehold | 9,429 | Land | 1,644 | 15,500,000 |
29 Sep 2022 | 10 | CHIP BEE GARDENS | XX HOLLAND ROAD | Detached | Freehold | 5,224 | Land | 1,725 | 9,011,055 |
29 Sep 2022 | 10 | CHIP BEE GARDENS | XX HOLLAND ROAD | Detached | Freehold | 5,577 | Land | 1,725 | 9,619,980 |
29 Sep 2022 | 11 | FIVE CHANCERY | XX CHANCERY LANE | Detached | Freehold | 6,512 | Strata | 1,150 | 7,488,888 |
23 Sep 2022 | 27 | SEMBAWANG SPRINGS ESTATE | XX SEMBAWANG ROAD | Detached | Freehold | 5,270 | Land | 915 | 4,820,000 |
23 Sep 2022 | 23 | MERA GARDENS | XX ALMOND CRESCENT | Detached | 99 yrs FROM 1994 | 7,815 | Land | 544 | 4,250,000 |
21 Sep 2022 | 10 | N.A. | XX NAMLY VIEW | Detached | Freehold | 5,132 | Land | 2,202 | 11,300,000 |
16 Sep 2022 | 4 | SENTOSA COVE | XX TREASURE ISLAND | Detached | 99 yrs FROM 2006 | 11,285 | Land | 2,020 | 22,800,000 |
16 Sep 2022 | 11 | ORCHID VILLAGE | XX VANDA CRESCENT | Detached | Freehold | 8,844 | Land | 2,431 | 21,500,000 |
15 Sep 2022 | 26 | THE SPRINGSIDE | XX SPRINGSIDE DRIVE | Detached | Freehold | 4,640 | Land | 1,347 | 6,250,000 |
9 Sep 2022 | 17 | ASTON RESIDENCE | 209 JALAN LOYANG BESAR #XX-XX | Detached | 946 yrs FROM 1938 | 4,693 | Strata | 673 | 3,160,000 |
8 Sep 2022 | 16 | N.A. | XX HARVEY AVENUE | Detached | Freehold | 9,724 | Land | 1,510 | 14,680,000 |
31 Aug 2022 | 19 | SERANGOON GARDEN ESTATE | XX RAGLAN GROVE | Detached | 999 yrs FROM 1953 | 4,625 | Land | 1,557 | 7,200,000 |
26 Aug 2022 | 10 | EDEN PARK | XX MAPLE AVENUE | Detached | Freehold | 6,261 | Land | 2,103 | 13,168,000 |
24 Aug 2022 | 4 | N.A. | XX OCEAN DRIVE | Detached | 99 yrs FROM 2005 | 9,436 | Land | 1,961 | 18,500,000 |
24 Aug 2022 | 20 | WESTLAKE GARDENS | XX WESTLAKE AVENUE | Detached | Freehold | 8,189 | Land | 1,060 | 8,680,000 |
15 Aug 2022 | 11 | CAPITOL PARK | XX JALAN SEJARAH | Detached | Freehold | 8,285 | Land | 2,016 | 16,700,000 |
15 Aug 2022 | 19 | N.A. | XX RICHARDS AVENUE | Detached | Freehold | 3,497 | Land | 1,426 | 4,988,000 |
12 Aug 2022 | 23 | FUYONG ESTATE | XX JALAN UJI | Detached | 99 yrs FROM 1947 | 4,759 | Land | 343 | 1,630,000 |
10 Aug 2022 | 21 | HONG KONG PARK | XX HUA GUAN AVENUE | Detached | 999 yrs FROM 1879 | 4,618 | Strata | 758 | 3,500,000 |
8 Aug 2022 | 14 | KEMBANGAN ESTATE | XX JALAN ISMAIL | Detached | Freehold | 6,501 | Land | 1,200 | 7,800,000 |
8 Aug 2022 | 19 | SERANGOON GARDEN ESTATE | XX CARISBROOKE GROVE | Detached | 999 yrs FROM 1991 | 14,380 | Land | 854 | 12,280,000 |
5 Aug 2022 | 15 | N.A. | XX LORONG L TELOK KURAU | Detached | Freehold | 9,377 | Land | 1,066 | 10,000,000 |
4 Aug 2022 | 10 | HOLLAND GREEN | XX HOLLAND GREEN | Detached | 99 yrs FROM 1995 | 4,995 | Land | 1,027 | 5,128,888 |
3 Aug 2022 | 16 | N.A. | XX HARVEY AVENUE | Detached | Freehold | 9,718 | Land | 1,089 | 10,580,000 |
1 Aug 2022 | 15 | FRANKEL ESTATE | XX SIGLAP ROAD | Detached | Freehold | 4,507 | Land | 1,720 | 7,750,000 |
Unit numbers are not disclosed.
Subscribe now to see every bit of information! |
Semi-Detached House
Note: Transactions in the last 6 month
Source: URA, https://www.squarefoot.com.sg
Date | District | Project Name | Address | Property Type |
Tenure | Area (sq ft) |
Type of Area |
Price ($psf) |
Price ($) |
---|---|---|---|---|---|---|---|---|---|
17 Jan 2023 | 15 | N.A. | XX JOO CHIAT PLACE | Semi-Detached | Freehold | 6,538 | Land | 1,086 | 7,100,000 |
16 Jan 2023 | 19 | CHARLTON PARK | XX JALAN SONGKET | Semi-Detached | Freehold | 3,595 | Land | 1,391 | 5,000,000 |
11 Jan 2023 | 11 | N.A. | XX LORNIE WALK | Semi-Detached | Freehold | 3,239 | Land | 1,815 | 5,880,000 |
9 Jan 2023 | 10 | CHIP HOCK GARDENS | XX JALAN HAROM SETANGKAI | Semi-Detached | Freehold | 3,148 | Land | 3,335 | 10,500,000 |
5 Jan 2023 | 14 | N.A. | XX CHANGI ROAD | Semi-Detached | Freehold | 2,455 | Land | 1,588 | 3,900,000 |
5 Jan 2023 | 19 | TAI KENG GARDENS | XX JALAN LOKAM | Semi-Detached | Freehold | 3,595 | Land | 1,190 | 4,280,000 |
5 Jan 2023 | 15 | SEA VIEW PARK | XX JALAN SEAVIEW | Semi-Detached | Freehold | 3,399 | Land | 1,868 | 6,350,000 |
4 Jan 2023 | 27 | SEMBAWANG STRAITS ESTATE | XX JALAN GAPIS | Semi-Detached | Freehold | 1,690 | Land | 1,479 | 2,500,000 |
4 Jan 2023 | 10 | KINGSVILLE | XX KING'S DRIVE | Semi-Detached | 102 yrs FROM 1996 | 3,412 | Land | 1,392 | 4,750,000 |
3 Jan 2023 | 15 | FRANKEL ESTATE | XX FRANKEL AVENUE | Semi-Detached | Freehold | 3,962 | Land | 1,707 | 6,765,000 |
3 Jan 2023 | 11 | N.A. | XX PADANG CHANCERY | Semi-Detached | Freehold | 5,346 | Land | 2,357 | 12,600,000 |
3 Jan 2023 | 10 | PALMS @ SIXTH AVENUE | XX SIXTH AVENUE | Semi-Detached | Freehold | 4,521 | Strata | 1,095 | 4,950,000 |
30 Dec 2022 | 15 | N.A. | XX MEYER ROAD | Semi-Detached | Freehold | 3,430 | Land | 2,186 | 7,500,000 |
30 Dec 2022 | 20 | THOMSON GARDEN ESTATE | XX JALAN ISNIN | Semi-Detached | Freehold | 2,138 | Land | 3,017 | 6,450,000 |
29 Dec 2022 | 17 | BUKIT LOYANG ESTATE | XX JALAN BATALONG EAST | Semi-Detached | Freehold | 3,322 | Land | 1,084 | 3,600,000 |
29 Dec 2022 | 23 | MICHAELS' RESIDENCES | XX ALMOND STREET | Semi-Detached | 99 yrs FROM 2012 | 2,941 | Land | 1,394 | 4,100,000 |
29 Dec 2022 | 28 | N.A. | XX JALAN BANGAU | Semi-Detached | 999 yrs FROM 1879 | 3,120 | Land | 1,458 | 4,550,000 |
28 Dec 2022 | 16 | N.A. | XX UPPER CHANGI ROAD | Semi-Detached | Freehold | 2,916 | Land | 1,423 | 4,150,000 |
27 Dec 2022 | 28 | SELETAR HILLS ESTATE | XX JALAN LEBAT DAUN | Semi-Detached | Freehold | 3,413 | Land | 1,143 | 3,900,000 |
23 Dec 2022 | 19 | N.A. | XX VALLEY ROAD | Semi-Detached | Freehold | 3,704 | Land | 1,134 | 4,200,000 |
23 Dec 2022 | 15 | N.A. | XX RINGWOOD ROAD | Semi-Detached | Freehold | 4,988 | Land | 2,293 | 11,438,000 |
22 Dec 2022 | 13 | N.A. | XX JALAN RAYA | Semi-Detached | Freehold | 4,325 | Land | 1,156 | 5,000,000 |
21 Dec 2022 | 16 | N.A. | XX JALAN KATHI | Semi-Detached | Freehold | 3,423 | Land | 1,285 | 4,400,000 |
19 Dec 2022 | 27 | SEMBAWANG SPRINGS ESTATE | XX JALAN CHERPEN | Semi-Detached | Freehold | 3,637 | Land | 1,636 | 5,950,000 |
15 Dec 2022 | 16 | N.A. | XX JALAN CHEMPAKA KUNING | Semi-Detached | 70 yrs FROM 1964 | 3,032 | Land | 257 | 780,000 |
13 Dec 2022 | 19 | BARTLEY VILLAS | XX HOW SUN WALK | Semi-Detached | 99 yrs FROM 1993 | 3,018 | Land | 928 | 2,800,000 |
13 Dec 2022 | 14 | KEMBANGAN ESTATE | XX LORONG SARINA | Semi-Detached | Freehold | 2,321 | Land | 1,659 | 3,850,000 |
10 Dec 2022 | 28 | POLLEN COLLECTION | XX POLLEN VIEW | Semi-Detached | 99 yrs FROM 2019 | 2,239 | Land | 1,826 | 4,088,000 |
9 Dec 2022 | 19 | SERANGOON GARDEN ESTATE | XX BLANDFORD DRIVE | Semi-Detached | 999 yrs FROM 1955 | 2,800 | Land | 1,846 | 5,168,000 |
9 Dec 2022 | 19 | N.A. | XX CHUAN PLACE | Semi-Detached | 99 yrs FROM 1997 | 2,411 | Land | 1,394 | 3,360,000 |
9 Dec 2022 | 19 | CHUAN GREEN | XX CHUAN PLACE | Semi-Detached | 99 yrs FROM 1997 | 6,203 | Land | 830 | 5,150,000 |
8 Dec 2022 | 21 | CHENG SOON GARDEN | XX KISMIS AVENUE | Semi-Detached | Freehold | 3,916 | Land | 1,462 | 5,725,000 |
6 Dec 2022 | 23 | PHOENIX HEIGHTS | XX PHOENIX GARDEN | Semi-Detached | Freehold | 4,291 | Land | 1,200 | 5,150,000 |
5 Dec 2022 | 28 | BELGRAVIA PARK | XX SELETAR TERRACE | Semi-Detached | Freehold | 3,858 | Land | 1,395 | 5,380,000 |
5 Dec 2022 | 10 | N.A. | XX STEVENS DRIVE | Semi-Detached | Freehold | 5,150 | Land | 1,680 | 8,650,000 |
5 Dec 2022 | 11 | MONTCLAIR @ WHITLEY | 121B WHITLEY ROAD #XX-XX | Semi-Detached | Freehold | 4,026 | Strata | 984 | 3,960,000 |
5 Dec 2022 | 25 | WOODLANDS PARK | XX JALAN BUMBONG | Semi-Detached | Freehold | 8,287 | Land | 965 | 8,000,000 |
2 Dec 2022 | 19 | SERANGOON GARDEN ESTATE | XX BORTHWICK DRIVE | Semi-Detached | 999 yrs FROM 1955 | 2,800 | Land | 1,997 | 5,590,000 |
2 Dec 2022 | 28 | VILLA BEGONIA | XX BEGONIA WALK | Semi-Detached | 99 yrs FROM 1994 | 2,287 | Land | 1,268 | 2,900,000 |
1 Dec 2022 | 13 | SERANGOON PARK | XX JALAN GIRANG | Semi-Detached | Freehold | 3,363 | Land | 1,933 | 6,500,000 |
30 Nov 2022 | 26 | SPRINGLEAF GARDEN | XX SPRINGLEAF HEIGHT | Semi-Detached | Freehold | 3,552 | Land | 1,830 | 6,500,000 |
30 Nov 2022 | 19 | N.A. | XX AH SOO GARDEN | Semi-Detached | Freehold | 2,887 | Land | 1,344 | 3,880,000 |
30 Nov 2022 | 15 | FRANKEL ESTATE | XX SIGLAP ROAD | Semi-Detached | Freehold | 2,313 | Land | 2,075 | 4,800,000 |
29 Nov 2022 | 15 | SEAVIEW PARK | XX JALAN SEAVIEW | Semi-Detached | Freehold | 3,403 | Land | 2,204 | 7,500,000 |
28 Nov 2022 | 25 | WOODLANDS PARK | XX JALAN BUMBONG | Semi-Detached | Freehold | 4,040 | Land | 946 | 3,820,000 |
28 Nov 2022 | 17 | BENA PARK | XX JALAN BENA | Semi-Detached | Freehold | 4,245 | Land | 1,456 | 6,180,000 |
25 Nov 2022 | 5 | N.A. | XX LORONG SARI | Semi-Detached | Freehold | 2,240 | Land | 2,076 | 4,650,000 |
23 Nov 2022 | 10 | HOLLLAND GROVE PARK | XX JALAN KEBAYA | Semi-Detached | Freehold | 3,537 | Land | 2,064 | 7,300,000 |
23 Nov 2022 | 15 | N.A. | XX LORONG J TELOK KURAU | Semi-Detached | Freehold | 3,395 | Land | 1,444 | 4,900,888 |
18 Nov 2022 | 14 | N.A. | XX SALLIM ROAD | Semi-Detached | Freehold | 3,615 | Land | 1,162 | 4,200,000 |
17 Nov 2022 | 11 | VILLAS @ GILSTEAD | XX GILSTEAD ROAD | Semi-Detached | Freehold | 7,449 | Strata | 629 | 4,688,888 |
15 Nov 2022 | 14 | N.A. | XX LORONG MARZUKI | Semi-Detached | Freehold | 2,366 | Land | 1,860 | 4,400,000 |
15 Nov 2022 | 27 | SPRING WATERS VILLAS | XX JALAN MATA AYER | Semi-Detached | 953 yrs FROM 1931 | 3,518 | Land | 1,842 | 6,480,000 |
14 Nov 2022 | 27 | SEMBAWANG SPRINGS ESTATE | XX JALAN SALANG | Semi-Detached | Freehold | 3,089 | Land | 1,651 | 5,100,000 |
11 Nov 2022 | 23 | FUYONG ESTATE | XX JALAN ASAS | Semi-Detached | 99 yrs FROM 1947 | 2,807 | Land | 374 | 1,050,000 |
11 Nov 2022 | 16 | N.A. | XX KEW WALK | Semi-Detached | 99 yrs FROM 1994 | 2,408 | Land | 1,271 | 3,060,000 |
11 Nov 2022 | 10 | SHAMROCK PARK | XX NAMLY DRIVE | Semi-Detached | 99 yrs FROM 1992 | 3,913 | Land | 984 | 3,850,000 |
10 Nov 2022 | 28 | SARACA GARDENS | XX SARACA VIEW | Semi-Detached | Freehold | 4,249 | Land | 1,643 | 6,980,000 |
10 Nov 2022 | 10 | KIM LIN PARK | XX JALAN ARNAP | Semi-Detached | Freehold | 3,090 | Land | 3,139 | 9,700,000 |
9 Nov 2022 | 19 | SERANGOON GARDEN ESTATE | XX CARISBROOKE GROVE | Semi-Detached | 999 yrs FROM 1955 | 3,200 | Land | 2,187 | 7,000,000 |
9 Nov 2022 | 19 | SERANGOON GARDEN ESTATE | XX CARISBROOKE GROVE | Semi-Detached | 999 yrs FROM 1955 | 3,200 | Land | 2,187 | 7,000,000 |
8 Nov 2022 | 19 | PRINCETON VALE | XX POH HUAT TERRACE | Semi-Detached | 99 yrs FROM 1996 | 2,447 | Land | 1,198 | 2,930,000 |
8 Nov 2022 | 23 | BURGUNDY HILL | XX BURGUNDY CRESCENT | Semi-Detached | 99 yrs FROM 1995 | 2,260 | Land | 1,221 | 2,760,000 |
3 Nov 2022 | 10 | N.A. | XX JALAN AMPANG | Semi-Detached | Freehold | 4,818 | Land | 2,110 | 10,168,000 |
3 Nov 2022 | 15 | N.A. | XX PULASAN ROAD | Semi-Detached | Freehold | 3,045 | Land | 2,036 | 6,200,000 |
2 Nov 2022 | 15 | FRANKEL ESTATE | XX DUNBAR WALK | Semi-Detached | Freehold | 3,973 | Land | 2,190 | 8,700,000 |
2 Nov 2022 | 22 | WESTVILLE | XX WESTWOOD WALK | Semi-Detached | 99 yrs FROM 1994 | 2,153 | Land | 1,106 | 2,380,000 |
30 Oct 2022 | 11 | HILLCREST PARK | XX GREENDALE AVENUE | Semi-Detached | Freehold | 3,268 | Land | 2,815 | 9,200,000 |
29 Oct 2022 | 19 | PARKWOOD COLLECTION | XX LORONG 1 REALTY PARK | Semi-Detached | 99 yrs FROM 2017 | 5,683 | Strata | 776 | 4,412,000 |
28 Oct 2022 | 26 | SPRINGLEAF GARDEN | XX SPRINGLEAF RISE | Semi-Detached | Freehold | 3,552 | Land | 1,182 | 4,200,000 |
28 Oct 2022 | 11 | CAPITOL PARK | XX JALAN UNGGAS | Semi-Detached | Freehold | 4,064 | Land | 2,264 | 9,200,000 |
27 Oct 2022 | 21 | ENG KONG PARK | XX ENG KONG GARDEN | Semi-Detached | Freehold | 3,810 | Land | 2,212 | 8,430,000 |
27 Oct 2022 | 16 | N.A. | XX LUCKY VIEW | Semi-Detached | Freehold | 3,428 | Land | 1,313 | 4,500,000 |
26 Oct 2022 | 16 | N.A. | XX HARVEY AVENUE | Semi-Detached | Freehold | 5,499 | Land | 1,091 | 6,000,000 |
26 Oct 2022 | 19 | PARKWOOD COLLECTION | XX LORONG 1 REALTY PARK | Semi-Detached | 99 yrs FROM 2017 | 6,211 | Strata | 754 | 4,682,000 |
21 Oct 2022 | 28 | SELETAR HILLS ESTATE | XX SELETAR HILLS DRIVE | Semi-Detached | 999 yrs FROM 1879 | 4,517 | Land | 1,056 | 4,768,000 |
20 Oct 2022 | 16 | BEDOK PESARI | XX JALAN GREJA | Semi-Detached | Freehold | 4,182 | Land | 1,339 | 5,600,000 |
19 Oct 2022 | 19 | N.A. | XX JALAN TELITI | Semi-Detached | Freehold | 4,186 | Land | 1,887 | 7,900,000 |
18 Oct 2022 | 21 | TOH TUCK GARDEN | XX TOH TUCK PLACE | Semi-Detached | Freehold | 3,171 | Land | 1,645 | 5,218,000 |
18 Oct 2022 | 19 | PARRY GREEN | XX LIMBOK TERRACE | Semi-Detached | 99 yrs FROM 1996 | 3,446 | Land | 813 | 2,800,000 |
18 Oct 2022 | 28 | SELETAR HILLS ESTATE | XX SELETAR HILLS DRIVE | Semi-Detached | 999 yrs FROM 1879 | 4,003 | Land | 1,076 | 4,308,000 |
17 Oct 2022 | 15 | N.A. | XX BROADRICK CLOSE | Semi-Detached | Freehold | 3,443 | Land | 2,323 | 8,000,000 |
17 Oct 2022 | 27 | SEMBAWANG STRAITS ESTATE | XX JALAN KERAYONG | Semi-Detached | Freehold | 2,286 | Land | 1,287 | 2,941,888 |
17 Oct 2022 | 11 | WATTEN ESTATE | XX WATTEN PARK | Semi-Detached | Freehold | 3,915 | Land | 2,199 | 8,610,000 |
14 Oct 2022 | 23 | MICHAELS' RESIDENCES | XX ALMOND AVENUE | Semi-Detached | 99 yrs FROM 2012 | 2,274 | Land | 1,451 | 3,300,000 |
14 Oct 2022 | 15 | FRANKEL ESTATE | XX EAST COAST ROAD | Semi-Detached | Freehold | 4,027 | Land | 1,329 | 5,350,000 |
13 Oct 2022 | 19 | SERANGOON GARDEN ESTATE | XX HEMSLEY AVENUE | Semi-Detached | 999 yrs FROM 1954 | 3,874 | Land | 1,162 | 4,500,000 |
13 Oct 2022 | 17 | N.A. | XX TOH AVENUE | Semi-Detached | Freehold | 3,156 | Land | 1,378 | 4,350,000 |
11 Oct 2022 | 10 | N.A. | XX CORONATION ROAD WEST | Semi-Detached | Freehold | 4,277 | Land | 2,058 | 8,800,000 |
10 Oct 2022 | 13 | N.A. | XX JALAN BELANGKAS | Semi-Detached | Freehold | 4,162 | Land | 1,165 | 4,850,000 |
10 Oct 2022 | 11 | CAPITOL PARK | XX UNIVERSITY ROAD | Semi-Detached | Freehold | 2,230 | Land | 3,498 | 7,800,000 |
8 Oct 2022 | 19 | PARKWOOD COLLECTION | XX LORONG 1 REALTY PARK | Semi-Detached | 99 yrs FROM 2017 | 4,865 | Strata | 802 | 3,900,000 |
7 Oct 2022 | 22 | WESTWOOD PARK | XX WESTWOOD CRESCENT | Semi-Detached | 99 yrs FROM 1994 | 2,214 | Land | 925 | 2,048,888 |
7 Oct 2022 | 15 | N.A. | XX LORONG K TELOK KURAU | Semi-Detached | Freehold | 3,953 | Land | 1,297 | 5,128,000 |
7 Oct 2022 | 11 | N.A. | XX GENTLE ROAD | Semi-Detached | Freehold | 3,917 | Land | 2,042 | 8,000,000 |
7 Oct 2022 | 15 | SEAVIEW PARK | XX JALAN SEAVIEW | Semi-Detached | Freehold | 3,398 | Land | 1,913 | 6,500,000 |
4 Oct 2022 | 10 | EDEN PARK | XX FIR AVENUE | Semi-Detached | Freehold | 3,215 | Land | 2,286 | 7,350,000 |
4 Oct 2022 | 27 | SEMBAWANG SPRINGS ESTATE | XX JALAN SALANG | Semi-Detached | 999 yrs FROM 1885 | 3,345 | Land | 1,294 | 4,328,000 |
3 Oct 2022 | 19 | N.A. | XX SIMON PLACE | Semi-Detached | Freehold | 4,837 | Land | 1,003 | 4,850,000 |
3 Oct 2022 | 20 | CHOON SING GARDEN | XX JALAN BINCHANG | Semi-Detached | Freehold | 3,722 | Land | 1,773 | 6,600,000 |
3 Oct 2022 | 16 | N.A. | XX LUCKY VIEW | Semi-Detached | Freehold | 3,277 | Land | 1,526 | 5,000,000 |
30 Sep 2022 | 10 | PALMS @ SIXTH AVENUE | XX SIXTH AVENUE | Semi-Detached | Freehold | 4,596 | Strata | 1,125 | 5,168,888 |
30 Sep 2022 | 28 | STRATTON PARK | XX STRATTON ROAD | Semi-Detached | Freehold | 3,436 | Land | 1,164 | 4,000,000 |
30 Sep 2022 | 27 | SEMBAWANG STRAITS ESTATE | XX SEMBAWANG ROAD | Semi-Detached | Freehold | 2,437 | Land | 1,313 | 3,200,000 |
30 Sep 2022 | 26 | POETS VILLAS | XX Tagore Avenue | Semi-Detached | 99 yrs FROM 2010 | 3,251 | Strata | 865 | 2,813,000 |
29 Sep 2022 | 28 | VILLA BEGONIA | XX BEGONIA LANE | Semi-Detached | 99 yrs FROM 1994 | 2,259 | Land | 1,186 | 2,680,000 |
29 Sep 2022 | 19 | SERANGOON GARDEN ESTATE | XX SERANGOON GARDEN WAY | Semi-Detached | 999 yrs FROM 1955 | 2,491 | Land | 2,068 | 5,150,000 |
29 Sep 2022 | 11 | N.A. | XX JALAN NAGA SARI | Semi-Detached | Freehold | 3,659 | Land | 2,249 | 8,228,000 |
29 Sep 2022 | 19 | N.A. | XX PAYA LEBAR CRESCENT | Semi-Detached | Freehold | 2,162 | Land | 1,849 | 3,998,888 |
29 Sep 2022 | 17 | TOH ESTATE | XX TOH CRESCENT | Semi-Detached | Freehold | 3,316 | Land | 1,176 | 3,900,000 |
29 Sep 2022 | 19 | N.A. | XX BRIGHTON AVENUE | Semi-Detached | Freehold | 5,108 | Land | 1,210 | 6,180,000 |
28 Sep 2022 | 27 | SEMBAWANG PARK | XX JALAN LENGKOK SEMBAWANG | Semi-Detached | Freehold | 3,287 | Land | 939 | 3,088,000 |
27 Sep 2022 | 14 | KEMBANGAN ESTATE | XX LORONG MARICAN | Semi-Detached | Freehold | 2,545 | Land | 2,114 | 5,380,000 |
