Latest Sale Transactions
Postal District
Unit numbers are not disclosed.
Subscribe now to see every bit of information! |
Detached House
Note: Transactions in the last 6 month
Source: URA, https://www.squarefoot.com.sg
Date | District | Project Name | Address | Property Type |
Tenure | Area (sq ft) |
Type of Area |
Price ($psf) |
Price ($) |
---|---|---|---|---|---|---|---|---|---|
9 Apr 2021 | 10 | N.A. | XX VICTORIA PARK ROAD | Detached | Freehold | 8,719 | Land | 1,629 | 14,200,000 |
9 Apr 2021 | 21 | N.A. | XX YARWOOD AVENUE | Detached | 999 yrs FROM 1879 | 18,911 | Land | 1,221 | 23,100,000 |
9 Apr 2021 | 11 | N.A. | XX CAMBORNE ROAD | Detached | Freehold | 11,011 | Land | 1,650 | 18,166,500 |
6 Apr 2021 | 14 | KIARA 10 | XX LORONG MARZUKI | Detached | Freehold | 5,770 | Strata | 468 | 2,700,000 |
6 Apr 2021 | 19 | N.A. | XX JALAN LYE KWEE | Detached | Freehold | 4,983 | Land | 919 | 4,580,000 |
5 Apr 2021 | 10 | N.A. | XX GARLICK AVENUE | Detached | Freehold | 9,222 | Land | 1,225 | 11,300,000 |
1 Apr 2021 | 10 | N.A. | XX CORONATION ROAD | Detached | 999 yrs FROM 1875 | 9,637 | Land | 1,411 | 13,600,000 |
1 Apr 2021 | 5 | N.A. | XX FABER HEIGHTS | Detached | Freehold | 4,684 | Land | 1,345 | 6,300,000 |
1 Apr 2021 | 15 | SIGLAP HILL 33 | XX SIGLAP HILL | Detached | Freehold | 4,306 | Strata | 697 | 3,000,000 |
31 Mar 2021 | 13 | N.A. | XX SOMMERVILLE ROAD | Detached | Freehold | 6,214 | Land | 1,429 | 8,880,000 |
31 Mar 2021 | 11 | DUNEARN ESTATE | XX DUNEARN ROAD | Detached | Freehold | 5,339 | Land | 1,405 | 7,500,000 |
31 Mar 2021 | 11 | N.A. | XX JALAN PASIRAN | Detached | Freehold | 12,237 | Land | 1,502 | 18,380,000 |
31 Mar 2021 | 10 | N.A. | XX LEEDON ROAD | Detached | Freehold | 18,792 | Land | 1,479 | 27,800,000 |
30 Mar 2021 | 15 | FRANKEL ESTATE | XX HARTLEY GROVE | Detached | Freehold | 5,777 | Land | 1,644 | 9,500,000 |
30 Mar 2021 | 20 | THOMSON IMPRESSIONS | XX LORONG PUNTONG | Detached | 99 yrs FROM 2015 | 2,034 | Strata | 1,303 | 2,650,000 |
29 Mar 2021 | 21 | HONG KONG PARK | XX HUA GUAN AVENUE | Detached | 999 yrs FROM 1879 | 4,230 | Strata | 756 | 3,200,000 |
26 Mar 2021 | 10 | N.A. | XX NASSIM ROAD | Detached | Freehold | 32,160 | Land | 4,005 | 128,800,800 |
26 Mar 2021 | 23 | HILLVIEW GARDEN ESTATE | XX CHU YEN STREET | Detached | 999 yrs FROM 1885 | 6,221 | Land | 1,170 | 7,280,000 |
26 Mar 2021 | 11 | N.A. | XX EVELYN ROAD | Detached | Freehold | 9,873 | Land | 1,849 | 18,250,000 |
26 Mar 2021 | 16 | N.A. | XX BEDOK ROAD | Detached | Freehold | 3,859 | Land | 1,503 | 5,800,000 |
26 Mar 2021 | 21 | N.A. | XX SIAN TUAN AVENUE | Detached | 999 yrs FROM 1879 | 11,615 | Land | 1,367 | 15,880,000 |
25 Mar 2021 | 11 | N.A. | XX JALAN NOVENA | Detached | Freehold | 5,148 | Land | 1,593 | 8,200,000 |
24 Mar 2021 | 19 | N.A. | XX KOVAN CLOSE | Detached | Freehold | 4,708 | Land | 1,111 | 5,230,000 |
24 Mar 2021 | 13 | N.A. | XX CARMICHAEL ROAD | Detached | Freehold | 4,922 | Land | 1,444 | 7,110,000 |
23 Mar 2021 | 21 | CLEMENTI PARK | XX SUNSET WAY | Detached | Freehold | 6,722 | Land | 1,235 | 8,300,000 |
22 Mar 2021 | 26 | THE COUNTRYSIDE | XX COUNTRYSIDE ROAD | Detached | Freehold | 6,042 | Land | 1,102 | 6,660,000 |
22 Mar 2021 | 10 | N.A. | XX FORD AVENUE | Detached | Freehold | 15,902 | Land | 1,666 | 26,500,000 |
22 Mar 2021 | 19 | N.A. | XX SURIN LANE | Detached | Freehold | 4,517 | Land | 1,251 | 5,650,000 |
20 Mar 2021 | 21 | N.A. | XX SUNSET GROVE | Detached | Freehold | 7,244 | Land | 1,726 | 12,500,000 |
19 Mar 2021 | 4 | N.A. | XX OCEAN DRIVE | Detached | 99 yrs FROM 2005 | 19,551 | Land | 2,012 | 39,333,999 |
19 Mar 2021 | 15 | WIMBORNE VILLAS | XX WIMBORNE ROAD | Detached | Freehold | 4,309 | Land | 1,532 | 6,600,000 |
19 Mar 2021 | 21 | N.A. | XX SUNSET HEIGHTS | Detached | Freehold | 15,056 | Land | 963 | 14,500,000 |
18 Mar 2021 | 10 | N.A. | XX RIDLEY PARK | Detached | Freehold | 12,299 | Land | 2,163 | 26,600,000 |
16 Mar 2021 | 19 | N.A. | XX AROOZOO LANE | Detached | Freehold | 5,033 | Land | 1,327 | 6,680,000 |
15 Mar 2021 | 21 | N.A. | XX SUNSET VIEW | Detached | Freehold | 4,742 | Land | 1,434 | 6,800,000 |
12 Mar 2021 | 5 | FABER HILLS | XX FABER PARK | Detached | Freehold | 9,046 | Land | 1,133 | 10,250,000 |
12 Mar 2021 | 10 | CORONATION VILLE | XX CORONATION ROAD | Detached | 999 yrs FROM 1875 | 4,923 | Land | 2,255 | 11,100,000 |
9 Mar 2021 | 15 | N.A. | XX LYNDHURST ROAD | Detached | Freehold | 9,562 | Land | 1,307 | 12,500,000 |
9 Mar 2021 | 4 | KASARA | XX OCEAN DRIVE | Detached | 99 yrs FROM 2006 | 9,042 | Land | 1,624 | 14,688,000 |
5 Mar 2021 | 10 | N.A. | XX MAPLE LANE | Detached | Freehold | 7,868 | Land | 1,678 | 13,200,000 |
5 Mar 2021 | 10 | N.A. | XX MAPLE AVENUE | Detached | Freehold | 7,868 | Land | 1,678 | 13,200,000 |
4 Mar 2021 | 14 | N.A. | XX LENGKONG EMPAT | Detached | Freehold | 4,308 | Land | 785 | 3,380,000 |
4 Mar 2021 | 11 | N.A. | XX HARLYN ROAD | Detached | Freehold | 5,382 | Land | 2,044 | 11,000,000 |
4 Mar 2021 | 14 | N.A. | XX JALAN SENANG | Detached | Freehold | 4,606 | Land | 1,107 | 5,100,000 |
4 Mar 2021 | 21 | BINJAI PARK | XX BINJAI PARK | Detached | Freehold | 10,047 | Land | 1,700 | 17,080,000 |
3 Mar 2021 | 11 | N.A. | XX LINDEN DRIVE | Detached | Freehold | 4,652 | Land | 1,892 | 8,800,000 |
3 Mar 2021 | 11 | N.A. | XX BARKER ROAD | Detached | Freehold | 6,536 | Land | 1,652 | 10,800,000 |
2 Mar 2021 | 11 | DUNEARN ESTATE | XX DUNEARN ROAD | Detached | Freehold | 8,902 | Land | 1,078 | 9,600,000 |
1 Mar 2021 | 13 | N.A. | XX CHILTERN DRIVE | Detached | Freehold | 9,596 | Land | 1,050 | 10,080,000 |
1 Mar 2021 | 19 | N.A. | XX JALAN LOKAM | Detached | Freehold | 6,620 | Land | 1,042 | 6,900,000 |
1 Mar 2021 | 21 | N.A. | XX SUNSET PLACE | Detached | Freehold | 7,749 | Land | 1,450 | 11,237,500 |
1 Mar 2021 | 19 | N.A. | XX PONGGOL SEVENTEENTH AVENUE | Detached | Freehold | 6,232 | Land | 687 | 4,280,000 |
26 Feb 2021 | 19 | SERANGOON GARDEN ESTATE | XX CROWHURST DRIVE | Detached | 999 yrs FROM 1954 | 4,199 | Land | 1,686 | 7,080,000 |
23 Feb 2021 | 10 | N.A. | XX OLD HOLLAND ROAD | Detached | Freehold | 20,345 | Land | 1,376 | 28,000,000 |
22 Feb 2021 | 23 | N.A. | XX CHESTNUT CLOSE | Detached | Freehold | 8,863 | Land | 1,004 | 8,900,000 |
19 Feb 2021 | 11 | N.A. | XX CHANCERY LANE | Detached | Freehold | 4,474 | Land | 1,819 | 8,138,000 |
19 Feb 2021 | 10 | N.A. | XX HOLLAND GROVE DRIVE | Detached | Freehold | 6,656 | Land | 1,635 | 10,880,000 |
18 Feb 2021 | 9 | N.A. | XX 10B INSTITUTION HILL | Detached | 999 yrs FROM 1841 | 8,761 | Land | 3,835 | 33,600,000 |
18 Feb 2021 | 11 | CAPITOL PARK | XX UNIVERSITY ROAD | Detached | Freehold | 8,142 | Land | 1,474 | 12,000,000 |
16 Feb 2021 | 28 | SELETAR HILLS ESTATE | XX JALAN KECHUBONG | Detached | 999 yrs FROM 1879 | 3,984 | Land | 861 | 3,430,000 |
16 Feb 2021 | 10 | N.A. | XX PEIRCE ROAD | Detached | Freehold | 15,826 | Land | 1,951 | 30,880,000 |
16 Feb 2021 | 15 | N.A. | XX MOUNTBATTEN ROAD | Detached | Freehold | 10,839 | Land | 1,065 | 11,540,000 |
16 Feb 2021 | 4 | KASARA | XX OCEAN DRIVE | Detached | 99 yrs FROM 2006 | 9,042 | Land | 1,471 | 13,300,000 |
16 Feb 2021 | 21 | N.A. | XX SUNSET PLACE | Detached | Freehold | 7,526 | Land | 1,778 | 13,380,000 |
16 Feb 2021 | 10 | N.A. | XX CORONATION WALK | Detached | Freehold | 5,742 | Land | 1,533 | 8,800,000 |
16 Feb 2021 | 28 | SELETAR HILLS ESTATE | XX JALAN KECHUBONG | Detached | Freehold | 5,195 | Land | 924 | 4,800,000 |
16 Feb 2021 | 16 | PICARDY GARDENS | XX JALAN PARI BURONG | Detached | Freehold | 4,316 | Land | 1,089 | 4,700,000 |
9 Feb 2021 | 15 | FRANKEL ESTATE | XX DUNBAR WALK | Detached | Freehold | 8,332 | Land | 1,366 | 11,380,000 |
9 Feb 2021 | 11 | TREVOSE 12 | XX TREVOSE CRESCENT | Detached | Freehold | 9,440 | Strata | 816 | 7,700,000 |
9 Feb 2021 | 11 | N.A. | XX KHEAM HOCK ROAD | Detached | Freehold | 4,997 | Land | 1,781 | 8,900,000 |
8 Feb 2021 | 28 | SELETAR HILLS ESTATE | XX JALAN KECHUBONG | Detached | 999 yrs FROM 1879 | 6,365 | Land | 760 | 4,835,000 |
6 Feb 2021 | 4 | N.A. | XX COVE DRIVE | Detached | 99 yrs FROM 2006 | 18,053 | Land | 2,419 | 43,666,000 |
5 Feb 2021 | 13 | BRADDELL HEIGHTS ESTATE | XX MELROSE DRIVE | Detached | Freehold | 7,564 | Land | 1,824 | 13,800,000 |
5 Feb 2021 | 11 | DUNEARN ESTATE | XX BERRIMA ROAD | Detached | Freehold | 8,148 | Land | 1,675 | 13,650,000 |
5 Feb 2021 | 10 | N.A. | XX FIRST AVENUE | Detached | Freehold | 10,695 | Land | 1,262 | 13,500,000 |
5 Feb 2021 | 25 | N.A. | XX OAKWOOD GROVE | Detached | 99 yrs FROM 1995 | 12,313 | Land | 365 | 4,500,000 |
4 Feb 2021 | 15 | SEVEN CRESCENT | XX CRESCENT ROAD | Detached | Freehold | 4,639 | Strata | 776 | 3,600,000 |
4 Feb 2021 | 19 | SERANGOON GARDEN ESTATE | XX CRICHTON CLOSE | Detached | 999 yrs FROM 1956 | 4,494 | Land | 823 | 3,700,000 |
4 Feb 2021 | 11 | N.A. | XX HILLCREST ROAD | Detached | Freehold | 5,325 | Land | 1,803 | 9,600,000 |
3 Feb 2021 | 11 | N.A. | XX PARK VALE | Detached | 999 yrs FROM 1874 | 7,820 | Land | 1,597 | 12,488,888 |
3 Feb 2021 | 23 | N.A. | XX CHESTNUT CRESCENT | Detached | Freehold | 10,651 | Land | 920 | 9,800,000 |
3 Feb 2021 | 4 | PARADISE ISLAND | XX PARADISE ISLAND | Detached | 99 yrs FROM 2005 | 9,798 | Land | 1,296 | 12,700,000 |
2 Feb 2021 | 4 | N.A. | XX OCEAN DRIVE | Detached | 99 yrs FROM 2005 | 7,816 | Land | 2,047 | 16,000,000 |
2 Feb 2021 | 28 | SELETAR HILLS ESTATE | XX SELETAR HILLS DRIVE | Detached | 999 yrs FROM 1879 | 4,498 | Land | 1,445 | 6,500,000 |
1 Feb 2021 | 10 | PEIRCE VILLAS | XX PEIRCE HILL | Detached | Freehold | 17,260 | Land | 1,669 | 28,800,000 |
1 Feb 2021 | 10 | N.A. | XX DALVEY ESTATE | Detached | Freehold | 22,526 | Land | 1,776 | 40,000,000 |
30 Jan 2021 | 28 | SELETAR HILLS ESTATE | XX JALAN KECHUBONG | Detached | 999 yrs FROM 1879 | 8,451 | Land | 1,027 | 8,680,000 |
29 Jan 2021 | 21 | HONG KONG PARK | XX SIAN TUAN AVENUE | Detached | 999 yrs FROM 1879 | 4,714 | Land | 1,591 | 7,500,000 |
29 Jan 2021 | 15 | N.A. | XX BRANKSOME ROAD | Detached | Freehold | 6,608 | Land | 1,763 | 11,650,000 |
29 Jan 2021 | 10 | N.A. | XX LEEDON PARK | Detached | Freehold | 21,584 | Land | 1,728 | 37,300,000 |
28 Jan 2021 | 11 | N.A. | XX HARLYN ROAD | Detached | Freehold | 9,488 | Land | 2,206 | 20,928,000 |
27 Jan 2021 | 15 | OPERA ESTATE | XX AIDA STREET | Detached | Freehold | 6,000 | Land | 1,092 | 6,550,000 |
27 Jan 2021 | 21 | BINJAI PARK | XX BINJAI PARK | Detached | Freehold | 22,649 | Land | 1,384 | 31,350,000 |
27 Jan 2021 | 23 | N.A. | XX CHESTNUT CRESCENT | Detached | Freehold | 12,012 | Land | 906 | 10,888,000 |
25 Jan 2021 | 10 | N.A. | XX SWETTENHAM CLOSE | Detached | Freehold | 16,594 | Land | 2,893 | 48,000,000 |
25 Jan 2021 | 19 | SERANGOON GARDEN ESTATE | XX WALMER DRIVE | Detached | 999 yrs FROM 1956 | 4,061 | Land | 1,098 | 4,460,000 |
25 Jan 2021 | 15 | N.A. | XX EAST COAST TERRACE | Detached | Freehold | 20,011 | Land | 913 | 18,280,000 |
25 Jan 2021 | 21 | HONG KONG PARK | XX HUA GUAN AVENUE | Detached | 999 yrs FROM 1879 | 4,812 | Strata | 686 | 3,300,000 |
22 Jan 2021 | 28 | SELETAR HILLS ESTATE | XX NERAM CRESCENT | Detached | 999 yrs FROM 1879 | 9,487 | Land | 1,139 | 10,808,000 |
22 Jan 2021 | 10 | LINK RESIDENCE @ HOLLAND | XX GREENLEAF ROAD | Detached | Freehold | 4,358 | Land | 2,134 | 9,300,000 |
22 Jan 2021 | 11 | SWISS CLUB PARK | XX SWISS CLUB LANE | Detached | Freehold | 12,087 | Land | 1,075 | 12,999,000 |
22 Jan 2021 | 11 | N.A. | XX MERRYN ROAD | Detached | Freehold | 4,492 | Land | 1,848 | 8,300,000 |
19 Jan 2021 | 13 | BRADDELL HEIGHTS ESTATE | XX CLIFTON VALE | Detached | Freehold | 11,071 | Land | 824 | 9,120,000 |
18 Jan 2021 | 21 | N.A. | XX KING ALBERT PARK | Detached | Freehold | 35,482 | Land | 1,222 | 43,350,000 |
15 Jan 2021 | 15 | N.A. | XX LORONG K TELOK KURAU | Detached | Freehold | 4,471 | Land | 1,118 | 5,000,000 |
15 Jan 2021 | 21 | N.A. | XX YARWOOD AVENUE | Detached | 999 yrs FROM 1885 | 16,163 | Land | 1,225 | 19,800,000 |
14 Jan 2021 | 10 | SRI MENANTI ESTATE | XX JERVOIS ROAD | Detached | Freehold | 19,333 | Land | 1,567 | 30,300,000 |
13 Jan 2021 | 20 | N.A. | XX DAFFODIL DRIVE | Detached | Freehold | 4,102 | Land | 1,231 | 5,050,000 |
13 Jan 2021 | 11 | N.A. | XX HILLCREST ROAD | Detached | Freehold | 7,258 | Land | 1,312 | 9,520,000 |
12 Jan 2021 | 11 | N.A. | XX MERRYN ROAD | Detached | Freehold | 4,439 | Land | 1,865 | 8,280,000 |
11 Jan 2021 | 13 | LYNWOOD EIGHT | XX LYNWOOD GROVE | Detached | Freehold | 5,199 | Strata | 616 | 3,200,000 |
11 Jan 2021 | 20 | N.A. | XX JALAN BERJAYA | Detached | Freehold | 5,601 | Land | 1,402 | 7,850,000 |
7 Jan 2021 | 19 | SERANGOON GARDEN ESTATE | XX WALMER DRIVE | Detached | 999 yrs FROM 1953 | 4,475 | Land | 1,135 | 5,080,000 |
6 Jan 2021 | 10 | N.A. | XX CHATSWORTH AVENUE | Detached | Freehold | 9,319 | Land | 2,938 | 27,380,000 |
6 Jan 2021 | 15 | N.A. | XX POOLE ROAD | Detached | Freehold | 9,805 | Land | 1,530 | 15,000,000 |
6 Jan 2021 | 21 | N.A. | XX JALAN KAMPONG CHANTEK | Detached | Freehold | 9,952 | Land | 1,176 | 11,700,000 |
5 Jan 2021 | 10 | LUCKY PARK | XX LOTUS AVENUE | Detached | Freehold | 4,647 | Land | 2,087 | 9,700,000 |
4 Jan 2021 | 21 | N.A. | XX JALAN BINGKA | Detached | 99 yrs FROM 1952 | 7,152 | Land | 247 | 1,770,000 |
4 Jan 2021 | 19 | N.A. | XX JALAN SAHABAT | Detached | Freehold | 3,015 | Land | 1,260 | 3,800,000 |
30 Dec 2020 | 16 | N.A. | XX UPPER EAST COAST ROAD | Detached | Freehold | 4,599 | Land | 1,522 | 7,000,000 |
29 Dec 2020 | 10 | N.A. | XX LILY AVENUE | Detached | Freehold | 4,785 | Land | 1,568 | 7,500,000 |
29 Dec 2020 | 14 | N.A. | XX JALAN WARINGIN | Detached | Freehold | 5,650 | Land | 1,381 | 7,800,000 |
29 Dec 2020 | 4 | SANDY ISLAND | XX SANDY ISLAND | Detached | 99 yrs FROM 2007 | 6,955 | Land | 1,150 | 8,000,000 |
27 Dec 2020 | 19 | LANDED HOUSING DEVELOPMENT | XX FLOWER ROAD | Detached | 999 yrs FROM 1884 | 4,327 | Land | 1,128 | 4,880,000 |
23 Dec 2020 | 10 | N.A. | XX CLUNY HILL | Detached | Freehold | 16,675 | Land | 2,315 | 38,600,000 |
23 Dec 2020 | 15 | FRANKEL ESTATE | XX FRANKEL STREET | Detached | Freehold | 6,715 | Land | 1,385 | 9,300,000 |
23 Dec 2020 | 25 | N.A. | XX OAKWOOD GROVE | Detached | 99 yrs FROM 1995 | 8,408 | Land | 476 | 4,000,000 |
22 Dec 2020 | 15 | GOODMAN CREST | XX GOODMAN ROAD | Detached | Freehold | 5,942 | Strata | 715 | 4,250,000 |
22 Dec 2020 | 28 | SELETAR HILLS ESTATE | XX KASAI ROAD | Detached | 999 yrs FROM 1879 | 9,499 | Land | 1,074 | 10,200,000 |
22 Dec 2020 | 10 | N.A. | XX GALLOP ROAD | Detached | Freehold | 21,647 | Land | 1,940 | 42,000,000 |
22 Dec 2020 | 14 | N.A. | XX JALAN SENTOSA | Detached | Freehold | 4,618 | Land | 1,011 | 4,670,000 |
21 Dec 2020 | 23 | MERA GARDENS | XX ALMOND AVENUE | Detached | 99 yrs FROM 1994 | 6,261 | Land | 575 | 3,600,000 |
21 Dec 2020 | 10 | HOLLAND GREEN | XX HOLLAND GREEN | Detached | 99 yrs FROM 1995 | 4,405 | Land | 1,050 | 4,625,000 |
21 Dec 2020 | 10 | N.A. | XX LERMIT ROAD | Detached | Freehold | 17,374 | Land | 2,000 | 34,749,000 |
21 Dec 2020 | 10 | N.A. | XX LUTHERAN ROAD | Detached | Freehold | 7,146 | Land | 1,627 | 11,630,000 |
20 Dec 2020 | 10 | N.A. | XX BIN TONG PARK | Detached | Freehold | 21,952 | Land | 1,685 | 37,000,000 |
18 Dec 2020 | 20 | N.A. | XX JASMINE ROAD | Detached | Freehold | 4,017 | Land | 1,543 | 6,200,000 |
18 Dec 2020 | 21 | BINJAI PARK | XX BINJAI RISE | Detached | Freehold | 14,002 | Land | 964 | 13,500,000 |
18 Dec 2020 | 10 | MOUNT ECHO PARK | XX MOUNT ECHO PARK | Detached | Freehold | 18,690 | Land | 1,712 | 32,000,000 |
15 Dec 2020 | 15 | FRANKEL ESTATE | XX FRANKEL STREET | Detached | Freehold | 5,829 | Land | 1,373 | 8,000,000 |
14 Dec 2020 | 10 | HOLLAND GREEN | XX HOLLAND GREEN | Detached | 99 yrs FROM 1995 | 4,639 | Land | 862 | 4,000,000 |
12 Dec 2020 | 11 | N.A. | XX GREENDALE RISE | Detached | Freehold | 6,591 | Land | 1,423 | 9,380,000 |
11 Dec 2020 | 19 | N.A. | XX JALAN LYE KWEE | Detached | Freehold | 4,011 | Land | 1,060 | 4,250,000 |
11 Dec 2020 | 13 | MOSELLA | XX MUSWELL HILL | Detached | Freehold | 5,856 | Strata | 526 | 3,080,000 |
11 Dec 2020 | 10 | N.A. | XX CHATSWORTH PARK | Detached | Freehold | 21,133 | Land | 2,082 | 44,000,000 |
10 Dec 2020 | 19 | THE AMBIENCE | XX PONGGOL SEVENTEENTH AVENUE | Detached | 999 yrs FROM 1874 | 3,671 | Strata | 599 | 2,200,000 |
10 Dec 2020 | 13 | BRADDELL HEIGHTS ESTATE | XX DUNSFOLD DRIVE | Detached | Freehold | 5,694 | Land | 1,194 | 6,800,000 |
10 Dec 2020 | 15 | N.A. | XX POOLE ROAD | Detached | Freehold | 10,571 | Land | 1,045 | 11,050,000 |
9 Dec 2020 | 16 | N.A. | XX BEDOK AVENUE | Detached | Freehold | 4,322 | Land | 1,245 | 5,380,000 |
8 Dec 2020 | 10 | N.A. | XX HOLLAND GROVE LANE | Detached | Freehold | 8,425 | Land | 1,757 | 14,800,000 |
8 Dec 2020 | 4 | N.A. | XX COVE WAY | Detached | 99 yrs FROM 2007 | 8,944 | Land | 1,565 | 14,000,000 |
8 Dec 2020 | 10 | N.A. | XX MARYLAND DRIVE | Detached | 999 yrs FROM 1877 | 21,862 | Land | 1,175 | 25,680,000 |
7 Dec 2020 | 21 | N.A. | XX SUNSET SQUARE | Detached | Freehold | 6,371 | Land | 1,099 | 7,000,000 |
4 Dec 2020 | 10 | GOODWOOD GRAND | XX BALMORAL ROAD | Detached | Freehold | 5,404 | Strata | 1,273 | 6,880,000 |
3 Dec 2020 | 13 | N.A. | XX DUNSFOLD DRIVE | Detached | Freehold | 5,747 | Land | 1,470 | 8,450,000 |
3 Dec 2020 | 21 | N.A. | XX SUNSET HEIGHTS | Detached | Freehold | 8,592 | Land | 1,164 | 10,000,000 |
3 Dec 2020 | 19 | N.A. | XX TAI HWAN HEIGHTS | Detached | Freehold | 4,519 | Land | 1,080 | 4,880,000 |
2 Dec 2020 | 4 | N.A. | XX PEARL ISLAND | Detached | 99 yrs FROM 2008 | 12,486 | Land | 2,032 | 25,375,000 |
1 Dec 2020 | 15 | N.A. | XX WILKINSON ROAD | Detached | Freehold | 7,980 | Land | 1,322 | 10,550,000 |
1 Dec 2020 | 10 | N.A. | XX NAMLY VIEW | Detached | Freehold | 5,473 | Land | 1,462 | 8,000,000 |
30 Nov 2020 | 21 | CLEMENTI PARK | XX SUNSET SQUARE | Detached | Freehold | 6,026 | Land | 2,016 | 12,150,000 |
30 Nov 2020 | 11 | ORCHID VILLAGE | XX VANDA CRESCENT | Detached | Freehold | 4,933 | Land | 1,824 | 9,000,000 |
30 Nov 2020 | 10 | N.A. | XX LEWIS ROAD | Detached | Freehold | 4,616 | Land | 1,690 | 7,800,000 |
30 Nov 2020 | 5 | N.A. | XX PASIR PANJANG HILL | Detached | Freehold | 13,743 | Land | 895 | 12,300,000 |
27 Nov 2020 | 15 | N.A. | XX FORT ROAD | Detached | Freehold | 5,323 | Land | 1,465 | 7,800,000 |
27 Nov 2020 | 28 | SELETAR HILLS ESTATE | XX KASAI ROAD | Detached | 999 yrs FROM 1879 | 4,422 | Land | 1,368 | 6,050,000 |
26 Nov 2020 | 10 | N.A. | XX REBECCA ROAD | Detached | Freehold | 14,380 | Land | 1,495 | 21,500,000 |
26 Nov 2020 | 13 | N.A. | XX DUNSFOLD DRIVE | Detached | Freehold | 5,697 | Land | 1,483 | 8,450,000 |
25 Nov 2020 | 16 | PEAKVIEW ESTATE | XX JALAN PARI DEDAP | Detached | Freehold | 5,813 | Land | 1,058 | 6,150,000 |
24 Nov 2020 | 13 | DUNSFOLD 18 | XX DUNSFOLD DRIVE | Detached | Freehold | 4,230 | Strata | 730 | 3,088,000 |
23 Nov 2020 | 21 | CLEMENTI PARK | XX SUNSET PLACE | Detached | Freehold | 6,724 | Land | 1,338 | 9,000,000 |
23 Nov 2020 | 11 | N.A. | XX ANDREW ROAD | Detached | Freehold | 27,530 | Land | 744 | 20,488,000 |
20 Nov 2020 | 15 | N.A. | XX MAYFIELD AVENUE | Detached | Freehold | 5,299 | Land | 1,557 | 8,250,000 |
19 Nov 2020 | 23 | N.A. | XX GALISTAN AVENUE | Detached | 999 yrs FROM 1881 | 7,243 | Land | 911 | 6,600,000 |
19 Nov 2020 | 21 | N.A. | XX KING ALBERT PARK | Detached | Freehold | 7,944 | Land | 1,237 | 9,828,000 |
18 Nov 2020 | 19 | SERANGOON GARDEN ESTATE | XX CHARTWELL DRIVE | Detached | 999 yrs FROM 1954 | 4,200 | Land | 1,400 | 5,880,000 |
18 Nov 2020 | 19 | N.A. | XX ST. HELIER'S AVENUE | Detached | Freehold | 10,831 | Land | 894 | 9,680,000 |
16 Nov 2020 | 21 | HOCK SENG PARK | XX JALAN JAMBU AYER | Detached | Freehold | 9,803 | Land | 1,428 | 14,000,000 |
16 Nov 2020 | 17 | ASTON RESIDENCE | 209 JALAN LOYANG BESAR #XX-XX | Detached | 946 yrs FROM 1938 | 4,715 | Strata | 488 | 2,300,000 |
16 Nov 2020 | 10 | N.A. | XX BRIZAY PARK | Detached | Freehold | 17,808 | Land | 1,179 | 21,000,000 |
16 Nov 2020 | 19 | CHUAN GREEN | XX CHUAN PLACE | Detached | 99 yrs FROM 1997 | 6,151 | Land | 582 | 3,580,000 |
16 Nov 2020 | 11 | N.A. | XX GREENWOOD AVENUE | Detached | Freehold | 5,336 | Land | 1,481 | 7,900,000 |
13 Nov 2020 | 13 | DUNSFOLD 18 | XX DUNSFOLD DRIVE | Detached | Freehold | 4,564 | Strata | 723 | 3,300,000 |
12 Nov 2020 | 15 | FRANKEL ESTATE | XX DUNBAR WALK | Detached | Freehold | 5,289 | Land | 1,380 | 7,300,000 |
10 Nov 2020 | 19 | N.A. | XX MARLENE AVENUE | Detached | Freehold | 5,049 | Land | 990 | 5,000,000 |
10 Nov 2020 | 11 | N.A. | XX GREENMEAD AVENUE | Detached | Freehold | 6,185 | Land | 1,536 | 9,500,000 |
10 Nov 2020 | 15 | N.A. | XX BROADRICK ROAD | Detached | Freehold | 4,313 | Land | 1,901 | 8,200,888 |
10 Nov 2020 | 16 | N.A. | XX PARBURY AVENUE | Detached | Freehold | 12,055 | Land | 1,020 | 12,300,000 |
9 Nov 2020 | 19 | CHEPSTOW VILLE | XX CHEPSTOW CLOSE | Detached | 999 yrs FROM 1953 | 4,381 | Strata | 669 | 2,930,000 |
9 Nov 2020 | 10 | N.A. | XX GALLOP PARK ROAD | Detached | Freehold | 15,004 | Land | 1,610 | 24,150,000 |
9 Nov 2020 | 15 | N.A. | XX LORONG J TELOK KURAU | Detached | Freehold | 4,240 | Land | 1,139 | 4,828,000 |
6 Nov 2020 | 15 | N.A. | XX WILKINSON ROAD | Detached | Freehold | 5,419 | Land | 1,473 | 7,980,000 |
6 Nov 2020 | 15 | N.A. | XX BRANKSOME ROAD | Detached | Freehold | 5,863 | Land | 1,642 | 9,630,000 |
5 Nov 2020 | 4 | PARADISE ISLAND | XX PARADISE ISLAND | Detached | 99 yrs FROM 2005 | 7,045 | Land | 1,303 | 9,180,000 |
4 Nov 2020 | 15 | N.A. | XX LORONG H TELOK KURAU | Detached | Freehold | 7,993 | Land | 1,038 | 8,300,000 |
2 Nov 2020 | 10 | N.A. | XX GARLICK AVENUE | Detached | Freehold | 8,062 | Land | 1,374 | 11,080,000 |
2 Nov 2020 | 11 | N.A. | XX TAN SIM BOH ROAD | Detached | Freehold | 6,913 | Land | 1,418 | 9,800,000 |
