Latest Sale Transactions
Postal District
Unit numbers are not disclosed.
Subscribe now to see every bit of information! |
Detached House
Note: Transactions in the last 6 month
Source: URA, https://www.squarefoot.com.sg
Date | District | Project Name | Address | Property Type |
Tenure | Area (sq ft) |
Type of Area |
Price ($psf) |
Price ($) |
---|---|---|---|---|---|---|---|---|---|
18 Jan 2023 | 19 | N.A. | XX LIM AH PIN ROAD | Detached | Freehold | 10,280 | Land | 1,080 | 11,100,000 |
16 Jan 2023 | 10 | KIM LIN PARK | XX JALAN KELAWAR | Detached | Freehold | 4,867 | Land | 3,092 | 15,050,000 |
13 Jan 2023 | 19 | SERANGOON GARDEN ESTATE | XX RAGLAN GROVE | Detached | 999 yrs FROM 1953 | 4,312 | Land | 1,391 | 6,000,000 |
11 Jan 2023 | 17 | CHANGI GROVE | XX MARIAM CLOSE | Detached | Freehold | 4,585 | Land | 1,221 | 5,600,000 |
27 Dec 2022 | 19 | BEAUTY GARDEN | XX JALAN MERDU | Detached | 999 yrs FROM 1879 | 4,012 | Land | 1,403 | 5,628,000 |
22 Dec 2022 | 16 | N.A. | XX KEW TERRACE | Detached | 99 yrs FROM 1994 | 4,503 | Land | 866 | 3,900,000 |
20 Dec 2022 | 10 | N.A. | XX DUCHESS AVENUE | Detached | 999 yrs FROM 1875 | 5,401 | Land | 2,601 | 14,050,000 |
19 Dec 2022 | 15 | N.A. | XX MARSHALL ROAD | Detached | Freehold | 18,046 | Land | 1,579 | 28,500,000 |
14 Dec 2022 | 4 | SENTOSA COVE | XX COVE DRIVE | Detached | 99 yrs FROM 2007 | 7,934 | Land | 2,149 | 17,050,000 |
14 Dec 2022 | 14 | N.A. | XX LENGKONG EMPAT | Detached | Freehold | 4,308 | Land | 1,857 | 8,000,000 |
13 Dec 2022 | 17 | N.A. | XX JALAN LOYANG BESAR | Detached | 946 yrs FROM 1937 | 25,565 | Land | 430 | 11,000,000 |
13 Dec 2022 | 16 | EAST COAST HILL | XX SENNETT PLACE | Detached | Freehold | 12,173 | Land | 986 | 12,000,000 |
13 Dec 2022 | 8 | N.A. | XX HERTFORD ROAD | Detached | Freehold | 6,602 | Land | 1,288 | 8,500,000 |
12 Dec 2022 | 15 | FRANKEL ESTATE | XX FRANKEL STREET | Detached | Freehold | 4,461 | Land | 1,906 | 8,500,000 |
5 Dec 2022 | 15 | FRANKEL ESTATE | XX SIGLAP VIEW | Detached | Freehold | 7,945 | Land | 1,754 | 13,938,383 |
29 Nov 2022 | 19 | VERDURE VILLAS | XX PONGGOL TWENTY-FOURTH AVENUE | Detached | 999 yrs FROM 1874 | 7,423 | Land | 1,051 | 7,800,000 |
25 Nov 2022 | 25 | N.A. | XX BEECHWOOD GROVE | Detached | 99 yrs FROM 1995 | 5,447 | Land | 670 | 3,650,000 |
21 Nov 2022 | 19 | PONGGOL PARK | XX PONGGOL SEVENTEENTH AVENUE | Detached | 999 yrs FROM 1874 | 5,012 | Land | 1,217 | 6,100,000 |
17 Nov 2022 | 23 | HILLVIEW GARDEN ESTATE | XX JALAN DERMAWAN | Detached | Freehold | 12,575 | Land | 1,097 | 13,800,000 |
13 Nov 2022 | 15 | N.A. | XX BRANKSOME ROAD | Detached | Freehold | 6,321 | Land | 2,259 | 14,280,000 |
9 Nov 2022 | 13 | BRADDELL HEIGHTS ESTATE | XX MELROSE DRIVE | Detached | Freehold | 4,315 | Land | 1,576 | 6,800,000 |
9 Nov 2022 | 13 | BRADDELL HEIGHTS ESTATE | XX MELROSE DRIVE | Detached | Freehold | 4,315 | Land | 1,576 | 6,800,000 |
7 Nov 2022 | 4 | N.A. | XX OCEAN DRIVE | Detached | 99 yrs FROM 2005 | 9,576 | Land | 1,671 | 16,000,000 |
1 Nov 2022 | 21 | N.A. | XX JALAN WAJEK | Detached | 999 yrs FROM 1885 | 5,823 | Land | 1,782 | 10,380,000 |
1 Nov 2022 | 5 | N.A. | XX PASIR PANJANG ROAD | Detached | Freehold | 16,380 | Land | 1,128 | 18,475,512 |
1 Nov 2022 | 20 | ISLAND COUNTRY VILLAS | XX OLD UPPER THOMSON ROAD | Detached | 99 yrs FROM 1995 | 4,659 | Land | 730 | 3,400,000 |
31 Oct 2022 | 15 | N.A. | XX CRESCENT ROAD | Detached | Freehold | 4,416 | Land | 1,834 | 8,100,000 |
31 Oct 2022 | 13 | N.A. | XX CARMICHAEL ROAD | Detached | Freehold | 5,616 | Land | 1,247 | 7,000,000 |
31 Oct 2022 | 19 | N.A. | XX KOVAN ROAD | Detached | Freehold | 8,750 | Land | 1,269 | 11,100,000 |
28 Oct 2022 | 3 | SHEPHERD'S HILL ESTATE | XX MERINO CRESCENT | Detached | Freehold | 5,155 | Land | 1,455 | 7,500,000 |
28 Oct 2022 | 3 | SHEPHERD'S HILL ESTATE | XX MERINO CRESCENT | Detached | Freehold | 5,155 | Land | 1,455 | 7,500,000 |
27 Oct 2022 | 4 | N.A. | XX PEARL ISLAND | Detached | 99 yrs FROM 2008 | 7,433 | Land | 1,722 | 12,800,000 |
21 Oct 2022 | 4 | N.A. | XX COVE GROVE | Detached | 99 yrs FROM 2007 | 9,182 | Land | 2,396 | 22,000,000 |
17 Oct 2022 | 13 | BRADDELL HEIGHTS ESTATE | XX COTSWOLD CLOSE | Detached | Freehold | 4,373 | Land | 1,852 | 8,100,000 |
7 Oct 2022 | 4 | N.A. | XX COVE DRIVE | Detached | 99 yrs FROM 2006 | 15,930 | Land | 2,009 | 32,000,000 |
7 Oct 2022 | 15 | FRANKEL ESTATE | XX SIGLAP WALK | Detached | Freehold | 4,283 | Land | 1,373 | 5,880,000 |
6 Oct 2022 | 4 | N.A. | XX COVE GROVE | Detached | 99 yrs FROM 2007 | 9,177 | Land | 2,288 | 21,000,000 |
6 Oct 2022 | 10 | KING'S GARDEN | XX KING'S ROAD | Detached | Freehold | 11,457 | Land | 1,833 | 21,000,000 |
4 Oct 2022 | 19 | N.A. | XX PHILLIPS AVENUE | Detached | 999 yrs FROM 1886 | 11,197 | Land | 1,161 | 13,000,000 |
30 Sep 2022 | 19 | SERANGOON GARDEN ESTATE | XX WORTHING ROAD | Detached | 999 yrs FROM 1955 | 5,063 | Land | 1,106 | 5,600,000 |
29 Sep 2022 | 21 | N.A. | XX SUNSET SQUARE | Detached | Freehold | 9,429 | Land | 1,644 | 15,500,000 |
29 Sep 2022 | 10 | CHIP BEE GARDENS | XX HOLLAND ROAD | Detached | Freehold | 5,224 | Land | 1,725 | 9,011,055 |
29 Sep 2022 | 10 | CHIP BEE GARDENS | XX HOLLAND ROAD | Detached | Freehold | 5,577 | Land | 1,725 | 9,619,980 |
29 Sep 2022 | 11 | FIVE CHANCERY | XX CHANCERY LANE | Detached | Freehold | 6,512 | Strata | 1,150 | 7,488,888 |
23 Sep 2022 | 27 | SEMBAWANG SPRINGS ESTATE | XX SEMBAWANG ROAD | Detached | Freehold | 5,270 | Land | 915 | 4,820,000 |
23 Sep 2022 | 23 | MERA GARDENS | XX ALMOND CRESCENT | Detached | 99 yrs FROM 1994 | 7,815 | Land | 544 | 4,250,000 |
21 Sep 2022 | 10 | N.A. | XX NAMLY VIEW | Detached | Freehold | 5,132 | Land | 2,202 | 11,300,000 |
16 Sep 2022 | 4 | SENTOSA COVE | XX TREASURE ISLAND | Detached | 99 yrs FROM 2006 | 11,285 | Land | 2,020 | 22,800,000 |
16 Sep 2022 | 11 | ORCHID VILLAGE | XX VANDA CRESCENT | Detached | Freehold | 8,844 | Land | 2,431 | 21,500,000 |
15 Sep 2022 | 26 | THE SPRINGSIDE | XX SPRINGSIDE DRIVE | Detached | Freehold | 4,640 | Land | 1,347 | 6,250,000 |
9 Sep 2022 | 17 | ASTON RESIDENCE | 209 JALAN LOYANG BESAR #XX-XX | Detached | 946 yrs FROM 1938 | 4,693 | Strata | 673 | 3,160,000 |
8 Sep 2022 | 16 | N.A. | XX HARVEY AVENUE | Detached | Freehold | 9,724 | Land | 1,510 | 14,680,000 |
31 Aug 2022 | 19 | SERANGOON GARDEN ESTATE | XX RAGLAN GROVE | Detached | 999 yrs FROM 1953 | 4,625 | Land | 1,557 | 7,200,000 |
26 Aug 2022 | 10 | EDEN PARK | XX MAPLE AVENUE | Detached | Freehold | 6,261 | Land | 2,103 | 13,168,000 |
24 Aug 2022 | 4 | N.A. | XX OCEAN DRIVE | Detached | 99 yrs FROM 2005 | 9,436 | Land | 1,961 | 18,500,000 |
24 Aug 2022 | 20 | WESTLAKE GARDENS | XX WESTLAKE AVENUE | Detached | Freehold | 8,189 | Land | 1,060 | 8,680,000 |
15 Aug 2022 | 11 | CAPITOL PARK | XX JALAN SEJARAH | Detached | Freehold | 8,285 | Land | 2,016 | 16,700,000 |
15 Aug 2022 | 19 | N.A. | XX RICHARDS AVENUE | Detached | Freehold | 3,497 | Land | 1,426 | 4,988,000 |
12 Aug 2022 | 23 | FUYONG ESTATE | XX JALAN UJI | Detached | 99 yrs FROM 1947 | 4,759 | Land | 343 | 1,630,000 |
10 Aug 2022 | 21 | HONG KONG PARK | XX HUA GUAN AVENUE | Detached | 999 yrs FROM 1879 | 4,618 | Strata | 758 | 3,500,000 |
8 Aug 2022 | 14 | KEMBANGAN ESTATE | XX JALAN ISMAIL | Detached | Freehold | 6,501 | Land | 1,200 | 7,800,000 |
8 Aug 2022 | 19 | SERANGOON GARDEN ESTATE | XX CARISBROOKE GROVE | Detached | 999 yrs FROM 1991 | 14,380 | Land | 854 | 12,280,000 |
5 Aug 2022 | 15 | N.A. | XX LORONG L TELOK KURAU | Detached | Freehold | 9,377 | Land | 1,066 | 10,000,000 |
4 Aug 2022 | 10 | HOLLAND GREEN | XX HOLLAND GREEN | Detached | 99 yrs FROM 1995 | 4,995 | Land | 1,027 | 5,128,888 |
3 Aug 2022 | 16 | N.A. | XX HARVEY AVENUE | Detached | Freehold | 9,718 | Land | 1,089 | 10,580,000 |
1 Aug 2022 | 15 | FRANKEL ESTATE | XX SIGLAP ROAD | Detached | Freehold | 4,507 | Land | 1,720 | 7,750,000 |
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.