Latest Sale Transactions
Postal District
Unit numbers are not disclosed.
Subscribe now to see every bit of information! |
Condominium
Note: Transactions in the last 1 month
Source: URA, https://www.squarefoot.com.sg
Date | District | Project Name | Address | Property Type |
Tenure | Area (sq ft) |
Type of Area |
Price ($psf) |
Price ($) |
---|---|---|---|---|---|---|---|---|---|
20 Jan 2023 | 20 | CLOVER BY THE PARK | 6 BISHAN STREET 25 #XX-XX | Condominium | 99 yrs FROM 2007 | 1,292 | Strata | 1,626 | 2,100,000 |
20 Jan 2023 | 12 | GEM RESIDENCES | 1 LORONG 5 TOA PAYOH #XX-XX | Condominium | 99 yrs FROM 2015 | 570 | Strata | 1,876 | 1,070,000 |
20 Jan 2023 | 10 | VAN HOLLAND | 188 HOLLAND ROAD #XX-XX | Condominium | Freehold | 1,130 | Strata | 2,884 | 3,260,000 |
20 Jan 2023 | 3 | THE LANDMARK | 173 CHIN SWEE ROAD #XX-XX | Condominium | 99 yrs FROM 2020 | 753 | Strata | 2,477 | 1,866,585 |
19 Jan 2023 | 19 | THE GAZANIA | 9 HOW SUN DRIVE #XX-XX | Condominium | Freehold | 700 | Strata | 2,202 | 1,541,000 |
19 Jan 2023 | 3 | THE LANDMARK | 173 CHIN SWEE ROAD #XX-XX | Condominium | 99 yrs FROM 2020 | 764 | Strata | 2,441 | 1,865,888 |
19 Jan 2023 | 27 | THE COMMODORE | 59 CANBERRA DRIVE #XX-XX | Condominium | 99 yrs FROM 2020 | 1,356 | Strata | 1,404 | 1,904,000 |
19 Jan 2023 | 3 | ASCENTIA SKY | 1 ALEXANDRA VIEW #XX-XX | Condominium | 99 yrs FROM 2008 | 1,475 | Strata | 1,594 | 2,350,000 |
19 Jan 2023 | 20 | GRANDEUR 8 | 18 ANG MO KIO CENTRAL 3 #XX-XX | Condominium | 99 yrs FROM 2002 | 1,130 | Strata | 1,239 | 1,400,000 |
19 Jan 2023 | 20 | SKY VUE | 3 BISHAN STREET 15 #XX-XX | Condominium | 99 yrs FROM 2013 | 807 | Strata | 1,982 | 1,600,000 |
19 Jan 2023 | 21 | KI RESIDENCES AT BROOKVALE | 20 BROOKVALE DRIVE #XX-XX | Condominium | 999 yrs FROM 1885 | 753 | Strata | 2,123 | 1,600,000 |
19 Jan 2023 | 27 | YISHUN EMERALD | 22 CANBERRA DRIVE #XX-XX | Condominium | 99 yrs FROM 1998 | 1,033 | Strata | 890 | 920,000 |
19 Jan 2023 | 23 | REGENT GROVE | 52 CHOA CHU KANG NORTH 7 #XX-XX | Condominium | 99 yrs FROM 1997 | 926 | Strata | 940 | 870,000 |
19 Jan 2023 | 4 | CAPE ROYALE | 13 COVE WAY #XX-XX | Condominium | 99 yrs FROM 2008 | 2,508 | Strata | 2,385 | 5,980,700 |
19 Jan 2023 | 5 | HERITAGE VIEW | 8 DOVER RISE #XX-XX | Condominium | 99 yrs FROM 1996 | 1,313 | Strata | 1,499 | 1,968,888 |
19 Jan 2023 | 10 | DUCHESS RESIDENCES | 102 DUCHESS AVENUE #XX-XX | Condominium | 999 yrs FROM 1875 | 1,604 | Strata | 2,114 | 3,390,000 |
19 Jan 2023 | 10 | SPRING GROVE | 53A GRANGE ROAD #XX-XX | Condominium | 99 yrs FROM 1991 | 1,722 | Strata | 1,500 | 2,583,000 |
19 Jan 2023 | 22 | THE MAYFAIR | 3 JURONG EAST STREET 32 #XX-XX | Condominium | 99 yrs FROM 1996 | 1,163 | Strata | 1,041 | 1,210,000 |
19 Jan 2023 | 10 | D'LEEDON | 7 LEEDON HEIGHTS #XX-XX | Condominium | 99 yrs FROM 2010 | 1,076 | Strata | 1,598 | 1,720,000 |
19 Jan 2023 | 12 | TREVISTA | 21 LORONG 3 TOA PAYOH #XX-XX | Condominium | 99 yrs FROM 2008 | 926 | Strata | 1,604 | 1,485,000 |
19 Jan 2023 | 15 | AALTO | 191 MEYER ROAD #XX-XX | Condominium | Freehold | 1,442 | Strata | 2,427 | 3,500,000 |
19 Jan 2023 | 15 | THE SEAFRONT ON MEYER | 57 MEYER ROAD #XX-XX | Condominium | Freehold | 1,981 | Strata | 1,868 | 3,700,000 |
19 Jan 2023 | 9 | PARC EMILY | 15 MOUNT EMILY ROAD #XX-XX | Condominium | Freehold | 592 | Strata | 1,804 | 1,068,000 |
19 Jan 2023 | 18 | THE PALETTE | 101 PASIR RIS GROVE #XX-XX | Condominium | 99 yrs FROM 2010 | 2,486 | Strata | 1,098 | 2,730,000 |
19 Jan 2023 | 25 | ROSEWOOD SUITES | 63 ROSEWOOD DRIVE #XX-XX | Condominium | 99 yrs FROM 2008 | 1,518 | Strata | 1,107 | 1,680,000 |
19 Jan 2023 | 20 | JADESCAPE | 2 SHUNFU ROAD #XX-XX | Condominium | 99 yrs FROM 2018 | 775 | Strata | 2,232 | 1,730,088 |
19 Jan 2023 | 18 | THE ALPS RESIDENCES | 109 TAMPINES STREET 86 #XX-XX | Condominium | 99 yrs FROM 2015 | 1,066 | Strata | 1,284 | 1,368,000 |
19 Jan 2023 | 19 | TERRASSE | 27 TERRASSE LANE #XX-XX | Condominium | 99 yrs FROM 2010 | 1,055 | Strata | 1,274 | 1,343,888 |
19 Jan 2023 | 19 | BOTANIQUE AT BARTLEY | 237 UPPER PAYA LEBAR ROAD #XX-XX | Condominium | 99 yrs FROM 2014 | 732 | Strata | 1,803 | 1,320,000 |
18 Jan 2023 | 19 | THE GAZANIA | 9 HOW SUN DRIVE #XX-XX | Condominium | Freehold | 700 | Strata | 2,211 | 1,547,000 |
18 Jan 2023 | 9 | HAUS ON HANDY | 30 HANDY ROAD #XX-XX | Condominium | 99 yrs FROM 2018 | 689 | Strata | 2,651 | 1,826,000 |
18 Jan 2023 | 19 | THE LILIUM | 33 HOW SUN ROAD #XX-XX | Condominium | Freehold | 743 | Strata | 2,274 | 1,688,800 |
18 Jan 2023 | 3 | THE LANDMARK | 173 CHIN SWEE ROAD #XX-XX | Condominium | 99 yrs FROM 2020 | 1,141 | Strata | 2,522 | 2,877,550 |
18 Jan 2023 | 10 | LEEDON GREEN | 32 LEEDON HEIGHTS #XX-XX | Condominium | Freehold | 797 | Strata | 2,584 | 2,058,000 |
18 Jan 2023 | 10 | LEEDON GREEN | 36 LEEDON HEIGHTS #XX-XX | Condominium | Freehold | 1,356 | Strata | 3,088 | 4,188,000 |
18 Jan 2023 | 16 | BAYWATER | 810 BEDOK RESERVOIR ROAD #XX-XX | Condominium | 99 yrs FROM 2001 | 1,518 | Strata | 1,186 | 1,800,000 |
18 Jan 2023 | 16 | THE CLEARWATER | 10 BEDOK RESERVOIR VIEW #XX-XX | Condominium | 99 yrs FROM 1997 | 1,227 | Strata | 1,182 | 1,450,000 |
18 Jan 2023 | 23 | THE JADE | 9 BUKIT BATOK CENTRAL LINK #XX-XX | Condominium | 99 yrs FROM 2001 | 1,012 | Strata | 1,230 | 1,245,000 |
18 Jan 2023 | 23 | HILLVIEW REGENCY | 28 BUKIT BATOK EAST AVENUE 2 #XX-XX | Condominium | 99 yrs FROM 2000 | 1,130 | Strata | 1,057 | 1,195,000 |
18 Jan 2023 | 10 | CASABELLA | 176 DUCHESS AVENUE #XX-XX | Condominium | Freehold | 990 | Strata | 1,929 | 1,910,000 |
18 Jan 2023 | 28 | PARC BOTANNIA | 16 FERNVALE STREET #XX-XX | Condominium | 99 yrs FROM 2016 | 958 | Strata | 1,459 | 1,398,000 |
18 Jan 2023 | 10 | SPRING GROVE | 53 GRANGE ROAD #XX-XX | Condominium | 99 yrs FROM 1991 | 1,389 | Strata | 1,692 | 2,350,000 |
18 Jan 2023 | 14 | THE TRUMPS | 1 JALAN KEMBANGAN #XX-XX | Condominium | 99 yrs FROM 2000 | 700 | Strata | 1,429 | 1,000,000 |
18 Jan 2023 | 4 | CARIBBEAN AT KEPPEL BAY | 30 KEPPEL BAY DRIVE #XX-XX | Condominium | 99 yrs FROM 1999 | 840 | Strata | 1,939 | 1,628,000 |
18 Jan 2023 | 17 | WATERCREST | XX LOYANG BESAR CLOSE | Condominium | 999 yrs FROM 1885 | 1,324 | Strata | 952 | 1,260,000 |
18 Jan 2023 | 16 | TANAMERA CREST | 6 PARI DEDAP WALK #XX-XX | Condominium | 99 yrs FROM 2000 | 1,173 | Strata | 1,023 | 1,200,000 |
18 Jan 2023 | 18 | LIVIA | 73 PASIR RIS GROVE #XX-XX | Condominium | 99 yrs FROM 2008 | 1,270 | Strata | 1,142 | 1,450,000 |
18 Jan 2023 | 19 | CHILTERN PARK | 133 SERANGOON AVENUE 3 #XX-XX | Condominium | 99 yrs FROM 1991 | 1,249 | Strata | 1,313 | 1,640,000 |
18 Jan 2023 | 16 | THE TANAMERA | 3 TANAH MERAH KECHIL ROAD #XX-XX | Condominium | 99 yrs FROM 1990 | 1,518 | Strata | 1,008 | 1,530,000 |
18 Jan 2023 | 15 | THE LINE @ TANJONG RHU | 6 TANJONG RHU ROAD #XX-XX | Condominium | Freehold | 1,184 | Strata | 2,348 | 2,780,000 |
18 Jan 2023 | 21 | BUKIT REGENCY | 7 UPPER BUKIT TIMAH VIEW #XX-XX | Condominium | Freehold | 1,399 | Strata | 1,547 | 2,165,000 |
18 Jan 2023 | 16 | SUNHAVEN | 781 UPPER CHANGI ROAD EAST #XX-XX | Condominium | Freehold | 990 | Strata | 1,242 | 1,230,000 |
18 Jan 2023 | 16 | THE BAYCOURT | 461A UPPER EAST COAST ROAD #XX-XX | Condominium | Freehold | 1,658 | Strata | 1,388 | 2,300,000 |
18 Jan 2023 | 13 | [email protected] | 6 WOODLEIGH CLOSE #XX-XX | Condominium | 99 yrs FROM 2008 | 861 | Strata | 1,684 | 1,450,000 |
17 Jan 2023 | 3 | ASCENTIA SKY | 1 ALEXANDRA VIEW #XX-XX | Condominium | 99 yrs FROM 2008 | 947 | Strata | 1,795 | 1,700,000 |
17 Jan 2023 | 16 | ARCHIPELAGO | 509 BEDOK RESERVOIR ROAD #XX-XX | Condominium | 99 yrs FROM 2011 | 829 | Strata | 1,478 | 1,225,000 |
17 Jan 2023 | 4 | CARIBBEAN AT KEPPEL BAY | 20 KEPPEL BAY DRIVE #XX-XX | Condominium | 99 yrs FROM 1999 | 1,335 | Strata | 1,901 | 2,538,000 |
17 Jan 2023 | 9 | THE COSMOPOLITAN | 202 KIM SENG ROAD #XX-XX | Condominium | Freehold | 1,141 | Strata | 2,524 | 2,880,000 |
17 Jan 2023 | 9 | HAUS ON HANDY | 30 HANDY ROAD #XX-XX | Condominium | 99 yrs FROM 2018 | 689 | Strata | 2,636 | 1,816,000 |
17 Jan 2023 | 10 | VAN HOLLAND | 190 HOLLAND ROAD #XX-XX | Condominium | Freehold | 1,001 | Strata | 2,931 | 2,933,676 |
17 Jan 2023 | 3 | THE LANDMARK | 173 CHIN SWEE ROAD #XX-XX | Condominium | 99 yrs FROM 2020 | 753 | Strata | 2,572 | 1,938,240 |
17 Jan 2023 | 19 | JEWEL @ BUANGKOK | 87 COMPASSVALE BOW #XX-XX | Condominium | 99 yrs FROM 2012 | 463 | Strata | 1,573 | 728,000 |
17 Jan 2023 | 19 | THE LUXURIE | 29 COMPASSVALE ROAD #XX-XX | Condominium | 99 yrs FROM 2011 | 1,001 | Strata | 1,399 | 1,400,000 |
17 Jan 2023 | 4 | CARIBBEAN AT KEPPEL BAY | 32 KEPPEL BAY DRIVE #XX-XX | Condominium | 99 yrs FROM 1999 | 1,227 | Strata | 1,850 | 2,270,000 |
17 Jan 2023 | 4 | REFLECTIONS AT KEPPEL BAY | 27 KEPPEL BAY VIEW #XX-XX | Condominium | 99 yrs FROM 2006 | 1,722 | Strata | 1,781 | 3,068,000 |
17 Jan 2023 | 12 | TRELLIS TOWERS | 700 LORONG 1 TOA PAYOH #XX-XX | Condominium | Freehold | 1,163 | Strata | 1,865 | 2,168,000 |
17 Jan 2023 | 19 | FONTAINE PARRY | 73 POH HUAT ROAD #XX-XX | Condominium | 999 yrs FROM 1877 | 850 | Strata | 1,422 | 1,208,888 |
17 Jan 2023 | 10 | THE TRIZON | 8 RIDGEWOOD CLOSE #XX-XX | Condominium | Freehold | 2,099 | Strata | 2,025 | 4,250,000 |
16 Jan 2023 | 9 | CAIRNHILL CREST | 2 CAIRNHILL CIRCLE #XX-XX | Condominium | Freehold | 1,733 | Strata | 2,193 | 3,800,000 |
16 Jan 2023 | 23 | THE WARREN | 37 CHOA CHU KANG LOOP #XX-XX | Condominium | 99 yrs FROM 2001 | 1,475 | Strata | 970 | 1,430,000 |
16 Jan 2023 | 22 | PARC VISTA | 456 CORPORATION ROAD #XX-XX | Condominium | 99 yrs FROM 1995 | 1,249 | Strata | 1,081 | 1,350,000 |
16 Jan 2023 | 28 | PARC BOTANNIA | 18 FERNVALE STREET #XX-XX | Condominium | 99 yrs FROM 2016 | 861 | Strata | 1,504 | 1,295,000 |
16 Jan 2023 | 4 | REFLECTIONS AT KEPPEL BAY | 31 KEPPEL BAY VIEW #XX-XX | Condominium | 99 yrs FROM 2006 | 1,798 | Strata | 1,641 | 2,950,000 |
16 Jan 2023 | 1 | MARINA BAY RESIDENCES | 18 MARINA BOULEVARD #XX-XX | Condominium | 99 yrs FROM 2005 | 1,981 | Strata | 2,641 | 5,230,000 |
16 Jan 2023 | 13 | SENNETT RESIDENCE | 31 PHENG GECK AVENUE #XX-XX | Condominium | 99 yrs FROM 2011 | 581 | Strata | 1,609 | 935,000 |
16 Jan 2023 | 18 | WATERVIEW | 95 TAMPINES AVENUE 1 #XX-XX | Condominium | 99 yrs FROM 2010 | 1,130 | Strata | 1,301 | 1,470,000 |
16 Jan 2023 | 18 | WATERVIEW | 95 TAMPINES AVENUE 1 #XX-XX | Condominium | 99 yrs FROM 2010 | 786 | Strata | 1,171 | 920,000 |
16 Jan 2023 | 15 | THE WATERSIDE | 9 TANJONG RHU ROAD #XX-XX | Condominium | Freehold | 2,411 | Strata | 1,734 | 4,180,000 |
16 Jan 2023 | 19 | RIO VISTA | 10 UPPER SERANGOON VIEW #XX-XX | Condominium | 99 yrs FROM 2001 | 1,249 | Strata | 1,017 | 1,270,000 |
16 Jan 2023 | 19 | THE GAZANIA | 15 HOW SUN DRIVE #XX-XX | Condominium | Freehold | 1,841 | Strata | 1,868 | 3,439,000 |
16 Jan 2023 | 11 | PEAK RESIDENCE | 337 THOMSON ROAD #XX-XX | Condominium | Freehold | 829 | Strata | 2,449 | 2,030,000 |
16 Jan 2023 | 15 | LIV @ MB | 114D ARTHUR ROAD #XX-XX | Condominium | 99 yrs FROM 2021 | 1,270 | Strata | 2,589 | 3,289,000 |
16 Jan 2023 | 4 | THE REEF AT KING'S DOCK | 10 HARBOURFRONT AVENUE #XX-XX | Condominium | 99 yrs FROM 2021 | 1,216 | Strata | 2,590 | 3,150,000 |
16 Jan 2023 | 16 | KEW GREEN | XX KEW CRESCENT | Condominium | 99 yrs FROM 1994 | 2,992 | Strata | 896 | 2,680,000 |
16 Jan 2023 | 19 | LA FIESTA | 66 SENGKANG SQUARE #XX-XX | Condominium | 99 yrs FROM 2012 | 1,001 | Strata | 1,522 | 1,523,888 |
16 Jan 2023 | 4 | THE FORESTA @ MOUNT FABER | 108 WISHART ROAD #XX-XX | Condominium | Freehold | 538 | Strata | 1,839 | 990,000 |
15 Jan 2023 | 19 | THE GAZANIA | 11 HOW SUN DRIVE #XX-XX | Condominium | Freehold | 678 | Strata | 2,306 | 1,564,000 |
15 Jan 2023 | 10 | HYLL ON HOLLAND | 91 HOLLAND ROAD #XX-XX | Condominium | Freehold | 936 | Strata | 2,926 | 2,740,100 |
15 Jan 2023 | 15 | LIV @ MB | 114D ARTHUR ROAD #XX-XX | Condominium | 99 yrs FROM 2021 | 1,302 | Strata | 2,475 | 3,223,000 |
13 Jan 2023 | 3 | THE LANDMARK | 173 CHIN SWEE ROAD #XX-XX | Condominium | 99 yrs FROM 2020 | 517 | Strata | 2,584 | 1,334,888 |
13 Jan 2023 | 3 | THE LANDMARK | 173 CHIN SWEE ROAD #XX-XX | Condominium | 99 yrs FROM 2020 | 1,141 | Strata | 2,679 | 3,056,486 |
13 Jan 2023 | 9 | THE AVENIR | 8 RIVER VALLEY CLOSE #XX-XX | Condominium | Freehold | 527 | Strata | 3,162 | 1,668,000 |
13 Jan 2023 | 15 | LIV @ MB | 114D ARTHUR ROAD #XX-XX | Condominium | 99 yrs FROM 2021 | 1,270 | Strata | 2,579 | 3,276,000 |
13 Jan 2023 | 4 | CARIBBEAN AT KEPPEL BAY | 30 KEPPEL BAY DRIVE #XX-XX | Condominium | 99 yrs FROM 1999 | 2,583 | Strata | 1,211 | 3,128,888 |
13 Jan 2023 | 19 | KOVAN MELODY | 19 KOVAN ROAD #XX-XX | Condominium | 99 yrs FROM 2004 | 1,227 | Strata | 1,328 | 1,630,000 |
13 Jan 2023 | 10 | THE MARBELLA | 31 MOUNT SINAI RISE #XX-XX | Condominium | Freehold | 1,367 | Strata | 2,011 | 2,749,000 |
13 Jan 2023 | 20 | SEASONS VIEW | 5 PEMIMPIN DRIVE #XX-XX | Condominium | 99 yrs FROM 1996 | 1,141 | Strata | 1,245 | 1,420,000 |
13 Jan 2023 | 5 | THE PARC CONDOMINIUM | 3 WEST COAST WALK #XX-XX | Condominium | Freehold | 1,216 | Strata | 1,685 | 2,050,000 |
13 Jan 2023 | 10 | ROYALGREEN | 2A ANAMALAI AVENUE #XX-XX | Condominium | Freehold | 818 | Strata | 2,763 | 2,260,000 |
13 Jan 2023 | 16 | ECO | 283 BEDOK SOUTH AVENUE 3 #XX-XX | Condominium | 99 yrs FROM 2012 | 581 | Strata | 1,480 | 860,000 |
13 Jan 2023 | 11 | GILSTEAD COURT | XX GILSTEAD ROAD | Condominium | Freehold | 1,389 | Strata | 1,944 | 2,700,000 |
13 Jan 2023 | 17 | CASA PASIR RIS | 201 JALAN LOYANG BESAR #XX-XX | Condominium | 946 yrs FROM 1938 | 2,422 | Strata | 799 | 1,935,000 |
13 Jan 2023 | 15 | WATER PLACE | 175 TANJONG RHU ROAD #XX-XX | Condominium | 99 yrs FROM 1998 | 1,227 | Strata | 1,605 | 1,970,000 |
13 Jan 2023 | 4 | CAPE ROYALE | 25 COVE WAY #XX-XX | Condominium | 99 yrs FROM 2008 | 2,530 | Strata | 2,223 | 5,623,000 |
13 Jan 2023 | 13 | [email protected] | 2 WOODLEIGH CLOSE #XX-XX | Condominium | 99 yrs FROM 2008 | 840 | Strata | 1,673 | 1,405,000 |
13 Jan 2023 | 19 | THE GAZANIA | 19 HOW SUN DRIVE #XX-XX | Condominium | Freehold | 635 | Strata | 2,373 | 1,507,000 |
13 Jan 2023 | 11 | PEAK RESIDENCE | 337 THOMSON ROAD #XX-XX | Condominium | Freehold | 1,087 | Strata | 2,621 | 2,850,000 |
13 Jan 2023 | 19 | THE LILIUM | 31 HOW SUN ROAD #XX-XX | Condominium | Freehold | 700 | Strata | 2,236 | 1,564,300 |
13 Jan 2023 | 14 | URBAN TREASURES | 205 JALAN EUNOS #XX-XX | Condominium | Freehold | 883 | Strata | 2,053 | 1,811,700 |
12 Jan 2023 | 5 | DOVER PARKVIEW | 30 DOVER RISE #XX-XX | Condominium | 99 yrs FROM 1993 | 936 | Strata | 1,345 | 1,260,000 |
12 Jan 2023 | 16 | UBER 388 | 388 UPPER EAST COAST ROAD #XX-XX | Condominium | Freehold | 850 | Strata | 1,517 | 1,290,000 |
12 Jan 2023 | 19 | CENTRAL VIEW | 50 HOUGANG STREET 11 #XX-XX | Condominium | 99 yrs FROM 1998 | 1,216 | Strata | 1,059 | 1,288,000 |
12 Jan 2023 | 20 | JADESCAPE | 8 SHUNFU ROAD #XX-XX | Condominium | 99 yrs FROM 2018 | 646 | Strata | 2,025 | 1,308,000 |
12 Jan 2023 | 9 | HAUS ON HANDY | 28 HANDY ROAD #XX-XX | Condominium | 99 yrs FROM 2018 | 678 | Strata | 2,746 | 1,862,000 |
12 Jan 2023 | 9 | HAUS ON HANDY | 28 HANDY ROAD #XX-XX | Condominium | 99 yrs FROM 2018 | 678 | Strata | 2,762 | 1,873,000 |
12 Jan 2023 | 9 | HAUS ON HANDY | 30 HANDY ROAD #XX-XX | Condominium | 99 yrs FROM 2018 | 646 | Strata | 2,728 | 1,762,000 |
12 Jan 2023 | 10 | LEEDON GREEN | 26 LEEDON HEIGHTS #XX-XX | Condominium | Freehold | 710 | Strata | 2,869 | 2,038,000 |
12 Jan 2023 | 17 | BALLOTA PARK CONDOMINIUM | 160 MARIAM WAY #XX-XX | Condominium | Freehold | 1,701 | Strata | 988 | 1,680,000 |
12 Jan 2023 | 28 | THE GREENWICH | 13 SELETAR ROAD #XX-XX | Condominium | 99 yrs FROM 2009 | 883 | Strata | 1,176 | 1,038,000 |
12 Jan 2023 | 20 | BISHAN PARK CONDOMINIUM | 22 SIN MING WALK #XX-XX | Condominium | 99 yrs FROM 1991 | 1,550 | Strata | 1,213 | 1,880,000 |
12 Jan 2023 | 27 | THE ESTUARY | 89 YISHUN AVENUE 1 #XX-XX | Condominium | 99 yrs FROM 2008 | 1,119 | Strata | 1,054 | 1,180,000 |
12 Jan 2023 | 16 | COSTA DEL SOL | 72 BAYSHORE ROAD #XX-XX | Condominium | 99 yrs FROM 1997 | 1,475 | Strata | 1,661 | 2,450,000 |
12 Jan 2023 | 23 | REGENT GROVE | 54 CHOA CHU KANG NORTH 7 #XX-XX | Condominium | 99 yrs FROM 1997 | 926 | Strata | 1,002 | 928,000 |
12 Jan 2023 | 4 | TURQUOISE | 55 COVE DRIVE #XX-XX | Condominium | 99 yrs FROM 2007 | 2,680 | Strata | 1,720 | 4,609,400 |
12 Jan 2023 | 19 | RIVER ISLES | 60 EDGEDALE PLAINS #XX-XX | Condominium | 99 yrs FROM 2012 | 1,076 | Strata | 1,141 | 1,228,000 |
12 Jan 2023 | 5 | THE TRILINQ | 28 JALAN LEMPENG #XX-XX | Condominium | 99 yrs FROM 2012 | 710 | Strata | 1,731 | 1,230,000 |
11 Jan 2023 | 16 | ARCHIPELAGO | 529 BEDOK RESERVOIR ROAD #XX-XX | Condominium | 99 yrs FROM 2011 | 1,539 | Strata | 1,234 | 1,900,000 |
11 Jan 2023 | 5 | SEAHILL | 121 WEST COAST CRESCENT #XX-XX | Condominium | 99 yrs FROM 2011 | 506 | Strata | 1,394 | 705,000 |
11 Jan 2023 | 9 | OXLEY RESIDENCE | 51A OXLEY ROAD #XX-XX | Condominium | Freehold | 2,540 | Strata | 2,323 | 5,900,000 |
11 Jan 2023 | 11 | PEAK RESIDENCE | 335 THOMSON ROAD #XX-XX | Condominium | Freehold | 807 | Strata | 2,363 | 1,907,531 |
11 Jan 2023 | 10 | LEEDON GREEN | 26 LEEDON HEIGHTS #XX-XX | Condominium | Freehold | 1,044 | Strata | 2,979 | 3,110,000 |
11 Jan 2023 | 10 | LEEDON GREEN | 28 LEEDON HEIGHTS #XX-XX | Condominium | Freehold | 818 | Strata | 2,947 | 2,411,000 |
11 Jan 2023 | 10 | LEEDON GREEN | 28 LEEDON HEIGHTS #XX-XX | Condominium | Freehold | 818 | Strata | 2,957 | 2,419,000 |
11 Jan 2023 | 10 | LEEDON GREEN | 34 LEEDON HEIGHTS #XX-XX | Condominium | Freehold | 700 | Strata | 2,804 | 1,962,000 |
11 Jan 2023 | 4 | REFLECTIONS AT KEPPEL BAY | 33 KEPPEL BAY VIEW #XX-XX | Condominium | 99 yrs FROM 2006 | 1,281 | Strata | 1,780 | 2,280,000 |
11 Jan 2023 | 19 | LA FIESTA | 52 SENGKANG SQUARE #XX-XX | Condominium | 99 yrs FROM 2012 | 893 | Strata | 1,388 | 1,240,000 |
11 Jan 2023 | 21 | THE CREEK @ BUKIT | 17 TOH TUCK ROAD #XX-XX | Condominium | Freehold | 1,722 | Strata | 1,446 | 2,490,000 |
11 Jan 2023 | 5 | PARC RIVIERA | 101 WEST COAST VALE #XX-XX | Condominium | 99 yrs FROM 2015 | 603 | Strata | 1,576 | 950,000 |
11 Jan 2023 | 15 | THE SHORE RESIDENCES | 83 AMBER ROAD #XX-XX | Condominium | 103 yrs FROM 2009 | 1,378 | Strata | 1,894 | 2,610,000 |
11 Jan 2023 | 16 | WATERFRONT KEY | 770 BEDOK RESERVOIR ROAD #XX-XX | Condominium | 99 yrs FROM 2007 | 1,163 | Strata | 1,368 | 1,590,000 |
11 Jan 2023 | 9 | THE LIGHT @ CAIRNHILL | 19 CAIRNHILL CIRCLE #XX-XX | Condominium | Freehold | 1,238 | Strata | 2,343 | 2,900,000 |
11 Jan 2023 | 23 | THE WARREN | 41 CHOA CHU KANG LOOP #XX-XX | Condominium | 99 yrs FROM 2001 | 1,044 | Strata | 1,006 | 1,050,000 |
11 Jan 2023 | 28 | RIVERBANK @ FERNVALE | 11 FERNVALE CLOSE #XX-XX | Condominium | 99 yrs FROM 2013 | 689 | Strata | 1,327 | 913,988 |
11 Jan 2023 | 28 | H2O RESIDENCES | 30 FERNVALE LINK #XX-XX | Condominium | 99 yrs FROM 2010 | 753 | Strata | 1,248 | 940,000 |
11 Jan 2023 | 17 | THE INFLORA | 67 FLORA DRIVE #XX-XX | Condominium | 99 yrs FROM 2012 | 463 | Strata | 1,383 | 640,000 |
10 Jan 2023 | 18 | THE PALETTE | 105 PASIR RIS GROVE #XX-XX | Condominium | 99 yrs FROM 2010 | 893 | Strata | 1,186 | 1,060,000 |
10 Jan 2023 | 9 | THE LAURELS | 40 CAIRNHILL ROAD #XX-XX | Condominium | Freehold | 1,313 | Strata | 2,818 | 3,700,000 |
10 Jan 2023 | 3 | COMMONWEALTH TOWERS | 230 COMMONWEALTH AVENUE #XX-XX | Condominium | 99 yrs FROM 2013 | 689 | Strata | 2,061 | 1,420,000 |
10 Jan 2023 | 3 | COMMONWEALTH TOWERS | 230 COMMONWEALTH AVENUE #XX-XX | Condominium | 99 yrs FROM 2013 | 689 | Strata | 2,148 | 1,480,000 |
10 Jan 2023 | 21 | CAVENDISH PARK | 16 PINE GROVE #XX-XX | Condominium | 99 yrs FROM 1991 | 1,227 | Strata | 1,333 | 1,636,000 |
10 Jan 2023 | 19 | FONTAINE PARRY | 75 POH HUAT ROAD #XX-XX | Condominium | 999 yrs FROM 1877 | 915 | Strata | 1,312 | 1,200,000 |
10 Jan 2023 | 18 | CHANGI RISE CONDOMINIUM | 16 SIMEI RISE #XX-XX | Condominium | 99 yrs FROM 2000 | 1,023 | Strata | 1,002 | 1,025,000 |
10 Jan 2023 | 15 | WATER PLACE | 173 TANJONG RHU ROAD #XX-XX | Condominium | 99 yrs FROM 1998 | 1,216 | Strata | 1,592 | 1,935,888 |
10 Jan 2023 | 19 | RIO VISTA | 16 UPPER SERANGOON VIEW #XX-XX | Condominium | 99 yrs FROM 2001 | 1,249 | Strata | 1,121 | 1,400,000 |
10 Jan 2023 | 9 | HAUS ON HANDY | 28 HANDY ROAD #XX-XX | Condominium | 99 yrs FROM 2018 | 947 | Strata | 2,761 | 2,615,000 |
10 Jan 2023 | 9 | HAUS ON HANDY | 30 HANDY ROAD #XX-XX | Condominium | 99 yrs FROM 2018 | 646 | Strata | 2,744 | 1,772,000 |
10 Jan 2023 | 10 | LEEDON GREEN | 36 LEEDON HEIGHTS #XX-XX | Condominium | Freehold | 1,496 | Strata | 3,027 | 4,529,000 |
10 Jan 2023 | 25 | ROSEWOOD SUITES | 63 ROSEWOOD DRIVE #XX-XX | Condominium | 99 yrs FROM 2008 | 1,238 | Strata | 969 | 1,200,000 |
10 Jan 2023 | 10 | ROYALGREEN | 6A ANAMALAI AVENUE #XX-XX | Condominium | Freehold | 775 | Strata | 2,821 | 2,186,000 |
