Latest Sale Transactions
Postal District
Unit numbers are not disclosed.
Subscribe now to see every bit of information! |
Apartment
Note: Transactions in the last 1 month
Source: URA, https://www.squarefoot.com.sg
Date | District | Project Name | Address | Property Type |
Tenure | Area (sq ft) |
Type of Area |
Price ($psf) |
Price ($) |
---|---|---|---|---|---|---|---|---|---|
24 Sep 2023 | 26 | LENTOR HILLS RESIDENCES | 37 Lentor Hills Road #XX-XX | Apartment | 99 yrs FROM 2022 | 1,356 | Strata | 2,048 | 2,777,000 |
24 Sep 2023 | 15 | GRAND DUNMAN | 12 Dunman Road #XX-XX | Apartment | 99 yrs FROM 2022 | 958 | Strata | 2,515 | 2,409,000 |
24 Sep 2023 | 11 | PULLMAN RESIDENCES NEWTON | 18 Dunearn Road #XX-XX | Apartment | Freehold | 667 | Strata | 3,252 | 2,170,000 |
24 Sep 2023 | 15 | THE CONTINUUM | 2 Thiam Siew Avenue #XX-XX | Apartment | Freehold | 646 | Strata | 2,693 | 1,739,000 |
23 Sep 2023 | 26 | LENTOR MODERN | 3 Lentor Central #XX-XX | Apartment | 99 yrs FROM 2021 | 1,130 | Strata | 2,047 | 2,314,000 |
23 Sep 2023 | 7 | MIDTOWN MODERN | 18 Tan Quee Lan Street #XX-XX | Apartment | 99 yrs FROM 2019 | 1,464 | Strata | 2,999 | 4,390,000 |
22 Sep 2023 | 23 | DAIRY FARM RESIDENCES | 6 Dairy Farm Lane #XX-XX | Apartment | 99 yrs FROM 2018 | 1,141 | Strata | 1,890 | 2,156,000 |
22 Sep 2023 | 23 | THE ARDEN | 6 Phoenix Road #XX-XX | Apartment | 99 yrs FROM 1969 | 657 | Strata | 1,799 | 1,181,000 |
22 Sep 2023 | 15 | THE CONTINUUM | 6 Thiam Siew Avenue #XX-XX | Apartment | Freehold | 721 | Strata | 2,874 | 2,073,000 |
22 Sep 2023 | 9 | KLIMT CAIRNHILL | 71 Cairnhill Road #XX-XX | Apartment | Freehold | 1,496 | Strata | 3,823 | 5,720,000 |
22 Sep 2023 | 15 | COASTLINE RESIDENCES | 9 Amber Road #XX-XX | Apartment | Freehold | 721 | Strata | 2,745 | 1,980,000 |
22 Sep 2023 | 17 | PARC KOMO | 963B Upper Changi Road North #XX-XX | Apartment | Freehold | 721 | Strata | 1,803 | 1,300,000 |
22 Sep 2023 | 1 | THE SAIL @ MARINA BAY | 6 Marina Boulevard #XX-XX | Apartment | 99 yrs FROM 2002 | 1,259 | Strata | 1,735 | 2,185,000 |
22 Sep 2023 | 15 | GRAND DUNMAN | 18 Dunman Road #XX-XX | Apartment | 99 yrs FROM 2022 | 1,292 | Strata | 2,371 | 3,062,000 |
22 Sep 2023 | 23 | THE ARDEN | 2 Phoenix Road #XX-XX | Apartment | 99 yrs FROM 1969 | 753 | Strata | 1,565 | 1,179,000 |
21 Sep 2023 | 20 | THOMSON IMPRESSIONS | 1 Lorong Puntong #XX-XX | Apartment | 99 yrs FROM 2015 | 1,195 | Strata | 1,850 | 2,210,000 |
21 Sep 2023 | 11 | ENCHANTÉ | 3 Evelyn Road #XX-XX | Apartment | Freehold | 1,001 | Strata | 2,797 | 2,800,000 |
21 Sep 2023 | 26 | LENTOR HILLS RESIDENCES | 33 Lentor Hills Road #XX-XX | Apartment | 99 yrs FROM 2022 | 603 | Strata | 2,182 | 1,315,000 |
21 Sep 2023 | 26 | LENTOR HILLS RESIDENCES | 33 Lentor Hills Road #XX-XX | Apartment | 99 yrs FROM 2022 | 764 | Strata | 2,286 | 1,747,000 |
21 Sep 2023 | 26 | LENTOR HILLS RESIDENCES | 33 Lentor Hills Road #XX-XX | Apartment | 99 yrs FROM 2022 | 753 | Strata | 2,243 | 1,690,000 |
21 Sep 2023 | 26 | LENTOR HILLS RESIDENCES | 39 Lentor Hills Road #XX-XX | Apartment | 99 yrs FROM 2022 | 1,399 | Strata | 1,917 | 2,683,000 |
21 Sep 2023 | 3 | AVENUE SOUTH RESIDENCE | 11 Silat Avenue #XX-XX | Apartment | 99 yrs FROM 2018 | 1,109 | Strata | 2,345 | 2,600,000 |
21 Sep 2023 | 15 | GRAND DUNMAN | 12 Dunman Road #XX-XX | Apartment | 99 yrs FROM 2022 | 958 | Strata | 2,388 | 2,288,000 |
21 Sep 2023 | 9 | KLIMT CAIRNHILL | 71 Cairnhill Road #XX-XX | Apartment | Freehold | 1,496 | Strata | 3,542 | 5,300,000 |
21 Sep 2023 | 15 | GRAND DUNMAN | 12 Dunman Road #XX-XX | Apartment | 99 yrs FROM 2022 | 1,119 | Strata | 2,546 | 2,850,000 |
21 Sep 2023 | 14 | ZYANYA | 8 Lorong 25A Geylang #XX-XX | Apartment | Freehold | 1,023 | Strata | 1,876 | 1,918,400 |
21 Sep 2023 | 15 | MARINE VILLE | 161 Marine Parade #XX-XX | Apartment | Freehold | 936 | Strata | 1,687 | 1,580,000 |
21 Sep 2023 | 1 | THE CLIFT | 21 Mccallum Street #XX-XX | Apartment | 99 yrs FROM 2004 | 775 | Strata | 2,090 | 1,620,000 |
21 Sep 2023 | 11 | SUFFOLK PREMIER | 3 Suffolk Road #XX-XX | Apartment | Freehold | 1,044 | Strata | 1,475 | 1,540,000 |
21 Sep 2023 | 10 | ORION | 6C Orange Grove Road #XX-XX | Apartment | Freehold | 1,776 | Strata | 2,216 | 3,935,000 |
21 Sep 2023 | 9 | PARC SOPHIA | 12 Adis Road #XX-XX | Apartment | Freehold | 667 | Strata | 1,768 | 1,180,000 |
21 Sep 2023 | 7 | MIDTOWN MODERN | 16 Tan Quee Lan Street #XX-XX | Apartment | 99 yrs FROM 2019 | 1,808 | Strata | 3,222 | 5,827,000 |
21 Sep 2023 | 19 | SUITES @ PAYA LEBAR | 420 Upper Paya Lebar Road #XX-XX | Apartment | Freehold | 377 | Strata | 1,712 | 645,000 |
21 Sep 2023 | 2 | ONE BERNAM | 1 Bernam Street #XX-XX | Apartment | 99 yrs FROM 2019 | 872 | Strata | 2,429 | 2,118,000 |
20 Sep 2023 | 19 | THE GARDEN RESIDENCES | 1 Serangoon North View #XX-XX | Apartment | 99 yrs FROM 2017 | 452 | Strata | 1,770 | 800,000 |
20 Sep 2023 | 16 | SCENECA RESIDENCE | 26 Tanah Merah Kechil Link #XX-XX | Apartment | 99 yrs FROM 2021 | 1,163 | Strata | 2,040 | 2,372,000 |
20 Sep 2023 | 7 | THE M | 30 Middle Road #XX-XX | Apartment | 99 yrs FROM 2019 | 743 | Strata | 2,667 | 1,981,000 |
20 Sep 2023 | 19 | AFFINITY AT SERANGOON | 30 Serangoon North Avenue 1 #XX-XX | Apartment | 99 yrs FROM 2018 | 904 | Strata | 1,941 | 1,755,000 |
20 Sep 2023 | 7 | THE M | 36 Middle Road #XX-XX | Apartment | 99 yrs FROM 2019 | 764 | Strata | 3,258 | 2,490,000 |
20 Sep 2023 | 10 | N.A. | 9 Holland Hill #XX-XX | Apartment | Freehold | 1,593 | Strata | 1,946 | 3,100,000 |
20 Sep 2023 | 20 | THOMSON THREE | 43 Bright Hill Drive #XX-XX | Apartment | 99 yrs FROM 2012 | 732 | Strata | 2,006 | 1,468,000 |
20 Sep 2023 | 5 | WHISTLER GRAND | 109 West Coast Vale #XX-XX | Apartment | 99 yrs FROM 2018 | 958 | Strata | 1,942 | 1,860,000 |
20 Sep 2023 | 14 | PARC ESTA | 914 Sims Avenue #XX-XX | Apartment | 99 yrs FROM 2018 | 743 | Strata | 2,154 | 1,600,000 |
20 Sep 2023 | 15 | ST PATRICK'S GREEN | 49 St. Patrick's Road #XX-XX | Apartment | Freehold | 807 | Strata | 1,784 | 1,440,000 |
20 Sep 2023 | 2 | ICON | 10 Gopeng Street #XX-XX | Apartment | 99 yrs FROM 2002 | 936 | Strata | 1,986 | 1,860,000 |
20 Sep 2023 | 9 | WATERFORD RESIDENCE | 21 Kim Yam Road #XX-XX | Apartment | 999 yrs FROM 1841 | 1,389 | Strata | 1,872 | 2,600,000 |
20 Sep 2023 | 13 | THE VENUE RESIDENCES | 14 Tai Thong Crescent #XX-XX | Apartment | 99 yrs FROM 2012 | 689 | Strata | 1,597 | 1,100,000 |
20 Sep 2023 | 21 | THE RESERVE RESIDENCES | 15 Jalan Anak Bukit #XX-XX | Apartment | 99 yrs FROM 2021 | 1,216 | Strata | 2,605 | 3,168,750 |
20 Sep 2023 | 19 | ISUITES @ PALM | 26 Glasgow Road #XX-XX | Apartment | 999 yrs FROM 1878 | 431 | Strata | 1,568 | 675,000 |
20 Sep 2023 | 14 | NESS | 38 Lorong 32 Geylang #XX-XX | Apartment | Freehold | 463 | Strata | 1,502 | 695,000 |
20 Sep 2023 | 11 | PULLMAN RESIDENCES NEWTON | 18 Dunearn Road #XX-XX | Apartment | Freehold | 667 | Strata | 3,219 | 2,148,300 |
20 Sep 2023 | 16 | SKY EDEN@BEDOK | 1 Bedok Central #XX-XX | Apartment | 99 years leasehold | 1,302 | Strata | 2,067 | 2,692,000 |
20 Sep 2023 | 15 | SEASIDE RESIDENCES | 18 Siglap Link #XX-XX | Apartment | 99 yrs FROM 2016 | 1,259 | Strata | 2,453 | 3,088,888 |
20 Sep 2023 | 2 | ONE BERNAM | 1 Bernam Street #XX-XX | Apartment | 99 yrs FROM 2019 | 732 | Strata | 2,749 | 2,012,000 |
20 Sep 2023 | 10 | ONE DRAYCOTT | 1 Draycott Park #XX-XX | Apartment | Freehold | 797 | Strata | 3,312 | 2,638,000 |
19 Sep 2023 | 28 | HIGH PARK RESIDENCES | 21 Fernvale Road #XX-XX | Apartment | 99 yrs FROM 2014 | 667 | Strata | 1,468 | 980,000 |
19 Sep 2023 | 5 | THE VERANDAH RESIDENCES | 227 Pasir Panjang Road #XX-XX | Apartment | Freehold | 807 | Strata | 2,129 | 1,718,888 |
19 Sep 2023 | 16 | SCENECA RESIDENCE | 28 Tanah Merah Kechil Link #XX-XX | Apartment | 99 yrs FROM 2021 | 904 | Strata | 2,171 | 1,963,120 |
19 Sep 2023 | 26 | LENTOR HILLS RESIDENCES | 33 Lentor Hills Road #XX-XX | Apartment | 99 yrs FROM 2022 | 753 | Strata | 2,219 | 1,672,000 |
19 Sep 2023 | 10 | WILLYN VILLE | 1 Holland Avenue #XX-XX | Apartment | Freehold | 1,518 | Strata | 1,878 | 2,850,000 |
19 Sep 2023 | 19 | BARTLEY VUE | 6 Jalan Bunga Rampai #XX-XX | Apartment | 99 yrs FROM 2020 | 1,066 | Strata | 1,908 | 2,033,000 |
19 Sep 2023 | 14 | PARC ESTA | 908 Sims Avenue #XX-XX | Apartment | 99 yrs FROM 2018 | 635 | Strata | 2,130 | 1,352,800 |
19 Sep 2023 | 14 | SUITES@CHANGI | 226 Changi Road #XX-XX | Apartment | Freehold | 409 | Strata | 1,675 | 685,000 |
19 Sep 2023 | 12 | THE VERVE | 23 Jalan Rajah #XX-XX | Apartment | Freehold | 614 | Strata | 1,336 | 820,000 |
19 Sep 2023 | 7 | MIDTOWN MODERN | 16 Tan Quee Lan Street #XX-XX | Apartment | 99 yrs FROM 2019 | 1,808 | Strata | 3,163 | 5,719,000 |
19 Sep 2023 | 11 | NEWTON LODGE | 41 Newton Road #XX-XX | Apartment | Freehold | 1,658 | Strata | 1,622 | 2,688,000 |
19 Sep 2023 | 5 | WHISTLER GRAND | 107 West Coast Vale #XX-XX | Apartment | 99 yrs FROM 2018 | 764 | Strata | 1,832 | 1,400,000 |
18 Sep 2023 | 19 | AFFINITY AT SERANGOON | 28 Serangoon North Avenue 1 #XX-XX | Apartment | 99 yrs FROM 2018 | 614 | Strata | 1,736 | 1,065,000 |
18 Sep 2023 | 9 | ROBERTSON 100 | 100 Robertson Quay #XX-XX | Apartment | Freehold | 872 | Strata | 2,304 | 2,008,888 |
18 Sep 2023 | 1 | THE SAIL @ MARINA BAY | 2 Marina Boulevard #XX-XX | Apartment | 99 yrs FROM 2002 | 667 | Strata | 1,776 | 1,185,000 |
18 Sep 2023 | 23 | THE ARDEN | 4 Phoenix Road #XX-XX | Apartment | 99 yrs FROM 1969 | 818 | Strata | 1,671 | 1,367,000 |
18 Sep 2023 | 14 | THE ANTARES | 19 Mattar Road #XX-XX | Apartment | 99 yrs FROM 2018 | 452 | Strata | 1,958 | 885,000 |
18 Sep 2023 | 16 | CASA MERAH | 60 Tanah Merah Kechil Avenue #XX-XX | Apartment | 99 yrs FROM 2006 | 1,550 | Strata | 1,419 | 2,200,000 |
18 Sep 2023 | 9 | RIVERGATE | 93 Robertson Quay #XX-XX | Apartment | Freehold | 1,604 | Strata | 2,588 | 4,150,000 |
18 Sep 2023 | 19 | THE SCALA | 134 Serangoon Avenue 3 #XX-XX | Apartment | 99 yrs FROM 2010 | 474 | Strata | 1,752 | 830,000 |
18 Sep 2023 | 5 | KENT RIDGE HILL RESIDENCES | 64 South Buona Vista Road #XX-XX | Apartment | 99 yrs FROM 2018 | 958 | Strata | 2,035 | 1,950,000 |
18 Sep 2023 | 15 | GRAND DUNMAN | 12 Dunman Road #XX-XX | Apartment | 99 yrs FROM 2022 | 958 | Strata | 2,394 | 2,293,000 |
18 Sep 2023 | 3 | STIRLING RESIDENCES | 21 Stirling Road #XX-XX | Apartment | 99 yrs FROM 2017 | 635 | Strata | 2,236 | 1,420,000 |
18 Sep 2023 | 12 | RIVERBAY | 23 Mar Thoma Road #XX-XX | Apartment | 999 yrs FROM 1882 | 517 | Strata | 1,558 | 805,000 |
18 Sep 2023 | 10 | BOULEVARD 88 | 86 Orchard Boulevard #XX-XX | Apartment | Freehold | 1,313 | Strata | 3,763 | 4,941,600 |
18 Sep 2023 | 3 | STIRLING RESIDENCES | 23 Stirling Road #XX-XX | Apartment | 99 yrs FROM 2017 | 764 | Strata | 2,198 | 1,680,000 |
18 Sep 2023 | 9 | ORCHARD SOPHIA | 128 Sophia Road #XX-XX | Apartment | Freehold | 474 | Strata | 2,855 | 1,352,000 |
18 Sep 2023 | 12 | ONE DUSUN RESIDENCES | 1 Jalan Dusun #XX-XX | Apartment | Freehold | 452 | Strata | 1,792 | 810,000 |
18 Sep 2023 | 27 | THE WISTERIA | 596 Yishun Ring Road #XX-XX | Apartment | 99 yrs FROM 2015 | 969 | Strata | 1,218 | 1,180,000 |
18 Sep 2023 | 19 | KINGSFORD WATERBAY | 76 Upper Serangoon View #XX-XX | Apartment | 99 yrs FROM 2014 | 1,098 | Strata | 1,321 | 1,450,000 |
18 Sep 2023 | 11 | PULLMAN RESIDENCES NEWTON | 18 Dunearn Road #XX-XX | Apartment | Freehold | 1,163 | Strata | 3,143 | 3,653,440 |
18 Sep 2023 | 11 | PULLMAN RESIDENCES NEWTON | 18 Dunearn Road #XX-XX | Apartment | Freehold | 463 | Strata | 3,409 | 1,578,000 |
18 Sep 2023 | 2 | ONE BERNAM | 1 Bernam Street #XX-XX | Apartment | 99 yrs FROM 2019 | 700 | Strata | 2,856 | 1,998,000 |
17 Sep 2023 | 21 | THE RESERVE RESIDENCES | 17 Jalan Anak Bukit #XX-XX | Apartment | 99 yrs FROM 2021 | 1,119 | Strata | 2,656 | 2,973,140 |
17 Sep 2023 | 23 | THE ARDEN | 2 Phoenix Road #XX-XX | Apartment | 99 yrs FROM 1969 | 753 | Strata | 1,565 | 1,179,000 |
16 Sep 2023 | 9 | KLIMT CAIRNHILL | 71 Cairnhill Road #XX-XX | Apartment | Freehold | 829 | Strata | 3,354 | 2,780,000 |
16 Sep 2023 | 21 | THE RESERVE RESIDENCES | 15 Jalan Anak Bukit #XX-XX | Apartment | 99 yrs FROM 2021 | 1,625 | Strata | 2,539 | 4,126,433 |
16 Sep 2023 | 11 | PULLMAN RESIDENCES NEWTON | 18 Dunearn Road #XX-XX | Apartment | Freehold | 1,163 | Strata | 3,235 | 3,761,000 |
16 Sep 2023 | 11 | PULLMAN RESIDENCES NEWTON | 18 Dunearn Road #XX-XX | Apartment | Freehold | 463 | Strata | 3,483 | 1,612,000 |
16 Sep 2023 | 11 | PULLMAN RESIDENCES NEWTON | 18 Dunearn Road #XX-XX | Apartment | Freehold | 463 | Strata | 3,375 | 1,562,220 |
16 Sep 2023 | 11 | PULLMAN RESIDENCES NEWTON | 18 Dunearn Road #XX-XX | Apartment | Freehold | 1,163 | Strata | 3,250 | 3,778,000 |
15 Sep 2023 | 28 | HIGH PARK RESIDENCES | 29 Fernvale Road #XX-XX | Apartment | 99 yrs FROM 2014 | 872 | Strata | 1,457 | 1,270,000 |
15 Sep 2023 | 15 | BUTTERWORTH VIEW | 21 Butterworth Lane #XX-XX | Apartment | Freehold | 1,216 | Strata | 1,496 | 1,820,000 |
15 Sep 2023 | 19 | REGENTVILLE | 10 Hougang Street 92 #XX-XX | Apartment | 99 yrs FROM 1996 | 980 | Strata | 1,186 | 1,162,000 |
15 Sep 2023 | 10 | BOTANIKA | 50 Holland Road #XX-XX | Apartment | Freehold | 1,098 | Strata | 2,459 | 2,700,000 |
15 Sep 2023 | 14 | THE WATERINA | 63 Lorong 40 Geylang #XX-XX | Apartment | Freehold | 1,356 | Strata | 1,902 | 2,580,000 |
15 Sep 2023 | 1 | ONE SHENTON | 1 Shenton Way #XX-XX | Apartment | 99 yrs FROM 2005 | 1,098 | Strata | 1,721 | 1,890,000 |
15 Sep 2023 | 27 | D'BANYAN | 83 Jalan Sendudok #XX-XX | Apartment | 999 yrs FROM 1885 | 1,098 | Strata | 900 | 988,000 |
15 Sep 2023 | 15 | GRAND DUNMAN | 6 Dunman Road #XX-XX | Apartment | 99 yrs FROM 2022 | 549 | Strata | 2,485 | 1,364,000 |
15 Sep 2023 | 11 | 10 SHELFORD | 10 Shelford Road #XX-XX | Apartment | Freehold | 463 | Strata | 1,944 | 900,000 |
15 Sep 2023 | 19 | BARTLEY RESIDENCES | 3 Lorong How Sun #XX-XX | Apartment | 99 yrs FROM 2011 | 1,087 | Strata | 1,748 | 1,900,000 |
15 Sep 2023 | 9 | KLIMT CAIRNHILL | 71 Cairnhill Road #XX-XX | Apartment | Freehold | 1,432 | Strata | 3,395 | 4,860,000 |
15 Sep 2023 | 19 | KINGSFORD WATERBAY | 66 Upper Serangoon View #XX-XX | Apartment | 99 yrs FROM 2014 | 484 | Strata | 1,486 | 720,000 |
15 Sep 2023 | 14 | CENTRA RESIDENCE | 8 Lorong 7 Geylang #XX-XX | Apartment | Freehold | 1,324 | Strata | 940 | 1,245,000 |
15 Sep 2023 | 9 | KOPAR AT NEWTON | 8 Makeway Avenue #XX-XX | Apartment | 99 yrs FROM 2019 | 517 | Strata | 2,874 | 1,485,070 |
15 Sep 2023 | 19 | THE FLORENCE RESIDENCES | 83 Hougang Avenue 2 #XX-XX | Apartment | 99 yrs FROM 2018 | 936 | Strata | 1,762 | 1,650,000 |
15 Sep 2023 | 1 | THE SAIL @ MARINA BAY | 2 Marina Boulevard #XX-XX | Apartment | 99 yrs FROM 2002 | 2,174 | Strata | 1,978 | 4,300,000 |
15 Sep 2023 | 12 | ROCCA BALESTIER | 221 Balestier Road #XX-XX | Apartment | Freehold | 1,152 | Strata | 1,354 | 1,560,000 |
15 Sep 2023 | 3 | ONE PEARL BANK | 1 Pearl Bank #XX-XX | Apartment | 99 yrs FROM 2019 | 1,098 | Strata | 2,883 | 3,165,000 |
15 Sep 2023 | 21 | THE RESERVE RESIDENCES | 13 Jalan Anak Bukit #XX-XX | Apartment | 99 yrs FROM 2021 | 1,475 | Strata | 2,285 | 3,370,000 |
15 Sep 2023 | 7 | MIDTOWN MODERN | 16 Tan Quee Lan Street #XX-XX | Apartment | 99 yrs FROM 2019 | 1,808 | Strata | 3,106 | 5,617,000 |
15 Sep 2023 | 9 | IRWELL HILL RESIDENCES | 2 Irwell Hill #XX-XX | Apartment | 99 yrs FROM 2020 | 646 | Strata | 2,615 | 1,689,000 |
15 Sep 2023 | 5 | WHISTLER GRAND | 107 West Coast Vale #XX-XX | Apartment | 99 yrs FROM 2018 | 603 | Strata | 1,900 | 1,145,000 |
15 Sep 2023 | 5 | WHISTLER GRAND | 107 West Coast Vale #XX-XX | Apartment | 99 yrs FROM 2018 | 764 | Strata | 1,922 | 1,468,888 |
14 Sep 2023 | 7 | THE M | 36 Middle Road #XX-XX | Apartment | 99 yrs FROM 2019 | 667 | Strata | 3,058 | 2,041,000 |
14 Sep 2023 | 23 | THE ARDEN | 4 Phoenix Road #XX-XX | Apartment | 99 yrs FROM 1969 | 721 | Strata | 1,852 | 1,336,000 |
14 Sep 2023 | 23 | LAUREL TREE | 42 Hillview Terrace #XX-XX | Apartment | Freehold | 861 | Strata | 999 | 860,000 |
14 Sep 2023 | 8 | CITY LOFT | 363 Race Course Road #XX-XX | Apartment | Freehold | 323 | Strata | 2,106 | 680,000 |
14 Sep 2023 | 15 | IDYLLIC RESIDENCES | 52 Lorong M Telok Kurau #XX-XX | Apartment | Freehold | 1,195 | Strata | 1,544 | 1,845,000 |
14 Sep 2023 | 2 | ONE BERNAM | 1 Bernam Street #XX-XX | Apartment | 99 yrs FROM 2019 | 872 | Strata | 2,567 | 2,238,000 |
14 Sep 2023 | 3 | ALEX RESIDENCES | 28 Alexandra View #XX-XX | Apartment | 99 yrs FROM 2013 | 1,044 | Strata | 2,155 | 2,250,000 |
14 Sep 2023 | 1 | THE SAIL @ MARINA BAY | 2 Marina Boulevard #XX-XX | Apartment | 99 yrs FROM 2002 | 883 | Strata | 1,949 | 1,720,000 |
14 Sep 2023 | 15 | THE CONTINUUM | 1 Thiam Siew Avenue #XX-XX | Apartment | Freehold | 560 | Strata | 2,628 | 1,471,000 |
14 Sep 2023 | 5 | WHISTLER GRAND | 109 West Coast Vale #XX-XX | Apartment | 99 yrs FROM 2018 | 1,066 | Strata | 1,858 | 1,980,000 |
13 Sep 2023 | 15 | THE ODEON KATONG | 11 East Coast Road #XX-XX | Apartment | Freehold | 581 | Strata | 1,634 | 950,000 |
13 Sep 2023 | 12 | RIVERBAY | 23 Mar Thoma Road #XX-XX | Apartment | 999 yrs FROM 1882 | 657 | Strata | 1,599 | 1,050,000 |
13 Sep 2023 | 27 | NORTH PARK RESIDENCES | 27 Yishun Central 1 #XX-XX | Apartment | 99 yrs FROM 2015 | 1,098 | Strata | 1,738 | 1,908,000 |
13 Sep 2023 | 14 | ASTON MANSIONS | 7 Lorong 42 Geylang #XX-XX | Apartment | 99 yrs FROM 1995 | 1,163 | Strata | 1,161 | 1,350,000 |
13 Sep 2023 | 19 | AFFINITY AT SERANGOON | 30 Serangoon North Avenue 1 #XX-XX | Apartment | 99 yrs FROM 2018 | 904 | Strata | 1,880 | 1,700,000 |
13 Sep 2023 | 19 | AFFINITY AT SERANGOON | 30 Serangoon North Avenue 1 #XX-XX | Apartment | 99 yrs FROM 2018 | 538 | Strata | 1,747 | 940,000 |
13 Sep 2023 | 10 | SHANGHAI ONE | 1 Shanghai Road #XX-XX | Apartment | Freehold | 883 | Strata | 1,869 | 1,650,000 |
13 Sep 2023 | 5 | ONE-NORTH RESIDENCES | 7 One-north Gateway #XX-XX | Apartment | 99 yrs FROM 2005 | 1,324 | Strata | 1,688 | 2,235,000 |
13 Sep 2023 | 3 | ALEXIS | 356 Alexandra Road #XX-XX | Apartment | Freehold | 915 | Strata | 1,476 | 1,350,000 |
13 Sep 2023 | 14 | D'WEAVE | 5 Lorong 39 Geylang #XX-XX | Apartment | Freehold | 581 | Strata | 1,617 | 940,000 |
13 Sep 2023 | 15 | DUKU APARTMENTS | 75 Duku Road #XX-XX | Apartment | Freehold | 1,055 | Strata | 1,318 | 1,390,000 |
13 Sep 2023 | 19 | COMPASS HEIGHTS | 9 Sengkang Square #XX-XX | Apartment | 99 yrs FROM 2000 | 1,755 | Strata | 1,042 | 1,828,000 |
13 Sep 2023 | 8 | THE CITRON RESIDENCES | 1 Marne Road #XX-XX | Apartment | Freehold | 431 | Strata | 1,951 | 840,000 |
13 Sep 2023 | 9 | ORCHARD SOPHIA | 128 Sophia Road #XX-XX | Apartment | Freehold | 840 | Strata | 2,806 | 2,356,000 |
13 Sep 2023 | 18 | PASIR RIS 8 | 20 Pasir Ris Drive 8 #XX-XX | Apartment | 99 yrs FROM 2021 | 721 | Strata | 2,074 | 1,496,000 |
12 Sep 2023 | 1 | V ON SHENTON | 5A Shenton Way #XX-XX | Apartment | 99 yrs FROM 2011 | 1,206 | Strata | 2,223 | 2,680,000 |
12 Sep 2023 | 3 | ALEX RESIDENCES | 28 Alexandra View #XX-XX | Apartment | 99 yrs FROM 2013 | 926 | Strata | 2,323 | 2,150,000 |
12 Sep 2023 | 19 | THE SCALA | 134 Serangoon Avenue 3 #XX-XX | Apartment | 99 yrs FROM 2010 | 1,044 | Strata | 1,676 | 1,750,000 |
12 Sep 2023 | 9 | KLIMT CAIRNHILL | 71 Cairnhill Road #XX-XX | Apartment | Freehold | 893 | Strata | 3,336 | 2,980,000 |
12 Sep 2023 | 2 | INTERNATIONAL PLAZA | 10 Anson Road #XX-XX | Apartment | 99 yrs FROM 1970 | 1,033 | Strata | 1,306 | 1,350,000 |
12 Sep 2023 | 5 | PARC CLEMATIS | 8F Jalan Lempeng #XX-XX | Apartment | 99 yrs FROM 2019 | 743 | Strata | 2,005 | 1,488,888 |
12 Sep 2023 | 12 | RAJAH TOWERS | 32 Jalan Rajah #XX-XX | Apartment | Freehold | 2,228 | Strata | 1,284 | 2,862,000 |
12 Sep 2023 | 9 | ORCHARD SOPHIA | 128 Sophia Road #XX-XX | Apartment | Freehold | 635 | Strata | 2,820 | 1,791,000 |
12 Sep 2023 | 9 | ORCHARD SOPHIA | 128 Sophia Road #XX-XX | Apartment | Freehold | 474 | Strata | 2,829 | 1,340,000 |
12 Sep 2023 | 11 | PULLMAN RESIDENCES NEWTON | 18 Dunearn Road #XX-XX | Apartment | Freehold | 1,378 | Strata | 3,169 | 4,366,890 |
12 Sep 2023 | 15 | AURA 83 | 83 Duku Road #XX-XX | Apartment | Freehold | 1,593 | Strata | 1,287 | 2,050,000 |
12 Sep 2023 | 10 | PARK NOVA | 18 Tomlinson Road #XX-XX | Apartment | Freehold | 1,432 | Strata | 3,388 | 4,850,000 |
12 Sep 2023 | 10 | PARK NOVA | 18 Tomlinson Road #XX-XX | Apartment | Freehold | 1,432 | Strata | 3,555 | 5,088,888 |
12 Sep 2023 | 19 | THE SCALA | 130 Serangoon Avenue 3 #XX-XX | Apartment | 99 yrs FROM 2010 | 474 | Strata | 1,816 | 860,000 |
12 Sep 2023 | 19 | FIORENZA | 42 Florence Road #XX-XX | Apartment | Freehold | 1,905 | Strata | 1,312 | 2,500,000 |
11 Sep 2023 | 14 | VICENTA LODGE | XX Lorong Marzuki | Apartment | Freehold | 1,270 | Strata | 1,181 | 1,500,500 |
11 Sep 2023 | 9 | EMERALD HILL CONSERVATION AREA | XX Emerald Hill Road | Apartment | 9999 yrs FROM 1958 | 2,747 | Strata | 2,366 | 6,500,000 |
11 Sep 2023 | 26 | LENTOR HILLS RESIDENCES | 37 Lentor Hills Road #XX-XX | Apartment | 99 yrs FROM 2022 | 753 | Strata | 2,238 | 1,686,000 |
11 Sep 2023 | 26 | LENTOR MODERN | 5 Lentor Central #XX-XX | Apartment | 99 yrs FROM 2021 | 1,528 | Strata | 2,004 | 3,063,600 |
11 Sep 2023 | 19 | RIVERFRONT RESIDENCES | 45 Hougang Avenue 7 #XX-XX | Apartment | 99 yrs FROM 2018 | 614 | Strata | 1,720 | 1,055,000 |
11 Sep 2023 | 15 | SIGLAP V | 2 First Street #XX-XX | Apartment | Freehold | 797 | Strata | 1,343 | 1,070,000 |
11 Sep 2023 | 19 | BARTLEY RESIDENCES | 5 Lorong How Sun #XX-XX | Apartment | 99 yrs FROM 2011 | 1,163 | Strata | 1,729 | 2,010,000 |
