Square Foot Research Singapore

Latest Sale Transactions


Postal District
Unit numbers are not disclosed.
Subscribe now to see every bit of information!

Apartment

Note: Transactions in the last 1 month
Source: URA, https://www.squarefoot.com.sg
Date District  Project Name  Address Property
Type
Tenure Area
(sq ft)
Type
of Area
Price
($psf)
Price
($)
23 May 2023 8 CAVAN SUITES 11 Cavan Road #XX-XX Apartment Freehold 463 Strata 1,772 820,000
23 May 2023 15 OLLOI 50 Lorong 101 Changi #XX-XX Apartment Freehold 1,625 Strata 1,797 2,920,000
22 May 2023 16 BEDOK RESIDENCES 30 Bedok North Drive #XX-XX Apartment 99 yrs FROM 2011 517 Strata 1,777 918,000
22 May 2023 23 PARKVIEW APARTMENTS 1 Bukit Batok Street 25 #XX-XX Apartment 99 yrs FROM 1994 926 Strata 897 830,000
22 May 2023 15 QUESTA @ DUNMAN 543 Dunman Road #XX-XX Apartment Freehold 936 Strata 1,623 1,520,000
22 May 2023 9 SUITES AT ORCHARD 38 Handy Road #XX-XX Apartment 99 yrs FROM 2007 549 Strata 2,277 1,250,000
22 May 2023 21 THE HILLFORD 180 Jalan Jurong Kechil #XX-XX Apartment 60 yrs FROM 2013 398 Strata 1,469 585,000
22 May 2023 5 PARC CLEMATIS 8A Jalan Lempeng #XX-XX Apartment 99 yrs FROM 2019 743 Strata 1,910 1,418,888
22 May 2023 23 HILLION RESIDENCES 10 Jelebu Road #XX-XX Apartment 99 yrs FROM 2013 463 Strata 1,556 720,000
22 May 2023 14 THE SUNNY SPRING 50 Lorong 40 Geylang #XX-XX Apartment Freehold 1,023 Strata 1,614 1,650,000
22 May 2023 19 AFFINITY AT SERANGOON 26 Serangoon North Avenue 1 #XX-XX Apartment 99 yrs FROM 2018 732 Strata 1,844 1,350,000
22 May 2023 19 TREASURE GARDENS 22 Teow Hock Avenue #XX-XX Apartment Freehold 818 Strata 1,265 1,035,000
22 May 2023 19 KINGSFORD WATERBAY 70 Upper Serangoon View #XX-XX Apartment 99 yrs FROM 2014 657 Strata 1,256 825,000
21 May 2023 3 ONE PEARL BANK 1 PEARL BANK #XX-XX Apartment 99 yrs FROM 2019 700 Strata 2,926 2,047,000
21 May 2023 8 PICCADILLY GRAND 5 NORTHUMBERLAND ROAD #XX-XX Apartment 99 yrs FROM 2021 1,378 Strata 2,108 2,905,000
21 May 2023 21 THE RESERVE RESIDENCES 11 JALAN ANAK BUKIT #XX-XX Apartment 99 years leasehold 958 Strata 2,318 2,221,010
21 May 2023 21 THE RESERVE RESIDENCES 11 JALAN ANAK BUKIT #XX-XX Apartment 99 years leasehold 560 Strata 2,489 1,393,360
21 May 2023 21 THE RESERVE RESIDENCES 11 JALAN ANAK BUKIT #XX-XX Apartment 99 years leasehold 560 Strata 2,456 1,374,550
21 May 2023 21 THE RESERVE RESIDENCES 11 JALAN ANAK BUKIT #XX-XX Apartment 99 years leasehold 560 Strata 2,401 1,344,130
21 May 2023 21 THE RESERVE RESIDENCES 11 JALAN ANAK BUKIT #XX-XX Apartment 99 years leasehold 560 Strata 2,407 1,347,260
21 May 2023 21 THE RESERVE RESIDENCES 11 JALAN ANAK BUKIT #XX-XX Apartment 99 years leasehold 560 Strata 2,417 1,352,730
21 May 2023 21 THE RESERVE RESIDENCES 13 JALAN ANAK BUKIT #XX-XX Apartment 99 years leasehold 646 Strata 2,464 1,591,130
21 May 2023 21 THE RESERVE RESIDENCES 13 JALAN ANAK BUKIT #XX-XX Apartment 99 years leasehold 646 Strata 2,396 1,547,730
21 May 2023 21 THE RESERVE RESIDENCES 13 JALAN ANAK BUKIT #XX-XX Apartment 99 years leasehold 646 Strata 2,452 1,583,475
21 May 2023 21 THE RESERVE RESIDENCES 13 JALAN ANAK BUKIT #XX-XX Apartment 99 years leasehold 947 Strata 2,390 2,263,460
21 May 2023 21 THE RESERVE RESIDENCES 13 JALAN ANAK BUKIT #XX-XX Apartment 99 years leasehold 1,324 Strata 2,318 3,069,150
21 May 2023 21 THE RESERVE RESIDENCES 13 JALAN ANAK BUKIT #XX-XX Apartment 99 years leasehold 1,324 Strata 2,267 3,001,920
21 May 2023 21 THE RESERVE RESIDENCES 13 JALAN ANAK BUKIT #XX-XX Apartment 99 years leasehold 667 Strata 2,619 1,747,760
21 May 2023 21 THE RESERVE RESIDENCES 13 JALAN ANAK BUKIT #XX-XX Apartment 99 years leasehold 614 Strata 2,446 1,500,660
21 May 2023 21 THE RESERVE RESIDENCES 15 JALAN ANAK BUKIT #XX-XX Apartment 99 years leasehold 1,216 Strata 2,432 2,958,170
21 May 2023 21 THE RESERVE RESIDENCES 15 JALAN ANAK BUKIT #XX-XX Apartment 99 years leasehold 614 Strata 2,413 1,480,400
21 May 2023 21 THE RESERVE RESIDENCES 9 JALAN ANAK BUKIT #XX-XX Apartment 99 years leasehold 1,044 Strata 2,320 2,422,330
21 May 2023 21 THE RESERVE RESIDENCES 9 JALAN ANAK BUKIT #XX-XX Apartment 99 years leasehold 732 Strata 2,446 1,790,260
20 May 2023 11 NEU AT NOVENA 27 MOULMEIN RISE #XX-XX Apartment Freehold 1,302 Strata 2,580 3,360,000
20 May 2023 16 SKY [email protected] 1 BEDOK CENTRAL #XX-XX Apartment 99 yrs FROM 2022 1,302 Strata 2,168 2,824,000
20 May 2023 21 THE RESERVE RESIDENCES 11 JALAN ANAK BUKIT #XX-XX Apartment 99 years leasehold 614 Strata 2,332 1,430,940
20 May 2023 21 THE RESERVE RESIDENCES 11 JALAN ANAK BUKIT #XX-XX Apartment 99 years leasehold 560 Strata 2,466 1,380,090
20 May 2023 21 THE RESERVE RESIDENCES 11 JALAN ANAK BUKIT #XX-XX Apartment 99 years leasehold 560 Strata 2,426 1,357,960
20 May 2023 21 THE RESERVE RESIDENCES 13 JALAN ANAK BUKIT #XX-XX Apartment 99 years leasehold 657 Strata 2,416 1,586,500
20 May 2023 21 THE RESERVE RESIDENCES 13 JALAN ANAK BUKIT #XX-XX Apartment 99 years leasehold 657 Strata 2,368 1,554,790
20 May 2023 21 THE RESERVE RESIDENCES 13 JALAN ANAK BUKIT #XX-XX Apartment 99 years leasehold 1,324 Strata 2,275 3,012,260
20 May 2023 21 THE RESERVE RESIDENCES 13 JALAN ANAK BUKIT #XX-XX Apartment 99 years leasehold 614 Strata 2,466 1,512,780
20 May 2023 21 THE RESERVE RESIDENCES 9 JALAN ANAK BUKIT #XX-XX Apartment 99 years leasehold 441 Strata 2,589 1,142,660
20 May 2023 21 THE RESERVE RESIDENCES 9 JALAN ANAK BUKIT #XX-XX Apartment 99 years leasehold 614 Strata 2,337 1,433,970
20 May 2023 21 THE RESERVE RESIDENCES 9 JALAN ANAK BUKIT #XX-XX Apartment 99 years leasehold 732 Strata 2,485 1,818,890
19 May 2023 11 10 EVELYN 10 EVELYN ROAD #XX-XX Apartment Freehold 527 Strata 3,062 1,615,000
19 May 2023 10 ONE HOLLAND VILLAGE RESIDENCES 1 HOLLAND VILLAGE WAY #XX-XX Apartment 99 yrs FROM 2018 829 Strata 2,906 2,408,291
19 May 2023 10 ONE HOLLAND VILLAGE RESIDENCES 1 HOLLAND VILLAGE WAY #XX-XX Apartment 99 yrs FROM 2018 829 Strata 2,886 2,392,318
19 May 2023 26 LENTOR MODERN 5 LENTOR CENTRAL #XX-XX Apartment 99 yrs FROM 2021 1,130 Strata 2,039 2,304,000
19 May 2023 21 THE RESERVE RESIDENCES 11 JALAN ANAK BUKIT #XX-XX Apartment 99 years leasehold 958 Strata 2,260 2,164,640
19 May 2023 21 THE RESERVE RESIDENCES 13 JALAN ANAK BUKIT #XX-XX Apartment 99 years leasehold 646 Strata 2,378 1,535,610
19 May 2023 23 HILLION RESIDENCES 10 JELEBU ROAD #XX-XX Apartment 99 yrs FROM 2013 710 Strata 1,703 1,210,000
19 May 2023 1 THE SAIL @ MARINA BAY 2 MARINA BOULEVARD #XX-XX Apartment 99 yrs FROM 2002 667 Strata 1,843 1,230,000
19 May 2023 15 NEPTUNE COURT 5 MARINE VISTA #XX-XX Apartment 99 yrs FROM 1975 1,636 Strata 966 1,580,000
19 May 2023 9 OXLEY EDGE 308 RIVER VALLEY ROAD #XX-XX Apartment Freehold 1,055 Strata 1,706 1,800,000
19 May 2023 19 COMPASS HEIGHTS 11 SENGKANG SQUARE #XX-XX Apartment 99 yrs FROM 2000 1,550 Strata 1,077 1,670,000
19 May 2023 15 SEASIDE RESIDENCES 12 SIGLAP LINK #XX-XX Apartment 99 yrs FROM 2016 560 Strata 2,394 1,340,000
19 May 2023 9 THE VERMONT ON CAIRNHILL 12B Cairnhill Rise #XX-XX Apartment Freehold 527 Strata 2,626 1,385,000
19 May 2023 19 AFFINITY AT SERANGOON 22 Serangoon North Avenue 1 #XX-XX Apartment 99 yrs FROM 2018 538 Strata 1,756 945,000
19 May 2023 3 STIRLING RESIDENCES 25 Stirling Road #XX-XX Apartment 99 yrs FROM 2017 441 Strata 2,289 1,010,000
19 May 2023 9 WILKIE 80 80 Wilkie Road #XX-XX Apartment Freehold 431 Strata 2,067 890,000
18 May 2023 10 ONE DRAYCOTT 1 DRAYCOTT PARK #XX-XX Apartment Freehold 732 Strata 3,551 2,599,000
18 May 2023 11 NEU AT NOVENA 27 MOULMEIN RISE #XX-XX Apartment Freehold 1,302 Strata 2,559 3,333,120
18 May 2023 11 PULLMAN RESIDENCES NEWTON 18 DUNEARN ROAD #XX-XX Apartment Freehold 667 Strata 2,985 1,991,880
18 May 2023 9 THE ATELIER 2 MAKEWAY AVENUE #XX-XX Apartment Freehold 549 Strata 2,851 1,565,190
18 May 2023 7 MIDTOWN MODERN 18 TAN QUEE LAN STREET #XX-XX Apartment 99 yrs FROM 2019 1,464 Strata 2,716 3,976,000
18 May 2023 9 KLIMT CAIRNHILL 71 CAIRNHILL ROAD #XX-XX Apartment Freehold 1,496 Strata 3,475 5,200,000
18 May 2023 5 BLOSSOMS BY THE PARK 9 SLIM BARRACKS RISE #XX-XX Apartment 99 yrs FROM 2022 1,044 Strata 2,468 2,577,000
18 May 2023 10 EWE BOON REGENT 31 EWE BOON ROAD #XX-XX Apartment Freehold 850 Strata 1,923 1,635,000
18 May 2023 5 WATERFRONT @ FABER 46 FABER WALK #XX-XX Apartment 99 yrs FROM 2013 1,076 Strata 1,550 1,668,000
18 May 2023 15 HAIG 162 162 HAIG ROAD #XX-XX Apartment Freehold 355 Strata 1,897 674,000
18 May 2023 19 RIVERFRONT RESIDENCES 41 HOUGANG AVENUE 7 #XX-XX Apartment 99 yrs FROM 2018 463 Strata 1,620 750,000
18 May 2023 12 ST MICHAEL'S PLACE 1 JALAN TAMAN #XX-XX Apartment Freehold 1,259 Strata 1,390 1,750,000
18 May 2023 1 THE SAIL @ MARINA BAY 2 MARINA BOULEVARD #XX-XX Apartment 99 yrs FROM 2002 883 Strata 1,847 1,630,000
18 May 2023 14 THE EBONY 35 LORONG MARICAN #XX-XX Apartment Freehold 366 Strata 1,716 628,000
18 May 2023 10 SHANGHAI ONE 1 SHANGHAI ROAD #XX-XX Apartment Freehold 1,066 Strata 1,783 1,900,000
18 May 2023 20 THOMSON V TWO 11 SIN MING ROAD #XX-XX Apartment Freehold 474 Strata 1,689 800,000
18 May 2023 16 CASA MERAH 52 TANAH MERAH KECHIL AVENUE #XX-XX Apartment 99 yrs FROM 2006 1,238 Strata 1,405 1,738,800
18 May 2023 19 KINGSFORD WATERBAY 78 UPPER SERANGOON VIEW #XX-XX Apartment 99 yrs FROM 2014 678 Strata 1,283 870,000
18 May 2023 5 WHISTLER GRAND 107 WEST COAST VALE #XX-XX Apartment 99 yrs FROM 2018 603 Strata 1,858 1,120,000
18 May 2023 7 CONCOURSE SKYLINE 296 Beach Road #XX-XX Apartment 99 yrs FROM 2008 2,131 Strata 2,674 5,700,000
18 May 2023 14 PRIMEDGE 45 Lorong 34 Geylang #XX-XX Apartment Freehold 527 Strata 1,528 806,000
17 May 2023 28 HIGH PARK RESIDENCES 23 FERNVALE ROAD #XX-XX Apartment 99 yrs FROM 2014 581 Strata 1,579 918,000
17 May 2023 28 HIGH PARK RESIDENCES 27 FERNVALE ROAD #XX-XX Apartment 99 yrs FROM 2014 678 Strata 1,475 1,000,000
17 May 2023 2 ICON 10 GOPENG STREET #XX-XX Apartment 99 yrs FROM 2002 872 Strata 1,491 1,300,000
17 May 2023 14 GRANDVIEW SUITES 1 LORONG 22 GEYLANG #XX-XX Apartment Freehold 1,744 Strata 923 1,610,000
17 May 2023 23 MAYSPRINGS 6 PETIR ROAD #XX-XX Apartment 99 yrs FROM 1994 818 Strata 1,149 940,000
17 May 2023 3 STIRLING RESIDENCES 25 STIRLING ROAD #XX-XX Apartment 99 yrs FROM 2017 506 Strata 2,234 1,130,000
17 May 2023 20 FLORAVIEW 3 ANG MO KIO STREET 66 #XX-XX Apartment Freehold 377 Strata 1,608 605,888
17 May 2023 11 NEU AT NOVENA 27 MOULMEIN RISE #XX-XX Apartment Freehold 1,195 Strata 2,551 3,048,000
17 May 2023 9 CAIRNHILL 16 16 CAIRNHILL RISE #XX-XX Apartment Freehold 1,055 Strata 2,918 3,077,700
17 May 2023 7 MIDTOWN MODERN 16 TAN QUEE LAN STREET #XX-XX Apartment 99 yrs FROM 2019 1,808 Strata 3,049 5,514,000
17 May 2023 7 MIDTOWN MODERN 16 TAN QUEE LAN STREET #XX-XX Apartment 99 yrs FROM 2019 1,808 Strata 2,996 5,417,000
17 May 2023 7 MIDTOWN MODERN 18 TAN QUEE LAN STREET #XX-XX Apartment 99 yrs FROM 2019 1,808 Strata 3,106 5,617,000
17 May 2023 14 ZYANYA 8 LORONG 25A GEYLANG #XX-XX Apartment Freehold 1,227 Strata 1,891 2,320,000
17 May 2023 8 PICCADILLY GRAND 1 NORTHUMBERLAND ROAD #XX-XX Apartment 99 yrs FROM 2021 1,410 Strata 2,142 3,020,000
16 May 2023 5 WHITEHAVEN 332 Pasir Panjang Road #XX-XX Apartment Freehold 1,055 Strata 1,147 1,210,000
16 May 2023 10 ONE HOLLAND VILLAGE RESIDENCES 1 HOLLAND VILLAGE WAY #XX-XX Apartment 99 yrs FROM 2018 1,098 Strata 2,813 3,088,800
16 May 2023 13 MYRA 9 MEYAPPA CHETTIAR ROAD #XX-XX Apartment Freehold 1,324 Strata 2,205 2,920,000
16 May 2023 13 MYRA 9 MEYAPPA CHETTIAR ROAD #XX-XX Apartment Freehold 1,324 Strata 2,251 2,980,000
16 May 2023 11 PULLMAN RESIDENCES NEWTON 18 DUNEARN ROAD #XX-XX Apartment Freehold 1,281 Strata 3,455 4,425,300
16 May 2023 9 KLIMT CAIRNHILL 71 CAIRNHILL ROAD #XX-XX Apartment Freehold 1,432 Strata 3,395 4,860,000
16 May 2023 7 DUO RESIDENCES 1 FRASER STREET #XX-XX Apartment 99 yrs FROM 2011 420 Strata 2,978 1,250,000
16 May 2023 9 WATERFORD RESIDENCE 21 KIM YAM ROAD #XX-XX Apartment 999 yrs FROM 1841 2,153 Strata 1,370 2,950,000
16 May 2023 11 NOVENA SUITES 200 MOULMEIN ROAD #XX-XX Apartment Freehold 947 Strata 2,111 2,000,000
16 May 2023 9 THE CENTREPOINT 176A ORCHARD ROAD #XX-XX Apartment 99 yrs FROM 1979 732 Strata 2,869 2,100,000
16 May 2023 7 BURLINGTON SQUARE 175B BENCOOLEN STREET #XX-XX Apartment 99 yrs FROM 1996 1,119 Strata 1,429 1,600,000
16 May 2023 20 THOMSON THREE 45 BRIGHT HILL DRIVE #XX-XX Apartment 99 yrs FROM 2012 495 Strata 1,808 895,000
16 May 2023 15 IVORY 15 CEYLON LANE #XX-XX Apartment Freehold 657 Strata 1,454 955,000
16 May 2023 5 THE CLEMENT CANOPY 16 CLEMENTI AVENUE 1 #XX-XX Apartment 99 yrs FROM 2016 1,141 Strata 1,823 2,080,000
16 May 2023 9 WATERFORD RESIDENCE 23 KIM YAM ROAD #XX-XX Apartment 999 yrs FROM 1841 1,399 Strata 1,778 2,488,000
16 May 2023 14 METRO LOFT 5 LORONG 27 GEYLANG #XX-XX Apartment Freehold 452 Strata 1,482 670,000
16 May 2023 14 GUILLEMARD EDGE 38 LORONG 30 GEYLANG #XX-XX Apartment Freehold 560 Strata 1,626 910,000
16 May 2023 19 BARTLEY RESIDENCES 1A LORONG HOW SUN #XX-XX Apartment 99 yrs FROM 2011 1,184 Strata 1,689 2,000,000
16 May 2023 15 RESIDENCE 118 118 LORONG L TELOK KURAU #XX-XX Apartment Freehold 818 Strata 1,345 1,100,000
15 May 2023 23 PARKVIEW APARTMENTS 3 Bukit Batok Street 25 #XX-XX Apartment 99 yrs FROM 1994 980 Strata 939 920,000
15 May 2023 15 IVORY 15 Ceylon Lane #XX-XX Apartment Freehold 1,152 Strata 1,268 1,460,000
15 May 2023 10 ONE HOLLAND VILLAGE RESIDENCES 1 HOLLAND VILLAGE WAY #XX-XX Apartment 99 yrs FROM 2018 797 Strata 2,950 2,350,000
15 May 2023 9 CAIRNHILL 16 16 CAIRNHILL RISE #XX-XX Apartment Freehold 1,292 Strata 2,998 3,872,000
15 May 2023 7 MIDTOWN MODERN 16 TAN QUEE LAN STREET #XX-XX Apartment 99 yrs FROM 2019 1,808 Strata 2,862 5,174,730
15 May 2023 2 ONE BERNAM 1 BERNAM STREET #XX-XX Apartment 99 yrs FROM 2019 807 Strata 2,705 2,184,000
15 May 2023 26 LENTOR MODERN 3 LENTOR CENTRAL #XX-XX Apartment 99 yrs FROM 2021 1,109 Strata 2,357 2,613,000
15 May 2023 15 THE CONTINUUM 6 THIAM SIEW AVENUE #XX-XX Apartment Freehold 1,087 Strata 2,851 3,100,000
15 May 2023 7 CONCOURSE SKYLINE 296 BEACH ROAD #XX-XX Apartment 99 yrs FROM 2008 2,142 Strata 2,509 5,375,000
15 May 2023 23 HILLION RESIDENCES 10 JELEBU ROAD #XX-XX Apartment 99 yrs FROM 2013 463 Strata 1,707 790,000
15 May 2023 8 RANGOON 88 88 RANGOON ROAD #XX-XX Apartment Freehold 560 Strata 1,519 850,000
15 May 2023 5 THE ROCHESTER RESIDENCES 33 ROCHESTER DRIVE #XX-XX Apartment 99 yrs FROM 2005 1,141 Strata 1,245 1,420,000
15 May 2023 15 VIBES @ EAST COAST 308 TELOK KURAU ROAD #XX-XX Apartment Freehold 614 Strata 1,385 850,000
15 May 2023 19 STARS OF KOVAN 986 UPPER SERANGOON ROAD #XX-XX Apartment 99 yrs FROM 2015 764 Strata 1,675 1,280,000
15 May 2023 27 THE WISTERIA 596 YISHUN RING ROAD #XX-XX Apartment 99 yrs FROM 2015 635 Strata 1,288 818,000
14 May 2023 10 ONE HOLLAND VILLAGE RESIDENCES 1 HOLLAND VILLAGE WAY #XX-XX Apartment 99 yrs FROM 2018 689 Strata 2,958 2,038,000
14 May 2023 16 SKY [email protected] 1 BEDOK CENTRAL #XX-XX Apartment 99 yrs FROM 2022 1,087 Strata 2,128 2,313,000
13 May 2023 10 ONE HOLLAND VILLAGE RESIDENCES 1 HOLLAND VILLAGE WAY #XX-XX Apartment 99 yrs FROM 2018 797 Strata 2,630 2,095,270
13 May 2023 9 THE ATELIER 2 MAKEWAY AVENUE #XX-XX Apartment Freehold 915 Strata 2,670 2,442,440
12 May 2023 10 ONE HOLLAND VILLAGE RESIDENCES 1 HOLLAND VILLAGE WAY #XX-XX Apartment 99 yrs FROM 2018 829 Strata 2,976 2,466,593
12 May 2023 10 ONE HOLLAND VILLAGE RESIDENCES 5 HOLLAND VILLAGE WAY #XX-XX Apartment 99 yrs FROM 2018 1,281 Strata 3,117 3,992,700
12 May 2023 7 THE M 30 MIDDLE ROAD #XX-XX Apartment 99 yrs FROM 2019 635 Strata 3,003 1,907,000
12 May 2023 11 PULLMAN RESIDENCES NEWTON 18 DUNEARN ROAD #XX-XX Apartment Freehold 667 Strata 3,310 2,208,690
12 May 2023 11 PULLMAN RESIDENCES NEWTON 18 DUNEARN ROAD #XX-XX Apartment Freehold 1,281 Strata 3,314 4,245,000
12 May 2023 7 MIDTOWN MODERN 16 TAN QUEE LAN STREET #XX-XX Apartment 99 yrs FROM 2019 904 Strata 3,198 2,892,000
12 May 2023 7 MIDTOWN MODERN 18 TAN QUEE LAN STREET #XX-XX Apartment 99 yrs FROM 2019 1,464 Strata 2,838 4,155,000
12 May 2023 8 PICCADILLY GRAND 1 NORTHUMBERLAND ROAD #XX-XX Apartment 99 yrs FROM 2021 1,582 Strata 1,951 3,087,000
12 May 2023 5 BLOSSOMS BY THE PARK 9 SLIM BARRACKS RISE #XX-XX Apartment 99 years leasehold 915 Strata 2,582 2,362,000
12 May 2023 19 STARS OF KOVAN 980 UPPER SERANGOON ROAD #XX-XX Apartment 99 yrs FROM 2015 958 Strata 1,837 1,760,000
12 May 2023 20 THOMSON THREE 41 BRIGHT HILL DRIVE #XX-XX Apartment 99 yrs FROM 2012 1,410 Strata 1,702 2,400,000
12 May 2023 5 WHISTLER GRAND 107 WEST COAST VALE #XX-XX Apartment 99 yrs FROM 2018 1,464 Strata 1,795 2,628,000
12 May 2023 5 TWIN VEW 93 WEST COAST VALE #XX-XX Apartment 99 yrs FROM 2017 710 Strata 1,841 1,308,000
12 May 2023 2 ICON 10 GOPENG STREET #XX-XX Apartment 99 yrs FROM 2002 570 Strata 1,893 1,080,000
12 May 2023 8 THE MERLOT 101 KENG LEE ROAD #XX-XX Apartment Freehold 883 Strata 1,495 1,320,000
12 May 2023 9 LANGSTON VILLE 15 KIM YAM ROAD #XX-XX Apartment 999 yrs FROM 1841 947 Strata 1,888 1,788,000
12 May 2023 20 THOMSON IMPRESSIONS 1 LORONG PUNTONG #XX-XX Apartment 99 yrs FROM 2015 463 Strata 1,843 853,000
12 May 2023 5 PALM MANSIONS 345 PASIR PANJANG ROAD #XX-XX Apartment Freehold 1,152 Strata 1,233 1,420,000
12 May 2023 19 WATERTOWN 73 PUNGGOL CENTRAL #XX-XX Apartment 99 yrs FROM 2011 527 Strata 1,668 880,000
12 May 2023 9 ROBERTSON BLUE 88 ROBERTSON QUAY #XX-XX Apartment Freehold 1,862 Strata 2,417 4,500,000
12 May 2023 19 THE SCALA 138 SERANGOON AVENUE 3 #XX-XX Apartment 99 yrs FROM 2010 474 Strata 1,769 838,000
12 May 2023 3 STIRLING RESIDENCES 25 STIRLING ROAD #XX-XX Apartment 99 yrs FROM 2017 689 Strata 2,352 1,620,000
12 May 2023 9 WATERMARK ROBERTSON QUAY 3 Rodyk Street #XX-XX Apartment Freehold 1,281 Strata 2,264 2,900,000
12 May 2023 2 WALLICH RESIDENCE 3 Wallich Street #XX-XX Apartment 99 yrs FROM 2011 1,313 Strata 3,236 4,250,000
12 May 2023 15 THE CONTINUUM 8 THIAM SIEW AVENUE #XX-XX Apartment Freehold 1,087 Strata 2,863 3,113,000
12 May 2023 10 KASTURINA LODGE 20 KAY POH ROAD #XX-XX Apartment Freehold 840 Strata 1,941 1,630,000
12 May 2023 5 THE ROCHESTER RESIDENCES 33 ROCHESTER DRIVE #XX-XX Apartment 99 yrs FROM 2005 1,948 Strata 1,571 3,060,000
12 May 2023 19 THE GARDEN RESIDENCES 3 SERANGOON NORTH VIEW #XX-XX Apartment 99 yrs FROM 2017 689 Strata 1,727 1,190,000
12 May 2023 16 CASA MERAH 74 TANAH MERAH KECHIL AVENUE #XX-XX Apartment 99 yrs FROM 2006 980 Strata 1,388 1,360,000
12 May 2023 19 KINGSFORD WATERBAY 72 UPPER SERANGOON VIEW #XX-XX Apartment 99 yrs FROM 2014 689 Strata 1,398 963,000
12 May 2023 15 EAST ELEGANCE 190 JOO CHIAT TERRACE #XX-XX Apartment Freehold 441 Strata 1,575 695,000
12 May 2023 15 THE CRISTALLO 70 LORONG K TELOK KURAU #XX-XX Apartment Freehold 624 Strata 1,682 1,050,000
12 May 2023 1 THE SAIL @ MARINA BAY 6 MARINA BOULEVARD #XX-XX Apartment 99 yrs FROM 2002 861 Strata 1,858 1,600,000
12 May 2023 11 LUCIDA 2 SUFFOLK ROAD #XX-XX Apartment Freehold 624 Strata 1,648 1,028,888
11 May 2023 10 JERVOIS PRIVE 100A JERVOIS ROAD #XX-XX Apartment Freehold 710 Strata 2,869 2,038,000
11 May 2023 10 ONE HOLLAND VILLAGE RESIDENCES 1 HOLLAND VILLAGE WAY #XX-XX Apartment 99 yrs FROM 2018 1,098 Strata 2,885 3,167,821
11 May 2023 9 THE ATELIER 2 MAKEWAY AVENUE #XX-XX Apartment Freehold 1,496 Strata 2,658 3,977,610
11 May 2023 10 PERFECT TEN 321 BUKIT TIMAH ROAD #XX-XX Apartment Freehold 797 Strata 3,355 2,672,670
11 May 2023 19 BARTLEY VUE 6 JALAN BUNGA RAMPAI #XX-XX Apartment 99 yrs FROM 2020 1,356 Strata 1,895 2,570,000
11 May 2023 15 CRESCENDO BUILDING XX UPPER EAST COAST ROAD Apartment Freehold 1,302 Strata 1,196 1,558,000
11 May 2023 20 LAKEVIEW ESTATE 97B UPPER THOMSON ROAD #XX-XX Apartment 99 yrs FROM 1977 1,615 Strata 1,053 1,700,000
11 May 2023 23 LE QUEST 2 BUKIT BATOK STREET 41 #XX-XX Apartment 99 yrs FROM 2016 936 Strata 1,589 1,488,000
11 May 2023 12 THE CENTRIO 53 IRRAWADDY ROAD #XX-XX Apartment Freehold 614 Strata 1,662 1,020,000
11 May 2023 9 LA CRYSTAL 160 KILLINEY ROAD #XX-XX Apartment Freehold 904 Strata 2,046 1,850,000
11 May 2023 15 THE BECCAGAYLE 15 LORONG N TELOK KURAU #XX-XX Apartment Freehold 1,367 Strata 1,383 1,890,000
11 May 2023 20 THOMSON IMPRESSIONS 3 LORONG PUNTONG #XX-XX Apartment 99 yrs FROM 2015 463 Strata 1,836 850,000
11 May 2023 2 LUMIERE 2 MISTRI ROAD #XX-XX Apartment 99 yrs FROM 2006 678 Strata 1,570 1,065,000
11 May 2023 11 NOVENA SUITES 200 MOULMEIN ROAD #XX-XX Apartment Freehold 947 Strata 2,111 2,000,000
11 May 2023 23 MAYSPRINGS 2 PETIR ROAD #XX-XX Apartment 99 yrs FROM 1994 1,324 Strata 989 1,310,000
11 May 2023 12 JUI RESIDENCES 1177 SERANGOON ROAD #XX-XX Apartment Freehold 463 Strata 1,886 873,000
11 May 2023 8 N.A. XX SING AVENUE Apartment Freehold 1,730 Land 1,064 1,840,000
11 May 2023 19 RIVERFRONT RESIDENCES 43 Hougang Avenue 7 #XX-XX Apartment 99 yrs FROM 2018 721 Strata 1,525 1,100,000
11 May 2023 23 [email protected] 18 HILLVIEW TERRACE #XX-XX Apartment Freehold 657 Strata 1,424 935,000
11 May 2023 13 THE POIZ RESIDENCES 12 MEYAPPA CHETTIAR ROAD #XX-XX Apartment 99 yrs FROM 2014 420 Strata 1,989 835,000
11 May 2023 15 EAST GALLERIA 19 SEA AVENUE #XX-XX Apartment Freehold 1,808 Strata 1,117 2,020,000
10 May 2023 10 EWE BOON REGENT 31 EWE BOON ROAD #XX-XX Apartment Freehold 850 Strata 1,976 1,680,000
10 May 2023 14 THE OCTET 23 LORONG 24 GEYLANG #XX-XX Apartment Freehold 431 Strata 1,486 640,000
10 May 2023 19 SUITES @ PAYA LEBAR 420 Upper Paya Lebar Road #XX-XX Apartment Freehold 377 Strata 1,646 620,000
10 May 2023 10 ONE DRAYCOTT 1 DRAYCOTT PARK #XX-XX Apartment Freehold 732 Strata 3,005 2,199,660
10 May 2023 8 PICCADILLY GRAND 1 NORTHUMBERLAND ROAD #XX-XX Apartment 99 yrs FROM 2021 1,410 Strata 2,120 2,990,000
