Latest Sale Transactions
Postal District
Unit numbers are not disclosed.
Subscribe now to see every bit of information! |
Warehouse
Note: Transactions in the last 6 month
Source: URA, https://www.squarefoot.com.sg
Date | District | Project Name | Address | Property Type |
Tenure | Area (sq ft) |
Type of Area |
Price ($psf) |
Price ($) |
---|---|---|---|---|---|---|---|---|---|
3 Feb 2021 | 14 | RUBY WAREHOUSE COMPLEX | 8 KAKI BUKIT ROAD 2 #XX-XX | Warehouse | 60 yrs FROM 1981 | 1,496 | Strata | 234 | 350,000 |
26 Jan 2021 | 20 | LINK@AMK | 3 ANG MO KIO STREET 62 #XX-XX | Warehouse | 60 yrs FROM 2011 | 7,729 | Strata | 479 | 3,700,000 |
26 Jan 2021 | 20 | LINK@AMK | 3 ANG MO KIO STREET 62 #XX-XX | Warehouse | 60 yrs FROM 2011 | 7,729 | Strata | 479 | 3,700,000 |
25 Jan 2021 | 14 | ZERVEX | 8 UBI ROAD 2 #XX-XX | Warehouse | 60 yrs FROM 2008 | 1,948 | Strata | 462 | 900,000 |
20 Jan 2021 | 14 | RICHFIELD INDUSTRIAL CENTRE | 122 EUNOS AVENUE 7 #XX-XX | Warehouse | 60 yrs FROM 1981 | 1,518 | Strata | 250 | 380,000 |
18 Jan 2021 | 13 | GUAN HUA WAREHOUSE | 85 GENTING LANE #XX-XX | Warehouse | 60 yrs FROM 1981 | 1,722 | Strata | 158 | 272,000 |
18 Jan 2021 | 22 | WESTLINK TWO | 71 TUAS VIEW PLACE #XX-XX | Warehouse | 60 yrs FROM 1995 | 3,714 | Strata | 256 | 950,000 |
6 Jan 2021 | 12 | HO SENG LEE FLATTED WAREHOUSE | 10C JALAN AMPAS #XX-XX | Warehouse | Freehold | 2,228 | Strata | 17,952 | 40,000,000 |
6 Jan 2021 | 12 | HO SENG LEE FLATTED WAREHOUSE | 10C JALAN AMPAS #XX-XX | Warehouse | Freehold | 2,228 | Strata | 17,952 | 40,000,000 |
6 Jan 2021 | 12 | HO SENG LEE FLATTED WAREHOUSE | 10C JALAN AMPAS #XX-XX | Warehouse | Freehold | 2,228 | Strata | 17,952 | 40,000,000 |
6 Jan 2021 | 12 | HO SENG LEE FLATTED WAREHOUSE | 10C JALAN AMPAS #XX-XX | Warehouse | Freehold | 5,899 | Strata | 6,781 | 40,000,000 |
6 Jan 2021 | 12 | HO SENG LEE FLATTED WAREHOUSE | 10C JALAN AMPAS #XX-XX | Warehouse | Freehold | 6,383 | Strata | 6,267 | 40,000,000 |
6 Jan 2021 | 12 | HO SENG LEE FLATTED WAREHOUSE | 10C JALAN AMPAS #XX-XX | Warehouse | Freehold | 22,798 | Strata | 1,755 | 40,000,000 |
21 Dec 2020 | 13 | QUARTZ INDUSTRIAL BUILDING | 5 UPPER ALJUNIED LINK #XX-XX | Warehouse | Freehold | 3,315 | Strata | 750 | 2,486,250 |
15 Dec 2020 | 13 | N.A. | XX GENTING ROAD | Warehouse | Freehold | 4,376 | Land | 1,714 | 7,500,000 |
15 Dec 2020 | 14 | OXLEY BIZHUB | 61 UBI ROAD 1 #XX-XX | Warehouse | 60 yrs FROM 2010 | 1,141 | Strata | 609 | 695,000 |
14 Dec 2020 | 23 | HILLVIEW WAREHOUSE | 29 HILLVIEW TERRACE #XX-XX | Warehouse | Freehold | 1,195 | Strata | 519 | 620,000 |
11 Dec 2020 | 23 | MIDVIEW BUILDING | 50 BUKIT BATOK STREET 23 #XX-XX | Warehouse | 60 yrs FROM 1997 | 1,561 | Strata | 273 | 425,888 |
8 Dec 2020 | 20 | LINK@AMK | 3 ANG MO KIO STREET 62 #XX-XX | Warehouse | 60 yrs FROM 2011 | 2,153 | Strata | 673 | 1,448,888 |
4 Dec 2020 | 22 | BIG BOX | XX VENTURE AVENUE | Warehouse | 30 yrs FROM 2007 | 609,725 | Land | 194 | 118,000,000 |
27 Nov 2020 | 14 | VERTEX | 33 UBI AVENUE 3 #XX-XX | Warehouse | 60 yrs FROM 2007 | 3,046 | Strata | 583 | 1,775,000 |
27 Nov 2020 | 14 | VERTEX | 33 UBI AVENUE 3 #XX-XX | Warehouse | 60 yrs FROM 2007 | 3,046 | Strata | 583 | 1,775,000 |
25 Nov 2020 | 21 | I.BIZ CENTRE | 32 OLD TOH TUCK ROAD #XX-XX | Warehouse | 30 yrs FROM 2011 | 3,111 | Strata | 203 | 630,000 |
25 Nov 2020 | 14 | OXLEY BIZHUB | 61 UBI ROAD 1 #XX-XX | Warehouse | 60 yrs FROM 2010 | 1,066 | Strata | 491 | 522,800 |
23 Nov 2020 | 22 | WESTLINK ONE | 1 TUAS VIEW PLACE #XX-XX | Warehouse | 60 yrs FROM 1995 | 2,616 | Strata | 335 | 875,000 |
20 Nov 2020 | 21 | I.BIZ CENTRE | 32 OLD TOH TUCK ROAD #XX-XX | Warehouse | 30 yrs FROM 2011 | 3,111 | Strata | 205 | 638,000 |
19 Nov 2020 | 14 | GORDON WAREHOUSE BUILDING | 9 KAKI BUKIT ROAD 2 #XX-XX | Warehouse | 60 yrs FROM 1981 | 1,668 | Strata | 174 | 290,000 |
17 Nov 2020 | 14 | OXLEY BIZHUB 2 | 62 UBI ROAD 1 #XX-XX | Warehouse | 60 yrs FROM 2011 | 1,894 | Strata | 517 | 980,000 |
17 Nov 2020 | 20 | LINK@AMK | 3 ANG MO KIO STREET 62 #XX-XX | Warehouse | 60 yrs FROM 2011 | 2,153 | Strata | 650 | 1,400,000 |
17 Nov 2020 | 20 | LINK@AMK | 3 ANG MO KIO STREET 62 #XX-XX | Warehouse | 60 yrs FROM 2011 | 2,153 | Strata | 650 | 1,400,000 |
17 Nov 2020 | 14 | OXLEY BIZHUB | 65 UBI ROAD 1 #XX-XX | Warehouse | 60 yrs FROM 2010 | 1,141 | Strata | 570 | 650,000 |
10 Nov 2020 | 23 | KEWALRAM HILLVIEW | 120 HILLVIEW AVENUE #XX-XX | Warehouse | 999 yrs FROM 1885 | 2,799 | Strata | 429 | 1,200,000 |
5 Nov 2020 | 3 | KEWALRAM HOUSE | 8 JALAN KILANG TIMOR #XX-XX | Warehouse | 99 yrs FROM 1961 | 4,564 | Strata | 450 | 2,053,000 |
29 Oct 2020 | 13 | QUARTZ INDUSTRIAL BUILDING | 5 UPPER ALJUNIED LINK #XX-XX | Warehouse | Freehold | 1,647 | Strata | 689 | 1,135,000 |
28 Oct 2020 | 14 | OXLEY BIZHUB | 61 UBI ROAD 1 #XX-XX | Warehouse | 60 yrs FROM 2010 | 1,087 | Strata | 561 | 610,000 |
22 Oct 2020 | 13 | TANNERY HOUSE | 37 TANNERY LANE #XX-XX | Warehouse | Freehold | 1,981 | Strata | 631 | 1,250,000 |
22 Oct 2020 | 13 | TANNERY HOUSE | 37 TANNERY LANE #XX-XX | Warehouse | Freehold | 1,981 | Strata | 631 | 1,250,000 |
19 Oct 2020 | 20 | LINK@AMK | 3 ANG MO KIO STREET 62 #XX-XX | Warehouse | 60 yrs FROM 2011 | 7,729 | Strata | 370 | 2,860,000 |
16 Oct 2020 | 26 | TAGORE BUILDING | 6 TAGORE DRIVE #XX-XX | Warehouse | Freehold | 3,165 | Strata | 400 | 1,265,000 |
15 Oct 2020 | 5 | CITILINK WAREHOUSE COMPLEX | 102E PASIR PANJANG ROAD #XX-XX | Warehouse | Freehold | 2,971 | Strata | 1,237 | 3,675,000 |
14 Oct 2020 | 14 | OXLEY BIZHUB | 61 UBI ROAD 1 #XX-XX | Warehouse | 60 yrs FROM 2010 | 1,378 | Strata | 450 | 620,000 |
6 Oct 2020 | 14 | RUBY WAREHOUSE COMPLEX | 8 KAKI BUKIT ROAD 2 #XX-XX | Warehouse | 60 yrs FROM 1981 | 1,496 | Strata | 193 | 289,000 |
5 Oct 2020 | 13 | QUARTZ INDUSTRIAL BUILDING | 5 UPPER ALJUNIED LINK #XX-XX | Warehouse | Freehold | 1,249 | Strata | 641 | 800,888 |
29 Sep 2020 | 16 | N.A. | XX CHANGI SOUTH STREET 3 | Warehouse | 30+30 yrs FROM 1996 | 111,510 | Land | 163 | 18,200,000 |
29 Sep 2020 | 5 | CITILINK WAREHOUSE COMPLEX | 102F PASIR PANJANG ROAD #XX-XX | Warehouse | Freehold | 1,884 | Strata | 810 | 1,525,000 |
24 Sep 2020 | 13 | JOO SENG WAREHOUSE | 1 UPPER ALJUNIED LINK #XX-XX | Warehouse | Freehold | 2,056 | Strata | 620 | 1,274,720 |
24 Sep 2020 | 5 | CITILINK WAREHOUSE COMPLEX | 102F PASIR PANJANG ROAD #XX-XX | Warehouse | Freehold | 947 | Strata | 897 | 850,000 |
22 Sep 2020 | 14 | OXLEY BIZHUB | 65 Ubi Road 1 #XX-XX | Warehouse | 60 Yrs FROM 2010 | 1,087 | Strata | 527 | 573,000 |
18 Sep 2020 | 14 | INTREPID WAREHOUSE COMPLEX | XX UBI AVENUE 4 | Warehouse | 60 yrs FROM 1982 | 9,752 | Strata | 169 | 1,650,000 |
10 Sep 2020 | 14 | ORION @ PAYA LEBAR | 160 Paya Lebar Road #XX-XX | Warehouse | Freehold | 1,475 | Strata | 814 | 1,200,000 |
2 Sep 2020 | 21 | I.BIZ CENTRE | 32 Old Toh Tuck Road #XX-XX | Warehouse | 30 Yrs FROM 2011 | 3,412 | Strata | 170 | 580,000 |
1 Sep 2020 | 13 | GUAN HUA WAREHOUSE BUILDING | 85 GENTING LANE #XX-XX | Warehouse | 60 YRS FROM 1981 | 1,722 | Strata | 145 | 250,000 |
31 Aug 2020 | 22 | N.A. | XX BENOI SECTOR | Warehouse | 18.80 yrs FROM 2012 | 127,975 | Land | 39 | 5,000,000 |
27 Aug 2020 | 13 | ELITE INDUSTRIAL BUILDING I | 32 Kallang Pudding Road #XX-XX | Warehouse | Freehold | 3,057 | Strata | 608 | 1,860,000 |
20 Aug 2020 | 23 | WCEGA TOWER | 21 Bukit Batok Crescent #XX-XX | Warehouse | 60 Yrs FROM 1997 | 1,841 | Strata | 394 | 725,000 |
11 Aug 2020 | 14 | OXLEY BIZHUB | 65 UBI ROAD 1 #XX-XX | Warehouse | 60 YRS FROM 2010 | 1,615 | Strata | 551 | 888,888 |
7 Aug 2020 | 14 | ZERVEX | 8 Ubi Road 2 #XX-XX | Warehouse | 60 Yrs FROM 2008 | 807 | Strata | 459 | 370,888 |
7 Aug 2020 | 22 | N.A. | XX Bulim Street | Warehouse | 30 Yrs FROM 2012 | 366,999 | Land | 353 | 129,634,000 |
4 Aug 2020 | 14 | OXLEY BIZHUB | 65 Ubi Road 1 #XX-XX | Warehouse | 60 Yrs FROM 2010 | 2,303 | Strata | 521 | 1,200,000 |
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.