Latest Sale Transactions
Postal District
Unit numbers are not disclosed.
Subscribe now to see every bit of information! |
Factory (All Types)
Note: Transactions in the last 6 month
Source: URA, https://www.squarefoot.com.sg
Date | District | Project Name | Address | Property Type |
Tenure | Area (sq ft) |
Type of Area |
Price ($psf) |
Price ($) |
---|---|---|---|---|---|---|---|---|---|
7 Mar 2023 | 14 | VERTEX | 33 UBI AVENUE 3 #XX-XX | Factory | 60 yrs FROM 2007 | 7,007 | Strata | 480 | 3,363,360 |
6 Mar 2023 | 22 | TUAS TECHPARK | XX TECH PARK CRESCENT | Factory | 60 yrs FROM 1993 | 18,511 | Land | 365 | 6,750,000 |
6 Mar 2023 | 22 | WEST CONNECT BUILDING | 10 BUROH STREET #XX-XX | Factory | 30 yrs FROM 2013 | 3,466 | Strata | 348 | 1,207,500 |
3 Mar 2023 | 14 | LHK BUILDING | 701 SIMS DRIVE #XX-XX | Factory | Freehold | 1,711 | Strata | 964 | 1,650,000 |
3 Mar 2023 | 25 | WOODLANDS 11 | 11 WOODLANDS CLOSE #XX-XX | Factory | 60 yrs FROM 2010 | 1,798 | Strata | 428 | 770,000 |
3 Mar 2023 | 19 | IN SPACE | 24 NEW INDUSTRIAL ROAD #XX-XX | Factory | Freehold | 2,379 | Strata | 975 | 2,320,000 |
2 Mar 2023 | 3 | ONE COMMONWEALTH | 1 COMMONWEALTH LANE #XX-XX | Factory | 30 yrs FROM 2008 | 1,281 | Strata | 411 | 526,000 |
2 Mar 2023 | 14 | VERTEX | 33 UBI AVENUE 3 #XX-XX | Factory | 60 yrs FROM 2007 | 2,239 | Strata | 558 | 1,250,000 |
2 Mar 2023 | 14 | VERTEX | 33 UBI AVENUE 3 #XX-XX | Factory | 60 yrs FROM 2007 | 2,239 | Strata | 558 | 1,250,000 |
2 Mar 2023 | 22 | WEST CONNECT BUILDING | 10 BUROH STREET #XX-XX | Factory | 30 yrs FROM 2013 | 3,466 | Strata | 342 | 1,185,000 |
1 Mar 2023 | 14 | TECHNIQUES CENTRE | 67 UBI CRESCENT #XX-XX | Factory | 60 yrs FROM 1997 | 1,055 | Strata | 491 | 518,000 |
1 Mar 2023 | 22 | TUAS LOT | 50 TUAS AVENUE 11 #XX-XX | Factory | 30 yrs FROM 2008 | 2,939 | Strata | 109 | 320,000 |
28 Feb 2023 | 22 | ENTERPRISE HUB | 48 TOH GUAN ROAD EAST #XX-XX | Factory | 60 yrs FROM 1997 | 2,508 | Strata | 407 | 1,020,000 |
28 Feb 2023 | 14 | UBI TECHPARK | 10 UBI CRESCENT #XX-XX | Factory | 60 yrs FROM 1997 | 2,605 | Strata | 468 | 1,220,000 |
28 Feb 2023 | 14 | SHUN LI INDUSTRIAL PARK | XX KAKI BUKIT AVENUE 1 | Factory | 60 yrs FROM 1996 | 6,910 | Strata | 388 | 2,680,000 |
28 Feb 2023 | 14 | KAKI BUKIT INDUSTRIAL PARK | XX KAKI BUKIT INDUSTRIAL TERRACE | Factory | 60 yrs FROM 1995 | 2,695 | Land | 668 | 1,800,000 |
28 Feb 2023 | 27 | 8B @ ADMIRALTY | 8B ADMIRALTY STREET #XX-XX | Factory | 60 yrs FROM 2000 | 1,851 | Strata | 338 | 625,000 |
27 Feb 2023 | 22 | TRADEHUB 21 | 18 BOON LAY WAY #XX-XX | Factory | 60 yrs FROM 2003 | 1,432 | Strata | 555 | 794,760 |
24 Feb 2023 | 23 | WCEGA PLAZA | 1 BUKIT BATOK CRESCENT #XX-XX | Factory | 60 yrs FROM 1997 | 3,186 | Strata | 257 | 820,000 |
24 Feb 2023 | 3 | CENDEX CENTRE | 120 LOWER DELTA ROAD #XX-XX | Factory | 60 yrs FROM 2005 | 1,787 | Strata | 650 | 1,161,550 |
24 Feb 2023 | 3 | HENDERSON INDUSTRIAL PARK | 203 HENDERSON ROAD #XX-XX | Factory | Freehold | 4,370 | Strata | 873 | 3,815,000 |
24 Feb 2023 | 14 | VERTEX | 33 UBI AVENUE 3 #XX-XX | Factory | 60 yrs FROM 2007 | 3,337 | Strata | 575 | 1,920,000 |
24 Feb 2023 | 20 | NORTHSTAR @ AMK | 7030 ANG MO KIO AVENUE 5 #XX-XX | Factory | 60 yrs FROM 2007 | 538 | Strata | 743 | 400,000 |
24 Feb 2023 | 22 | WEST CONNECT BUILDING | 10 BUROH STREET #XX-XX | Factory | 30 yrs FROM 2013 | 1,733 | Strata | 299 | 518,000 |
24 Feb 2023 | 14 | UB. ONE | 81 UBI AVENUE 4 #XX-XX | Factory | 60 yrs FROM 2008 | 1,044 | Strata | 670 | 700,000 |
23 Feb 2023 | 22 | N.A. | XX FAN YOONG ROAD | Factory | 60 yrs FROM 1970 | 52,007 | Land | 62 | 3,200,000 |
23 Feb 2023 | 22 | N.A. | XX KWONG MIN ROAD | Factory | 60 yrs FROM 1968 | 48,942 | Land | 49 | 2,400,000 |
23 Feb 2023 | 20 | MAPEX | 37 JALAN PEMIMPIN #XX-XX | Factory | Freehold | 1,658 | Strata | 1,496 | 2,480,000 |
23 Feb 2023 | 25 | [email protected] | 39 WOODLANDS CLOSE #XX-XX | Factory | 30 yrs FROM 2014 | 1,744 | Strata | 417 | 728,000 |
23 Feb 2023 | 14 | OXLEY BIZHUB | 69 UBI ROAD 1 #XX-XX | Factory | 60 yrs FROM 2010 | 1,023 | Strata | 645 | 660,000 |
23 Feb 2023 | 20 | M38 | 38 JALAN PEMIMPIN #XX-XX | Factory | Freehold | 1,916 | Strata | 966 | 1,850,000 |
23 Feb 2023 | 27 | 8B @ ADMIRALTY | 8B ADMIRALTY STREET #XX-XX | Factory | 60 yrs FROM 2000 | 1,636 | Strata | 330 | 540,000 |
22 Feb 2023 | 22 | [email protected] SOUTH | 11 TUAS SOUTH LINK 1 #XX-XX | Factory | 30 yrs FROM 2015 | 13,304 | Strata | 226 | 3,008,888 |
22 Feb 2023 | 27 | [email protected] | 7 GAMBAS CRESCENT #XX-XX | Factory | 60 yrs FROM 2012 | 1,711 | Strata | 443 | 758,888 |
22 Feb 2023 | 16 | N.A. | XX CHANGI SOUTH STREET 1 | Factory | 30+30 yrs FROM 1996 | 15,210 | Land | 289 | 4,398,000 |
21 Feb 2023 | 27 | NORTH POINT BIZHUB | 2 YISHUN INDUSTRIAL STREET 1 #XX-XX | Factory | 57 yrs FROM 2012 | 2,573 | Strata | 294 | 756,000 |
21 Feb 2023 | 25 | WOODLANDS INDUSTRIAL XCHANGE | 71 WOODLANDS AVENUE 10 #XX-XX | Factory | 30 yrs FROM 2013 | 1,938 | Strata | 299 | 580,000 |
21 Feb 2023 | 19 | FIRST CENTRE | 50 SERANGOON NORTH AVENUE 4 #XX-XX | Factory | 60 yrs FROM 2007 | 2,874 | Strata | 418 | 1,200,000 |
20 Feb 2023 | 3 | HENDERSON INDUSTRIAL PARK | 219 HENDERSON ROAD #XX-XX | Factory | Freehold | 15,360 | Strata | 850 | 13,050,000 |
20 Feb 2023 | 14 | VERTEX | 33 UBI AVENUE 3 #XX-XX | Factory | 60 yrs FROM 2007 | 2,239 | Strata | 469 | 1,050,000 |
17 Feb 2023 | 14 | EUNOS TECHNOLINK | 13 KAKI BUKIT ROAD 1 #XX-XX | Factory | 60 yrs FROM 1996 | 3,283 | Strata | 318 | 1,045,000 |
17 Feb 2023 | 23 | UNITY CENTRE | 51 BUKIT BATOK CRESCENT #XX-XX | Factory | 60 yrs FROM 1997 | 1,109 | Strata | 422 | 468,000 |
17 Feb 2023 | 20 | NORTHSTAR @ AMK | 7030 ANG MO KIO AVENUE 5 #XX-XX | Factory | 60 yrs FROM 2007 | 1,948 | Strata | 493 | 960,000 |
17 Feb 2023 | 14 | OXLEY BIZHUB 2 | 62 UBI ROAD 1 #XX-XX | Factory | 60 yrs FROM 2011 | 1,905 | Strata | 420 | 800,000 |
17 Feb 2023 | 22 | ISPACE | 7 SOON LEE STREET #XX-XX | Factory | 30 yrs FROM 2012 | 1,830 | Strata | 314 | 575,000 |
17 Feb 2023 | 22 | N.A. | XX GUL DRIVE | Factory | 17.08 yrs FROM 2019 | 52,481 | Land | 161 | 8,430,000 |
17 Feb 2023 | 22 | WEST CONNECT BUILDING | 10 BUROH STREET #XX-XX | Factory | 30 yrs FROM 2013 | 2,260 | Strata | 303 | 684,780 |
16 Feb 2023 | 14 | PREMIER @ KAKI BUKIT | 8 KAKI BUKIT AVENUE 4 #XX-XX | Factory | 60 yrs FROM 2010 | 3,079 | Strata | 406 | 1,250,000 |
16 Feb 2023 | 25 | FOOD VISION @ MANDAI | 21 MANDAI ESTATE #XX-XX | Factory | Freehold | 1,765 | Strata | 1,313 | 2,317,000 |
16 Feb 2023 | 27 | NORTH VIEW BIZHUB | 6 YISHUN INDUSTRIAL STREET 1 #XX-XX | Factory | 30 yrs FROM 2012 | 1,808 | Strata | 254 | 460,000 |
16 Feb 2023 | 27 | NORTH VIEW BIZHUB | 6 YISHUN INDUSTRIAL STREET 1 #XX-XX | Factory | 30 yrs FROM 2012 | 1,755 | Strata | 251 | 440,000 |
15 Feb 2023 | 20 | NORTHSTAR @ AMK | 7030 ANG MO KIO AVENUE 5 #XX-XX | Factory | 60 yrs FROM 2007 | 1,948 | Strata | 513 | 1,000,000 |
14 Feb 2023 | 5 | N.A. | XX PANDAN LOOP | Factory | 30+30 yrs FROM 1979 | 213,150 | Land | 66 | 14,000,000 |
14 Feb 2023 | 22 | N.A. | XX PANDAN GARDENS | Factory | 30+30 yrs FROM 1978 | 319,342 | Land | 144 | 46,000,000 |
14 Feb 2023 | 3 | N.A. | XX ALEXANDRA ROAD | Factory | 99 yrs FROM ETC | 107,611 | Land | 1,320 | 142,000,000 |
14 Feb 2023 | 3 | MERCEDES-BENZ CENTER | XX ALEXANDRA ROAD | Factory | 99 yrs FROM 1948 | 100,183 | Land | 1,308 | 131,000,000 |
14 Feb 2023 | 25 | WOODLANDS INDUSTRIAL XCHANGE | 71 WOODLANDS AVENUE 10 #XX-XX | Factory | 30 yrs FROM 2013 | 1,722 | Strata | 244 | 420,000 |
13 Feb 2023 | 22 | ENTERPRISE HUB | 48 TOH GUAN ROAD EAST #XX-XX | Factory | 60 yrs FROM 1997 | 4,026 | Strata | 286 | 1,150,000 |
13 Feb 2023 | 22 | [email protected] SOUTH | 11 TUAS SOUTH LINK 1 #XX-XX | Factory | 30 yrs FROM 2015 | 2,519 | Strata | 389 | 980,000 |
13 Feb 2023 | 27 | NORTH LINK BUILDING | 10 ADMIRALTY STREET #XX-XX | Factory | 60 yrs FROM 1999 | 5,188 | Strata | 231 | 1,200,000 |
10 Feb 2023 | 3 | THE ALEXCIER | 237 ALEXANDRA ROAD #XX-XX | Factory | 30 yrs FROM 2005 | 1,249 | Strata | 380 | 475,000 |
10 Feb 2023 | 22 | 2.8 PENJURU TECH HUB | 2 PENJURU PLACE #XX-XX | Factory | 30 yrs FROM 2005 | 6,749 | Strata | 322 | 2,175,000 |
10 Feb 2023 | 14 | ENTERPRISE ONE | 1 KAKI BUKIT ROAD 1 #XX-XX | Factory | 60 yrs FROM 1996 | 2,250 | Strata | 511 | 1,150,000 |
10 Feb 2023 | 20 | MIDVIEW CITY | 22 SIN MING LANE #XX-XX | Factory | 60 yrs FROM 2008 | 1,496 | Strata | 568 | 850,000 |
10 Feb 2023 | 20 | MIDVIEW CITY | 28 SIN MING LANE #XX-XX | Factory | 60 yrs FROM 2008 | 1,432 | Strata | 545 | 780,000 |
10 Feb 2023 | 20 | MIDVIEW CITY | 28 SIN MING LANE #XX-XX | Factory | 60 yrs FROM 2008 | 1,432 | Strata | 545 | 780,000 |
10 Feb 2023 | 14 | NUMBER ONE BUILDING | 1 UBI CRESCENT #XX-XX | Factory | 60 yrs FROM 1997 | 1,421 | Strata | 395 | 561,295 |
9 Feb 2023 | 5 | WESTECH BUILDING | 237 PANDAN LOOP #XX-XX | Factory | 999 yrs FROM 1885 | 12,314 | Strata | 617 | 7,599,996 |
9 Feb 2023 | 14 | UBI TECHPARK | 10 UBI CRESCENT #XX-XX | Factory | 60 yrs FROM 1997 | 1,119 | Strata | 670 | 750,000 |
8 Feb 2023 | 14 | EUNOS TECHPARK | 60 KAKI BUKIT PLACE #XX-XX | Factory | 60 yrs FROM 1995 | 1,636 | Strata | 421 | 688,000 |
8 Feb 2023 | 14 | EUNOS TECHNOLINK | 7 KAKI BUKIT ROAD 1 #XX-XX | Factory | 60 yrs FROM 1996 | 3,423 | Strata | 446 | 1,528,000 |
8 Feb 2023 | 14 | PAYA LEBAR 178 | 178 PAYA LEBAR ROAD #XX-XX | Factory | Freehold | 6,071 | Strata | 1,019 | 6,186,349 |
8 Feb 2023 | 22 | PIONEER JUNCTION | 3 SOON LEE STREET #XX-XX | Factory | 30 yrs FROM 2011 | 1,087 | Strata | 311 | 338,000 |
8 Feb 2023 | 22 | PIONEER JUNCTION | 3 SOON LEE STREET #XX-XX | Factory | 30 yrs FROM 2011 | 1,109 | Strata | 305 | 338,000 |
8 Feb 2023 | 14 | UB. ONE | 81 UBI AVENUE 4 #XX-XX | Factory | 60 yrs FROM 2008 | 1,679 | Strata | 453 | 760,000 |
7 Feb 2023 | 20 | MIDVIEW CITY | 20 SIN MING LANE #XX-XX | Factory | 60 yrs FROM 2008 | 1,421 | Strata | 591 | 840,000 |
7 Feb 2023 | 23 | WCEGA TOWER | 21 BUKIT BATOK CRESCENT #XX-XX | Factory | 60 yrs FROM 1997 | 1,970 | Strata | 444 | 875,000 |
7 Feb 2023 | 25 | MANDAI CONNECTION | 7 MANDAI LINK #XX-XX | Factory | 30 yrs FROM 2012 | 11,937 | Strata | 289 | 3,455,000 |
6 Feb 2023 | 20 | M38 | 38 JALAN PEMIMPIN #XX-XX | Factory | Freehold | 1,722 | Strata | 1,050 | 1,809,000 |
3 Feb 2023 | 25 | [email protected] | 39 WOODLANDS CLOSE #XX-XX | Factory | 30 yrs FROM 2014 | 2,282 | Strata | 285 | 650,000 |
3 Feb 2023 | 14 | UB. ONE | 81 UBI AVENUE 4 #XX-XX | Factory | 60 yrs FROM 2008 | 1,044 | Strata | 642 | 670,000 |
3 Feb 2023 | 14 | UB POINT | 61 UBI AVENUE 1 #XX-XX | Factory | 60 yrs FROM 1997 | 3,724 | Strata | 545 | 2,029,580 |
2 Feb 2023 | 3 | THE ALEXCIER | 237 ALEXANDRA ROAD #XX-XX | Factory | 30 yrs FROM 2005 | 1,227 | Strata | 326 | 400,000 |
2 Feb 2023 | 3 | E-CENTRE @ REDHILL | 3791 JALAN BUKIT MERAH #XX-XX | Factory | 99 yrs FROM 1962 | 980 | Strata | 600 | 588,000 |
2 Feb 2023 | 14 | EUNOS TECHNOLINK | 9 KAKI BUKIT ROAD 1 #XX-XX | Factory | 60 yrs FROM 1996 | 2,809 | Strata | 320 | 900,000 |
2 Feb 2023 | 14 | UBI CENTRE | 57 UBI AVENUE 1 #XX-XX | Factory | 60 yrs FROM 1997 | 1,195 | Strata | 476 | 568,888 |
1 Feb 2023 | 27 | WOODLANDS BIZHUB | 190 WOODLANDS INDUSTRIAL PARK E5 #XX-XX | Factory | 57 yrs FROM 2011 | 926 | Strata | 454 | 420,000 |
1 Feb 2023 | 20 | MIDVIEW CITY | 24 SIN MING LANE #XX-XX | Factory | 60 yrs FROM 2008 | 1,496 | Strata | 555 | 830,000 |
1 Feb 2023 | 17 | EVERSTRONG INDUSTRIAL BUILDING | XX LOYANG LANE | Factory | 30+29 yrs FROM 1994 | 38,062 | Land | 197 | 7,480,000 |
1 Feb 2023 | 25 | M-SPACE | 6D MANDAI ESTATE #XX-XX | Factory | Freehold | 1,485 | Strata | 916 | 1,360,000 |
1 Feb 2023 | 22 | TRADEHUB 21 | 18 BOON LAY WAY #XX-XX | Factory | 60 yrs FROM 2003 | 1,593 | Strata | 508 | 810,000 |
1 Feb 2023 | 22 | N.A. | XX TUAS AVENUE 1 | Factory | 20 yrs FROM 2023 | 49,091 | Land | 63 | 3,100,000 |
31 Jan 2023 | 14 | OXLEY BIZHUB | 67 UBI ROAD 1 #XX-XX | Factory | 60 yrs FROM 2010 | 980 | Strata | 664 | 650,000 |
30 Jan 2023 | 22 | PIONEER CENTRE | 1 SOON LEE STREET #XX-XX | Factory | 30 yrs FROM 2010 | 1,496 | Strata | 247 | 369,360 |
30 Jan 2023 | 27 | [email protected] | 50 GAMBAS CRESCENT #XX-XX | Factory | 30 yrs FROM 2014 | 1,841 | Strata | 242 | 445,000 |
30 Jan 2023 | 14 | SYNERGY @ KB | 25 KAKI BUKIT ROAD 4 #XX-XX | Factory | 30 yrs FROM 2012 | 1,819 | Strata | 311 | 565,000 |
30 Jan 2023 | 25 | [email protected] | 39 WOODLANDS CLOSE #XX-XX | Factory | 30 yrs FROM 2014 | 1,711 | Strata | 362 | 620,000 |
30 Jan 2023 | 27 | E9 PREMIUM | 61 WOODLANDS INDUSTRIAL PARK E9 #XX-XX | Factory | 30 yrs FROM 2013 | 3,089 | Strata | 330 | 1,020,000 |
30 Jan 2023 | 22 | PIONEER POINT | 5 SOON LEE STREET #XX-XX | Factory | 30 yrs FROM 2011 | 958 | Strata | 386 | 370,000 |
27 Jan 2023 | 25 | PRIMZ BIZHUB | 21 WOODLANDS CLOSE #XX-XX | Factory | 60 yrs FROM 2011 | 1,324 | Strata | 520 | 688,000 |
27 Jan 2023 | 22 | TRADEHUB 21 | 18 BOON LAY WAY #XX-XX | Factory | 60 yrs FROM 2003 | 980 | Strata | 541 | 530,000 |
27 Jan 2023 | 27 | ADMIRALTY INDUSTRIAL PARK | 23 WOODLANDS INDUSTRIAL PARK E1 #XX-XX | Factory | 60 yrs FROM 1995 | 1,722 | Strata | 279 | 480,000 |
26 Jan 2023 | 14 | UB POINT | 61 UBI AVENUE 1 #XX-XX | Factory | 60 yrs FROM 1997 | 1,238 | Strata | 450 | 557,100 |
26 Jan 2023 | 27 | [email protected] | 7 GAMBAS CRESCENT #XX-XX | Factory | 60 yrs FROM 2012 | 3,315 | Strata | 386 | 1,280,000 |
25 Jan 2023 | 17 | LOYANG ENTERPRISE BUILDING | 56 LOYANG WAY #XX-XX | Factory | 30 yrs FROM 2013 | 4,252 | Strata | 195 | 830,000 |
20 Jan 2023 | 25 | INNOVATION PLACE | 27 MANDAI ESTATE #XX-XX | Factory | Freehold | 1,410 | Strata | 599 | 845,000 |
20 Jan 2023 | 25 | WOODLANDS INDUSTRIAL XCHANGE | 71 WOODLANDS AVENUE 10 #XX-XX | Factory | 30 yrs FROM 2013 | 1,841 | Strata | 283 | 520,000 |
19 Jan 2023 | 14 | PAYA UBI INDUSTRIAL PARK | 51 UBI AVENUE 1 #XX-XX | Factory | 60 yrs FROM 1997 | 3,671 | Strata | 309 | 1,133,000 |
19 Jan 2023 | 12 | CT HUB 2 | 114 LAVENDER STREET #XX-XX | Factory | 63 yrs FROM 2012 | 1,130 | Strata | 1,097 | 1,240,000 |
19 Jan 2023 | 14 | UB POINT | 61 UBI AVENUE 1 #XX-XX | Factory | 60 yrs FROM 1997 | 1,238 | Strata | 465 | 575,000 |
19 Jan 2023 | 13 | MACTECH BUILDING | 2 KALLANG PUDDING ROAD #XX-XX | Factory | Freehold | 1,195 | Strata | 963 | 1,150,000 |
19 Jan 2023 | 19 | DA JIN FACTORY BUILDING | 362 UPPER PAYA LEBAR ROAD #XX-XX | Factory | Freehold | 1,195 | Strata | 737 | 880,000 |
19 Jan 2023 | 22 | ENTERPRISE HUB | 48 TOH GUAN ROAD EAST #XX-XX | Factory | 60 yrs FROM 1997 | 3,789 | Strata | 211 | 800,000 |
19 Jan 2023 | 27 | E9 PREMIUM | 61 WOODLANDS INDUSTRIAL PARK E9 #XX-XX | Factory | 30 yrs FROM 2013 | 4,908 | Strata | 306 | 1,500,000 |
19 Jan 2023 | 22 | WEST STAR | 11 TUAS BAY CLOSE #XX-XX | Factory | 30 yrs FROM 2013 | 2,185 | Strata | 213 | 465,000 |
18 Jan 2023 | 25 | INNOVATION PLACE | 29 MANDAI ESTATE #XX-XX | Factory | Freehold | 1,432 | Strata | 587 | 840,000 |
18 Jan 2023 | 22 | [email protected] SOUTH | 11 TUAS SOUTH LINK 1 #XX-XX | Factory | 30 yrs FROM 2015 | 12,206 | Strata | 225 | 2,746,434 |
18 Jan 2023 | 12 | CT HUB | 2 KALLANG AVENUE #XX-XX | Factory | 99 yrs FROM 1976 | 926 | Strata | 1,026 | 950,000 |
18 Jan 2023 | 27 | NORTH POINT BIZHUB | 2 YISHUN INDUSTRIAL STREET 1 #XX-XX | Factory | 57 yrs FROM 2012 | 2,562 | Strata | 534 | 1,368,000 |
18 Jan 2023 | 27 | HARVEST @ WOODLANDS | 280 WOODLANDS INDUSTRIAL PARK E5 #XX-XX | Factory | 60 yrs FROM 2009 | 3,143 | Strata | 309 | 970,000 |
18 Jan 2023 | 14 | OXLEY BIZHUB | 69 UBI ROAD 1 #XX-XX | Factory | 60 yrs FROM 2010 | 1,044 | Strata | 623 | 650,000 |
18 Jan 2023 | 22 | TRADEHUB 21 | 24 BOON LAY WAY #XX-XX | Factory | 60 yrs FROM 2003 | 3,854 | Strata | 545 | 2,100,000 |
18 Jan 2023 | 14 | N.A. | XX SENANG CRESCENT | Factory | Freehold | 3,512 | Land | 1,014 | 3,560,000 |
18 Jan 2023 | 25 | WOODLANDS 11 | 11 WOODLANDS CLOSE #XX-XX | Factory | 60 yrs FROM 2010 | 1,830 | Strata | 415 | 760,000 |
18 Jan 2023 | 14 | ATRIX | 82 LORONG 23 GEYLANG #XX-XX | Factory | Freehold | 1,270 | Strata | 866 | 1,100,000 |
18 Jan 2023 | 17 | LOYANG ENTERPRISE BUILDING | 56 LOYANG WAY #XX-XX | Factory | 30 yrs FROM 2013 | 4,252 | Strata | 207 | 880,000 |
17 Jan 2023 | 14 | EXCALIBUR CENTRE | 71 UBI CRESCENT #XX-XX | Factory | 60 yrs FROM 1997 | 2,573 | Strata | 583 | 1,500,000 |
17 Jan 2023 | 22 | WEST CONNECT BUILDING | 10 BUROH STREET #XX-XX | Factory | 30 yrs FROM 2013 | 2,594 | Strata | 284 | 738,000 |
17 Jan 2023 | 14 | UBI CENTRE | 57 UBI AVENUE 1 #XX-XX | Factory | 60 yrs FROM 1997 | 958 | Strata | 491 | 470,000 |
17 Jan 2023 | 14 | AZ @ PAYA LEBAR | 140 PAYA LEBAR ROAD #XX-XX | Factory | Freehold | 1,238 | Strata | 1,412 | 1,748,000 |
17 Jan 2023 | 27 | HARVEST @ WOODLANDS | 280 WOODLANDS INDUSTRIAL PARK E5 #XX-XX | Factory | 60 yrs FROM 2009 | 1,905 | Strata | 444 | 845,000 |
16 Jan 2023 | 13 | ROCHE BUILDING | 30 SHAW ROAD #XX-XX | Factory | Freehold | 1,528 | Strata | 785 | 1,200,000 |
16 Jan 2023 | 22 | PIONEER JUNCTION | 3 SOON LEE STREET #XX-XX | Factory | 30 yrs FROM 2011 | 1,636 | Strata | 275 | 450,000 |
16 Jan 2023 | 25 | PRIMZ BIZHUB | 21 WOODLANDS CLOSE #XX-XX | Factory | 60 yrs FROM 2011 | 1,206 | Strata | 498 | 600,000 |
13 Jan 2023 | 25 | WOODLANDS HORIZON | 31 WOODLANDS CLOSE #XX-XX | Factory | 60 yrs FROM 2012 | 1,701 | Strata | 453 | 770,000 |
13 Jan 2023 | 22 | [email protected] | 1 SUNVIEW ROAD #XX-XX | Factory | 30 yrs FROM 2013 | 2,605 | Strata | 192 | 500,000 |
13 Jan 2023 | 22 | N.A. | XX THIRD CHIN BEE ROAD | Factory | 30+30 yrs FROM 1988 | 48,449 | Land | 55 | 2,650,000 |
13 Jan 2023 | 22 | [email protected] | 1 SUNVIEW ROAD #XX-XX | Factory | 30 yrs FROM 2013 | 2,605 | Strata | 163 | 425,000 |
13 Jan 2023 | 19 | PRIMAX | 22 NEW INDUSTRIAL ROAD #XX-XX | Factory | Freehold | 2,939 | Strata | 640 | 1,880,000 |
13 Jan 2023 | 22 | TRADEHUB 21 | 18 BOON LAY WAY #XX-XX | Factory | 60 yrs FROM 2003 | 1,582 | Strata | 480 | 760,000 |
13 Jan 2023 | 13 | RUBY INDUSTRIAL COMPLEX | 35 TANNERY ROAD #XX-XX | Factory | Freehold | 3,175 | Strata | 690 | 2,190,750 |
13 Jan 2023 | 14 | BIZHUB28 | 28 SENANG CRESCENT #XX-XX | Factory | Freehold | 1,959 | Strata | 725 | 1,420,000 |
13 Jan 2023 | 14 | ZERVEX | 8 UBI ROAD 2 #XX-XX | Factory | 60 yrs FROM 2008 | 1,216 | Strata | 533 | 648,000 |
12 Jan 2023 | 27 | WAVE9 | 71 WOODLANDS INDUSTRIAL PARK E9 #XX-XX | Factory | 30 yrs FROM 2014 | 2,551 | Strata | 318 | 810,000 |
12 Jan 2023 | 14 | UB POINT | 61 UBI AVENUE 1 #XX-XX | Factory | 60 yrs FROM 1997 | 1,464 | Strata | 450 | 658,800 |
12 Jan 2023 | 19 | S9 | 55 SERANGOON NORTH AVENUE 4 #XX-XX | Factory | 58 yrs FROM 2012 | 1,787 | Strata | 616 | 1,100,000 |
11 Jan 2023 | 22 | T99 | 9 TUAS SOUTH AVENUE 10 #XX-XX | Factory | 30 yrs FROM 2013 | 8,148 | Strata | 136 | 1,110,000 |
11 Jan 2023 | 25 | WOODLANDS 11 | 11 WOODLANDS CLOSE #XX-XX | Factory | 60 yrs FROM 2010 | 1,830 | Strata | 410 | 750,000 |
11 Jan 2023 | 22 | PIONEER POINT | 5 SOON LEE STREET #XX-XX | Factory | 30 yrs FROM 2011 | 1,711 | Strata | 403 | 690,000 |
11 Jan 2023 | 25 | WOODLANDS 11 | 11 WOODLANDS CLOSE #XX-XX | Factory | 60 yrs FROM 2010 | 1,830 | Strata | 410 | 750,000 |
11 Jan 2023 | 20 | MIDVIEW CITY | 28 SIN MING LANE #XX-XX | Factory | 60 yrs FROM 2008 | 1,292 | Strata | 551 | 712,000 |
11 Jan 2023 | 23 | THE ELITIST | 25 BUKIT BATOK CRESCENT #XX-XX | Factory | 60 yrs FROM 1997 | 893 | Strata | 537 | 480,000 |
11 Jan 2023 | 27 | [email protected] | 50 GAMBAS CRESCENT #XX-XX | Factory | 30 yrs FROM 2014 | 1,776 | Strata | 247 | 438,888 |
10 Jan 2023 | 22 | WEST CONNECT BUILDING | 10 BUROH STREET #XX-XX | Factory | 30 yrs FROM 2013 | 2,368 | Strata | 302 | 715,500 |
10 Jan 2023 | 25 | PRIMZ BIZHUB | 21 WOODLANDS CLOSE #XX-XX | Factory | 60 yrs FROM 2011 | 1,206 | Strata | 560 | 675,000 |
9 Jan 2023 | 27 | [email protected] | 50 GAMBAS CRESCENT #XX-XX | Factory | 30 yrs FROM 2014 | 1,841 | Strata | 239 | 440,000 |
9 Jan 2023 | 25 | FOOD VISION @ MANDAI | 21 MANDAI ESTATE #XX-XX | Factory | Freehold | 1,722 | Strata | 1,598 | 2,752,000 |
6 Jan 2023 | 22 | ENTERPRISE HUB | 48 TOH GUAN ROAD EAST #XX-XX | Factory | 60 yrs FROM 1997 | 1,991 | Strata | 410 | 816,000 |
