Square Foot Research Singapore

Latest Sale Transactions


HDB Town

Jumbo

Note: Transactions in the last 6 months
Source: URA, https://www.squarefoot.com.sg
Date Town  Project Name Storey Property
Type
Model Tenure Area
(sqm)
Price
($psm)
Price
($)
28 Jun 2023 Yishun Blk 633 Yishun Street 61 XX to XX Jumbo Multi Generation 99 Yrs FROM 1987 159 5,877 935,000
1 Jan 2023 Yishun Blk 666 Yishun Avenue 4 XX to XX Jumbo Multi Generation 99 Yrs FROM 1987 179 6,039 1,080,000
25 Nov 2022 Tampines Blk 460 Tampines Street 42 XX to XX Jumbo Multi Generation 99 Yrs FROM 1987 132 5,931 783,000
23 Nov 2022 Yishun Blk 666 Yishun Avenue 4 XX to XX Jumbo Multi Generation 99 Yrs FROM 1987 164 5,856 960,000
26 Oct 2022 Yishun Blk 633 Yishun Street 61 XX to XX Jumbo Multi Generation 99 Yrs FROM 1987 171 5,737 980,000
19 Oct 2022 Yishun Blk 666 Yishun Avenue 4 XX to XX Jumbo Multi Generation 99 Yrs FROM 1987 164 6,480 1,062,500
16 Sep 2022 Yishun Blk 633 Yishun Street 61 XX to XX Jumbo Multi Generation 99 Yrs FROM 1987 164 5,371 880,000
23 May 2022 Yishun Blk 605 Yishun Street 61 XX to XX Jumbo Multi Generation 99 Yrs FROM 1988 163 5,285 862,000
20 May 2022 Tampines Blk 460 Tampines Street 42 XX to XX Jumbo Multi Generation 99 Yrs FROM 1987 150 6,458 968,000
11 Mar 2022 Tampines Blk 454 Tampines Street 42 XX to XX Jumbo Multi Generation 99 Yrs FROM 1987 166 5,113 848,000
9 Feb 2022 Yishun Blk 633 Yishun Street 61 XX to XX Jumbo Multi Generation 99 Yrs FROM 1987 171 4,930 842,000
1 Feb 2022 Yishun Blk 632 Yishun Street 61 XX to XX Jumbo Multi Generation 99 Yrs FROM 1987 164 5,156 845,000
1 Feb 2022 Tampines Blk 454 Tampines Street 42 XX to XX Jumbo Multi Generation 99 Yrs FROM 1987 132 5,188 683,888
14 Jan 2022 Yishun Blk 633 Yishun Street 61 XX to XX Jumbo Multi Generation 99 Yrs FROM 1987 164 4,790 785,000
17 Dec 2021 Tampines Blk 454 Tampines Street 42 XX to XX Jumbo Multi Generation 99 Yrs FROM 1987 166 5,124 850,000
15 Dec 2021 Yishun Blk 633 Yishun Street 61 XX to XX Jumbo Multi Generation 99 Yrs FROM 1987 171 5,059 865,000
24 Nov 2021 Yishun Blk 666 Yishun Avenue 4 XX to XX Jumbo Multi Generation 99 Yrs FROM 1987 164 5,113 838,000
22 Oct 2021 Bishan Blk 148 Bishan Street 11 XX to XX Jumbo Multi Generation 99 Yrs FROM 1987 134 6,082 815,000
15 Oct 2021 Yishun Blk 632 Yishun Street 61 XX to XX Jumbo Multi Generation 99 Yrs FROM 1987 164 4,639 760,000
4 Oct 2021 Bishan Blk 137 Bishan Street 12 XX to XX Jumbo Multi Generation 99 Yrs FROM 1987 165 5,845 965,000

Disclaimer

This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no representation that it is accurate or complete.

CONTACT US

For enquiries and support, contact us at
+65 - 6970 7793
Monday to Friday, 9.00AM to 5:30PM (Excluding public holidays)
Terms & Conditions
Privacy Policy