Latest Sale Transactions
Postal District
Unit numbers are not disclosed.
Subscribe now to see every bit of information! |
Shop House
Note: Transactions in the last 6 month
Source: URA, https://www.squarefoot.com.sg
Date | District | Project Name | Address | Property Type |
Tenure | Area (sq ft) |
Type of Area |
Price ($psf) |
Price ($) |
---|---|---|---|---|---|---|---|---|---|
6 Nov 2023 | 8 | N.A. | XX Serangoon Road | Shop House | 999 yrs FROM 1860 | 2,236 | Land | 8,275 | 18,500,000 |
26 Oct 2023 | 8 | LITTLE INDIA CONSERVATION AREA | XX Dunlop Street | Shop House | Freehold | 763 | Land | 5,582 | 4,260,000 |
20 Oct 2023 | 14 | GEYLANG CONSERVATION AREA | XX Geylang Road | Shop House | 199 yrs FROM 2005 | 1,518 | Land | 3,334 | 5,060,000 |
18 Oct 2023 | 21 | ENG KONG PARK | XX Eng Kong Terrace | Shop House | Freehold | 1,521 | Land | 2,564 | 3,900,000 |
16 Oct 2023 | 8 | N.A. | XX Race Course Road | Shop House | Freehold | 1,625 | Land | 3,261 | 5,300,000 |
16 Oct 2023 | 8 | DESKER ROAD CONSERVATION AREA | XX Rowell Road | Shop House | Freehold | 1,103 | Land | 4,486 | 4,950,000 |
9 Oct 2023 | 8 | LITTLE INDIA CONSERVATION AREA | XX Upper Weld Road | Shop House | Freehold | 1,174 | Land | 4,683 | 5,500,000 |
3 Oct 2023 | 8 | N.A. | XX Serangoon Road | Shop House | Freehold | 858 | Land | 8,160 | 7,000,000 |
29 Sep 2023 | 14 | N.A. | XX Changi Road | Shop House | Freehold | 1,636 | Strata | 2,433 | 3,980,000 |
27 Sep 2023 | 8 | DESKER ROAD CONSERVATION AREA | XX Jalan Besar | Shop House | Freehold | 6,378 | Land | 6,037 | 38,500,000 |
27 Sep 2023 | JALAN BESAR | XX JALAN BESAR | Shop House | Freehold | 6,378 | Land | 6,037 | 38,500,000 | |
26 Sep 2023 | 3 | BLAIR PLAIN CONSERVATION AREA | XX Kampong Bahru Road | Shop House | Freehold | 1,174 | Land | 6,710 | 7,880,000 |
26 Sep 2023 | 15 | N.A. | XX Upper East Coast Road | Shop House | Freehold | 2,207 | Strata | 2,628 | 5,800,000 |
26 Sep 2023 | 14 | N.A. | XX Lorong 25A Geylang | Shop House | Freehold | 990 | Strata | 1,277 | 1,265,000 |
25 Sep 2023 | 21 | N.A. | XX Cheong Chin Nam Road | Shop House | Freehold | 11,947 | Land | 3,432 | 41,000,000 |
20 Sep 2023 | 7 | KAMPONG GLAM CONSERVATION AREA | XX Jalan Pisang | Shop House | Freehold | 815 | Land | 8,443 | 6,880,000 |
19 Sep 2023 | 2 | TANJONG PAGAR CONSERVATION AREA | XX Neil Road | Shop House | 99 yrs FROM 1989 | 1,342 | Land | 7,003 | 9,400,000 |
14 Sep 2023 | 7 | BEACH ROAD CONSERVATION AREA | XX Purvis Street | Shop House | 999 yrs FROM 1827 | 1,679 | Land | 1,214 | 2,038,000 |
11 Sep 2023 | 1 | BOAT QUAY CONSERVATION AREA | XX South Bridge Road | Shop House | 999 yrs FROM 1831 | 1,394 | Land | 8,193 | 11,420,000 |
31 Aug 2023 | 8 | LITTLE INDIA CONSERVATION AREA | XX DICKSON ROAD | Shop House | 99 yrs FROM 1930 | 1,417 | Land | 4,236 | 6,000,000 |
30 Aug 2023 | 12 | N.A. | XX OPAL CRESCENT | Shop House | Freehold | 1,550 | Land | 2,141 | 3,318,000 |
25 Aug 2023 | 8 | LITTLE INDIA CONSERVATION AREA | XX DUNLOP STREET | Shop House | 999 yrs FROM 1878 | 459 | Land | 8,505 | 3,900,000 |
24 Aug 2023 | 19 | N.A. | XX UPPER PAYA LEBAR ROAD | Shop House | Freehold | 1,829 | Land | 1,804 | 3,300,000 |
23 Aug 2023 | 3 | BLAIR PLAIN CONSERVATION AREA | XX KAMPONG BAHRU ROAD | Shop House | Freehold | 1,184 | Land | 6,334 | 7,500,000 |
18 Aug 2023 | 2 | TANJONG PAGAR CONSERVATION AREA | XX TANJONG PAGAR ROAD | Shop House | 99 yrs FROM 1988 | 1,683 | Land | 9,623 | 16,200,000 |
18 Aug 2023 | 26 | N.A. | XX THONG SOON AVENUE | Shop House | Freehold | 1,776 | Strata | 967 | 1,716,888 |
15 Aug 2023 | 15 | FRANKEL ESTATE | XX SIGLAP DRIVE | Shop House | Freehold | 1,889 | Land | 2,085 | 3,938,888 |
14 Aug 2023 | 14 | GEYLANG CONSERVATION AREA | XX GEYLANG ROAD | Shop House | Freehold | 1,367 | Land | 3,877 | 5,300,000 |
8 Aug 2023 | 10 | N.A. | XX LORONG LIPUT | Shop House | Freehold | 1,714 | Land | 7,429 | 12,730,000 |
7 Aug 2023 | 12 | N.A. | XX BALESTIER ROAD | Shop House | 99 yrs FROM 1952 | 1,538 | Land | 675 | 1,038,000 |
7 Aug 2023 | 8 | LITTLE INDIA CONSERVATION AREA | XX DESKER ROAD | Shop House | Freehold | 1,054 | Land | 6,168 | 6,500,000 |
4 Aug 2023 | 15 | N.A. | 81 JOO CHIAT ROAD #XX-XX | Shop House | 99 yrs FROM 1995 | 9,494 | Strata | 1,264 | 12,000,000 |
3 Aug 2023 | 14 | N.A. | XX SIMS AVENUE | Shop House | Freehold | 3,705 | Land | 2,399 | 8,888,800 |
2 Aug 2023 | 12 | N.A. | XX OPAL CRESCENT | Shop House | Freehold | 1,555 | Land | 2,186 | 3,400,000 |
2 Aug 2023 | 14 | N.A. | XX LORONG 11 GEYLANG | Shop House | Freehold | 4,153 | Land | 1,926 | 8,000,000 |
1 Aug 2023 | 8 | PETAIN ROAD/TYRWHITT ROAD CONSERVATION A | XX Jalan Besar | Shop House | Freehold | 1,528 | Land | 5,815 | 8,888,888 |
1 Aug 2023 | 8 | N.A. | XX VEERASAMY ROAD | Shop House | Freehold | 1,952 | Land | 3,587 | 7,000,000 |
1 Aug 2023 | 1 | KRETA AYER CONSERVATION AREA | XX MOSQUE STREET | Shop House | Freehold | 1,251 | Land | 12,472 | 15,600,000 |
28 Jul 2023 | 7 | N.A. | XX BUSSORAH STREET | Shop House | 99 YRS FROM 2003 | 723 | Land | 5,115 | 3,700,000 |
26 Jul 2023 | 9 | N.A. | XX RIVER VALLEY ROAD | Shop House | Freehold | 2,071 | Land | 5,553 | 11,500,000 |
26 Jul 2023 | 19 | SERANGOON GARDEN ESTATE | XX SERANGOON GARDEN WAY | Shop House | 999 yrs FROM 1955 | 2,146 | Land | 6,290 | 13,500,000 |
18 Jul 2023 | 2 | N.A. | XX KEONG SAIK ROAD | Shop House | Freehold | 1,067 | Land | 14,531 | 15,500,000 |
17 Jul 2023 | 12 | N.A. | XX ST. GEORGE'S ROAD | Shop House | Freehold | 1,130 | Strata | 4,335 | 4,900,000 |
17 Jul 2023 | ST GEORGE'S ROAD | XX ST GEORGE'S ROAD | Shop House | Freehold | 1,130 | Strata | 4,335 | 4,900,000 | |
14 Jul 2023 | 14 | GEYLANG CONSERVATION AREA | XX GEYLANG ROAD | Shop House | 199 yrs FROM 2002 | 1,941 | Land | 4,380 | 8,500,000 |
14 Jul 2023 | 1 | TELOK AYER CONSERVATION AREA | XX 5A, 5B ANN SIANG ROAD | Shop House | 999 yrs FROM 1827 | 1,446 | Land | 22,136 | 32,000,000 |
12 Jul 2023 | 8 | LITTLE INDIA CONSERVATION AREA | XX UPPER WELD ROAD | Shop House | Freehold | 943 | Land | 4,751 | 4,480,000 |
12 Jul 2023 | 8 | LITTLE INDIA CONSERVATION AREA | XX BUFFALO ROAD | Shop House | 99 yrs FROM 1993 | 1,019 | Land | 4,316 | 4,400,000 |
7 Jul 2023 | 12 | N.A. | XX OPAL CRESCENT | Shop House | Freehold | 1,700 | Land | 2,236 | 3,800,000 |
4 Jul 2023 | 8 | LITTLE INDIA CONSERVATION AREA | XX DUNLOP STREET | Shop House | 999 yrs FROM 1879 | 742 | Land | 6,592 | 4,888,888 |
4 Jul 2023 | 7 | KAMPONG GLAM CONSERVATION AREA | XX BUSSORAH STREET | Shop House | 99 yrs FROM 2003 | 724 | Land | 6,626 | 4,800,000 |
27 Jun 2023 | 14 | N.A. | XX GEYLANG ROAD | Shop House | Freehold | 4,518 | Land | 6,641 | 30,000,000 |
23 Jun 2023 | 15 | N.A. | XX ONAN ROAD | Shop House | Freehold | 4,726 | Land | 1,343 | 6,350,000 |
19 Jun 2023 | 14 | N.A. | XX GEYLANG ROAD | Shop House | Freehold | 1,363 | Land | 2,676 | 3,650,000 |
15 Jun 2023 | 20 | SEMBAWANG HILLS ESTATE | XX CASUARINA ROAD | Shop House | Freehold | 2,005 | Land | 2,842 | 5,700,000 |
15 Jun 2023 | N.A. | XX PERAK ROAD | Shop House | 99 YRS FROM 1994 | 2,870 | Land | 4,558 | 13,080,000 | |
15 Jun 2023 | 8 | LITTLE INDIA CONSERVATION AREA | XX PERAK ROAD | Shop House | 99 yrs FROM 1994 | 2,870 | Land | 4,558 | 13,080,000 |
15 Jun 2023 | 14 | N.A. | XX LORONG 17 GEYLANG | Shop House | Freehold | 1,009 | Land | 2,456 | 2,480,000 |
15 Jun 2023 | 8 | LITTLE INDIA CONSERVATION AREA | XX JALAN BESAR | Shop House | 999 yrs FROM 1878 | 1,143 | Land | 4,986 | 5,700,000 |
13 Jun 2023 | 8 | LITTLE INDIA CONSERVATION AREA | XX KERBAU ROAD | Shop House | 99 yrs FROM 1995 | 904 | Land | 3,926 | 3,550,000 |
12 Jun 2023 | 12 | N.A. | XX OPAL CRESCENT | Shop House | Freehold | 2,462 | Land | 2,112 | 5,200,000 |
12 Jun 2023 | 12 | N.A. | XX OPAL CRESCENT | Shop House | Freehold | 2,462 | Land | 2,112 | 5,200,000 |
9 Jun 2023 | 1 | N.A. | XX NEW BRIDGE ROAD | Shop House | 99 yrs FROM 1928 | 1,326 | Land | 4,147 | 5,500,000 |
9 Jun 2023 | 15 | N.A. | XX EAST COAST ROAD | Shop House | Freehold | 1,344 | Land | 5,951 | 8,000,000 |
8 Jun 2023 | 15 | N.A. | XX JOO CHIAT PLACE | Shop House | Freehold | 1,016 | Land | 4,133 | 4,200,000 |
7 Jun 2023 | 8 | LITTLE INDIA CONSERVATION AREA | XX VEERASAMY ROAD | Shop House | Freehold | 1,596 | Land | 4,059 | 6,480,000 |
6 Jun 2023 | 8 | LITTLE INDIA CONSERVATION AREA | XX JALAN BESAR | Shop House | 999 yrs FROM 1926 | 1,238 | Land | 8,886 | 11,000,000 |
6 Jun 2023 | 8 | DESKER ROAD CONSERVATION AREA | XX ROWELL ROAD | Shop House | Freehold | 1,191 | Land | 4,368 | 5,200,000 |
5 Jun 2023 | 3 | BLAIR PLAIN CONSERVATION AREA | XX KAMPONG BAHRU ROAD | Shop House | Freehold | 865 | Land | 7,106 | 6,150,000 |
5 Jun 2023 | 8 | LITTLE INDIA CONSERVATION AREA | XX BELILIOS LANE | Shop House | 99 yrs FROM 1995 | 2,203 | Land | 3,200 | 7,050,000 |
5 Jun 2023 | 14 | SIN CHUAN GARDEN | XX WARINGIN PARK | Shop House | Freehold | 1,389 | Strata | 1,354 | 1,880,000 |
5 Jun 2023 | 14 | GEYLANG CONSERVATION AREA | XX GEYLANG ROAD | Shop House | Freehold | 1,488 | Land | 4,369 | 6,500,000 |
5 Jun 2023 | BELILIOS LANE | XX BELILIOS LANE | Shop House | 99 YRS FROM 1995 | 2,203 | Land | 3,200 | 7,050,000 | |
1 Jun 2023 | 8 | N.A. | XX SERANGOON ROAD | Shop House | Freehold | 1,267 | Land | 4,657 | 5,900,000 |
1 Jun 2023 | 8 | N.A. | XX SERANGOON ROAD | Shop House | Freehold | 1,229 | Land | 4,800 | 5,900,000 |
1 Jun 2023 | 8 | LITTLE INDIA CONSERVATION AREA | XX DUNLOP STREET | Shop House | 999 yrs FROM 1859 | 812 | Land | 5,273 | 4,280,000 |
1 Jun 2023 | 8 | LITTLE INDIA CONSERVATION AREA | XX MADRAS STREET | Shop House | 99 yrs FROM 1993 | 774 | Land | 4,652 | 3,600,000 |
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.