Latest Sale Transactions
Postal District
Unit numbers are not disclosed.
Subscribe now to see every bit of information! |
Shop House
Note: Transactions in the last 6 month
Source: URA, https://www.squarefoot.com.sg
Date | District | Project Name | Address | Property Type |
Tenure | Area (sq ft) |
Type of Area |
Price ($psf) |
Price ($) |
---|---|---|---|---|---|---|---|---|---|
15 Feb 2021 | 13 | N.A. | XX MACPHERSON ROAD | Shop House | Freehold | 1,501 | Land | 2,333 | 3,500,000 |
15 Feb 2021 | 8 | LITTLE INDIA CONSERVATION AREA | XX SERANGOON ROAD | Shop House | 99 yrs FROM 1995 | 1,211 | Land | 5,574 | 6,750,000 |
8 Feb 2021 | 2 | BUKIT PASOH CONSERVATION AREA | XX BUKIT PASOH ROAD/134 NEIL ROAD | Shop House | Freehold | 1,985 | Land | 6,513 | 12,928,000 |
8 Feb 2021 | 8 | N.A. | XX CAMPBELL LANE | Shop House | 999 yrs FROM 1859 | 925 | Land | 3,028 | 2,800,000 |
5 Feb 2021 | 12 | N.A. | XX 268A BALESTIER ROAD | Shop House | Freehold | 1,449 | Land | 2,278 | 3,300,000 |
2 Feb 2021 | 8 | N.A. | XX SYED ALWI ROAD | Shop House | 99 yrs FROM 1999 | 3,542 | Land | 2,168 | 7,680,000 |
2 Feb 2021 | 9 | N.A. | XX TANK ROAD | Shop House | Freehold | 2,323 | Land | 4,813 | 11,180,000 |
1 Feb 2021 | 15 | N.A. | XX EAST COAST ROAD | Shop House | Freehold | 1,363 | Land | 1,893 | 2,580,000 |
28 Jan 2021 | 13 | N.A. | XX MACPHERSON ROAD | Shop House | Freehold | 2,104 | Land | 2,281 | 4,800,000 |
28 Jan 2021 | 13 | N.A. | XX MACPHERSON ROAD | Shop House | Freehold | 2,104 | Land | 2,281 | 4,800,000 |
28 Jan 2021 | 8 | LITTLE INDIA CONSERVATION AREA | XX BUFFALO ROAD | Shop House | 99 yrs FROM 1991 | 850 | Land | 4,822 | 4,100,000 |
27 Jan 2021 | 2 | BUKIT PASOH CONSERVATION AREA | XX BUKIT PASOH ROAD | Shop House | Freehold | 1,363 | Land | 6,751 | 9,200,000 |
27 Jan 2021 | 8 | LITTLE INDIA CONSERVATION AREA | XX CAMPBELL LANE | Shop House | 99 yrs FROM 1993 | 811 | Land | 2,159 | 1,750,000 |
25 Jan 2021 | 12 | N.A. | XX SERANGOON ROAD | Shop House | 99 yrs FROM 1950 | 1,400 | Land | 536 | 750,000 |
22 Jan 2021 | 15 | N.A. | XX JOO CHIAT ROAD | Shop House | Freehold | 1,086 | Land | 2,532 | 2,750,000 |
20 Jan 2021 | 7 | N.A. | XX NORTH BRIDGE ROAD | Shop House | 99 yrs FROM 2006 | 1,019 | Land | 2,855 | 2,910,000 |
14 Jan 2021 | 1 | N.A. | XX TELOK AYER STREET | Shop House | 999 yrs FROM 1827 | 1,000 | Land | 8,389 | 8,388,800 |
12 Jan 2021 | 8 | LITTLE INDIA CONSERVATION AREA | XX DUNLOP STREET | Shop House | 999 yrs FROM 1876 | 1,191 | Land | 3,276 | 3,900,000 |
11 Jan 2021 | 2 | N.A. | XX TECK LIM ROAD | Shop House | Freehold | 1,976 | Land | 11,274 | 22,280,000 |
7 Jan 2021 | 8 | N.A. | XX CAVAN ROAD | Shop House | Freehold | 1,598 | Land | 3,629 | 5,800,000 |
7 Jan 2021 | 8 | N.A. | XX CAVAN ROAD | Shop House | Freehold | 1,569 | Land | 3,632 | 5,700,000 |
4 Jan 2021 | 7 | N.A. | XX TAN QUEE LAN STREET | Shop House | 999 yrs FROM 1827 | 1,028 | Land | 11,674 | 12,000,000 |
31 Dec 2020 | 14 | N.A. | XX GEYLANG ROAD | Shop House | Freehold | 4,319 | Land | 2,380 | 10,280,000 |
29 Dec 2020 | 2 | N.A. | XX TANJONG PAGAR ROAD | Shop House | 99 yrs FROM 1989 | 893 | Land | 4,645 | 4,150,000 |
29 Dec 2020 | 7 | N.A. | XX HAJI LANE | Shop House | 999 yrs FROM 1828 | 679 | Land | 6,861 | 4,660,000 |
28 Dec 2020 | 8 | DESKER ROAD CONSERVATION AREA | XX ROWELL ROAD | Shop House | Freehold | 1,191 | Land | 3,024 | 3,600,000 |
28 Dec 2020 | 15 | N.A. | XX EAST COAST ROAD | Shop House | Freehold | 1,424 | Land | 3,371 | 4,800,000 |
28 Dec 2020 | 10 | N.A. | XX LORONG MAMBONG | Shop House | Freehold | 2,351 | Land | 7,316 | 17,200,000 |
23 Dec 2020 | 8 | LITTLE INDIA CONSERVATION AREA | XX CLIVE STREET | Shop House | Freehold | 579 | Land | 3,367 | 1,950,000 |
23 Dec 2020 | 8 | N.A. | XX VEERASAMY ROAD | Shop House | Freehold | 1,952 | Land | 2,101 | 4,100,000 |
22 Dec 2020 | 3 | N.A. | XX KAMPONG BAHRU ROAD | Shop House | Freehold | 1,180 | Land | 2,882 | 3,400,000 |
22 Dec 2020 | 8 | N.A. | XX FOCH ROAD | Shop House | Freehold | 2,714 | Land | 3,132 | 8,500,000 |
18 Dec 2020 | 2 | N.A. | XX CRAIG ROAD | Shop House | 99 yrs FROM 1988 | 5,948 | Land | 4,923 | 29,280,000 |
18 Dec 2020 | 15 | N.A. | XX JOO CHIAT ROAD | Shop House | Freehold | 1,488 | Land | 2,608 | 3,880,000 |
18 Dec 2020 | 8 | N.A. | XX UPPER DICKSON ROAD | Shop House | 999 yrs FROM 1874 | 1,516 | Land | 2,379 | 3,605,000 |
18 Dec 2020 | 8 | N.A. | XX UPPER DICKSON ROAD | Shop House | 999 yrs FROM 1874 | 1,551 | Land | 2,324 | 3,605,000 |
17 Dec 2020 | 16 | N.A. | XX BEDOK ROAD | Shop House | Freehold | 1,800 | Land | 2,167 | 3,900,000 |
14 Dec 2020 | 12 | N.A. | XX LAVENDER STREET | Shop House | Freehold | 1,742 | Land | 2,442 | 4,253,888 |
11 Dec 2020 | 14 | N.A. | XX CHANGI ROAD | Shop House | Freehold | 1,480 | Land | 2,365 | 3,500,000 |
7 Dec 2020 | 28 | SELETAR HILLS ESTATE | XX 28A JALAN SELASEH | Shop House | 999 yrs FROM 1879 | 2,178 | Land | 1,286 | 2,800,000 |
4 Dec 2020 | 1 | N.A. | XX TELOK AYER STREET | Shop House | Freehold | 1,574 | Land | 8,585 | 13,510,000 |
4 Dec 2020 | 8 | N.A. | XX FOCH ROAD | Shop House | Freehold | 2,848 | Land | 3,932 | 11,200,000 |
3 Dec 2020 | 19 | SERANGOON GARDEN ESTATE | XX 56A SERANGOON GARDEN WAY | Shop House | 999 yrs FROM 1955 | 2,123 | Land | 6,996 | 14,850,000 |
3 Dec 2020 | 19 | SERANGOON GARDEN ESTATE | XX SERANGOON GARDEN WAY | Shop House | 999 yrs FROM 1955 | 2,123 | Land | 6,996 | 14,850,000 |
2 Dec 2020 | 1 | N.A. | XX SOUTH BRIDGE ROAD | Shop House | 999 yrs FROM 1877 | 2,102 | Land | 12,844 | 27,000,000 |
1 Dec 2020 | 14 | N.A. | XX GEYLANG ROAD | Shop House | Freehold | 1,588 | Land | 2,204 | 3,500,000 |
26 Nov 2020 | 14 | N.A. | XX CHANGI ROAD | Shop House | Freehold | 3,179 | Land | 3,649 | 11,600,000 |
26 Nov 2020 | N.A. | XX CHANGI ROAD | Shop House | Freehold | 3,179 | Land | 3,649 | 11,600,000 | |
23 Nov 2020 | 3 | BLAIR PLAIN CONSERVATION AREA | XX KAMPONG BAHRU ROAD | Shop House | Freehold | 952 | Land | 5,129 | 4,880,000 |
23 Nov 2020 | 2 | N.A. | XX NEIL ROAD | Shop House | 99 yrs FROM 1989 | 1,249 | Land | 3,684 | 4,600,000 |
17 Nov 2020 | 14 | N.A. | XX SIMS AVENUE | Shop House | Freehold | 1,245 | Land | 1,767 | 2,200,000 |
16 Nov 2020 | 8 | PETAIN RD/TYRWHITT RD CONSERVATION AREA | XX TYRWHITT ROAD | Shop House | Freehold | 1,495 | Land | 3,010 | 4,500,000 |
13 Nov 2020 | 1 | N.A. | XX AMOY STREET | Shop House | 999 yrs FROM 1827 | 2,854 | Land | 10,443 | 29,800,000 |
12 Nov 2020 | 14 | N.A. | XX LORONG 15 GEYLANG | Shop House | Freehold | 2,508 | Land | 1,216 | 3,050,000 |
12 Nov 2020 | SMITH STREET | XX SMITH STREET | Shop House | Freehold | 2,784 | Land | 10,347 | 28,800,000 | |
12 Nov 2020 | 1 | N.A. | XX SMITH STREET | Shop House | Freehold | 2,784 | Land | 10,346 | 28,800,000 |
11 Nov 2020 | 1 | N.A. | XX ANN SIANG ROAD | Shop House | 999 yrs FROM 1827 | 1,250 | Land | 6,802 | 8,500,000 |
10 Nov 2020 | 14 | N.A. | XX JALAN KEMBANGAN | Shop House | Freehold | 1,531 | Land | 1,490 | 2,280,000 |
10 Nov 2020 | 14 | N.A. | XX JALAN KEMBANGAN | Shop House | Freehold | 1,457 | Land | 1,489 | 2,170,000 |
10 Nov 2020 | N.A. | XX TESSENSOHN ROAD | Shop House | Freehold | 3,199 | Land | 1,563 | 5,000,000 | |
9 Nov 2020 | 20 | N.A. | XX UPPER THOMSON ROAD | Shop House | Freehold | 1,623 | Land | 3,709 | 6,020,000 |
9 Nov 2020 | 20 | N.A. | XX UPPER THOMSON ROAD | Shop House | Freehold | 1,623 | Land | 3,709 | 6,020,000 |
6 Nov 2020 | 8 | DESKER ROAD CONSERVATION AREA | XX DESKER ROAD | Shop House | Freehold | 912 | Land | 4,387 | 4,000,000 |
5 Nov 2020 | 8 | N.A. | XX JALAN BESAR | Shop House | Freehold | 1,085 | Land | 4,037 | 4,380,000 |
5 Nov 2020 | 2 | TANJONG PAGAR CONSERVATION AREA | XX CRAIG ROAD | Shop House | 99 yrs FROM 1989 | 1,496 | Land | 7,118 | 10,650,000 |
5 Nov 2020 | 2 | N.A. | XX TRAS STREET | Shop House | 99 yrs FROM 1995 | 1,514 | Land | 6,504 | 9,850,000 |
5 Nov 2020 | 2 | TANJONG PAGAR CONSERVATION AREA | XX DUXTON HILL | Shop House | 99 yrs FROM 1989 | 3,558 | Land | 4,427 | 15,750,000 |
3 Nov 2020 | 19 | N.A. | XX UPPER SERANGOON ROAD | Shop House | Freehold | 1,569 | Land | 1,451 | 2,277,000 |
30 Oct 2020 | 19 | N.A. | XX UPPER PAYA LEBAR ROAD | Shop House | Freehold | 1,676 | Land | 1,677 | 2,810,000 |
29 Oct 2020 | 20 | N.A. | XX UPPER THOMSON ROAD | Shop House | Freehold | 1,572 | Land | 3,691 | 5,800,000 |
29 Oct 2020 | 28 | SELETAR HILLS ESTATE | XX JALAN SELASEH | Shop House | 999 yrs FROM 1879 | 2,981 | Land | 1,342 | 4,000,000 |
23 Oct 2020 | 2 | N.A. | XX KRETA AYER ROAD | Shop House | Freehold | 1,568 | Land | 7,205 | 11,300,000 |
14 Oct 2020 | N.A. | XX DUNLOP STREET | Shop House | 999 YRS FROM 1924 | 939 | Land | 3,835 | 3,600,000 | |
14 Oct 2020 | 8 | LITTLE INDIA CONSERVATION AREA | XX DUNLOP STREET | Shop House | 999 yrs FROM 1924 | 939 | Land | 3,835 | 3,600,000 |
14 Oct 2020 | 14 | N.A. | XX GEYLANG ROAD | Shop House | Freehold | 1,615 | Land | 4,335 | 7,000,000 |
13 Oct 2020 | N.A. | XX EAST COAST ROAD | Shop House | Freehold | 2,337 | Land | 3,994 | 9,332,666 | |
13 Oct 2020 | 15 | N.A. | XX EAST COAST ROAD | Shop House | Freehold | 2,337 | Land | 3,994 | 9,332,666 |
13 Oct 2020 | 15 | N.A. | XX EAST COAST ROAD | Shop House | Freehold | 1,068 | Land | 4,370 | 4,666,333 |
12 Oct 2020 | 8 | N.A. | XX ROWELL ROAD | Shop House | Freehold | 1,141 | Land | 2,279 | 2,600,000 |
9 Oct 2020 | NORTH BRIDGE ROAD | XX NORTH BRIDGE ROAD | Shop House | 999 YRS FROM 1827 | 880 | Land | 11,357 | 10,000,000 | |
9 Oct 2020 | 8 | N.A. | XX SERANGOON ROAD | Shop House | 999 yrs FROM 1860 | 1,384 | Land | 2,673 | 3,700,000 |
9 Oct 2020 | 7 | N.A. | XX 534A, 534B NORTH BRIDGE ROAD | Shop House | 999 yrs FROM 1827 | 881 | Land | 11,357 | 10,000,000 |
8 Oct 2020 | 15 | N.A. | XX 240B, 240C TANJONG KATONG ROAD | Shop House | Freehold | 2,065 | Land | 3,875 | 8,000,000 |
5 Oct 2020 | 1 | TELOK AYER CONSERVATION AREA | XX AMOY STREET | Shop House | 999 yrs FROM 1827 | 2,773 | Land | 10,747 | 29,800,000 |
1 Oct 2020 | 14 | N.A. | XX GEYLANG ROAD | Shop House | Freehold | 2,196 | Land | 3,256 | 7,150,000 |
1 Oct 2020 | 14 | N.A. | XX GEYLANG ROAD | Shop House | Freehold | 2,213 | Land | 3,231 | 7,150,000 |
25 Sep 2020 | 8 | LITTLE INDIA CONSERVATION AREA | XX Jalan Besar | Shop House | 999 Yrs FROM 1859 | 1,098 | Land | 3,871 | 4,250,000 |
23 Sep 2020 | N.A. | XX AVA ROAD | Shop House | Freehold | 3,463 | Land | 3,281 | 11,360,000 | |
22 Sep 2020 | 1 | N.A. | XX Amoy Street | Shop House | 999 Yrs FROM 1832 | 2,648 | Land | 8,043 | 21,280,000 |
22 Sep 2020 | 1 | N.A. | XX AMOY STREET | Shop House | 999 yrs FROM 1832 | 2,646 | Land | 8,043 | 21,280,000 |
22 Sep 2020 | 7 | KAMPONG GLAM CONSERVATION AREA | XX Haji Lane | Shop House | 999 Yrs FROM 1828 | 678 | Land | 5,908 | 4,000,000 |
21 Sep 2020 | 2 | N.A. | XX Keong Saik Road | Shop House | Freehold | 1,292 | Land | 8,389 | 10,800,000 |
21 Sep 2020 | 14 | N.A. | XX LORONG 33 GEYLANG | Shop House | Freehold | 1,403 | Land | 1,383 | 1,940,000 |
21 Sep 2020 | 2 | N.A. | XX KEONG SAIK ROAD | Shop House | Freehold | 1,287 | Land | 8,389 | 10,800,000 |
18 Sep 2020 | 8 | N.A. | XX Serangoon Road | Shop House | 999 Yrs FROM 1872 | 1,302 | Land | 5,984 | 7,800,000 |
14 Sep 2020 | 7 | N.A. | XX BEACH ROAD | Shop House | Freehold | 1,417 | Land | 3,389 | 4,800,000 |
11 Sep 2020 | 14 | N.A. | XX Geylang Road | Shop House | Freehold | 1,141 | Land | 4,386 | 5,000,000 |
11 Sep 2020 | 14 | GEYLANG CONSERVATION AREA | XX GEYLANG ROAD | Shop House | Freehold | 1,140 | Land | 4,386 | 5,000,000 |
9 Sep 2020 | 14 | GEYLANG CONSERVATION AREA | XX Geylang Road | Shop House | Freehold | 947 | Land | 2,860 | 2,700,000 |
3 Sep 2020 | 7 | KAMPONG GLAM CONSERVATION AREA | XX Haji Lane | Shop House | 999 Yrs FROM 1828 | 689 | Land | 5,193 | 3,600,000 |
1 Sep 2020 | 7 | N.A. | XX North Bridge Road | Shop House | 99 Yrs FROM 2006 | 1,033 | Land | 2,607 | 2,700,000 |
1 Sep 2020 | 15 | N.A. | XX Tanjong Katong Road | Shop House | Freehold | 1,485 | Land | 2,560 | 3,800,000 |
1 Sep 2020 | 15 | N.A. | XX TANJONG KATONG ROAD | Shop House | Freehold | 1,484 | Land | 2,560 | 3,800,000 |
24 Aug 2020 | 15 | N.A. | XX Telok Kurau Road | Shop House | Freehold | 1,313 | Strata | 2,199 | 2,888,000 |
21 Aug 2020 | 1 | TELOK AYER CONSERVATION AREA | XX Club Street | Shop House | 999 Yrs FROM 1827 | 2,088 | Land | 7,538 | 15,700,000 |
19 Aug 2020 | 7 | KAMPONG GLAM CONSERVATION AREA | XX Arab Street | Shop House | 999 Yrs FROM 1828 | 829 | Land | 3,871 | 3,200,000 |
18 Aug 2020 | 8 | N.A. | XX Race Course Road | Shop House | Freehold | 1,173 | Land | 2,566 | 3,000,000 |
17 Aug 2020 | 15 | N.A. | XX East Coast Road | Shop House | Freehold | 1,356 | Land | 1,922 | 2,600,000 |
17 Aug 2020 | 2 | TANJONG PAGAR CONSERVATION AREA | XX Tanjong Pagar Road | Shop House | 99 Yrs FROM 1988 | 1,098 | Land | 4,091 | 4,500,000 |
14 Aug 2020 | 7 | N.A. | XX Prinsep Street | Shop House | 99 Yrs FROM 1995 | 2,562 | Land | 3,009 | 7,700,000 |
12 Aug 2020 | 14 | GEYLANG CONSERVATION AREA | XX Geylang Road | Shop House | Freehold | 1,270 | Land | 2,906 | 3,700,000 |
11 Aug 2020 | 1 | TELOK AYER CONSERVATION AREA | XX Amoy Street | Shop House | 999 Yrs FROM 1833 | 947 | Land | 8,933 | 8,500,000 |
6 Aug 2020 | 15 | N.A. | XX Joo Chiat Road | Shop House | Freehold | 1,668 | Land | 1,923 | 3,200,000 |
6 Aug 2020 | 15 | N.A. | XX JOO CHIAT ROAD | Shop House | Freehold | 1,664 | Land | 1,923 | 3,200,000 |
4 Aug 2020 | 26 | N.A. | XX Sembawang Road | Shop House | Freehold | 1,259 | Land | 1,952 | 2,460,000 |
4 Aug 2020 | 26 | N.A. | XX SEMBAWANG ROAD | Shop House | Freehold | 1,260 | Land | 1,952 | 2,460,000 |
3 Aug 2020 | 2 | N.A. | XX Neil Road | Shop House | 99 Yrs FROM 1989 | 1,475 | Land | 3,823 | 5,650,000 |
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.