Latest Sale Transactions
Postal District
Unit numbers are not disclosed.
Subscribe now to see every bit of information! |
Shop House
Note: Transactions in the last 6 month
Source: URA, https://www.squarefoot.com.sg
Date | District | Project Name | Address | Property Type |
Tenure | Area (sq ft) |
Type of Area |
Price ($psf) |
Price ($) |
---|---|---|---|---|---|---|---|---|---|
16 May 2023 | 8 | N.A. | XX JALAN BESAR | Shop House | 999 yrs FROM 1919 | 3,798 | Land | 6,847 | 26,000,000 |
15 May 2023 | 1 | N.A. | XX NEW BRIDGE ROAD | Shop House | 99 yrs FROM 2016 | 1,452 | Land | 16,390 | 23,800,000 |
12 May 2023 | 12 | N.A. | XX BALESTIER ROAD | Shop House | Freehold | 1,894 | Strata | 3,214 | 6,088,888 |
27 Apr 2023 | 8 | LITTLE INDIA CONSERVATION AREA | XX CUFF ROAD | Shop House | Freehold | 1,725 | Land | 3,767 | 6,500,000 |
26 Apr 2023 | 8 | DESKER ROAD CONSERVATION AREA | XX MAUDE ROAD | Shop House | Freehold | 1,294 | Land | 5,889 | 7,620,000 |
26 Apr 2023 | 1 | N.A. | XX HONGKONG STREET | Shop House | 99 yrs FROM 1951 | 1,884 | Land | 5,096 | 9,600,000 |
25 Apr 2023 | 2 | TANJONG PAGAR CONSERVATION AREA | XX DUXTON HILL | Shop House | 99 yrs FROM 1988 | 1,253 | Land | 11,413 | 14,300,000 |
24 Apr 2023 | 19 | N.A. | XX UPPER SERANGOON ROAD | Shop House | Freehold | 2,794 | Land | 4,008 | 11,200,888 |
18 Apr 2023 | 8 | RACE COURSE RD/OWEN RD CON AREA | XX RACE COURSE ROAD | Shop House | Freehold | 1,326 | Land | 3,167 | 4,200,000 |
17 Apr 2023 | 7 | KAMPONG GLAM CONSERVATION AREA | XX BUSSORAH STREET | Shop House | 99 yrs FROM 2003 | 662 | Land | 6,798 | 4,500,000 |
13 Apr 2023 | 14 | GEYLANG CONSERVATION AREA | XX GEYLANG ROAD | Shop House | Freehold | 1,492 | Land | 3,191 | 4,760,000 |
13 Apr 2023 | 8 | DESKER ROAD CONSERVATION AREA | XX ROWELL ROAD | Shop House | Freehold | 2,212 | Land | 6,103 | 13,500,000 |
13 Apr 2023 | 1 | TELOK AYER CONSERVATION AREA | XX STANLEY STREET | Shop House | Freehold | 1,729 | Land | 16,776 | 29,000,000 |
13 Apr 2023 | 2 | TANJONG PAGAR CONSERVATION AREA | XX TANJONG PAGAR ROAD | Shop House | 99 yrs FROM 1988 | 1,100 | Land | 7,636 | 8,400,000 |
12 Apr 2023 | 5 | N.A. | XX SOUTH BUONA VISTA ROAD | Shop House | Freehold | 2,171 | Land | 3,362 | 7,300,000 |
6 Apr 2023 | 8 | DESKER ROAD CONSERVATION AREA | XX SAM LEONG ROAD | Shop House | Freehold | 1,354 | Land | 5,539 | 7,500,000 |
5 Apr 2023 | 1 | TELOK AYER CONSERVATION AREA | XX AMOY STREET | Shop House | 999 yrs FROM 1827 | 1,856 | Land | 11,748 | 21,800,000 |
5 Apr 2023 | 1 | LIBERTY HOUSE | XX CLUB STREET | Shop House | 999 yrs FROM 1827 | 7,180 | Land | 12,842 | 92,200,000 |
23 Mar 2023 | 10 | HOLLAND VILLAGE | XX HOLLAND AVENUE | Shop House | Freehold | 1,504 | Land | 8,446 | 12,700,000 |
21 Mar 2023 | 8 | LITTLE INDIA CONSERVATION AREA | XX DUNLOP STREET | Shop House | 999 yrs FROM 1876 | 1,191 | Land | 4,368 | 5,200,000 |
17 Mar 2023 | 19 | SERANGOON GARDEN ESTATE | XX LICHFIELD ROAD | Shop House | 999 yrs FROM 1953 | 2,108 | Land | 1,803 | 3,800,000 |
16 Mar 2023 | 3 | N.A. | XX OUTRAM ROAD | Shop House | Freehold | 1,531 | Land | 5,880 | 9,000,000 |
14 Mar 2023 | 7 | KAMPONG GLAM CONSERVATION AREA | XX BALI LANE | Shop House | 999 yrs FROM 1833 | 663 | Land | 9,728 | 6,450,000 |
8 Mar 2023 | 19 | SERANGOON GARDEN ESTATE | XX SERANGOON GARDEN WAY | Shop House | Freehold | 1,992 | Land | 2,710 | 5,400,000 |
6 Mar 2023 | 15 | N.A. | XX EAST COAST ROAD | Shop House | Freehold | 2,380 | Land | 2,857 | 6,800,000 |
6 Mar 2023 | 14 | N.A. | XX LORONG 25A GEYLANG | Shop House | Freehold | 1,732 | Land | 1,957 | 3,390,000 |
3 Mar 2023 | 8 | LITTLE INDIA CONSERVATION AREA | XX SERANGOON ROAD | Shop House | Freehold | 1,016 | Land | 7,873 | 8,000,000 |
3 Mar 2023 | 8 | LITTLE INDIA CONSERVATION AREA | XX RACE COURSE ROAD | Shop House | Freehold | 1,143 | Land | 6,561 | 7,500,000 |
3 Mar 2023 | 8 | LITTLE INDIA CONSERVATION AREA | XX RACE COURSE ROAD | Shop House | Freehold | 1,170 | Land | 6,410 | 7,500,000 |
2 Mar 2023 | 10 | HOLLAND VILLAGE | XX LORONG LIPUT | Shop House | Freehold | 1,714 | Land | 6,769 | 11,600,000 |
2 Mar 2023 | 15 | N.A. | XX JOO CHIAT ROAD | Shop House | Freehold | 913 | Land | 6,026 | 5,500,000 |
2 Mar 2023 | 15 | N.A. | XX CEYLON ROAD | Shop House | Freehold | 1,405 | Land | 2,945 | 4,136,500 |
1 Mar 2023 | 7 | KAMPONG GLAM CONSERVATION AREA | XX NORTH BRIDGE ROAD | Shop House | Freehold | 1,507 | Land | 5,495 | 8,280,000 |
28 Feb 2023 | 8 | LITTLE INDIA CONSERVATION AREA | XX UPPER DICKSON ROAD | Shop House | 999 yrs FROM 1877 | 917 | Land | 3,271 | 3,000,000 |
28 Feb 2023 | 8 | LITTLE INDIA CONSERVATION AREA | XX UPPER DICKSON ROAD | Shop House | 999 yrs FROM 1877 | 988 | Land | 3,238 | 3,200,000 |
27 Feb 2023 | 12 | N.A. | XX BALESTIER ROAD | Shop House | Freehold | 1,651 | Land | 3,210 | 5,300,000 |
21 Feb 2023 | 1 | BOAT QUAY CONSERVATION AREA | XX SOUTH BRIDGE ROAD | Shop House | 999 yrs FROM 1831 | 1,161 | Land | 9,041 | 10,500,000 |
17 Feb 2023 | 2 | TANJONG PAGAR CONSERVATION AREA | XX DUXTON ROAD | Shop House | 99 yrs FROM 2000 | 1,476 | Land | 5,828 | 8,600,000 |
17 Feb 2023 | 2 | TANJONG PAGAR CONSERVATION AREA | XX TRAS STREET | Shop House | 99 yrs FROM 1994 | 1,333 | Land | 8,930 | 11,900,000 |
14 Feb 2023 | 7 | KAMPONG GLAM CONSERVATION AREA | XX ARAB STREET | Shop House | 99 yrs FROM 1995 | 916 | Land | 5,240 | 4,800,000 |
7 Feb 2023 | 7 | KAMPONG GLAM CONSERVATION AREA | XX ARAB STREET | Shop House | 99 yrs FROM 1952 | 1,248 | Land | 4,080 | 5,090,000 |
6 Feb 2023 | 14 | GEYLANG CONSERVATION AREA | XX GEYLANG ROAD | Shop House | Freehold | 1,464 | Land | 5,123 | 7,500,000 |
2 Feb 2023 | 8 | LITTLE INDIA CONSERVATION AREA | XX UPPER DICKSON ROAD | Shop House | 999 yrs FROM 1877 | 637 | Land | 6,199 | 3,950,000 |
1 Feb 2023 | 8 | N.A. | XX KITCHENER ROAD | Shop House | Freehold | 2,745 | Land | 6,631 | 18,200,000 |
30 Jan 2023 | 1 | N.A. | XX SOUTH BRIDGE ROAD | Shop House | 99 yrs FROM 1947 | 2,624 | Land | 5,175 | 13,580,000 |
25 Jan 2023 | 1 | TELOK AYER CONSERVATION AREA | XX SOUTH BRIDGE ROAD | Shop House | Freehold | 1,487 | Land | 10,225 | 15,200,000 |
19 Jan 2023 | 8 | N.A. | XX ETC SERANGOON ROAD | Shop House | Freehold | 9,042 | Land | 6,912 | 62,500,000 |
13 Jan 2023 | 14 | N.A. | XX GUILLEMARD ROAD | Shop House | Freehold | 1,743 | Land | 1,951 | 3,400,000 |
5 Jan 2023 | 12 | N.A. | XX LAVENDER STREET | Shop House | Freehold | 3,066 | Land | 1,957 | 6,000,000 |
28 Dec 2022 | 7 | KAMPONG GLAM CONSERVATION AREA | XX BAGHDAD STREET | Shop House | 99 yrs FROM 1995 | 1,605 | Land | 5,982 | 9,600,000 |
19 Dec 2022 | 8 | LITTLE INDIA CONSERVATION AREA | XX CUFF ROAD | Shop House | Freehold | 1,635 | Land | 3,596 | 5,880,000 |
19 Dec 2022 | 8 | N.A. | XX SYED ALWI ROAD | Shop House | Freehold | 825 | Land | 9,217 | 7,600,000 |
15 Dec 2022 | 27 | SEMBAWANG PARK | XX SEMBAWANG ROAD | Shop House | Freehold | 1,721 | Land | 1,917 | 3,300,000 |
5 Dec 2022 | 8 | N.A. | XX CHANDER ROAD | Shop House | Freehold | 1,159 | Land | 5,607 | 6,500,000 |
5 Dec 2022 | 14 | N.A. | XX ETC GEYLANG ROAD | Shop House | Freehold | 9,792 | Land | 4,345 | 42,550,000 |
5 Dec 2022 | 12 | N.A. | XX OPAL CRESCENT | Shop House | Freehold | 5,376 | Land | 1,674 | 9,000,000 |
1 Dec 2022 | 2 | N.A. | XX KEONG SAIK ROAD | Shop House | Freehold | 1,090 | Land | 15,591 | 17,000,000 |
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.