Latest Sale Transactions
Postal District
Unit numbers are not disclosed.
Subscribe now to see every bit of information! |
Shop House
Note: Transactions in the last 6 month
Source: URA, https://www.squarefoot.com.sg
Date | District | Project Name | Address | Property Type |
Tenure | Area (sq ft) |
Type of Area |
Price ($psf) |
Price ($) |
---|---|---|---|---|---|---|---|---|---|
19 Jan 2023 | 8 | N.A. | XX ETC SERANGOON ROAD | Shop House | Freehold | 9,042 | Land | 6,912 | 62,500,000 |
5 Jan 2023 | 12 | N.A. | XX LAVENDER STREET | Shop House | Freehold | 3,066 | Land | 1,957 | 6,000,000 |
19 Dec 2022 | 8 | LITTLE INDIA CONSERVATION AREA | XX CUFF ROAD | Shop House | Freehold | 1,635 | Land | 3,596 | 5,880,000 |
19 Dec 2022 | 8 | N.A. | XX SYED ALWI ROAD | Shop House | Freehold | 825 | Land | 9,217 | 7,600,000 |
15 Dec 2022 | 27 | SEMBAWANG PARK | XX SEMBAWANG ROAD | Shop House | Freehold | 1,721 | Land | 1,917 | 3,300,000 |
5 Dec 2022 | 8 | N.A. | XX CHANDER ROAD | Shop House | Freehold | 1,159 | Land | 5,607 | 6,500,000 |
5 Dec 2022 | 14 | N.A. | XX ETC GEYLANG ROAD | Shop House | Freehold | 9,792 | Land | 4,345 | 42,550,000 |
5 Dec 2022 | 12 | N.A. | XX OPAL CRESCENT | Shop House | Freehold | 5,376 | Land | 1,674 | 9,000,000 |
1 Dec 2022 | 2 | N.A. | XX KEONG SAIK ROAD | Shop House | Freehold | 1,090 | Land | 15,591 | 17,000,000 |
30 Nov 2022 | 15 | N.A. | XX JOO CHIAT ROAD | Shop House | Freehold | 902 | Land | 5,543 | 5,000,000 |
24 Nov 2022 | 8 | N.A. | XX OWEN ROAD | Shop House | 99 yrs FROM 1959 | 3,407 | Land | 167 | 570,000 |
22 Nov 2022 | 7 | KAMPONG GLAM CONSERVATION AREA | XX BUSSORAH STREET | Shop House | 99 yrs FROM 2003 | 702 | Land | 4,702 | 3,300,000 |
11 Nov 2022 | 15 | N.A. | XX JOO CHIAT ROAD | Shop House | Freehold | 949 | Land | 6,847 | 6,500,000 |
8 Nov 2022 | 20 | N.A. | XX SOO CHOW WALK | Shop House | Freehold | 3,326 | Strata | 2,405 | 8,000,000 |
8 Nov 2022 | 2 | TANJONG PAGAR CONSERVATION AREA | XX TANJONG PAGAR ROAD | Shop House | 99 yrs FROM 2000 | 1,976 | Land | 6,578 | 13,000,000 |
7 Nov 2022 | 16 | N.A. | XX BEDOK ROAD | Shop House | Freehold | 1,800 | Land | 2,421 | 4,358,000 |
4 Nov 2022 | 8 | LITTLE INDIA CONSERVATION AREA | XX JALAN BESAR | Shop House | Freehold | 827 | Land | 4,973 | 4,111,000 |
1 Nov 2022 | 1 | TELOK AYER CONSERVATION AREA | XX AMOY STREET | Shop House | 999 yrs FROM 1827 | 1,856 | Land | 10,071 | 18,688,000 |
1 Nov 2022 | 7 | KAMPONG GLAM CONSERVATION AREA | XX BALI LANE | Shop House | 999 yrs FROM 1833 | 720 | Land | 9,443 | 6,800,000 |
31 Oct 2022 | 8 | JALAN BESAR CONSERVATION AREA | XX SERANGOON ROAD | Shop House | Freehold | 1,484 | Land | 4,581 | 6,800,000 |
31 Oct 2022 | 2 | TANJONG PAGAR CONSERVATION AREA | XX DUXTON HILL | Shop House | 99 yrs FROM 1988 | 1,236 | Land | 10,520 | 13,000,000 |
28 Oct 2022 | 1 | TELOK AYER CONSERVATION AREA | XX ANN SIANG ROAD | Shop House | 999 yrs FROM 1827 | 2,647 | Land | 10,272 | 27,188,888 |
26 Oct 2022 | 2 | TANJONG PAGAR CONSERVATION AREA | XX TANJONG PAGAR ROAD | Shop House | 99 yrs FROM 2000 | 1,437 | Land | 6,736 | 9,680,000 |
21 Oct 2022 | 19 | N.A. | XX UPPER PAYA LEBAR ROAD | Shop House | Freehold | 4,056 | Land | 2,029 | 8,228,000 |
20 Oct 2022 | 8 | DESKER ROAD CONSERVATION AREA | XX DESKER ROAD | Shop House | 99 yrs FROM 1995 | 1,226 | Land | 2,855 | 3,500,000 |
18 Oct 2022 | 8 | N.A. | XX JALAN BESAR | Shop House | Freehold | 882 | Land | 8,848 | 7,800,000 |
18 Oct 2022 | 14 | N.A. | XX SIMS AVENUE | Shop House | Freehold | 1,488 | Land | 2,097 | 3,120,000 |
17 Oct 2022 | 7 | KAMPONG GLAM CONSERVATION AREA | XX BUSSORAH STREET | Shop House | 99 yrs FROM 2003 | 724 | Land | 4,831 | 3,500,000 |
14 Oct 2022 | 8 | PETAIN RD/TYRWHITT RD CONSERVATION AREA | XX JALAN BESAR | Shop House | 999 yrs FROM 1919 | 1,596 | Land | 5,012 | 8,000,000 |
10 Oct 2022 | 14 | N.A. | XX SIMS AVENUE | Shop House | Freehold | 5,815 | Land | 1,926 | 11,200,000 |
10 Oct 2022 | 19 | N.A. | XX UPPER SERANGOON ROAD | Shop House | Freehold | 3,061 | Land | 3,920 | 12,000,000 |
7 Oct 2022 | 16 | N.A. | XX BEDOK ROAD | Shop House | Freehold | 1,800 | Land | 2,334 | 4,200,000 |
6 Oct 2022 | 7 | KAMPONG GLAM CONSERVATION AREA | XX NORTH BRIDGE ROAD | Shop House | Freehold | 1,107 | Land | 6,525 | 7,220,000 |
6 Oct 2022 | 7 | KAMPONG GLAM CONSERVATION AREA | XX ARAB STREET | Shop House | Freehold | 850 | Land | 7,503 | 6,380,000 |
5 Oct 2022 | 8 | LITTLE INDIA CONSERVATION AREA | XX ROWELL ROAD | Shop House | Freehold | 1,062 | Land | 4,612 | 4,900,000 |
30 Sep 2022 | 8 | LITTLE INDIA CONSERVATION AREA | XX UPPER DICKSON ROAD | Shop House | Freehold | 836 | Land | 5,380 | 4,500,000 |
30 Sep 2022 | 8 | LITTLE INDIA CONSERVATION AREA | XX VEERASAMY ROAD | Shop House | Freehold | 1,938 | Land | 2,828 | 5,480,000 |
29 Sep 2022 | 8 | N.A. | XX ETC JALAN BESAR | Shop House | 999 yrs FROM 1926 | 6,584 | Land | 6,075 | 40,000,000 |
28 Sep 2022 | 15 | N.A. | XX JOO CHIAT ROAD | Shop House | Freehold | 1,501 | Land | 4,252 | 6,380,000 |
28 Sep 2022 | 14 | GEYLANG CONSERVATION AREA | XX GEYLANG ROAD | Shop House | Freehold | 1,024 | Land | 4,884 | 5,000,000 |
28 Sep 2022 | 8 | LITTLE INDIA CONSERVATION AREA | XX SERANGOON ROAD | Shop House | 99 yrs FROM 1995 | 1,438 | Land | 6,467 | 9,300,000 |
23 Sep 2022 | 2 | TANJONG PAGAR CONSERVATION AREA | XX NEIL ROAD | Shop House | 99 yrs FROM 1989 | 1,411 | Land | 6,434 | 9,080,000 |
23 Sep 2022 | 8 | N.A. | XX SERANGOON ROAD | Shop House | Freehold | 1,314 | Land | 4,017 | 5,280,000 |
23 Sep 2022 | 7 | KAMPONG GLAM CONSERVATION AREA | XX ARAB STREET | Shop House | 99 yrs FROM 1952 | 1,323 | Land | 4,829 | 6,388,000 |
22 Sep 2022 | 8 | LITTLE INDIA CONSERVATION AREA | XX CLIVE STREET | Shop House | Freehold | 883 | Land | 4,645 | 4,100,000 |
19 Sep 2022 | 7 | KAMPONG GLAM CONSERVATION AREA | XX NORTH BRIDGE ROAD | Shop House | 99 yrs FROM 2006 | 1,398 | Land | 4,434 | 6,200,000 |
19 Sep 2022 | 8 | N.A. | XX SYED ALWI ROAD | Shop House | 99 yrs FROM 1999 | 2,484 | Land | 2,616 | 6,500,000 |
16 Sep 2022 | N/A | XX SERANGOON ROAD | Shop House | Freehold | 1,370 | Land | 4,050 | 5,550,000 | |
14 Sep 2022 | 12 | N.A. | XX OPAL CRESCENT | Shop House | Freehold | 2,913 | Land | 1,710 | 4,980,000 |
12 Sep 2022 | 14 | N.A. | XX GEYLANG ROAD | Shop House | Freehold | 2,929 | Land | 3,763 | 11,020,000 |
12 Sep 2022 | N/A | XX GEYLANG ROAD | Shop House | Freehold | 2,929 | Land | 3,763 | 11,020,000 | |
5 Sep 2022 | 15 | N.A. | XX JOO CHIAT ROAD | Shop House | Freehold | 1,437 | Land | 4,523 | 6,500,000 |
31 Aug 2022 | 7 | KAMPONG GLAM CONSERVATION AREA | XX HAJI LANE | Shop House | 999 yrs FROM 1828 | 393 | Land | 9,672 | 3,800,000 |
29 Aug 2022 | 14 | N.A. | XX CHANGI ROAD | Shop House | Freehold | 1,568 | Land | 4,272 | 6,700,000 |
22 Aug 2022 | 1 | BOAT QUAY CONSERVATION AREA | XX CIRCULAR ROAD | Shop House | 999 yrs FROM 1826 | 1,085 | Land | 15,484 | 16,800,000 |
22 Aug 2022 | 1 | BOAT QUAY CONSERVATION AREA | XX CIRCULAR ROAD | Shop House | 999 yrs FROM 1826 | 1,085 | Land | 15,484 | 16,800,000 |
19 Aug 2022 | 8 | PETAIN RD/TYRWHITT RD CONSERVATION AREA | XX TYRWHITT ROAD | Shop House | Freehold | 1,421 | Land | 5,138 | 7,300,000 |
16 Aug 2022 | 8 | LITTLE INDIA CONSERVATION AREA | XX UPPER WELD ROAD | Shop House | Freehold | 1,711 | Land | 4,178 | 7,150,000 |
16 Aug 2022 | 15 | N.A. | XX 262A TANJONG KATONG ROAD | Shop House | Freehold | 1,501 | Land | 3,332 | 5,000,000 |
7 Aug 2022 | N/A | XX TYRWHITT ROAD | Shop House | Freehold | 1,653 | Land | 4,839 | 8,000,000 | |
7 Aug 2022 | 8 | N.A. | XX TYRWHITT ROAD | Shop House | Freehold | 1,653 | Land | 4,839 | 8,000,000 |
3 Aug 2022 | 20 | N.A. | XX UPPER THOMSON ROAD | Shop House | Freehold | 1,633 | Land | 5,512 | 9,000,000 |
3 Aug 2022 | 8 | DESKER ROAD CONSERVATION AREA | XX DESKER ROAD | Shop House | Freehold | 1,074 | Land | 4,282 | 4,600,000 |
1 Aug 2022 | 7 | KAMPONG GLAM CONSERVATION AREA | XX BALI LANE | Shop House | 999 yrs FROM 1833 | 1,664 | Land | 13,821 | 23,000,000 |
1 Aug 2022 | N/A | XX BALI LANE | Shop House | 999 YRS FROM 1833 | 1,664 | Land | 13,821 | 23,000,000 |
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.