Latest Sale Transactions
Postal District
Unit numbers are not disclosed.
Subscribe now to see every bit of information! |
Shop
Note: Transactions in the last 6 month
Source: URA, https://www.squarefoot.com.sg
Date | District | Project Name | Address | Property Type |
Tenure | Area (sq ft) |
Type of Area |
Price ($psf) |
Price ($) |
---|---|---|---|---|---|---|---|---|---|
18 Feb 2021 | 15 | EVERITT EDGE | 83 JOO CHIAT PLACE #XX-XX | Shop | Freehold | 420 | Strata | 3,049 | 1,280,000 |
16 Feb 2021 | 1 | THE ARCADE | 11 COLLYER QUAY #XX-XX | Shop | 99 yrs FROM 1979 | 344 | Strata | 3,850 | 1,326,000 |
15 Feb 2021 | 5 | NORMANTON PARK | 63 NORMANTON PARK #XX-XX | Shop | 99 yrs FROM 2019 | 474 | Strata | 4,253 | 2,014,500 |
15 Feb 2021 | 9 | FAR EAST PLAZA | 14 SCOTTS ROAD #XX-XX | Shop | Freehold | 334 | Strata | 3,501 | 1,168,224 |
10 Feb 2021 | 14 | [email protected] | 228 CHANGI ROAD #XX-XX | Shop | Freehold | 118 | Strata | 1,605 | 190,000 |
9 Feb 2021 | 25 | WOODGROVE CONDOMINIUM | 4 WOODGROVE DRIVE #XX-XX | Shop | 99 yrs FROM 1997 | 280 | Strata | 1,358 | 380,000 |
9 Feb 2021 | 14 | LE REGAL | 340 GEYLANG ROAD #XX-XX | Shop | Freehold | 161 | Strata | 1,486 | 240,000 |
8 Feb 2021 | 15 | SANCTUARY GREEN | 189 TANJONG RHU ROAD #XX-XX | Shop | 99 yrs FROM 1997 | 258 | Strata | 1,548 | 400,000 |
4 Feb 2021 | 14 | CENTROPOD @ CHANGI | 80 CHANGI ROAD #XX-XX | Shop | Freehold | 226 | Strata | 2,477 | 560,000 |
1 Feb 2021 | 14 | CITY PLAZA | 810 GEYLANG ROAD #XX-XX | Shop | Freehold | 420 | Strata | 4,526 | 1,900,000 |
29 Jan 2021 | 5 | NORMANTON PARK | 63 NORMANTON PARK #XX-XX | Shop | 99 yrs FROM 2019 | 474 | Strata | 4,253 | 2,014,500 |
27 Jan 2021 | 2 | ONZE @ TANJONG PAGAR | 11 KEE SENG STREET #XX-XX | Shop | Freehold | 431 | Strata | 3,504 | 1,508,500 |
22 Jan 2021 | 27 | LILYDALE | 556 YISHUN AVENUE 6 #XX-XX | Shop | 99 yrs FROM 2000 | 151 | Strata | 2,190 | 330,000 |
20 Jan 2021 | 14 | CENTROPOD @ CHANGI | 80 CHANGI ROAD #XX-XX | Shop | Freehold | 161 | Strata | 2,849 | 460,000 |
19 Jan 2021 | 8 | SIM LIM TOWER | 10 JALAN BESAR #XX-XX | Shop | Freehold | 194 | Strata | 4,026 | 780,000 |
19 Jan 2021 | 15 | KATONG SHOPPING CENTRE | 865 MOUNTBATTEN ROAD #XX-XX | Shop | Freehold | 194 | Strata | 3,391 | 657,000 |
19 Jan 2021 | 11 | SQUARE 2 | 10 SINARAN DRIVE #XX-XX | Shop | 99 yrs FROM 2002 | 1,959 | Strata | 3,100 | 6,072,900 |
18 Jan 2021 | 8 | URBAN LOFTS | 89 RANGOON ROAD #XX-XX | Shop | Freehold | 657 | Strata | 3,046 | 2,000,000 |
15 Jan 2021 | 9 | FAR EAST PLAZA | 14 SCOTTS ROAD #XX-XX | Shop | Freehold | 366 | Strata | 3,170 | 1,160,000 |
11 Jan 2021 | 21 | BUKIT TIMAH PLAZA | 1 JALAN ANAK BUKIT #XX-XX | Shop | 99 yrs FROM 1976 | 474 | Strata | 2,449 | 1,160,000 |
5 Jan 2021 | 9 | FAR EAST PLAZA | 14 SCOTTS ROAD #XX-XX | Shop | Freehold | 409 | Strata | 3,178 | 1,300,000 |
4 Jan 2021 | 3 | QUEENSWAY SHOPPING CENTRE | 1 QUEENSWAY #XX-XX | Shop | Freehold | 140 | Strata | 4,059 | 568,000 |
30 Dec 2020 | 9 | ORCHARD TOWERS | 400 ORCHARD ROAD #XX-XX | Shop | Freehold | 269 | Strata | 3,344 | 900,000 |
29 Dec 2020 | 9 | OXLEY EDGE | 308 RIVER VALLEY ROAD #XX-XX | Shop | Freehold | 872 | Strata | 2,452 | 2,138,000 |
28 Dec 2020 | 8 | N.A. | XX FLANDERS SQUARE | Shop | Freehold | 1,410 | Strata | 1,106 | 1,560,000 |
28 Dec 2020 | 10 | TANGLIN SHOPPING CENTRE | 19 TANGLIN ROAD #XX-XX | Shop | Freehold | 248 | Strata | 4,706 | 1,165,000 |
22 Dec 2020 | 18 | THE ALPS RESIDENCES | 117 TAMPINES STREET 86 #XX-XX | Shop | 99 yrs FROM 2015 | 689 | Strata | 2,177 | 1,500,000 |
22 Dec 2020 | 18 | THE ALPS RESIDENCES | 117 TAMPINES STREET 86 #XX-XX | Shop | 99 yrs FROM 2015 | 689 | Strata | 2,177 | 1,500,000 |
21 Dec 2020 | 3 | QUEENS PEAK | 1 DUNDEE ROAD #XX-XX | Shop | 99 yrs FROM 2015 | 570 | Strata | 2,103 | 1,200,000 |
18 Dec 2020 | 3 | QUEENSWAY SHOPPING CENTRE | 1 QUEENSWAY #XX-XX | Shop | Freehold | 140 | Strata | 4,059 | 568,000 |
10 Dec 2020 | 14 | CITY PLAZA | 810 GEYLANG ROAD #XX-XX | Shop | Freehold | 560 | Strata | 4,922 | 2,755,000 |
9 Dec 2020 | 9 | ORCHARD TOWERS | 400 ORCHARD ROAD #XX-XX | Shop | Freehold | 312 | Strata | 3,527 | 1,101,000 |
27 Nov 2020 | 21 | KAP | 9 KING ALBERT PARK #XX-XX | Shop | Freehold | 506 | Strata | 3,756 | 1,900,000 |
26 Nov 2020 | N.A. | XX YONG SIAK STREET | Shop | 9999 YRS FROM 1964 | - | Strata | - | 3,900,000 | |
19 Nov 2020 | 2 | ONZE @ TANJONG PAGAR | 11 KEE SENG STREET #XX-XX | Shop | Freehold | 183 | Strata | 3,913 | 716,000 |
18 Nov 2020 | 14 | SIMS URBAN OASIS | 4 SIMS DRIVE #XX-XX | Shop | 99 yrs FROM 2014 | 1,012 | Strata | 2,372 | 2,400,000 |
18 Nov 2020 | 7 | GOLDEN MILE TOWER | 6001 BEACH ROAD #XX-XX | Shop | 99 yrs FROM 1969 | 194 | Strata | 1,445 | 280,000 |
17 Nov 2020 | 19 | THE MIDTOWN | 1187 UPPER SERANGOON ROAD #XX-XX | Shop | 99 YRS FROM 2013 | 732 | Strata | 2,049 | 1,500,000 |
16 Nov 2020 | 16 | EAST VILLAGE | 430 UPPER CHANGI ROAD #XX-XX | Shop | Freehold | 366 | Strata | 2,262 | 828,000 |
12 Nov 2020 | 11 | GOLDHILL SHOPPING CENTRE | XX THOMSON ROAD | Shop | 999 yrs FROM 1970 | 1,087 | Strata | 4,893 | 5,320,000 |
12 Nov 2020 | 6 | PENINSULA EXCELSIOR HOTEL | 5 COLEMAN STREET #XX-XX | Shop | 99 yrs FROM 1979 | 301 | Strata | 1,277 | 385,000 |
11 Nov 2020 | 1 | PEOPLE'S PARK COMPLEX | 1 PARK ROAD #XX-XX | Shop | 99 yrs FROM 1968 | 291 | Strata | 2,684 | 780,000 |
11 Nov 2020 | 7 | PARKLANE SHOPPING MALL | 35 SELEGIE ROAD #XX-XX | Shop | 99 yrs FROM 1974 | 484 | Strata | 1,548 | 750,000 |
10 Nov 2020 | 15 | KATONG SHOPPING CENTRE | 865 MOUNTBATTEN ROAD #XX-XX | Shop | Freehold | 6,760 | Strata | 1,775 | 12,000,000 |
9 Nov 2020 | 10 | TANGLIN SHOPPING CENTRE | 19 TANGLIN ROAD #XX-XX | Shop | Freehold | 452 | Strata | 2,920 | 1,320,000 |
5 Nov 2020 | 10 | HOLLAND ROAD SHOPPING CENTRE | 211 HOLLAND AVENUE #XX-XX | Shop | Freehold | 355 | Strata | 4,223 | 1,500,000 |
4 Nov 2020 | 7 | THE BENCOOLEN | 180 BENCOOLEN STREET #XX-XX | Shop | 99 yrs FROM 1995 | 291 | Strata | 4,404 | 1,280,000 |
2 Nov 2020 | N.A. | XX LORONG 13 GEYLANG | Shop | Freehold | 1,432 | Strata | 1,556 | 2,228,000 | |
2 Nov 2020 | 14 | CITY PLAZA | 810 GEYLANG ROAD #XX-XX | Shop | Freehold | 398 | Strata | 4,143 | 1,650,000 |
30 Oct 2020 | 21 | BUKIT TIMAH SHOPPING CENTRE | 170 UPPER BUKIT TIMAH ROAD #XX-XX | Shop | 999 yrs FROM 1883 | 161 | Strata | 2,911 | 470,000 |
23 Oct 2020 | 1 | PEOPLE'S PARK COMPLEX | 1 PARK ROAD #XX-XX | Shop | 99 YRS FROM 1968 | 291 | Strata | 2,684 | 780,000 |
23 Oct 2020 | YONG SIAK STREET | XX YONG SIAK STREET | Shop | Freehold | 1,550 | Strata | 2,645 | 4,100,000 | |
20 Oct 2020 | 7 | BYLANDS BUILDING | 135 MIDDLE ROAD #XX-XX | Shop | 99 yrs FROM 1978 | 161 | Strata | 2,323 | 375,000 |
20 Oct 2020 | 9 | LUCKY PLAZA | 304 ORCHARD ROAD #XX-XX | Shop | Freehold | 388 | Strata | 4,955 | 1,920,000 |
20 Oct 2020 | 19 | UPPER SERANGOON SHOPPING CENTRE | 756 UPPER SERANGOON ROAD #XX-XX | Shop | Freehold | 291 | Strata | 1,806 | 525,000 |
19 Oct 2020 | 7 | PARKLANE SHOPPING MALL | 35 SELEGIE ROAD #XX-XX | Shop | 99 yrs FROM 1974 | 398 | Strata | 1,250 | 498,000 |
19 Oct 2020 | 9 | ORCHARD PLAZA | 150 ORCHARD ROAD #XX-XX | Shop | 99 yrs FROM 1977 | 215 | Strata | 2,267 | 488,000 |
16 Oct 2020 | 12 | VIIO @ BALESTIER | 520 BALESTIER ROAD #XX-XX | Shop | Freehold | 12,023 | Strata | 2,728 | 32,800,000 |
16 Oct 2020 | 12 | VIIO @ BALESTIER | 520 BALESTIER ROAD #XX-XX | Shop | Freehold | 12,023 | Strata | 2,728 | 32,800,000 |
16 Oct 2020 | 12 | VIIO @ BALESTIER | 520 BALESTIER ROAD #XX-XX | Shop | Freehold | 12,023 | Strata | 2,728 | 32,800,000 |
15 Oct 2020 | 6 | PENINSULA SHOPPING COMPLEX | 3 COLEMAN STREET #XX-XX | Shop | 999 yrs FROM 1828 | 301 | Strata | 4,147 | 1,250,000 |
15 Oct 2020 | 13 | TAI SENG POINT | 11 IRVING PLACE #XX-XX | Shop | Freehold | 301 | Strata | 3,617 | 1,090,000 |
14 Oct 2020 | N.A. | XX SIMS AVENUE | Shop | 999999 YRS FROM 1956 | - | Strata | - | 2,360,000 | |
12 Oct 2020 | N.A. | XX JOO CHIAT ROAD | Shop | 999 YRS FROM 1961 | - | Strata | - | 2,280,000 | |
8 Oct 2020 | 7 | SULTAN PLAZA | 100 JALAN SULTAN #XX-XX | Shop | 99 yrs FROM 1978 | 570 | Strata | 1,192 | 680,000 |
7 Oct 2020 | 9 | ORCHARD PLAZA | 150 ORCHARD ROAD #XX-XX | Shop | 99 yrs FROM 1977 | 97 | Strata | 2,064 | 200,000 |
6 Oct 2020 | 8 | RITZ @ FARRER | 142 RACE COURSE ROAD #XX-XX | Shop | Freehold | 969 | Strata | 3,239 | 3,138,000 |
6 Oct 2020 | 16 | EAST VILLAGE | 430 UPPER CHANGI ROAD #XX-XX | Shop | Freehold | 108 | Strata | 2,822 | 303,738 |
5 Oct 2020 | 7 | SUNSHINE PLAZA | 91 BENCOOLEN STREET #XX-XX | Shop | 99 yrs FROM 1997 | 269 | Strata | 4,274 | 1,150,000 |
2 Oct 2020 | 21 | BEAUTY WORLD CENTRE | 144 UPPER BUKIT TIMAH ROAD #XX-XX | Shop | 99 YRS FROM 1979 | 786 | Strata | 3,500 | 2,750,000 |
30 Sep 2020 | 14 | LE REGAL | 340 GEYLANG ROAD #XX-XX | Shop | Freehold | 108 | Strata | 2,090 | 225,000 |
24 Sep 2020 | 3 | QUEENSWAY SHOPPING CENTRE | 1 Queensway #XX-XX | Shop | Freehold | 398 | Strata | 3,234 | 1,288,000 |
21 Sep 2020 | 3 | MANHATTAN HOUSE | 151 CHIN SWEE ROAD #XX-XX | Shop | 99 YRS FROM 1969 | 151 | Strata | 2,854 | 430,000 |
18 Sep 2020 | 8 | SOHO 188 | 188 RACE COURSE ROAD #XX-XX | Shop | Freehold | 474 | Strata | 1,795 | 850,000 |
17 Sep 2020 | 6 | PENINSULA PLAZA | 111 North Bridge Road #XX-XX | Shop | 999 Yrs FROM 1829 | 344 | Strata | 2,090 | 720,000 |
17 Sep 2020 | 1 | FOOK HAI BUILDING | 150 South Bridge Road #XX-XX | Shop | 99 Yrs FROM 1972 | 409 | Strata | 1,614 | 660,000 |
16 Sep 2020 | 19 | THE [email protected] | 183 Jalan Pelikat #XX-XX | Shop | Freehold | 269 | Strata | 1,519 | 408,888 |
15 Sep 2020 | 19 | THE MIDTOWN | 1187 Upper Serangoon Road #XX-XX | Shop | 99 Yrs FROM 2013 | 420 | Strata | 4,645 | 1,950,000 |
9 Sep 2020 | 7 | THE GOLDEN LANDMARK | 390 Victoria Street #XX-XX | Shop | 99 Yrs FROM 1981 | 388 | Strata | 1,600 | 620,000 |
3 Sep 2020 | N.A. | XX NEW UPPER CHANGI ROAD | Shop | 99 YRS FROM 1978 | 44,526 | Land | 2,426 | 108,000,000 | |
3 Sep 2020 | 9 | ORCHARD PLAZA | 150 Orchard Road #XX-XX | Shop | 99 Yrs FROM 1977 | 205 | Strata | 2,860 | 585,000 |
3 Sep 2020 | 14 | MILLAGE | 55 Changi Road #XX-XX | Shop | Freehold | 118 | Strata | 2,348 | 278,000 |
3 Sep 2020 | 14 | GRANDLINK SQUARE | 511 Guillemard Road #XX-XX | Shop | Freehold | 398 | Strata | 1,853 | 738,000 |
3 Sep 2020 | 9 | FAR EAST PLAZA | 14 Scotts Road #XX-XX | Shop | Freehold | 323 | Strata | 3,221 | 1,040,000 |
31 Aug 2020 | 14 | LE REGAL | 340 Geylang Road #XX-XX | Shop | Freehold | 108 | Strata | 1,858 | 200,000 |
28 Aug 2020 | 7 | FORTUNE CENTRE | 190 Middle Road #XX-XX | Shop | 99 Yrs FROM 1980 | 312 | Strata | 1,762 | 550,000 |
26 Aug 2020 | 25 | WOODGROVE CONDOMINIUM | 4 Woodgrove Drive #XX-XX | Shop | 99 Yrs FROM 1997 | 280 | Strata | 1,251 | 350,000 |
26 Aug 2020 | 25 | WOODGROVE CONDOMINIUM | 4 Woodgrove Drive #XX-XX | Shop | 99 Yrs FROM 1997 | 280 | Strata | 1,251 | 350,000 |
26 Aug 2020 | 14 | CENTROPOD @ CHANGI | 80 CHANGI ROAD #XX-XX | Shop | Freehold | 118 | Strata | 2,872 | 340,000 |
26 Aug 2020 | 9 | RV POINT | 233 RIVER VALLEY ROAD #XX-XX | Shop | 999 YRS FROM 1841 | 161 | Strata | 3,221 | 520,000 |
26 Aug 2020 | 14 | GRANDLINK SQUARE | 511 GUILLEMARD ROAD #XX-XX | Shop | Freehold | 194 | Strata | 3,355 | 650,000 |
25 Aug 2020 | 11 | N.A. | 19 Shelford Road #XX-XX | Shop | Freehold | 463 | Strata | 2,809 | 1,300,000 |
24 Aug 2020 | 21 | BEAUTY WORLD PLAZA | 140 Upper Bukit Timah Road #XX-XX | Shop | 999 Yrs FROM 1884 | 151 | Strata | 3,152 | 475,000 |
18 Aug 2020 | 9 | ORCHARD PLAZA | 150 ORCHARD ROAD #XX-XX | Shop | 99 yrs FROM 1977 | 258 | Strata | 2,419 | 625,000 |
14 Aug 2020 | 16 | BEDOK SHOPPING COMPLEX | XX BEDOK ROAD | Shop | 60 YRS FROM 1977 | 893 | Strata | 515 | 460,000 |
14 Aug 2020 | 16 | BEDOK SHOPPING COMPLEX | XX BEDOK ROAD | Shop | 60 YRS FROM 1977 | 893 | Strata | 515 | 460,000 |
12 Aug 2020 | 9 | MIDPOINT ORCHARD | 220 ORCHARD ROAD #XX-XX | Shop | Freehold | 344 | Strata | 4,065 | 1,400,000 |
12 Aug 2020 | 9 | MIDPOINT ORCHARD | 220 Orchard Road #XX-XX | Shop | Freehold | 409 | Strata | 4,425 | 1,810,000 |
4 Aug 2020 | 7 | SIM LIM SQUARE | 1 Rochor Canal Road #XX-XX | Shop | 99 Yrs FROM 1983 | 990 | Strata | 3,534 | 3,500,000 |
4 Aug 2020 | 7 | SIM LIM SQUARE | 1 ROCHOR CANAL ROAD #XX-XX | Shop | 99 YRS FROM 1983 | 990 | Strata | 3,534 | 3,500,000 |
4 Aug 2020 | 7 | SIM LIM SQUARE | 1 ROCHOR CANAL ROAD #XX-XX | Shop | 99 yrs FROM 1983 | 990 | Strata | 3,534 | 3,500,000 |
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.