Latest Sale Transactions
Postal District
Unit numbers are not disclosed.
Subscribe now to see every bit of information! |
Office
Note: Transactions in the last 6 month
Source: URA, https://www.squarefoot.com.sg
Date | District | Project Name | Address | Property Type |
Tenure | Area (sq ft) |
Type of Area |
Price ($psf) |
Price ($) |
---|---|---|---|---|---|---|---|---|---|
19 Sep 2023 | 1 | THE ARCADE | 11 Collyer Quay #XX-XX | Office | 99 yrs FROM 1980 | 2,196 | Strata | 4,008 | 8,800,000 |
15 Sep 2023 | 7 | THE PLAZA | 7500A Beach Road #XX-XX | Office | 99 yrs FROM 1968 | 506 | Strata | 1,463 | 740,000 |
14 Sep 2023 | 2 | INTERNATIONAL PLAZA | 10 Anson Road #XX-XX | Office | 99 yrs FROM 1970 | 463 | Strata | 2,052 | 950,000 |
13 Sep 2023 | 6 | PENINSULA PLAZA | 111 North Bridge Road #XX-XX | Office | 999 yrs FROM 1829 | - | Strata | 2,759 | 6,000,000 |
12 Sep 2023 | 3 | CONCORDE SHOPPING CENTRE | 317 Outram Road #XX-XX | Office | 99 yrs FROM 1980 | 161 | Strata | 2,230 | 360,000 |
11 Sep 2023 | 22 | VISION EXCHANGE | 2 Venture Drive #XX-XX | Office | 99 yrs FROM 2013 | - | Strata | 2,183 | 1,128,000 |
11 Sep 2023 | 2 | EON SHENTON | 70 Shenton Way #XX-XX | Office | 99 yrs FROM 2011 | - | Strata | 2,075 | 1,050,000 |
8 Sep 2023 | 15 | SOHO LIFE | 216 Joo Chiat Road #XX-XX | Office | Freehold | - | Strata | 1,968 | 678,000 |
30 Aug 2023 | 9 | N.A. | 1 CLAYMORE DRIVE #XX-XX | Office | Freehold | 1,227 | Strata | 2,323 | 2,850,000 |
30 Aug 2023 | 14 | STUDIO8 | 8 Jalan Ayer #XX-XX | Office | Freehold | - | Strata | 1,858 | 760,000 |
29 Aug 2023 | 2 | INTERNATIONAL PLAZA | 10 ANSON ROAD #XX-XX | Office | 99 yrs FROM 1970 | 463 | Strata | 1,923 | 890,000 |
29 Aug 2023 | 2 | INTERNATIONAL PLAZA | 10 ANSON ROAD #XX-XX | Office | 99 yrs FROM 1970 | 463 | Strata | 1,923 | 890,000 |
23 Aug 2023 | 1 | EMERALD GARDEN | 31 CLUB STREET #XX-XX | Office | 999 yrs FROM 1827 | 829 | Strata | 3,680 | 3,050,000 |
21 Aug 2023 | 9 | N.A. | 111 SOMERSET ROAD #XX-XX | Office | 99 yrs FROM 1975 | 1,367 | Strata | 2,699 | 3,690,000 |
17 Aug 2023 | 19 | UPPER SERANGOON SHOPPING CENTRE | 756 UPPER SERANGOON ROAD #XX-XX | Office | Freehold | 205 | Strata | 2,093 | 428,000 |
16 Aug 2023 | 2 | INTERNATIONAL PLAZA | 10 ANSON ROAD #XX-XX | Office | 99 yrs FROM 1970 | 463 | Strata | 1,701 | 787,100 |
15 Aug 2023 | 15 | SOHO LIFE | 216 JOO CHIAT ROAD #XX-XX | Office | Freehold | 344 | Strata | 1,974 | 680,000 |
14 Aug 2023 | 14 | PAYA LEBAR SQUARE | 60 PAYA LEBAR ROAD #XX-XX | Office | 99 yrs FROM 2011 | 538 | Strata | 2,077 | 1,118,000 |
14 Aug 2023 | 25 | WOODS SQUARE | 12 Woodlands Square #XX-XX | Office | 99 yrs FROM 2014 | - | Strata | 1,477 | 970,000 |
10 Aug 2023 | 7 | BYLANDS BUILDING | 135 MIDDLE ROAD #XX-XX | Office | 99 yrs FROM 1978 | 140 | Strata | 2,201 | 308,000 |
10 Aug 2023 | 2 | PS100 | 100 PECK SEAH STREET #XX-XX | Office | 99 yrs FROM 2011 | 474 | Strata | 2,745 | 1,300,000 |
10 Aug 2023 | 15 | THE MODULES | 387 JOO CHIAT ROAD #XX-XX | Office | Freehold | 474 | Strata | 1,925 | 911,888 |
8 Aug 2023 | 5 | VIVA VISTA | 3 SOUTH BUONA VISTA ROAD #XX-XX | Office | Freehold | 409 | Strata | 1,345 | 550,000 |
8 Aug 2023 | 1 | THE CENTRAL | 6 EU TONG SEN STREET #XX-XX | Office | 99 yrs FROM 2001 | 646 | Strata | 2,838 | 1,833,000 |
7 Aug 2023 | 7 | PARKLANE SHOPPING MALL | 35 SELEGIE ROAD #XX-XX | Office | 99 yrs FROM 1974 | 861 | Strata | 1,194 | 1,028,000 |
7 Aug 2023 | 3 | N.A. | 317 Outram Road #XX-XX | Office | 99 yrs FROM 1980 | 291 | Strata | 1,500 | 436,000 |
7 Aug 2023 | 15 | SOHO LIFE | 216 Joo Chiat Road #XX-XX | Office | Freehold | 420 | Strata | 1,727 | 725,000 |
4 Aug 2023 | 1 | THE CENTRAL | 8 EU TONG SEN STREET #XX-XX | Office | 99 yrs FROM 2001 | 646 | Strata | 2,787 | 1,800,000 |
4 Aug 2023 | 15 | SOHO LIFE | 216 JOO CHIAT ROAD #XX-XX | Office | Freehold | 398 | Strata | 1,822 | 725,800 |
4 Aug 2023 | 12 | CT HUB 2 | 114 LAVENDER STREET #XX-XX | Office | 63 yrs FROM 2012 | 624 | Strata | 2,002 | 1,250,000 |
3 Aug 2023 | 9 | NOMU | 20 HANDY ROAD #XX-XX | Office | Freehold | 6,329 | Strata | 3,790 | 23,988,888 |
2 Aug 2023 | 2 | INTERNATIONAL PLAZA | 10 ANSON ROAD #XX-XX | Office | 99 yrs FROM 1970 | 463 | Strata | 2,269 | 1,050,000 |
27 Jul 2023 | 22 | VISION EXCHANGE | 2 VENTURE DRIVE #XX-XX | Office | 99 yrs FROM 2013 | 764 | Strata | 2,363 | 1,806,000 |
26 Jul 2023 | 8 | HOA NAM BUILDING | 27 FOCH ROAD #XX-XX | Office | Freehold | 344 | Strata | 2,206 | 760,000 |
26 Jul 2023 | 25 | WOODS SQUARE | 12 WOODLANDS SQUARE #XX-XX | Office | 99 yrs FROM 2014 | 1,259 | Strata | 2,144 | 2,700,000 |
25 Jul 2023 | 14 | ICON@CHANGI | 228 CHANGI ROAD #XX-XX | Office | Freehold | 366 | Strata | 1,743 | 638,000 |
24 Jul 2023 | 8 | HOA NAM BUILDING | 27 FOCH ROAD #XX-XX | Office | Freehold | 344 | Strata | 2,090 | 720,000 |
24 Jul 2023 | 14 | CENTROPOD @ CHANGI | 80 CHANGI ROAD #XX-XX | Office | Freehold | 689 | Strata | 1,507 | 1,038,000 |
24 Jul 2023 | 25 | WOODS SQUARE | 12 WOODLANDS SQUARE #XX-XX | Office | 99 yrs FROM 2014 | 646 | Strata | 2,175 | 1,404,888 |
21 Jul 2023 | 1 | CHINATOWN POINT | 133 NEW BRIDGE ROAD #XX-XX | Office | 99 yrs FROM 1980 | 1,055 | Strata | 1,735 | 1,830,000 |
20 Jul 2023 | 7 | TEXTILE CENTRE | 200 JALAN SULTAN #XX-XX | Office | 99 yrs FROM 1970 | 883 | Strata | 1,063 | 938,000 |
19 Jul 2023 | 14 | ICON@CHANGI | 228 CHANGI ROAD #XX-XX | Office | Freehold | 366 | Strata | 1,913 | 700,000 |
19 Jul 2023 | 14 | PAYA LEBAR SQUARE | 60 PAYA LEBAR ROAD #XX-XX | Office | 99 yrs FROM 2011 | 538 | Strata | 2,356 | 1,268,000 |
18 Jul 2023 | 9 | 111 SOMERSET | 111 SOMERSET ROAD #XX-XX | Office | 99 yrs FROM 1975 | 721 | Strata | 2,651 | 1,912,086 |
18 Jul 2023 | 9 | 111 SOMERSET | 111 SOMERSET ROAD #XX-XX | Office | 99 yrs FROM 1975 | 893 | Strata | 2,848 | 2,544,500 |
17 Jul 2023 | 14 | PAYA LEBAR SQUARE | 60 PAYA LEBAR ROAD #XX-XX | Office | 99 yrs FROM 2011 | 549 | Strata | 2,270 | 1,246,230 |
17 Jul 2023 | 14 | PAYA LEBAR SQUARE | 60 PAYA LEBAR ROAD #XX-XX | Office | 99 yrs FROM 2011 | 549 | Strata | 2,270 | 1,246,230 |
14 Jul 2023 | 12 | CT HUB 2 | 114 LAVENDER STREET #XX-XX | Office | 63 yrs FROM 2012 | 689 | Strata | 2,130 | 1,467,570 |
13 Jul 2023 | 25 | WOODS SQUARE | 12 WOODLANDS SQUARE #XX-XX | Office | 99 yrs FROM 2014 | 560 | Strata | 2,116 | 1,184,593 |
13 Jul 2023 | 25 | WOODS SQUARE | 12 WOODLANDS SQUARE #XX-XX | Office | 99 yrs FROM 2014 | 560 | Strata | 2,089 | 1,169,231 |
13 Jul 2023 | 25 | WOODS SQUARE | 12 WOODLANDS SQUARE #XX-XX | Office | 99 yrs FROM 2014 | 657 | Strata | 2,121 | 1,392,861 |
12 Jul 2023 | 7 | SUNSHINE PLAZA | 91 BENCOOLEN STREET #XX-XX | Office | 99 yrs FROM 1997 | 517 | Strata | 2,013 | 1,040,000 |
12 Jul 2023 | 25 | WOODS SQUARE | 12 WOODLANDS SQUARE #XX-XX | Office | 99 yrs FROM 2014 | 646 | Strata | 2,075 | 1,340,265 |
11 Jul 2023 | 22 | VISION EXCHANGE | 2 VENTURE DRIVE #XX-XX | Office | 99 yrs FROM 2013 | 840 | Strata | 1,991 | 1,671,499 |
6 Jul 2023 | 2 | INTERNATIONAL PLAZA | 10 ANSON ROAD #XX-XX | Office | 99 yrs FROM 1970 | 936 | Strata | 1,849 | 1,731,600 |
6 Jul 2023 | 1 | SUNTEC CITY | 9 TEMASEK BOULEVARD #XX-XX | Office | 99 yrs FROM 1989 | 7,029 | Strata | 2,350 | 16,518,150 |
5 Jul 2023 | 25 | WOODS SQUARE | 12 WOODLANDS SQUARE #XX-XX | Office | 99 yrs FROM 2014 | 657 | Strata | 2,100 | 1,379,000 |
5 Jul 2023 | 1 | SUNTEC CITY | 9 TEMASEK BOULEVARD #XX-XX | Office | 99 yrs FROM 1989 | 3,746 | Strata | 3,100 | 11,612,600 |
4 Jul 2023 | 1 | SOLITAIRE ON CECIL | 148 CECIL STREET #XX-XX | Office | Freehold | 12,465 | Strata | 4,106 | 51,184,000 |
4 Jul 2023 | 1 | SOLITAIRE ON CECIL | 148 CECIL STREET #XX-XX | Office | Freehold | 12,465 | Strata | 4,176 | 52,054,000 |
3 Jul 2023 | 15 | SOHO LIFE | 216 JOO CHIAT ROAD #XX-XX | Office | Freehold | 388 | Strata | 1,794 | 695,000 |
3 Jul 2023 | 9 | ORCHARD TOWERS | 400 ORCHARD ROAD #XX-XX | Office | Freehold | 398 | Strata | 2,328 | 927,340 |
3 Jul 2023 | 1 | SUNTEC CITY | 7 TEMASEK BOULEVARD #XX-XX | Office | 99 yrs FROM 1989 | 4,037 | Strata | 2,850 | 11,502,600 |
30 Jun 2023 | 15 | SOHO LIFE | 216 JOO CHIAT ROAD #XX-XX | Office | Freehold | 344 | Strata | 1,931 | 665,000 |
28 Jun 2023 | 3 | MANHATTAN HOUSE | 151 CHIN SWEE ROAD #XX-XX | Office | 99 yrs FROM 1969 | 441 | Strata | 1,246 | 550,000 |
28 Jun 2023 | 25 | WOODS SQUARE | 12 WOODLANDS SQUARE #XX-XX | Office | 99 yrs FROM 2014 | 560 | Strata | 2,125 | 1,189,440 |
27 Jun 2023 | 7 | THE PLAZA | 7500A BEACH ROAD #XX-XX | Office | 99 yrs FROM 1968 | 151 | Strata | 2,057 | 310,000 |
26 Jun 2023 | 2 | INTERNATIONAL PLAZA | 10 ANSON ROAD #XX-XX | Office | 99 yrs FROM 1970 | 1,453 | Strata | 2,099 | 3,050,000 |
26 Jun 2023 | 1 | SOLITAIRE ON CECIL | 148 CECIL STREET #XX-XX | Office | Freehold | 2,530 | Strata | 3,986 | 10,081,929 |
26 Jun 2023 | 1 | SOLITAIRE ON CECIL | 148 CECIL STREET #XX-XX | Office | Freehold | 1,981 | Strata | 3,994 | 7,910,261 |
26 Jun 2023 | 1 | SOLITAIRE ON CECIL | 148 CECIL STREET #XX-XX | Office | Freehold | 1,109 | Strata | 3,997 | 4,431,423 |
26 Jun 2023 | 1 | SOLITAIRE ON CECIL | 148 CECIL STREET #XX-XX | Office | Freehold | 1,270 | Strata | 4,005 | 5,087,504 |
26 Jun 2023 | 1 | SOLITAIRE ON CECIL | 148 CECIL STREET #XX-XX | Office | Freehold | 1,163 | Strata | 4,115 | 4,783,907 |
26 Jun 2023 | 1 | SOLITAIRE ON CECIL | 148 CECIL STREET #XX-XX | Office | Freehold | 1,281 | Strata | 4,111 | 5,265,647 |
26 Jun 2023 | 1 | SOLITAIRE ON CECIL | 148 CECIL STREET #XX-XX | Office | Freehold | 1,378 | Strata | 4,114 | 5,668,890 |
26 Jun 2023 | 1 | SOLITAIRE ON CECIL | 148 CECIL STREET #XX-XX | Office | Freehold | 1,755 | Strata | 4,134 | 7,253,689 |
26 Jun 2023 | 9 | ORCHARD TOWERS | 400 ORCHARD ROAD #XX-XX | Office | Freehold | 301 | Strata | 2,415 | 728,000 |
23 Jun 2023 | 1 | SUNTEC CITY | 8 TEMASEK BOULEVARD #XX-XX | Office | 99 yrs FROM 1989 | 4,058 | Strata | 3,400 | 13,797,200 |
23 Jun 2023 | 15 | SOHO LIFE | 216 JOO CHIAT ROAD #XX-XX | Office | Freehold | 344 | Strata | 1,858 | 640,000 |
20 Jun 2023 | 1 | PLUS | 20 CECIL STREET #XX-XX | Office | 99 yrs FROM 1989 | 2,034 | Strata | 3,449 | 7,017,300 |
20 Jun 2023 | 1 | SHENTON HOUSE | 3 SHENTON WAY #XX-XX | Office | 99 yrs FROM 1969 | 441 | Strata | 1,900 | 838,508 |
20 Jun 2023 | 2 | INTERNATIONAL PLAZA | 10 ANSON ROAD #XX-XX | Office | 99 yrs FROM 1970 | 936 | Strata | 1,762 | 1,650,000 |
20 Jun 2023 | 1 | OXLEY TOWER | 138 ROBINSON ROAD #XX-XX | Office | Freehold | 236 | Strata | 3,716 | 880,000 |
20 Jun 2023 | 14 | PAYA LEBAR SQUARE | 60 PAYA LEBAR ROAD #XX-XX | Office | 99 yrs FROM 2011 | 516 | Strata | 2,303 | 1,190,000 |
20 Jun 2023 | 14 | PAYA LEBAR SQUARE | 60 PAYA LEBAR ROAD #XX-XX | Office | 99 yrs FROM 2011 | 505 | Strata | 2,352 | 1,190,000 |
16 Jun 2023 | 1 | HAVELOCK2 | 2 HAVELOCK ROAD #XX-XX | Office | 99 yrs FROM 1983 | 409 | Strata | 1,589 | 650,000 |
16 Jun 2023 | 1 | PLUS | 20 CECIL STREET #XX-XX | Office | 99 yrs FROM 1989 | 1,152 | Strata | 3,451 | 3,974,400 |
15 Jun 2023 | 7 | THE PLAZA | 7500A BEACH ROAD #XX-XX | Office | 99 yrs FROM 1968 | 334 | Strata | 1,828 | 610,000 |
8 Jun 2023 | 12 | OKIO | 262 BALESTIER ROAD #XX-XX | Office | Freehold | 753 | Strata | 2,123 | 1,600,000 |
7 Jun 2023 | 1 | PLUS | 20 CECIL STREET #XX-XX | Office | 99 yrs FROM 1989 | 2,422 | Strata | 3,450 | 8,355,900 |
7 Jun 2023 | 1 | TAHIR BUILDING | 140 ROBINSON ROAD #XX-XX | Office | Freehold | 926 | Strata | 3,835 | 3,550,000 |
6 Jun 2023 | 12 | THE MEZZO | 205 BALESTIER ROAD #XX-XX | Office | Freehold | 818 | Strata | 1,687 | 1,380,000 |
5 Jun 2023 | 14 | PAYA LEBAR SQUARE | 60 PAYA LEBAR ROAD #XX-XX | Office | 99 yrs FROM 2011 | 484 | Strata | 2,219 | 1,075,000 |
5 Jun 2023 | 14 | PAYA LEBAR SQUARE | 60 PAYA LEBAR ROAD #XX-XX | Office | 99 yrs FROM 2011 | 484 | Strata | 2,219 | 1,075,000 |
5 Jun 2023 | 3 | MANHATTAN HOUSE | 151 CHIN SWEE ROAD #XX-XX | Office | 99 yrs FROM 1969 | 527 | Strata | 1,289 | 680,000 |
5 Jun 2023 | 2 | PS100 | 100 PECK SEAH STREET #XX-XX | Office | 99 yrs FROM 2011 | 474 | Strata | 2,777 | 1,315,000 |
1 Jun 2023 | 1 | THE CENTRAL | 12 EU TONG SEN STREET #XX-XX | Office | 99 yrs FROM 2001 | 635 | Strata | 2,330 | 1,480,000 |
1 Jun 2023 | 21 | BUKIT TIMAH SHOPPING CENTRE | 170 UPPER BUKIT TIMAH ROAD #XX-XX | Office | 999 yrs FROM 1883 | 140 | Strata | 3,216 | 450,000 |
1 Jun 2023 | 1 | ROBINSON SQUARE | 144 ROBINSON ROAD #XX-XX | Office | Freehold | 1,184 | Strata | 2,829 | 3,350,000 |
1 Jun 2023 | 1 | THE CENTRAL | 6 EU TONG SEN STREET #XX-XX | Office | 99 yrs FROM 2001 | 603 | Strata | 2,804 | 1,690,000 |
1 Jun 2023 | 9 | 111 SOMERSET | 111 SOMERSET ROAD #XX-XX | Office | 99 yrs FROM 1975 | 764 | Strata | 2,869 | 2,192,300 |
1 Jun 2023 | 9 | 111 SOMERSET | 111 SOMERSET ROAD #XX-XX | Office | 99 yrs FROM 1975 | 1,227 | Strata | 2,905 | 3,564,300 |
30 May 2023 | 7 | SOUTHBANK | 883 NORTH BRIDGE ROAD #XX-XX | Office | 99 yrs FROM 2006 | 463 | Strata | 2,052 | 950,000 |
30 May 2023 | 1 | PLUS | 20 CECIL STREET #XX-XX | Office | 99 yrs FROM 1989 | 1,098 | Strata | 2,983 | 3,275,000 |
30 May 2023 | 21 | BUKIT TIMAH SHOPPING CENTRE | 170 UPPER BUKIT TIMAH ROAD #XX-XX | Office | 999 yrs FROM 1883 | 226 | Strata | 2,566 | 580,000 |
29 May 2023 | 1 | CHINATOWN POINT | 133 NEW BRIDGE ROAD #XX-XX | Office | 99 yrs FROM 1980 | 2,486 | Strata | 1,991 | 4,950,000 |
29 May 2023 | 22 | VISION EXCHANGE | 2 VENTURE DRIVE #XX-XX | Office | 99 yrs FROM 2013 | 441 | Strata | 2,266 | 1,000,000 |
26 May 2023 | 1 | SUNTEC CITY | 9 TEMASEK BOULEVARD #XX-XX | Office | 99 yrs FROM 1989 | 4,349 | Strata | 2,890 | 12,568,610 |
26 May 2023 | 14 | THE SUNFLOWER | 510 GEYLANG ROAD #XX-XX | Office | Freehold | 1,399 | Strata | 1,058 | 1,480,000 |
25 May 2023 | 9 | ORCHARD TOWERS | 400 ORCHARD ROAD #XX-XX | Office | Freehold | 797 | Strata | 2,373 | 1,890,000 |
25 May 2023 | 1 | SOLITAIRE ON CECIL | 148 CECIL STREET #XX-XX | Office | Freehold | 13,132 | Strata | 4,280 | 56,205,000 |
23 May 2023 | 11 | GOLDHILL PLAZA | 1 GOLDHILL PLAZA #XX-XX | Office | 999 yrs FROM 1972 | 1,184 | Strata | 1,985 | 2,350,000 |
22 May 2023 | 12 | CT HUB 2 | 114 LAVENDER STREET #XX-XX | Office | 63 yrs FROM 2012 | 646 | Strata | 1,980 | 1,279,080 |
22 May 2023 | 12 | CT HUB 2 | 114 LAVENDER STREET #XX-XX | Office | 63 yrs FROM 2012 | 678 | Strata | 1,980 | 1,342,440 |
22 May 2023 | 1 | SUNTEC CITY | 8 Temasek Boulevard #XX-XX | Office | 99 Yrs FROM 1989 | 2,928 | Strata | 3,400 | 9,955,200 |
17 May 2023 | 14 | ICON@CHANGI | 228 CHANGI ROAD #XX-XX | Office | Freehold | 431 | Strata | 1,858 | 800,000 |
11 May 2023 | 9 | LUCKY PLAZA | 304 ORCHARD ROAD #XX-XX | Office | Freehold | 420 | Strata | 7,861 | 3,300,000 |
10 May 2023 | 3 | CONCORDE SHOPPING CENTRE | 317 OUTRAM ROAD #XX-XX | Office | 99 yrs FROM 1980 | 301 | Strata | 1,934 | 583,000 |
9 May 2023 | 1 | SUNTEC CITY | 8 TEMASEK BOULEVARD #XX-XX | Office | 99 yrs FROM 1989 | 3,498 | Strata | 3,600 | 12,592,800 |
9 May 2023 | 15 | THE ODEON KATONG | 11 EAST COAST ROAD #XX-XX | Office | Freehold | 344 | Strata | 3,484 | 1,200,000 |
8 May 2023 | 1 | SUNTEC CITY | 8 TEMASEK BOULEVARD #XX-XX | Office | 99 yrs FROM 1989 | 3,498 | Strata | 3,700 | 12,943,599 |
8 May 2023 | 14 | PAYA LEBAR SQUARE | 60 PAYA LEBAR ROAD #XX-XX | Office | 99 yrs FROM 2011 | 958 | Strata | 2,140 | 2,050,000 |
5 May 2023 | 3 | CONCORDE SHOPPING CENTRE | 317 OUTRAM ROAD #XX-XX | Office | 99 yrs FROM 1980 | 323 | Strata | 1,455 | 470,000 |
5 May 2023 | 25 | WOODS SQUARE | 12 WOODLANDS SQUARE #XX-XX | Office | 99 yrs FROM 2014 | 560 | Strata | 2,083 | 1,165,800 |
5 May 2023 | 3 | CONCORDE SHOPPING CENTRE | 317 OUTRAM ROAD #XX-XX | Office | 99 yrs FROM 1980 | 301 | Strata | 1,628 | 490,600 |
4 May 2023 | 25 | WOODS SQUARE | 12 WOODLANDS SQUARE #XX-XX | Office | 99 yrs FROM 2014 | 560 | Strata | 1,804 | 1,010,000 |
4 May 2023 | 25 | WOODS SQUARE | 12 WOODLANDS SQUARE #XX-XX | Office | 99 yrs FROM 2014 | 560 | Strata | 1,976 | 1,105,970 |
2 May 2023 | 12 | CT HUB 2 | 114 LAVENDER STREET #XX-XX | Office | 63 yrs FROM 2012 | 3,326 | Strata | 1,880 | 6,252,880 |
2 May 2023 | 12 | CT HUB 2 | 114 LAVENDER STREET #XX-XX | Office | 63 yrs FROM 2012 | 1,399 | Strata | 1,880 | 2,630,120 |
2 May 2023 | 21 | BUKIT TIMAH SHOPPING CENTRE | 170 UPPER BUKIT TIMAH ROAD #XX-XX | Office | 999 yrs FROM 1883 | 183 | Strata | 4,481 | 820,000 |
24 Apr 2023 | 1 | SUNTEC CITY | 7 TEMASEK BOULEVARD #XX-XX | Office | 99 yrs FROM 1989 | 3,638 | Strata | 3,725 | 13,551,550 |
24 Apr 2023 | 7 | THE PLAZA | 7500A BEACH ROAD #XX-XX | Office | 99 yrs FROM 1968 | 431 | Strata | 1,598 | 688,000 |
20 Apr 2023 | 1 | THE CENTRAL | 6 EU TONG SEN STREET #XX-XX | Office | 99 yrs FROM 2001 | 635 | Strata | 2,992 | 1,900,000 |
20 Apr 2023 | 12 | CT HUB 2 | 114 LAVENDER STREET #XX-XX | Office | 63 yrs FROM 2012 | 624 | Strata | 1,934 | 1,207,440 |
14 Apr 2023 | 2 | INTERNATIONAL PLAZA | 10 ANSON ROAD #XX-XX | Office | 99 yrs FROM 1970 | 936 | Strata | 1,826 | 1,710,000 |
14 Apr 2023 | 14 | PAYA LEBAR SQUARE | 60 PAYA LEBAR ROAD #XX-XX | Office | 99 yrs FROM 2011 | 538 | Strata | 2,199 | 1,183,600 |
13 Apr 2023 | 14 | PAYA LEBAR SQUARE | 60 PAYA LEBAR ROAD #XX-XX | Office | 99 yrs FROM 2011 | 538 | Strata | 2,155 | 1,160,000 |
12 Apr 2023 | 8 | JALAN BESAR PLAZA | 101 KITCHENER ROAD #XX-XX | Office | Freehold | 936 | Strata | 1,922 | 1,800,000 |
11 Apr 2023 | 1 | SOLITAIRE ON CECIL | 148 CECIL STREET #XX-XX | Office | Freehold | 13,132 | Strata | 4,285 | 56,270,600 |
11 Apr 2023 | 1 | SOLITAIRE ON CECIL | 148 CECIL STREET #XX-XX | Office | Freehold | 13,487 | Strata | 4,295 | 57,925,000 |
11 Apr 2023 | 1 | SOLITAIRE ON CECIL | 148 CECIL STREET #XX-XX | Office | Freehold | 11,238 | Strata | 4,325 | 48,604,400 |
11 Apr 2023 | 22 | VISION EXCHANGE | 2 VENTURE DRIVE #XX-XX | Office | 99 yrs FROM 2013 | 517 | Strata | 2,032 | 1,050,000 |
10 Apr 2023 | 7 | BYLANDS BUILDING | 135 MIDDLE ROAD #XX-XX | Office | 99 yrs FROM 1978 | 205 | Strata | 2,200 | 450,000 |
6 Apr 2023 | 16 | SUNHAVEN | 781 UPPER CHANGI ROAD EAST #XX-XX | Office | Freehold | 560 | Strata | 1,528 | 855,000 |
6 Apr 2023 | 19 | UPPER SERANGOON SHOPPING CENTRE | 756 UPPER SERANGOON ROAD #XX-XX | Office | Freehold | 183 | Strata | 2,022 | 370,000 |
5 Apr 2023 | 8 | N.A. | XX JALAN BESAR | Office | Freehold | 1,238 | Strata | 1,171 | 1,450,000 |
5 Apr 2023 | 7 | BURLINGTON SQUARE | 175A BENCOOLEN STREET #XX-XX | Office | 99 yrs FROM 1996 | 570 | Strata | 1,665 | 950,000 |
4 Apr 2023 | 1 | PLUS | 20 CECIL STREET #XX-XX | Office | 99 yrs FROM 1989 | 1,152 | Strata | 2,886 | 3,324,272 |
4 Apr 2023 | 1 | PLUS | 20 CECIL STREET #XX-XX | Office | 99 yrs FROM 1989 | 1,066 | Strata | 2,886 | 3,075,728 |
4 Apr 2023 | 1 | PLUS | 20 CECIL STREET #XX-XX | Office | 99 yrs FROM 1989 | 2,379 | Strata | 3,027 | 7,200,000 |
3 Apr 2023 | 1 | THE CENTRAL | 8 EU TONG SEN STREET #XX-XX | Office | 99 yrs FROM 2001 | 926 | Strata | 2,603 | 2,410,000 |
3 Apr 2023 | 9 | 111 SOMERSET | 111 SOMERSET ROAD #XX-XX | Office | 99 yrs FROM 1975 | 915 | Strata | 2,660 | 2,433,740 |
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.