Square Foot Research Singapore

Latest Sale Transactions


Postal District
Unit numbers are not disclosed.
Subscribe now to see every bit of information!

Office

Note: Transactions in the last 6 month
Source: URA, https://www.squarefoot.com.sg
Date District  Project Name  Address Property
Type
Tenure Area
(sq ft)
Type
of Area
Price
($psf)
Price
($)
10 Mar 2023 9 ORCHARD TOWERS 400 ORCHARD ROAD #XX-XX Office Freehold 570 Strata 2,302 1,313,000
10 Mar 2023 14 PAYA LEBAR SQUARE 60 PAYA LEBAR ROAD #XX-XX Office 99 yrs FROM 2011 538 Strata 2,209 1,188,800
8 Mar 2023 7 SULTAN PLAZA 100 JALAN SULTAN #XX-XX Office 99 yrs FROM 1978 237 Strata 1,520 360,000
8 Mar 2023 1 SUNTEC CITY 9 TEMASEK BOULEVARD #XX-XX Office 99 yrs FROM 1989 3,003 Strata 2,864 8,600,000
6 Mar 2023 2 EON SHENTON 70 SHENTON WAY #XX-XX Office 99 yrs FROM 2011 1,765 Strata 2,436 4,300,000
6 Mar 2023 14 PAYA LEBAR SQUARE 60 PAYA LEBAR ROAD #XX-XX Office 99 yrs FROM 2011 1,044 Strata 2,188 2,284,272
27 Feb 2023 8 HOA NAM BUILDING 27 FOCH ROAD #XX-XX Office Freehold 291 Strata 2,064 600,000
20 Feb 2023 25 WOODS SQUARE 12 WOODLANDS SQUARE #XX-XX Office 99 yrs FROM 2014 560 Strata 1,997 1,117,990
20 Feb 2023 7 TEXTILE CENTRE 200 JALAN SULTAN #XX-XX Office 99 yrs FROM 1970 344 Strata 1,050 361,672
16 Feb 2023 12 CT HUB 2 114 LAVENDER STREET #XX-XX Office 63 yrs FROM 2012 689 Strata 1,800 1,240,200
16 Feb 2023 1 SUNTEC TOWER ONE 7 TEMASEK BOULEVARD #XX-XX Office 99 yrs FROM 1989 4,037 Strata 2,900 11,707,300
15 Feb 2023 7 THE PLAZA 7500A BEACH ROAD #XX-XX Office 99 yrs FROM 1968 398 Strata 1,632 650,000
14 Feb 2023 14 PAYA LEBAR SQUARE 60 PAYA LEBAR ROAD #XX-XX Office 99 yrs FROM 2011 947 Strata 2,119 2,007,640
14 Feb 2023 6 PENINSULA PLAZA 111 NORTH BRIDGE ROAD #XX-XX Office 999 yrs FROM 1829 334 Strata 2,667 890,000
14 Feb 2023 25 WOODS SQUARE 12 WOODLANDS SQUARE #XX-XX Office 99 yrs FROM 2014 560 Strata 1,976 1,105,969
13 Feb 2023 11 GOLDHILL PLAZA 1 GOLDHILL PLAZA #XX-XX Office 999 yrs FROM 1972 1,216 Strata 1,932 2,350,000
10 Feb 2023 7 PARKLANE SHOPPING MALL 35 SELEGIE ROAD #XX-XX Office 99 yrs FROM 1974 226 Strata 1,770 400,000
8 Feb 2023 9 ORCHARD PLAZA 150 ORCHARD ROAD #XX-XX Office 99 yrs FROM 1977 215 Strata 2,731 588,000
27 Jan 2023 2 PS100 100 PECK SEAH STREET #XX-XX Office 99 yrs FROM 2011 474 Strata 2,323 1,100,000
20 Jan 2023 9 111 SOMERSET 111 SOMERSET ROAD #XX-XX Office 99 yrs FROM 1975 872 Strata 2,902 2,530,262
19 Jan 2023 11 SINGAPORE LABOUR FOUNDATION COMPLEX 510 THOMSON ROAD #XX-XX Office 99 yrs FROM 1979 9,451 Strata 952 9,000,000
19 Jan 2023 11 SLF BUILDING 510 THOMSON ROAD #XX-XX Office 99 yrs FROM 1979 9,451 Strata 952 9,000,000
19 Jan 2023 7 HERITAGE PLACE 21 TAN QUEE LAN STREET #XX-XX Office 999 yrs FROM 1827 872 Strata 2,351 2,050,000
13 Jan 2023 7 THE PLAZA 7500A BEACH ROAD #XX-XX Office 99 yrs FROM 1968 344 Strata 2,468 850,000
12 Jan 2023 14 PAYA LEBAR SQUARE 60 PAYA LEBAR ROAD #XX-XX Office 99 yrs FROM 2011 506 Strata 2,412 1,220,000
11 Jan 2023 7 BYLANDS BUILDING 135 MIDDLE ROAD #XX-XX Office 99 yrs FROM 1978 269 Strata 2,007 540,000
11 Jan 2023 12 GIFFARD MANSIONS 424 BALESTIER ROAD #XX-XX Office Freehold 506 Strata 1,419 718,000
10 Jan 2023 14 [email protected] 228 CHANGI ROAD #XX-XX Office Freehold 334 Strata 1,849 616,888
6 Jan 2023 1 THE CENTRAL 6 EU TONG SEN STREET #XX-XX Office 99 yrs FROM 2001 635 Strata 2,960 1,880,000
4 Jan 2023 2 INTERNATIONAL PLAZA 10 ANSON ROAD #XX-XX Office 99 yrs FROM 1970 936 Strata 1,847 1,730,000
3 Jan 2023 1 OXLEY TOWER 138 ROBINSON ROAD #XX-XX Office Freehold 1,173 Strata 2,802 3,288,000
3 Jan 2023 25 WOODS SQUARE 12 WOODLANDS SQUARE #XX-XX Office 99 yrs FROM 2014 560 Strata 2,026 1,133,888
29 Dec 2022 2 SOUTHPOINT 200 CANTONMENT ROAD #XX-XX Office Freehold 16,038 Strata 2,681 43,000,000
28 Dec 2022 7 SUNSHINE PLAZA 91 BENCOOLEN STREET #XX-XX Office 99 yrs FROM 1997 1,119 Strata 1,787 2,000,000
23 Dec 2022 1 SBF CENTER 160 ROBINSON ROAD #XX-XX Office 99 yrs FROM 2011 1,475 Strata 3,594 5,300,000
22 Dec 2022 10 BALMORAL PLAZA 271 BUKIT TIMAH ROAD #XX-XX Office Freehold 4,101 Strata 2,755 11,300,000
19 Dec 2022 1 TELOK AYER CONSERVATION AREA XX SOUTH BRIDGE ROAD Office 99 yrs FROM 1951 1,516 Land 5,641 8,550,000
19 Dec 2022 1 SUNTEC CITY 9 TEMASEK BOULEVARD #XX-XX Office 99 yrs FROM 1989 5,188 Strata 3,300 17,121,060
19 Dec 2022 8 CENTRIUM SQUARE 320 SERANGOON ROAD #XX-XX Office Freehold 710 Strata 2,674 1,900,000
19 Dec 2022 8 CENTRIUM SQUARE 320 SERANGOON ROAD #XX-XX Office Freehold 980 Strata 2,603 2,550,000
15 Dec 2022 7 FORTUNE CENTRE 190 MIDDLE ROAD #XX-XX Office 99 yrs FROM 1980 2,239 Strata 1,608 3,600,000
12 Dec 2022 1 THE CENTRAL 8 EU TONG SEN STREET #XX-XX Office 99 yrs FROM 2001 883 Strata 3,151 2,781,450
12 Dec 2022 1 PEOPLE'S PARK CENTRE 101 UPPER CROSS STREET #XX-XX Office 99 yrs FROM 1970 560 Strata 1,340 750,000
9 Dec 2022 1 SBF CENTER 160 ROBINSON ROAD #XX-XX Office 99 yrs FROM 2011 753 Strata 3,159 2,380,000
7 Dec 2022 8 SOHO 188 188 RACE COURSE ROAD #XX-XX Office Freehold 441 Strata 2,946 1,300,000
7 Dec 2022 9 15 SCOTTS 15 SCOTTS ROAD #XX-XX Office Freehold 5,770 Strata 3,986 23,000,000
7 Dec 2022 22 VISION EXCHANGE 2 VENTURE DRIVE #XX-XX Office 99 yrs FROM 2013 517 Strata 2,485 1,284,000
6 Dec 2022 14 N.A. XX GEYLANG ROAD Office Freehold 1,421 Strata 1,112 1,580,000
2 Dec 2022 1 MALACCA CENTRE 20 MALACCA STREET #XX-XX Office 999 yrs FROM 1826 1,830 Strata 3,104 5,680,000
1 Dec 2022 1 TONG ENG BUILDING 101 CECIL STREET #XX-XX Office 999 yrs FROM 1885 463 Strata 3,001 1,389,000
29 Nov 2022 2 INTERNATIONAL PLAZA 10 ANSON ROAD #XX-XX Office 99 yrs FROM 1970 2,357 Strata 1,750 4,125,300
28 Nov 2022 7 PARKLANE SHOPPING MALL 35 SELEGIE ROAD #XX-XX Office 99 yrs FROM 1974 205 Strata 1,711 350,000
25 Nov 2022 2 SPRINGLEAF TOWER 3 ANSON ROAD #XX-XX Office 99 yrs FROM 1996 10,742 Strata 2,550 27,392,100
24 Nov 2022 1 THE CENTRAL 6 EU TONG SEN STREET #XX-XX Office 99 yrs FROM 2001 635 Strata 2,866 1,820,000
24 Nov 2022 7 MIDLAND HOUSE 112 MIDDLE ROAD #XX-XX Office 99 yrs FROM 1974 4,532 Strata 1,081 4,900,000
21 Nov 2022 1 TONG ENG BUILDING 101 CECIL STREET #XX-XX Office 999 yrs FROM 1885 603 Strata 2,001 1,206,000
21 Nov 2022 9 ORCHARD SHOPPING CENTRE 321 ORCHARD ROAD #XX-XX Office Freehold 753 Strata 4,645 3,500,000
17 Nov 2022 2 PS100 100 PECK SEAH STREET #XX-XX Office 99 yrs FROM 2011 474 Strata 2,614 1,238,000
14 Nov 2022 1 SHENTON HOUSE 3 SHENTON WAY #XX-XX Office 99 yrs FROM 1969 1,755 Strata 1,812 3,180,000
14 Nov 2022 22 VISION EXCHANGE 2 VENTURE DRIVE #XX-XX Office 99 yrs FROM 2013 517 Strata 2,009 1,038,000
11 Nov 2022 7 SOUTHBANK 883 NORTH BRIDGE ROAD #XX-XX Office 99 yrs FROM 2006 689 Strata 1,785 1,230,000
10 Nov 2022 6 PENINSULA PLAZA 111 NORTH BRIDGE ROAD #XX-XX Office 999 yrs FROM 1829 377 Strata 6,869 2,588,000
10 Nov 2022 2 INTERNATIONAL PLAZA 10 ANSON ROAD #XX-XX Office 99 yrs FROM 1970 2,357 Strata 1,900 4,478,908
10 Nov 2022 1 TONG ENG BUILDING 101 CECIL STREET #XX-XX Office 999 yrs FROM 1885 603 Strata 3,484 2,100,000
9 Nov 2022 2 PS100 100 PECK SEAH STREET #XX-XX Office 99 yrs FROM 2011 517 Strata 2,535 1,310,000
8 Nov 2022 14 PAYA LEBAR SQUARE 60 PAYA LEBAR ROAD #XX-XX Office 99 yrs FROM 2011 1,442 Strata 2,045 2,950,000
8 Nov 2022 2 PS100 100 PECK SEAH STREET #XX-XX Office 99 yrs FROM 2011 474 Strata 2,534 1,200,000
7 Nov 2022 2 SPRINGLEAF TOWER 3 ANSON ROAD #XX-XX Office 99 yrs FROM 1996 21,485 Strata 2,510 53,924,840
7 Nov 2022 1 CHINATOWN POINT 133 NEW BRIDGE ROAD #XX-XX Office 99 yrs FROM 1980 9,720 Strata 1,788 17,380,000
1 Nov 2022 22 VISION EXCHANGE 2 VENTURE DRIVE #XX-XX Office 99 yrs FROM 2013 517 Strata 2,485 1,284,120
28 Oct 2022 15 THE MODULES 387 JOO CHIAT ROAD #XX-XX Office Freehold 409 Strata 2,041 835,000
28 Oct 2022 7 SOUTHBANK 883 NORTH BRIDGE ROAD #XX-XX Office 99 yrs FROM 2006 603 Strata 1,775 1,070,000
28 Oct 2022 22 VISION EXCHANGE 2 VENTURE DRIVE #XX-XX Office 99 yrs FROM 2013 4,930 Strata 2,420 11,930,000
27 Oct 2022 25 WOODS SQUARE 12 WOODLANDS SQUARE #XX-XX Office 99 yrs FROM 2014 646 Strata 2,060 1,330,136
26 Oct 2022 3 MANHATTAN HOUSE 151 CHIN SWEE ROAD #XX-XX Office 99 yrs FROM 1969 441 Strata 1,473 650,000
25 Oct 2022 25 WOODS SQUARE 12 WOODLANDS SQUARE #XX-XX Office 99 yrs FROM 2014 560 Strata 1,983 1,110,000
25 Oct 2022 6 PENINSULA PLAZA 111 NORTH BRIDGE ROAD #XX-XX Office 999 yrs FROM 1829 355 Strata 2,674 950,000
21 Oct 2022 2 INTERNATIONAL PLAZA 10 ANSON ROAD #XX-XX Office 99 yrs FROM 1970 474 Strata 2,187 1,036,000
20 Oct 2022 7 SUNSHINE PLAZA 91 BENCOOLEN STREET #XX-XX Office 99 yrs FROM 1997 517 Strata 1,719 888,000
20 Oct 2022 14 [email protected] 228 CHANGI ROAD #XX-XX Office Freehold 366 Strata 1,803 660,000
19 Oct 2022 1 PLUS 20 CECIL STREET #XX-XX Office 99 yrs FROM 1989 2,336 Strata 3,125 7,300,000
19 Oct 2022 1 THE CENTRAL 8 EU TONG SEN STREET #XX-XX Office 99 yrs FROM 2001 926 Strata 2,581 2,389,080
19 Oct 2022 7 TEXTILE CENTRE 200 JALAN SULTAN #XX-XX Office 99 yrs FROM 1970 872 Strata 1,170 1,020,000
19 Oct 2022 25 WOODS SQUARE 12 WOODLANDS SQUARE #XX-XX Office 99 yrs FROM 2014 1,033 Strata 2,030 2,097,816
18 Oct 2022 6 PENINSULA PLAZA 111 NORTH BRIDGE ROAD #XX-XX Office 999 yrs FROM 1829 441 Strata 2,447 1,080,000
18 Oct 2022 25 WOODS SQUARE 10 WOODLANDS SQUARE #XX-XX Office 99 yrs FROM 2014 6,458 Strata 1,996 12,888,976
18 Oct 2022 7 PARKLANE SHOPPING MALL 35 SELEGIE ROAD #XX-XX Office 99 yrs FROM 1974 441 Strata 1,722 760,000
18 Oct 2022 2 SOUTHPOINT 200 CANTONMENT ROAD #XX-XX Office Freehold 5,145 Strata 3,016 15,517,742
18 Oct 2022 14 PAYA LEBAR SQUARE 60 PAYA LEBAR ROAD #XX-XX Office 99 yrs FROM 2011 538 Strata 2,118 1,139,800
18 Oct 2022 25 WOODS SQUARE 12 WOODLANDS SQUARE #XX-XX Office 99 yrs FROM 2014 1,130 Strata 1,992 2,250,888
17 Oct 2022 25 WOODS SQUARE 12 WOODLANDS SQUARE #XX-XX Office 99 yrs FROM 2014 1,604 Strata 1,941 3,112,888
17 Oct 2022 25 WOODS SQUARE 12 WOODLANDS SQUARE #XX-XX Office 99 yrs FROM 2014 560 Strata 1,986 1,111,820
14 Oct 2022 14 PAYA LEBAR SQUARE 60 PAYA LEBAR ROAD #XX-XX Office 99 yrs FROM 2011 484 Strata 2,081 1,008,000
13 Oct 2022 9 15 SCOTTS 15 SCOTTS ROAD #XX-XX Office Freehold 13,735 Strata 3,568 49,000,000
13 Oct 2022 14 PAYA LEBAR SQUARE 60 PAYA LEBAR ROAD #XX-XX Office 99 yrs FROM 2011 635 Strata 2,091 1,328,000
12 Oct 2022 14 SIMS AVENUE CENTRE 540 SIMS AVENUE #XX-XX Office Freehold 818 Strata 1,100 900,000
12 Oct 2022 15 KATONG PLAZA 1 BROOKE ROAD #XX-XX Office 9999 yrs FROM 1980 344 Strata 2,845 980,000
11 Oct 2022 1 CHINATOWN POINT 133 NEW BRIDGE ROAD #XX-XX Office 99 yrs FROM 1980 1,055 Strata 1,687 1,780,000
10 Oct 2022 14 CENTROPOD @ CHANGI 80 CHANGI ROAD #XX-XX Office Freehold 484 Strata 1,627 788,000
7 Oct 2022 9 ORCHARD TOWERS 400 ORCHARD ROAD #XX-XX Office Freehold 958 Strata 2,140 2,050,000
7 Oct 2022 14 CITY PLAZA 810 GEYLANG ROAD #XX-XX Office Freehold 215 Strata 4,413 950,000
7 Oct 2022 6 HIGH STREET PLAZA 77 HIGH STREET #XX-XX Office 999 yrs FROM 1827 377 Strata 2,415 910,000
6 Oct 2022 2 INTERNATIONAL PLAZA 10 ANSON ROAD #XX-XX Office 99 yrs FROM 1970 1,313 Strata 1,942 2,550,000
6 Oct 2022 1 PLUS 20 CECIL STREET #XX-XX Office 99 yrs FROM 1989 1,098 Strata 3,300 3,623,400
6 Oct 2022 14 PAYA LEBAR SQUARE 60 PAYA LEBAR ROAD #XX-XX Office 99 yrs FROM 2011 506 Strata 2,135 1,080,000
5 Oct 2022 1 HAVELOCK2 2 HAVELOCK ROAD #XX-XX Office 99 yrs FROM 1983 517 Strata 2,241 1,157,700
4 Oct 2022 1 THE CENTRAL 12 EU TONG SEN STREET #XX-XX Office 99 yrs FROM 2001 635 Strata 2,204 1,400,000
3 Oct 2022 7 THE PLAZA 7500A BEACH ROAD #XX-XX Office 99 yrs FROM 1968 388 Strata 1,381 535,000
30 Sep 2022 3 ALEXANDRA CENTRAL 321 ALEXANDRA ROAD #XX-XX Office 99 yrs FROM 2012 161 Strata 4,026 650,000
29 Sep 2022 1 CHINATOWN POINT 133 NEW BRIDGE ROAD #XX-XX Office 99 yrs FROM 1980 2,486 Strata 1,800 4,474,800
29 Sep 2022 1 CHINATOWN POINT 133 NEW BRIDGE ROAD #XX-XX Office 99 yrs FROM 1980 2,400 Strata 1,800 4,320,000
28 Sep 2022 12 ROCCA BALESTIER 221 BALESTIER ROAD #XX-XX Office Freehold 409 Strata 1,589 650,000
27 Sep 2022 1 QATAR EMBASSY 7 TEMASEK BOULEVARD #XX-XX Office 99 yrs FROM 1989 10,312 Strata 3,850 39,700,000
27 Sep 2022 14 GEYLANG CONSERVATION AREA XX GEYLANG ROAD Office Freehold 1,679 Strata 1,012 1,700,000
27 Sep 2022 14 GEYLANG CONSERVATION AREA XX GEYLANG ROAD Office Freehold 1,916 Strata 1,070 2,050,000
27 Sep 2022 14 PAYA LEBAR SQUARE 60 PAYA LEBAR ROAD #XX-XX Office 99 yrs FROM 2011 538 Strata 2,072 1,115,000
23 Sep 2022 25 WOODS SQUARE 12 WOODLANDS SQUARE #XX-XX Office 99 yrs FROM 2014 1,152 Strata 1,940 2,234,880
23 Sep 2022 1 CHINATOWN POINT 133 NEW BRIDGE ROAD #XX-XX Office 99 YRS FROM 1980 2,486 Strata 1,800 4,474,800
23 Sep 2022 1 CHINATOWN POINT 133 NEW BRIDGE ROAD #XX-XX Office 99 yrs FROM 1980 2,486 Strata 1,800 4,474,800
22 Sep 2022 8 HOA NAM BUILDING 27 FOCH ROAD #XX-XX Office Freehold 463 Strata 1,988 920,000
21 Sep 2022 8 HOA NAM BUILDING 27 FOCH ROAD #XX-XX Office Freehold 258 Strata 2,400 620,000
19 Sep 2022 1 HAVELOCK2 2 HAVELOCK ROAD #XX-XX Office 99 yrs FROM 1983 635 Strata 1,890 1,200,000
15 Sep 2022 1 THE CENTRAL 6 EU TONG SEN STREET #XX-XX Office 99 yrs FROM 2001 646 Strata 2,555 1,650,000
15 Sep 2022 8 FENG MING BUILDING XX JALAN BESAR Office 999 yrs FROM 1919 1,112 Land 8,544 9,500,000
15 Sep 2022 2 PS100 100 PECK SEAH STREET #XX-XX Office 99 yrs FROM 2011 420 Strata 2,501 1,050,000
13 Sep 2022 14 PAYA LEBAR SQUARE 60 PAYA LEBAR ROAD #XX-XX Office 99 yrs FROM 2011 506 Strata 2,190 1,108,000
13 Sep 2022 22 VISION EXCHANGE 2 VENTURE DRIVE #XX-XX Office 99 yrs FROM 2013 517 Strata 2,081 1,075,000
12 Sep 2022 22 VISION EXCHANGE 2 VENTURE DRIVE #XX-XX Office 99 yrs FROM 2013 840 Strata 1,685 1,415,000
12 Sep 2022 22 VISION EXCHANGE 2 VENTURE DRIVE #XX-XX Office 99 yrs FROM 2013 1,098 Strata 1,671 1,835,000
9 Sep 2022 15 EASTGATE 46 EAST COAST ROAD #XX-XX Office Freehold 1,163 Strata 1,720 2,000,000
9 Sep 2022 3 CONCORDE SHOPPING CENTRE 317 OUTRAM ROAD #XX-XX Office 99 yrs FROM 1980 215 Strata 1,394 300,000
8 Sep 2022 1 CHINATOWN POINT 133 NEW BRIDGE ROAD #XX-XX Office 99 yrs FROM 1980 1,055 Strata 1,896 2,000,000
8 Sep 2022 9 UNITED HOUSE 20 KRAMAT LANE #XX-XX Office Freehold 517 Strata 2,690 1,390,000
7 Sep 2022 1 PLUS 20 CECIL STREET #XX-XX Office 99 yrs FROM 1989 786 Strata 2,889 2,270,000
6 Sep 2022 13 THE [email protected] 1 IRVING PLACE #XX-XX Office 60 yrs FROM 2011 334 Strata 1,498 500,000
5 Sep 2022 7 THE PLAZA 7500A BEACH ROAD #XX-XX Office 99 yrs FROM 1968 700 Strata 1,601 1,120,000
5 Sep 2022 14 PAYA LEBAR SQUARE 60 PAYA LEBAR ROAD #XX-XX Office 99 yrs FROM 2011 549 Strata 2,128 1,168,000
2 Sep 2022 2 INTERNATIONAL PLAZA 10 ANSON ROAD #XX-XX Office 99 yrs FROM 1970 936 Strata 1,976 1,850,000
1 Sep 2022 7 TEXTILE CENTRE 200 JALAN SULTAN #XX-XX Office 99 yrs FROM 1970 1,023 Strata 1,119 1,144,640
1 Sep 2022 14 PAYA LEBAR SQUARE 60 PAYA LEBAR ROAD #XX-XX Office 99 yrs FROM 2011 1,130 Strata 1,858 2,100,000
1 Sep 2022 14 KEMBANGAN PLAZA 18 JALAN MASJID #XX-XX Office Freehold 775 Strata 2,710 2,100,000

Disclaimer

This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no representation that it is accurate or complete.

CONTACT US

For enquiries and support, contact us at
+65 - 6970 7793
Monday to Friday, 9.00AM to 5:30PM (Excluding public holidays)