Latest Sale Transactions
Postal District
Unit numbers are not disclosed.
Subscribe now to see every bit of information! |
Office
Note: Transactions in the last 6 month
Source: URA, https://www.squarefoot.com.sg
Date | District | Project Name | Address | Property Type |
Tenure | Area (sq ft) |
Type of Area |
Price ($psf) |
Price ($) |
---|---|---|---|---|---|---|---|---|---|
15 Jun 2022 | 7 | SUNSHINE PLAZA | 91 BENCOOLEN STREET #XX-XX | Office | 99 yrs FROM 1997 | 850 | Strata | 1,693 | 1,440,000 |
15 Jun 2022 | 2 | NEHSONS BUILDING | XX PECK SEAH STREET | Office | 99 yrs FROM 1970 | 13,819 | Land | 8,040 | 111,100,000 |
15 Jun 2022 | 25 | WOODS SQUARE | 12 WOODLANDS SQUARE #XX-XX | Office | 99 yrs FROM 2014 | 1,044 | Strata | 2,084 | 2,175,424 |
10 Jun 2022 | 10 | CORONATION SHOPPING PLAZA | 587 BUKIT TIMAH ROAD #XX-XX | Office | Freehold | 269 | Strata | 4,199 | 1,130,000 |
10 Jun 2022 | 6 | HIGH STREET PLAZA | 77 HIGH STREET #XX-XX | Office | 999 yrs FROM 1827 | 129 | Strata | 2,100 | 271,250 |
10 Jun 2022 | 15 | THE MODULES | 387 JOO CHIAT ROAD #XX-XX | Office | Freehold | 840 | Strata | 1,810 | 1,520,000 |
9 Jun 2022 | 3 | REGENCY SUITES | 38 KIM TIAN ROAD #XX-XX | Office | Freehold | 592 | Strata | 2,027 | 1,200,000 |
7 Jun 2022 | 1 | THE CENTRAL | 12 EU TONG SEN STREET #XX-XX | Office | 99 yrs FROM 2001 | 635 | Strata | 2,107 | 1,338,000 |
6 Jun 2022 | 14 | CENTROPOD @ CHANGI | 80 CHANGI ROAD #XX-XX | Office | Freehold | 764 | Strata | 1,478 | 1,129,600 |
6 Jun 2022 | 14 | CENTROPOD @ CHANGI | 80 CHANGI ROAD #XX-XX | Office | Freehold | 646 | Strata | 1,700 | 1,098,200 |
6 Jun 2022 | 6 | PENINSULA PLAZA | 111 NORTH BRIDGE ROAD #XX-XX | Office | 999 yrs FROM 1829 | 657 | Strata | 2,376 | 1,560,000 |
6 Jun 2022 | 14 | PAYA LEBAR SQUARE | 60 PAYA LEBAR ROAD #XX-XX | Office | 99 yrs FROM 2011 | 517 | Strata | 2,129 | 1,100,000 |
3 Jun 2022 | 10 | LOFT @ NATHAN | 428 RIVER VALLEY ROAD #XX-XX | Office | Freehold | 517 | Strata | 2,613 | 1,350,000 |
31 May 2022 | 1 | THE CENTRAL | 8 EU TONG SEN STREET #XX-XX | Office | 99 yrs FROM 2001 | 646 | Strata | 2,601 | 1,680,000 |
31 May 2022 | 7 | PARKLANE SHOPPING MALL | 35 SELEGIE ROAD #XX-XX | Office | 99 yrs FROM 1974 | 700 | Strata | 1,115 | 780,000 |
27 May 2022 | 22 | VISION EXCHANGE | 2 VENTURE DRIVE #XX-XX | Office | 99 yrs FROM 2013 | 764 | Strata | 1,636 | 1,250,000 |
26 May 2022 | 1 | THE CENTRAL | 8 EU TONG SEN STREET #XX-XX | Office | 99 yrs FROM 2001 | 1,216 | Strata | 2,799 | 3,404,800 |
26 May 2022 | 1 | CHINATOWN POINT | 133 NEW BRIDGE ROAD #XX-XX | Office | 99 yrs FROM 1980 | 2,347 | Strata | 1,960 | 4,600,000 |
26 May 2022 | 7 | SOUTHBANK | 883 NORTH BRIDGE ROAD #XX-XX | Office | 99 yrs FROM 2006 | 603 | Strata | 1,841 | 1,110,000 |
26 May 2022 | 1 | CHINATOWN POINT | 133 NEW BRIDGE ROAD #XX-XX | Office | 99 YRS FROM 1980 | 2,347 | Strata | 1,960 | 4,600,000 |
24 May 2022 | 1 | PEOPLE'S PARK COMPLEX | 1 PARK ROAD #XX-XX | Office | 99 yrs FROM 1968 | 484 | Strata | 1,709 | 828,000 |
24 May 2022 | 25 | WOODS SQUARE | 12 WOODLANDS SQUARE #XX-XX | Office | 99 yrs FROM 2014 | 560 | Strata | 1,985 | 1,111,315 |
20 May 2022 | 7 | TEXTILE CENTRE | 200 JALAN SULTAN #XX-XX | Office | 99 yrs FROM 1970 | 807 | Strata | 1,137 | 918,000 |
13 May 2022 | 6 | HIGH STREET PLAZA | 77 HIGH STREET #XX-XX | Office | 999 yrs FROM 1827 | 140 | Strata | 2,573 | 360,000 |
12 May 2022 | 7 | SIM LIM SQUARE | 1 ROCHOR CANAL ROAD #XX-XX | Office | 99 yrs FROM 1983 | 355 | Strata | 3,603 | 1,280,000 |
10 May 2022 | 2 | PS100 | 100 PECK SEAH STREET #XX-XX | Office | 99 yrs FROM 2011 | 517 | Strata | 2,555 | 1,320,000 |
9 May 2022 | 2 | EON SHENTON | 70 SHENTON WAY #XX-XX | Office | 99 yrs FROM 2011 | 1,765 | Strata | 2,323 | 4,100,000 |
9 May 2022 | 2 | EON SHENTON | 70 SHENTON WAY #XX-XX | Office | 99 YRS FROM 2011 | 1,765 | Strata | 2,323 | 4,100,000 |
6 May 2022 | 7 | CHIAT HONG BUILDING | 110 MIDDLE ROAD #XX-XX | Office | 99 yrs FROM 1974 | 3,584 | Strata | 1,032 | 3,700,000 |
6 May 2022 | 7 | CHIAT HONG BUILDING | 110 MIDDLE ROAD #XX-XX | Office | 99 yrs FROM 1974 | 3,584 | Strata | 1,121 | 4,018,692 |
6 May 2022 | 3 | CONCORDE SHOPPING CENTRE | 317 OUTRAM ROAD #XX-XX | Office | 99 yrs FROM 1980 | 409 | Strata | 1,022 | 418,000 |
6 May 2022 | 7 | CHIAT HONG BUILDING | 110 MIDDLE ROAD #XX-XX | Office | 99 YRS FROM 1974 | 3,584 | Strata | 1,121 | 4,018,692 |
6 May 2022 | 7 | CHIAT HONG BUILDING | 110 MIDDLE ROAD #XX-XX | Office | 99 YRS FROM 1974 | 3,584 | Strata | 1,032 | 3,700,000 |
5 May 2022 | 3 | MANHATTAN HOUSE | 151 CHIN SWEE ROAD #XX-XX | Office | 99 yrs FROM 1969 | 398 | Strata | 1,313 | 523,000 |
5 May 2022 | 15 | N.A. | 81 JOO CHIAT ROAD #XX-XX | Office | 99 yrs FROM 1995 | 3,961 | Strata | 833 | 3,300,000 |
29 Apr 2022 | 21 | BEAUTY WORLD CENTRE | 144 UPPER BUKIT TIMAH ROAD #XX-XX | Office | 99 yrs FROM 1979 | 377 | Strata | 2,362 | 890,000 |
26 Apr 2022 | 6 | HIGH STREET CENTRE | 1 NORTH BRIDGE ROAD #XX-XX | Office | 99 yrs FROM 1969 | 377 | Strata | 1,669 | 628,888 |
22 Apr 2022 | 22 | VISION EXCHANGE | 2 VENTURE DRIVE #XX-XX | Office | 99 yrs FROM 2013 | 764 | Strata | 1,570 | 1,200,000 |
22 Apr 2022 | 7 | TEXTILE CENTRE | 200 JALAN SULTAN #XX-XX | Office | 99 yrs FROM 1970 | 603 | Strata | 1,161 | 700,000 |
21 Apr 2022 | 1 | SUNTEC CITY | 9 TEMASEK BOULEVARD #XX-XX | Office | 99 yrs FROM 1989 | 3,337 | Strata | 2,750 | 9,176,310 |
20 Apr 2022 | 3 | CONCORDE SHOPPING CENTRE | 317 OUTRAM ROAD #XX-XX | Office | 99 yrs FROM 1980 | 226 | Strata | 1,593 | 360,000 |
20 Apr 2022 | 14 | PAYA LEBAR SQUARE | 60 PAYA LEBAR ROAD #XX-XX | Office | 99 yrs FROM 2011 | 517 | Strata | 2,023 | 1,045,000 |
20 Apr 2022 | 1 | SUNTEC CITY | 7 TEMASEK BOULEVARD #XX-XX | Office | 99 yrs FROM 1989 | 4,069 | Strata | 3,280 | 13,346,320 |
19 Apr 2022 | 1 | THE CENTRAL | 8 EU TONG SEN STREET #XX-XX | Office | 99 yrs FROM 2001 | 883 | Strata | 3,116 | 2,750,000 |
19 Apr 2022 | 1 | HAVELOCK2 | 2 HAVELOCK ROAD #XX-XX | Office | 99 yrs FROM 1983 | 635 | Strata | 1,638 | 1,040,000 |
18 Apr 2022 | 6 | HIGH STREET CENTRE | 1 NORTH BRIDGE ROAD #XX-XX | Office | 99 yrs FROM 1969 | 786 | Strata | 2,100 | 1,650,000 |
18 Apr 2022 | 19 | HIGHLAND CENTRE | 22 YIO CHU KANG ROAD #XX-XX | Office | Freehold | 657 | Strata | 1,279 | 840,000 |
18 Apr 2022 | 1 | SUNTEC CITY | 7 TEMASEK BOULEVARD #XX-XX | Office | 99 yrs FROM 1989 | 1,367 | Strata | 3,300 | 4,511,100 |
18 Apr 2022 | 6 | PENINSULA PLAZA | 111 NORTH BRIDGE ROAD #XX-XX | Office | 999 YRS FROM 1829 | 409 | Strata | 2,086 | 853,390 |
18 Apr 2022 | 6 | PENINSULA PLAZA | 111 NORTH BRIDGE ROAD #XX-XX | Office | 999 YRS FROM 1829 | 861 | Strata | 2,086 | 1,796,610 |
18 Apr 2022 | N/A | XX JALAN BESAR | Office | 9999 YRS FROM 1965 | - | Strata | - | 1,100,000 | |
18 Apr 2022 | 1 | PLUS | 20 CECIL STREET #XX-XX | Office | 99 YRS FROM 1989 | 2,626 | Strata | 3,040 | 7,983,040 |
18 Apr 2022 | 1 | PLUS | 20 CECIL STREET #XX-XX | Office | 99 yrs FROM 1989 | 2,626 | Strata | 3,040 | 7,983,040 |
18 Apr 2022 | 15 | KATONG SHOPPING CENTRE | 865 MOUNTBATTEN ROAD #XX-XX | Office | Freehold | 355 | Strata | 2,252 | 800,000 |
14 Apr 2022 | 1 | MERCHANTS BUILDING | 76 SOUTH BRIDGE ROAD #XX-XX | Office | Freehold | 818 | Strata | 24,937 | 20,400,000 |
14 Apr 2022 | 1 | MERCHANTS BUILDING | 76 SOUTH BRIDGE ROAD #XX-XX | Office | Freehold | 807 | Strata | 25,270 | 20,400,000 |
14 Apr 2022 | 1 | MERCHANTS BUILDING | 76 SOUTH BRIDGE ROAD #XX-XX | Office | Freehold | 807 | Strata | 25,270 | 20,400,000 |
14 Apr 2022 | 1 | MERCHANTS BUILDING | 76 SOUTH BRIDGE ROAD #XX-XX | Office | Freehold | 807 | Strata | 25,270 | 20,400,000 |
14 Apr 2022 | 1 | MERCHANTS BUILDING | 76 SOUTH BRIDGE ROAD #XX-XX | Office | Freehold | 807 | Strata | 25,270 | 20,400,000 |
14 Apr 2022 | 1 | MERCHANTS BUILDING | 76 ENBLOC SOUTH BRIDGE ROAD #XX-XX | Office | Freehold | 5,436 | Strata | 3,753 | 20,400,000 |
13 Apr 2022 | 6 | HIGH STREET CENTRE | 1 NORTH BRIDGE ROAD #XX-XX | Office | 99 yrs FROM 1969 | 549 | Strata | 2,150 | 1,180,000 |
13 Apr 2022 | 12 | ROCCA BALESTIER | 221 BALESTIER ROAD #XX-XX | Office | Freehold | 215 | Strata | 2,137 | 460,000 |
12 Apr 2022 | 22 | VISION EXCHANGE | 2 VENTURE DRIVE #XX-XX | Office | 99 yrs FROM 2013 | 1,033 | Strata | 1,972 | 2,038,000 |
11 Apr 2022 | 8 | ARC 380 | 380 JALAN BESAR #XX-XX | Office | Freehold | 753 | Strata | 2,495 | 1,880,000 |
11 Apr 2022 | 14 | CENTROPOD @ CHANGI | 80 CHANGI ROAD #XX-XX | Office | Freehold | 624 | Strata | 1,386 | 865,000 |
11 Apr 2022 | 6 | PENINSULA PLAZA | 111 NORTH BRIDGE ROAD #XX-XX | Office | 999 yrs FROM 1829 | 495 | Strata | 2,344 | 1,160,800 |
11 Apr 2022 | 14 | CENTROPOD @ CHANGI | 80 CHANGI ROAD #XX-XX | Office | Freehold | 624 | Strata | 1,386 | 865,000 |
11 Apr 2022 | 6 | PENINSULA PLAZA | 111 NORTH BRIDGE ROAD #XX-XX | Office | 999 yrs FROM 1829 | 495 | Strata | 2,344 | 1,160,800 |
8 Apr 2022 | 9 | 15 SCOTTS | 15 SCOTTS ROAD #XX-XX | Office | Freehold | 926 | Strata | 3,889 | 3,600,000 |
8 Apr 2022 | 9 | 15 SCOTTS | 15 SCOTTS ROAD #XX-XX | Office | Freehold | 926 | Strata | 3,889 | 3,600,000 |
8 Apr 2022 | 1 | SUNTEC CITY | 8 TEMASEK BOULEVARD #XX-XX | Office | 99 yrs FROM 1989 | 3,498 | Strata | 3,144 | 11,000,000 |
7 Apr 2022 | 1 | PLUS | 20 CECIL STREET #XX-XX | Office | 99 yrs FROM 1989 | 1,270 | Strata | 3,060 | 3,886,670 |
7 Apr 2022 | 6 | PENINSULA SHOPPING COMPLEX | 3 COLEMAN STREET #XX-XX | Office | 999 yrs FROM 1828 | 323 | Strata | 1,874 | 605,000 |
7 Apr 2022 | 7 | FORTUNE CENTRE | 190 MIDDLE ROAD #XX-XX | Office | 99 yrs FROM 1980 | 2,217 | Strata | 1,360 | 3,015,000 |
7 Apr 2022 | 9 | ORCHARD TOWERS | 400 ORCHARD ROAD #XX-XX | Office | Freehold | 958 | Strata | 2,223 | 2,130,000 |
7 Apr 2022 | 1 | PLUS | 20 CECIL STREET #XX-XX | Office | 99 yrs FROM 1989 | 1,270 | Strata | 3,060 | 3,886,670 |
7 Apr 2022 | 6 | PENINSULA SHOPPING COMPLEX | 3 COLEMAN STREET #XX-XX | Office | 999 yrs FROM 1828 | 323 | Strata | 1,874 | 605,000 |
7 Apr 2022 | 7 | FORTUNE CENTRE | 190 MIDDLE ROAD #XX-XX | Office | 99 yrs FROM 1980 | 2,217 | Strata | 1,360 | 3,015,000 |
7 Apr 2022 | 9 | ORCHARD TOWERS | 400 ORCHARD ROAD #XX-XX | Office | Freehold | 958 | Strata | 2,223 | 2,130,000 |
5 Apr 2022 | 1 | SBF CENTER | 160 ROBINSON ROAD #XX-XX | Office | 99 yrs FROM 2011 | 592 | Strata | 3,243 | 1,920,000 |
4 Apr 2022 | 15 | PARKWAY PARADE | 80 MARINE PARADE ROAD #XX-XX | Office | 99 yrs FROM 1979 | 926 | Strata | 1,831 | 1,694,580 |
4 Apr 2022 | 15 | THE MODULES | 387 JOO CHIAT ROAD #XX-XX | Office | Freehold | 495 | Strata | 1,753 | 868,000 |
2 Apr 2022 | 8 | CONNEXION | 1 FARRER PARK STATION ROAD #XX-XX | Office | 99 yrs FROM 2007 | 840 | Strata | 4,562 | 3,830,000 |
31 Mar 2022 | 6 | PENINSULA PLAZA | 111 NORTH BRIDGE ROAD #XX-XX | Office | 999 YRS FROM 1829 | 1,227 | Strata | 4,955 | 6,080,000 |
31 Mar 2022 | 2 | INTERNATIONAL PLAZA | 10 ANSON ROAD #XX-XX | Office | 99 yrs FROM 1970 | 1,453 | Strata | 2,099 | 3,050,000 |
31 Mar 2022 | 8 | SIM LIM TOWER | 10 JALAN BESAR #XX-XX | Office | Freehold | 366 | Strata | 2,426 | 888,000 |
31 Mar 2022 | 8 | SIM LIM TOWER | 10 JALAN BESAR #XX-XX | Office | Freehold | 344 | Strata | 2,578 | 888,000 |
31 Mar 2022 | 6 | PENINSULA PLAZA | 111 NORTH BRIDGE ROAD #XX-XX | Office | 999 yrs FROM 1829 | 1,227 | Strata | 4,955 | 6,080,000 |
24 Mar 2022 | 1 | SBF CENTER | 160 ROBINSON ROAD #XX-XX | Office | 99 yrs FROM 2011 | 667 | Strata | 3,198 | 2,134,400 |
23 Mar 2022 | 7 | BYLANDS BUILDING | 135 MIDDLE ROAD #XX-XX | Office | 99 yrs FROM 1978 | 248 | Strata | 1,696 | 420,000 |
22 Mar 2022 | 1 | CHINATOWN POINT | 133 NEW BRIDGE ROAD #XX-XX | Office | 99 yrs FROM 1980 | 1,055 | Strata | 1,697 | 1,790,000 |
22 Mar 2022 | 14 | PAYA LEBAR SQUARE | 60 PAYA LEBAR ROAD #XX-XX | Office | 99 yrs FROM 2011 | 1,389 | Strata | 2,146 | 2,980,000 |
22 Mar 2022 | 1 | CHINATOWN POINT | 133 NEW BRIDGE ROAD #XX-XX | Office | 99 yrs FROM 1980 | 1,055 | Strata | 1,697 | 1,790,000 |
22 Mar 2022 | 6 | PENINSULA SHOPPING COMPLEX | 3 COLEMAN STREET #XX-XX | Office | 999 yrs FROM 1828 | 344 | Strata | 2,003 | 690,000 |
22 Mar 2022 | 14 | FUYUEN COURT | 520 SIMS AVENUE #XX-XX | Office | Freehold | 829 | Strata | 2,027 | 1,680,000 |
21 Mar 2022 | 7 | GOLDEN MILE COMPLEX | 5001 BEACH ROAD #XX-XX | Office | 99 yrs FROM 1969 | 205 | Strata | 1,540 | 315,000 |
16 Mar 2022 | 14 | [email protected] | 116 CHANGI ROAD #XX-XX | Office | Freehold | 495 | Strata | 1,394 | 690,000 |
15 Mar 2022 | 9 | 15 SCOTTS | 15 SCOTTS ROAD #XX-XX | Office | Freehold | 614 | Strata | 3,860 | 2,368,000 |
15 Mar 2022 | 9 | 111 SOMERSET | 111 SOMERSET ROAD #XX-XX | Office | 99 yrs FROM 1975 | 1,335 | Strata | 2,742 | 3,660,000 |
10 Mar 2022 | 25 | WOODS SQUARE | 12 WOODLANDS SQUARE #XX-XX | Office | 99 yrs FROM 2014 | 560 | Strata | 1,733 | 970,000 |
10 Mar 2022 | 15 | SOHO LIFE | 216 JOO CHIAT ROAD #XX-XX | Office | Freehold | 344 | Strata | 1,481 | 510,000 |
8 Mar 2022 | N.A. | 32 PENHAS ROAD #XX-XX | Office | Freehold | 8,181 | Strata | 1,051 | 8,600,000 | |
8 Mar 2022 | 8 | N.A. | 32 PENHAS ROAD #XX-XX | Office | Freehold | 8,181 | Strata | 1,051 | 8,600,000 |
8 Mar 2022 | 6 | N.A. | 36 ARMENIAN STREET #XX-XX | Office | 99 yrs FROM 2007 | 549 | Strata | 2,878 | 1,580,000 |
7 Mar 2022 | 6 | HIGH STREET CENTRE | 1 NORTH BRIDGE ROAD #XX-XX | Office | 99 yrs FROM 1969 | 549 | Strata | 2,150 | 1,180,000 |
4 Mar 2022 | 1 | FOOK HAI BUILDING | 150 SOUTH BRIDGE ROAD #XX-XX | Office | 99 yrs FROM 1972 | 194 | Strata | 1,781 | 345,000 |
4 Mar 2022 | 1 | THE CENTRAL | 6 EU TONG SEN STREET #XX-XX | Office | 99 yrs FROM 2001 | 872 | Strata | 2,764 | 2,410,000 |
3 Mar 2022 | 14 | PAYA LEBAR SQUARE | 60 PAYA LEBAR ROAD #XX-XX | Office | 99 yrs FROM 2011 | 1,066 | Strata | 2,019 | 2,151,188 |
3 Mar 2022 | 3 | MANHATTAN HOUSE | 151 CHIN SWEE ROAD #XX-XX | Office | 99 yrs FROM 1969 | 667 | Strata | 1,259 | 840,000 |
3 Mar 2022 | 14 | PAYA LEBAR SQUARE | 60 PAYA LEBAR ROAD #XX-XX | Office | 99 yrs FROM 2011 | 538 | Strata | 2,045 | 1,100,888 |
2 Mar 2022 | 25 | WOODS SQUARE | 12 WOODLANDS SQUARE #XX-XX | Office | 99 yrs FROM 2014 | 947 | Strata | 1,923 | 1,821,770 |
28 Feb 2022 | 9 | 15 SCOTTS | 15 SCOTTS ROAD #XX-XX | Office | Freehold | 678 | Strata | 3,799 | 2,576,400 |
25 Feb 2022 | 8 | CONNEXION | 1 FARRER PARK STATION ROAD #XX-XX | Office | 99 yrs FROM 2007 | 560 | Strata | 4,202 | 2,352,000 |
25 Feb 2022 | 25 | WOODS SQUARE | 12 WOODLANDS SQUARE #XX-XX | Office | 99 yrs FROM 2014 | 560 | Strata | 1,947 | 1,089,583 |
25 Feb 2022 | 7 | GOLDEN MILE COMPLEX | 5001 BEACH ROAD #XX-XX | Office | 99 yrs FROM 1969 | 441 | Strata | 1,582 | 698,000 |
23 Feb 2022 | 2 | INTERNATIONAL PLAZA | 10 ANSON ROAD #XX-XX | Office | 99 yrs FROM 1970 | 990 | Strata | 1,849 | 1,831,500 |
18 Feb 2022 | 6 | PENINSULA PLAZA | 111 NORTH BRIDGE ROAD #XX-XX | Office | 999 yrs FROM 1829 | 398 | Strata | 2,049 | 815,900 |
18 Feb 2022 | 6 | PENINSULA PLAZA | 111 NORTH BRIDGE ROAD #XX-XX | Office | 999 yrs FROM 1829 | 398 | Strata | 2,049 | 815,900 |
10 Feb 2022 | 6 | PENINSULA SHOPPING COMPLEX | 3 COLEMAN STREET #XX-XX | Office | 999 yrs FROM 1828 | 323 | Strata | 2,162 | 698,000 |
9 Feb 2022 | 6 | THE ADELPHI | 1 COLEMAN STREET #XX-XX | Office | 999 yrs FROM 1828 | 743 | Strata | 2,895 | 2,150,000 |
9 Feb 2022 | 1 | SHENTON HOUSE | 3 SHENTON WAY #XX-XX | Office | 99 yrs FROM 1969 | 560 | Strata | 2,069 | 1,158,000 |
8 Feb 2022 | 9 | 15 SCOTTS | 15 SCOTTS ROAD #XX-XX | Office | Freehold | 1,173 | Strata | 3,799 | 4,457,400 |
7 Feb 2022 | 6 | THE ADELPHI | 1 COLEMAN STREET #XX-XX | Office | 999 yrs FROM 1828 | 2,842 | Strata | 2,648 | 7,525,000 |
7 Feb 2022 | 9 | ORCHARD PLAZA | 150 ORCHARD ROAD #XX-XX | Office | 99 yrs FROM 1977 | 452 | Strata | 1,478 | 668,000 |
3 Feb 2022 | 1 | CHINATOWN POINT | 133 NEW BRIDGE ROAD #XX-XX | Office | 99 yrs FROM 1980 | 2,486 | Strata | 1,790 | 4,450,000 |
28 Jan 2022 | 11 | SLF BUILDING | 510 THOMSON ROAD #XX-XX | Office | 99 yrs FROM 1979 | 1,539 | Strata | 900 | 1,385,000 |
27 Jan 2022 | 14 | PAYA LEBAR SQUARE | 60 PAYA LEBAR ROAD #XX-XX | Office | 99 yrs FROM 2011 | 506 | Strata | 2,152 | 1,088,888 |
27 Jan 2022 | 14 | PAYA LEBAR SQUARE | 60 PAYA LEBAR ROAD #XX-XX | Office | 99 yrs FROM 2011 | 506 | Strata | 2,152 | 1,088,888 |
27 Jan 2022 | 6 | THE ADELPHI | 1 COLEMAN STREET #XX-XX | Office | 999 yrs FROM 1828 | 1,442 | Strata | 2,704 | 3,900,000 |
27 Jan 2022 | 1 | THE CENTRAL | 8 EU TONG SEN STREET #XX-XX | Office | 99 yrs FROM 2001 | 926 | Strata | 2,463 | 2,280,000 |
27 Jan 2022 | 1 | SHENTON HOUSE | 3 SHENTON WAY #XX-XX | Office | 99 yrs FROM 1969 | 1,141 | Strata | 1,998 | 2,280,000 |
25 Jan 2022 | 1 | THE CENTRAL | 6 EU TONG SEN STREET #XX-XX | Office | 99 yrs FROM 2001 | 743 | Strata | 2,504 | 1,860,000 |
24 Jan 2022 | 1 | CROSS STREET EXCHANGE | XX CROSS STREET | Office | 99 yrs FROM 1997 | 150,762 | Land | 5,378 | 810,800,000 |
24 Jan 2022 | 2 | PS100 | 100 PECK SEAH STREET #XX-XX | Office | 99 yrs FROM 2011 | 517 | Strata | 2,555 | 1,320,000 |
24 Jan 2022 | 7 | THE PLAZA | 7500A BEACH ROAD #XX-XX | Office | 99 yrs FROM 1968 | 291 | Strata | 1,335 | 388,000 |
24 Jan 2022 | 15 | EASTGATE | 46 EAST COAST ROAD #XX-XX | Office | Freehold | 1,163 | Strata | 1,505 | 1,750,000 |
21 Jan 2022 | 7 | THE PLAZA | 7500A BEACH ROAD #XX-XX | Office | 99 yrs FROM 1968 | 301 | Strata | 1,523 | 459,000 |
21 Jan 2022 | 7 | THE PLAZA | 7500A BEACH ROAD #XX-XX | Office | 99 yrs FROM 1968 | 301 | Strata | 1,523 | 459,000 |
21 Jan 2022 | 7 | THE PLAZA | 7500A BEACH ROAD #XX-XX | Office | 99 yrs FROM 1968 | 301 | Strata | 1,523 | 459,000 |
21 Jan 2022 | 7 | THE PLAZA | 7500A BEACH ROAD #XX-XX | Office | 99 yrs FROM 1968 | 301 | Strata | 1,523 | 459,000 |
21 Jan 2022 | 1 | PRUDENTIAL TOWER | 30 CECIL STREET #XX-XX | Office | 99 yrs FROM 1996 | 3,552 | Strata | 3,260 | 11,580,000 |
19 Jan 2022 | 7 | BURLINGTON SQUARE | 175A BENCOOLEN STREET #XX-XX | Office | 99 yrs FROM 1996 | 549 | Strata | 1,709 | 938,000 |
19 Jan 2022 | 7 | SUNSHINE PLAZA | 91 BENCOOLEN STREET #XX-XX | Office | 99 yrs FROM 1997 | 958 | Strata | 1,341 | 1,285,000 |
19 Jan 2022 | 1 | PIL BUILDING | XX CECIL STREET | Office | 99 yrs FROM 1977 | 19,536 | Land | 16,575 | 323,800,000 |
19 Jan 2022 | 7 | TEXTILE CENTRE | 200 JALAN SULTAN #XX-XX | Office | 99 yrs FROM 1970 | 990 | Strata | 1,131 | 1,120,000 |
18 Jan 2022 | 1 | SAMSUNG HUB | 3 CHURCH STREET #XX-XX | Office | 999 yrs FROM 1827 | 3,875 | Strata | 4,155 | 16,100,000 |
17 Jan 2022 | 2 | EON SHENTON | 70 SHENTON WAY #XX-XX | Office | 99 yrs FROM 2011 | 1,701 | Strata | 2,535 | 4,311,608 |
17 Jan 2022 | 6 | HIGH STREET CENTRE | 1 NORTH BRIDGE ROAD #XX-XX | Office | 99 yrs FROM 1969 | 377 | Strata | 1,593 | 600,000 |
14 Jan 2022 | 14 | GRANDLINK SQUARE | 511 GUILLEMARD ROAD #XX-XX | Office | Freehold | 205 | Strata | 2,836 | 580,000 |
14 Jan 2022 | 1 | SHENTON HOUSE | 3 SHENTON WAY #XX-XX | Office | 99 yrs FROM 1969 | 1,356 | Strata | 1,750 | 2,373,000 |
14 Jan 2022 | 1 | OXLEY TOWER | 138 ROBINSON ROAD #XX-XX | Office | Freehold | 1,163 | Strata | 3,183 | 3,700,000 |
12 Jan 2022 | 1 | SHENTON HOUSE | 3 SHENTON WAY #XX-XX | Office | 99 yrs FROM 1969 | 1,356 | Strata | 1,795 | 2,435,000 |
12 Jan 2022 | 1 | SHENTON HOUSE | 3 SHENTON WAY #XX-XX | Office | 99 yrs FROM 1969 | 1,356 | Strata | 1,795 | 2,435,000 |
7 Jan 2022 | 8 | SIM LIM TOWER | 10 JALAN BESAR #XX-XX | Office | Freehold | 420 | Strata | 2,072 | 870,003 |
7 Jan 2022 | 8 | SIM LIM TOWER | 10 JALAN BESAR #XX-XX | Office | Freehold | 420 | Strata | 2,072 | 870,003 |
7 Jan 2022 | 14 | PAYA LEBAR SQUARE | 60 PAYA LEBAR ROAD #XX-XX | Office | 99 yrs FROM 2011 | 484 | Strata | 1,926 | 933,000 |
7 Jan 2022 | 14 | PAYA LEBAR SQUARE | 60 PAYA LEBAR ROAD #XX-XX | Office | 99 yrs FROM 2011 | 484 | Strata | 1,926 | 933,000 |
3 Jan 2022 | 7 | THE PLAZA | 7500A BEACH ROAD #XX-XX | Office | 99 yrs FROM 1968 | 1,195 | Strata | 1,406 | 1,680,000 |
3 Jan 2022 | 7 | THE PLAZA | 7500A BEACH ROAD #XX-XX | Office | 99 yrs FROM 1968 | 1,195 | Strata | 1,406 | 1,680,000 |
29 Dec 2021 | 1 | SBF CENTER | 160 ROBINSON ROAD #XX-XX | Office | 99 yrs FROM 2011 | 753 | Strata | 3,248 | 2,447,250 |
28 Dec 2021 | 1 | THE CENTRAL | 6 EU TONG SEN STREET #XX-XX | Office | 99 yrs FROM 2001 | 646 | Strata | 2,524 | 1,630,000 |
28 Dec 2021 | 1 | SHENTON HOUSE | 3 SHENTON WAY #XX-XX | Office | 99 yrs FROM 1969 | 1,507 | Strata | 1,792 | 2,700,000 |
28 Dec 2021 | 2 | INTERNATIONAL PLAZA | 10 ANSON ROAD #XX-XX | Office | 99 yrs FROM 1970 | 969 | Strata | 1,866 | 1,808,000 |
28 Dec 2021 | 8 | HOA NAM BUILDING | 27 FOCH ROAD #XX-XX | Office | Freehold | 721 | Strata | 2,052 | 1,480,000 |
28 Dec 2021 | 8 | HOA NAM BUILDING | 27 FOCH ROAD #XX-XX | Office | Freehold | 721 | Strata | 2,052 | 1,480,000 |
