Latest Rental Transactions
HDB Town
2-Room
Note: Transactions in the last 6 months
Source: URA, https://www.squarefoot.com.sg
Date | Town | Project Name | Property Type |
Est. Area (sqm) |
Monthly Rent ($psm) |
Monthly Rent ($) |
|
---|---|---|---|---|---|---|---|
Oct 2023 | Bukit Merah | Blk 10 Jalan Bukit Ho Swee | 2-Room | 34 | 82.4 | 2,800 | |
Oct 2023 | Ang Mo Kio | Blk 510 Ang Mo Kio Avenue 8 | 2-Room | 44 | 45.5 | 2,000 | |
Oct 2023 | Jurong East | Blk 372 Jurong East Street 32 | 2-Room | 44 | 47.7 | 2,100 | |
Oct 2023 | Kallang/Whampoa | Blk 7 Jalan Batu | 2-Room | 49 | 37.8 | 1,850 | |
Oct 2023 | Kallang/Whampoa | Blk 7 Jalan Batu | 2-Room | 49 | 53.1 | 2,600 | |
Oct 2023 | Kallang/Whampoa | Blk | 2-Room | - | 0.0 | 1,800 | |
Oct 2023 | Bukit Merah | Blk 45 Telok Blangah Drive | 2-Room | 45 | 57.8 | 2,600 | |
Oct 2023 | Kallang/Whampoa | Blk 9 Jalan Batu | 2-Room | 49 | 50.0 | 2,450 | |
Oct 2023 | Kallang/Whampoa | Blk 805 King George's Avenue | 2-Room | 44 | 18.2 | 800 | |
Oct 2023 | Punggol | Blk 210C Punggol Place | 2-Room | 46 | 58.7 | 2,700 | |
Oct 2023 | Punggol | Blk 222A Sumang Lane | 2-Room | 42 | 53.6 | 2,250 | |
Oct 2023 | Punggol | Blk 233A Sumang Lane | 2-Room | 46 | 52.2 | 2,400 | |
Oct 2023 | Bedok | Blk 620 Bedok Reservoir Road | 2-Room | 45 | 46.7 | 2,100 | |
Oct 2023 | Bukit Batok | Blk 435B Bukit Batok West Avenue 5 | 2-Room | - | 0.0 | 2,000 | |
Oct 2023 | Bukit Merah | Blk 30 Jalan Klinik | 2-Room | 49 | 36.7 | 1,800 | |
Oct 2023 | Bukit Panjang | Blk 633A Senja Road | 2-Room | 47 | 47.9 | 2,250 | |
Oct 2023 | Central Area | Blk 8 Jalan Kukoh | 2-Room | 53 | 34.9 | 1,850 | |
Oct 2023 | Bukit Batok | Blk 450D Bukit Batok West Avenue 6 | 2-Room | 45 | 60.0 | 2,700 | |
Oct 2023 | Central Area | Blk 32 NEW MARKET ROAD | 2-Room | 48 | 58.3 | 2,800 | |
Oct 2023 | Bukit Batok | Blk 435B Bukit Batok West Avenue 5 | 2-Room | - | 0.0 | 2,800 |
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.