Break Up - Residential
Details of the project are not disclosed.
Subscribe now to see every bit of information! |
Non-Landed
Note: The following list of projects achieved a new high in the last 1 month in terms of price $psf. The list includes only projects that have been in the market for at least 1 year.
Source: URA, http://www.squarefoot.com.sg
Date | District | Project Name | Address | Property Type |
Tenure | Area (sq ft) |
Price ($psf) |
Price ($) |
---|---|---|---|---|---|---|---|---|
13 Apr 2018 | 18 | XXXXXXXX | XXXXXXXX | Executive Condominium | 99 Yrs FROM 2011 | 775 | 942 | 730,000 |
13 Apr 2018 | 25 | XXXXXXXX | XXXXXXXX | Executive Condominium | 99 Years Leasehold | 893 | 900 | 804,000 |
12 Apr 2018 | 16 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 1,238 | 1,293 | 1,600,000 |
12 Apr 2018 | 9 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 1,044 | 1,647 | 1,720,000 |
12 Apr 2018 | 19 | XXXXXXXX | XXXXXXXX | Executive Condominium | 99 Yrs FROM 2013 | 1,313 | 912 | 1,198,000 |
12 Apr 2018 | 11 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 1,313 | 1,675 | 2,200,000 |
12 Apr 2018 | 13 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 1,152 | 1,064 | 1,225,000 |
11 Apr 2018 | 14 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 1,216 | 1,093 | 1,330,000 |
11 Apr 2018 | 21 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 1,119 | 1,340 | 1,500,000 |
11 Apr 2018 | 19 | XXXXXXXX | XXXXXXXX | Apartment | 999 Yrs FROM 1876 | 1,216 | 1,040 | 1,265,000 |
11 Apr 2018 | 17 | XXXXXXXX | XXXXXXXX | Condominium | 99 Yrs FROM 2012 | 463 | 1,201 | 556,000 |
11 Apr 2018 | 19 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 1,184 | 1,267 | 1,500,000 |
11 Apr 2018 | 10 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 1,033 | 1,742 | 1,800,000 |
10 Apr 2018 | 11 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 1,292 | 1,355 | 1,750,000 |
9 Apr 2018 | 11 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 850 | 1,717 | 1,460,000 |
9 Apr 2018 | 18 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 1,066 | 1,032 | 1,100,000 |
9 Apr 2018 | 10 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 1,496 | 1,972 | 2,950,000 |
9 Apr 2018 | 10 | XXXXXXXX | XXXXXXXX | Condominium | 999 Yrs FROM 1877 | 1,346 | 1,903 | 2,560,000 |
9 Apr 2018 | 10 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 2,013 | 2,126 | 4,280,000 |
9 Apr 2018 | 15 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 1,496 | 1,170 | 1,750,000 |
9 Apr 2018 | 19 | XXXXXXXX | XXXXXXXX | Executive Condominium | 99 Yrs FROM 2010 | 1,066 | 985 | 1,050,000 |
9 Apr 2018 | 19 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 560 | 1,211 | 678,000 |
9 Apr 2018 | 15 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 861 | 1,231 | 1,060,000 |
9 Apr 2018 | 15 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 1,313 | 1,333 | 1,750,000 |
7 Apr 2018 | 16 | XXXXXXXX | XXXXXXXX | Condominium | 99 Years Leasehold | 624 | 1,837 | 1,147,000 |
7 Apr 2018 | 14 | XXXXXXXX | XXXXXXXX | Apartment | 99 Years Leasehold | 484 | 2,281 | 1,105,000 |
6 Apr 2018 | 15 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 1,561 | 1,730 | 2,700,000 |
6 Apr 2018 | 21 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 1,292 | 1,703 | 2,200,000 |
6 Apr 2018 | 14 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 366 | 1,612 | 590,000 |
6 Apr 2018 | 15 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 1,346 | 988 | 1,330,000 |
6 Apr 2018 | 28 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 1,755 | 918 | 1,610,000 |
6 Apr 2018 | 27 | XXXXXXXX | XXXXXXXX | Executive Condominium | 99 Years Leasehold | 1,066 | 903 | 965,000 |
6 Apr 2018 | 11 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 1,356 | 1,438 | 1,950,000 |
5 Apr 2018 | 12 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 753 | 1,245 | 938,000 |
5 Apr 2018 | 21 | XXXXXXXX | XXXXXXXX | Condominium | 999 Yrs FROM 1883 | 1,281 | 1,093 | 1,400,000 |
5 Apr 2018 | 5 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 980 | 1,103 | 1,080,000 |
5 Apr 2018 | 17 | XXXXXXXX | XXXXXXXX | Condominium | 999 Yrs FROM 1885 | 1,507 | 982 | 1,480,000 |
5 Apr 2018 | 11 | XXXXXXXX | XXXXXXXX | Condominium | 999 Yrs FROM 1878 | 1,658 | 1,229 | 2,037,000 |
3 Apr 2018 | 3 | XXXXXXXX | XXXXXXXX | Condominium | 99 Yrs FROM 2012 | 1,604 | 2,190 | 3,513,000 |
3 Apr 2018 | 13 | XXXXXXXX | XXXXXXXX | Apartment | 99 Years Leasehold | 1,184 | 1,689 | 2,000,000 |
3 Apr 2018 | 15 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 1,130 | 1,486 | 1,680,000 |
3 Apr 2018 | 9 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 1,076 | 2,165 | 2,330,000 |
3 Apr 2018 | 23 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 1,195 | 1,195 | 1,428,000 |
3 Apr 2018 | 20 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 1,711 | 1,320 | 2,260,000 |
2 Apr 2018 | 15 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 1,335 | 1,498 | 2,000,000 |
2 Apr 2018 | 10 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 474 | 2,490 | 1,179,101 |
2 Apr 2018 | 10 | XXXXXXXX | XXXXXXXX | Condominium | 99 Yrs FROM 2012 | 1,389 | 2,449 | 3,400,000 |
2 Apr 2018 | 14 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 409 | 1,357 | 555,000 |
2 Apr 2018 | 15 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 2,497 | 781 | 1,950,000 |
1 Apr 2018 | 12 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 517 | 2,751 | 1,421,131 |
1 Apr 2018 | 5 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 646 | 1,830 | 1,182,000 |
29 Mar 2018 | 20 | XXXXXXXX | XXXXXXXX | Condominium | 99 Yrs FROM 2007 | 1,281 | 1,427 | 1,828,000 |
29 Mar 2018 | 15 | XXXXXXXX | XXXXXXXX | Condominium | 99 Yrs FROM 1982 | 732 | 1,213 | 888,000 |
29 Mar 2018 | 12 | XXXXXXXX | XXXXXXXX | Apartment | 999 Yrs FROM 1882 | 818 | 1,107 | 906,000 |
29 Mar 2018 | 5 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 958 | 1,148 | 1,100,000 |
29 Mar 2018 | 9 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 893 | 1,354 | 1,210,000 |
28 Mar 2018 | 20 | XXXXXXXX | XXXXXXXX | Condominium | 99 Yrs FROM 2011 | 2,734 | 1,907 | 5,215,120 |
28 Mar 2018 | 5 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 1,582 | 1,201 | 1,900,000 |
27 Mar 2018 | 14 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 980 | 1,141 | 1,118,000 |
27 Mar 2018 | 16 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 1,238 | 1,392 | 1,723,000 |
27 Mar 2018 | 26 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 807 | 1,133 | 915,000 |
27 Mar 2018 | 11 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 1,012 | 1,491 | 1,508,888 |
27 Mar 2018 | 20 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 893 | 1,343 | 1,200,000 |
27 Mar 2018 | 19 | XXXXXXXX | XXXXXXXX | Condominium | 99 Yrs FROM 2012 | 463 | 1,404 | 650,000 |
26 Mar 2018 | 19 | XXXXXXXX | XXXXXXXX | Apartment | 999 Yrs FROM 1886 | 1,539 | 942 | 1,450,000 |
26 Mar 2018 | 14 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 431 | 1,486 | 640,000 |
26 Mar 2018 | 15 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 1,270 | 1,142 | 1,450,000 |
26 Mar 2018 | 9 | XXXXXXXX | XXXXXXXX | Apartment | Freehold | 1,216 | 1,792 | 2,180,000 |
26 Mar 2018 | 10 | XXXXXXXX | XXXXXXXX | Condominium | Freehold | 1,432 | 1,467 | 2,100,000 |
Details of the project are not disclosed.
Subscribe now to see every bit of information! |
Landed
Note: The following list of projects achieved a new high in the last 1 month in terms of price $psf. The list includes only projects that have been in the market for at least 1 year.
Source: URA, http://www.squarefoot.com.sg
Date | District | Project Name | Address | Property Type |
Tenure | Area (sq ft) |
Price ($psf) |
Price ($) |
---|---|---|---|---|---|---|---|---|
12 Apr 2018 | 19 | XXXXXXXX | XXXXXXXX | Terrace | 99 Yrs FROM 2001 | 1,733 | 1,210 | 2,100,000 |
12 Apr 2018 | 28 | XXXXXXXX | XXXXXXXX | Terrace | Freehold | 1,711 | 1,628 | 2,788,000 |
2 Apr 2018 | 28 | XXXXXXXX | XXXXXXXX | Semi-Detached | Freehold | 3,940 | 1,368 | 5,388,000 |
2 Apr 2018 | 19 | XXXXXXXX | XXXXXXXX | Terrace | Freehold | 1,625 | 1,568 | 2,550,000 |
29 Mar 2018 | 10 | XXXXXXXX | XXXXXXXX | Detached | Freehold | 23,272 | 2,063 | 48,000,000 |
28 Mar 2018 | 28 | XXXXXXXX | XXXXXXXX | Semi-Detached | Freehold | 3,552 | 1,438 | 5,100,000 |
25 Mar 2018 | 19 | XXXXXXXX | XXXXXXXX | Terrace | 99 Years Leasehold | 1,830 | 1,105 | 2,022,000 |
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.