Mixed Developments - Mix and Match
Mixed developments have seen a pick-up in interest. The commercial units in a mixed project can fetch up to 5 times the per-square-foot price of the residential units. The retail units are especially in demand, given their scarce supply in the market. Where are the hotspots? From central locations to mass market districts, new mixed developments are sprouting up everywhere.
Mixed developments
Note: *Based on transactions and rental contracts in the last 6 months, excludes projects with no transactions in the last 6 months
Source: URA, http://www.squarefoot.com.sg
District | Project Name | Tenure | Property Type |
Lowest Price* ($psf) |
Average Price* ($psf) |
Highest Price* ($psf) |
No. of transactions* |
---|---|---|---|---|---|---|---|
16 | AQUARIUS BY THE PARK | 99 Yrs FROM 1996 | Condominium | 733 | 854 | 940 | 16 |
AQUARIUS BY THE PARK | Shop | 1,836 | 1,953 | 2,070 | 2 | ||
14 | ATRIUM RESIDENCES | Freehold | Apartment | 606 | 856 | 991 | 7 |
ATRIUM RESIDENCES | Shop House | 883 | 883 | 883 | 1 | ||
12 | BALESTIER PLAZA | Freehold | Apartment | 954 | 963 | 972 | 2 |
BALESTIER PLAZA | Shop | 1,853 | 1,853 | 1,853 | 1 | ||
BALESTIER PLAZA | Office | 2,216 | 2,216 | 2,216 | 1 | ||
7 | BURLINGTON SQUARE | 99 Yrs FROM 1996 | Apartment | 1,231 | 1,237 | 1,243 | 2 |
BURLINGTON SQUARE | Office | 1,556 | 1,733 | 1,909 | 2 | ||
2 | EON SHENTON | 99 Yrs FROM 2011 | Apartment | 1,602 | 2,194 | 2,883 | 5 |
EON SHENTON | Office | 2,468 | 2,468 | 2,468 | 1 | ||
15 | FRANKEL ESTATE | Freehold | Semi-Detached House | 0 | 1,263 | 1,950 | 23 |
FRANKEL ESTATE | Shop House | 1,598 | 1,598 | 1,598 | 1 | ||
11 | GREENDALE COURT | Freehold | Apartment | 2,800 | 2,800 | 2,800 | 1 |
GREENDALE COURT | Shop House | 2,800 | 2,800 | 2,800 | 1 | ||
2 | INTERNATIONAL PLAZA | 99 Yrs FROM 1970 | Apartment | 1,003 | 1,053 | 1,091 | 4 |
INTERNATIONAL PLAZA | Office | 1,550 | 1,786 | 1,944 | 13 | ||
14 | KEMBANGAN SUITES | Freehold | Apartment | 1,376 | 1,385 | 1,394 | 2 |
KEMBANGAN SUITES | Shop | 1,438 | 1,469 | 1,500 | 2 | ||
14 | MERA EAST | Freehold | Apartment | 1,166 | 1,166 | 1,166 | 1 |
MERA EAST | Shop | 1,797 | 1,797 | 1,797 | 1 | ||
12 | MONVILLE MANSIONS | Freehold | Apartment | 875 | 875 | 875 | 1 |
MONVILLE MANSIONS | Shop | 1,001 | 1,087 | 1,172 | 2 | ||
9 | ORCHARD TOWERS | Freehold | Apartment | 1,259 | 1,259 | 1,259 | 1 |
ORCHARD TOWERS | Office | 1,865 | 2,091 | 2,316 | 2 | ||
1 | PEOPLE'S PARK COMPLEX | 99 Yrs FROM 1968 | Apartment | 741 | 924 | 1,247 | 3 |
PEOPLE'S PARK COMPLEX | Shop | 3,460 | 3,460 | 3,460 | 1 | ||
15 | ROXY SQUARE | 9999 Yrs FROM 1995 | Apartment | 1,282 | 1,282 | 1,282 | 1 |
ROXY SQUARE | Shop | 2,461 | 2,461 | 2,461 | 1 | ||
21 | SOUTHAVEN II | 999 Yrs FROM 1877 | Condominium | 856 | 1,048 | 1,127 | 9 |
SOUTHAVEN II | Shop | 1,325 | 1,325 | 1,325 | 1 | ||
7 | SOUTHBANK | 99 Yrs FROM 2006 | Apartment | 1,451 | 1,560 | 1,643 | 8 |
SOUTHBANK | Office | 1,450 | 1,450 | 1,450 | 1 | ||
12 | ST MICHAEL'S PLACE | Freehold | Apartment | 983 | 1,047 | 1,081 | 3 |
ST MICHAEL'S PLACE | Office | 1,251 | 1,251 | 1,251 | 1 | ||
21 | SUITES AT BUKIT TIMAH | Freehold | Apartment | 974 | 1,271 | 1,568 | 2 |
SUITES AT BUKIT TIMAH | Shop | 4,380 | 4,380 | 4,380 | 1 | ||
7 | SUNSHINE PLAZA | 99 Yrs FROM 1997 | Apartment | 1,106 | 1,198 | 1,293 | 5 |
SUNSHINE PLAZA | Shop | 4,206 | 4,206 | 4,206 | 1 | ||
SUNSHINE PLAZA | Office | 1,949 | 1,949 | 1,949 | 1 | ||
9 | TAI WAH BUILDING | Freehold | Apartment | 1,910 | 1,910 | 1,910 | 1 |
TAI WAH BUILDING | Shop | 4,137 | 4,137 | 4,137 | 1 | ||
7 | TEXTILE CENTRE | 99 Yrs FROM 1970 | Apartment | 895 | 895 | 895 | 1 |
TEXTILE CENTRE | Shop | 950 | 990 | 1,070 | 3 | ||
TEXTILE CENTRE | Office | 816 | 840 | 879 | 6 | ||
7 | THE PLAZA | 99 Yrs FROM 1968 | Apartment | 877 | 1,038 | 1,175 | 3 |
THE PLAZA | Shop | 1,012 | 1,012 | 1,012 | 1 | ||
20 | THOMSON V TWO | Freehold | Apartment | 1,245 | 1,245 | 1,245 | 1 |
THOMSON V TWO | Shop | 2,396 | 2,396 | 2,396 | 1 |
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.