Latest Sale Transactions
Postal District
Unit numbers are not disclosed.
Subscribe now to see every bit of information! |
Terrace House
Note: Transactions in the last 6 month
Source: URA, http://www.squarefoot.com.sg
Date | District | Project Name | Address | Property Type |
Tenure | Area (sq ft) |
Type of Area |
Price ($psf) |
Price ($) |
---|---|---|---|---|---|---|---|---|---|
26 Nov 2019 | 15 | N.A. | Terrace | Freehold | 2,422 | Land | 1,241 | 3,000,000 | |
25 Nov 2019 | 19 | SERANGOON GARDEN ESTATE | Terrace | 999 Yrs FROM 1956 | 4,166 | Land | 805 | 3,350,000 | |
25 Nov 2019 | 9 | N.A. | Terrace | Freehold | 1,647 | Land | 2,556 | 4,218,000 | |
22 Nov 2019 | 28 | LUXUS HILLS | Terrace | 999 Yrs FROM 1879 | 1,615 | Land | 1,882 | 3,038,000 | |
22 Nov 2019 | 28 | ALANA | Terrace | 103 Yrs FROM 2013 | 2,756 | Strata | 635 | 1,750,000 | |
22 Nov 2019 | 27 | N.A. | Terrace | 99 Yrs FROM 2008 | 1,690 | Land | 1,099 | 1,860,000 | |
22 Nov 2019 | 15 | OPERA ESTATE | Terrace | Freehold | 2,594 | Land | 1,379 | 3,580,000 | |
21 Nov 2019 | 15 | N.A. | Terrace | Freehold | 1,744 | Land | 2,096 | 3,650,000 | |
21 Nov 2019 | 27 | THE SHAUGHNESSY | Terrace | 99 Yrs FROM 2001 | 3,283 | Strata | 449 | 1,475,000 | |
21 Nov 2019 | 19 | N.A. | Terrace | Freehold | 2,411 | Land | 1,171 | 2,820,000 | |
21 Nov 2019 | 15 | N.A. | Terrace | Freehold | 883 | Land | 2,774 | 2,460,000 | |
21 Nov 2019 | 20 | HAPPY ESTATE | Terrace | Freehold | 2,228 | Land | 1,347 | 3,000,000 | |
20 Nov 2019 | 28 | N.A. | Terrace | Freehold | 1,711 | Land | 1,197 | 2,050,000 | |
20 Nov 2019 | 15 | CAYMAN RESIDENCES | Terrace | Freehold | 2,390 | Land | 2,176 | 5,200,000 | |
19 Nov 2019 | 19 | N.A. | Terrace | Freehold | 2,411 | Land | 1,348 | 3,250,000 | |
19 Nov 2019 | 20 | N.A. | Terrace | Freehold | 2,034 | Land | 1,195 | 2,430,000 | |
18 Nov 2019 | 19 | AFFINITY AT SERANGOON | Terrace | 99 Yrs FROM 2018 | 2,067 | Strata | 1,121 | 2,316,000 | |
18 Nov 2019 | 16 | N.A. | Terrace | Freehold | 2,766 | Land | 1,104 | 3,050,000 | |
15 Nov 2019 | 16 | KEW VALE | Terrace | 99 Yrs FROM 1994 | 1,765 | Land | 1,175 | 2,080,000 | |
15 Nov 2019 | 19 | CHISELHURST GREEN | Terrace | 99 Yrs FROM 2001 | 1,668 | Land | 1,259 | 2,100,000 | |
15 Nov 2019 | 26 | RAINTREE VALLEY | Terrace | Freehold | 2,530 | Land | 1,117 | 2,830,000 | |
14 Nov 2019 | 28 | KECHUBONG TERRACE | Terrace | 999 Yrs FROM 1879 | 1,701 | Land | 1,556 | 2,650,000 | |
14 Nov 2019 | 28 | CABANA | Terrace | 103 Yrs FROM 2009 | 2,939 | Strata | 596 | 1,750,000 | |
14 Nov 2019 | 11 | THE GREENWOOD | Terrace | Freehold | 1,625 | Land | 2,579 | 4,180,000 | |
14 Nov 2019 | 28 | SELETAR GARDEN | Terrace | Freehold | 1,894 | Land | 1,255 | 2,380,000 | |
13 Nov 2019 | 15 | N.A. | Terrace | Freehold | 1,324 | Land | 2,108 | 2,800,000 | |
13 Nov 2019 | 19 | N.A. | Terrace | 999 Yrs FROM 1876 | 1,528 | Land | 1,288 | 1,970,000 | |
13 Nov 2019 | 14 | N.A. | Terrace | Freehold | 2,239 | Land | 1,253 | 2,800,000 | |
13 Nov 2019 | 19 | HAUS@SERANGOON GARDEN | Terrace | 99 Yrs FROM 2011 | 1,615 | Land | 1,511 | 2,440,000 | |
12 Nov 2019 | 16 | THE SPRINGFIELD | Terrace | 99 Yrs FROM 1995 | 2,357 | Strata | 636 | 1,500,000 | |
11 Nov 2019 | 13 | MACPHERSON GARDEN ESTATE | Terrace | Freehold | 893 | Land | 1,457 | 1,308,000 | |
11 Nov 2019 | 13 | MACPHERSON GARDEN ESTATE | Terrace | Freehold | 1,302 | Land | 1,371 | 1,780,000 | |
11 Nov 2019 | 15 | N.A. | Terrace | Freehold | 3,380 | Land | 1,141 | 3,850,000 | |
9 Nov 2019 | 19 | PARKWOOD COLLECTION | Terrace | 99 Years Leasehold | 4,532 | Strata | 636 | 2,880,000 | |
8 Nov 2019 | 19 | TAI HWAN GARDEN | Terrace | Freehold | 2,013 | Land | 1,434 | 2,890,000 | |
8 Nov 2019 | 16 | KEW VALE | Terrace | 99 Yrs FROM 1994 | 1,819 | Land | 909 | 1,650,000 | |
8 Nov 2019 | 27 | STRAITS GARDENS | Terrace | Freehold | 4,521 | Land | 664 | 3,000,000 | |
8 Nov 2019 | 20 | N.A. | Terrace | Freehold | 2,024 | Land | 1,237 | 2,500,000 | |
8 Nov 2019 | 15 | N.A. | Terrace | Freehold | 1,668 | Land | 1,377 | 2,300,000 | |
8 Nov 2019 | 13 | N.A. | Terrace | Freehold | 2,174 | Land | 1,971 | 4,280,000 | |
7 Nov 2019 | 27 | SEMBAWANG SPRINGS ESTATE | Terrace | Freehold | 1,711 | Land | 991 | 1,700,000 | |
7 Nov 2019 | 19 | PALM GROVE TERRACE | Terrace | 999 Yrs FROM 1878 | 1,636 | Land | 1,594 | 2,600,000 | |
7 Nov 2019 | 15 | CAYMAN RESIDENCES | Terrace | Freehold | 1,744 | Land | 2,409 | 4,200,000 | |
7 Nov 2019 | 15 | N.A. | Terrace | Freehold | 1,927 | Land | 1,446 | 2,780,000 | |
7 Nov 2019 | 20 | ST NICHOLAS VIEW | Terrace | 99 Yrs FROM 1995 | 1,679 | Land | 1,010 | 1,700,000 | |
6 Nov 2019 | 19 | SERANGOON GARDEN ESTATE | Terrace | 999 Yrs FROM 1956 | 1,841 | Land | 1,794 | 3,300,000 | |
6 Nov 2019 | 28 | LUXUS HILLS | Terrace | 999 Yrs FROM 1879 | 1,615 | Land | 1,908 | 3,080,000 | |
5 Nov 2019 | 14 | N.A. | Terrace | Freehold | 1,884 | Land | 1,377 | 2,600,000 | |
5 Nov 2019 | 19 | SERANGOON GARDEN ESTATE | Terrace | 999 Yrs FROM 1954 | 2,702 | Land | 1,740 | 4,700,000 | |
5 Nov 2019 | 20 | SEMBAWANG HILLS ESTATE | Terrace | Freehold | 1,496 | Land | 1,200 | 1,800,000 | |
4 Nov 2019 | 14 | BEAU VISTA | Terrace | Freehold | 2,486 | Strata | 764 | 1,900,000 | |
4 Nov 2019 | 16 | PEAKVIEW ESTATE | Terrace | Freehold | 1,744 | Land | 1,472 | 2,570,000 | |
4 Nov 2019 | 13 | N.A. | Terrace | Freehold | 2,217 | Land | 1,147 | 2,540,000 | |
4 Nov 2019 | 28 | LUXUS HILLS | Terrace | 999 Yrs FROM 1879 | 1,615 | Land | 1,937 | 3,128,000 | |
1 Nov 2019 | 13 | N.A. | Terrace | Freehold | 1,851 | Land | 1,273 | 2,350,000 | |
1 Nov 2019 | 19 | N.A. | Terrace | Freehold | 2,185 | Land | 1,075 | 2,350,000 | |
1 Nov 2019 | 19 | N.A. | Terrace | Freehold | 2,164 | Land | 1,040 | 2,250,000 | |
1 Nov 2019 | 15 | FRANKEL ESTATE | Terrace | Freehold | 1,593 | Land | 1,883 | 3,000,000 | |
31 Oct 2019 | 28 | KELULUT HILL | Terrace | 999 Yrs FROM 1879 | 2,347 | Land | 1,064 | 2,500,000 | |
31 Oct 2019 | 13 | MACPHERSON GARDEN ESTATE | Terrace | Freehold | 883 | Land | 1,682 | 1,490,000 | |
31 Oct 2019 | 28 | MIMOSA TERRACE | Terrace | Freehold | 2,196 | Land | 1,301 | 2,850,000 | |
31 Oct 2019 | 16 | N.A. | Terrace | Freehold | 2,228 | Land | 1,169 | 2,600,000 | |
30 Oct 2019 | 21 | HOOVER PARK | Terrace | Freehold | 1,701 | Land | 2,205 | 3,750,000 | |
30 Oct 2019 | 19 | SERANGOON GARDEN ESTATE | Terrace | 999 Yrs FROM 1955 | 2,799 | Land | 1,703 | 4,768,000 | |
30 Oct 2019 | 19 | N.A. | Terrace | Freehold | 1,873 | Land | 1,173 | 2,200,000 | |
30 Oct 2019 | 28 | BELGRAVIA GREEN | Terrace | Freehold | 3,132 | Strata | 891 | 2,789,860 | |
30 Oct 2019 | 16 | D'MANOR | Terrace | 99 Yrs FROM 1997 | 2,723 | Strata | 606 | 1,650,000 | |
30 Oct 2019 | 19 | 8 ON CHUAN | Terrace | 99 Yrs FROM 2001 | 2,024 | Land | 1,078 | 2,180,000 | |
29 Oct 2019 | 28 | ESTE VILLA | Terrace | Freehold | 3,412 | Strata | 703 | 2,400,000 | |
29 Oct 2019 | 19 | SERANGOON GARDEN ESTATE | Terrace | 999 Yrs FROM 1954 | 2,164 | Land | 1,840 | 3,980,000 | |
29 Oct 2019 | 14 | N.A. | Terrace | Freehold | 2,034 | Land | 1,746 | 3,550,000 | |
29 Oct 2019 | 5 | WEST COAST GARDENS | Terrace | 956 Yrs FROM 1928 | 1,981 | Land | 1,210 | 2,400,000 | |
29 Oct 2019 | 28 | SARACA VILLAS | Terrace | 99 Yrs FROM 1997 | 3,778 | Land | 490 | 1,850,000 | |
29 Oct 2019 | 26 | HEETON CLASSIC | Terrace | Freehold | 1,894 | Land | 1,412 | 2,680,000 | |
29 Oct 2019 | 22 | YUNNAN GARDENS | Terrace | Freehold | 3,649 | Land | 920 | 3,360,000 | |
25 Oct 2019 | 23 | VILLA VERDE | Terrace | 99 Yrs FROM 1997 | 1,615 | Land | 884 | 1,428,000 | |
25 Oct 2019 | 19 | N.A. | Terrace | 999 Yrs FROM 1876 | 2,390 | Land | 1,300 | 3,100,000 | |
25 Oct 2019 | 20 | HORIZON GARDENS | Terrace | 99 Yrs FROM 1995 | 2,982 | Strata | 681 | 2,030,000 | |
25 Oct 2019 | 19 | JANSEN 8 | Terrace | Freehold | 3,079 | Strata | 633 | 1,950,000 | |
25 Oct 2019 | 16 | SPRING PARK ESTATE | Terrace | Freehold | 1,991 | Land | 1,303 | 2,600,000 | |
24 Oct 2019 | 13 | MACPHERSON GARDEN ESTATE | Terrace | Freehold | 1,098 | Land | 1,635 | 1,800,000 | |
24 Oct 2019 | 28 | N.A. | Terrace | 999 Yrs FROM 1879 | 1,798 | Land | 1,857 | 3,330,000 | |
24 Oct 2019 | 26 | THE SPRINGSIDE | Terrace | Freehold | 3,746 | Land | 1,205 | 4,518,000 | |
24 Oct 2019 | 20 | N.A. | Terrace | Freehold | 1,841 | Land | 1,558 | 2,870,000 | |
24 Oct 2019 | 28 | BELGRAVIA GREEN | Terrace | Freehold | 3,423 | Strata | 885 | 3,028,000 | |
23 Oct 2019 | 11 | HILLCREST VILLA | Terrace | 99 Yrs FROM 2006 | 3,154 | Strata | 951 | 3,000,000 | |
23 Oct 2019 | 18 | THE RIVERINA | Terrace | 99 Yrs FROM 1996 | 1,615 | Land | 1,065 | 1,720,000 | |
23 Oct 2019 | 13 | N.A. | Terrace | Freehold | 1,798 | Land | 1,250 | 2,250,000 | |
23 Oct 2019 | 27 | WATERCOVE | Terrace | Freehold | 3,498 | Strata | 715 | 2,500,000 | |
22 Oct 2019 | 10 | N.A. | Terrace | Freehold | 2,207 | Land | 1,770 | 3,900,000 | |
21 Oct 2019 | 19 | SERANGOON GARDEN ESTATE | Terrace | 999 Yrs FROM 1956 | 2,799 | Land | 1,214 | 3,400,000 | |
21 Oct 2019 | 27 | THE SHAUGHNESSY | Terrace | 99 Yrs FROM 2001 | 3,283 | Strata | 417 | 1,370,000 | |
21 Oct 2019 | 8 | N.A. | XX Cambridge Road | Terrace | Freehold | 1,625 | Land | 1,535 | 2,500,000 |
20 Oct 2019 | 28 | BELGRAVIA GREEN | XX Belgravia Drive | Terrace | Freehold | 3,466 | Strata | 889 | 3,079,580 |
18 Oct 2019 | 19 | GOLDEN HILL ESTATE | Terrace | Freehold | 2,519 | Land | 1,191 | 3,000,000 | |
18 Oct 2019 | 26 | LENTOR VILLAS | XX Lentor Crescent | Terrace | Freehold | 4,962 | Land | 967 | 4,800,000 |
18 Oct 2019 | 27 | N.A. | XX Penaga Place | Terrace | 99 Yrs FROM 2008 | 1,851 | Land | 997 | 1,850,000 |
17 Oct 2019 | 28 | N.A. | Terrace | Freehold | 3,143 | Land | 986 | 3,100,000 | |
17 Oct 2019 | 19 | SERANGOON GARDEN ESTATE | Terrace | 999 Yrs FROM 1956 | 2,799 | Land | 1,100 | 3,080,000 | |
17 Oct 2019 | 23 | PAVILION PARK | XX Pavilion View | Terrace | Freehold | 1,615 | Land | 1,548 | 2,500,000 |
16 Oct 2019 | 15 | CAYMAN RESIDENCES | XX East Coast Avenue | Terrace | Freehold | 1,744 | Land | 2,495 | 4,350,000 |
15 Oct 2019 | 19 | N.A. | XX Hougang Avenue 1 | Terrace | Freehold | 2,056 | Land | 1,146 | 2,350,000 |
15 Oct 2019 | 16 | N.A. | Terrace | 99 Yrs FROM 1995 | 1,938 | Land | 1,001 | 1,940,000 | |
15 Oct 2019 | 19 | SERANGOON GARDEN ESTATE | Terrace | 999 Yrs FROM 1956 | 2,637 | Land | 1,037 | 2,738,000 | |
15 Oct 2019 | 22 | LAKESIDE GROVE | XX Corporation Rise | Terrace | 99 Yrs FROM 1996 | 2,153 | Land | 858 | 1,850,000 |
14 Oct 2019 | 20 | ADELPHI PARK ESTATE | Terrace | Freehold | 1,561 | Land | 1,617 | 2,520,000 | |
14 Oct 2019 | 13 | SERANGOON PARK | XX Jalan Girang | Terrace | Freehold | 1,647 | Land | 1,330 | 2,190,000 |
14 Oct 2019 | 15 | CAYMAN RESIDENCES | XX East Coast Avenue | Terrace | Freehold | 1,765 | Land | 2,606 | 4,600,000 |
11 Oct 2019 | 28 | MIMOSA PARK | XX Mimosa Crescent | Terrace | Freehold | 2,982 | Strata | 788 | 2,350,000 |
11 Oct 2019 | 18 | PASIR RIS BEACH PARK | XX Pasir Ris Terrace | Terrace | 999 Yrs FROM 1874 | 2,400 | Land | 959 | 2,300,000 |
11 Oct 2019 | 23 | VILLA VERDE | XX Verde View | Terrace | 99 Yrs FROM 1997 | 2,250 | Land | 724 | 1,628,000 |
11 Oct 2019 | 28 | NIM COLLECTION | Terrace | 99 Yrs FROM 2016 | 1,679 | Land | 1,744 | 2,928,000 | |
11 Oct 2019 | 19 | HAUS@SERANGOON GARDEN | XX Serangoon Garden Drive | Terrace | 99 Yrs FROM 2011 | 1,615 | Land | 1,474 | 2,380,000 |
10 Oct 2019 | 17 | LIRIA TERRACE | Terrace | Freehold | 1,679 | Land | 1,261 | 2,118,000 | |
10 Oct 2019 | 23 | VILLA VERDE | XX Verde Crescent | Terrace | 99 Yrs FROM 1997 | 1,615 | Land | 886 | 1,430,000 |
10 Oct 2019 | 14 | N.A. | Terrace | Freehold | 2,497 | Land | 1,039 | 2,600,000 | |
10 Oct 2019 | 22 | WESTWOOD PARK | Terrace | 99 Yrs FROM 1994 | 2,228 | Land | 740 | 1,650,000 | |
9 Oct 2019 | 15 | N.A. | Terrace | Freehold | 1,884 | Land | 1,276 | 2,400,000 | |
9 Oct 2019 | 14 | N.A. | XX Jalan Kechot | Terrace | Freehold | 2,702 | Land | 1,001 | 2,700,000 |
8 Oct 2019 | 19 | N.A. | XX Highland Terrace | Terrace | Freehold | 1,873 | Land | 1,454 | 2,730,000 |
8 Oct 2019 | 23 | VILLA VERDE | XX Verde Crescent | Terrace | 99 Yrs FROM 1997 | 1,615 | Land | 904 | 1,460,000 |
8 Oct 2019 | 15 | N.A. | XX Lorong Stangee | Terrace | Freehold | 1,485 | Land | 1,717 | 2,550,000 |
7 Oct 2019 | 15 | CAYMAN RESIDENCES | XX East Coast Avenue | Terrace | Freehold | 1,744 | Land | 2,466 | 4,300,000 |
7 Oct 2019 | 28 | SUNRISE VILLA | XX Sunrise Avenue | Terrace | Freehold | 2,077 | Land | 1,370 | 2,850,000 |
7 Oct 2019 | 28 | SELETAR VIEW | Terrace | 999 Yrs FROM 1879 | 3,240 | Strata | 664 | 2,150,000 | |
7 Oct 2019 | 23 | VILLA VERDE | Terrace | 99 Yrs FROM 1997 | 1,615 | Land | 883 | 1,425,000 | |
5 Oct 2019 | 15 | CAYMAN RESIDENCES | XX East Coast Avenue | Terrace | Freehold | 1,733 | Land | 2,601 | 4,508,000 |
4 Oct 2019 | 28 | LILAC PARK | XX Lilac Drive | Terrace | Freehold | 2,110 | Land | 1,755 | 3,700,000 |
4 Oct 2019 | 28 | MIMOSA TERRACE | XX Mimosa Place | Terrace | Freehold | 1,615 | Land | 1,634 | 2,638,000 |
4 Oct 2019 | 5 | N.A. | XX Jubilee Road | Terrace | Freehold | 2,594 | Land | 1,339 | 3,480,000 |
4 Oct 2019 | 28 | MIMOSA TERRACE | XX Mimosa Place | Terrace | Freehold | 1,615 | Land | 1,548 | 2,500,000 |
4 Oct 2019 | 15 | OPERA ESTATE | XX Norma Terrace | Terrace | Freehold | 1,604 | Land | 1,594 | 2,550,000 |
3 Oct 2019 | 20 | HORIZON GREEN | XX Ang Mo Kio Avenue 2 | Terrace | 99 Yrs FROM 1995 | 3,380 | Strata | 556 | 1,880,000 |
3 Oct 2019 | 28 | BELGRAVIA GREEN | XX Belgravia Drive | Terrace | Freehold | 3,455 | Strata | 881 | 3,044,420 |
3 Oct 2019 | 19 | CHUAN GREEN | XX Chuan Drive | Terrace | 99 Yrs FROM 2001 | 1,755 | Land | 1,195 | 2,100,000 |
2 Oct 2019 | 23 | VILLA VERDE | XX Verde Grove | Terrace | 99 Yrs FROM 1997 | 1,615 | Land | 991 | 1,600,000 |
2 Oct 2019 | 19 | MARLENE VILLE | Terrace | Freehold | 2,530 | Strata | 791 | 2,000,000 | |
2 Oct 2019 | 15 | N.A. | Terrace | Freehold | 1,798 | Land | 1,283 | 2,300,000 | |
2 Oct 2019 | 28 | LUXUS HILLS | Terrace | 999 Yrs FROM 1879 | 1,615 | Land | 2,080 | 3,358,000 | |
2 Oct 2019 | 19 | N.A. | XX Ee Teow Leng Road | Terrace | Freehold | 2,067 | Land | 1,560 | 3,220,000 |
1 Oct 2019 | 5 | PARC CLEMATIS | XX Jalan Lempeng | Terrace | 99 Yrs FROM 2019 | 2,659 | Strata | 1,041 | 2,768,888 |
1 Oct 2019 | 13 | N.A. | XX Mulberry Avenue | Terrace | Freehold | 2,982 | Land | 967 | 2,888,000 |
1 Oct 2019 | 19 | N.A. | XX Surin Avenue | Terrace | Freehold | 1,711 | Land | 1,109 | 1,900,000 |
30 Sep 2019 | 15 | N.A. | XX Carpmael Road | Terrace | Freehold | 1,819 | Land | 1,704 | 3,100,000 |
30 Sep 2019 | 26 | BANYAN VILLAS | XX Lentor Plain | Terrace | Freehold | 1,970 | Land | 1,413 | 2,780,000 |
30 Sep 2019 | 15 | N.A. | XX Lorong H Telok Kurau | Terrace | Freehold | 2,637 | Land | 949 | 2,500,000 |
30 Sep 2019 | 15 | N.A. | XX Duku Lane | Terrace | Freehold | 1,701 | Land | 1,424 | 2,420,000 |
30 Sep 2019 | 21 | N.A. | XX Toh Tuck Drive | Terrace | 999 Yrs FROM 1885 | 2,368 | Land | 1,581 | 3,750,000 |
27 Sep 2019 | 26 | ATELIER VILLAS | XX Yio Chu Kang Drive | Terrace | Freehold | 3,240 | Strata | 611 | 1,980,000 |
27 Sep 2019 | 13 | N.A. | XX Pheng Geck Avenue | Terrace | Freehold | 1,539 | Land | 1,413 | 2,180,000 |
27 Sep 2019 | 28 | KELULUT HILL | Terrace | 999 Yrs FROM 1879 | 2,174 | Land | 1,286 | 2,800,000 | |
27 Sep 2019 | 11 | N.A. | XX Goldhill Rise | Terrace | Freehold | 2,260 | Land | 2,145 | 4,850,000 |
27 Sep 2019 | 15 | N.A. | Terrace | Freehold | 2,002 | Land | 1,124 | 2,250,000 | |
27 Sep 2019 | 15 | OPERA ESTATE | XX Figaro Street | Terrace | Freehold | 1,636 | Land | 1,397 | 2,290,000 |
26 Sep 2019 | 13 | MACPHERSON GARDEN ESTATE | XX Jalan Gembira | Terrace | Freehold | 926 | Land | 1,680 | 1,550,000 |
26 Sep 2019 | 23 | PAVILION PARK | XX Pavilion View | Terrace | Freehold | 1,615 | Land | 1,660 | 2,680,000 |
26 Sep 2019 | 28 | LUXUS HILLS | XX Seletar Green View | Terrace | 999 Yrs FROM 1879 | 1,615 | Land | 1,827 | 2,950,000 |
26 Sep 2019 | 11 | SANNY PARK | XX Merryn Road | Terrace | Freehold | 2,809 | Land | 2,038 | 5,720,000 |
25 Sep 2019 | 28 | LUXUS HILLS | Terrace | 999 Yrs FROM 1879 | 1,615 | Land | 1,974 | 3,188,000 | |
25 Sep 2019 | 20 | N.A. | XX Soo Chow Drive | Terrace | Freehold | 1,765 | Land | 1,490 | 2,628,000 |
25 Sep 2019 | 15 | N.A. | XX Jalan Keris | Terrace | Freehold | 1,733 | Land | 1,553 | 2,688,888 |
25 Sep 2019 | 28 | LUXUS HILLS | XX Luxus Hill Drive | Terrace | 999 Yrs FROM 1879 | 1,615 | Land | 1,981 | 3,198,000 |
25 Sep 2019 | 20 | N.A. | XX Mayflower Lane | Terrace | Freehold | 2,024 | Land | 1,118 | 2,263,000 |
25 Sep 2019 | 23 | PAVILION PARK | XX Pavilion Street | Terrace | Freehold | 2,153 | Land | 1,347 | 2,900,000 |
25 Sep 2019 | 28 | FANTA GARDEN | XX Begonia Drive | Terrace | Freehold | 1,938 | Land | 1,134 | 2,200,000 |
24 Sep 2019 | 19 | N.A. | Terrace | Freehold | 1,302 | Land | 1,523 | 1,980,000 | |
24 Sep 2019 | 15 | N.A. | XX Ceylon Road | Terrace | Freehold | 1,819 | Land | 1,787 | 3,250,000 |
24 Sep 2019 | 20 | SEMBAWANG HILLS ESTATE | XX Jalan Gelenggang | Terrace | Freehold | 2,669 | Land | 956 | 2,550,000 |
24 Sep 2019 | 20 | GOLDEN HILL ESTATE | XX Mei Hwan Crescent | Terrace | Freehold | 2,013 | Land | 1,290 | 2,600,000 |
23 Sep 2019 | 20 | WINDSOR PARK ESTATE | XX Jupiter Road | Terrace | Freehold | 1,744 | Land | 1,695 | 2,950,000 |
23 Sep 2019 | 16 | EAST COAST HILL | XX Sennett Road | Terrace | Freehold | 3,380 | Land | 1,091 | 3,688,888 |
23 Sep 2019 | 11 | N.A. | XX Jalan Asuhan | Terrace | Freehold | 3,358 | Land | 1,757 | 5,900,000 |
23 Sep 2019 | 15 | CAYMAN RESIDENCES | XX East Coast Avenue | Terrace | Freehold | 2,250 | Land | 2,347 | 5,280,000 |
23 Sep 2019 | 15 | N.A. | XX Onan Road | Terrace | Freehold | 2,077 | Land | 1,270 | 2,638,000 |
23 Sep 2019 | 23 | VILLA VERDE | XX Verde Grove | Terrace | 99 Yrs FROM 1997 | 1,615 | Land | 867 | 1,400,000 |
23 Sep 2019 | 28 | MIMOSA TERRACE | Terrace | Freehold | 1,615 | Land | 1,591 | 2,570,000 | |
23 Sep 2019 | 28 | LUXUS HILLS | XX Luxus Hill Drive | Terrace | 999 Yrs FROM 1879 | 2,153 | Land | 1,732 | 3,728,000 |
23 Sep 2019 | 16 | N.A. | XX Eastwood Terrace | Terrace | 99 Yrs FROM 1995 | 2,777 | Land | 765 | 2,120,000 |
23 Sep 2019 | 8 | N.A. | XX Truro Road | Terrace | Freehold | 2,303 | Land | 1,261 | 2,900,000 |
20 Sep 2019 | 28 | LUXUS HILLS | XX Luxus Hill Drive | Terrace | 999 Yrs FROM 1879 | 1,615 | Land | 1,962 | 3,168,000 |
20 Sep 2019 | 28 | LUXUS HILLS | XX Luxus Hill Drive | Terrace | 999 Yrs FROM 1879 | 1,615 | Land | 1,956 | 3,158,000 |
20 Sep 2019 | 28 | LUXUS HILLS | XX Luxus Hill Drive | Terrace | 999 Yrs FROM 1879 | 1,615 | Land | 1,956 | 3,158,000 |
20 Sep 2019 | 13 | MACPHERSON GARDEN ESTATE | XX Jalan Mesra | Terrace | Freehold | 1,948 | Land | 1,077 | 2,100,000 |
20 Sep 2019 | 14 | EUHABITAT | Terrace | 99 Yrs FROM 2010 | 3,380 | Strata | 710 | 2,400,000 | |
20 Sep 2019 | 28 | LUXUS HILLS | XX Luxus Hill Drive | Terrace | 999 Yrs FROM 1879 | 1,615 | Land | 1,900 | 3,068,000 |
20 Sep 2019 | 20 | MAYFLOWER GARDENS | XX Mayflower Way | Terrace | Freehold | 2,034 | Land | 1,173 | 2,390,000 |
20 Sep 2019 | 28 | LUXUS HILLS | XX Luxus Hill Drive | Terrace | 999 Yrs FROM 1879 | 1,615 | Land | 1,944 | 3,138,000 |
20 Sep 2019 | 28 | LUXUS HILLS | XX Luxus Hill Drive | Terrace | 999 Yrs FROM 1879 | 1,615 | Land | 1,920 | 3,100,000 |
19 Sep 2019 | 28 | LUXUS HILLS | XX Luxus Hill Drive | Terrace | 999 Yrs FROM 1879 | 1,615 | Land | 1,900 | 3,068,000 |
19 Sep 2019 | 20 | THOMSON GARDEN ESTATE | XX Jalan Minggu | Terrace | Freehold | 1,378 | Land | 1,654 | 2,280,000 |
19 Sep 2019 | 15 | N.A. | XX Joo Chiat Place | Terrace | Freehold | 2,088 | Land | 1,141 | 2,380,000 |
19 Sep 2019 | 15 | SEASIDE PARK | XX Jalan Selendang Delima | Terrace | Freehold | 1,722 | Land | 1,773 | 3,050,000 |
19 Sep 2019 | 28 | LUXUS HILLS | XX Luxus Hill Drive | Terrace | 999 Yrs FROM 1879 | 1,615 | Land | 1,956 | 3,158,000 |
18 Sep 2019 | 28 | LUXUS HILLS | Terrace | 999 Yrs FROM 1879 | 1,615 | Land | 2,086 | 3,368,000 | |
18 Sep 2019 | 28 | LUXUS HILLS | XX Luxus Hill Drive | Terrace | 999 Yrs FROM 1879 | 2,153 | Land | 1,640 | 3,530,000 |
18 Sep 2019 | 28 | LUXUS HILLS | XX Luxus Hill Drive | Terrace | 999 Yrs FROM 1879 | 1,615 | Land | 1,900 | 3,068,000 |
18 Sep 2019 | 27 | SPRINGHILL | 2 Sembawang Walk #XX-XX | Terrace | 99 Yrs FROM 2002 | 2,992 | Strata | 485 | 1,450,000 |
18 Sep 2019 | 19 | SERANGOON GARDEN ESTATE | XX Blandford Drive | Terrace | 999 Yrs FROM 1955 | 2,799 | Land | 1,029 | 2,880,000 |
18 Sep 2019 | 19 | SERANGOON GARDEN ESTATE | XX Burghley Drive | Terrace | 999 Yrs FROM 1955 | 2,799 | Land | 964 | 2,700,000 |
18 Sep 2019 | 21 | N.A. | XX Kismis Place | Terrace | 99 Yrs FROM 1993 | 1,819 | Strata | 852 | 1,550,000 |
18 Sep 2019 | 28 | LUXUS HILLS | XX Luxus Hill Drive | Terrace | 999 Yrs FROM 1879 | 1,615 | Land | 1,950 | 3,148,000 |
18 Sep 2019 | 15 | N.A. | XX Carpmael Road | Terrace | Freehold | 2,088 | Land | 1,645 | 3,438,000 |
18 Sep 2019 | 10 | CORONATION VILLAGE | XX Coronation Road | Terrace | 999 Yrs FROM 1875 | 1,873 | Land | 2,709 | 5,060,000 |
18 Sep 2019 | 20 | WINDSOR PARK ESTATE | Terrace | Freehold | 2,045 | Land | 1,542 | 3,150,000 | |
17 Sep 2019 | 28 | LUXUS HILLS | XX Luxus Hill Drive | Terrace | 999 Yrs FROM 1879 | 1,615 | Land | 1,968 | 3,178,000 |
17 Sep 2019 | 20 | SEMBAWANG HILLS ESTATE | XX Casuarina Road | Terrace | Freehold | 1,496 | Land | 1,756 | 2,635,000 |
