Latest Sale Transactions
Postal District
Unit numbers are not disclosed.
Subscribe now to see every bit of information! |
Office
Note: Transactions in the last 6 month
Source: URA, http://www.squarefoot.com.sg
Date | District | Project Name | Address | Property Type |
Tenure | Area (sq ft) |
Type of Area |
Price ($psf) |
Price ($) |
---|---|---|---|---|---|---|---|---|---|
3 Dec 2019 | 1 | THE CENTRAL | Office | 99 Yrs FROM 2001 | 1,485 | Strata | 2,865 | 4,255,036 | |
3 Dec 2019 | 1 | THE CENTRAL | Office | 99 Yrs FROM 2001 | 883 | Strata | 2,855 | 2,519,964 | |
26 Nov 2019 | 14 | PAYA LEBAR SQUARE | Office | 99 Yrs FROM 2011 | 549 | Strata | 2,070 | 1,136,384 | |
26 Nov 2019 | 14 | PAYA LEBAR SQUARE | Office | 99 Yrs FROM 2011 | 538 | Strata | 2,069 | 1,113,615 | |
25 Nov 2019 | 1 | ROBINSON SQUARE | Office | Freehold | 1,367 | Strata | 2,765 | 3,780,000 | |
22 Nov 2019 | 1 | SBF CENTER | Office | 99 Yrs FROM 2011 | 753 | Strata | 3,318 | 2,500,000 | |
22 Nov 2019 | 1 | SBF CENTER | Office | 99 Yrs FROM 2011 | 732 | Strata | 3,416 | 2,500,000 | |
22 Nov 2019 | 7 | KH KEA BUILDING | Office | 999 Yrs FROM 1828 | 4,682 | Land | 16,928 | 79,300,000 | |
21 Nov 2019 | 14 | PAYA LEBAR SQUARE | Office | 99 Yrs FROM 2011 | 1,087 | Strata | 1,700 | 1,847,900 | |
21 Nov 2019 | 14 | CENTROPOD @ CHANGI | Office | Freehold | 237 | Strata | 2,407 | 570,000 | |
21 Nov 2019 | 1 | PRUDENTIAL TOWER | Office | 99 Yrs FROM 1996 | 1,625 | Strata | 3,299 | 5,362,500 | |
19 Nov 2019 | 20 | THOMSON PLAZA | Office | 99 Yrs FROM 1976 | 409 | Strata | 3,667 | 1,500,000 | |
18 Nov 2019 | 1 | THE CENTRAL | Office | 99 Yrs FROM 2001 | 872 | Strata | 2,695 | 2,350,000 | |
15 Nov 2019 | 1 | SUNTEC CITY | Office | 99 Yrs FROM 1989 | 2,142 | Strata | 2,150 | 4,605,300 | |
14 Nov 2019 | 6 | PENINSULA PLAZA | Office | 999 Yrs FROM 1829 | 1,776 | Strata | 2,263 | 4,020,000 | |
14 Nov 2019 | 1 | THE CENTRAL | Office | 99 Yrs FROM 2001 | 13,337 | Strata | 3,200 | 42,678,400 | |
8 Nov 2019 | 1 | SUNTEC CITY | Office | 99 Yrs FROM 1989 | 1,615 | Strata | 2,301 | 3,715,000 | |
8 Nov 2019 | 1 | SUNTEC CITY | Office | 99 Yrs FROM 1989 | 2,400 | Strata | 2,300 | 5,520,000 | |
8 Nov 2019 | 1 | SUNTEC CITY | Office | 99 Yrs FROM 1989 | 2,260 | Strata | 2,300 | 5,198,000 | |
8 Nov 2019 | 1 | SUNTEC CITY | Office | 99 Yrs FROM 1989 | 2,863 | Strata | 2,500 | 7,157,500 | |
7 Nov 2019 | 21 | BEAUTY WORLD PLAZA | Office | 999 Yrs FROM 1884 | 269 | Strata | 2,676 | 720,000 | |
7 Nov 2019 | 9 | PEACE CENTRE/MANSIONS | Office | 99 Yrs FROM 1970 | 1,582 | Strata | 926 | 1,465,000 | |
6 Nov 2019 | 21 | BUKIT TIMAH SHOPPING CENTRE | Office | 999 Yrs FROM 1883 | 1,733 | Strata | 1,212 | 2,100,000 | |
5 Nov 2019 | 1 | SBF CENTER | Office | 99 Yrs FROM 2011 | 678 | Strata | 3,389 | 2,298,000 | |
4 Nov 2019 | 1 | SBF CENTER | Office | 99 Yrs FROM 2011 | 592 | Strata | 3,176 | 1,880,000 | |
1 Nov 2019 | 1 | PEOPLE'S PARK COMPLEX | Office | 99 Yrs FROM 1968 | 441 | Strata | 4,532 | 2,000,000 | |
31 Oct 2019 | 1 | THE CENTRAL | Office | 99 Yrs FROM 2001 | 926 | Strata | 2,350 | 2,175,000 | |
30 Oct 2019 | 25 | WOODS SQUARE | Office | 99 Yrs FROM 2014 | 646 | Strata | 1,825 | 1,178,950 | |
30 Oct 2019 | 9 | LUCKY PLAZA | Office | Freehold | 183 | Strata | 6,765 | 1,238,000 | |
29 Oct 2019 | 22 | VISION EXCHANGE | Office | 99 Yrs FROM 2013 | 441 | Strata | 2,118 | 934,579 | |
25 Oct 2019 | 15 | SOHO LIFE | Office | Freehold | 344 | Strata | 1,452 | 500,000 | |
24 Oct 2019 | 2 | INTERNATIONAL PLAZA | Office | 99 Yrs FROM 1970 | 2,357 | Strata | 1,820 | 4,290,000 | |
24 Oct 2019 | 1 | CROWN AT ROBINSON | Office | Freehold | 1,141 | Strata | 3,326 | 3,794,966 | |
23 Oct 2019 | 1 | CHINATOWN POINT | Office | 99 Yrs FROM 1980 | 721 | Strata | 1,749 | 1,261,682 | |
18 Oct 2019 | 25 | WOODS SQUARE | Office | 99 Yrs FROM 2014 | 560 | Strata | 1,881 | 1,052,636 | |
18 Oct 2019 | 6 | PENINSULA PLAZA | Office | 999 Yrs FROM 1829 | 1,485 | Strata | 1,899 | 2,821,500 | |
18 Oct 2019 | 10 | TANGLIN SHOPPING CENTRE | 19 Tanglin Road #XX-XX | Office | Freehold | 344 | Strata | 2,831 | 975,000 |
17 Oct 2019 | 8 | CENTRIUM SQUARE | 320 Serangoon Road #XX-XX | Office | Freehold | 570 | Strata | 2,594 | 1,480,000 |
17 Oct 2019 | 14 | PAYA LEBAR SQUARE | 60 Paya Lebar Road #XX-XX | Office | 99 Yrs FROM 2011 | 506 | Strata | 1,961 | 992,000 |
16 Oct 2019 | 2 | INTERNATIONAL PLAZA | Office | 99 Yrs FROM 1970 | 936 | Strata | 1,979 | 1,853,280 | |
15 Oct 2019 | 1 | SAMSUNG HUB | 3 Church Street #XX-XX | Office | 999 Yrs FROM 1827 | 3,595 | Strata | 3,300 | 11,863,500 |
11 Oct 2019 | 2 | INTERNATIONAL PLAZA | 10 Anson Road #XX-XX | Office | 99 Yrs FROM 1970 | 474 | Strata | 2,111 | 1,000,000 |
10 Oct 2019 | 1 | THE CENTRAL | Office | 99 Yrs FROM 2001 | 646 | Strata | 2,655 | 1,715,000 | |
10 Oct 2019 | 8 | SIM LIM TOWER | 10 Jalan Besar #XX-XX | Office | Freehold | 506 | Strata | 2,150 | 1,087,900 |
9 Oct 2019 | 7 | GOLDEN MILE COMPLEX | 5001 Beach Road #XX-XX | Office | 99 Yrs FROM 1969 | 926 | Strata | 905 | 838,000 |
7 Oct 2019 | 1 | THE CENTRAL | 6 Eu Tong Sen Street #XX-XX | Office | 99 Yrs FROM 2001 | 635 | Strata | 2,406 | 1,528,000 |
4 Oct 2019 | 14 | FRAGRANCE BUILDING | XX Changi Road | Office | Freehold | 7,320 | Land | 3,936 | 28,800,000 |
2 Oct 2019 | 22 | VISION EXCHANGE | Office | 99 Yrs FROM 2013 | 517 | Strata | 1,935 | 1,000,000 | |
2 Oct 2019 | 1 | SUNTEC CITY | 8 Temasek Boulevard #XX-XX | Office | 99 Yrs FROM 1989 | 2,928 | Strata | 3,000 | 8,783,340 |
1 Oct 2019 | 9 | PEACE CENTRE/MANSIONS | 1 Sophia Road #XX-XX | Office | 99 Yrs FROM 1970 | 463 | Strata | 1,106 | 512,000 |
1 Oct 2019 | 3 | CONCORDE SHOPPING CENTRE | 317 Outram Road #XX-XX | Office | 99 Yrs FROM 1980 | 323 | Strata | 1,488 | 480,500 |
30 Sep 2019 | 7 | BUGIS JUNCTION TOWERS | XX Victoria Street | Office | 99 Yrs FROM 1990 | 298,421 | Strata | 1,835 | 547,476,600 |
30 Sep 2019 | 2 | INTERNATIONAL PLAZA | 10 Anson Road #XX-XX | Office | 99 Yrs FROM 1970 | 2,357 | Strata | 1,688 | 3,980,000 |
26 Sep 2019 | 7 | SOUTHBANK | 883 North Bridge Road #XX-XX | Office | 99 Yrs FROM 2006 | 194 | Strata | 2,916 | 565,000 |
20 Sep 2019 | 6 | PENINSULA PLAZA | 111 North Bridge Road #XX-XX | Office | 999 Yrs FROM 1829 | 441 | Strata | 2,153 | 950,000 |
20 Sep 2019 | 1 | THE CENTRAL | 6 Eu Tong Sen Street #XX-XX | Office | 99 Yrs FROM 2001 | 635 | Strata | 2,362 | 1,500,000 |
20 Sep 2019 | 2 | SPRINGLEAF TOWER | 3 Anson Road #XX-XX | Office | 99 Yrs FROM 1996 | 10,086 | Strata | 2,479 | 25,000,000 |
20 Sep 2019 | 1 | SHENTON HOUSE | 3 Shenton Way #XX-XX | Office | 99 Yrs FROM 1969 | 441 | Strata | 1,824 | 805,000 |
20 Sep 2019 | 6 | HIGH STREET PLAZA | 77 High Street #XX-XX | Office | 999 Yrs FROM 1827 | 140 | Strata | 2,859 | 400,000 |
20 Sep 2019 | 9 | CUPPAGE PLAZA | 5 Koek Road #XX-XX | Office | 99 Yrs FROM 1979 | 732 | Strata | 2,596 | 1,900,000 |
19 Sep 2019 | 2 | INTERNATIONAL PLAZA | 10 Anson Road #XX-XX | Office | 99 Yrs FROM 1970 | 1,453 | Strata | 1,968 | 2,860,000 |
17 Sep 2019 | 2 | INTERNATIONAL PLAZA | 10 Anson Road #XX-XX | Office | 99 Yrs FROM 1970 | 2,842 | Strata | 1,780 | 5,058,219 |
17 Sep 2019 | 7 | PARKLANE SHOPPING MALL | 35 Selegie Road #XX-XX | Office | 99 Yrs FROM 1974 | 624 | Strata | 1,161 | 725,000 |
16 Sep 2019 | 9 | PEACE CENTRE/MANSIONS | 1 Sophia Road #XX-XX | Office | 99 Yrs FROM 1970 | 840 | Strata | 1,024 | 860,000 |
12 Sep 2019 | 9 | PEACE CENTRE/MANSIONS | 1 Sophia Road #XX-XX | Office | 99 Yrs FROM 1970 | 1,163 | Strata | 860 | 1,000,000 |
12 Sep 2019 | 7 | GOLDEN MILE COMPLEX | 5001 Beach Road #XX-XX | Office | 99 Yrs FROM 1969 | 926 | Strata | 918 | 850,000 |
12 Sep 2019 | 2 | INTERNATIONAL PLAZA | 10 Anson Road #XX-XX | Office | 99 Yrs FROM 1970 | 463 | Strata | 2,081 | 963,000 |
10 Sep 2019 | 1 | HAVELOCK2 | 2 Havelock Road #XX-XX | Office | 99 Yrs FROM 1983 | 517 | Strata | 1,616 | 835,000 |
10 Sep 2019 | 2 | INTERNATIONAL PLAZA | 10 Anson Road #XX-XX | Office | 99 Yrs FROM 1970 | 474 | Strata | 2,086 | 988,000 |
10 Sep 2019 | 7 | BYLANDS BUILDING | 135 Middle Road #XX-XX | Office | 99 Yrs FROM 1978 | 205 | Strata | 1,956 | 400,000 |
4 Sep 2019 | 14 | PAYA LEBAR SQUARE | 60 Paya Lebar Road #XX-XX | Office | 99 Yrs FROM 2011 | 549 | Strata | 1,931 | 1,060,000 |
4 Sep 2019 | 1 | THE CENTRAL | 6 Eu Tong Sen Street #XX-XX | Office | 99 Yrs FROM 2001 | 635 | Strata | 2,393 | 1,520,000 |
3 Sep 2019 | 9 | PEACE CENTRE/MANSIONS | 1 Sophia Road #XX-XX | Office | 99 Yrs FROM 1970 | 452 | Strata | 1,095 | 495,000 |
2 Sep 2019 | 6 | HIGH STREET CENTRE | 1 North Bridge Road #XX-XX | Office | 99 Yrs FROM 1969 | 549 | Strata | 1,920 | 1,054,080 |
30 Aug 2019 | 1 | THE CENTRAL | 8 Eu Tong Sen Street #XX-XX | Office | 99 Yrs FROM 2001 | 883 | Strata | 3,001 | 2,649,000 |
30 Aug 2019 | 1 | THE CENTRAL | 8 Eu Tong Sen Street #XX-XX | Office | 99 Yrs FROM 2001 | 883 | Strata | 3,001 | 2,649,000 |
29 Aug 2019 | 11 | GOLDHILL SHOPPING CENTRE | XX Thomson Road | Office | 999 Yrs FROM 1970 | 1,206 | Strata | 954 | 1,150,000 |
26 Aug 2019 | 1 | THE CENTRAL | 8 Eu Tong Sen Street #XX-XX | Office | 99 Yrs FROM 2001 | 883 | Strata | 3,011 | 2,657,830 |
23 Aug 2019 | 25 | WOODS SQUARE | 12 Woodlands Square #XX-XX | Office | 99 Yrs FROM 2014 | 560 | Strata | 1,861 | 1,041,858 |
22 Aug 2019 | 25 | WOODS SQUARE | 10 Woodlands Square #XX-XX | Office | 99 Yrs FROM 2014 | 721 | Strata | 1,972 | 1,422,300 |
22 Aug 2019 | 7 | PARKLANE SHOPPING MALL | 35 Selegie Road #XX-XX | Office | 99 Yrs FROM 1974 | 764 | Strata | 1,153 | 880,888 |
21 Aug 2019 | 7 | THE PLAZA | 7500A Beach Road #XX-XX | Office | 99 Yrs FROM 1968 | 398 | Strata | 1,582 | 630,000 |
19 Aug 2019 | 7 | SOUTHBANK | 883 North Bridge Road #XX-XX | Office | 99 Yrs FROM 2006 | 527 | Strata | 1,646 | 868,000 |
16 Aug 2019 | 21 | BUKIT TIMAH SHOPPING CENTRE | Office | 999 Yrs FROM 1883 | 205 | Strata | 3,545 | 725,000 | |
15 Aug 2019 | 1 | CHINATOWN POINT | 133 New Bridge Road #XX-XX | Office | 99 Yrs FROM 1980 | 1,055 | Strata | 1,666 | 1,757,630 |
8 Aug 2019 | 1 | SHENTON HOUSE | 3 Shenton Way #XX-XX | Office | 99 Yrs FROM 1969 | 441 | Strata | 1,847 | 815,000 |
8 Aug 2019 | 1 | SBF CENTER | 160 Robinson Road #XX-XX | Office | 99 Yrs FROM 2011 | 667 | Strata | 3,192 | 2,130,000 |
8 Aug 2019 | 7 | FORTUNE CENTRE | 190 Middle Road #XX-XX | Office | 99 Yrs FROM 1980 | 2,217 | Strata | 1,308 | 2,900,000 |
7 Aug 2019 | 1 | THE CENTRAL | 8 Eu Tong Sen Street #XX-XX | Office | 99 Yrs FROM 2001 | 861 | Strata | 2,330 | 2,006,000 |
7 Aug 2019 | 19 | THE PROMENADE@PELIKAT | 183 Jalan Pelikat #XX-XX | Office | Freehold | 205 | Strata | 2,506 | 512,500 |
6 Aug 2019 | 1 | SUNTEC CITY | 7 Temasek Boulevard #XX-XX | Office | 99 Yrs FROM 1989 | 1,367 | Strata | 2,451 | 3,350,000 |
5 Aug 2019 | 8 | CENTRIUM SQUARE | 320 Serangoon Road #XX-XX | Office | Freehold | 710 | Strata | 2,547 | 1,809,100 |
2 Aug 2019 | 7 | FORTUNE CENTRE | 190 Middle Road #XX-XX | Office | 99 Yrs FROM 1980 | 1,076 | Strata | 1,236 | 1,330,000 |
31 Jul 2019 | 1 | THE CENTRAL | 12 Eu Tong Sen Street #XX-XX | Office | 99 Yrs FROM 2001 | 1,270 | Strata | 1,968 | 2,500,000 |
30 Jul 2019 | 2 | SOUTHPOINT | 200 Cantonment Road #XX-XX | Office | Freehold | 32,077 | Strata | 2,444 | 78,400,000 |
26 Jul 2019 | 14 | PAYA LEBAR SQUARE | 60 Paya Lebar Road #XX-XX | Office | 99 Yrs FROM 2011 | 646 | Strata | 1,734 | 1,120,000 |
24 Jul 2019 | 1 | PRUDENTIAL TOWER | 30 Cecil Street #XX-XX | Office | 99 Yrs FROM 1996 | 1,012 | Strata | 3,261 | 3,300,000 |
24 Jul 2019 | 2 | INTERNATIONAL PLAZA | 10 Anson Road #XX-XX | Office | 99 Yrs FROM 1970 | 2,357 | Strata | 1,824 | 4,300,000 |
23 Jul 2019 | 6 | PENINSULA PLAZA | 111 North Bridge Road #XX-XX | Office | 999 Yrs FROM 1829 | 355 | Strata | 1,895 | 673,000 |
22 Jul 2019 | 14 | PAYA LEBAR SQUARE | 60 Paya Lebar Road #XX-XX | Office | 99 Yrs FROM 2011 | 517 | Strata | 2,001 | 1,034,000 |
17 Jul 2019 | 1 | SBF CENTER | 160 Robinson Road #XX-XX | Office | 99 Yrs FROM 2011 | 753 | Strata | 3,185 | 2,400,000 |
17 Jul 2019 | 1 | SHENTON HOUSE | 3 Shenton Way #XX-XX | Office | 99 Yrs FROM 1969 | 893 | Strata | 1,813 | 1,620,000 |
16 Jul 2019 | 2 | INTERNATIONAL PLAZA | 10 Anson Road #XX-XX | Office | 99 Yrs FROM 1970 | 936 | Strata | 1,949 | 1,825,000 |
16 Jul 2019 | 9 | ORCHARD TOWERS | 400 Orchard Road #XX-XX | Office | Freehold | 301 | Strata | 2,097 | 632,000 |
15 Jul 2019 | 1 | THE CENTRAL | 8 Eu Tong Sen Street #XX-XX | Office | 99 Yrs FROM 2001 | 1,216 | Strata | 2,302 | 2,800,000 |
15 Jul 2019 | 6 | PENINSULA EXCELSIOR HOTEL | 5 Coleman Street #XX-XX | Office | 99 Yrs FROM 1979 | 344 | Strata | 1,533 | 528,038 |
15 Jul 2019 | 25 | WOODS SQUARE | 12 Woodlands Square #XX-XX | Office | 99 Yrs FROM 2014 | 560 | Strata | 1,882 | 1,053,306 |
12 Jul 2019 | 1 | THE CENTRAL | 6 Eu Tong Sen Street #XX-XX | Office | 99 Yrs FROM 2001 | 635 | Strata | 2,362 | 1,500,000 |
11 Jul 2019 | 1 | SHENTON HOUSE | 3 Shenton Way #XX-XX | Office | 99 Yrs FROM 1969 | 441 | Strata | 1,915 | 845,000 |
9 Jul 2019 | 14 | PAYA LEBAR SQUARE | 60 Paya Lebar Road #XX-XX | Office | 99 Yrs FROM 2011 | 1,012 | Strata | 2,100 | 2,125,200 |
4 Jul 2019 | 3 | QUEENSWAY SHOPPING CENTRE | 1 Queensway #XX-XX | Office | Freehold | 635 | Strata | 2,126 | 1,350,000 |
4 Jul 2019 | 6 | HIGH STREET CENTRE | 1 North Bridge Road #XX-XX | Office | 99 Yrs FROM 1969 | 1,001 | Strata | 1,923 | 1,925,000 |
4 Jul 2019 | 7 | THE PLAZA | 7500A Beach Road #XX-XX | Office | 99 Yrs FROM 1968 | 215 | Strata | 1,069 | 230,050 |
3 Jul 2019 | 7 | THE PLAZA | 7500A Beach Road #XX-XX | Office | 99 Yrs FROM 1968 | 258 | Strata | 1,069 | 276,060 |
2 Jul 2019 | 8 | SIM LIM TOWER | 10 Jalan Besar #XX-XX | Office | Freehold | 506 | Strata | 1,953 | 988,000 |
2 Jul 2019 | 6 | PENINSULA PLAZA | 111 North Bridge Road #XX-XX | Office | 999 Yrs FROM 1829 | 334 | Strata | 2,062 | 688,000 |
2 Jul 2019 | 7 | THE PLAZA | 7500A Beach Road #XX-XX | Office | 99 Yrs FROM 1968 | 172 | Strata | 1,069 | 184,040 |
24 Jun 2019 | 6 | HIGH STREET PLAZA | 77 High Street #XX-XX | Office | 999 Yrs FROM 1827 | 614 | Strata | 2,752 | 1,688,500 |
17 Jun 2019 | 1 | SBF CENTER | 160 Robinson Road #XX-XX | Office | 99 Yrs FROM 2011 | 1,475 | Strata | 3,451 | 5,088,888 |
17 Jun 2019 | 14 | PAYA LEBAR SQUARE | 60 Paya Lebar Road #XX-XX | Office | 99 Yrs FROM 2011 | 506 | Strata | 2,006 | 1,015,000 |
17 Jun 2019 | 9 | THONG TECK BUILDING | 15 Scotts Road #XX-XX | Office | Freehold | 1,830 | Strata | 3,300 | 6,038,604 |
14 Jun 2019 | 25 | WOODS SQUARE | 12 Woodlands Square #XX-XX | Office | 99 Yrs FROM 2014 | 560 | Strata | 1,881 | 1,052,923 |
14 Jun 2019 | 25 | WOODS SQUARE | 12 Woodlands Square #XX-XX | Office | 99 Yrs FROM 2014 | 657 | Strata | 1,876 | 1,231,840 |
13 Jun 2019 | 1 | FOOK HAI BUILDING | 150 South Bridge Road #XX-XX | Office | 99 Yrs FROM 1972 | 441 | Strata | 1,541 | 680,000 |
11 Jun 2019 | 1 | SBF CENTER | 160 Robinson Road #XX-XX | Office | 99 Yrs FROM 2011 | 1,475 | Strata | 3,451 | 5,088,888 |
10 Jun 2019 | 1 | THE CENTRAL | 6 Eu Tong Sen Street #XX-XX | Office | 99 Yrs FROM 2001 | 635 | Strata | 2,677 | 1,700,000 |
10 Jun 2019 | 2 | INTERNATIONAL PLAZA | 10 Anson Road #XX-XX | Office | 99 Yrs FROM 1970 | 936 | Strata | 1,941 | 1,818,000 |
7 Jun 2019 | 9 | ORCHARD TOWERS | 400 Orchard Road #XX-XX | Office | Freehold | 301 | Strata | 2,306 | 695,000 |
7 Jun 2019 | 2 | INTERNATIONAL PLAZA | 10 Anson Road #XX-XX | Office | 99 Yrs FROM 1970 | 1,453 | Strata | 1,858 | 2,700,000 |
7 Jun 2019 | 7 | THE PLAZA | 7500A Beach Road #XX-XX | Office | 99 Yrs FROM 1968 | 431 | Strata | 1,579 | 680,000 |
6 Jun 2019 | 1 | HAVELOCK2 | 2 Havelock Road #XX-XX | Office | 99 Yrs FROM 1983 | 463 | Strata | 1,545 | 715,000 |
6 Jun 2019 | 2 | INTERNATIONAL PLAZA | 10 Anson Road #XX-XX | Office | 99 Yrs FROM 1970 | 463 | Strata | 2,117 | 980,000 |
6 Jun 2019 | 2 | INTERNATIONAL PLAZA | 10 Anson Road #XX-XX | Office | 99 Yrs FROM 1970 | 2,357 | Strata | 1,750 | 4,124,750 |
4 Jun 2019 | 15 | PARKWAY PARADE | 80 Marine Parade Road #XX-XX | Office | 99 Yrs FROM 1979 | 1,765 | Strata | 1,535 | 2,710,000 |
3 Jun 2019 | 15 | KATONG SHOPPING CENTRE | 865 Mountbatten Road #XX-XX | Office | Freehold | 441 | Strata | 1,541 | 680,000 |
3 Jun 2019 | 6 | HIGH STREET PLAZA | 77 High Street #XX-XX | Office | 999 Yrs FROM 1827 | 431 | Strata | 2,323 | 1,000,000 |
Disclaimer
This report provides information as reference resource for your personal consumption only. It is not intended to be and does not constitute
financial advice, investment advice or any other advice. This report has been generated without regard to the individual financial
circumstances, needs or objectives of persons who view it. Users should not rely on any of the information herein as
authoritative or substitute for the exercise of their own skill and judgment in making any investment or other decision. By the use of our services, you agree
that any and all use of this report which you make, is solely at your own risk and without any recourse whatsoever to Square Foot
Research Pte. Ltd., its related and affiliate companies and/or their employees. Square Foot Research Pte. Ltd. makes reasonable effort to use reliable and comprehensive information to generate this report, but we make no
representation that it is accurate or complete.